General Election 2024 - Presidential Race

Arizona - Shift in Margin Vote Share from 2020
Arizona - Shift in Total, Democrat, and Republican Votes from 2020
Florida - Shift in Margin Vote Share from 2020
Florida - Shift in Total, Democrat, and Republican Votes from 2020
Georgia - Shift in Margin Vote Share from 2020
Georgia - Shift in Total, Democrat, and Republican Votes from 2020
Iowa - Shift in Margin Vote Share from 2020
Iowa - Shift in Total, Democrat, and Republican Votes from 2020
Michigan - Shift in Margin Vote Share from 2020
Michigan - Shift in Total, Democrat, and Republican Votes from 2020
North Carolina - Shift in Margin Vote Share from 2020
North Carolina - Shift in Total, Democrat, and Republican Votes from 2020
Pennsylvania - Shift in Margin Vote Share from 2020
Pennsylvania - Shift in Total, Democrat, and Republican Votes from 2020
Texas - Shift in Margin Vote Share from 2020
Texas - Shift in Total, Democrat, and Republican Votes from 2020
Wisconsin - Shift in Margin Vote Share from 2020
Wisconsin - Shift in Total, Democrat, and Republican Votes from 2020

Arizona - Shift in Margin Vote Share from 2020

AZ: Shift in Margin Vote Share from 2020 President of the US to 2024 President of the US (Percent)

       COUNTY  AREA   Dem   Rep MARGIN1 TOTAL1 Dem.1 Rep.1 MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH    TOT1_N    TOT2_N
1      APACHE   ALL 66.23 32.53   33.69  98.76 58.34 40.52   17.82  98.86  -7.88   7.99 -15.88   0.11    35,172    28,539
2     COCHISE   ALL 39.26 58.83  -19.56  98.09 34.50 64.48  -29.98  98.97  -4.77   5.65 -10.42   0.88    60,442    32,877
3    COCONINO   ALL 61.00 36.92   24.08  97.92 59.30 39.29   20.00  98.59  -1.70   2.37  -4.08   0.67    73,272    69,272
4        GILA   ALL 32.33 66.43  -34.10  98.76 30.73 68.40  -37.67  99.14  -1.59   1.97  -3.56   0.37    27,662    27,194
5      GRAHAM   ALL 26.90 71.68  -44.78  98.59 25.47 73.62  -48.15  99.08  -1.43   1.93  -3.36   0.50    14,995    15,183
6    GREENLEE   ALL 32.08 66.02  -33.95  98.10 28.85 69.76  -40.91  98.61  -3.23   3.74  -6.96   0.51     3,685     3,307
7      LA PAZ   ALL 29.98 68.77  -38.79  98.75 27.30 72.04  -44.74  99.34  -2.68   3.27  -5.95   0.58     7,458     7,088
8    MARICOPA   ALL 50.32 48.14    2.18  98.47 47.58 51.35   -3.77  98.93  -2.74   3.21  -5.95   0.46 2,068,144 1,971,732
9      MOHAVE   ALL 23.72 75.03  -51.31  98.76 21.92 77.46  -55.54  99.38  -1.80   2.43  -4.23   0.62   104,668   107,873
10     NAVAJO   ALL 45.17 53.43   -8.26  98.60 40.79 58.28  -17.50  99.07  -4.38   4.86  -9.24   0.48    51,767    50,044
11       PIMA   ALL 58.61 39.92   18.68  98.53 57.84 41.09   16.75  98.92  -0.77   1.16  -1.93   0.40   520,397   440,587
12      PINAL   ALL 40.60 57.89  -17.28  98.49 38.50 60.56  -22.05  99.06  -2.10   2.67  -4.77   0.57   184,974   207,901
13 SANTA CRUZ   ALL 67.18 31.67   35.51  98.85 58.98 40.20   18.78  99.19  -8.20   8.53 -16.73   0.33    19,556    18,478
14    YAVAPAI   ALL 34.63 63.91  -29.27  98.54 32.39 66.86  -34.47  99.25  -2.24   2.95  -5.20   0.71   143,221   128,226
15       YUMA   ALL 46.09 52.28   -6.19  98.37 35.84 63.46  -27.62  99.30 -10.25  11.18 -21.43   0.92    69,881    40,559
16      TOTAL TOTAL 49.39 49.09    0.31  98.48 46.63 52.34   -5.72  98.97  -2.77   3.26  -6.03   0.49 3,385,294 3,148,860

Source: Arizona - 2020 General Election, President of the United States, click View More|By County, copied from site at 9:22 PM PST on 11/10/2024
        Arizona - 2024 General Election, President of the United States, click View More|By County, copied from site at 9:12 PM PST on 11/10/2024

Arizona - Shift in Total, Democrat, and Republican Votes from 2020

AZ: Shift in Total Votes from 2020 President of the US to 2024 President of the US (Count)

       COUNTY  AREA       Dem       Rep MARGIN1    TOTAL1     Dem.1     Rep.1  MARGIN2    TOTAL2   DEM_SH  REP_SH   MAR_SH   TOT_SH
1      APACHE   ALL    23,293    11,442  11,851    35,172    16,650    11,565    5,085    28,539   -6,643     123   -6,766   -6,633
2     COCHISE   ALL    23,732    35,557 -11,825    60,442    11,341    21,198   -9,857    32,877  -12,391 -14,359    1,968  -27,565
3    COCONINO   ALL    44,698    27,052  17,646    73,272    41,077    27,220   13,857    69,272   -3,621     168   -3,789   -4,000
4        GILA   ALL     8,943    18,377  -9,434    27,662     8,358    18,601  -10,243    27,194     -585     224     -809     -468
5      GRAHAM   ALL     4,034    10,749  -6,715    14,995     3,867    11,177   -7,310    15,183     -167     428     -595      188
6    GREENLEE   ALL     1,182     2,433  -1,251     3,685       954     2,307   -1,353     3,307     -228    -126     -102     -378
7      LA PAZ   ALL     2,236     5,129  -2,893     7,458     1,935     5,106   -3,171     7,088     -301     -23     -278     -370
8    MARICOPA   ALL 1,040,774   995,665  45,109 2,068,144   938,151 1,012,518  -74,367 1,971,732 -102,623  16,853 -119,476  -96,412
9      MOHAVE   ALL    24,831    78,535 -53,704   104,668    23,646    83,556  -59,910   107,873   -1,185   5,021   -6,206    3,205
10     NAVAJO   ALL    23,383    27,657  -4,274    51,767    20,411    29,168   -8,757    50,044   -2,972   1,511   -4,483   -1,723
11       PIMA   ALL   304,981   207,758  97,223   520,397   254,821   181,023   73,798   440,587  -50,160 -26,735  -23,425  -79,810
12      PINAL   ALL    75,106   107,077 -31,971   184,974    80,046   125,898  -45,852   207,901    4,940  18,821  -13,881   22,927
13 SANTA CRUZ   ALL    13,138     6,194   6,944    19,556    10,899     7,429    3,470    18,478   -2,239   1,235   -3,474   -1,078
14    YAVAPAI   ALL    49,602    91,527 -41,925   143,221    41,532    85,732  -44,200   128,226   -8,070  -5,795   -2,275  -14,995
15       YUMA   ALL    32,210    36,534  -4,324    69,881    14,536    25,738  -11,202    40,559  -17,674 -10,796   -6,878  -29,322
16      TOTAL TOTAL 1,672,143 1,661,686  10,457 3,385,294 1,468,224 1,648,236 -180,012 3,148,860 -203,919 -13,450 -190,469 -236,434

Source: Arizona - 2020 General Election, President of the United States, click View More|By County, copied from site at 9:22 PM PST on 11/10/2024
        Arizona - 2024 General Election, President of the United States, click View More|By County, copied from site at 9:12 PM PST on 11/10/2024

Florida - Shift in Margin Vote Share from 2020

FL: Shift in Margin Vote Share from 2020 President of the US to 2024 President of the US (Percent)

         COUNTY  AREA   Dem   Rep MARGIN1 TOTAL1 Dem.1 Rep.1 MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH     TOT1_N     TOT2_N
1       ALACHUA   ALL 62.90 35.75   27.16  98.65 59.74 38.77   20.97  98.51  -3.16   3.03  -6.18  -0.13    142,585    136,515
2         BAKER   ALL 14.49 84.72  -70.23  99.21 13.23 86.30  -73.07  99.54  -1.25   1.58  -2.84   0.33     14,059     14,976
3           BAY   ALL 27.51 71.08  -43.57  98.59 25.76 73.14  -47.37  98.90  -1.75   2.06  -3.81   0.30     92,942     97,737
4      BRADFORD   ALL 23.18 75.81  -52.63  98.99 21.15 78.38  -57.24  99.53  -2.04   2.57  -4.61   0.54     13,632     13,932
5       BREVARD   ALL 41.17 57.63  -16.46  98.80 39.07 59.91  -20.85  98.98  -2.10   2.28  -4.38   0.18    360,666    361,351
6       BROWARD   ALL 64.61 34.82   29.79  99.43 58.01 41.05   16.96  99.06  -6.61   6.23 -12.84  -0.37    957,388    874,133
7       CALHOUN   ALL 18.53 80.82  -62.29  99.34 15.86 83.52  -67.66  99.38  -2.67   2.70  -5.37   0.04      6,526      6,425
8     CHARLOTTE   ALL 36.34 62.96  -26.62  99.29 32.57 66.83  -34.26  99.40  -3.77   3.87  -7.64   0.11    116,328    124,125
9        CITRUS   ALL 29.07 70.12  -41.05  99.18 26.74 72.64  -45.90  99.39  -2.32   2.52  -4.84   0.20     93,196     98,216
10         CLAY   ALL 30.79 67.92  -37.13  98.71 29.90 69.18  -39.28  99.07  -0.89   1.26  -2.15   0.37    124,371    126,784
11      COLLIER   ALL 37.35 62.06  -24.71  99.41 33.14 66.22  -33.09  99.36  -4.21   4.17  -8.38  -0.04    207,767    216,299
12     COLUMBIA   ALL 26.97 72.14  -45.17  99.12 24.56 74.75  -50.19  99.30  -2.42   2.60  -5.02   0.19     33,039     33,586
13       DESOTO   ALL 33.64 65.67  -32.02  99.31 28.23 71.17  -42.95  99.40  -5.42   5.50 -10.92   0.09     12,659     12,488
14        DIXIE   ALL 16.71 82.77  -66.06  99.47 14.52 84.93  -70.41  99.45  -2.19   2.16  -4.35  -0.03      8,165      8,148
15        DUVAL   ALL 51.25 47.44    3.81  98.70 48.66 50.15   -1.48  98.81  -2.59   2.70  -5.29   0.11    492,556    471,121
16     ESCAMBIA   ALL 41.63 56.75  -15.13  98.38 39.69 59.24  -19.55  98.93  -1.94   2.48  -4.42   0.55    170,311    162,689
17      FLAGLER   ALL 39.26 60.03  -20.77  99.29 35.55 63.80  -28.25  99.35  -3.71   3.77  -7.48   0.06     71,699     79,952
18     FRANKLIN   ALL 30.93 68.28  -37.34  99.21 27.67 71.49  -43.81  99.16  -3.26   3.21  -6.47  -0.05      6,847      6,758
19      GADSDEN   ALL 67.98 31.42   36.56  99.39 64.95 34.27   30.68  99.22  -3.02   2.85  -5.88  -0.17     23,761     21,865
20    GILCHRIST   ALL 17.55 81.52  -63.96  99.07 15.55 83.58  -68.04  99.13  -2.01   2.07  -4.07   0.06      9,685     10,684
21       GLADES   ALL 26.67 72.83  -46.16  99.50 23.14 76.43  -53.29  99.56  -3.53   3.60  -7.13   0.06      5,193      5,277
22         GULF   ALL 24.32 74.89  -50.57  99.20 22.65 76.85  -54.20  99.51  -1.67   1.97  -3.63   0.30      8,163      8,697
23     HAMILTON   ALL 33.67 65.44  -31.77  99.11 30.11 69.16  -39.04  99.27  -3.56   3.72  -7.28   0.16      5,830      5,732
24       HARDEE   ALL 27.08 72.15  -45.07  99.23 21.50 77.81  -56.31  99.31  -5.58   5.66 -11.24   0.08      8,485      8,143
25       HENDRY   ALL 38.10 61.09  -22.99  99.19 30.43 68.75  -38.32  99.18  -7.67   7.66 -15.32  -0.01     12,938     13,458
26     HERNANDO   ALL 34.44 64.65  -30.20  99.09 31.10 68.16  -37.06  99.26  -3.34   3.52  -6.86   0.17    108,905    110,667
27    HIGHLANDS   ALL 32.46 66.86  -34.40  99.32 29.33 70.10  -40.77  99.43  -3.13   3.24  -6.37   0.11     52,117     51,901
28 HILLSBOROUGH   ALL 52.85 45.98    6.87  98.83 47.83 50.90   -3.07  98.73  -5.02   4.92  -9.94  -0.10    711,795    671,827
29       HOLMES   ALL 10.19 89.10  -78.91  99.29  9.68 89.87  -80.20  99.55  -0.52   0.77  -1.29   0.26      9,067      9,116
30 INDIAN RIVER   ALL 38.82 60.39  -21.57  99.22 36.00 63.37  -27.36  99.37  -2.82   2.97  -5.79   0.15     97,478     99,003
31      JACKSON   ALL 30.18 69.08  -38.90  99.26 26.66 72.74  -46.08  99.40  -3.52   3.66  -7.17   0.14     22,419     22,098
32    JEFFERSON   ALL 46.11 53.01   -6.90  99.11 40.33 58.94  -18.61  99.27  -5.78   5.93 -11.71   0.16      8,448      8,500
33    LAFAYETTE   ALL 13.92 85.53  -71.62  99.45 11.74 87.75  -76.01  99.49  -2.18   2.22  -4.40   0.04      3,657      3,756
34         LAKE   ALL 39.51 59.56  -20.05  99.08 37.27 61.96  -24.69  99.23  -2.24   2.40  -4.64   0.16    211,294    226,705
35          LEE   ALL 40.03 59.22  -19.19  99.25 35.46 63.87  -28.41  99.33  -4.57   4.65  -9.22   0.08    393,871    392,448
36         LEON   ALL 63.53 35.27   28.27  98.80 60.27 38.53   21.75  98.80  -3.26   3.26  -6.52   0.00    162,895    156,742
37         LEVY   ALL 26.81 72.37  -45.56  99.17 24.59 74.84  -50.25  99.43  -2.22   2.47  -4.69   0.26     23,140     24,378
38      LIBERTY   ALL 19.47 79.94  -60.48  99.41 16.15 83.11  -66.96  99.25  -3.32   3.16  -6.49  -0.16      3,560      3,487
39      MADISON   ALL 39.95 59.45  -19.50  99.39 35.30 64.15  -28.85  99.44  -4.65   4.70  -9.35   0.05      9,380      9,154
40      MANATEE   ALL 41.56 57.62  -16.06  99.18 37.86 61.39  -23.53  99.26  -3.69   3.77  -7.47   0.08    216,879    228,778
41       MARION   ALL 36.62 62.55  -25.92  99.17 33.83 65.47  -31.64  99.30  -2.80   2.92  -5.72   0.13    204,365    214,089
42       MARTIN   ALL 37.37 61.96  -24.59  99.33 34.11 65.24  -31.13  99.36  -3.25   3.28  -6.54   0.03     98,695     98,275
43   MIAMI-DADE   ALL 53.41 46.06    7.34  99.47 43.90 55.36  -11.46  99.25  -9.51   9.29 -18.80  -0.22  1,156,498  1,093,811
44       MONROE   ALL 45.54 53.51   -7.97  99.05 40.44 58.81  -18.37  99.26  -5.10   5.30 -10.40   0.20     48,006     44,316
45       NASSAU   ALL 26.46 72.38  -45.92  98.84 26.12 73.06  -46.94  99.18  -0.34   0.68  -1.03   0.34     58,805     65,610
46     OKALOOSA   ALL 29.42 68.58  -39.15  98.00 28.20 70.70  -42.49  98.90  -1.22   2.12  -3.34   0.90    116,323    113,562
47   OKEECHOBEE   ALL 27.51 71.90  -44.39  99.41 22.85 76.70  -53.85  99.55  -4.66   4.80  -9.46   0.14     15,953     16,055
48       ORANGE   ALL 61.02 37.91   23.11  98.93 56.12 42.54   13.58  98.66  -4.89   4.63  -9.52  -0.26    647,135    607,092
49      OSCEOLA   ALL 56.42 42.61   13.81  99.04 48.73 50.19   -1.46  98.92  -7.69   7.58 -15.27  -0.12    172,403    172,705
50   PALM BEACH   ALL 56.08 43.30   12.78  99.38 49.95 49.20    0.74  99.15  -6.13   5.90 -12.03  -0.23    772,839    745,270
51        PASCO   ALL 39.41 59.50  -20.09  98.92 36.88 62.11  -25.23  98.98  -2.54   2.60  -5.14   0.07    301,734    318,431
52     PINELLAS   ALL 49.57 49.35    0.22  98.92 46.88 52.12   -5.23  99.00  -2.68   2.77  -5.45   0.09    559,639    516,981
53         POLK   ALL 42.25 56.69  -14.44  98.95 39.22 59.91  -20.69  99.14  -3.03   3.22  -6.25   0.19    343,211    348,883
54       PUTNAM   ALL 28.94 70.15  -41.22  99.09 25.78 73.62  -47.84  99.40  -3.16   3.47  -6.62   0.31     36,369     36,266
55   SANTA ROSA   ALL 25.81 72.39  -46.57  98.20 24.03 75.01  -50.98  99.04  -1.78   2.63  -4.41   0.85    106,857    112,365
56     SARASOTA   ALL 44.39 54.84  -10.45  99.23 40.54 58.75  -18.22  99.29  -3.85   3.91  -7.76   0.06    270,466    277,757
57     SEMINOLE   ALL 50.81 48.02    2.79  98.84 47.57 51.14   -3.57  98.71  -3.24   3.12  -6.36  -0.12    260,739    253,616
58    ST. JOHNS   ALL 36.15 62.82  -26.67  98.97 33.86 65.22  -31.36  99.07  -2.29   2.40  -4.69   0.10    176,590    197,389
59    ST. LUCIE   ALL 48.87 50.44   -1.57  99.31 45.11 54.18   -9.07  99.29  -3.76   3.74  -7.50  -0.02    172,130    185,080
60       SUMTER   ALL 31.72 67.87  -36.15  99.59 30.93 68.56  -37.63  99.50  -0.79   0.70  -1.48  -0.09     92,469    105,201
61     SUWANNEE   ALL 21.30 77.93  -56.63  99.23 19.26 80.22  -60.96  99.48  -2.04   2.29  -4.32   0.25     21,057     21,891
62       TAYLOR   ALL 22.71 76.53  -53.82  99.24 19.91 79.57  -59.66  99.48  -2.80   3.04  -5.84   0.24     10,124      9,995
63        UNION   ALL 16.86 82.19  -65.33  99.06 15.58 83.84  -68.26  99.42  -1.28   1.65  -2.92   0.37      6,245      6,231
64      VOLUSIA   ALL 42.47 56.54  -14.07  99.01 38.68 60.46  -21.77  99.14  -3.79   3.91  -7.70   0.13    307,378    310,398
65      WAKULLA   ALL 29.07 69.97  -40.90  99.03 27.40 71.75  -44.35  99.15  -1.67   1.78  -3.45   0.12     18,399     19,855
66       WALTON   ALL 23.65 75.38  -51.73  99.03 20.74 78.57  -57.83  99.31  -2.91   3.19  -6.10   0.28     43,704     49,589
67   WASHINGTON   ALL 19.04 80.12  -61.08  99.16 17.01 82.41  -65.40  99.41  -2.03   2.29  -4.32   0.26     12,327     12,584
68        TOTAL TOTAL 47.86 51.23   -3.37  99.08 42.98 56.10  -13.12  99.08  -4.88   4.87  -9.75  -0.01 11,064,156 10,890,948

Source: Florida Election Watch - 2024 General Election, President of the United States, copied from site at 3:10 PM PST on 11/11/2024
        Florida Election Watch - 2024 General Election, President of the United States copied from site at 3:04 PM PST on 11/11/2024

Florida - Shift in Total, Democrat, and Republican Votes from 2020

FL: Shift in Total Votes from 2020 President of the US to 2024 President of the US (Count)

         COUNTY  AREA       Dem       Rep  MARGIN1     TOTAL1     Dem.1     Rep.1    MARGIN2     TOTAL2   DEM_SH  REP_SH     MAR_SH   TOT_SH
1       ALACHUA   ALL    89,688    50,969   38,719    142,585    81,557    52,929     28,628    136,515   -8,131   1,960    -10,091   -6,070
2         BAKER   ALL     2,037    11,911   -9,874     14,059     1,982    12,925    -10,943     14,976      -55   1,014     -1,069      917
3           BAY   ALL    25,572    66,063  -40,491     92,942    25,178    71,480    -46,302     97,737     -394   5,417     -5,811    4,795
4      BRADFORD   ALL     3,160    10,334   -7,174     13,632     2,946    10,920     -7,974     13,932     -214     586       -800      300
5       BREVARD   ALL   148,479   207,857  -59,378    360,666   141,166   216,502    -75,336    361,351   -7,313   8,645    -15,958      685
6       BROWARD   ALL   618,597   333,346  285,251    957,388   507,057   358,842    148,215    874,133 -111,540  25,496   -137,036  -83,255
7       CALHOUN   ALL     1,209     5,274   -4,065      6,526     1,019     5,366     -4,347      6,425     -190      92       -282     -101
8     CHARLOTTE   ALL    42,268    73,238  -30,970    116,328    40,427    82,952    -42,525    124,125   -1,841   9,714    -11,555    7,797
9        CITRUS   ALL    27,088    65,348  -38,260     93,196    26,267    71,345    -45,078     98,216     -821   5,997     -6,818    5,020
10         CLAY   ALL    38,294    84,470  -46,176    124,371    37,905    87,705    -49,800    126,784     -389   3,235     -3,624    2,413
11      COLLIER   ALL    77,595   128,936  -51,341    207,767    71,673   143,244    -71,571    216,299   -5,922  14,308    -20,230    8,532
12     COLUMBIA   ALL     8,912    23,835  -14,923     33,039     8,248    25,104    -16,856     33,586     -664   1,269     -1,933      547
13       DESOTO   ALL     4,259     8,313   -4,054     12,659     3,525     8,888     -5,363     12,488     -734     575     -1,309     -171
14        DIXIE   ALL     1,364     6,758   -5,394      8,165     1,183     6,920     -5,737      8,148     -181     162       -343      -17
15        DUVAL   ALL   252,450   233,687   18,763    492,556   229,249   236,244     -6,995    471,121  -23,201   2,557    -25,758  -21,435
16     ESCAMBIA   ALL    70,893    96,655  -25,762    170,311    64,572    96,371    -31,799    162,689   -6,321    -284     -6,037   -7,622
17      FLAGLER   ALL    28,148    43,039  -14,891     71,699    28,420    51,009    -22,589     79,952      272   7,970     -7,698    8,253
18     FRANKLIN   ALL     2,118     4,675   -2,557      6,847     1,870     4,831     -2,961      6,758     -248     156       -404      -89
19      GADSDEN   ALL    16,152     7,465    8,687     23,761    14,202     7,493      6,709     21,865   -1,950      28     -1,978   -1,896
20    GILCHRIST   ALL     1,700     7,895   -6,195      9,685     1,661     8,930     -7,269     10,684      -39   1,035     -1,074      999
21       GLADES   ALL     1,385     3,782   -2,397      5,193     1,221     4,033     -2,812      5,277     -164     251       -415       84
22         GULF   ALL     1,985     6,113   -4,128      8,163     1,970     6,684     -4,714      8,697      -15     571       -586      534
23     HAMILTON   ALL     1,963     3,815   -1,852      5,830     1,726     3,964     -2,238      5,732     -237     149       -386      -98
24       HARDEE   ALL     2,298     6,122   -3,824      8,485     1,751     6,336     -4,585      8,143     -547     214       -761     -342
25       HENDRY   ALL     4,929     7,904   -2,975     12,938     4,095     9,252     -5,157     13,458     -834   1,348     -2,182      520
26     HERNANDO   ALL    37,511    70,403  -32,892    108,905    34,418    75,435    -41,017    110,667   -3,093   5,032     -8,125    1,762
27    HIGHLANDS   ALL    16,917    34,846  -17,929     52,117    15,223    36,382    -21,159     51,901   -1,694   1,536     -3,230     -216
28 HILLSBOROUGH   ALL   376,196   327,306   48,890    711,795   321,348   341,963    -20,615    671,827  -54,848  14,657    -69,505  -39,968
29       HOLMES   ALL       924     8,079   -7,155      9,067       882     8,193     -7,311      9,116      -42     114       -156       49
30 INDIAN RIVER   ALL    37,843    58,870  -21,027     97,478    35,644    62,734    -27,090     99,003   -2,199   3,864     -6,063    1,525
31      JACKSON   ALL     6,766    15,488   -8,722     22,419     5,892    16,074    -10,182     22,098     -874     586     -1,460     -321
32    JEFFERSON   ALL     3,895     4,478     -583      8,448     3,428     5,010     -1,582      8,500     -467     532       -999       52
33    LAFAYETTE   ALL       509     3,128   -2,619      3,657       441     3,296     -2,855      3,756      -68     168       -236       99
34         LAKE   ALL    83,491   125,853  -42,362    211,294    84,498   140,470    -55,972    226,705    1,007  14,617    -13,610   15,411
35          LEE   ALL   157,672   233,242  -75,570    393,871   139,169   250,648   -111,479    392,448  -18,503  17,406    -35,909   -1,423
36         LEON   ALL   103,492    57,446   46,046    162,895    94,474    60,388     34,086    156,742   -9,018   2,942    -11,960   -6,153
37         LEVY   ALL     6,203    16,746  -10,543     23,140     5,994    18,245    -12,251     24,378     -209   1,499     -1,708    1,238
38      LIBERTY   ALL       693     2,846   -2,153      3,560       563     2,898     -2,335      3,487     -130      52       -182      -73
39      MADISON   ALL     3,747     5,576   -1,829      9,380     3,231     5,872     -2,641      9,154     -516     296       -812     -226
40      MANATEE   ALL    90,127   124,966  -34,839    216,879    86,624   140,457    -53,833    228,778   -3,503  15,491    -18,994   11,899
41       MARION   ALL    74,848   127,825  -52,977    204,365    72,424   140,168    -67,744    214,089   -2,424  12,343    -14,767    9,724
42       MARTIN   ALL    36,878    61,152  -24,274     98,695    33,525    64,119    -30,594     98,275   -3,353   2,967     -6,320     -420
43   MIAMI-DADE   ALL   617,647   532,734   84,913  1,156,498   480,156   605,497   -125,341  1,093,811 -137,491  72,763   -210,254  -62,687
44       MONROE   ALL    21,864    25,688   -3,824     48,006    17,923    26,063     -8,140     44,316   -3,941     375     -4,316   -3,690
45       NASSAU   ALL    15,561    42,563  -27,002     58,805    17,137    47,937    -30,800     65,610    1,576   5,374     -3,798    6,805
46     OKALOOSA   ALL    34,227    79,771  -45,544    116,323    32,030    80,284    -48,254    113,562   -2,197     513     -2,710   -2,761
47   OKEECHOBEE   ALL     4,389    11,470   -7,081     15,953     3,669    12,314     -8,645     16,055     -720     844     -1,564      102
48       ORANGE   ALL   394,857   245,325  149,532    647,135   340,726   258,254     82,472    607,092  -54,131  12,929    -67,060  -40,043
49      OSCEOLA   ALL    97,278    73,467   23,811    172,403    84,161    86,684     -2,523    172,705  -13,117  13,217    -26,334      302
50   PALM BEACH   ALL   433,392   334,642   98,750    772,839   372,230   366,686      5,544    745,270  -61,162  32,044    -93,206  -27,569
51        PASCO   ALL   118,918   179,545  -60,627    301,734   117,424   197,767    -80,343    318,431   -1,494  18,222    -19,716   16,697
52     PINELLAS   ALL   277,397   276,191    1,206    559,639   242,385   269,447    -27,062    516,981  -35,012  -6,744    -28,268  -42,658
53         POLK   ALL   145,022   194,571  -49,549    343,211   136,848   209,030    -72,182    348,883   -8,174  14,459    -22,633    5,672
54       PUTNAM   ALL    10,524    25,514  -14,990     36,369     9,349    26,699    -17,350     36,266   -1,175   1,185     -2,360     -103
55   SANTA ROSA   ALL    27,582    77,349  -49,767    106,857    27,004    84,286    -57,282    112,365     -578   6,937     -7,515    5,508
56     SARASOTA   ALL   120,050   148,323  -28,273    270,466   112,593   163,188    -50,595    277,757   -7,457  14,865    -22,322    7,291
57     SEMINOLE   ALL   132,486   125,217    7,269    260,739   120,647   129,704     -9,057    253,616  -11,839   4,487    -16,326   -7,123
58    ST. JOHNS   ALL    63,834   110,931  -47,097    176,590    66,828   128,728    -61,900    197,389    2,994  17,797    -14,803   20,799
59    ST. LUCIE   ALL    84,115    86,825   -2,710    172,130    83,483   100,276    -16,793    185,080     -632  13,451    -14,083   12,950
60       SUMTER   ALL    29,331    62,757  -33,426     92,469    32,540    72,130    -39,590    105,201    3,209   9,373     -6,164   12,732
61     SUWANNEE   ALL     4,485    16,410  -11,925     21,057     4,217    17,561    -13,344     21,891     -268   1,151     -1,419      834
62       TAYLOR   ALL     2,299     7,748   -5,449     10,124     1,990     7,953     -5,963      9,995     -309     205       -514     -129
63        UNION   ALL     1,053     5,133   -4,080      6,245       971     5,224     -4,253      6,231      -82      91       -173      -14
64      VOLUSIA   ALL   130,541   173,797  -43,256    307,378   120,072   187,655    -67,583    310,398  -10,469  13,858    -24,327    3,020
65      WAKULLA   ALL     5,348    12,873   -7,525     18,399     5,440    14,246     -8,806     19,855       92   1,373     -1,281    1,456
66       WALTON   ALL    10,336    32,942  -22,606     43,704    10,285    38,960    -28,675     49,589      -51   6,018     -6,069    5,885
67   WASHINGTON   ALL     2,347     9,876   -7,529     12,327     2,140    10,370     -8,230     12,584     -207     494       -701      257
68        TOTAL TOTAL 5,295,138 5,667,716 -372,578 11,064,156 4,680,896 6,109,564 -1,428,668 10,890,948 -614,242 441,848 -1,056,090 -173,208

Source: Florida Election Watch - 2024 General Election, President of the United States, copied from site at 3:10 PM PST on 11/11/2024
        Florida Election Watch - 2024 General Election, President of the United States copied from site at 3:04 PM PST on 11/11/2024

Georgia - Shift in Margin Vote Share from 2020

GA: Shift in Margin Vote Share from 2020 President of the US to 2024 President of the US (Percent)

           COUNTY  AREA   Dem   Rep MARGIN1 TOTAL1 Dem.1 Rep.1 MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH    TOT1_N    TOT2_N
1         APPLING   ALL 21.33 78.24  -56.91  99.57 18.72 81.13  -62.41  99.84  -2.61   2.89  -5.50   0.28     8,341     8,334
2        ATKINSON   ALL 26.15 72.90  -46.75  99.05 22.90 76.87  -53.97  99.77  -3.25   3.97  -7.22   0.72     3,155     3,057
3           BACON   ALL 13.39 86.08  -72.69  99.46 13.33 86.50  -73.17  99.83  -0.06   0.43  -0.48   0.37     4,668     4,838
4           BAKER   ALL 41.93 57.68  -15.76  99.61 39.65 60.15  -20.50  99.80  -2.28   2.46  -4.75   0.18     1,555     1,468
5         BALDWIN   ALL 50.08 48.78    1.30  98.86 48.65 50.87   -2.22  99.51  -1.43   2.09  -3.52   0.65    18,251    18,820
6           BANKS   ALL 10.59 88.57  -77.98  99.16 10.80 88.96  -78.15  99.76   0.21   0.39  -0.17   0.60     8,801    10,514
