Campaign Finance Contributions for 2015-2106 Election Cycle, Grouped by Individual, Ordered by Total Contributions

Campaign Finance Contributions for 2015-2106 Election Cycle

(grouped by individual, ordered by total contributions, through December 2012)

 N                                     NAME              CITY STATE                      OCCUPATION TOTAL_CONTRIB NCONTRIB ND NR N_
-- ---------------------------------------- ----------------- ----- ------------------------------- ------------- -------- -- -- --
 1                           STEYER, THOMAS     SAN FRANCISCO    CA                         FOUNDER    13,188,144        7  5  0  2
 2                           MERCER, ROBERT     EAST SETAUKET    NY                         RETIRED    12,139,800       37  0 30  7
 3                         UNITEMIZED TOTAL               N/A    DC                                    10,465,912        1  1  0  0
 4                         NEUGEBAUER, TOBY            DORADO    PR                        INVESTOR    10,000,000        1  0  1  0
 5                            WARREN, KELCY            DALLAS    TX                       EXECUTIVE     6,096,600        9  0  2  7
 6                       BLOOMBERG, MICHAEL          NEW YORK    NY                           OWNER     5,484,334       19  9  1  9
 7                        RICKETTS, MARLENE             OMAHA    NE                         RETIRED     5,321,000       14  0  8  6
 8                           BRAMAN, NORMAN             MIAMI    FL                           OWNER     5,105,902        7  0  7  0
 9                         HENDRICKS, DIANE             AFTON    WI                           OWNER     5,033,400        2  0  1  1
10                            WILKS, FARRIS             CISCO    TX                           OWNER     5,017,900        5  0  5  0
11                           DEASON, DARWIN            DALLAS    TX                         RETIRED     5,010,400        5  0  5  0
12                            WILKS, JO ANN             CISCO    TX                       HOMEMAKER     5,005,900        5  0  5  0
13                         UIHLEIN, RICHARD       LAKE FOREST    IL                       PRESIDENT     3,378,900       65  0 56  9
14                        FERNANDEZ, MIGUEL      CORAL GABLES    FL  DIRECTOR, MEDNAX, INC. BOARD O     3,181,420       12  1  7  4
15                        ELLISON, LAWRENCE      WALNUT CREEK    CA EXECUTIVE CHAIRMAN OF THE BOARD     3,157,360       12  1  9  2
16                          MARCUS, BERNARD           ATLANTA    GA                         RETIRED     3,128,200       41  0 33  8
17                          CAMERON, RONALD       LITTLE ROCK    AR               PRESIDENT & OWNER     3,072,800       16  1 13  2
18                           MCNAIR, ROBERT           HOUSTON    TX                           OWNER     3,021,400       17  0 14  3
19                             SINGER, PAUL          NEW YORK    NY                       PRINCIPAL     2,611,213       98  1 79 18
20                             WOODS, LAURE    PORTOLA VALLEY    CA                      UNEMPLOYED     2,508,800       23 17  0  6
21                      BESILU STABLES, LLC             MIAMI    FL                                     2,500,000        1  0  1  0
22                            WILKS, DANIEL             CISCO    TX                             CEO     2,500,000        1  0  1  0
23                             WILKS, STACI             CISCO    TX               VP ADMINISTRATION     2,500,000        1  0  1  0
24                            SOROS, GEORGE          NEW YORK    NY                       PRESIDENT     2,329,220       32 29  0  3
25                     ROONEY HOLDINGS INC.             TULSA    OK                                     2,101,706        5  0  5  0
26                        PERLMUTTER, LAURA        LAKE WORTH    FL                    NOT EMPLOYED     2,000,000        1  0  1  0
27                          DEWHURST, DAVID           HOUSTON    TX                                     1,721,500       15  0 15  0
28                       OBERNDORF, WILLIAM     SAN FRANCISCO    CA                           OWNER     1,587,696       13  0 11  2
29                         STEPHENS, WARREN       LITTLE ROCK    AR                   PRESIDENT/CEO     1,575,177       37  0 31  6
30                     PERENCHIO, A JERROLD       LOS ANGELES    CA                     BUSINESSMAN     1,567,127        8  0  0  8
31 UNITED BROTHERHOOD OF CARPENTERS AND JOI        WASHINGTON    DC                                     1,507,973        4  0  0  4
32                            SCHWAB, HELEN     SAN FRANCISCO    CA          PRESIDENT OF THE BOARD     1,502,700        3  0  3  0
33                           ANSARY, SHAHLA           HOUSTON    TX                       HOMEMAKER     1,426,000       15  0 13  2
34                      UNITED STEELWORKERS        PITTSBURGH    PA                                     1,399,949       26  0  0 26
35                          BANISTER, SCOTT     HALF MOON BAY    CA              STARTUP CONSULTANT     1,383,416       76  1 61 14
36                         GRIFFIN, KENNETH           CHICAGO    IL                 PRESIDENT & CEO     1,345,550       43  2 33  8
37       COOPERATIVE OF AMERICAN PHYSICIANS       LOS ANGELES    CA                                     1,331,355       12  0  0 12
38 AMERICAN PACIFIC INTERNATIONAL CAPITAL I     SAN FRANCISCO    CA                                     1,300,000        2  0  2  0
39                            CHOUEST, GARY          GALLIANO    LA                      SHIP OWNER     1,285,000       23  0 22  1
40                             LEE, BARBARA         CAMBRIDGE    MA                       PRINCIPAL     1,265,717       26 22  0  4
41                            YASS, JEFFREY       BALA CYNWYD    PA                          TRADER     1,250,000        2  0  1  1
42                     SILBERSTEIN, STEPHEN BELVEDERE TIBURON    CA                         RETIRED     1,204,700        5  4  0  1
43                            KINDER, NANCY           HOUSTON    TX                       PRESIDENT     1,169,629        9  0  6  3
44                              DAY, ROBERT       LOS ANGELES    CA                CHAIRMAN AND CEO     1,133,900        8  1  3  4
45                               YASS, JEFF       BALA CYNWYD    PA                          TRADER     1,121,600       10  0  4  6
46                      MACRICOSTAS, GEORGE   INCLINE VILLAGE    NV          EXECUTIVE BOARD MEMBER     1,115,850        6  0  3  3
47                                HUNT, RAY            DALLAS    TX                       PRESIDENT     1,107,600       15  0 13  2
48                        FREEMAN, BRADFORD       LOS ANGELES    CA      PARTNER/INVESTMENT BANKING     1,085,731        9  0  8  1
49                    AFL-CIO COPE TREASURY        WASHINGTON    DC                                     1,085,000        3  0  0  3
50                       ROSENTHAL, RICHARD        CINCINNATI    OH                         RETIRED     1,079,800       18 16  0  2
51                              SABAN, HAIM       LOS ANGELES    CA                       EXECUTIVE     1,079,300       21 21  0  0
52                            SABAN, CHERYL       LOS ANGELES    CA                          WRITER     1,079,300       23 23  0  0
53                         JOHNSON, CHARLES        PALM BEACH    FL                         RETIRED     1,078,500       14  0 14  0
54                         PERELMAN, RONALD          NEW YORK    NY            OWNER, CHAIRMAN, CEO     1,054,919       17  6  7  4
55                 ROBERTSON, JULIAN H. JR.          NEW YORK    NY                         FOUNDER     1,050,000        2  0  1  1
56                         SANDLER, HERBERT     SAN FRANCISCO    CA                         RETIRED     1,046,500        3  2  0  1
57                             BACON, LOUIS          NEW YORK    NY                       EXECUTIVE     1,025,000        5  0  4  1
58                      NEXTERA ENERGY INC.        JUNO BEACH    FL                                     1,025,000        2  0  2  0
59                       REES-JONES, TREVOR            DALLAS    TX                 PRESIDENT & CEO     1,016,100        5  0  4  1
60                          SUSSMAN, DONALD         RYE BROOK    NY              INVESTMENT ADVISOR     1,010,800        5  5  0  0
61                       UIHLEIN, ELIZABETH       LAKE FOREST    IL                       PRESIDENT     1,010,400        8  0  6  2
62                          KINDER, RICHARD           HOUSTON    TX                  CHAIRMAN & CEO     1,007,700        3  0  2  1
63         STEPHENSON, THOMAS F. AMBASSADOR          ATHERTON    CA                 VENTURE CAPITAL     1,007,377        3  0  3  0
64           HOFFMAN, ALFRED AMBASSADOR JR.  NORTH PALM BEACH    FL                         RETIRED     1,005,767        8  0  8  0
65                          HUNT, NANCY ANN            DALLAS    TX                       HOMEMAKER     1,005,400        3  0  3  0
66         UA POLITICAL EDUCATION COMMITTEE         ANNAPOLIS    MD                                     1,005,000        3  3  0  0
67                          REES-JONES, JAN            DALLAS    TX                       HOMEMAKER     1,002,700        2  0  2  0
68               ANSARY, HUSHANG AMBASSADOR           HOUSTON    TX              EXECUTIVE CHAIRMAN     1,002,700        2  0  2  0
69                          RODRIGUEZ, RAUL       MIAMI LAKES    FL              EXECUTIVE CHAIRMAN     1,002,700        2  0  2  0
70                   COHEN, ALEXANDRA MARIE         GREENWICH    CT                       PRESIDENT     1,000,000        2  0  2  0
71                     WINECUP-GAMBLE, INC.          MONTELLO    NV                                     1,000,000        1  0  1  0
72                            COHEN, STEVEN         GREENWICH    CT                  CHAIRMAN & CEO     1,000,000        2  0  2  0
73                     MERCER, ROBERT LEROY         ST. JAMES    NY            FINANCIAL CONSULTANT     1,000,000        2  0  2  0
74                        FAIR SHARE ACTION            DENVER    CO                                     1,000,000        1  1  0  0
75                      KATZENBERG, JEFFREY     BEVERLY HILLS    CA         CHIEF EXECUTIVE OFFICER     1,000,000        1  1  0  0
76                        SPIELBERG, STEVEN PACIFIC PALISADES    CA                      CO-FOUNDER     1,000,000        1  1  0  0
77                   JASPER RESERVES L.L.C.        CHARLESTON    WV                                     1,000,000        1  0  1  0
78                      SINGER, PAUL ELLIOT          NEW YORK    NY                   FOUNDER & CEO     1,000,000        1  0  1  0
79                   ACCESS INDUSTRIES INC.                NY    NY                                     1,000,000        1  0  0  1
80                           EYCHANER, FRED           CHICAGO    IL                       PRESIDENT       896,900       15 13  0  2

Sources: Detailed Files About Candidates, Parties and Other Committees, Federal Election Commission;
         Information on Super PACs, Center for Responsive Politics
Note: The individual names have been standardized by removing any suffix of "MR.", "MS.", "MRS.", or "SR." and then removing any middle initial that appears at the end.
      The party of each individual is then determined by whether more of their contributions were made to committees tagged as Democrat (blue) or Republican (red).
      If the number of contributions were equal, the individual is designated as non-partisan (green).  For example, following are all contributions by individuals
      whose name contains "BLOOMBERG":

> oo[grep("BLOOMBERG", oo$NAME),]
     N                  NAME          CITY STATE                                     CMTE_NM PRTY    CANDIDATE               OCCUPATION TOTAL_CONTRIB NCONTRIB ND NR N_
------ --------------------- ------------- ----- ------------------------------------------- ---- ------------ ------------------------ ------------- -------- -- -- --
     5 BLOOMBERG, MICHAEL R.      NEW YORK    NY                        INDEPENDENCE USA PAC                                  EXECUTIVE       5422734        9  0  0  9
  1526    BLOOMBERG, MICHAEL      NEW YORK    NY                                 WOMEN VOTE!    D                             EXECUTIVE         40000        1  1  0  0
 13952  BLOOMBERG, MICHAEL R      NEW YORK    NY                         BENNET FOR COLORADO    D       BENNET                EXECUTIVE          5400        2  2  0  0
 15175    BLOOMBERG, MICHAEL      NEW YORK    NY                        CROWLEY FOR CONGRESS    D      CROWLEY                    OWNER          5400        3  3  0  0
 16469  BLOOMBERG, MICHAEL R      NEW YORK    NY                FRIENDS OF ANNA THRONE-HOLST    D THRONE-HOLST                EXECUTIVE          5400        2  2  0  0
 49124       BLOOMBERG, EMMA      NEW YORK    NY                                     ACTBLUE                                  NONPROFIT          3700        2  0  0  2
 57806       BLOOMBERG, EMMA      NEW YORK    NY                         BENNET FOR COLORADO    D       BENNET  SENIOR PLANNING OFFICER          2700        1  1  0  0
 62610 BLOOMBERG, MICHAEL R.      NEW YORK    NY                        DONOVAN FOR CONGRESS    R      DONOVAN                    OWNER          2700        1  0  1  0
 62611 BLOOMBERG, MICHAEL R.      NEW YORK    NY                        DONOVAN FOR CONGRESS    D      DONOVAN                    OWNER          2700        1  1  0  0
102601      BLOOMBERG, TERRY   SAINT LOUIS    MO                         HILLARY FOR AMERICA    D      CLINTON EARLY CHILDHOOD EDUCATOR          2600        1  1  0  0
127302    BLOOMBERG, JEFFREY CHESTNUT HILL    MA                         HILLARY FOR AMERICA    D      CLINTON   OFFICE OF THE CHAIRMAN          2000        1  1  0  0
127512    BLOOMBERG, SUZANNE CHESTNUT HILL    MA                         HILLARY FOR AMERICA    D      CLINTON                    SALES          2000        1  1  0  0
207452    BLOOMBERG, EMMA B.      NEW YORK    NY                       JEFFRIES FOR CONGRESS    D     JEFFRIES    NON-PROFIT MANAGEMENT          1000        1  1  0  0
218748     BLOOMBERG, GORDON   SAINT LOUIS    MO                      MISSOURIANS FOR KANDER    D       KANDER                PROFESSOR          1000        1  1  0  0
218780      BLOOMBERG, TERRY   SAINT LOUIS    MO                      MISSOURIANS FOR KANDER    D       KANDER                 EDUCATOR          1000        1  1  0  0
252007      BLOOMBERG, JASON      CHEYENNE    WY       WY DEMOCRATIC STATE CENTRAL COMMITTEE    D                             PHYSICIAN           773        2  2  0  0
284392      BLOOMBERG, GREGG   LOS ANGELES    CA              AMERICAN INSTITUTE OF CPAs PAC                                        CPA           500        1  0  0  1
301626   BLOOMBERG, GREGG E.        ENCINO    CA  COHNREZNICK LLP POLITICAL ACTION COMMITTEE                                    PARTNER           500        1  0  0  1
477565     BLOOMBERG, JUDITH    SAN RAFAEL    CA                                EMILY'S LIST                                   ATTORNEY           250        1  0  0  1

In the above, the NAME listed is the name before it has been standarized.  After being standardized, the first through the fifth, eighth, and ninth names will be
"BLOOMBERG, MICHAEL" and the total number of contributions for the 7 entries will be 9, 1, and 9, to Democrat, Republican, and non-partisan committees, respectively.
"BLOOMBERG, MICHAEL" is therefore designated as Democrat.  The above list reveals some other issues.  Bloomberg listed EXECUTIVE and OWNER as occupations.  The
program currently list the occupation that is alphabetically last.  Finally, the contributions for "BLOOMBERG, EMMA" and "BLOOMBERG, EMMA B." are likely for
Bloomberg's eldest daughter.

Source code for in16.R
Campaign Finance Contributions for 2015-2106 Election Cycle
Go to Budget Home Page