NICOTINE, TAR, AND CO CONTENT OF REGULAR CIGARETTES IN 2007
        (0.3 mg nicotine and 4 mg tar or less)

 NIC   TAR    CO  BRAND      LEN  FLTR  PACK  STRENGTH
----  ----  ----  --------  ----  ----  ----  --------
 0.1     1     1  Carlton     85  F     HP    ULTRA-LT
 0.1     1     1  Carlton    100  F     HP    ULTRA-LT
 0.1     1     1  Carlton    100  F     SP    ULTRA-LT
 0.1     1     2  Carlton     85  F     SP    ULTRA-LT
 0.1     1     3  MERIT       83  F     HP    ULTIMA    RC BOX

 0.2     1     2  Now         84  F     SP    ULTRA-LT
 0.2     1     3  MERIT       83  F     HP    ULTIMA    RC BOX
 0.2     1     3  MERIT       84  F     SP    ULTIMA
 0.2     2     3  MERIT       84  F     SP    ULTIMA
 0.2     3     1  ACCORD      68  F     HP

 0.3     2     4  MERIT       99  F     SP    ULTIMA
 0.3     3     4  MERIT       98  F     HP    ULTIMA    RC BOX
 0.3     3     4  Now        100  F     SP    ULTRA-LT
 0.3     3     5  MERIT       98  F     HP    ULTIMA    RC BOX
 0.3     3     5  MERIT       99  F     SP    ULTIMA
 0.3     4     4  Barclay     85  F     HP    ULTRA-LT
 0.3     4     4  Barclay     85  F     SP    ULTRA-LT

NICOTINE, TAR, AND CO CONTENT OF REGULAR CIGARETTES IN 2007
  (0.3 mg nicotine and 4 mg tar or less, sorted by brand)

 NIC   TAR    CO  BRAND      LEN  FLTR  PACK  STRENGTH
----  ----  ----  --------  ----  ----  ----  --------
 0.2     3     1  ACCORD      68  F     HP
 0.3     5*    1  ACCORD      68  F     HP

 0.3     4     4  Barclay     85  F     HP    ULTRA-LT
 0.3     4     4  Barclay     85  F     SP    ULTRA-LT
 0.5*    6*    6  Barclay    100  F     SP    ULTRA-LT

 0.1     1     1  Carlton     85  F     HP    ULTRA-LT
 0.1     1     2  Carlton     85  F     SP    ULTRA-LT
 0.1     1     1  Carlton    100  F     HP    ULTRA-LT
 0.1     1     1  Carlton    100  F     SP    ULTRA-LT
 0.5*    5*    3  Carlton    120  F     SP    ULTRA-LT  SLIMS

 0.2     1     3  MERIT       83  F     HP    ULTIMA    RC BOX
 0.2     2     3  MERIT       84  F     SP    ULTIMA
 0.3     3     5  MERIT       98  F     HP    ULTIMA    RC BOX
 0.3     3     5  MERIT       99  F     SP    ULTIMA

 0.4*    4     6  MERIT       83  F     HP    ULTRA-LT  RC BOX
 0.4*    4     6  MERIT       84  F     SP    ULTRA-LT
 0.5*    5*    7  MERIT       98  F     HP    ULTRA-LT  RC BOX
 0.5*    6*    8  MERIT       99  F     SP    ULTRA-LT

 0.2     1     2  Now         84  F     SP    ULTRA-LT
 0.3     3     4  Now        100  F     SP    ULTRA-LT

* over 0.3 mg nicotine or 4 mg tar brands included for comparison

KEY
---
F    = Filter        N/NF = Non-Filter
H/HP = Hard Pack     S/SP = Soft Pack
LEN equals millimeters per cigarette.

NIC = Nicotine in milligrams per cigarette.
TAR = Total particulate matter in milligrams per cigarette less
      nicotine and water.
CO  = Carbon monoxide in milligrams per cigarette.

Source: 2006 and 2007 Tar, Nicotine, and Carbon Monoxide Reports,
        released under the Freedom of Information Act on May 15, 2012

Go to Smoking Home Page