rates
     EFFECTIVE TAX RATES AND TAX REVENUE (amounts in billions of dollars)

               Effective     Total
           Top     Indiv Effective    Indiv
      Marginal    Income   Federal   Income     % of    Total     % of
Year  Tax Rate  Tax Rate  Tax Rate  Revenue      GDP  Revenue      GDP      GDP
----  --------  --------  --------  -------  -------  -------  -------  -------
1979     70.00      11.0      22.2   217.84     8.71   463.30    18.53   2500.7
1980     70.00      11.7      22.2   244.07     8.95   517.11    18.96   2726.7
1981    69.125      12.0      22.4   285.92     9.36   599.27    19.62   3054.7
1982     50.00      11.0      20.7   297.74     9.22   617.77    19.14   3227.6
1983     50.00      10.2      20.4   288.94     8.40   600.56    17.45   3440.7
1984     50.00      10.2      21.0   298.42     7.77   666.49    17.36   3840.2
1985     50.00      10.2      20.9   334.53     8.08   734.09    17.73   4141.5
1986     50.00      10.4      20.9   348.96     7.91   769.22    17.43   4412.4
1987     38.50      10.3      21.6   392.56     8.45   854.35    18.38   4647.1
1988     28.00      10.4      21.8   401.18     8.01   909.30    18.15   5008.6
1989     28.00      10.2      21.5   445.69     8.25   991.19    18.35   5400.5
1990     28.00      10.1      21.5   466.88     8.14  1032.09    18.00   5735.4
1991     31.00       9.9      21.5   467.83     7.88  1055.09    17.78   5935.1
1992     31.00       9.9      21.5   475.96     7.63  1091.33    17.49   6239.9
1993     39.60      10.0      22.0   509.68     7.75  1154.47    17.56   6575.5
1994     39.60      10.0      22.3   543.06     7.80  1258.72    18.08   6961.3
1995     39.60      10.2      22.6   590.24     8.06  1351.93    18.45   7325.8
1996     39.60      10.7      22.7   656.42     8.53  1453.18    18.89   7694.1
1997     39.60      11.0      22.9   737.47     9.01  1579.42    19.30   8182.4
1998     39.60      11.0      22.6   828.59     9.60  1721.96    19.96   8627.9
1999     39.60      11.4      22.9   879.48     9.64  1827.65    20.03   9125.3
2000     39.60      11.8      23.0  1004.46    10.34  2025.46    20.86   9709.8
2001     39.10      10.3      21.4   994.34     9.89  1991.43    19.80  10057.9
2002     38.60       9.7      20.7   858.35     8.27  1853.40    17.86  10377.4
2003     35.00       8.4      19.8   793.70     7.34  1782.53    16.49  10808.6
2004     35.00       8.7      20.1   808.96     7.03  1880.28    16.35  11499.9
2005     35.00       9.0      20.5   927.22     7.58  2153.86    17.60  12237.9

Source: Budget of the United States Government, FY 2009, Historical Tables,
        tables 2.1, and 10.1; Top Marginal Rates - IRS Data Release,
        Personal Exemptions and Individual Income Tax Rates, 1913-2002
        (online at http://www.irs.gov/pub/irs-soi/02inpetr.pdf);
        Congressional Budget Office, Detailed Tables for 1979 to 2005

Go to Budget Home Page