federal reserve balance sheet 2003 federal reserve balance sheet 2008 Note: For updated graphs and data, see http://www.econdataus.com/fedbal.html
       Key to Acronyms and Terms
       -------------------------
AIG    American International Group
AMLF   Asset-Backed Commercial Paper (ABCP) Money Market Mutual Fund (MMMF) Liquidity Facility
CPFF   Commercial Paper Funding Facility
       Discount Window
ML     Maiden Lane LLC
ML III Maiden Lane III LLC
MMIFF  Money Market Investor Funding Facility
PDCF   Primary Dealer Credit Facility
Repos  Repurchase Agreements
RP     Repurchase Agreements
RRP    Reverse Repurchase Agreements
TAF    Term Auction Facility
TALF   Term Asset-Backed Securities Loan Facility
TARP   Troubled Assets Relief Program
TSLF   Term Securities Lending Facility

Note: Securities currently consist almost entirely (over 97 percent) of U.S Treasuries. Other Items include Gold Stock, Special drawing rights certificate account, Treasury currenty outstanding, and Float.


American International Group

The Federal Reserve Board on Tuesday, [September 16, 2008] with the full support of the Treasury Department, authorized the Federal Reserve Bank of New York to lend up to $85 billion to the American International Group (AIG) under section 13(3) of the Federal Reserve Act. The secured loan has terms and conditions designed to protect the interests of the U.S. government and taxpayers.

The Board determined that, in current circumstances, a disorderly failure of AIG could add to already significant levels of financial market fragility and lead to substantially higher borrowing costs, reduced household wealth, and materially weaker economic performance.

The purpose of this liquidity facility is to assist AIG in meeting its obligations as they come due. This loan will facilitate a process under which AIG will sell certain of its businesses in an orderly manner, with the least possible disruption to the overall economy.

Asset-Backed Commercial Paper Money Market Mutual Fund Liquidity Facility

The Asset-Backed Commercial Paper Money Market Mutual Fund Liquidity Facility is a lending facility that provides funding to U.S. depository institutions and bank holding companies to finance their purchases of high-quality asset-backed commercial paper (ABCP) from money market mutual funds under certain conditions. The program is intended to assist money funds that hold such paper in meeting demands for redemptions by investors and to foster liquidity in the ABCP market and money markets more generally.

Commercial Paper Funding Facility

The Federal Reserve created the Commercial Paper Funding Facility (CPFF) to provide a liquidity backstop to U.S. issuers of commercial paper. The CPFF is intended to improve liquidity in short-term funding markets and thereby contribute to greater availability of credit for businesses and households. Under the CPFF, the Federal Reserve Bank of New York will finance the purchase of highly rated unsecured and asset-backed commercial paper from eligible issuers via eligible primary dealers.

Discount Window

When the Federal Reserve System was established in 1913, lending reserve funds through the Discount Window was intended as the principal instrument of central banking operations. Although the Window was long ago superseded by open market operations as the most important tool of monetary policy, it still plays a complementary role. The Discount Window functions as a safety valve in relieving pressures in reserve markets; extensions of credit can help relieve liquidity strains in a depository institution and in the banking system as a whole. The Window also helps ensure the basic stability of the payment system more generally by supplying liquidity during times of systemic stress.

Maiden Lane LLC

On June 26, 2008, the Federal Reserve Bank of New York (FRBNY) extended credit to Maiden Lane LLC under the authority of section 13(3) of the Federal Reserve Act. This limited liability company was formed to acquire certain assets of Bear Stearns and to manage those assets through time to maximize repayment of the credit extended and to minimize disruption to financial markets. Payments by Maiden Lane LLC from the proceeds of the net portfolio holdings will be made in the following order: operating expenses of the LLC, principal due to the FRBNY, interest due to the FRBNY, principal due to JPMorgan Chase & Co., and interest due to JPMorgan Chase & Co. Any remaining funds will be paid to the FRBNY.

Maiden Lane III LLC

On November 25, 2008, the Federal Reserve Bank of New York (FRBNY) began extending credit to Maiden Lane III LLC under the authority of section 13(3) of the Federal Reserve Act. This limited liability company was formed to purchase multi-sector collateralized debt obligations (CDOs) on which the Financial Products group of the American International Group, Inc. (AIG) has written credit default swap (CDS) contracts. In connection with the purchase of CDOs, the CDS counterparties will concurrently unwind the related CDS transactions. Payments by Maiden Lane III LLC from the proceeds of the net portfolio holdings will be made in the following order: operating expenses of Maiden Lane III LLC, principal due to the FRBNY, interest due to the FRBNY, principal due to AIG, and interest due to AIG. Any remaining funds will be shared by the FRBNY and AIG.

Money Market Investor Funding Facility

The Money Market Investor Funding Facility (MMIFF), authorized by the Board under Section 13(3) of the Federal Reserve Act, will support a private-sector initiative designed to provide liquidity to U.S. money market investors. Under the MMIFF, the New York Fed will provide senior secured funding to a series of special purpose vehicles to facilitate an industry-supported private-sector initiative to finance the purchase of eligible assets from eligible investors.

Primary Dealer Credit Facility

The Primary Dealer Credit Facility (PDCF) is an overnight loan facility that provides funding to primary dealers in exchange for a specified range of eligible collateral and is intended to foster the functioning of financial markets more generally.

Repurchase and Reverse Repurchase Agreements

The Fed uses repurchase agreements, also called "RPs" or "repos", to make collateralized loans to primary dealers. In a reverse repo or “RRP”, the Fed borrows money from primary dealers. The typical term of these operations is overnight, but the Fed can conduct these operations with terms out to 65 business days.

The Fed uses these two types of transactions to offset temporary swings in bank reserves; a repo temporarily adds reserve balances to the banking system, while reverse repos temporarily drains balances from the system.

Repos and reverse repos are conducted with primary dealers via auction. In a repo, dealers bid on borrowing money versus various types of general collateral. In a reverse repo, dealers offer interest rates at which they would lend money to the Fed versus the Fed’s Treasury general collateral, typically Treasury bills.

Term Auction Facility

Under the Term Auction Facility (TAF), the Federal Reserve will auction term funds to depository institutions. All depository institutions that are eligible to borrow under the primary credit program will be eligible to participate in TAF auctions. All advances must be fully collateralized. Each TAF auction will be for a fixed amount, with the rate determined by the auction process (subject to a minimum bid rate). Bids will be submitted by phone through local Reserve Banks.

Term Asset-Backed Securities Loan Facility

The Term Asset-Backed Securities Loan Facility (TALF) is a funding facility that will help market participants meet the credit needs of households and small businesses by supporting the issuance of asset-backed securities (ABS) collateralized by student loans, auto loans, credit card loans, and loans guaranteed by the Small Business Administration (SBA). Under the TALF, the Federal Reserve Bank of New York (FRBNY) will lend up to $200 billion on a non-recourse basis to holders of certain AAA-rated ABS backed by newly and recently originated consumer and small business loans. The FRBNY will lend an amount equal to the market value of the ABS less a haircut and will be secured at all times by the ABS. The U.S. Treasury Department--under the Troubled Assets Relief Program (TARP) of the Emergency Economic Stabilization Act of 2008--will provide $20 billion of credit protection to the FRBNY in connection with the TALF.

Troubled Assets Relief Program

Treasury today [October 14, 2008] announced a voluntary Capital Purchase Program to encourage U.S. financial institutions to build capital to increase the flow of financing to U.S. businesses and consumers and to support the U.S. economy.

Under the program, Treasury will purchase up to $250 billion of senior preferred shares on standardized terms as described in the program's term sheet. The program will be available to qualifying U.S. controlled banks, savings associations, and certain bank and savings and loan holding companies engaged only in financial activities that elect to participate before 5:00 pm (EDT) on November 14, 2008. Treasury will determine eligibility and allocations for interested parties after consultation with the appropriate federal banking agency.

Term Securities Lending Facility

The Term Securities Lending Facility (TSLF) is a weekly loan facility that promotes liquidity in Treasury and other collateral markets and thus fosters the functioning of financial markets more generally. The program offers Treasury securities held by the System Open Market Account (SOMA) for loan over a one-month term against other program-eligible general collateral. Securities loans are awarded to primary dealers based on a competitive single-price auction.


                                   BALANCE SHEET OF THE FEDERAL RESERVE (billions of dollars)

         Factors Supplying Reserve Funds                                        Detail of Securities held outright
         ---------------------------------------------------------------------  ------------------------------------------------
                                                                                U.S. Treasury
                                                                         Total  --------------------------------------
                                                     Other             factors                     Notes and
         Securities                                Federal           supplying           Notes and    bonds, Inflation
              held            Discount     Other   Reserve     Other   reserve              bonds, inflation-  compen-   Federal
  Date    outright     Repos    Window     Loans    Assets     Items     funds     Bills   nominal   indexed    sation    agency
--------  --------  --------  --------  --------  --------  --------  --------  --------  --------  --------  --------  --------
12/18/02   626.479    28.179     0.049              38.173    47.617   740.502   223.757   389.219    12.242     1.250     0.010
12/25/02   629.410    34.321     0.046              38.616    48.887   751.293   226.682   389.219    12.242     1.256     0.010
01/01/03   629.415    38.107     0.040              39.279    47.933   754.780   226.682   389.219    12.242     1.261     0.010
01/08/03   629.416    28.393     0.017              38.842    48.558   745.237   226.682   389.219    12.242     1.263     0.010
01/15/03   629.416    24.428     0.017              39.608    47.578   741.047   226.682   389.219    12.242     1.263     0.010
01/22/03   629.416    27.036     0.019              39.641    48.654   744.766   226.682   389.219    12.242     1.263     0.010
01/29/03   629.416    20.143     0.052              40.391    48.584   738.585   226.682   389.219    12.242     1.263     0.010
02/05/03   629.415    24.393     0.015              40.001    48.417   742.241   226.682   389.219    12.242     1.261     0.010
02/12/03   629.951    19.285     0.031              40.588    49.571   739.425   226.941   389.504    12.242     1.253     0.010
02/19/03   631.009    30.067     0.019              39.691    48.731   749.517   227.294   390.217    12.242     1.245     0.010
02/26/03   634.932    23.321     0.014              37.391    49.249   744.906   230.030   391.412    12.242     1.238     0.010
03/05/03   636.873    27.136     0.030              37.637    48.437   750.112   230.889   392.496    12.242     1.236     0.010
03/12/03   638.586    19.214     0.045              37.848    48.447   744.141   231.172   393.911    12.242     1.251     0.010
03/19/03   639.517    26.500     0.017              38.200    48.802   753.037   231.481   394.519    12.242     1.264     0.010
03/26/03   640.129    19.286     0.010              37.916    49.428   746.769   231.892   394.621    12.324     1.282     0.010
04/02/03   641.311    28.464     0.011              38.857    47.446   756.089   232.544   394.621    12.814     1.322     0.010
04/09/03   643.940    21.893     0.029              38.368    48.006   752.235   235.045   394.725    12.814     1.345     0.010
04/16/03   645.669    26.821     0.036              39.326    47.802   759.654   235.713   395.760    12.814     1.371     0.010
04/23/03   646.852    23.893     0.028              39.091    47.705   757.568   235.855   396.776    12.814     1.396     0.010
04/30/03   647.057    28.751     0.029              40.064    48.358   764.260   236.035   396.776    12.814     1.422     0.010
05/07/03   647.419    20.537     0.050              39.892    48.263   756.162   236.375   396.776    12.814     1.443     0.010
05/14/03   647.817    25.644     0.051              41.043    48.161   762.715   236.754   396.776    12.814     1.463     0.010
05/21/03   650.403    24.608     0.056              37.625    47.316   760.008   237.390   398.707    12.814     1.482     0.010
05/28/03   650.852    31.857     0.059              38.114    47.789   768.671   237.672   398.853    12.814     1.502     0.010
06/04/03   651.202    27.813     0.076              38.159    47.878   765.127   238.010   398.853    12.814     1.514     0.010
06/11/03   651.585    23.286     0.063              38.379    48.142   761.454   238.400   398.853    12.814     1.508     0.010
06/18/03   651.783    23.179     0.074              38.811    48.268   762.115   238.605   398.853    12.814     1.501     0.010
06/25/03   651.960    26.321     0.406              39.006    48.309   766.004   238.790   398.853    12.814     1.493     0.010
07/02/03   652.162    28.714     0.188              39.129    47.682   767.875   238.998   398.853    12.814     1.486     0.010
07/09/03   652.443    26.000     0.099              39.189    48.945   766.675   239.285   398.853    12.814     1.480     0.010
07/16/03   652.538    22.893     0.114              39.551    48.793   763.889   239.385   398.853    12.814     1.475     0.010
07/23/03   652.764    24.250     0.119              39.504    48.399   765.036   239.616   398.853    12.814     1.470     0.010
07/30/03   652.843    20.857     0.126              40.087    47.896   761.808   239.701   398.853    12.814     1.465     0.010
08/06/03   652.996    22.500     0.154              39.833    48.858   764.341   239.855   398.853    12.814     1.464     0.010
08/13/03   653.072    17.679     0.145              40.422    49.006   760.323   239.927   398.853    12.814     1.467     0.010
08/20/03   653.446    34.071     0.937              37.236    49.276   774.967   240.298   398.853    12.814     1.471     0.010
08/27/03   653.644    24.607     0.157              36.933    48.617   763.958   240.492   398.853    12.814     1.474     0.010
09/03/03   653.881    34.429     0.166              37.304    47.990   773.769   240.726   398.853    12.814     1.478     0.010
09/10/03   654.525    22.821     0.158              37.544    48.797   763.846   240.969   398.959    13.089     1.499     0.010
09/17/03   655.767    27.893     0.162              38.085    48.265   770.171   241.183   399.595    13.454     1.525     0.010
09/24/03   655.990    22.286     0.236              38.845    48.793   766.149   241.402   399.595    13.454     1.529     0.010
10/01/03   656.119    32.107     0.178              39.387    47.901   775.693   241.527   399.595    13.454     1.533     0.010
10/08/03   656.242    19.250     0.127              39.688    48.169   763.476   241.639   399.595    13.454     1.543     0.010
10/15/03   656.416    26.393     0.102              40.175    48.181   771.267   241.799   399.595    13.454     1.557     0.010
10/22/03   656.625    24.571     0.100              40.088    48.192   769.577   241.997   399.595    13.454     1.569     0.010
10/29/03   657.966    28.071     0.090              40.736    48.430   775.295   242.161   400.759    13.454     1.582     0.010
11/05/03   658.813    24.000     0.135              40.719    50.023   773.691   242.433   401.322    13.454     1.593     0.010
11/12/03   660.213    20.464     0.051              41.000    49.047   770.776   242.720   402.422    13.454     1.606     0.010
11/19/03   661.963    24.071     0.065              40.088    50.449   776.638   242.886   403.995    13.454     1.617     0.010
11/26/03   663.499    27.393     0.047              38.152    48.709   777.799   243.194   405.211    13.454     1.629     0.010
12/03/03   664.699    30.679     0.035              38.577    49.678   783.666   243.340   406.173    13.532     1.644     0.010
12/10/03   665.488    25.893     0.037              39.010    49.437   779.865   243.634   406.173    13.994     1.678     0.009
12/17/03   665.893    25.571     0.037              39.425    49.580   780.506   244.052   406.173    13.994     1.674     0.000
12/24/03   666.034    33.179     0.070              39.845    49.116   788.244   244.197   406.173    13.994     1.670     0.000
12/31/03   666.402    38.679     0.065              40.275    49.891   795.311   244.569   406.173    13.994     1.666     0.000
01/07/04   666.704    34.679     0.023              40.521    50.079   792.005   244.877   406.173    13.994     1.659     0.000
01/14/04   666.798    21.143     0.045              41.195    49.080   778.260   244.981   406.173    13.994     1.649     0.000
01/21/04   666.827    30.607     0.223              40.771    48.594   787.022   245.020   406.173    13.994     1.639     0.000
01/28/04   667.029    19.143     0.198              41.333    49.314   777.016   245.231   406.173    13.994     1.630     0.000
02/04/04   667.262    23.214     0.023              41.461    49.144   781.103   245.473   406.173    13.994     1.622     0.000
02/11/04   668.702    17.286     0.028              42.029    50.372   778.417   245.632   407.458    13.994     1.617     0.000
02/18/04   670.117    28.429     0.022              41.430    48.578   788.576   245.906   408.603    13.994     1.613     0.000
02/25/04   670.909    23.000     0.053              38.656    48.331   780.948   246.087   409.218    13.994     1.609     0.000
03/03/04   671.586    26.286     0.024              38.592    49.044   785.533   246.200   409.784    13.994     1.608     0.000
03/10/04   672.592    18.000     0.026              39.399    48.879   778.897   246.342   410.563    14.062     1.625     0.000
03/17/04   673.086    25.179     0.075              39.190    48.259   785.788   246.408   410.563    14.464     1.650     0.000
03/24/04   673.518    18.786     0.062              39.729    48.200   780.294   246.469   410.917    14.464     1.668     0.000
03/31/04   674.037    24.357     0.047              40.163    48.282   786.886   246.499   411.388    14.464     1.686     0.000
04/07/04   674.201    19.571     0.073              40.248    48.524   782.618   246.644   411.388    14.464     1.705     0.000
04/14/04   674.520    25.729     0.085              40.486    48.574   789.393   246.942   411.388    14.464     1.725     0.000
04/21/04   674.786    24.529     0.095              40.502    48.365   788.276   247.188   411.388    14.464     1.746     0.000
04/28/04   675.539    29.429     0.087              40.462    48.316   793.834   247.921   411.388    14.464     1.766     0.000
05/05/04   677.738    24.464     0.088              40.667    48.341   791.298   250.101   411.388    14.464     1.785     0.000
05/12/04   677.826    23.071     0.109              40.629    48.723   790.360   250.163   411.388    14.464     1.811     0.000
05/19/04   679.574    22.000     0.106              39.333    48.644   789.656   250.195   413.080    14.464     1.835     0.000
05/26/04   680.027    26.107     0.118              37.552    48.926   792.731   250.400   413.304    14.464     1.859     0.000
06/02/04   681.468    29.750     0.127              38.435    49.090   798.869   250.462   414.659    14.464     1.883     0.000
06/09/04   683.066    24.821     0.158              38.443    49.092   795.580   251.904   414.802    14.464     1.895     0.000
06/16/04   684.980    22.821     0.169              38.780    48.867   795.617   251.913   416.694    14.464     1.908     0.000
06/23/04   685.043    24.250     0.197              39.234    48.991   797.715   251.964   416.694    14.464     1.920     0.000
06/30/04   687.099    25.250     0.222              40.216    49.276   802.063   254.008   416.694    14.464     1.932     0.000
07/07/04   687.668    27.179     0.224              40.379    49.276   804.724   254.558   416.694    14.464     1.951     0.000
07/14/04   689.774    25.250     0.244              40.962    49.095   805.323   255.024   418.251    14.521     1.977     0.000
07/21/04   692.281    23.536     0.240              40.901    49.046   806.004   255.238   420.150    14.862     2.031     0.000
07/28/04   693.510    18.607     0.263              40.676    48.805   801.861   255.248   421.346    14.862     2.053     0.000
08/04/04   693.728    22.929     0.265              40.927    49.563   807.412   255.248   421.546    14.862     2.072     0.000
08/11/04   693.741    20.036     0.239              41.676    49.062   804.755   255.248   421.546    14.862     2.085     0.000
08/18/04   694.041    20.536     0.247              40.287    49.001   804.111   255.251   421.830    14.862     2.098     0.000
08/25/04   694.794    22.786     0.240              37.736    48.963   804.519   255.281   422.541    14.862     2.110     0.000
09/01/04   694.851    31.000     0.273              37.981    49.402   813.507   255.326   422.541    14.862     2.121     0.000
09/08/04   694.871    30.929     0.267              38.017    49.741   813.825   255.348   422.541    14.862     2.119     0.000
09/15/04   695.563    33.500     0.258              38.708    49.954   817.982   255.360   423.227    14.862     2.113     0.000
09/22/04   697.024    31.286     0.592              38.637    49.204   816.743   255.913   424.141    14.862     2.107     0.000
09/29/04   698.602    27.571     0.254              39.400    49.625   815.452   257.062   424.141    15.262     2.137     0.000
10/06/04   700.691    24.464     0.201              39.439    49.510   814.305   258.810   424.483    15.262     2.135     0.000
10/13/04   701.602    27.071     0.193              40.097    49.404   818.367   258.864   425.339    15.262     2.137     0.000
10/20/04   702.661    26.964     0.173              40.145    49.949   819.892   259.068   426.191    15.262     2.139     0.000
10/27/04   705.165    24.000     0.198              40.996    49.724   820.083   259.117   428.645    15.262     2.141     0.000
11/03/04   707.023    24.286     0.115              41.476    49.935   822.835   259.320   430.297    15.262     2.144     0.000
11/10/04   708.823    23.643     0.085              42.110    49.690   824.352   259.638   431.328    15.683     2.174     0.000
11/17/04   709.268    27.107     0.511              40.861    50.393   828.141   259.732   431.670    15.683     2.182     0.000
11/24/04   711.264    28.607     0.076              39.468    50.168   829.583   260.864   432.526    15.683     2.191     0.000
12/01/04   711.968    33.643     0.073              39.911    49.567   835.162   261.558   432.526    15.683     2.200     0.000
12/08/04   715.618    28.071     0.054              40.263    49.819   833.827   262.729   434.987    15.683     2.218     0.000
12/15/04   717.589    24.821     0.061              40.523    49.432   832.427   262.798   436.429    16.108     2.254     0.000
12/22/04   717.674    25.393     0.075              40.850    50.128   834.120   262.861   436.429    16.108     2.276     0.000
12/29/04   717.727    31.071     0.054              37.154    52.179   838.185   262.892   436.429    16.108     2.298     0.000
01/05/05   717.819    33.214     0.054              41.840    50.642   843.570   262.970   436.429    16.108     2.312     0.000
01/12/05   717.822    22.893     0.065              37.126    50.318   828.225   262.970   436.429    16.108     2.315     0.000
01/19/05   717.825    24.786     0.054              41.952    50.620   835.235   262.970   436.429    16.108     2.317     0.000
01/26/05   717.827    21.893     0.077              37.459    50.834   828.089   262.970   436.429    16.108     2.319     0.000
02/02/05   717.855    26.321     0.061              42.118    49.741   836.095   262.980   435.143    17.394     2.337     0.000
02/09/05   717.886    16.143     0.037              42.271    50.020   826.357   263.005   433.429    19.108     2.343     0.000
02/16/05   717.866    23.929     0.023              41.440    50.145   833.403   263.005   433.429    19.108     2.324     0.000
02/23/05   717.845    23.964     0.021              39.221    49.441   830.493   263.005   433.429    19.108     2.303     0.000
03/02/05   717.686    26.571     0.081              39.491    50.725   834.553   263.005   433.286    19.108     2.286     0.000
03/09/05   717.502    20.893     0.034              39.995    49.026   827.447   263.005   433.096    19.108     2.292     0.000
03/16/05   717.512    28.107     0.043              40.382    49.051   835.096   263.005   433.096    19.108     2.302     0.000
03/23/05   717.522    25.964     0.043              40.738    49.054   833.321   263.005   433.096    19.108     2.312     0.000
03/30/05   717.532    24.643     0.059              40.442    49.257   831.934   263.005   433.096    19.108     2.322     0.000
04/06/05   717.341    25.143     0.069              40.816    50.019   833.388   263.005   432.885    19.108     2.342     0.000
04/13/05   717.369    22.893     0.279              40.773    49.649   830.964   263.005   432.885    19.108     2.371     0.000
04/20/05   717.398    27.464     0.085              41.233    49.312   835.492   263.005   432.885    19.108     2.400     0.000
04/27/05   717.941    27.321     0.103              41.386    49.467   836.219   263.005   433.400    19.108     2.428     0.000
05/04/05   719.356    26.143     0.112              42.105    48.645   836.360   263.005   434.785    19.108     2.457     0.000
05/11/05   720.597    21.036     0.134              41.913    49.129   832.809   264.078   434.914    19.108     2.497     0.000
05/18/05   721.611    26.571     0.141              40.375    48.526   837.226   264.284   435.683    19.108     2.535     0.000
05/25/05   722.188    26.357     0.150              38.497    49.000   836.192   264.353   436.154    19.108     2.573     0.000
06/01/05   724.565    29.714     0.156              38.913    48.783   842.131   264.765   438.078    19.108     2.614     0.000
06/08/05   725.448    25.500     0.152              38.991    49.497   839.588   265.015   438.678    19.108     2.646     0.000
06/15/05   725.482    23.714     0.162              39.336    49.080   837.774   265.015   438.678    19.108     2.680     0.000
06/22/05   725.909    22.286     0.180              39.665    49.598   837.637   265.015   438.678    19.473     2.743     0.000
06/29/05   726.009    23.107     0.215              39.966    49.028   838.324   265.015   438.678    19.533     2.782     0.000
07/06/05   724.719    30.071     0.745              39.588    50.369   845.492   265.015   437.374    19.533     2.797     0.000
07/13/05   724.714    26.893     0.275              40.916    49.822   842.621   265.015   437.374    19.533     2.792     0.000
07/20/05   724.709    31.643     0.367              40.934    49.216   846.869   265.015   437.374    19.533     2.787     0.000
07/27/05   724.704    28.643     0.344              41.143    48.905   843.739   265.015   437.374    19.533     2.782     0.000
08/03/05   724.700    33.750     0.710              41.535    48.924   849.619   265.015   437.374    19.533     2.778     0.000
08/10/05   724.702    25.964     0.269              41.759    49.315   842.009   265.015   437.374    19.533     2.780     0.000
08/17/05   726.345    26.857     0.445              40.793    49.692   844.133   266.259   437.771    19.533     2.782     0.000
08/24/05   728.553    25.107     0.333              38.485    49.135   841.613   267.329   438.905    19.533     2.785     0.000
08/31/05   730.700    28.714     0.332              39.029    49.306   848.082   267.623   440.756    19.533     2.788     0.000
09/07/05   730.411    30.250     0.321              39.347    49.218   849.546   267.780   440.292    19.533     2.805     0.000
09/14/05   732.393    28.036     0.312              39.681    50.490   850.911   267.814   441.808    19.919     2.852     0.000
09/21/05   733.363    27.614     0.322              39.574    49.669   850.542   267.906   442.593    19.983     2.880     0.000
09/28/05   735.727    24.857     0.351              39.755    50.021   850.710   269.299   443.540    19.983     2.905     0.000
10/05/05   736.539    23.929     0.560              39.580    49.754   850.361   269.761   443.868    19.983     2.927     0.000
10/12/05   737.660    22.143     0.269              40.094    51.395   851.562   269.828   444.890    19.983     2.958     0.000
10/19/05   737.795    21.214     0.225              40.494    51.652   851.381   269.938   444.890    19.983     2.983     0.000
10/26/05   738.282    19.071     0.223              40.555    50.135   848.265   270.256   445.033    19.983     3.009     0.000
11/02/05   740.525    20.536     0.153              41.004    50.039   852.257   270.711   446.792    19.983     3.038     0.000
11/09/05   741.036    17.857     0.119              40.644    49.932   849.587   270.819   447.135    19.983     3.098     0.000
11/16/05   742.075    25.607     0.152              40.103    51.420   859.357   271.018   447.906    19.983     3.168     0.000
11/23/05   743.500    24.571     0.117              37.846    50.849   856.883   271.128   449.158    19.983     3.231     0.000
11/30/05   744.306    29.821     0.103              38.224    50.697   863.151   271.270   449.757    19.983     3.295     0.000
12/07/05   744.175    30.893     0.086              38.074    50.747   863.974   271.270   449.595    19.983     3.326     0.000
12/14/05   744.185    27.179     0.081              38.806    51.825   862.076   271.270   449.595    19.983     3.337     0.000
12/21/05   744.196    31.964     0.437              39.385    51.590   867.572   271.270   449.595    19.983     3.347     0.000
12/28/05   744.207    42.179     0.125              39.339    50.588   876.437   271.270   449.595    19.983     3.358     0.000
01/04/06   743.831    48.750     0.064              39.545    50.632   882.821   271.270   449.217    19.983     3.360     0.000
01/11/06   744.249    30.393     0.039              39.809    51.078   865.568   271.410   449.118    20.367     3.354     0.000
01/18/06   745.519    29.571     0.321              40.081    50.623   866.115   272.655   449.118    20.431     3.315     0.000
01/25/06   745.928    25.643     0.038              40.021    49.891   861.522   272.834   449.389    20.431     3.274     0.000
02/01/06   748.672    25.393     0.040              40.206    49.600   863.912   272.837   451.671    20.936     3.229     0.000
02/08/06   748.827    20.036     0.033              40.303    49.982   859.181   272.857   450.580    22.196     3.194     0.000
02/15/06   750.625    24.357     0.098              40.178    50.999   866.258   273.431   451.830    22.196     3.168     0.000
02/22/06   751.487    27.536     0.045              37.166    50.262   866.497   274.142   452.009    22.196     3.141     0.000
03/01/06   753.690    29.036     0.034              37.740    51.268   871.768   274.142   454.235    22.196     3.118     0.000
03/08/06   754.952    25.679     0.062              29.694    51.920   862.308   274.142   455.470    22.196     3.144     0.000
03/15/06   756.617    28.536     0.059              38.295    51.769   875.275   274.142   457.020    22.260     3.194     0.000
03/22/06   757.241    28.893     0.402              30.737    50.577   867.850   274.142   457.177    22.646     3.275     0.000
03/29/06   758.513    20.750     0.091              39.235    50.819   869.408   275.370   457.177    22.646     3.320     0.000
04/05/06   758.544    24.143     0.294              39.341    49.301   871.624   275.370   457.177    22.646     3.351     0.000
04/12/06   758.559    19.464     0.600              39.646    50.726   868.994   275.370   457.177    22.646     3.365     0.000
04/19/06   758.571    26.321     0.087              40.072    49.791   874.843   275.370   457.177    22.646     3.378     0.000
04/26/06   758.896    21.536     0.119              40.566    50.175   871.291   275.370   457.490    22.646     3.390     0.000
05/03/06   759.694    25.071     0.138              41.421    48.124   874.448   275.370   458.273    22.646     3.404     0.000
05/10/06   759.725    23.500     0.174              41.602    50.883   875.884   275.370   458.273    22.646     3.436     0.000
05/17/06   760.177    23.750     0.169              41.013    50.939   876.048   275.370   458.693    22.646     3.468     0.000
05/24/06   760.449    22.857     0.173              39.062    51.424   873.967   275.370   458.932    22.646     3.501     0.000
05/31/06   762.401    26.429     0.195              39.628    49.692   878.344   275.370   460.850    22.646     3.535     0.000
06/07/06   763.824    25.821     0.223              39.533    51.201   880.603   275.370   462.230    22.646     3.578     0.000
06/14/06   765.286    19.714     0.231              39.959    51.013   876.203   275.370   463.640    22.646     3.630     0.000
06/21/06   766.278    18.571     0.268              39.836    52.043   876.996   275.370   464.580    22.646     3.682     0.000
06/28/06   766.330    18.429     0.293              40.626    50.602   876.280   275.370   464.580    22.646     3.734     0.000
07/05/06   766.371    29.464     0.291              40.319    50.799   887.244   275.370   464.580    22.646     3.775     0.000
07/12/06   766.404    21.143     0.300              41.356    52.220   881.422   275.370   464.580    22.646     3.808     0.000
07/19/06   765.788    24.286     0.329              40.801    50.623   881.826   275.841   462.214    23.876     3.857     0.000
07/26/06   764.752    20.536     0.349              41.322    50.447   877.406   277.019   459.061    24.783     3.889     0.000
08/02/06   764.793    26.607     0.486              41.313    50.835   884.034   277.019   458.531    25.313     3.930     0.000
08/09/06   764.824    18.929     0.340              42.068    50.550   876.711   277.019   457.826    26.019     3.961     0.000
08/16/06   764.837    23.429     0.347              40.751    50.909   880.272   277.019   457.826    26.019     3.974     0.000
08/23/06   764.850    21.536     0.348              38.588    50.996   876.318   277.019   457.826    26.019     3.987     0.000
08/30/06   765.398    24.393     0.413              38.728    51.044   879.974   277.019   458.360    26.019     4.001     0.000
09/06/06   766.751    26.357     0.344              38.955    51.109   883.518   277.019   459.695    26.019     4.019     0.000
09/13/06   767.291    18.250     0.584              39.089    52.534   877.748   277.019   460.216    26.019     4.038     0.000
09/20/06   768.887    19.429     0.356              39.574    52.136   880.380   277.019   461.791    26.019     4.059     0.000
09/27/06   768.908    16.643     0.384              39.934    50.647   876.515   277.019   461.791    26.019     4.080     0.000
10/04/06   768.926    21.214     0.343              39.379    50.979   880.840   277.019   461.791    26.019     4.098     0.000
10/11/06   768.941    22.250     0.247              40.098    51.383   882.919   277.019   461.791    26.019     4.113     0.000
10/18/06   768.577    22.786     0.231              40.357    50.882   882.832   277.019   460.803    26.624     4.131     0.000
