2019 H-1B Disclosure Data

2019 H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers: 2010-2019

H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers: 2010-2019

[1] "Search CASE_STATUS for ^CERTIFIED$"

   YEAR TOTAL_RECORDS TOTAL_WORKERS PCT_RECORDS_YRS PCT_WORKERS_YRS PCT_RECORDS_OCCS PCT_WORKERS_OCCS
1  2010        262688        489177        5.716130        5.210503              100              100
2  2011        307936        671837        6.700733        7.156119              100              100
3  2012        352668        820431        7.674108        8.738879              100              100
4  2013        382951        882643        8.333070        9.401534              100              100
5  2014        455144        925398        9.904001        9.856942              100              100
6  2015        547278       1161218       11.908850       12.368795              100              100
7  2016        569646       1186144       12.395581       12.634296              100              100
8  2017        545694       1070024       11.874382       11.397436              100              100
9  2018        579449       1199745       12.608896       12.779168              100              100
10 2019        592103        981670       12.884249       10.456327              100              100
11 9999       4595557       9388287      100.000000      100.000000              100              100

                                                     EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS  PCT_RECORDS  PCT_WORKERS
1                                                  INFOSYS LIMITED        184309        235501   4.01059110   2.50845548
2                                TATA CONSULTANCY SERVICES LIMITED        105005        189167   2.28492433   2.01492562
3                                          DELOITTE CONSULTING LLP         68845        574596   1.49807738   6.12034975
4                                                    WIPRO LIMITED         61202        429723   1.33176457   4.57722479
5                                                    ACCENTURE LLP         51535         89334   1.12140922   0.95154739
6                                            MICROSOFT CORPORATION         42538         65884   0.92563317   0.70176806
7                                            CAPGEMINI AMERICA INC         40240         82229   0.87562835   0.87586798
8                                        IBM INDIA PRIVATE LIMITED         40199         43614   0.87473619   0.46455759
9                                             ERNST & YOUNG US LLP         39776        192959   0.86553164   2.05531637
10                          COGNIZANT TECHNOLOGY SOLUTIONS US CORP         38355         41458   0.83461047   0.44159281
11                                                 HCL AMERICA INC         33976        157915   0.73932279   1.68204274
12                                     TECH MAHINDRA (AMERICAS)INC         26921         34689   0.58580494   0.36949233
13                                LARSEN & TOUBRO INFOTECH LIMITED         25845         28917   0.56239102   0.30801146
14                                                 IBM CORPORATION         21418         21424   0.46605885   0.22819924
15                   COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION         20886        466266   0.45448245   4.96646513
16                                                      GOOGLE INC         17220         17247   0.37470975   0.18370763
17                                                  UST GLOBAL INC         16457         19099   0.35810675   0.20343434
18                                               INTEL CORPORATION         15531         31438   0.33795686   0.33486407
19                                           DELOITTE & TOUCHE LLP         14194        110626   0.30886354   1.17834063
20                                                      GOOGLE LLC         14080         14080   0.30638288   0.14997411
21                                            AMAZON CORPORATE LLC         12880         36887   0.28027070   0.39290448
22                                             JPMORGAN CHASE & CO         12480         13089   0.27156665   0.13941841
23                                                       APPLE INC         12173        126497   0.26488628   1.34739170
24                                          IGATE TECHNOLOGIES INC         12050        133988   0.26220978   1.42718262
25                                          AMAZONCOM SERVICES INC         11560         24751   0.25154731   0.26363702
26                                    TECH MAHINDRA (AMERICAS) INC         10787         21421   0.23472672   0.22816729
27                                                    FACEBOOK INC         10522         23623   0.22896028   0.25162205
28                                              ORACLE AMERICA INC         10012         86112   0.21786260   0.91722803
29                                      PRICEWATERHOUSECOOPERS LLP          8901        193953   0.19368708   2.06590404
30                                             MPHASIS CORPORATION          8833        155335   0.19220739   1.65456169
31                                       HEXAWARE TECHNOLOGIES INC          8510          9871   0.18517886   0.10514165
32                                             FUJITSU AMERICA INC          8388         45657   0.18252412   0.48631875
33                                                      SYNTEL INC          8090        111962   0.17603960   1.19257113
34                                    COMPUNNEL SOFTWARE GROUP INC          8000          8744   0.17408118   0.09313733
35                                                    NTT DATA INC          8000         10923   0.17408118   0.11634710
36                                 L&T TECHNOLOGY SERVICES LIMITED          7925          7925   0.17244917   0.08441370
37                                         WAL-MART ASSOCIATES INC          7767          7863   0.16901107   0.08375330
38                                           SYNTEL CONSULTING INC          7535        139136   0.16396271   1.48201690
39                                                        KPMG LLP          7423         11182   0.16152558   0.11910586
40                                              BANK OF AMERICA NA          7181         10666   0.15625962   0.11360965
41                                                MINDTREE LIMITED          6905         84330   0.15025382   0.89824693
42                                               SALESFORCECOM INC          6821          8430   0.14842597   0.08979274
43                    PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC          6505         34878   0.14154976   0.37150547
44                                       QUALCOMM TECHNOLOGIES INC          6338         65107   0.13791582   0.69349179
45                                                   SYNECHRON INC          6284          8443   0.13674077   0.08993121
46                                                     CUMMINS INC          6201          9215   0.13493468   0.09815422
47                                          HCL GLOBAL SYSTEMS INC          6012          6014   0.13082201   0.06405854
48                                                        EBAY INC          5948          8623   0.12942936   0.09184849
49                                                      VMWARE INC          5752          6137   0.12516437   0.06536869
50                                               CISCO SYSTEMS INC          5573         68321   0.12126930   0.72772594
51                                                      PAYPAL INC          5524          7406   0.12020306   0.07888553
52                                              GOLDMAN SACHS & CO          5420          8109   0.11794000   0.08637358
53                                         HTC GLOBAL SERVICES INC          5300          5403   0.11532878   0.05755043
54                                                 EMC CORPORATION          5162          7018   0.11232588   0.07475272
55                                        CAPITAL ONE SERVICES LLC          5052          5429   0.10993227   0.05782738
56                                             VIRTUSA CORPORATION          4970          7647   0.10814794   0.08145256
57                                    SYSTEM SOFT TECHNOLOGIES LLC          4963          5122   0.10799561   0.05455734
58                                                      KFORCE INC          4693         68345   0.10212037   0.72798158
59                            CAPGEMINI FINANCIAL SERVICES USA INC          4617         30188   0.10046660   0.32154961
60                      MASTECH INC A MASTECH HOLDINGS INC COMPANY          4497         19972   0.09785539   0.21273316
61                                              PATNI AMERICAS INC          4477         49579   0.09742018   0.52809421
62                                     V-SOFT CONSULTING GROUP INC          4415          4415   0.09607105   0.04702668
63                                            LINKEDIN CORPORATION          4337          6495   0.09437376   0.06918195
64                                            KPIT INFOSYSTEMS INC          4267          4381   0.09285055   0.04666453
65                                    SATYAM COMPUTER SERVICES LTD          4258          7383   0.09265471   0.07864054
66                                          PERSISTENT SYSTEMS INC          4235          4263   0.09215423   0.04540764
67                                                    BLOOMBERG LP          4124          8293   0.08973885   0.08833347
68                                                CAPGEMINI US LLC          4108          7334   0.08939069   0.07811862
69                                                DELOITTE TAX LLP          4018         34637   0.08743227   0.36893844
70                                                     MARLABS INC          3942          3942   0.08577850   0.04198849
71                                           UBER TECHNOLOGIES INC          3845         16469   0.08366777   0.17542071
72                                         HEADSTRONG SERVICES LLC          3769          4309   0.08201400   0.04589762
73                                          UNIVERSITY OF MICHIGAN          3701          3711   0.08053431   0.03952798
74                                                 3I INFOTECH INC          3652          3661   0.07946806   0.03899540
75                                           YASH TECHNOLOGIES INC          3610          3764   0.07855413   0.04009251
76                                         AMAZON WEB SERVICES INC          3601          7200   0.07835829   0.07669131
77                                           PEOPLE TECH GROUP INC          3565          4292   0.07757493   0.04571654
78                                               POPULUS GROUP LLC          3492          3493   0.07598644   0.03720594
79                                             AVCO CONSULTING INC          3485          3494   0.07583412   0.03721659
80                                           QUALCOMM INCORPORATED          3461          9942   0.07531187   0.10589791
81                                 RELIABLE SOFTWARE RESOURCES INC          3458          4039   0.07524659   0.04302169
82                                               THE MATHWORKS INC          3424          3899   0.07450675   0.04153047
83                                    INFOSYS TECHNOLOGIES LIMITED          3423        143272   0.07448499   1.52607180
84                              CGI TECHNOLOGIES AND SOLUTIONS INC          3421         19803   0.07444147   0.21093305
85                                        CSC COVANSYS CORPORATION          3390         29353   0.07376690   0.31265555
86                                        RANDSTAD TECHNOLOGIES LP          3379          3379   0.07352754   0.03599166
87  MASTECH DIGITAL TECHNOLOGIES INC A MASTECH DIGITAL INC COMPANY          3366         20196   0.07324466   0.21511912
88                                             CVS RX SERVICES INC          3356          3356   0.07302706   0.03574667
89                                                    DIASPARK INC          3348          3474   0.07285298   0.03700356
90                                                    ERICSSON INC          3250          3250   0.07072048   0.03461760
91                                                      YAHOO! INC          3208          5433   0.06980655   0.05786998
92                                                ERP ANALYSTS INC          3201          3201   0.06965423   0.03409568
93                                  HITACHI CONSULTING CORPORATION          3173          8542   0.06904495   0.09098571
94                                                 SAP AMERICA INC          3135          3135   0.06821806   0.03339267
95                                                    ITECH US INC          3126          3126   0.06802222   0.03329681
96                                                   BIRLASOFT INC          3111         38884   0.06769582   0.41417566
97                                       RANDSTAD TECHNOLOGIES LLC          3098          4493   0.06741294   0.04785751
98                                         LARSEN & TOUBRO LIMITED          3075          3075   0.06691245   0.03275358
99                                                           OTHER       3278167       4403432  71.33339876  46.90346599
100                                                          TOTAL       4595557       9388287 100.00000000 100.00000000

2010 SOC Major Groups

   Code Title
11-0000 Management Occupations
13-0000 Business and Financial Operations Occupations
15-0000 Computer and Mathematical Occupations
17-0000 Architecture and Engineering Occupations
19-0000 Life, Physical, and Social Science Occupations
21-0000 Community and Social Service Occupations
23-0000 Legal Occupations
25-0000 Education, Training, and Library Occupations
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations
29-0000 Healthcare Practitioners and Technical Occupations
31-0000 Healthcare Support Occupations
33-0000 Protective Service Occupations
35-0000 Food Preparation and Serving Related Occupations
37-0000 Building and Grounds Cleaning and Maintenance Occupations
39-0000 Personal Care and Service Occupations
41-0000 Sales and Related Occupations
43-0000 Office and Administrative Support Occupations
45-0000 Farming, Fishing, and Forestry Occupations
47-0000 Construction and Extraction Occupations
49-0000 Installation, Maintenance, and Repair Occupations
51-0000 Production Occupations
53-0000 Transportation and Material Moving Occupations
55-0000 Military Specific Occupations 
Source: 2010 SOC User Guide, page xiv, U.S. Bureau of Labor Statistics
H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers (PW_SOC_CODE = 15-xxxx): 2010-2019

H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers: 2010-2019

PW_SOC_CODE = 15-xxxx: Computer and Mathematical Occupations

[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 15-"

   YEAR TOTAL_RECORDS TOTAL_WORKERS PCT_RECORDS_YRS PCT_WORKERS_YRS PCT_RECORDS_OCCS PCT_WORKERS_OCCS
1  2010        128522        318878        4.254353        4.812449         48.92572         65.18663
2  2011        163091        471140        5.398661        7.110359         52.96263         70.12713
3  2012        205866        572141        6.814605        8.634648         58.37388         69.73664
4  2013        243129        628084        8.048089        9.478929         63.48828         71.15946
5  2014        301735        651767        9.988073        9.836349         66.29440         70.43099
6  2015        384431        868466       12.725488       13.106731         70.24419         74.78923
7  2016        401282        850175       13.283292       12.830686         70.44410         71.67553
8  2017        377492        758036       12.495792       11.440141         69.17650         70.84290
9  2018        400606        813512       13.260915       12.277375         69.13568         67.80708
10 2019        414799        693908       13.730733       10.472333         70.05521         70.68648
11 9999       3020953       6626107      100.000000      100.000000         65.73638         70.57845

                                                     EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS  PCT_RECORDS  PCT_WORKERS
1                                                  INFOSYS LIMITED        179865        229789   5.95391587   3.46793374
2                                TATA CONSULTANCY SERVICES LIMITED        104531        188613   3.46019948   2.84651304
3                                                    WIPRO LIMITED         59359        423879   1.96490975   6.39710466
4                                          DELOITTE CONSULTING LLP         56443        477027   1.86838392   7.19920460
5                                                    ACCENTURE LLP         48140         84776   1.59353687   1.27942395
6                                        IBM INDIA PRIVATE LIMITED         40047         43462   1.32564128   0.65592059
7                                            CAPGEMINI AMERICA INC         38130         77215   1.26218448   1.16531472
8                           COGNIZANT TECHNOLOGY SOLUTIONS US CORP         37165         40268   1.23024092   0.60771732
9                                            MICROSOFT CORPORATION         35930         58783   1.18935978   0.88714233
10                                                 HCL AMERICA INC         31235        145880   1.03394525   2.20159439
11                                LARSEN & TOUBRO INFOTECH LIMITED         24743         27809   0.81904618   0.41968836
12                                     TECH MAHINDRA (AMERICAS)INC         24560         31999   0.81298848   0.48292308
13                   COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION         19060        447426   0.63092673   6.75247170
14                                                 IBM CORPORATION         17324         17330   0.57346142   0.26154120
15                                                  UST GLOBAL INC         16072         18688   0.53201755   0.28203589
16                                                      GOOGLE INC         15130         15157   0.50083533   0.22874668
17                                            ERNST & YOUNG US LLP         14424         74415   0.47746522   1.12305763
18                                          IGATE TECHNOLOGIES INC         11633        128427   0.38507716   1.93819689
19                                                      GOOGLE LLC         11471         11471   0.37971461   0.17311824
20                                            AMAZON CORPORATE LLC          9967         30073   0.32992900   0.45385624
21                                    TECH MAHINDRA (AMERICAS) INC          9728         19923   0.32201759   0.30067429
22                                          AMAZONCOM SERVICES INC          8676         20985   0.28719414   0.31670180
23                                             JPMORGAN CHASE & CO          8640          8723   0.28600246   0.13164593
24                                              ORACLE AMERICA INC          8589         78037   0.28431425   1.17772019
25                                       HEXAWARE TECHNOLOGIES INC          8393          9753   0.27782624   0.14719050
26                                                    FACEBOOK INC          8313         20629   0.27517806   0.31132911
27                                             MPHASIS CORPORATION          8213        144635   0.27186785   2.18280508
28                                             FUJITSU AMERICA INC          8177         44662   0.27067617   0.67403077
29                                                    NTT DATA INC          7845         10768   0.25968626   0.16250869
30                                    COMPUNNEL SOFTWARE GROUP INC          7450          8151   0.24661092   0.12301341
31                                                MINDTREE LIMITED          6743         82316   0.22320771   1.24229808
32                                                      SYNTEL INC          6687         63014   0.22135399   0.95099581
33                                         WAL-MART ASSOCIATES INC          6611          6707   0.21883823   0.10122082
34                                              BANK OF AMERICA NA          6265          9625   0.20738489   0.14525875
35                                                   SYNECHRON INC          6126          8274   0.20278369   0.12486970
36                                                       APPLE INC          6064         48872   0.20073136   0.73756732
37                                          HCL GLOBAL SYSTEMS INC          5935          5937   0.19646118   0.08960012
38                                           SYNTEL CONSULTING INC          5879         83797   0.19460746   1.26464906
39                                               SALESFORCECOM INC          5813          7374   0.19242272   0.11128706
40                                                        EBAY INC          5452          7985   0.18047285   0.12050817
41                                         HTC GLOBAL SERVICES INC          5285          5388   0.17494479   0.08131471
42                                                      VMWARE INC          5169          5545   0.17110495   0.08368413
43                                               INTEL CORPORATION          5017          9663   0.16607342   0.14583224
44                                                      PAYPAL INC          4926          6754   0.16306113   0.10193014
45                                    SYSTEM SOFT TECHNOLOGIES LLC          4798          4953   0.15882405   0.07474977
46                                           DELOITTE & TOUCHE LLP          4691         31381   0.15528212   0.47359634
47                                        CAPITAL ONE SERVICES LLC          4614          4962   0.15273326   0.07488560
48                                             VIRTUSA CORPORATION          4557          7126   0.15084644   0.10754429
49                                                 EMC CORPORATION          4460          6174   0.14763553   0.09317688
50                                     V-SOFT CONSULTING GROUP INC          4374          4374   0.14478875   0.06601161
51                                              PATNI AMERICAS INC          4364         48375   0.14445773   0.73006669
52                    PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC          4345         21089   0.14382879   0.31827135
53                                                      KFORCE INC          4240         64129   0.14035306   0.96782319
54                      MASTECH INC A MASTECH HOLDINGS INC COMPANY          4233         18480   0.14012135   0.27889679
55                                 L&T TECHNOLOGY SERVICES LIMITED          4118          4118   0.13631460   0.06214811
56                                          PERSISTENT SYSTEMS INC          4094          4122   0.13552015   0.06220847
57                                                CAPGEMINI US LLC          3996          7218   0.13227614   0.10893274
58                                               CISCO SYSTEMS INC          3928         54920   0.13002519   0.82884264
59                                                     MARLABS INC          3872          3872   0.12817147   0.05843552
60                                            LINKEDIN CORPORATION          3747          5905   0.12403371   0.08911718
61                                            KPIT INFOSYSTEMS INC          3718          3803   0.12307375   0.05739418
62                                         HEADSTRONG SERVICES LLC          3612          4122   0.11956492   0.06220847
63                                                 3I INFOTECH INC          3576          3585   0.11837324   0.05410417
64                                           YASH TECHNOLOGIES INC          3563          3717   0.11794291   0.05609629
65                                           PEOPLE TECH GROUP INC          3532          4259   0.11691675   0.06427605
66                                    SATYAM COMPUTER SERVICES LTD          3531          6188   0.11688365   0.09338817
67                                 RELIABLE SOFTWARE RESOURCES INC          3440          4021   0.11387135   0.06068420
68                                             AVCO CONSULTING INC          3377          3386   0.11178592   0.05110090
69                            CAPGEMINI FINANCIAL SERVICES USA INC          3362         23396   0.11128938   0.35308817
70                              CGI TECHNOLOGIES AND SOLUTIONS INC          3340         19589   0.11056114   0.29563362
71                                        CSC COVANSYS CORPORATION          3338         28779   0.11049493   0.43432743
72                                    INFOSYS TECHNOLOGIES LIMITED          3319        139199   0.10986599   2.10076596
73                                                    DIASPARK INC          3303          3428   0.10933636   0.05173475
74                                        RANDSTAD TECHNOLOGIES LP          3250          3250   0.10758195   0.04904841
75  MASTECH DIGITAL TECHNOLOGIES INC A MASTECH DIGITAL INC COMPANY          3232         19392   0.10698611   0.29266053
76                                         AMAZON WEB SERVICES INC          3181          6666   0.10529790   0.10060206
77                                                ERP ANALYSTS INC          3175          3175   0.10509928   0.04791652
78                                               THE MATHWORKS INC          3152          3589   0.10433794   0.05416453
79                                                    ITECH US INC          3096          3096   0.10248422   0.04672427
80                                                    BLOOMBERG LP          3042          7052   0.10069670   0.10642750
81                                       RANDSTAD TECHNOLOGIES LLC          3036          4431   0.10049809   0.06687184
82                                                   BIRLASOFT INC          3008         38597   0.09957123   0.58249889
83                                              CERNER CORPORATION          2976          2976   0.09851196   0.04491325
84                                               POPULUS GROUP LLC          2905          2906   0.09616171   0.04385682
85                                       QUALCOMM TECHNOLOGIES INC          2886         24727   0.09553277   0.37317538
86                                                  CITIUSTECH INC          2880          2880   0.09533415   0.04346444
87                                                      YAHOO! INC          2877          5102   0.09523485   0.07699845
88                                                 SAP AMERICA INC          2816          2816   0.09321562   0.04249856
89                                           UBER TECHNOLOGIES INC          2797         13627   0.09258668   0.20565620
90                                      PRICEWATERHOUSECOOPERS LLP          2703         66175   0.08947508   0.99870105
91                                          ASTIR IT SOLUTIONS INC          2690          2691   0.08904475   0.04061208
92                                  HITACHI CONSULTING CORPORATION          2681          7397   0.08874683   0.11163418
93                                             SAPIENT CORPORATION          2611          4144   0.08642968   0.06254049
94                                       COLLABORATE SOLUTIONS INC          2591          2608   0.08576764   0.03935946
95                                PYRAMID TECHNOLOGY SOLUTIONS INC          2590          2590   0.08573453   0.03908781
96                                            SYMANTEC CORPORATION          2485          2787   0.08225881   0.04206090
97                                                 SLK AMERICA INC          2481          3979   0.08212640   0.06005034
98                                SATYAM COMPUTER SERVICES LIMITED          2477          8807   0.08199399   0.13291364
99                                                           OTHER       1874668       2551973  62.05551692  38.51391171
100                                                          TOTAL       3020953       6626107 100.00000000 100.00000000

2010,2019,1 0,1200000,200000 15- 29- 0,30000,5000

(graphed on same y-scale as above)

H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers (PW_SOC_CODE = 29-xxxx): 2010-2019

(graphed on new y-scale to show detail)

H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers (PW_SOC_CODE = 29-xxxx): 2010-2019

H-1B Disclosure Data - Applications and Workers, Total and by Top 100 Employers: 2010-2019

PW_SOC_CODE = 29-xxxx: Healthcare Practitioners and Technical Occupations

[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 29-"

   YEAR TOTAL_RECORDS TOTAL_WORKERS PCT_RECORDS_YRS PCT_WORKERS_YRS PCT_RECORDS_OCCS PCT_WORKERS_OCCS
1  2010         20087         28056       10.957342       10.524815         7.646714         5.735347
2  2011         19779         27959       10.789330       10.488427         6.423088         4.161575
3  2012         19670         28741       10.729871       10.781783         5.577484         3.503159
4  2013         18317         25360        9.991818        9.513449         4.783118         2.873189
5  2014         18269         24968        9.965634        9.366395         4.013895         2.698082
6  2015         18506         28746       10.094916       10.783659         3.381462         2.475504
7  2016         18129         26956        9.889265       10.112166         3.182503         2.272574
8  2017         17113         25023        9.335043        9.387028         3.136007         2.338546
9  2018         18609         30555       10.151102       11.462280         3.211499         2.546791
10 2019         14841         20206        8.095680        7.579998         2.506490         2.058329
11 9999        183320        266570      100.000000      100.000000         3.989070         2.839389

                                     EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS PCT_RECORDS  PCT_WORKERS
1                              CVS RX SERVICES INC          3351          3351   1.8279511   1.25708069
2                    MANAGEMENT HEALTH SYSTEMS INC          2408          4211   1.3135501   1.57969764
3                                    RITE AID CORP          2200          2200   1.2000873   0.82529917
4                         GRANDISON MANAGEMENT INC          1991         19883   1.0860790   7.45882883
5                    MANAGEMENT HEALTH SYSTEMS LLC          1588          9816   0.8662448   3.68233485
6                                      MAYO CLINIC          1237          1478   0.6747763   0.55445099
7                        MONTEFIORE MEDICAL CENTER          1047          1467   0.5711324   0.55032449
8                   AVANT HEALTHCARE PROFESSIONALS           999          1208   0.5449487   0.45316427
9    GENESIS ELDERCARE REHABILITATION SERVICES INC           923           923   0.5034912   0.34625052
10                            ST BARNABAS HOSPITAL           909          1012   0.4958542   0.37963762
11                             AEGIS THERAPIES INC           859           930   0.4685795   0.34887647
12         STATE UNIVERSITY OF NEW YORK AT BUFFALO           839           841   0.4576696   0.31548936
13                        REHABCARE GROUP EAST INC           804           804   0.4385774   0.30160933
14                         PRISTINE REHAB CARE LLC           794           794   0.4331224   0.29785797
15                             UHCP D/B/A UPMC MEP           790           790   0.4309404   0.29635743
16     UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES           765           795   0.4173031   0.29823311
17                             HEALTH CAROUSEL LLC           740          1765   0.4036657   0.66211502
18                           ITRACE FOUNDATION INC           707           865   0.3856644   0.32449263
19                            ACCESS THERAPIES INC           689           792   0.3758455   0.29710770
20                   BRONX-LEBANON HOSPITAL CENTER           642          1436   0.3502073   0.53869528
21                             PARTNERS HEALTHCARE           634           640   0.3458433   0.24008703
22                         ALPHAVISTA SERVICES INC           632          1195   0.3447523   0.44828750
23                        HENRY FORD HEALTH SYSTEM           627           627   0.3420249   0.23521026
24                                   COMPREHAB INC           626          1174   0.3414794   0.44040965
25                      KINDRED REHAB SERVICES INC           608           608   0.3316605   0.22808268
26             UNIVERSITY OF PITTSBURGH PHYSICIANS           599           945   0.3267510   0.35450351
27                 TENDER TOUCH REHAB SERVICES LLC           588           720   0.3207506   0.27009791
28                         WAL-MART ASSOCIATES INC           583           583   0.3180231   0.21870428
29                          THE UNIVERSITY OF IOWA           579           579   0.3158412   0.21720374
30           COMMUNITY REHABILITATION SERVICES INC           564          1804   0.3076587   0.67674532
31                                EMORY UNIVERSITY           554           554   0.3022038   0.20782534
32                      MOUNT SINAI MEDICAL CENTER           554           559   0.3022038   0.20970102
33                     CLEVELAND CLINIC FOUNDATION           543          1978   0.2962034   0.74201898
34                               ULTIMATE CARE INC           520           776   0.2836570   0.29110553
35                       MAIMONIDES MEDICAL CENTER           507           777   0.2765656   0.29148066
36                               MARSHFIELD CLINIC           496           505   0.2705651   0.18944367
37                                     WALGREEN CO           492           494   0.2683832   0.18531718
38           JACKSON THERAPY PARTNERS HOLDINGS LLC           485           933   0.2645647   0.35000188
39               UHCP D/B/A UPMC MEDICAL EDUCATION           470           470   0.2563823   0.17631391
40       JOHN H STROGER JR HOSPITAL OF COOK COUNTY           457           457   0.2492909   0.17143715
41    WRIGHT CENTER FOR GRADUATE MEDICAL EDUCATION           455           455   0.2481999   0.17068687
42             ST LUKE'S-ROOSEVELT HOSPITAL CENTER           445           627   0.2427449   0.23521026
43                              EBS HEALTHCARE INC           441           441   0.2405630   0.16543497
44                                FLORIDA HOSPITAL           439           439   0.2394720   0.16468470
45                             INTERFACE REHAB INC           438           438   0.2389265   0.16430956
46                                    RN STAFF INC           436           628   0.2378355   0.23558540
47  MASSACHUSETTS GENERAL PHYSICIAN'S ORGANIZATION           429           431   0.2340170   0.16168361
48                    BRIGHAM AND WOMEN'S HOSPITAL           426           426   0.2323805   0.15980793
49               HEARTLAND EMPLOYMENT SERVICES LLC           423           423   0.2307441   0.15868252
50          MEMORIAL SLOAN-KETTERING CANCER CENTER           398           398   0.2171067   0.14930412
51                        CAMBRIDGE HEALTHCARE LLC           395           399   0.2154702   0.14967926
52             THE UNIV OF ALA AT BIRMINGHAM (UAB)           392           392   0.2138337   0.14705331
53                            SANFORD CLINIC NORTH           390           415   0.2127427   0.15568143
54                  RUSH UNIVERSITY MEDICAL CENTER           371           405   0.2023784   0.15193007
55   UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER           367           367   0.2001964   0.13767491
56      TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA           364           364   0.1985599   0.13654950
57                        UNIVERSITY OF WASHINGTON           359           375   0.1958324   0.14067600
58                  BAYSTATE MEDICAL PRACTICES INC           343           351   0.1871045   0.13167273
59                  HALLMARK REHABILITATION GP LLC           343           343   0.1871045   0.12867164
60               UNIVERSITY OF ILLINOIS AT CHICAGO           341           341   0.1860135   0.12792137
61         ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI           337           337   0.1838316   0.12642083
62      THE CURATORS OF THE UNIVERSITY OF MISSOURI           332           507   0.1811041   0.19019395
63                           HH MEDSTAR HEALTH INC           329           399   0.1794676   0.14967926
64                      BAYLOR COLLEGE OF MEDICINE           322           322   0.1756491   0.12079379
65        BETH ISRAEL DEACONESS MEDICAL CENTER INC           322           322   0.1756491   0.12079379
66                     WESTERN DENTAL SERVICES INC           321           425   0.1751036   0.15943279
67                                NORTHWELL HEALTH           320           320   0.1745581   0.12004352
68                 CHILDREN'S HOSPITAL CORPORATION           312           312   0.1701942   0.11704243
69            MEDICAL MANAGEMENT INTERNATIONAL INC           309           309   0.1685577   0.11591702
70                           ITRACE FOUNDAITON INC           307           851   0.1674667   0.31924072
71            THOMAS JEFFERSON UNIVERSITY HOSPITAL           299           304   0.1631028   0.11404134
72                                GEISINGER CLINIC           294           445   0.1603753   0.16693551
73           INDIANA UNIV PURDUE UNIV INDIANAPOLIS           293           293   0.1598298   0.10991484
74                      ROCHESTER GENERAL HOSPITAL           293           367   0.1598298   0.13767491
75                          HEALTH CAROUSEL II LLC           285           691   0.1554659   0.25921897
76                           UNIVERSITY OF FLORIDA           285           287   0.1554659   0.10766403
77                    JACKSON THERAPY PARTNERS LLC           279          1824   0.1521929   0.68424804
78                 TEMPLE UNIVERSITY HEALTH SYSTEM           278           278   0.1516474   0.10428780
79                               HERITAGE CARE INC           271           741   0.1478289   0.27797577
80                          BARNES-JEWISH HOSPITAL           257           257   0.1401920   0.09640995
81                             PUBLIC HEALTH TRUST           257           257   0.1401920   0.09640995
82                       SELECT REHABILITATION INC           256           304   0.1396465   0.11404134
83                    EASTERN MAINE MEDICAL CENTER           254           259   0.1385555   0.09716022
84      PENN STATE MILTON S HERSHEY MEDICAL CENTER           254           254   0.1385555   0.09528454
