YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 60276 77329
2 2010 262688 489177
3 2011 307936 671837
4 2012 352668 820431
5 2013 382951 882643
6 2014 455144 925398
7 2015 547278 1161218
8 2016 569646 1186144
9 2017 545694 1070024
10 2018 579449 1199745
11 2019 592103 981670
EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS
1 INFOSYS LIMITED 184309 235501
2 TATA CONSULTANCY SERVICES LIMITED 105074 189236
3 DELOITTE CONSULTING LLP 69064 574815
4 WIPRO LIMITED 61269 430019
5 ACCENTURE LLP 51557 89362
6 MICROSOFT CORPORATION 43268 66614
7 IBM INDIA PRIVATE LIMITED 40397 43812
8 CAPGEMINI AMERICA INC 40258 82247
9 ERNST & YOUNG US LLP 39776 192959
10 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 38355 41458
11 HCL AMERICA INC 34047 158397
12 TECH MAHINDRA (AMERICAS)INC 26921 34689
13 LARSEN & TOUBRO INFOTECH LIMITED 26071 29143
14 IBM CORPORATION 21761 21767
15 COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION 20927 466927
16 GOOGLE INC 17333 17360
17 UST GLOBAL INC 16630 19278
18 INTEL CORPORATION 15724 31631
19 DELOITTE & TOUCHE LLP 14253 110685
20 GOOGLE LLC 14080 14080
21 AMAZON CORPORATE LLC 12880 36887
22 JPMORGAN CHASE & CO 12602 13230
23 APPLE INC 12225 126701
24 IGATE TECHNOLOGIES INC 12050 133988
25 AMAZONCOM SERVICES INC 11560 24751
26 TECH MAHINDRA (AMERICAS) INC 10825 21504
27 FACEBOOK INC 10542 23643
28 ORACLE AMERICA INC 10012 86112
29 PRICEWATERHOUSECOOPERS LLP 9076 195509
30 MPHASIS CORPORATION 8944 156173
31 HEXAWARE TECHNOLOGIES INC 8577 10012
32 FUJITSU AMERICA INC 8487 45780
33 SYNTEL INC 8097 112017
34 COMPUNNEL SOFTWARE GROUP INC 8043 8798
35 NTT DATA INC 8000 10923
36 L&T TECHNOLOGY SERVICES LIMITED 7925 7925
37 WAL-MART ASSOCIATES INC 7809 7905
38 SYNTEL CONSULTING INC 7538 139211
39 KPMG LLP 7528 11287
40 BANK OF AMERICA NA 7249 10734
41 MINDTREE LIMITED 6921 84346
42 SALESFORCECOM INC 6843 8452
43 PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 6505 34878
44 QUALCOMM TECHNOLOGIES INC 6338 65107
45 SYNECHRON INC 6327 8498
46 CUMMINS INC 6217 9231
47 HCL GLOBAL SYSTEMS INC 6033 6036
48 EBAY INC 5983 8658
49 VMWARE INC 5809 6194
50 CISCO SYSTEMS INC 5624 68790
Code Title 11-0000 Management Occupations 13-0000 Business and Financial Operations Occupations 15-0000 Computer and Mathematical Occupations 17-0000 Architecture and Engineering Occupations 19-0000 Life, Physical, and Social Science Occupations 21-0000 Community and Social Service Occupations 23-0000 Legal Occupations 25-0000 Education, Training, and Library Occupations 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 29-0000 Healthcare Practitioners and Technical Occupations 31-0000 Healthcare Support Occupations 33-0000 Protective Service Occupations 35-0000 Food Preparation and Serving Related Occupations 37-0000 Building and Grounds Cleaning and Maintenance Occupations 39-0000 Personal Care and Service Occupations 41-0000 Sales and Related Occupations 43-0000 Office and Administrative Support Occupations 45-0000 Farming, Fishing, and Forestry Occupations 47-0000 Construction and Extraction Occupations 49-0000 Installation, Maintenance, and Repair Occupations 51-0000 Production Occupations 53-0000 Transportation and Material Moving Occupations 55-0000 Military Specific OccupationsSource: 2010 SOC User Guide, page xiv, U.S. Bureau of Labor Statistics
[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 1.-"
YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 49049 64077
2 2010 215050 423075
3 2011 256427 594918
4 2012 290487 694281
5 2013 338630 821116
6 2014 409464 866418
7 2015 500314 1098335
8 2016 523466 1124072
9 2017 501280 1010348
10 2018 532789 1132526
11 2019 549066 923182
EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS
1 INFOSYS LIMITED 183595 234432
2 TATA CONSULTANCY SERVICES LIMITED 105016 189145
3 DELOITTE CONSULTING LLP 68898 574195
4 WIPRO LIMITED 60906 428016
5 ACCENTURE LLP 51410 89161
6 MICROSOFT CORPORATION 42065 65050
7 IBM INDIA PRIVATE LIMITED 40343 43758
8 CAPGEMINI AMERICA INC 40222 82190
9 ERNST & YOUNG US LLP 39761 192748
10 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 38156 41259
11 HCL AMERICA INC 33274 155317
12 TECH MAHINDRA (AMERICAS)INC 26876 34641
13 LARSEN & TOUBRO INFOTECH LIMITED 25956 29028
14 IBM CORPORATION 21467 21473
15 COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION 20467 466156
16 GOOGLE INC 16809 16836
17 UST GLOBAL INC 16576 19200
18 INTEL CORPORATION 15497 31387
19 DELOITTE & TOUCHE LLP 14209 110632
20 GOOGLE LLC 13480 13480
21 AMAZON CORPORATE LLC 12565 35860
22 JPMORGAN CHASE & CO 12443 13064
23 IGATE TECHNOLOGIES INC 11914 131505
24 APPLE INC 11774 118001
25 AMAZONCOM SERVICES INC 11364 24523
26 TECH MAHINDRA (AMERICAS) INC 10715 21336
27 FACEBOOK INC 10172 22577
28 ORACLE AMERICA INC 9647 83836
29 PRICEWATERHOUSECOOPERS LLP 8949 192682
30 MPHASIS CORPORATION 8884 155194
31 HEXAWARE TECHNOLOGIES INC 8535 9970
32 FUJITSU AMERICA INC 8481 45774
33 COMPUNNEL SOFTWARE GROUP INC 8031 8786
34 NTT DATA INC 7983 10906
35 SYNTEL INC 7845 90731
36 KPMG LLP 7505 11262
37 SYNTEL CONSULTING INC 7295 118351
38 BANK OF AMERICA NA 7200 10685
39 WAL-MART ASSOCIATES INC 7144 7240
40 MINDTREE LIMITED 6874 83874
41 SALESFORCECOM INC 6576 8179
42 PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 6504 34877
43 QUALCOMM TECHNOLOGIES INC 6330 65026
44 SYNECHRON INC 6312 8483
45 CUMMINS INC 6158 9172
46 HCL GLOBAL SYSTEMS INC 6027 6030
47 EBAY INC 5942 8617
48 L&T TECHNOLOGY SERVICES LIMITED 5831 5831
49 VMWARE INC 5736 6121
50 PAYPAL INC 5523 7403
[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 15-"
YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 27412 38816
2 2010 128522 318878
3 2011 163091 471140
4 2012 205866 572141
5 2013 243129 628084
6 2014 301735 651767
7 2015 384431 868466
8 2016 401282 850175
9 2017 377492 758036
10 2018 400606 813512
11 2019 414799 693908
EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS
1 INFOSYS LIMITED 179865 229789
2 TATA CONSULTANCY SERVICES LIMITED 104600 188682
3 WIPRO LIMITED 59419 424159
4 DELOITTE CONSULTING LLP 56632 477216
5 ACCENTURE LLP 48155 84797
6 IBM INDIA PRIVATE LIMITED 40243 43658
7 CAPGEMINI AMERICA INC 38140 77225
8 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 37165 40268
9 MICROSOFT CORPORATION 36511 59364
10 HCL AMERICA INC 31290 146270
11 LARSEN & TOUBRO INFOTECH LIMITED 24881 27947
12 TECH MAHINDRA (AMERICAS)INC 24560 31999
13 COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION 19098 448084
14 IBM CORPORATION 17558 17564
15 UST GLOBAL INC 16243 18865
16 GOOGLE INC 15216 15243
17 ERNST & YOUNG US LLP 14424 74415
18 IGATE TECHNOLOGIES INC 11633 128427
19 GOOGLE LLC 11471 11471
20 AMAZON CORPORATE LLC 9967 30073
21 TECH MAHINDRA (AMERICAS) INC 9765 20005
22 JPMORGAN CHASE & CO 8696 8780
23 AMAZONCOM SERVICES INC 8676 20985
24 ORACLE AMERICA INC 8589 78037
25 HEXAWARE TECHNOLOGIES INC 8458 9892
26 FACEBOOK INC 8333 20649
27 MPHASIS CORPORATION 8306 145343
28 FUJITSU AMERICA INC 8276 44785
29 NTT DATA INC 7845 10768
30 COMPUNNEL SOFTWARE GROUP INC 7492 8204
31 MINDTREE LIMITED 6759 82332
32 SYNTEL INC 6688 63039
33 WAL-MART ASSOCIATES INC 6612 6708
34 BANK OF AMERICA NA 6308 9668
35 SYNECHRON INC 6169 8329
36 APPLE INC 6095 49055
37 HCL GLOBAL SYSTEMS INC 5954 5957
38 SYNTEL CONSULTING INC 5882 83872
39 SALESFORCECOM INC 5831 7392
40 EBAY INC 5481 8014
41 HTC GLOBAL SERVICES INC 5328 5431
42 VMWARE INC 5225 5601
43 INTEL CORPORATION 5066 9712
44 PAYPAL INC 4969 6797
45 SYSTEM SOFT TECHNOLOGIES LLC 4849 5004
46 DELOITTE & TOUCHE LLP 4717 31407
47 CAPITAL ONE SERVICES LLC 4625 4973
48 PATNI AMERICAS INC 4565 48576
49 VIRTUSA CORPORATION 4558 7127
50 EMC CORPORATION 4515 6253
[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 29-"
YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 3938 5230
2 2010 20087 28056
3 2011 19779 27959
4 2012 19670 28741
5 2013 18317 25360
6 2014 18269 24968
7 2015 18506 28746
8 2016 18129 26956
9 2017 17113 25023
10 2018 18609 30555
11 2019 14841 20206
EMPLOYER_NAME TOTAL_RECORDS TOTAL_WORKERS
1 CVS RX SERVICES INC 3508 3508
2 MANAGEMENT HEALTH SYSTEMS INC 2473 4276
3 RITE AID CORP 2289 2289
4 GRANDISON MANAGEMENT INC 1991 19883
5 MANAGEMENT HEALTH SYSTEMS LLC 1588 9816
6 MAYO CLINIC 1246 1487
7 MONTEFIORE MEDICAL CENTER 1049 1469
8 AVANT HEALTHCARE PROFESSIONALS 1028 1286
9 GENESIS ELDERCARE REHABILITATION SERVICES INC 945 945
10 ST BARNABAS HOSPITAL 910 1013
11 AEGIS THERAPIES INC 878 949
12 STATE UNIVERSITY OF NEW YORK AT BUFFALO 840 842
13 PRISTINE REHAB CARE LLC 818 818
14 REHABCARE GROUP EAST INC 804 804
15 UHCP D/B/A UPMC MEP 804 804
16 UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES 776 806
17 HEALTH CAROUSEL LLC 743 1768
18 ACCESS THERAPIES INC 714 819
19 ITRACE FOUNDATION INC 707 865
20 ALPHAVISTA SERVICES INC 646 1209
21 BRONX-LEBANON HOSPITAL CENTER 646 1440
22 COMMUNITY REHABILITATION SERVICES INC 636 2551
23 PARTNERS HEALTHCARE 636 642
24 COMPREHAB INC 633 1181
25 HENRY FORD HEALTH SYSTEM 633 633
26 WAL-MART ASSOCIATES INC 624 624
27 KINDRED REHAB SERVICES INC 608 608
28 UNIVERSITY OF PITTSBURGH PHYSICIANS 601 947
29 TENDER TOUCH REHAB SERVICES LLC 597 729
30 MOUNT SINAI MEDICAL CENTER 595 600
31 THE UNIVERSITY OF IOWA 594 594
32 EMORY UNIVERSITY 555 555
33 CLEVELAND CLINIC FOUNDATION 552 1987
34 ULTIMATE CARE INC 544 847
35 WALGREEN CO 539 541
36 MAIMONIDES MEDICAL CENTER 513 783
37 MARSHFIELD CLINIC 511 520
38 JACKSON THERAPY PARTNERS HOLDINGS LLC 485 933
39 UHCP D/B/A UPMC MEDICAL EDUCATION 470 470
40 JOHN H STROGER JR HOSPITAL OF COOK COUNTY 458 458
41 WRIGHT CENTER FOR GRADUATE MEDICAL EDUCATION 455 455
42 FLORIDA HOSPITAL 452 452
43 ST LUKE'S-ROOSEVELT HOSPITAL CENTER 447 629
44 EBS HEALTHCARE INC 444 444
45 HEARTLAND EMPLOYMENT SERVICES LLC 444 444
46 INTERFACE REHAB INC 442 442
47 RN STAFF INC 436 628
48 BRIGHAM AND WOMEN'S HOSPITAL 430 430
49 MASSACHUSETTS GENERAL PHYSICIAN'S ORGANIZATION 430 432
50 MEMORIAL SLOAN-KETTERING CANCER CENTER 401 401
[1] "Search CASE_STATUS for ^CERTIFIED$"
YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 60276 77329
2 2010 262688 489177
3 2011 307936 671837
4 2012 352668 820431
5 2013 382951 882643
6 2014 455144 925398
7 2015 547278 1161218
8 2016 569646 1186144
9 2017 545694 1070024
10 2018 579449 1199745
11 2019 592103 981670
SOC_CODE SOC_NAME TOTAL_RECORDS TOTAL_WORKERS
1 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS 842520 1351581
2 15-1121 COMPUTER SYSTEMS ANALYSTS 594973 1726254
3 15-1131 COMPUTER PROGRAMMERS 420835 850000
4 15-1199 COMPUTER OCCUPATIONS, ALL OTHER 294133 618892
5 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE 143040 438815
6 15-1121 COMPUTER SYSTEMS ANALYST 88584 165514
7 13-1111 MANAGEMENT ANALYSTS 88238 269743
8 13-2011 ACCOUNTANTS AND AUDITORS 75438 262108
9 15-1051.00 COMPUTER SYSTEMS ANALYSTS 69541 223237
10 15-1021.00 COMPUTER PROGRAMMERS 68237 213849
11 13-2051 FINANCIAL ANALYSTS 64636 149192
12 17-2141 MECHANICAL ENGINEERS 62746 95173
13 15-1031.00 COMPUTER SOFTWARE ENGINEERS, APPLICATIONS 58881 107648
14 15-2031 OPERATIONS RESEARCH ANALYSTS 57992 153247
15 15-1142 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 56782 111687
16 15-1141 DATABASE ADMINISTRATORS 55644 88458
17 13-1161 MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS 50938 63062
18 17-2071 ELECTRICAL ENGINEERS 44448 72151
19 17-2072 ELECTRONICS ENGINEERS, EXCEPT COMPUTER 44339 185320
20 11-3021 COMPUTER AND INFORMATION SYSTEMS MANAGERS 39914 143801
21 29-1069 PHYSICIANS AND SURGEONS, ALL OTHER 39895 48699
22 15-2041 STATISTICIANS 32341 50945
23 19-1042 MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS 29780 31106
24 17-2112 INDUSTRIAL ENGINEERS 26242 37364
25 15-1134 WEB DEVELOPERS 24750 40405
26 15-1799 COMPUTER OCCUPATIONS, ALL OTHER* 24008 73790
27 15-1032.00 COMPUTER SOFTWARE ENGINEERS, SYSTEMS SOFTWARE 23966 34306
28 29-1123 PHYSICAL THERAPISTS 23545 53212
29 15-1799 COMPUTER OCCUPATIONS, ALL OTHER 23171 65429
30 17-2051 CIVIL ENGINEERS 22600 24423
31 19-1021 BIOCHEMISTS AND BIOPHYSICISTS 20995 23161
32 19-1029 BIOLOGICAL SCIENTISTS, ALL OTHER 20100 21114
33 17-2199 ENGINEERS, ALL OTHER 18855 22232
34 11-2021 MARKETING MANAGERS 16530 22773
35 19-2031 CHEMISTS 15376 17269
36 41-9031 SALES ENGINEERS 15157 30181
37 27-1024 GRAPHIC DESIGNERS 14776 19787
38 29-1063 INTERNISTS, GENERAL 13880 16016
39 15-1111 COMPUTER AND INFORMATION RESEARCH SCIENTISTS 13275 22088
40 13-2099 FINANCIAL SPECIALISTS, ALL OTHER 13125 37604
41 13-2051.00 FINANCIAL ANALYSTS 13033 17408
42 15-1122 INFORMATION SECURITY ANALYSTS 12544 28429
43 11-1021 GENERAL AND OPERATIONS MANAGERS 12403 18830
44 25-1071 HEALTH SPECIALTIES TEACHERS, POSTSECONDARY 11726 11898
45 13-1081 LOGISTICIANS 11444 19181
46 27-1021 COMMERCIAL AND INDUSTRIAL DESIGNERS 11279 19378
47 13-1111.00 MANAGEMENT ANALYSTS 11076 17866
48 11-3031 FINANCIAL MANAGERS 10823 15184
49 19-3021.00 MARKET RESEARCH ANALYSTS 10678 11174
50 23-1011 LAWYERS 10338 12240
51 29-1069.99 PHYSICIANS AND SURGEONS, ALL OTHER 10120 14236
52 11-9041 ARCHITECTURAL AND ENGINEERING MANAGERS 9114 18184
53 17-2141.00 MECHANICAL ENGINEERS 9084 9907
54 17-2061 COMPUTER HARDWARE ENGINEERS 8757 31719
55 17-2071.00 ELECTRICAL ENGINEERS 8683 9629
56 29-1051 PHARMACISTS 8592 8689
57 17-2131 MATERIALS ENGINEERS 8408 17822
58 15-1143 COMPUTER NETWORK ARCHITECTS 8393 16202
59 17-2041 CHEMICAL ENGINEERS 8327 8876
60 27-3031 PUBLIC RELATIONS SPECIALISTS 8180 8454
61 15-1199 SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 8166 8186
62 17-2072.00 ELECTRONICS ENGINEERS, EXCEPT COMPUTER 8107 16485
63 17-1011 ARCHITECTS, EXCEPT LANDSCAPE AND NAVAL 8032 8394
64 29-2011 MEDICAL AND CLINICAL LABORATORY TECHNOLOGISTS 7833 16990
65 13-2011.01 ACCOUNTANTS 7372 9730
66 19-4021 BIOLOGICAL TECHNICIANS 7322 7487
67 25-1011 BUSINESS TEACHERS, POSTSECONDARY 7283 7394
68 29-1021 DENTISTS, GENERAL 7129 7693
69 15-1142 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS* 7122 19662
70 15-1099.01 SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 7102 10974
71 15-1071.00 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 6985 9143
72 15-1061.00 DATABASE ADMINISTRATORS 6927 9628
73 19-3011 ECONOMISTS 6725 7976
74 25-1032 ENGINEERING TEACHERS, POSTSECONDARY 6658 6754
75 13-1071 HUMAN RESOURCES SPECIALISTS 6653 8460
76 17-2031 BIOMEDICAL ENGINEERS 6653 7814
77 29-1123.00 PHYSICAL THERAPISTS 6648 11500
78 13-1199 BUSINESS OPERATIONS SPECIALISTS, ALL OTHER 6291 6971
79 19-1042.00 MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS 6212 7207
80 19-2012 PHYSICISTS 6042 6706
81 29-1062 FAMILY AND GENERAL PRACTITIONERS 6029 6442
82 11-2022 SALES MANAGERS 5889 9516
83 11-9199 MANAGERS, ALL OTHER 5766 10246
84 15-2031.00 OPERATIONS RESEARCH ANALYSTS 5618 7011
85 13-1041 COMPLIANCE OFFICERS 5555 6804
86 15-1199 COMPUTER SYSTEMS ENGINEERS/ARCHITECTS 5524 5524
87 17-3011 ARCHITECTURAL AND CIVIL DRAFTERS 5429 5719
88 25-1022 MATHEMATICAL SCIENCE TEACHERS, POSTSECONDARY 5143 5177
89 13-2011.00 ACCOUNTANTS AND AUDITORS 5100 13285
90 13-1051 COST ESTIMATORS 5088 5371
91 19-1021.00 BIOCHEMISTS AND BIOPHYSICISTS 5047 5130
92 19-2032 MATERIALS SCIENTISTS 5043 5559
93 11-3021.00 COMPUTER AND INFORMATION SYSTEMS MANAGERS 5033 10177
94 15-1199 INFORMATION TECHNOLOGY PROJECT MANAGERS 4893 4912
95 15-1099.99 COMPUTER SPECIALISTS, ALL OTHER 4807 5819
96 29-1122 OCCUPATIONAL THERAPISTS 4786 9427
97 17-2112.00 INDUSTRIAL ENGINEERS 4766 5188
98 25-2031 SECONDARY SCHOOL TEACHERS, EXCEPT SPECIAL AND CARE 4697 10260
99 25-2021 ELEMENTARY SCHOOL TEACHERS, EXCEPT SPECIAL EDUCATI 4620 8831
100 15-2011 ACTUARIES 4491 13885
[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 1.-"
YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 49049 64077
2 2010 215050 423075
3 2011 256427 594918
4 2012 290487 694281
5 2013 338630 821116
6 2014 409464 866418
7 2015 500314 1098335
8 2016 523466 1124072
9 2017 501280 1010348
10 2018 532789 1132526
11 2019 549066 923182
SOC_CODE SOC_NAME TOTAL_RECORDS TOTAL_WORKERS
1 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS 842520 1351581
2 15-1121 COMPUTER SYSTEMS ANALYSTS 594973 1726254
3 15-1131 COMPUTER PROGRAMMERS 420835 850000
4 15-1199 COMPUTER OCCUPATIONS, ALL OTHER 294133 618892
5 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE 143040 438815
6 15-1121 COMPUTER SYSTEMS ANALYST 88584 165514
7 13-1111 MANAGEMENT ANALYSTS 88238 269743
8 13-2011 ACCOUNTANTS AND AUDITORS 75438 262108
9 15-1051.00 COMPUTER SYSTEMS ANALYSTS 69541 223237
10 15-1021.00 COMPUTER PROGRAMMERS 68237 213849
11 13-2051 FINANCIAL ANALYSTS 64636 149192
12 17-2141 MECHANICAL ENGINEERS 62746 95173
13 15-1031.00 COMPUTER SOFTWARE ENGINEERS, APPLICATIONS 58881 107648
14 15-2031 OPERATIONS RESEARCH ANALYSTS 57992 153247
15 15-1142 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 56782 111687
16 15-1141 DATABASE ADMINISTRATORS 55644 88458
17 13-1161 MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS 50938 63062
18 17-2071 ELECTRICAL ENGINEERS 44448 72151
19 17-2072 ELECTRONICS ENGINEERS, EXCEPT COMPUTER 44339 185320
20 11-3021 COMPUTER AND INFORMATION SYSTEMS MANAGERS 39914 143801
21 15-2041 STATISTICIANS 32341 50945
22 19-1042 MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS 29780 31106
23 17-2112 INDUSTRIAL ENGINEERS 26242 37364
24 15-1134 WEB DEVELOPERS 24750 40405
25 15-1799 COMPUTER OCCUPATIONS, ALL OTHER* 24008 73790
26 15-1032.00 COMPUTER SOFTWARE ENGINEERS, SYSTEMS SOFTWARE 23966 34306
27 15-1799 COMPUTER OCCUPATIONS, ALL OTHER 23171 65429
28 17-2051 CIVIL ENGINEERS 22600 24423
29 19-1021 BIOCHEMISTS AND BIOPHYSICISTS 20995 23161
30 19-1029 BIOLOGICAL SCIENTISTS, ALL OTHER 20100 21114
31 17-2199 ENGINEERS, ALL OTHER 18855 22232
32 11-2021 MARKETING MANAGERS 16530 22773
33 19-2031 CHEMISTS 15376 17269
34 15-1111 COMPUTER AND INFORMATION RESEARCH SCIENTISTS 13275 22088
35 13-2099 FINANCIAL SPECIALISTS, ALL OTHER 13125 37604
36 13-2051.00 FINANCIAL ANALYSTS 13033 17408
37 15-1122 INFORMATION SECURITY ANALYSTS 12544 28429
38 11-1021 GENERAL AND OPERATIONS MANAGERS 12403 18830
39 13-1081 LOGISTICIANS 11444 19181
40 13-1111.00 MANAGEMENT ANALYSTS 11076 17866
41 11-3031 FINANCIAL MANAGERS 10823 15184
42 19-3021.00 MARKET RESEARCH ANALYSTS 10678 11174
43 11-9041 ARCHITECTURAL AND ENGINEERING MANAGERS 9114 18184
44 17-2141.00 MECHANICAL ENGINEERS 9084 9907
45 17-2061 COMPUTER HARDWARE ENGINEERS 8757 31719
46 17-2071.00 ELECTRICAL ENGINEERS 8683 9629
47 17-2131 MATERIALS ENGINEERS 8408 17822
48 15-1143 COMPUTER NETWORK ARCHITECTS 8393 16202
49 17-2041 CHEMICAL ENGINEERS 8327 8876
50 15-1199 SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 8166 8186
[1] "Search CASE_STATUS for ^CERTIFIED$"
[1] "Search SOC_CODE for 15-"
YEAR TOTAL_RECORDS TOTAL_WORKERS
1 2009 27412 38816
2 2010 128522 318878
3 2011 163091 471140
4 2012 205866 572141
5 2013 243129 628084
6 2014 301735 651767
7 2015 384431 868466
8 2016 401282 850175
9 2017 377492 758036
10 2018 400606 813512
11 2019 414799 693908
SOC_CODE SOC_NAME TOTAL_RECORDS TOTAL_WORKERS
1 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS 842520 1351581
2 15-1121 COMPUTER SYSTEMS ANALYSTS 594973 1726254
3 15-1131 COMPUTER PROGRAMMERS 420835 850000
4 15-1199 COMPUTER OCCUPATIONS, ALL OTHER 294133 618892
5 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE 143040 438815
6 15-1121 COMPUTER SYSTEMS ANALYST 88584 165514
7 15-1051.00 COMPUTER SYSTEMS ANALYSTS 69541 223237
8 15-1021.00 COMPUTER PROGRAMMERS 68237 213849
9 15-1031.00 COMPUTER SOFTWARE ENGINEERS, APPLICATIONS 58881 107648
10 15-2031 OPERATIONS RESEARCH ANALYSTS 57992 153247
11 15-1142 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 56782 111687
12 15-1141 DATABASE ADMINISTRATORS 55644 88458
13 15-2041 STATISTICIANS 32341 50945
14 15-1134 WEB DEVELOPERS 24750 40405
15 15-1799 COMPUTER OCCUPATIONS, ALL OTHER* 24008 73790
16 15-1032.00 COMPUTER SOFTWARE ENGINEERS, SYSTEMS SOFTWARE 23966 34306
17 15-1799 COMPUTER OCCUPATIONS, ALL OTHER 23171 65429
18 15-1111 COMPUTER AND INFORMATION RESEARCH SCIENTISTS 13275 22088
19 15-1122 INFORMATION SECURITY ANALYSTS 12544 28429
20 15-1143 COMPUTER NETWORK ARCHITECTS 8393 16202
21 15-1199 SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 8166 8186
22 15-1142 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS* 7122 19662
23 15-1099.01 SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 7102 10974
24 15-1071.00 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 6985 9143
25 15-1061.00 DATABASE ADMINISTRATORS 6927 9628
26 15-2031.00 OPERATIONS RESEARCH ANALYSTS 5618 7011
27 15-1199 COMPUTER SYSTEMS ENGINEERS/ARCHITECTS 5524 5524
28 15-1199 INFORMATION TECHNOLOGY PROJECT MANAGERS 4893 4912
29 15-1099.99 COMPUTER SPECIALISTS, ALL OTHER 4807 5819
30 15-2011 ACTUARIES 4491 13885
31 15-1099.02 COMPUTER SYSTEMS ENGINEERS/ARCHITECTS 3730 5966
32 15-1021 3376 54352
33 15-1179 INFORMATION SECURITY ANALYSTS, WEB DEVELOPERS, AND 3372 5819
34 15-2041.00 STATISTICIANS 3216 3706
35 15-1151 COMPUTER USER SUPPORT SPECIALISTS 3150 11022
36 15-1051 3103 23068
37 15-1131 COMPUTER PROGRAMMER 3019 3829
38 15-2021 MATHEMATICIANS 2923 4791
39 15-1152 COMPUTER NETWORK SUPPORT SPECIALISTS 2799 7015
40 15-1034 SOFTWARE DEVELOPERS, APPLICATIONS, NON R&D 2074 2125
41 15-1199.01 SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 1886 5090
42 15-1081.00 NETWORK SYSTEMS AND DATA COMMUNICATIONS ANALYSTS 1866 2703
43 15-1199.02 1714 1770
44 15-1199.02 COMPUTER SYSTEMS ENGINEERS 1678 1685
45 15-1150 COMPUTER SUPPORT SPECIALISTS 1611 2784
46 15-1132.00 1571 1622
47 15-1041.00 COMPUTER SUPPORT SPECIALISTS 1524 2201
48 15-1052 COMPUTER SYSTEMS ANALYSTS, NON R&D 1503 1653
49 15-1011.00 COMPUTER AND INFORMATION SCIENTISTS, RESEARCH 1399 1475
50 15-1031 1394 1777
[1] "Search CASE_STATUS for ^CERTIFIED$"
