Top Employers by Number of Initial Approvals in 2023
FYear Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R
1 2023 33332 38315 2432 138635 3918 176950 94 97.3 96.5
Employer Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R NAICS Tax.ID State City ZIP
1 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 4 945 15 2451 115 3396 98.4 95.5 96.3 54 4155 TX COLLEGE STATION 77845
2 INFOSYS LIMITED 5 728 37 2559 45 3287 95.2 98.3 97.6 54 235 TX RICHARDSON 75082
3 TATA CONSULTANCY SVCS LTD 5 676 39 2993 149 3669 94.5 95.3 95.1 54 9806 MD ROCKVILLE 20850
4 CAPGEMINI AMERICA INC 3 568 12 787 11 1355 97.9 98.6 98.3 54 5929 IL CHICAGO 60606
5 IBM CORPORATION 1 317 9 730 14 1047 97.2 98.1 97.9 54 1985 NC DURHAM 27709
6 HCL AMERICA INC 1 313 25 1063 17 1376 92.6 98.4 97.0 54 5035 CA SUNNYVALE 94085
7 TECH MAHINDRA AMERICAS INC 1 309 2 391 1 700 99.4 99.7 99.6 54 2696 NJ BEDMINSTER 7921
8 AMAZON.COM SERVICES LLC 7 248 14 4127 110 4375 94.7 97.4 97.2 45 4687 VA ARLINGTON 22202
9 LTIMINDTREE LIMITED 1 225 1 585 7 810 99.6 98.8 99.0 54 4303 NJ EDISON 8817
10 WIPRO LIMITED 2 177 25 695 26 872 87.6 96.4 94.5 54 4401 NJ EAST BRUNSWICK 8816
11 UST GLOBAL INC 2 130 2 137 3 267 98.5 97.9 98.2 54 9797 CA ALISO VIEJO 92656
12 THE LELAND STANFORD JR UNIVERSITY 1 126 0 91 2 217 100.0 97.8 99.1 61 6365 CA STANFORD 94305
13 ATOS SYNTEL INC 1 121 3 232 5 353 97.6 97.9 97.8 54 4670 MI TROY 48083
14 MINDTREE LIMITED 1 118 2 137 0 255 98.3 100.0 99.2 54 5091 NJ WARREN 7059
15 UNIVERSITY OF MICHIGAN 1 106 0 114 6 220 100.0 95.0 97.3 61 6309 MI ANN ARBOR 48109
16 MAYO CLINIC 1 93 0 77 0 170 100.0 100.0 100.0 61 1702 MN ROCHESTER 55905
17 TESLA INC 4 92 0 386 6 478 100.0 98.5 98.8 33 7729 TX AUSTIN 78725
18 HEXAWARE TECHNOLOGIES INC 1 91 7 174 1 265 92.9 99.4 97.1 54 1374 NJ ISELIN 8830
19 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 2 89 1 356 19 445 98.9 94.9 95.7 54 4155 TX COLLEGE STA 77845
20 UNIV OF CALIFORNIA SAN FRANCISCO 1 80 0 56 2 136 100.0 96.6 98.6 61 6493 CA SAN FRANCISCO 94143
21 DXC TECHNOLOGY SERVICES LLC 1 71 9 23 1 94 88.8 95.8 90.4 54 7119 VA ASHBURN 20147
22 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI 2 66 0 55 3 121 100.0 94.8 97.6 62 1197 NY NEW YORK 10029
23 EXLSERVICE COM LLC 1 65 3 75 0 140 95.6 100.0 97.9 54 6476 NY NEW YORK 10022
24 DELOITTE CONSULTING LLP 3 64 3 1364 33 1428 95.5 97.6 97.5 54 4513 PA PHILADELPHIA 19103
25 COSMIC HEALTHCARE LLC 1 60 0 0 0 60 100.0 NaN 100.0 56 3879 VA ALDIE 20105
26 PWC ADVISORY SERVICES LLC 2 60 1 298 2 358 98.4 99.3 99.2 54 8214 FL TAMPA 33607
27 NATIONAL INSTITUTES OF HEALTH HHS 1 59 1 94 6 153 98.3 94.0 95.6 54 6960 MD BETHESDA 20892
28 GENERAL HOSP CORP D/B/A MASS GENERAL HOSP 1 58 0 29 1 87 100.0 96.7 98.9 62 7983 MA SOMERVILLE 2145
29 JPMORGAN CHASE CO 2 58 1 1430 22 1488 98.3 98.5 98.5 55 4428 IL CHICAGO 60603
30 UNIVERSITY OF FLORIDA 1 58 1 43 4 101 98.3 91.5 95.3 61 2052 FL GAINESVILLE 32611
31 RICHMOND CHILDREN CENTER INC DBA RICHMOND COMMUNITY SERVICES 1 57 0 0 0 57 100.0 NaN 100.0 62 3761 NY MOUNT KISCO 10549
32 THE OHIO STATE UNIVERSITY 1 57 1 30 1 87 98.3 96.8 97.8 61 5986 OH COLUMBUS 43210
33 DUKE UNIVERSITY UNIV MED CTR AFFIL 1 56 1 34 4 90 98.2 89.5 94.7 61 2129 NC DURHAM 27708
34 EFICENS SYSTEMS LLC 1 56 2 62 4 118 96.6 93.9 95.2 54 3670 GA SUWANEE 30024
35 GOOGLE LLC 4 56 3 2274 29 2330 94.9 98.7 98.6 54 3581 CA MOUNTAIN VIEW 94043
36 ST JUDE CHILDREN S RESEARCH HOSPITAL 1 56 0 71 3 127 100.0 95.9 97.7 62 6012 TN MEMPHIS 38105
37 UNIV OF WI SYSTEM/MADISON 1 56 0 73 3 129 100.0 96.1 97.7 61 6492 WI MADISON 53715
38 UT SOUTHWESTERN MEDICAL CENTER 2 56 0 52 1 108 100.0 98.1 99.1 61 2868 TX DALLAS 75390
39 COMPUNNEL SOFTWARE GROUP INC 2 55 4 658 21 713 93.2 96.9 96.6 54 7105 NJ PLAINSBORO 8536
40 UNIVERSITY OF PITTSBURGH 1 55 0 65 3 120 100.0 95.6 97.6 61 5591 PA PITTSBURGH 15260
41 MEMORIAL SLOAN KETTERING CANCER CENTER 1 54 3 61 3 115 94.7 95.3 95.0 62 4236 NY NEW YORK 10017
42 UNIVERSITY OF PENNSYLVANIA 1 54 0 48 2 102 100.0 96.0 98.1 61 2685 PA PHILADELPHIA 19104
43 YALE UNIVERSITY 1 53 0 31 0 84 100.0 100.0 100.0 61 6973 CT NEW HAVEN 6511
44 ACCENTURE LLP 2 52 5 154 3 206 91.2 98.1 96.3 54 2904 IL CHICAGO 60601
45 EMORY UNIVERSITY 1 52 2 44 2 96 96.3 95.7 96.0 61 6256 GA ATLANTA 30322
46 HARVARD UNIVERSITY 1 52 0 16 0 68 100.0 100.0 100.0 61 3580 MA CAMBRIDGE 2138
47 INTEL CORPORATION 2 52 5 1024 64 1076 91.2 94.1 94.0 33 2743 AZ CHANDLER 85248
48 UT BATTELLE LLC ORNL 1 51 0 41 1 92 100.0 97.6 98.9 54 8235 TN OAK RIDGE 37831
49 WAL MART ASSOCIATES INC 4 49 2 1228 22 1277 96.1 98.2 98.2 45 4409 AR BENTONVILLE 72716
50 BATTELLE MEMORIAL INSTITUTE 1 48 0 41 2 89 100.0 95.3 97.8 54 9427 WA RICHLAND 99354
51 BIRLASOFT SOLUTIONS INC 1 48 5 80 0 128 90.6 100.0 96.2 54 4017 NJ EDISON 8837
52 CLEVELAND CLINIC 1 48 1 76 1 124 98.0 98.7 98.4 62 4585 OH CLEVELAND 44195
53 APPLE INC 2 47 3 1726 22 1773 94.0 98.7 98.6 33 4110 CA CUPERTINO 95014
54 CPC TECHNOLOGIES LLC 2 47 3 0 0 47 94.0 NaN 94.0 54 8047 IL ARLINGTON HEIGHTS 60004
55 DALLAS INDEPENDENT SCHOOL DISTRICT 2 47 0 61 1 108 100.0 98.4 99.1 61 1278 TX DALLAS 75231
56 SYNECHRON INC 1 47 0 194 1 241 100.0 99.5 99.6 54 7033 NY NEW YORK 10036
57 THE TRUSTEES OF PRINCETON UNIVERSITY 1 47 0 18 2 65 100.0 90.0 97.0 61 4501 NJ PRINCETON 8544
58 3I INFOTECH INC 1 46 3 28 3 74 93.9 90.3 92.5 54 3452 NJ EDISON 8837
59 BIRLASOFT INC 1 46 0 66 2 112 100.0 97.1 98.2 54 4773 NJ EDISON 8837
60 HOWARD HUGHES MEDICAL INSTITUTE HHMI 1 46 0 16 1 62 100.0 94.1 98.4 54 5717 MD CHEVY CHASE 20815
61 INFINITE COMPUTER SOLUTIONS INC 1 46 1 85 2 131 97.9 97.7 97.8 54 6223 MD ROCKVILLE 20852
62 TATA ELXSI LIMITED 1 46 0 46 0 92 100.0 100.0 100.0 54 3083 CA SANTA CLARA 95051
63 NORTHWESTERN UNIVERSITY 2 45 0 38 0 83 100.0 100.0 100.0 61 7817 IL EVANSTON 60208
64 UNIVERSITY OF CALIFORNIA LOS ANGELES 1 45 1 39 0 84 97.8 100.0 98.8 61 6143 CA LOS ANGELES 90095
65 UNIVERSITY OF ILLINOIS AT CHICAGO 1 45 1 24 0 69 97.8 100.0 98.6 61 511 IL CHAMPAIGN 61820
66 MASSACHUSETTS INST OF TECHNOLOGY 1 44 0 30 1 74 100.0 96.8 98.7 61 3594 MA CAMBRIDGE 2139
Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files
FYear Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R
1 2023 33332 38315 2432 138635 3918 176950 94 97.3 96.5
Employer Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R NAICS Tax.ID State City ZIP
1 AMAZON.COM SERVICES LLC 7 248 14 4127 110 4375 94.7 97.4 97.2 45 4687 VA ARLINGTON 22202
2 TATA CONSULTANCY SVCS LTD 5 676 39 2993 149 3669 94.5 95.3 95.1 54 9806 MD ROCKVILLE 20850
3 INFOSYS LIMITED 5 728 37 2559 45 3287 95.2 98.3 97.6 54 235 TX RICHARDSON 75082
4 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 4 945 15 2451 115 3396 98.4 95.5 96.3 54 4155 TX COLLEGE STATION 77845
5 GOOGLE LLC 4 56 3 2274 29 2330 94.9 98.7 98.6 54 3581 CA MOUNTAIN VIEW 94043
6 MICROSOFT CORPORATION 3 39 0 1952 45 1991 100.0 97.7 97.8 51 4442 WA REDMOND 98052
7 APPLE INC 2 47 3 1726 22 1773 94.0 98.7 98.6 33 4110 CA CUPERTINO 95014
8 META PLATFORMS INC 1 36 2 1435 11 1471 94.7 99.2 99.1 51 5019 CA MENLO PARK 94025
9 JPMORGAN CHASE CO 2 58 1 1430 22 1488 98.3 98.5 98.5 55 4428 IL CHICAGO 60603
10 DELOITTE CONSULTING LLP 3 64 3 1364 33 1428 95.5 97.6 97.5 54 4513 PA PHILADELPHIA 19103
11 WAL MART ASSOCIATES INC 4 49 2 1228 22 1277 96.1 98.2 98.2 45 4409 AR BENTONVILLE 72716
12 ERNST YOUNG US LLP 4 35 2 1141 30 1176 94.6 97.4 97.4 54 5596 NJ SECAUCUS 7094
13 HCL AMERICA INC 1 313 25 1063 17 1376 92.6 98.4 97.0 54 5035 CA SUNNYVALE 94085
14 INTEL CORPORATION 2 52 5 1024 64 1076 91.2 94.1 94.0 33 2743 AZ CHANDLER 85248
15 ORACLE AMERICA INC 3 6 0 911 4 917 100.0 99.6 99.6 51 5249 TX AUSTIN 78741
16 CISCO SYSTEMS INC 1 24 0 790 19 814 100.0 97.7 97.7 33 9951 CA SAN JOSE 95134
17 CAPGEMINI AMERICA INC 3 568 12 787 11 1355 97.9 98.6 98.3 54 5929 IL CHICAGO 60606
18 IBM CORPORATION 1 317 9 730 14 1047 97.2 98.1 97.9 54 1985 NC DURHAM 27709
19 ACCENTURE LLP 1 41 1 711 7 752 97.6 99.0 98.9 54 2904 IL CHICAGO 60661
20 WIPRO LIMITED 2 177 25 695 26 872 87.6 96.4 94.5 54 4401 NJ EAST BRUNSWICK 8816
21 COMPUNNEL SOFTWARE GROUP INC 2 55 4 658 21 713 93.2 96.9 96.6 54 7105 NJ PLAINSBORO 8536
22 AMAZON WEB SERVICES INC 2 38 5 655 14 693 88.4 97.9 97.3 51 8068 VA ARLINGTON 22202
23 FIDELITY INVESTMENTS 1 6 0 601 19 607 100.0 96.9 97.0 52 6067 MA BOSTON 2210
24 LTIMINDTREE LIMITED 1 225 1 585 7 810 99.6 98.8 99.0 54 4303 NJ EDISON 8817
25 QUALCOMM TECHNOLOGIES INC 1 29 1 574 23 603 96.7 96.1 96.2 33 7787 CA SAN DIEGO 92121
26 SALESFORCE INC 2 9 0 469 9 478 100.0 98.1 98.2 54 693 CA SAN FRANCISCO 94105
27 CITIBANK NA 1 19 1 466 1 485 95.0 99.8 99.6 52 6470 NY NEW YORK 10013
28 TECH MAHINDRA AMERICAS INC 1 309 2 391 1 700 99.4 99.7 99.6 54 2696 NJ BEDMINSTER 7921
29 MPHASIS CORPORATION 4 34 2 387 1 421 94.4 99.7 99.3 54 9720 NY NEW YORK 10010
30 TESLA INC 4 92 0 386 6 478 100.0 98.5 98.8 33 7729 TX AUSTIN 78725
31 NVIDIA CORPORATION 1 16 0 370 1 386 100.0 99.7 99.7 33 7549 CA SANTA CLARA 95051
32 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 2 89 1 356 19 445 98.9 94.9 95.7 54 4155 TX COLLEGE STA 77845
33 DELOITTE & TOUCHE LLP 1 7 1 320 7 327 87.5 97.9 97.6 54 1517 PA PHILADELPHIA 19103
34 CHARTER COMMUNICATIONS INC 3 5 0 319 0 324 100.0 100.0 100.0 51 6755 MO SAINT LOUIS 63131
35 CGI TECHNOLOGIES AND SOLUTIONS INC 2 43 0 307 5 350 100.0 98.4 98.6 54 6778 VA FAIRFAX 22030
36 PAYPAL INC 1 21 0 300 5 321 100.0 98.4 98.5 52 487 CA SAN JOSE 95131
37 ELEVANCE HEALTH INC 2 5 0 298 8 303 100.0 97.4 97.4 52 5715 IN INDIANAPOLIS 46204
38 PWC ADVISORY SERVICES LLC 2 60 1 298 2 358 98.4 99.3 99.2 54 8214 FL TAMPA 33607
39 EBAY INC 1 14 0 287 1 301 100.0 99.7 99.7 45 924 CA SAN JOSE 95125
40 AMAZON DEVELOPMENT CENTER US INC 1 15 3 280 8 295 83.3 97.2 96.4 51 4306 VA ARLINGTON 22202
41 US BANK NATIONAL ASSOCIATION 1 10 1 274 2 284 90.9 99.3 99.0 52 1368 MN MINNEAPOLIS 55402
42 MASTERCARD INTERNATIONAL INCORPORATED 1 2 0 272 2 274 100.0 99.3 99.3 52 6378 NY PURCHASE 10577
43 BLOOMBERG LP 1 7 1 270 4 277 87.5 98.5 98.2 51 7984 NY NEW YORK 10022
44 COMCAST CABLE COMMUNICATIONS LLC 2 5 0 261 7 266 100.0 97.4 97.4 51 5755 PA PHILADELPHIA 19103
45 EVERNORTH ENTERPRISE SERVICES INC 2 1 0 261 1 262 100.0 99.6 99.6 52 2455 MO SAINT LOUIS 63121
46 GENERAL MOTORS COMPANY 1 2 0 261 3 263 100.0 98.9 98.9 33 3222 MI DETROIT 48265
47 BANK OF AMERICA NA 1 6 0 259 2 265 100.0 99.2 99.3 52 7665 NC CHARLOTTE 28255
48 VMWARE INC 1 11 0 254 4 265 100.0 98.4 98.5 54 2913 CA PALO ALTO 94304
49 INTUIT INC 1 5 0 248 2 253 100.0 99.2 99.2 54 4661 CA MOUNTAIN VIEW 94043
50 FORD MOTOR COMPANY 1 5 0 247 3 252 100.0 98.8 98.8 33 9190 MI DEARBORN 48126
51 L T TECHNOLOGY SERVICES LTD 2 34 0 235 2 269 100.0 99.2 99.3 54 1591 NJ EDISON 8817
52 LINKEDIN CORPORATION 1 5 0 235 1 240 100.0 99.6 99.6 51 2023 CA SUNNYVALE 94085
53 MORGAN STANLEY SERVICES GROUP INC 2 6 1 233 9 239 85.7 96.3 96.0 52 6361 NY NEW YORK 10036
54 ATOS SYNTEL INC 1 121 3 232 5 353 97.6 97.9 97.8 54 4670 MI TROY 48083
55 CUMMINS INC 2 10 0 232 13 242 100.0 94.7 94.9 33 7090 TN NASHVILLE 37214
56 RANDSTAD TECHNOLOGIES LLC 1 14 1 227 15 241 93.3 93.8 93.8 54 5132 MA WOBURN 1801
57 WELLS FARGO BANK NA 2 1 0 221 3 222 100.0 98.7 98.7 52 7393 SD SIOUX FALLS 57104
58 EXPEDIA INC 1 5 0 219 6 224 100.0 97.3 97.4 51 6083 WA SEATTLE 98119
59 PRICEWATERHOUSECOOPERS LLP 1 11 0 218 1 229 100.0 99.5 99.6 54 8324 FL TAMPA 33607
60 BARCLAYS SERVICES CORP 1 14 1 215 4 229 93.3 98.2 97.9 52 4398 NY NEW YORK 10019
61 VIRTUSA CORPORATION 1 40 1 211 8 251 97.6 96.3 96.5 54 2883 MA SOUTHBOROUGH 1772
62 CVS PHARMACY INC 1 3 0 206 1 209 100.0 99.5 99.5 44 626 RI WOONSOCKET 2895
63 OPTUM SERVICES INC 1 1 0 201 0 202 100.0 100.0 100.0 54 3454 MN MINNETONKA 55343
64 ADOBE INC 1 13 2 200 13 213 86.7 93.9 93.4 54 9522 CA SAN JOSE 95110
65 DFS CORPORATE SERVICES LLC 1 2 0 198 2 200 100.0 99.0 99.0 52 2632 IL RIVERWOODS 60015
66 SYNECHRON INC 1 47 0 194 1 241 100.0 99.5 99.6 54 7033 NY NEW YORK 10036
Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files
FYear Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R
1 2023 33332 38315 2432 138635 3918 176950 94 97.3 96.5
Employer Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R NAICS Tax.ID State City ZIP
1 AMAZON.COM SERVICES LLC 7 248 14 4127 110 4375 94.7 97.4 97.2 45 4687 VA ARLINGTON 22202
2 TATA CONSULTANCY SVCS LTD 5 676 39 2993 149 3669 94.5 95.3 95.1 54 9806 MD ROCKVILLE 20850
3 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 4 945 15 2451 115 3396 98.4 95.5 96.3 54 4155 TX COLLEGE STATION 77845
4 INFOSYS LIMITED 5 728 37 2559 45 3287 95.2 98.3 97.6 54 235 TX RICHARDSON 75082
5 GOOGLE LLC 4 56 3 2274 29 2330 94.9 98.7 98.6 54 3581 CA MOUNTAIN VIEW 94043
6 MICROSOFT CORPORATION 3 39 0 1952 45 1991 100.0 97.7 97.8 51 4442 WA REDMOND 98052
7 APPLE INC 2 47 3 1726 22 1773 94.0 98.7 98.6 33 4110 CA CUPERTINO 95014
8 JPMORGAN CHASE CO 2 58 1 1430 22 1488 98.3 98.5 98.5 55 4428 IL CHICAGO 60603
9 META PLATFORMS INC 1 36 2 1435 11 1471 94.7 99.2 99.1 51 5019 CA MENLO PARK 94025
10 DELOITTE CONSULTING LLP 3 64 3 1364 33 1428 95.5 97.6 97.5 54 4513 PA PHILADELPHIA 19103
11 HCL AMERICA INC 1 313 25 1063 17 1376 92.6 98.4 97.0 54 5035 CA SUNNYVALE 94085
12 CAPGEMINI AMERICA INC 3 568 12 787 11 1355 97.9 98.6 98.3 54 5929 IL CHICAGO 60606
13 WAL MART ASSOCIATES INC 4 49 2 1228 22 1277 96.1 98.2 98.2 45 4409 AR BENTONVILLE 72716
14 ERNST YOUNG US LLP 4 35 2 1141 30 1176 94.6 97.4 97.4 54 5596 NJ SECAUCUS 7094
15 INTEL CORPORATION 2 52 5 1024 64 1076 91.2 94.1 94.0 33 2743 AZ CHANDLER 85248
16 IBM CORPORATION 1 317 9 730 14 1047 97.2 98.1 97.9 54 1985 NC DURHAM 27709
17 ORACLE AMERICA INC 3 6 0 911 4 917 100.0 99.6 99.6 51 5249 TX AUSTIN 78741
18 WIPRO LIMITED 2 177 25 695 26 872 87.6 96.4 94.5 54 4401 NJ EAST BRUNSWICK 8816
19 CISCO SYSTEMS INC 1 24 0 790 19 814 100.0 97.7 97.7 33 9951 CA SAN JOSE 95134
20 LTIMINDTREE LIMITED 1 225 1 585 7 810 99.6 98.8 99.0 54 4303 NJ EDISON 8817
21 ACCENTURE LLP 1 41 1 711 7 752 97.6 99.0 98.9 54 2904 IL CHICAGO 60661
22 COMPUNNEL SOFTWARE GROUP INC 2 55 4 658 21 713 93.2 96.9 96.6 54 7105 NJ PLAINSBORO 8536
23 TECH MAHINDRA AMERICAS INC 1 309 2 391 1 700 99.4 99.7 99.6 54 2696 NJ BEDMINSTER 7921
24 AMAZON WEB SERVICES INC 2 38 5 655 14 693 88.4 97.9 97.3 51 8068 VA ARLINGTON 22202
25 FIDELITY INVESTMENTS 1 6 0 601 19 607 100.0 96.9 97.0 52 6067 MA BOSTON 2210
26 QUALCOMM TECHNOLOGIES INC 1 29 1 574 23 603 96.7 96.1 96.2 33 7787 CA SAN DIEGO 92121
27 CITIBANK NA 1 19 1 466 1 485 95.0 99.8 99.6 52 6470 NY NEW YORK 10013
28 SALESFORCE INC 2 9 0 469 9 478 100.0 98.1 98.2 54 693 CA SAN FRANCISCO 94105
29 TESLA INC 4 92 0 386 6 478 100.0 98.5 98.8 33 7729 TX AUSTIN 78725
30 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 2 89 1 356 19 445 98.9 94.9 95.7 54 4155 TX COLLEGE STA 77845
31 MPHASIS CORPORATION 4 34 2 387 1 421 94.4 99.7 99.3 54 9720 NY NEW YORK 10010
32 NVIDIA CORPORATION 1 16 0 370 1 386 100.0 99.7 99.7 33 7549 CA SANTA CLARA 95051
33 PWC ADVISORY SERVICES LLC 2 60 1 298 2 358 98.4 99.3 99.2 54 8214 FL TAMPA 33607
34 ATOS SYNTEL INC 1 121 3 232 5 353 97.6 97.9 97.8 54 4670 MI TROY 48083
35 CGI TECHNOLOGIES AND SOLUTIONS INC 2 43 0 307 5 350 100.0 98.4 98.6 54 6778 VA FAIRFAX 22030
36 DELOITTE & TOUCHE LLP 1 7 1 320 7 327 87.5 97.9 97.6 54 1517 PA PHILADELPHIA 19103
37 CHARTER COMMUNICATIONS INC 3 5 0 319 0 324 100.0 100.0 100.0 51 6755 MO SAINT LOUIS 63131
38 PAYPAL INC 1 21 0 300 5 321 100.0 98.4 98.5 52 487 CA SAN JOSE 95131
39 ELEVANCE HEALTH INC 2 5 0 298 8 303 100.0 97.4 97.4 52 5715 IN INDIANAPOLIS 46204
40 EBAY INC 1 14 0 287 1 301 100.0 99.7 99.7 45 924 CA SAN JOSE 95125
41 AMAZON DEVELOPMENT CENTER US INC 1 15 3 280 8 295 83.3 97.2 96.4 51 4306 VA ARLINGTON 22202
42 US BANK NATIONAL ASSOCIATION 1 10 1 274 2 284 90.9 99.3 99.0 52 1368 MN MINNEAPOLIS 55402
43 BLOOMBERG LP 1 7 1 270 4 277 87.5 98.5 98.2 51 7984 NY NEW YORK 10022
44 MASTERCARD INTERNATIONAL INCORPORATED 1 2 0 272 2 274 100.0 99.3 99.3 52 6378 NY PURCHASE 10577
45 L T TECHNOLOGY SERVICES LTD 2 34 0 235 2 269 100.0 99.2 99.3 54 1591 NJ EDISON 8817
46 UST GLOBAL INC 2 130 2 137 3 267 98.5 97.9 98.2 54 9797 CA ALISO VIEJO 92656
47 COMCAST CABLE COMMUNICATIONS LLC 2 5 0 261 7 266 100.0 97.4 97.4 51 5755 PA PHILADELPHIA 19103
48 BANK OF AMERICA NA 1 6 0 259 2 265 100.0 99.2 99.3 52 7665 NC CHARLOTTE 28255
49 HEXAWARE TECHNOLOGIES INC 1 91 7 174 1 265 92.9 99.4 97.1 54 1374 NJ ISELIN 8830
50 VMWARE INC 1 11 0 254 4 265 100.0 98.4 98.5 54 2913 CA PALO ALTO 94304
51 GENERAL MOTORS COMPANY 1 2 0 261 3 263 100.0 98.9 98.9 33 3222 MI DETROIT 48265
52 EVERNORTH ENTERPRISE SERVICES INC 2 1 0 261 1 262 100.0 99.6 99.6 52 2455 MO SAINT LOUIS 63121
53 MINDTREE LIMITED 1 118 2 137 0 255 98.3 100.0 99.2 54 5091 NJ WARREN 7059
54 INTUIT INC 1 5 0 248 2 253 100.0 99.2 99.2 54 4661 CA MOUNTAIN VIEW 94043
55 FORD MOTOR COMPANY 1 5 0 247 3 252 100.0 98.8 98.8 33 9190 MI DEARBORN 48126
56 VIRTUSA CORPORATION 1 40 1 211 8 251 97.6 96.3 96.5 54 2883 MA SOUTHBOROUGH 1772
57 CUMMINS INC 2 10 0 232 13 242 100.0 94.7 94.9 33 7090 TN NASHVILLE 37214
58 RANDSTAD TECHNOLOGIES LLC 1 14 1 227 15 241 93.3 93.8 93.8 54 5132 MA WOBURN 1801
59 SYNECHRON INC 1 47 0 194 1 241 100.0 99.5 99.6 54 7033 NY NEW YORK 10036
60 LINKEDIN CORPORATION 1 5 0 235 1 240 100.0 99.6 99.6 51 2023 CA SUNNYVALE 94085
61 MORGAN STANLEY SERVICES GROUP INC 2 6 1 233 9 239 85.7 96.3 96.0 52 6361 NY NEW YORK 10036
62 BARCLAYS SERVICES CORP 1 14 1 215 4 229 93.3 98.2 97.9 52 4398 NY NEW YORK 10019
63 PRICEWATERHOUSECOOPERS LLP 1 11 0 218 1 229 100.0 99.5 99.6 54 8324 FL TAMPA 33607
64 EXPEDIA INC 1 5 0 219 6 224 100.0 97.3 97.4 51 6083 WA SEATTLE 98119
65 WELLS FARGO BANK NA 2 1 0 221 3 222 100.0 98.7 98.7 52 7393 SD SIOUX FALLS 57104
66 UNIVERSITY OF MICHIGAN 1 106 0 114 6 220 100.0 95.0 97.3 61 6309 MI ANN ARBOR 48109
Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files
FYear Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R
1 2009 68919 99790 18099 127687 7967 227477 84.6 94.1 89.7
2 2010 55429 84038 7352 108935 5170 192973 92.0 95.5 93.9
3 2011 62874 114863 8583 155186 4548 270049 93.0 97.2 95.4
4 2012 56222 140809 7401 129023 4028 269832 95.0 97.0 95.9
5 2013 56079 130736 9596 164538 4552 295274 93.2 97.3 95.4
6 2014 56595 130616 10645 202190 6120 332806 92.5 97.1 95.2
7 2015 48544 111846 7644 176656 5429 288502 93.6 97.0 95.7
8 2016 53129 105092 11295 252120 11737 357212 90.3 95.6 93.9
9 2017 49786 96166 14518 277229 15338 373395 86.9 94.8 92.6
10 2018 55666 87889 28181 247072 33165 334961 75.7 88.2 84.5
11 2019 59441 132967 35633 256356 33880 389323 78.9 88.3 84.9
12 2020 55239 122894 18276 303830 21639 426724 87.1 93.4 91.4
13 2021 60806 141194 5667 333929 7800 475123 96.1 97.7 97.2
14 2022 59983 138381 3132 327810 6454 466191 97.8 98.1 98.0
15 2023 33332 38315 2432 138635 3918 176950 94.0 97.3 96.5
Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files
Top IT Consulting Firms: 2009-2023
Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files
Top IT Firms With Recent Layoffs: 2009-2023
Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
