Per Capita Personal Income, Top 10 Metropolitan Areas in 2012 Total Personal Income, Top 10 Metropolitan Areas in 2012
                               Per Capita Personal Income, Top 10 Metropolitan Areas in 2012 (in dollars)

                                                 San
          United             Bridgeport-  Francisco-   San Jose- Washington-     Naples-     Boston-               New York-
          States               Stamford-    Oakland-  Sunnyvale-  Arlington-  Immokalee-  Cambridge-  Barnstable     Newark-
          (Metro     Midland     Norwalk     Hayward Santa Clara  Alexandria   Marco Is.      Newton        Town Jersey City      Casper
Year    Portion)          TX          CT          CA          CA DC-VA-MD-WV          FL       MA-NH          MA    NY-NJ-PA          WY
---- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- -----------
1969       4,039       4,294       5,834       5,174       4,766       4,725       4,929       4,380       4,239       4,888       4,282
1970       4,290       4,546       6,076       5,550       4,963       5,177       5,334       4,686       4,596       5,214       4,615
1971       4,555       4,844       6,362       5,883       5,193       5,633       5,767       4,966       5,223       5,524       4,883
1972       4,940       5,222       6,878       6,345       5,561       6,057       5,861       5,317       5,978       5,938       5,112
1973       5,433       6,002       7,428       6,841       6,123       6,607       6,675       5,768       6,024       6,394       5,912
1974       5,946       6,521       8,013       7,557       6,886       7,260       7,244       6,264       5,974       6,934       7,197
1975       6,429       7,613       8,490       8,350       7,468       7,926       7,084       6,702       6,430       7,472       8,325
1976       7,047       8,590       9,324       9,137       8,308       8,655       7,833       7,250       7,106       8,033       8,873
1977       7,733       9,572      10,231      10,013       9,162       9,478       8,822       7,885       7,746       8,780      10,361
1978       8,605      11,172      11,613      11,184      10,316      10,363      10,004       8,727       8,612       9,691      11,914
1979       9,540      12,675      13,148      12,512      11,898      11,474      10,827       9,729       9,541      10,669      13,168
1980      10,576      14,063      15,027      14,043      13,448      12,869      12,263      11,005      10,889      11,950      14,234
1981      11,728      17,132      16,991      15,715      15,001      14,227      14,271      12,283      12,207      13,360      15,912
1982      12,463      17,520      18,296      16,597      16,147      15,431      14,443      13,529      13,527      14,494      16,044
1983      13,204      15,546      19,283      17,759      17,414      16,523      15,944      14,673      14,691      15,568      14,686
1984      14,470      16,546      21,497      19,529      19,231      18,187      17,321      16,495      16,377      17,136      15,645
1985      15,363      17,687      22,978      20,547      20,088      19,548      18,396      17,768      17,623      18,267      15,741
1986      16,107      16,545      24,540      21,516      20,607      20,729      19,819      19,057      18,824      19,435      14,840
1987      16,954      17,033      26,856      22,532      21,624      22,063      21,809      20,577      20,416      20,836      16,469
1988      18,141      18,851      30,060      24,315      23,183      23,830      25,136      22,552      21,544      22,918      16,844
1989      19,323      19,942      32,469      25,649      24,407      25,350      26,607      23,607      21,595      24,551      19,135
1990      20,316      21,853      33,682      26,710      25,700      26,476      26,766      24,416      22,862      26,270      21,400
1991      20,765      21,482      33,883      27,605      26,514      27,352      27,371      25,003      23,171      26,184      21,286
1992      21,759      22,964      37,687      28,696      28,115      28,460      29,561      26,311      24,515      27,458      22,402
1993      22,359      24,121      38,422      29,487      28,310      29,504      30,745      27,114      25,753      27,940      22,989
1994      23,279      24,388      39,354      30,599      29,427      30,620      32,426      28,392      27,080      28,730      23,232
1995      24,335      24,787      42,319      32,553      32,043      31,546      32,670      29,806      28,251      30,279      23,326
1996      25,542      26,594      45,038      34,877      34,122      32,711      33,875      31,623      29,910      31,941      24,153
1997      26,820      29,699      48,026      36,603      37,153      34,253      35,799      33,310      31,307      33,671      26,229
1998      28,541      30,117      52,396      40,224      39,876      36,313      37,518      35,730      33,954      35,392      28,122
1999      29,687      29,556      54,510      43,540      44,360      38,182      38,245      37,679      35,464      36,688      29,895
2000      31,816      34,163      59,589      49,661      54,785      41,240      39,965      41,944      36,808      39,447      34,529
2001      32,991      35,455      61,219      49,107      49,365      43,514      43,620      43,344      39,854      40,971      33,037
2002      33,258      33,198      59,301      47,961      46,051      44,099      43,557      43,095      39,883      40,764      34,040
2003      34,106      35,208      58,998      48,784      46,630      45,776      45,119      44,005      41,343      41,528      35,458
2004      35,773      38,225      64,345      51,901      49,026      48,443      51,299      46,339      44,681      43,994      38,046
2005      37,465      43,807      68,547      55,110      51,477      51,388      55,626      48,579      45,737      46,442      43,305
2006      39,882      49,259      75,413      59,593      55,938      54,577      62,063      52,336      49,081      50,414      49,947
2007      41,560      50,922      78,824      61,704      59,407      56,876      64,342      54,712      51,429      54,229      49,932
2008      42,511      67,415      77,543      61,770      58,155      58,577      64,092      55,896      52,982      54,877      57,853
2009      40,816      53,161      70,399      57,542      53,580      57,249      54,975      54,260      51,840      52,846      48,134
2010      41,603      61,260      74,193      58,691      56,649      58,223      56,681      55,579      53,646      54,322      51,127
2011      43,743      77,495      79,099      62,954      61,831      60,834      58,991      58,561      57,844      56,922      55,608
2012      45,188      83,049      81,068      66,591      65,679      61,743      60,391      60,387      60,238      58,403      57,522

========================================================================================================================================
                                     Total Personal Income, Top 10 Metropolitan Areas in 2012

      Trillion $  Percent of all United States Metropolitan Areas
     -----------  ----------------------------------------------------------------------------------------------------------------------
                                     Los                                          Phila-                     San              Miami-Fort
          United   New York-    Angeles-    Chicago- Washington-    Houston-    delphia-     Dallas-  Francisco-     Boston- Lauderdale-
          States     Newark- Long Beach- Naperville-  Arlington-  Woodlands-     Camden- Fort Worth-    Oakland-  Cambridge-        West
          (Metro Jersey City     Anaheim       Elgin  Alexandria  Sugar Land  Wilmington   Arlington     Hayward      Newton  Palm Beach
Year    Portion)    NY-NJ-PA          CA    IL-IN-WI DC-VA-MD-WV          TX PA-NJ-DE-MD          TX          CA       MA-NH          FL
---- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- -----------
1969        0.67        12.7         6.0         5.5         2.2         1.2         3.3         1.4         2.4         2.6         1.4
1970        0.72        12.7         5.9         5.4         2.3         1.3         3.3         1.4         2.4         2.6         1.5
1971        0.77        12.6         5.7         5.3         2.4         1.3         3.3         1.4         2.4         2.5         1.5
1972        0.85        12.3         5.7         5.3         2.4         1.3         3.3         1.4         2.3         2.5         1.6
1973        0.94        11.9         5.6         5.3         2.3         1.4         3.2         1.5         2.3         2.4         1.7
1974        1.04        11.6         5.6         5.2         2.3         1.5         3.2         1.5         2.3         2.4         1.7
1975        1.13        11.4         5.6         5.1         2.3         1.6         3.1         1.5         2.3         2.3         1.7
1976        1.26        11.0         5.7         5.1         2.3         1.6         3.1         1.6         2.3         2.3         1.7
1977        1.39        10.8         5.7         5.1         2.3         1.7         3.0         1.6         2.3         2.2         1.7
1978        1.56        10.5         5.8         5.1         2.3         1.8         3.0         1.6         2.3         2.2         1.7
1979        1.75        10.3         5.9         4.9         2.2         1.9         2.9         1.7         2.3         2.2         1.8
1980        1.97        10.2         5.9         4.8         2.2         2.0         2.9         1.8         2.3         2.2         1.9
1981        2.21        10.2         5.9         4.7         2.3         2.1         2.9         1.8         2.3         2.2         2.0
1982        2.37        10.4         5.9         4.6         2.3         2.2         2.9         1.9         2.3         2.3         1.9
1983        2.54        10.5         5.9         4.6         2.3         2.0         2.9         1.9         2.4         2.3         2.0
1984        2.81        10.5         5.9         4.5         2.4         2.0         2.8         2.0         2.4         2.4         2.0
1985        3.02        10.5         5.9         4.4         2.4         1.9         2.8         2.1         2.4         2.4         2.0
1986        3.20        10.5         6.0         4.4         2.5         1.8         2.8         2.1         2.4         2.4         2.0
1987        3.41        10.6         6.1         4.4         2.6         1.7         2.9         2.0         2.4         2.5         2.1
1988        3.69        10.9         6.0         4.4         2.6         1.7         2.9         2.0         2.4         2.5         2.1
1989        3.97        10.8         5.9         4.3         2.6         1.7         2.9         1.9         2.4         2.5         2.1
1990        4.23        10.8         6.0         4.4         2.6         1.8         2.8         2.0         2.3         2.4         2.1
1991        4.39        10.5         5.8         4.3         2.6         1.8         2.8         2.0         2.4         2.4         2.1
1992        4.66        10.4         5.7         4.4         2.6         1.9         2.8         2.0         2.3         2.3         2.1
1993        4.86        10.3         5.5         4.3         2.6         1.9         2.8         2.0         2.3         2.3         2.1
1994        5.12        10.1         5.4         4.4         2.6         1.9         2.7         2.1         2.3         2.3         2.1
1995        5.42        10.1         5.3         4.4         2.6         1.9         2.7         2.1         2.3         2.3         2.2
1996        5.76        10.1         5.3         4.4         2.6         2.0         2.7         2.1         2.4         2.3         2.2
1997        6.13        10.1         5.3         4.4         2.6         2.0         2.7         2.2         2.4         2.3         2.1
1998        6.61        10.0         5.3         4.4         2.6         2.1         2.7         2.3         2.5         2.3         2.1
1999        6.96         9.9         5.3         4.3         2.6         2.1         2.6         2.3         2.6         2.4         2.1
2000        7.55         9.9         5.2         4.3         2.7         2.1         2.6         2.4         2.7         2.4         2.1
2001        7.92         9.9         5.2         4.2         2.7         2.2         2.6         2.4         2.6         2.4         2.2
2002        8.07         9.7         5.3         4.2         2.8         2.1         2.7         2.3         2.5         2.4         2.2
2003        8.36         9.6         5.3         4.1         2.8         2.1         2.7         2.3         2.4         2.3         2.2
2004        8.85         9.6         5.3         4.0         2.8         2.1         2.6         2.3         2.4         2.3         2.2
2005        9.37         9.5         5.3         4.0         2.9         2.2         2.6         2.3         2.4         2.3         2.3
2006       10.08         9.6         5.3         4.0         2.9         2.3         2.6         2.4         2.5         2.3         2.3
2007       10.61         9.8         5.2         4.0         2.9         2.3         2.6         2.4         2.4         2.3         2.3
2008       10.97         9.7         5.1         4.0         2.9         2.5         2.6         2.5         2.4         2.3         2.2
2009       10.64         9.7         5.1         3.9         3.0         2.4         2.6         2.4         2.3         2.3         2.1
2010       10.94         9.7         5.0         3.8         3.0         2.4         2.6         2.4         2.3         2.3         2.1
2011       11.60         9.7         5.0         3.8         3.0         2.5         2.6         2.5         2.4         2.3         2.1
2012       12.10         9.6         5.0         3.8         3.0         2.6         2.6         2.6         2.5         2.3         2.1

Source: Bureau of Economic Analysis, Regional Data,
        Personal income, per capita personal income, and population (CA1-3)

Go to Related blog entry

Go to Budget Home Page