The Use of Nonimmigrant Workers by State

The Executive Summary of a 2017 study from the Economic Policy Institute begins as follows:

Many Americans are aware of the often-cited estimate that approximately 11 million unauthorized immigrants reside in the United States. However, the U.S. government does not have an adequate, reliable estimate for the total number of temporary foreign workers who are authorized to be employed in the U.S. labor market in the main nonimmigrant visa classifications that authorize employment.

It turns out that Census data from the annual American Community Survey (ACS) can be used to come up with a reasonable estimate. That data does not contain visa status but one can estimate the number of nonimmigrant visa workers by looking at the number of workers who are not citizens. After all, it would seem that any authorized nonimmigrant worker should have a visa and that any person working with such a visa would be a non-citizen. This should be true whether the visa is an H-1B, L-1, F-1 (for a student engaged in Optional Practical Training) or some other visa. That other visa could be an immigrant visa instead of a nonimmigrant visa. Still, the data at this link suggest that many more nonimmigrant visas are issued each year.

The following Python code looks at data from the 2016 American Community Survey (ACS). The data can be created by going to the IPUMS USA website, logging in (creating an account, if necessary), and creating an extract with the variables STATEFIP, COUNTY, MET2013, PUMA, CITIZEN, EMPSTAT, and OCC. The variables YEAR, DATANUM, SERIAL, HHWT, GQ, PERNUM, and PERWT are automatically preselected. For samples, select ACS for 2016 and for data format, select .csv. For structure, select rectangular. For more information, see IPUMS Documentation: User's Guide. You should receive an email when your extract is ready. You can then download, rename it to acs2016.csv, and place it in the same directory as the following Python code. The following function, getCitizenEducByState, reads acs2016.csv and outputs the specified information.

In [45]:
import pandas as pd
# ACS Occupation Codes at https://usa.ipums.org/usa/volii/occ_acs.shtml
# (described at https://www.census.gov/content/dam/Census/library/publications/2016/acs/acs-35.pdf)
#  110 = Computer and information systems managers
# 1010 = Computer programmers
# 1020 = Software developers, applications and systems software 
# print(pd.get_option('display.width'))
pd.set_option('display.width', 120)

def getCitizenEducByState(min_count, isort, perc, educ, occs, cnames, title, hdrs):
    fipref = "https://www2.census.gov/geo/docs/reference/state.txt"
    #header=STATE|STUSAB|STATE_NAME|STATENS
    mm = pd.read_csv(fipref, skiprows=1, sep='|', names=['Statefip','State','State_Name','Statens'])
    #print(mm)

    usa = pd.read_csv("acs2016.csv")
    if len(occs) > 1:
        occ_start = occs[0]
        for i in range(1,len(occs)):
            if occs[i] >= 0:
                occ_end = occs[i]
                usa.loc[usa['OCC'] == occ_end,'OCC'] = occs[0]
            else:
                occ_end = -occs[i]
                usa.loc[(usa['OCC'] >= occ_start) & (usa['OCC'] <= occ_end),'OCC'] = occs[0]
            occ_start = occ_end + 1
    usa.loc[usa['CITIZEN'] == 0,'CITIZEN'] = 1 # change NA to 'Born abroad to American parents'
    elen = len(educ)
    usa.loc[usa['EDUCD'] <  educ[0],'EDUCD'] = 0
    usa.loc[usa['EDUCD'] >= educ[elen-1],'EDUCD'] = elen
    if elen > 1:
        for i in range(1,elen):
            usa.loc[(usa['EDUCD'] >= educ[i-1]) & (usa['EDUCD'] <  educ[i]),'EDUCD'] = i
    usa['CIT_EDUC'] = (3-usa['CITIZEN']) * (elen+1) + usa['EDUCD']
    #print("usa[{0}] = {1}".format(usa.shape[0], sum(usa['PERWT'])))
    usa = usa[(usa['OCC'] == occs[0]) & (usa['EMPSTAT'] == 1)] # filter OCC and EMPSTAT
    print("usa[%d] = %d\n" % (usa.shape[0], sum(usa['PERWT']))) # counts after filtering

    gg = usa.groupby(['STATEFIP','CIT_EDUC','EMPSTAT','OCC'])['PERWT'].sum()
    uu = gg.unstack('CIT_EDUC')
    nce =len(uu.columns)
    uu.columns = cnames
    uu = uu.fillna(0) # check
    uu['count'] = 0
    for i in range(0, nce):
        uu['count'] += uu.iloc[:,i]
    if perc == 1:
        for i in range(0, nce):
            uu.iloc[:,i] = 100 * uu.iloc[:,i] / uu['count']

    uu = uu.reset_index(level=['STATEFIP','EMPSTAT','OCC'])
    #pp = uu[(uu['OCC'] == occs[0]) & (uu['EMPSTAT'] == 1) & (uu['count'] > min_count)]
    pp = uu[(uu['count'] > min_count)]
    pp = pp.sort_values(by=[cnames[isort]], ascending=False)
    pp = pp.merge(mm, left_on=['STATEFIP'],right_on=['Statefip'],how='left')
    qqState = pp['State']
    qq=pd.DataFrame(qqState, columns=['State'])
    qq['count']=pp['count'].astype('int')
    qq['count']=qq.apply(lambda x: "{:,.0f}".format(x['count']), axis=1)
    if perc == 1:
        #title = pd.concat(title,' (percent)')
        #title = "".join((title,'(percent)'))
        title = title + ' (percent)' + '\n'
        for i in range(0, nce):
            qq[cnames[i]]=pp[cnames[i]].round(1)
    else:
        title = title + ' (counts)' + '\n'
        for i in range(0, nce):
            qq[cnames[i]]=pp.apply(lambda x: "{:,.0f}".format(x[cnames[i]]), axis=1)
    qq.index += 1
    qq.columns = pd.MultiIndex.from_tuples(hdrs, names=['Status','','Degree',''])
    print(title)
    print(qq)
    qq.to_csv("state_comp", sep=';')

All Occupations - Workers by Citizen Status and Education Level

The following table describes all of the parameters that are passed to getCitizenEducByState:

Parameter Usage
min_count Minimum count to include in output
isort Column by which to sort data (0-based)
perc 0=output counts, 1=output percents
educ IPUMS EDUC detailed codes to define education levels
occs ACS OCC codes to define occupations
cnames simple column names of citizen/education groups
title title of table
hdrs multi-row headers of citizen/education groups

The following code specifies the education levels to be used and sets up a multi-row header that corresponds to those levels. It also specifies other parameters shown in the table above, including occupation codes of 1 through 99999 to indicate all occupations. It then calls getCitizenEducByState to generate the following output.

In [46]:
tt = [('','','','State'),('','','','count'),
      ('Non-citizen','','Bachelor','& below'),('Non-citizen','','Master','Degree'),('Non-citizen','','above','Master'),
      ('Naturalized','','Bachelor','& below'),('Naturalized','','Master','Degree'),('Naturalized','','above','Master'),
      ('U.S. Born'  ,'','Bachelor','& below'),('U.S. Born'  ,'','Master','Degree'),('U.S. Born'  ,'','above','Master')
     ]
per = 0
educs = [114,115]
cnames = ['non-cit_<','non-cit_ms','non-cit_>','natur_<','natur_ms','natur_>','us-born_<','us-born_ms','us-born_>']
getCitizenEducByState(1, 0, per, educs, [1,-99999], cnames, "All Occupations - Workers by Citizen Status and Education Level",tt)
usa[1459560] = 153640528

All Occupations - Workers by Citizen Status and Education Level (counts)

Status                   Non-citizen                  Naturalized                     U.S. Born                    
                                                                                                                   
Degree                      Bachelor   Master   above    Bachelor   Master    above    Bachelor     Master    above
       State       count     & below   Degree  Master     & below   Degree   Master     & below     Degree   Master
1         CA  18,472,665   2,801,197  212,804  80,648   2,697,809  314,009  168,129  10,606,171  1,073,045  518,853
2         TX  13,025,480   1,592,375  104,503  42,607     932,693  111,318   63,579   9,159,482    739,721  279,202
3         NY   9,494,739   1,031,333   98,977  49,941   1,249,101  167,980   70,130   5,606,164    876,546  344,567
4         FL   9,278,473     988,182   60,371  29,337   1,166,561  112,107   58,109   6,155,141    495,789  212,876
5         IL   6,251,890     497,501   47,888  17,217     443,676   66,367   30,972   4,452,034    510,384  185,851
6         NJ   4,429,108     475,240   73,491  18,118     557,407   94,306   44,537   2,692,995    341,393  131,621
7         GA   4,777,802     333,056   32,405  11,477     231,768   36,361   18,200   3,612,489    354,870  147,176
8         AZ   3,038,304     271,016   15,981   6,025     201,317   18,236   13,631   2,239,414    195,538   77,146
9         WA   3,534,210     266,650   39,713  12,027     244,034   32,722   17,547   2,552,124    265,241  104,152
10        NC   4,721,856     265,232   24,675   8,384     161,035   29,329   12,254   3,756,897    339,982  124,068
11        VA   4,232,725     254,845   34,686  12,917     283,442   62,353   21,481   2,961,411    447,041  154,549
12        MA   3,570,231     253,423   41,313  26,748     300,172   48,943   33,534   2,326,307    391,280  148,511
13        MD   3,109,090     246,256   28,510  17,731     232,650   54,606   32,557   2,044,360    325,943  126,477
14        NV   1,383,986     187,848    3,928   1,880     164,276    9,095    4,592     922,554     62,668   27,145
15        CO   2,855,778     186,699   11,453   6,307     105,742   16,423    8,634   2,152,235    268,526   99,759
16        PA   6,105,096     167,785   26,497  18,384     228,948   31,935   23,721   4,918,459    496,126  193,241
17        MI   4,611,522     129,562   23,652  15,974     142,839   28,992   19,780   3,800,584    332,104  118,035
18        CT   1,830,584     124,653   17,126   7,343     136,920   23,926   11,299   1,256,209    180,220   72,888
19        OR   1,941,752     120,173   12,224   6,255      93,882   13,128    6,261   1,478,943    145,128   65,758
20        MN   2,931,212     117,637   12,162   5,200     132,536   15,124    8,197   2,343,156    210,227   86,973
21        TN   3,049,923     109,854   10,246   7,518      61,731    8,407    6,185   2,561,890    202,428   81,664
22        IN   3,181,991     100,213    8,870   5,304      69,113    6,712    8,041   2,715,505    200,128   68,105
23        OH   5,563,255      97,866   17,604  10,021     118,313   22,234   15,529   4,730,498    402,265  148,925
24        UT   1,449,242      92,128    6,263   2,232      55,587    2,855    2,171   1,150,951     97,986   39,069
25        WI   2,970,806      84,217   11,318   4,130      67,613   10,659    9,216   2,526,392    182,477   74,784
26        SC   2,268,666      81,056    5,895   3,341      44,135    5,433    2,555   1,914,034    155,043   57,174
27        OK   1,753,268      79,406    3,105   2,125      42,422    4,584    4,088   1,474,542    102,020   40,976
28        KS   1,448,581      69,487    6,972   2,838      48,142    5,554    4,527   1,154,995    118,914   37,152
29        HI     726,915      64,183    1,421   2,120      80,039    4,925    3,277     503,199     46,744   21,007
30        MO   2,919,918      60,943   10,918   6,413      58,126    9,999    8,171   2,476,125    213,531   75,692
31        NM     893,300      60,908    3,868   1,900      37,369    3,795    4,098     692,475     65,239   23,648
32        LA   2,040,593      53,332    5,344   2,859      39,314    2,770    3,911   1,759,441    113,602   60,020
33        IA   1,612,886      51,924    5,026   3,823      33,533    3,960    1,720   1,377,071     95,072   40,757
34        AR   1,297,197      49,439    2,724   2,394      22,764    2,826    1,085   1,107,619     79,401   28,945
35        AL   2,098,516      47,724    6,046   1,999      27,750    4,756    3,162   1,798,510    150,543   58,026
36        KY   1,973,971      47,300    3,133   3,311      30,664    4,004    3,499   1,689,500    139,036   53,524
37        NE     991,764      43,702    1,990   1,728      28,884    1,719    1,325     815,771     66,570   30,075
38        ID     760,871      31,979    1,985   1,657      21,447      955    1,541     642,809     39,695   18,803
39        RI     525,029      29,549    4,175   1,104      44,059    2,982    2,697     375,465     47,126   17,872
40        DC     366,706      22,580    6,663   4,369      18,026    5,842    3,876     190,841     73,032   41,477
41        DE     445,316      21,623    3,781   2,107      21,455    4,272    2,192     342,794     33,691   13,401
42        MS   1,239,548      18,348    1,507     902      10,209      976    1,284   1,093,559     78,485   34,278
43        NH     727,345      14,896    2,538   1,896      19,184    3,362    2,201     593,994     71,333   17,941
44        AK     367,079      13,410      114     874      25,060    1,564      375     288,403     26,446   10,833
45        ME     658,328      10,519      238     629      10,777      827    1,060     559,009     56,314   18,955
46        SD     441,179       9,799      807     452       5,153      164      582     384,806     25,339   14,077
47        ND     414,143       8,520      713     284       5,154    1,059      293     369,986     20,030    8,104
48        WY     285,760       7,405      567     603       3,705      410      892     247,447     17,655    7,076
49        WV     740,469       7,214    1,857     691       4,545      804    1,149     648,685     57,822   17,702
50        MT     503,181       6,594      170     509       6,033       13      837     443,223     29,824   15,978
51        VT     328,279       4,012      840     240       5,613    1,649    1,691     269,404     29,118   15,712

As can be seen above, California has the most non-citizen workers with a Bachelor's degree or less with over 2.8 million. The percentage of the total count for all of these numbers can be seen at this link. As can be seen there, the 2.8 million workers represent 15.2 percent of all workers. Many of these workers are likely on un low-skilled worker visas such as H-2A and H-2B since the numbers include all occupations.

Software Developers - Workers by Citizen Status and Education Level

The following code calls getCitizenEducByState and lists the number of workes with OCC code 1020 (Software developers, applications and systems software) by citizen status and education level. In this case, nearly all of the non-citizen workers are likely on skilled visas like an H-1B, L-1, F-1 (for a student engaged in Optional Practical Training).

In [47]:
getCitizenEducByState(1, 0, per, educs, [1020], cnames, "Software Developers - Workers by Citizen Status and Education Level",tt)
usa[12371] = 1276877

Software Developers - Workers by Citizen Status and Education Level (counts)

Status                Non-citizen                Naturalized                U.S. Born               
                                                                                                    
Degree                   Bachelor  Master  above    Bachelor  Master  above  Bachelor  Master  above
       State    count     & below  Degree Master     & below  Degree Master   & below  Degree Master
1         CA  269,117      38,633  45,662  7,404      32,594  24,579  4,736    90,256  20,688  4,565
2         WA   74,135      10,914  13,464  1,525       3,803   3,225  1,426    33,591   5,436    751
3         TX   97,008      10,094  10,491  1,134       7,103   6,878    443    51,812   8,451    602
4         NJ   49,210       9,577   9,615    584       5,055   6,273    332    13,296   3,668    810
5         IL   50,267       6,346   6,298    264       2,847   4,329    302    22,587   6,246  1,048
6         NC   34,435       5,678   3,517    131       1,726   2,011    301    18,011   2,912    148
7         FL   50,880       5,213   3,888     99       4,271   3,138    137    28,780   4,710    644
8         MA   60,387       5,030   7,756  1,057       4,300   4,495  1,231    27,499   7,827  1,192
9         VA   59,335       4,355   5,895    172       5,634   3,639    248    26,356  12,063    973
10        GA   34,985       3,942   4,332    188       2,400   2,371    201    17,820   3,538    193
11        PA   38,971       3,917   4,639    162       1,594   1,610    497    19,935   5,833    784
12        CO   43,179       3,739   1,498    136       1,954   1,463    526    25,028   7,750  1,085
13        NY   50,041       3,040   2,764  1,251       5,892   3,061    214    24,802   7,735  1,282
14        MI   23,829       3,011   2,463    264         992   1,242    137    12,440   3,120    160
15        MD   38,986       2,597   2,318     86       2,328   2,698  1,066    18,335   8,663    895
16        AZ   22,268       2,524   1,115     41         704     387    482    13,825   3,049    141
17        CT   13,065       2,187   1,480      0       1,116   1,379     65     5,247   1,537     54
18        WI   18,925       2,033   3,616    213         359     180      0    11,031   1,248    245
19        MN   30,490       2,005   2,256    234       2,096   2,547      0    17,781   3,186    385
20        OH   27,872       1,631   1,677    193       1,346   1,222     46    18,660   2,780    317
21        KS   12,186       1,304   1,607     57         344     739      0     6,431   1,448    256
22        TN   12,993       1,264   1,197    296         462     102     53     8,505     978    136
23        NE    6,111         815     180      0         276     190      0     3,668     878    104
24        MO   13,521         724   1,495      0         419     492    125     9,296     858    112
25        AR    4,333         661     158      0         178       0      0     2,952     333     51
26        IN   12,822         528     330      0       1,227       0      0    10,124     613      0
27        DE    3,211         515     715      0         344     262     46       854     298    177
28        UT   18,010         509   1,026      0         315     381      0    14,775     964     40
29        IA   10,734         475   1,499      0         789     887      0     5,311   1,773      0
30        OR   18,096         429   1,317    279       1,101     843     93    11,830   1,983    221
31        KY    5,965         360     412      0           0       0      0     4,390     418    385
32        RI    3,723         346     642      0         126       0      0     2,207     402      0
33        NV    4,204         232     436      0         191       0      0     3,280      65      0
34        OK    5,336         183     591      0         220     683      0     3,524     135      0
35        DC    2,860         180       0      0         196      43      0     1,404     881    156
36        NH    9,246         172     349    127         219     735    216     6,035   1,393      0
37        LA    5,964         150     214      0         198       0     43     4,306   1,053      0
38        SC    7,988         124     304      0         223      75      0     6,036     973    253
39        AL    9,443         122     461      0         370      93    200     6,347   1,462    388
40        NM    2,858         113      68      0         215       0      0     1,590     872      0
41        VT    2,013          67       0      0          28       0      0     1,674     142    102
42        ND    2,054          65     416      0           0       0      0     1,573       0      0
43        SD      959           0      88      0           0       0      0       759       0    112
44        MT    1,741           0       0      0           0       0      0     1,695      46      0
45        AK    1,468           0       0      0           0       0      0     1,468       0      0
46        MS    3,025           0       0      0           0       0      0     3,025       0      0
47        ME    2,248           0       0      0           0       0      0     2,191      23     34
48        ID    2,554           0       0      0         146       0      0     2,158     250      0
49        WV    1,662           0       0      0           0       0      0     1,317     334     11
50        HI    1,026           0      82      0         146       0      0       400     268    130
51        WY    1,138           0       0      0           0       0      0     1,042      96      0

The following sections look at other major occupation groups.

Computer and Mathematical Occupations - Workers by Citizen Status and Education Level

In [48]:
getCitizenEducByState(1, 0, per, educs, [1000,-1299], cnames, "Computer and Mathematical Occupations - Non-citizen, Naturalized, and US-born",tt)
usa[43900] = 4525376

Computer and Mathematical Occupations - Non-citizen, Naturalized, and US-born (counts)

Status                Non-citizen                 Naturalized                U.S. Born                
                                                                                                      
Degree                   Bachelor  Master   above    Bachelor  Master  above  Bachelor  Master   above
       State    count     & below  Degree  Master     & below  Degree Master   & below  Degree  Master
1         CA  647,312      65,108  64,262  11,237      85,851  39,383  8,154   309,314  53,122  10,881
2         TX  360,711      26,253  21,602   1,682      26,210  15,679  2,458   234,118  28,749   3,960
3         NJ  175,620      23,591  22,394   1,364      21,706  14,715  2,174    73,945  13,127   2,604
4         WA  156,399      15,177  17,405   2,030      10,123   4,301  2,193    89,303  13,167   2,700
5         IL  191,256      15,005  12,020     811      15,495   9,975  1,434   111,822  21,898   2,796
6         FL  210,294      14,274   7,979     568      21,224   8,135    633   136,629  18,880   1,972
7         NY  239,743      11,738   8,189   2,538      28,833  12,935  1,959   140,604  28,848   4,099
8         VA  211,858      11,045  10,099     340      19,792  11,938    989   114,377  38,871   4,407
9         MA  151,032       9,535  12,999   2,188      10,877   6,753  1,791    84,402  18,857   3,630
10        GA  143,142       9,263   8,845     645       9,751   6,475    520    89,616  16,031   1,996
11        NC  137,662       9,154   7,185     363       7,381   5,105    845    91,917  13,876   1,836
12        PA  175,324       8,773   7,464   1,131       8,714   4,147  1,416   120,800  19,584   3,295
13        MD  161,719       6,588   5,529     754      11,805   8,385  2,231    90,648  31,130   4,649
14        CO  121,757       6,117   2,693     225       4,288   2,261    565    87,945  16,006   1,657
15        MN  107,950       6,009   4,416     471       7,530   4,724      0    73,330   9,943   1,527
16        AZ   85,079       5,714   3,321     268       4,254   1,072    669    60,722   7,477   1,582
17        CT   59,953       5,650   5,013      98       3,180   2,687    367    36,112   6,103     743
18        MI  111,769       5,145   5,092     524       6,183   3,845    614    77,150  11,536   1,680
19        OH  140,929       4,831   5,925     283       5,523   2,823    149   105,398  14,193   1,804
20        WI   81,342       4,301   4,320     213       2,315   1,449      0    61,041   6,150   1,553
21        IN   60,972       3,084     835       0       1,661     425     62    48,086   6,492     327
22        TN   64,394       2,587   1,895     413       2,481     441    168    48,879   6,848     682
23        MO   69,643       2,535   2,571       0       2,412   1,412    228    52,586   6,921     978
24        KS   39,788       1,952   1,982      57       1,342     868     12    28,344   4,520     711
25        UT   53,995       1,801   1,555       0       1,675     448      0    42,799   5,113     604
26        AR   19,552       1,741     582     129       1,022      64      0    14,329   1,581     104
27        KY   37,048       1,558     877       0         816      70     57    30,434   2,648     588
28        OR   59,841       1,384   2,097     694       3,120   1,796     93    44,440   5,344     873
29        NE   28,054       1,324     327       0         412     478      0    21,600   3,696     217
30        DE   14,513       1,278   1,713     134       1,409     353     46     7,802   1,564     214
31        IA   34,284       1,134   1,582       0       1,153     887     99    25,923   3,506       0
32        RI   15,494       1,123   1,593       0         699       0    100    11,090     711     178
33        NH   27,031         914     597     127         704   1,004    216    18,582   4,486     401
34        SC   43,361         867     468      51         904     257    103    34,829   4,796   1,086
35        OK   29,785         699     915       0       1,001     764      0    24,171   2,118     117
36        AL   46,824         657     490       0         484     228    330    38,956   4,832     847
37        NV   27,246         617     797       0       2,461     243      0    20,883   1,892     353
38        LA   27,101         526     706       0         516     454     43    22,397   2,259     200
39        ID   17,931         482     392       0         206       0      0    15,382   1,306     163
40        NM   17,772         417     162       0         749     196     51    13,628   2,132     437
41        HI   13,175         392      82       0       1,268     159    126     9,334   1,504     310
42        ND    8,243         356     416       0           0       0      0     7,403      68       0
43        DC   19,754         317     443     226       1,213     307    145     9,676   6,013   1,414
44        ME   15,168         278       0       0         690     132      0    12,477   1,323     268
45        MT    8,915         136       0       0           0       0      0     8,236     304     239
46        AK    7,309         127       0       0         770       0      0     5,407     501     504
47        WV   13,453          75       0       0         183       0      0    12,039   1,145      11
48        VT    8,723          67     335       0          28       0      0     7,198     828     267
49        SD    6,786           0      88       0           0       0      0     6,179     407     112
50        MS   14,318           0      26       0         105       0      0    12,896   1,069     222
51        WY    4,052           0       0       0           0       0      0     3,841     211       0

Healthcare Practitioners and Technical Occupations - Workers by Citizen Status and Education Level

In [49]:
getCitizenEducByState(1, 0, per, educs, [3000,-3599], cnames, "Healthcare Practitioners and Technical Occupations - Non-citizen, Naturalized, and US-born",tt)
usa[90137] = 9129020

Healthcare Practitioners and Technical Occupations - Non-citizen, Naturalized, and US-born (counts)

Status                Non-citizen               Naturalized                 U.S. Born                 
                                                                                                      
Degree                   Bachelor Master  above    Bachelor  Master   above  Bachelor  Master    above
       State    count     & below Degree Master     & below  Degree  Master   & below  Degree   Master
1         CA  923,857      44,568  7,389  9,096     153,764  20,576  62,562   421,352  76,833  127,717
2         TX  684,763      25,055  3,259  7,990      60,019  10,561  28,094   413,679  53,088   83,018
3         FL  576,975      21,950  1,474  7,059      76,000  11,157  25,447   320,887  47,356   65,645
4         NY  578,458      21,056  4,401  9,221      80,794  16,501  27,494   271,888  61,799   85,304
5         NJ  266,279       9,840  2,745  2,856      43,164   7,283  16,282   126,592  22,796   34,721
6         MD  195,891       7,614    693  2,968      22,373   4,391  10,160    98,183  19,578   29,931
7         IL  348,643       7,579  1,647  2,490      28,698   2,977  14,517   204,779  36,697   49,259
8         MA  245,811       6,602  1,877  3,410      16,171   3,359   8,876   136,272  32,261   36,983
9         GA  248,656       5,518    762  1,450      10,387   2,426   9,205   155,692  24,647   38,569
10        WA  189,153       5,200  1,399  1,393      15,143   2,482   6,301   104,835  17,128   35,272
11        AZ  182,704       5,084    775  1,205      11,765   1,811   6,137   113,289  17,035   25,603
12        NC  285,041       5,058    646  1,495       5,171   2,176   3,153   188,129  34,227   44,986
13        PA  423,461       4,531  1,522  5,577      15,834   2,498   9,985   275,422  47,292   60,800
14        OH  392,796       4,133    130  2,464       9,048     733   6,156   277,613  39,378   53,141
15        MI  294,835       3,629    737  4,715       9,864   2,130   8,204   194,852  30,199   40,505
16        VA  236,230       3,038    572  2,875      15,575   2,597   7,701   138,402  27,567   37,903
17        CT  107,555       2,944    117  1,434       8,985   1,643   4,809    56,054  12,573   18,996
18        TN  205,471       2,910    146  1,657       4,441     832   3,240   144,616  19,832   27,797
19        NV   62,766       2,869    512    754       6,071   1,294   2,566    34,878   5,619    8,203
20        MO  188,173       2,534    416  2,313       4,085     928   2,708   133,009  18,488   23,692
21        MN  184,290       2,359    411  1,450      11,133   1,119   1,878   123,521  17,611   24,808
22        CO  151,757       2,333     72  1,182       3,847     580   2,904    91,517  17,026   32,296
23        IN  185,724       2,233      0  1,134       3,820       0   3,417   138,039  15,525   21,556
24        SC  133,016       1,750    168  1,051       3,200     694     651    94,616  10,950   19,936
25        OR  104,808       1,620    244    767       3,704     743   1,661    62,232   9,993   23,844
26        UT   74,093       1,388      0    144       1,908     212     781    50,170   7,012   12,478
27        HI   40,345       1,200      0    230       5,631     660   1,066    19,130   4,113    8,315
28        NM   55,212         975     22    379       2,308     194   1,640    35,501   5,847    8,346
29        IA  100,538         902      0    900       1,191       0     509    72,026   5,911   19,099
30        AL  152,330         814     98    453       1,749     705   1,044   115,261  13,588   18,618
31        ME   41,136         765     50    210         862       0     598    26,777   6,342    5,532
32        ID   44,954         741    374     83       1,232      88     504    31,176   3,660    7,096
33        KS   86,007         697    289    102       1,696     604   1,662    59,641   8,271   13,045
34        KY  142,964         664     80    912       1,940     415   1,284   105,383  11,561   20,725
35        LA  144,404         593    105  1,015       1,889       0   1,971   105,815  13,657   19,359
36        NH   44,531         506    226    370         422      30     783    30,298   5,730    6,166
37        MS   88,779         481      0    237         452      77     625    65,826   8,556   12,525
38        OK  104,153         465      0     76       3,901     237   2,324    75,905   7,358   13,887
39        DE   32,549         441      0    183       2,341     280     643    21,433   2,631    4,597
40        RI   35,347         411      0    251       1,862      52   1,066    23,964   3,359    4,382
41        VT   20,558         364    110     56         234     192     117    12,460   2,247    4,778
42        WI  187,612         326    304    821       3,671     166   4,754   129,739  19,231   28,600
43        ND   25,210         284     56     51         105       0       0    19,132   3,069    2,513
44        NE   59,305         282      0    243         842       0     389    39,875   6,130   11,544
45        DC   12,021         245    360    693         675      91   1,014     3,917   1,889    3,137
46        AR   80,536         187      0  1,007       1,175       0     215    60,214   7,929    9,809
47        WV   58,085         170     29    270       1,000       0     806    42,385   6,528    6,897
48        AK   22,969         129      0     47         762     423      48    15,568   2,290    3,702
49        MT   31,161         111      0      0         206       0       0    18,854   3,420    8,570
50        WY   15,865          82      0    115           0       0     251    10,596   1,333    3,488
51        SD   31,243           0      0    400         343       0     291    20,922   3,416    5,871

Healthcare Support Occupations - Workers by Citizen Status and Education Level

In [50]:
getCitizenEducByState(1, 0, per, educs, [3600,-3699], cnames, "Healthcare Support Occupations - Non-citizen, Naturalized, and US-born",tt)
usa[31247] = 3581778

Healthcare Support Occupations - Non-citizen, Naturalized, and US-born (counts)

Status                Non-citizen               Naturalized               U.S. Born              
                                                                                                 
Degree                   Bachelor Master  above    Bachelor Master  above  Bachelor Master  above
       State    count     & below Degree Master     & below Degree Master   & below Degree Master
1         NY  320,038      63,026  1,507    286     102,521  2,086    339   146,365  3,060    848
2         CA  334,111      41,659    387    962      73,774    880  2,657   207,487  3,797  2,508
3         FL  223,853      26,850    826  1,877      50,960  1,055    960   138,695  1,454  1,176
4         TX  288,560      22,086    468    791      27,607    129  1,072   232,749  2,366  1,292
5         NJ  104,412      18,466    440     89      21,699      0    273    62,086    409    950
6         MA   93,652       9,730    123      0      24,026    254    102    58,023    712    682
7         MD   74,347       9,709    355    384       9,854    305    258    52,503    827    152
8         IL  141,669       6,805    119      0      12,074     92    173   120,509  1,047    850
9         WA   79,730       5,786     87    796       8,140      0    135    63,102    877    807
10        CT   57,059       5,313      0      0      10,962     77      0    39,873    473    361
11        CO   56,392       4,427      0      0       3,586    335     59    46,874    771    340
12        GA   83,240       4,089    301      0       5,231    168      0    72,038    668    745
13        PA  166,051       3,585     77      0      10,259    139    152   149,338  1,952    549
14        VA   74,422       3,214      0    145       7,915    105    317    60,745  1,350    631
15        AZ   63,939       2,900     88    239       5,294    114     55    53,445  1,407    397
16        MN   74,638       2,524      0    179       6,814      0      0    64,045    631    445
17        NC  113,792       2,487      0    182       4,129    123     51   105,536    908    376
18        MI  115,369       2,030     77     59       2,485    260     28   108,804  1,043    583
19        WI   74,148       1,889      0      0       1,186    100     85    70,191    374    323
20        OH  154,463       1,733    164      0       3,364      0    449   146,678  1,299    776
21        MO   74,317       1,686     51      0       1,922      0      0    69,140  1,104    414
22        HI   16,949       1,681      0     68       3,388    152     50    11,306    304      0
23        UT   29,942       1,625      0    124       1,131    160      0    26,655    158     89
24        KS   34,410       1,539      0      0         868      0    165    30,656    989    193
25        OR   43,375       1,398     47     97       1,781    115     60    39,130    418    329
26        RI   16,237       1,252      0      0       3,309      0      0    11,487      0    189
27        OK   38,307       1,218      0      0         663      0      0    35,746    337    343
28        WV   21,922       1,117      0      0         743      0      0    19,949     41     72
29        NV   22,440         966      0      0       3,087     56    130    17,906    211     84
30        IN   74,190         865    110      0       2,366    102      0    69,973    523    251
31        VT    6,677         784      0      0         283      0      0     5,610      0      0
32        ME   18,887         780      0      0         202      0      0    17,754     77     74
33        IA   37,463         705      0      0       1,584      0      0    34,867    121    186
34        KY   42,805         634      0      0       1,198    181      0    40,417    329     46
35        AR   32,310         611      0      0         508      0      0    30,788    403      0
36        TN   58,347         605    100    292       2,207     48     57    54,046    308    684
37        DE   11,201         584      0      0         242      0      0    10,236      0    139
38        NE   25,684         554      0      0       1,796      0      0    23,077    166     91
39        NM   20,218         491      0      0       1,312      0      0    18,146      0    269
40        DC    4,771         461      0      0         627      0      0     3,617     66      0
41        NH   17,748         390      0      0         571      0      0    16,431    356      0
42        MT   10,574         355      0      0         143      0      0     9,581    495      0
43        ID   18,502         309      0      0          37      0      0    17,717    439      0
44        ND   14,030         218      0      0         137      0      0    13,480      3    192
