Federal Outlays and Receipts: 1940-2014
                                     FEDERAL OUTLAYS (billions of dollars)

                                                           Commerce  Undist.
     National                     Income   Social      Net & Housing Offsetng   Other    Total    Total
Year  Defense   Health Medicare Security Security Interest   Credit Receipts  Outlays  Outlays Receipts      GDP
---- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
1940      1.7      0.1               1.5      0.0      0.9      0.6     -0.3      5.1      9.5      6.5     96.8
1941      6.4      0.1               1.9      0.1      0.9      0.4     -0.5      4.4     13.7      8.7    114.1
1942     25.7      0.1               1.8      0.1      1.1      1.5     -0.9      5.8     35.1     14.6    144.3
1943     66.7      0.1               1.7      0.2      1.5      2.2     -1.2      7.4     78.6     24.0    180.3
1944     79.1      0.2               1.5      0.2      2.2      0.6     -1.3      8.7     91.3     43.7    209.2
1945     83.0      0.2               1.1      0.3      3.1     -2.6     -1.4      9.0     92.7     45.2    221.4
1946     42.7      0.2               2.4      0.4      4.1     -1.9     -1.5      8.8     55.2     39.3    222.7
1947     12.8      0.2               2.8      0.5      4.2     -0.9     -1.6     16.5     34.5     38.5    233.2
1948      9.1      0.2               2.5      0.6      4.3      0.3     -1.6     14.4     29.8     41.6    256.7
1949     13.2      0.2               3.2      0.7      4.5      0.8     -1.8     18.1     38.8     39.4    271.3
1950     13.7      0.3               4.1      0.8      4.8      1.0     -1.8     19.7     42.6     39.4    273.2
1951     23.6      0.3               3.4      1.6      4.7      1.2     -2.3     13.1     45.5     51.6    320.3
1952     46.1      0.3               3.7      2.1      4.7      1.3     -3.4     12.9     67.7     66.2    348.7
1953     52.8      0.3               3.8      2.7      5.2      0.9     -3.6     13.9     76.1     69.6    372.6
1954     49.3      0.3               4.4      3.4      4.8     -0.2     -3.4     12.3     70.9     69.7    377.1
1955     42.7      0.3               5.1      4.4      4.9      0.1     -3.5     14.5     68.4     65.5    395.9
1956     42.5      0.4               4.7      5.5      5.1      0.5     -3.6     15.6     70.6     74.6    427.0
1957     45.4      0.5               5.4      6.7      5.4      1.4     -4.1     15.9     76.6     80.0    450.9
1958     46.8      0.5               7.5      8.2      5.6      0.9     -4.4     17.1     82.4     79.6    460.0
1959     49.0      0.7               8.2      9.7      5.8      1.9     -4.6     21.3     92.1     79.2    490.2
1960     48.1      0.8               7.4     11.6      6.9      1.6     -4.8     20.5     92.2     92.5    518.9
1961     49.6      0.9               9.7     12.5      6.7      1.2     -4.8     21.9     97.7     94.4    529.9
1962     52.3      1.2               9.2     14.4      6.9      1.4     -5.3     26.7    106.8     99.7    567.8
1963     53.4      1.5               9.3     15.8      7.7      0.1     -5.8     29.4    111.3    106.6    599.2
1964     54.8      1.8               9.7     16.6      8.2      0.4     -5.7     32.8    118.5    112.6    641.4
1965     50.6      1.8               9.5     17.5      8.6      1.2     -5.9     35.0    118.2    116.8    687.5
1966     58.1      2.5      0.1      9.7     20.7      9.4      3.2     -6.5     37.4    134.5    130.8    755.8
1967     71.4      3.4      2.7     10.3     21.7     10.3      4.0     -7.3     41.0    157.5    148.8    810.2
1968     81.9      4.4      4.6     11.8     23.9     11.1      4.3     -8.0     44.2    178.1    153.0    868.5
1969     82.5      5.2      5.7     13.1     27.3     12.7     -0.1     -8.0     45.3    183.6    186.9    948.3
1970     81.7      5.9      6.2     15.7     30.3     14.4      2.1     -8.6     48.1    195.6    192.8   1012.9
1971     78.9      6.8      6.6     22.9     35.9     14.8      2.4    -10.1     51.9    210.2    187.1   1080.3
1972     79.2      8.7      7.5     27.7     40.2     15.5      2.2     -9.6     59.4    230.7    207.3   1176.9
1973     76.7      9.4      8.1     28.3     49.1     17.3      0.9    -13.4     69.4    245.7    230.8   1311.0
1974     79.3     10.7      9.6     33.7     55.9     21.4      4.7    -16.7     70.7    269.4    263.2   1438.9
1975     86.5     12.9     12.9     50.2     64.7     23.2      9.9    -13.6     85.6    332.3    279.1   1560.8
1976     89.6     15.7     15.8     60.8     73.9     26.7      7.6    -14.4     95.9    371.8    298.1   1738.8
1977     97.2     17.3     19.3     61.1     85.1     29.9      3.1    -14.9    111.1    409.2    355.6   1974.4
1978    104.5     18.5     22.8     61.5     93.9     35.5      6.3    -15.7    131.6    458.7    399.6   2218.3
1979    116.3     20.5     26.5     66.4    104.1     42.6      4.7    -17.5    140.4    504.0    463.3   2502.4
1980    134.0     23.2     32.1     86.6    118.5     52.5      9.4    -19.9    154.6    590.9    517.1   2725.4
1981    157.5     26.9     39.1    100.3    139.6     68.8      8.2    -28.0    165.9    678.2    599.3   3058.6
1982    185.3     27.4     46.6    108.2    156.0     85.0      6.3    -26.1    157.1    745.7    617.8   3225.5
1983    209.9     28.6     52.6    123.0    170.7     89.8      6.7    -34.0    161.0    808.4    600.6   3442.7
1984    227.4     30.4     57.5    113.4    178.2    111.1      7.0    -32.0    158.8    851.9    666.5   3846.7
1985    252.7     33.5     65.8    129.0    188.6    129.5      4.3    -32.7    175.6    946.4    734.1   4148.9
1986    273.4     35.9     70.2    120.6    198.8    136.0      5.1    -33.0    183.5    990.4    769.2   4406.7
1987    282.0     40.0     75.1    124.1    207.4    138.6      6.4    -36.5    167.0   1004.1    854.4   4654.4
1988    290.4     44.5     78.9    130.4    219.3    151.8     19.2    -37.0    167.0   1064.5    909.3   5011.9
1989    303.6     48.4     85.0    137.4    232.5    169.0     29.7    -37.2    175.5   1143.8    991.2   5401.7
1990    299.3     57.7     98.1    148.7    248.6    184.3     67.6    -36.6    185.4   1253.1   1032.1   5737.0
1991    273.3     71.2    104.5    172.5    269.0    194.4     76.3    -39.4    202.5   1324.3   1055.1   5934.2
1992    298.4     89.5    119.0    199.6    287.6    199.3     10.9    -39.3    216.6   1381.6   1091.3   6240.6
1993    291.1     99.4    130.6    210.0    304.6    198.7    -21.9    -37.4    234.4   1409.5   1154.5   6578.4
1994    281.6    107.1    144.7    217.2    319.6    202.9     -4.2    -37.8    230.7   1461.9   1258.7   6964.2
1995    272.1    115.4    159.9    223.8    335.8    232.1    -17.8    -44.5    239.0   1515.9   1351.9   7325.1
1996    265.8    119.4    174.2    229.7    349.7    241.1    -10.5    -37.6    228.9   1560.6   1453.2   7697.4
1997    270.5    123.8    190.0    235.0    365.3    244.0    -14.6    -50.0    237.3   1601.3   1579.4   8186.6
1998    268.2    131.4    192.8    237.8    379.2    241.1      1.0    -47.2    248.3   1652.7   1722.0   8626.3
1999    274.8    141.1    190.4    242.5    390.0    229.8      2.6    -40.4    271.3   1702.0   1827.6   9127.0
2000    294.4    154.5    197.1    253.7    409.4    222.9      3.2    -42.6    296.5   1789.2   2025.5   9708.4
2001    304.8    172.3    217.4    269.8    433.0    206.2      5.7    -47.0    301.2   1863.2   1991.4  10059.8
2002    348.5    196.5    230.9    312.7    456.0    170.9     -0.4    -47.4    343.4   2011.2   1853.4  10378.4
2003    404.8    219.6    249.4    334.6    474.7    153.1      0.7    -54.4    377.6   2160.1   1782.5  10803.7
2004    455.8    240.1    269.4    333.1    495.5    160.2      5.3    -58.5    392.1   2293.0   1880.3  11503.7
2005    495.3    250.6    298.6    345.8    523.3    184.0      7.6    -65.2    432.1   2472.2   2153.9  12234.9
2006    521.8    252.8    329.9    352.5    548.5    226.6      6.2    -68.3    485.4   2655.4   2407.3  13009.9
2007    551.3    266.4    375.4    366.0    586.2    237.1      0.5    -82.2    428.3   2728.9   2568.2  13642.3
2008    616.1    280.6    390.8    431.3    617.0    252.8     27.9    -86.2    452.7   2982.9   2524.3  14222.3

2009*   690.3    353.4    430.8    519.3    680.5    142.7    758.2    -91.7    514.3   3997.8   2156.7  14240.2
2010*   712.9    389.0    457.8    547.5    702.3    135.9     86.0    -84.3    644.1   3591.1   2332.6  14728.8
2011*   658.7    372.4    502.0    539.5    728.3    254.5     20.5    -87.5    626.5   3614.8   2685.4  15499.8
2012*   634.1    382.5    512.0    519.7    757.0    348.8    -34.8    -92.4    605.8   3632.7   3075.3  16470.4
2013*   635.8    406.2    570.2    514.4    797.6    411.6    -46.9    -96.3    624.8   3817.5   3305.1  17497.8
2014*   644.8    426.9    635.9    516.6    845.5    460.1    -53.1    -99.8    639.1   4016.0   3480.1  18386.4

                                CHANGE IN FEDERAL OUTLAYS (billions of dollars)

                                                            Commerce  Undist.
      National                    Income   Social      Net & Housing Offsetng   Other     Total    Total
Years  Defense   Health Medicare Security Security Interest   Credit Receipts  Outlays  Outlays Receipts      GDP
----- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
00-08    321.7    126.1    193.6    177.6    207.6     29.8     24.7    -43.7    156.2   1193.7    498.9   4513.9
08-14*    28.7    146.2    245.2     85.3    228.5    207.4    -81.0    -13.6    186.4   1033.1    955.8   4164.1
----- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
00-14*   350.4    272.3    438.8    262.9    436.1    237.2    -56.3    -57.2    342.6   2226.8   1454.7   8678.0

--------------------------------------------------------------------------------------------------------------------------------------
                                             OTHER FEDERAL OUTLAYS (billions of dollars)

     Education,                                                                      Community &
     Training,  Veterans    Trans- Internatl   General   General  Admin of    Argri-  Regional               Nat'l    Allow-
Year Soc Serv.  Benefits portation   Affairs   Science     Gov't   Justice   culture  Develop.    Energy Resources     ances       GDP
---- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
1940       2.0       0.6       0.4       0.1                 0.3       0.1       0.4       0.3       0.1       1.0                96.8
1941       1.6       0.6       0.4       0.1                 0.3       0.1       0.3       0.1       0.1       0.8               114.1
1942       1.1       0.5       1.3       1.0       0.0       0.4       0.1       0.3       0.1       0.2       0.8               144.3
1943       0.4       0.3       3.2       1.3       0.0       0.7       0.2       0.3       0.2       0.1       0.7               180.3
1944       0.2      -0.1       3.9       1.4       0.0       0.9       0.2       1.3       0.2       0.1       0.6               209.2
1945       0.1       0.1       3.7       1.9       0.1       0.6       0.2       1.6       0.2       0.0       0.5               221.4
1946       0.1       2.5       2.0       1.9       0.0       0.8       0.2       0.6       0.2       0.0       0.5               222.7
1947       0.1       6.3       1.1       5.8       0.0       1.1       0.2       0.8       0.3       0.0       0.7               233.2
1948       0.2       6.5       0.8       4.6       0.0       1.0       0.2       0.1       0.1       0.3       0.8               256.7
1949       0.2       6.6       0.9       6.1       0.0       0.8       0.2       1.9       0.0       0.3       1.1               271.3
1950       0.2       8.8       1.0       4.7       0.1       1.0       0.2       2.0       0.0       0.3       1.3               273.2
1951       0.2       5.5       1.0       3.6       0.1       1.1       0.2      -0.3       0.0       0.4       1.3               320.3
1952       0.3       5.3       1.1       2.7       0.0       1.2       0.3       0.2       0.1       0.5       1.2               348.7
1953       0.4       4.5       1.3       2.1       0.0       1.2       0.2       2.3       0.1       0.4       1.3               372.6
1954       0.4       4.6       1.2       1.6       0.0       0.8       0.3       1.8       0.1       0.4       1.0               377.1
1955       0.4       4.7       1.2       2.2       0.1       0.7       0.3       3.5       0.1       0.3       0.9               395.9
1956       0.6       4.9       1.5       2.4       0.1       1.2       0.3       3.5       0.1       0.2       0.9               427.0
1957       0.6       5.0       1.7       3.1       0.1       1.4       0.3       2.3       0.1       0.2       1.1               450.9
1958       0.6       5.4       2.3       3.4       0.1       0.7       0.3       2.4       0.2       0.3       1.4               460.0
1959       0.8       5.4       3.7       3.1       0.3       0.9       0.4       4.5       0.2       0.4       1.6               490.2
1960       1.0       5.4       4.1       3.0       0.6       1.2       0.4       2.6       0.2       0.5       1.6               518.9
1961       1.1       5.7       4.0       3.2       1.0       1.4       0.4       2.6       0.3       0.5       1.8               529.9
1962       1.2       5.6       4.3       5.6       1.7       1.0       0.4       3.6       0.5       0.6       2.0               567.8
1963       1.5       5.5       4.6       5.3       3.1       1.2       0.5       4.4       0.6       0.5       2.3               599.2
1964       1.6       5.7       5.2       4.9       4.9       1.5       0.5       4.6       0.9       0.6       2.4               641.4
1965       2.1       5.7       5.8       5.3       5.8       1.5       0.5       4.0       1.1       0.7       2.5               687.5
1966       4.4       5.9       5.7       5.6       6.7       1.6       0.6       2.4       1.1       0.6       2.7               755.8
1967       6.5       6.7       5.9       5.6       6.2       1.7       0.6       3.0       1.1       0.8       2.9               810.2
1968       7.6       7.0       6.3       5.3       5.5       1.8       0.7       4.5       1.4       1.0       3.0               868.5
1969       7.5       7.6       6.5       4.6       5.0       1.9       0.8       5.8       1.6       1.0       2.9               948.3
1970       8.6       8.7       7.0       4.3       4.5       2.3       1.0       5.2       2.4       1.0       3.1              1012.9
1971       9.8       9.8       8.1       4.2       4.2       2.4       1.3       4.3       2.9       1.0       3.9              1080.3
1972      12.5      10.7       8.4       4.8       4.2       3.0       1.7       5.2       3.4       1.3       4.2              1176.9
1973      12.7      12.0       9.1       4.1       4.0       9.8       2.2       4.8       4.6       1.2       4.8              1311.0
1974      12.5      13.4       9.2       5.7       4.0      10.0       2.5       2.2       4.2       1.3       5.7              1438.9
1975      16.0      16.6      10.9       7.1       4.0      10.4       3.0       3.0       4.3       2.9       7.3              1560.8
1976      18.9      18.4      13.7       6.4       4.4       9.7       3.4       3.1       5.4       4.2       8.2              1738.8
1977      21.1      18.0      14.8       6.4       4.7      12.8       3.7       6.7       7.0       5.8      10.0              1974.4
1978      26.7      19.0      15.5       7.5       4.9      12.0       3.9      11.3      11.8       8.0      11.0              2218.3
1979      30.2      19.9      18.1       7.5       5.2      12.2       4.3      11.2      10.5       9.2      12.1              2502.4
1980      31.8      21.2      21.3      12.7       5.8      13.0       4.7       8.8      11.3      10.2      13.9              2725.4
1981      33.2      23.0      23.4      13.1       6.5      11.4       4.9      11.2      10.6      15.2      13.6              3058.6
1982      26.6      23.9      20.6      12.3       7.2      10.9       4.8      15.9       8.3      13.5      13.0              3225.5
1983      26.2      24.8      21.3      11.8       7.9      11.2       5.2      22.8       7.6       9.4      12.7              3442.7
1984      26.9      25.6      23.7      15.9       8.3      11.8       5.8      13.5       7.7       7.1      12.6              3846.7
1985      28.6      26.3      25.8      16.2       8.6      11.5       6.4      25.5       7.7       5.6      13.4              4148.9
1986      29.8      26.3      28.1      14.2       9.0      12.5       6.7      31.4       7.2       4.7      13.6              4406.7
1987      28.9      26.8      26.2      11.6       9.2       7.5       7.7      26.5       5.1       4.1      13.4              4654.4
1988      30.9      29.4      27.3      10.5      10.8       9.4       9.4      17.1       5.3       2.3      14.6              5011.9
1989      35.3      30.0      27.6       9.6      12.8       9.3       9.6      16.9       5.4       2.7      16.2              5401.7
1990      37.2      29.1      29.5      13.8      14.4      10.5      10.2      11.8       8.5       3.3      17.1              5737.0
1991      41.2      31.3      31.1      15.9      16.1      11.6      12.5      15.1       6.8       2.4      18.6              5934.2
1992      42.8      34.1      33.3      16.1      16.4      12.9      14.7      15.1       6.8       4.5      20.0              6240.6
1993      47.4      35.7      35.0      17.2      17.0      12.9      15.2      20.2       9.1       4.3      20.2              6578.4
1994      43.3      37.6      38.1      17.1      16.2      11.2      15.5      14.9      10.6       5.2      21.0              6964.2
1995      51.0      37.9      39.4      16.4      16.7      13.8      16.5       9.7      10.7       4.9      21.9              7325.1
1996      48.3      37.0      39.6      13.5      16.7      11.8      17.9       9.0      10.7       2.8      21.5              7697.4
1997      49.0      39.3      40.8      15.2      17.2      12.6      20.6       8.9      11.0       1.5      21.2              8186.6
1998      50.5      41.8      40.3      13.1      18.2      15.6      23.4      12.1       9.8       1.3      22.3              8626.3
1999      50.6      43.2      42.5      15.2      18.1      15.4      26.5      22.9      11.9       0.9      24.0              9127.0
2000      53.8      47.1      46.9      17.2      18.6      13.0      28.5      36.5      10.6      -0.8      25.0              9708.4
2001      57.2      45.0      54.4      16.5      19.8      14.4      30.2      26.3      11.8       0.0      25.6             10059.8
2002      70.6      51.0      61.8      22.4      20.8      17.0      35.1      22.0      13.0       0.5      29.5             10378.4
2003      82.6      57.0      67.1      21.2      20.9      23.2      35.3      22.5      18.9      -0.7      29.7             10803.7
2004      88.0      59.8      64.6      26.9      23.1      22.3      45.6      15.4      15.8      -0.2      30.7             11503.7
2005      97.6      70.2      67.9      34.6      23.6      17.0      40.0      26.6      26.3       0.4      28.0             12234.9
2006     118.6      69.8      70.2      29.5      23.6      18.2      41.0      26.0      54.5       0.8      33.1             13009.9
2007      91.7      72.8      72.9      28.5      25.6      17.4      41.2      17.7      29.6      -0.9      31.8             13642.3

2008*     91.3      84.7      77.6      28.9      27.8      20.3      47.1      18.4      24.0       0.6      31.9             14222.3
2009*     79.3      96.7      94.3      34.7      31.2      21.9      53.3      20.4      28.0       8.8      42.2       3.6   14240.2
2010*    134.6     108.9     106.9      50.1      32.9      24.4      55.7      26.0      28.0      22.1      43.6      10.9   14728.8
2011*    134.5     118.2      88.9      54.0      32.0      24.6      54.5      23.8      27.9      12.8      40.1      14.9   15499.8
2012*    124.1     116.4      86.5      56.6      32.5      25.5      54.6      16.2      23.8      13.2      39.4      17.1   16470.4
2013*    123.3     126.3      83.9      60.4      33.6      25.4      54.8      20.5      21.2      17.9      38.6      18.9   17497.8
2014*    129.5     132.7      79.3      64.5      34.6      25.0      55.1      19.7      19.8      19.8      38.1      20.8   18386.4

                                        CHANGE IN OTHER FEDERAL OUTLAYS (billions of dollars)

      Education,                                                                      Community &
      Training,  Veterans    Trans- Internatl   General   General  Admin of    Argri-  Regional               Nat'l    Allow-
Years Soc Serv.  Benefits portation   Affairs   Science     Gov't   Justice   culture  Develop.    Energy Resources     ances       GDP
----- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
00-08      37.5      37.6      30.8      11.7       9.2       7.3      18.6     -18.1      13.3       1.4       6.9       0.0    4513.9
08-14*     38.2      48.1       1.7      35.5       6.8       4.7       8.0       1.3      -4.1      19.2       6.2      20.8    4164.1
----- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
00-14*     75.7      85.7      32.4      47.2      16.0      12.0      26.6     -16.8       9.2      20.6      13.1      20.8    8678.0

---------------------------------------------------------------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2010, Historical Tables,
        tables 1.1, 3.1, and 10.1

Outlays as Percentage of GDP

Go to Budget Home Page