Top U.S. Federal Outlays: 1940-2012 Top U.S. Federal Outlays: 1970-2012 Next U.S. Federal Outlays: 1940-2012 Next U.S. Federal Outlays: 1970-2012 Other U.S. Federal Outlays: 1940-2012 Other U.S. Federal Outlays: 1970-2012
The above data can be looked at interactively at the following links: Top Outlays, 1940-2021, Top Outlays, 1970-2021, Next Outlays, 1940-2021, Next Outlays, 1970-2021, Other Outlays, 1940-2021, and Other Outlays, 1970-2021. The parameters can then be modified after checking "Ignore URL Parameters".
                                           FEDERAL OUTLAYS: 1940-2021
                                              (percentage of GDP)

                                                            Commerce  Undist.
      National                     Income   Social      Net &Housing Offsetng    Other    Total    Total       GDP
Year   Defense   Health Medicare Security Security Interest   Credit Receipts  Outlays  Outlays Receipts    ($bil)
----  -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- ---------
1940     1.690    0.056    0.000    1.542    0.029    0.915    0.560   -0.323    5.172    9.642    6.668      98.2
1941     5.538    0.052    0.000    1.596    0.078    0.812    0.343   -0.471    3.802   11.750    7.497     116.2
1942    17.372    0.048    0.000    1.238    0.093    0.712    1.030   -0.605    3.903   23.789    9.908     147.7
1943    36.132    0.050    0.000    0.942    0.096    0.828    1.165   -0.661    4.003   42.554   13.002     184.6
1944    37.017    0.081    0.000    0.703    0.101    1.038    0.292   -0.617    4.090   42.705   20.462     213.8
1945    36.645    0.093    0.000    0.502    0.118    1.375   -1.162   -0.614    3.992   40.951   19.947     226.4
1946    18.720    0.088    0.000    1.046    0.157    1.803   -0.814   -0.644    3.869   24.225   17.235     228.0
1947     5.361    0.074    0.000    1.180    0.195    1.760   -0.386   -0.650    6.905   14.440   16.121     238.9
1948     3.470    0.062    0.000    0.952    0.213    1.654    0.117   -0.626    5.502   11.343   15.838     262.4
1949     4.751    0.071    0.000    1.147    0.237    1.634    0.289   -0.643    6.544   14.030   14.240     276.8
1950     4.919    0.096    0.000    1.468    0.280    1.725    0.371   -0.651    7.047   15.255   14.137     279.0
1951     7.198    0.099    0.000    1.024    0.478    1.425    0.375   -0.712    4.016   13.902   15.765     327.4
1952    12.892    0.097    0.000    1.022    0.577    1.315    0.357   -0.945    3.617   18.933   18.508     357.5
1953    13.804    0.088    0.000    0.999    0.710    1.348    0.238   -0.934    3.641   19.896   18.198     382.5
1954    12.707    0.079    0.000    1.144    0.865    1.241   -0.047   -0.876    3.164   18.276   17.978     387.7
1955    10.499    0.071    0.000    1.246    1.088    1.192    0.023   -0.858    3.557   16.817   16.081     407.0
1956     9.686    0.082    0.000    1.078    1.248    1.157    0.115   -0.818    3.542   16.091   16.990     439.0
1957     9.787    0.103    0.000    1.169    1.435    1.153    0.307   -0.893    3.436   16.497   17.232     464.2
1958     9.870    0.114    0.000    1.589    1.733    1.182    0.196   -0.925    3.615   17.374   16.790     474.3
1959     9.694    0.135    0.000    1.630    1.926    1.140    0.382   -0.912    4.221   18.216   15.674     505.6
1960     8.995    0.149    0.000    1.379    2.168    1.298    0.302   -0.901    3.839   17.229   17.285     535.1
1961     9.058    0.167    0.000    1.768    2.278    1.226    0.220   -0.878    4.007   17.846   17.237     547.6
1962     8.919    0.204    0.000    1.569    2.448    1.174    0.243   -0.899    4.544   18.201   16.983     586.9
1963     8.623    0.234    0.000    1.503    2.549    1.250    0.010   -0.936    4.741   17.974   17.207     619.3
1964     8.260    0.270    0.000    1.457    2.507    1.237    0.063   -0.861    4.948   17.880   16.988     662.9
1965     7.123    0.252    0.000    1.332    2.457    1.209    0.163   -0.831    4.931   16.635   16.437     710.7
1966     7.432    0.325    0.008    1.238    2.647    1.200    0.415   -0.837    4.777   17.206   16.733     781.9
1967     8.520    0.400    0.328    1.224    2.592    1.225    0.475   -0.870    4.893   18.786   17.755     838.2
1968     9.110    0.488    0.517    1.314    2.653    1.233    0.476   -0.895    4.912   19.808   17.010     899.3
1969     8.398    0.526    0.580    1.331    2.779    1.293   -0.012   -0.813    4.613   18.695   19.025     982.3
1970     7.787    0.563    0.592    1.492    2.885    1.371    0.201   -0.823    4.580   18.649   18.378   1,049.1
1971     7.047    0.611    0.592    2.050    3.205    1.326    0.211   -0.903    4.638   18.777   16.719   1,119.3
1972     6.492    0.711    0.613    2.267    3.293    1.269    0.182   -0.786    4.873   18.916   17.000   1,219.5
1973     5.655    0.690    0.594    2.085    3.620    1.279    0.069   -0.989    5.116   18.120   17.021   1,356.0
1974     5.339    0.722    0.649    2.268    3.759    1.443    0.317   -1.127    4.754   18.124   17.711   1,486.2
1975     5.371    0.803    0.799    3.115    4.015    1.443    0.618   -0.845    5.314   20.634   17.328   1,610.6
1976     5.006    0.879    0.884    3.396    4.128    1.493    0.426   -0.804    5.359   20.767   16.649   1,790.3
1977     4.794    0.853    0.954    3.010    4.194    1.474    0.152   -0.734    5.477   20.174   17.529   2,028.4
1978     4.587    0.813    0.999    2.700    4.120    1.556    0.275   -0.690    5.776   20.136   17.538   2,278.2
1979     4.527    0.797    1.031    2.583    4.050    1.659    0.182   -0.680    5.463   19.612   18.027   2,570.0
1980     4.791    0.828    1.147    3.095    4.239    1.878    0.336   -0.713    5.528   21.129   18.489   2,796.8
1981     5.019    0.856    1.247    3.196    4.448    2.191    0.261   -0.893    5.286   21.611   19.095   3,138.4
1982     5.592    0.828    1.405    3.264    4.706    2.566    0.189   -0.788    4.741   22.503   18.642   3,313.9
1983     5.928    0.809    1.485    3.475    4.821    2.536    0.189   -0.959    4.545   22.828   16.960   3,541.1
1984     5.753    0.770    1.456    2.869    4.509    2.811    0.176   -0.808    4.015   21.549   16.860   3,952.8
1985     5.918    0.785    1.541    3.022    4.417    3.032    0.102   -0.766    4.109   22.161   17.189   4,270.4
1986     6.027    0.792    1.547    2.661    4.382    2.999    0.112   -0.728    4.043   21.833   16.956   4,536.1
1987     5.897    0.836    1.571    2.596    4.336    2.899    0.135   -0.762    3.489   20.996   17.865   4,781.9
1988     5.632    0.863    1.530    2.530    4.255    2.945    0.372   -0.717    3.238   20.648   17.638   5,155.1
1989     5.450    0.869    1.525    2.470    4.175    3.034    0.533   -0.668    3.146   20.534   17.794   5,570.0
1990     5.061    0.976    1.659    2.516    4.204    3.117    1.143   -0.619    3.129   21.185   17.448   5,914.6
1991     4.473    1.165    1.710    2.825    4.403    3.182    1.248   -0.644    3.311   21.673   17.266   6,110.1
1992     4.637    1.391    1.850    3.104    4.469    3.098    0.170   -0.610    3.363   21.470   16.958   6,434.7
1993     4.284    1.463    1.921    3.093    4.483    2.924   -0.322   -0.550    3.446   20.742   16.988   6,794.9
1994     3.913    1.488    2.011    3.019    4.440    2.819   -0.059   -0.525    3.202   20.308   17.485   7,197.8
1995     3.588    1.522    2.108    2.951    4.429    3.061   -0.235   -0.586    3.150   19.988   17.826   7,583.4
1996     3.331    1.496    2.184    2.880    4.383    3.021   -0.131   -0.472    2.867   19.559   18.213   7,978.3
1997     3.189    1.460    2.240    2.771    4.306    2.876   -0.173   -0.589    2.795   18.874   18.616   8,483.2
1998     2.995    1.468    2.153    2.655    4.235    2.693    0.011   -0.527    2.771   18.453   19.227   8,954.8
1999     2.889    1.483    2.002    2.550    4.101    2.416    0.028   -0.425    2.851   17.894   19.215   9,510.5
2000     2.901    1.522    1.942    2.500    4.034    2.197    0.032   -0.420    2.919   17.628   19.956  10,148.2
2001     2.884    1.630    2.058    2.554    4.098    1.951    0.054   -0.445    2.848   17.633   18.847  10,564.6
2002     3.204    1.807    2.122    2.875    4.192    1.572   -0.004   -0.436    3.156   18.488   17.037  10,876.9
2003     3.571    1.937    2.201    2.953    4.189    1.351    0.006   -0.480    3.331   19.060   15.728  11,332.4
2004     3.771    1.986    2.228    2.755    4.099    1.326    0.044   -0.484    3.242   18.967   15.553  12,088.6
2005     3.843    1.944    2.317    2.683    4.060    1.427    0.059   -0.506    3.352   19.179   16.709  12,888.9
2006     3.813    1.847    2.410    2.576    4.008    1.656    0.045   -0.499    3.545   19.402   17.588  13,684.7
2007     3.849    1.860    2.621    2.555    4.092    1.655    0.003   -0.574    2.989   19.051   17.929  14,322.9
2008     4.176    1.902    2.649    2.924    4.183    1.713    0.189   -0.585    3.067   20.217   17.109  14,752.4
2009     4.586    2.319    2.984    3.699    4.738    1.297    2.022   -0.643    3.401   24.404   14.603  14,414.6
2010     4.686    2.494    3.052    4.205    4.776    1.326   -0.556   -0.555    3.934   23.361   14.614  14,798.5
2011     4.588    2.422    3.158    3.884    4.752    1.495   -0.082   -0.575    3.786   23.428   14.978  15,379.2
2012     4.229    2.163    2.944    3.378    4.825    1.375    0.254   -0.646    3.547   22.068   15.286  16,027.2
2013     3.840    2.172    3.017    3.252    4.931    1.339   -0.504   -0.562    3.456   20.940   16.821  16,498.1
2014     3.512    2.383    2.978    2.989    4.950    1.332   -0.552   -0.512    3.325   20.404   17.584  17,183.5
2015     3.312    2.709    3.068    2.858    4.986    1.254   -0.213   -0.650    3.394   20.717   18.254  17,803.4

2016*    3.272    2.847    3.223    2.859    5.032    1.299   -0.145   -0.548    3.551   21.391   18.057  18,472.0
2017*    3.196    2.940    3.134    2.776    5.039    1.568   -0.116   -0.562    3.510   21.485   18.877  19,302.8
2018*    2.976    3.028    3.020    2.710    5.122    1.911   -0.109   -0.509    3.473   21.621   19.368  20,129.6
2019*    2.856    3.092    3.157    2.701    5.212    2.187   -0.090   -0.469    3.456   22.102   19.489  21,012.6
2020*    2.764    3.073    3.206    2.647    5.303    2.386   -0.066   -0.464    3.411   22.261   19.824  21,921.4
2021*    2.677    3.086    3.283    2.592    5.374    2.510   -0.058   -0.455    3.391   22.401   19.987  22,875.2

------------------------------------------------------------------------------------------------------------------
                            OTHER FEDERAL OUTLAYS: 1940-2021
                                  (percentage of GDP)

      Education
      Training, Veterans    Trans- Internatl  General   Argri-    Total    Total       GDP
Year   Soc Serv Benefits portation   Affairs    Gov't  culture  Outlays Receipts    ($bil)
----  --------- -------- --------- --------- -------- -------- -------- -------- ---------
1940      2.008    0.580     0.399     0.052    0.279    0.376    9.642    6.668      98.2
1941      1.370    0.482     0.304     0.125    0.263    0.292   11.750    7.497     116.2
1942      0.719    0.339     0.869     0.655    0.269    0.233   23.789    9.908     147.7
1943      0.203    0.150     1.744     0.697    0.365    0.186   42.554   13.002     184.6
1944      0.075   -0.059     1.825     0.678    0.421    0.596   42.705   20.462     213.8
1945      0.059    0.049     1.614     0.845    0.257    0.722   40.951   19.947     226.4
1946      0.037    1.081     0.864     0.849    0.362    0.268   24.225   17.235     228.0
1947      0.043    2.656     0.473     2.424    0.466    0.341   14.440   16.121     238.9
1948      0.073    2.461     0.300     1.740    0.398    0.026   11.343   15.838     262.4
1949      0.064    2.384     0.331     2.186    0.298    0.695   14.030   14.240     276.8
1950      0.086    3.166     0.347     1.675    0.353    0.734   15.255   14.137     279.0
1951      0.072    1.688     0.292     1.114    0.335   -0.099   13.902   15.765     327.4
1952      0.095    1.494     0.314     0.753    0.325    0.049   18.933   18.508     357.5
1953      0.115    1.181     0.330     0.554    0.316    0.589   19.896   18.198     382.5
1954      0.095    1.190     0.317     0.412    0.206    0.469   18.276   17.978     387.7
1955      0.109    1.149     0.306     0.546    0.160    0.863   16.817   16.081     407.0
1956      0.135    1.114     0.330     0.550    0.274    0.794   16.091   16.990     439.0
1957      0.127    1.078     0.358     0.678    0.293    0.493   16.497   17.232     464.2
1958      0.136    1.128     0.492     0.709    0.138    0.508   17.374   16.790     474.3
1959      0.156    1.077     0.723     0.622    0.183    0.892   18.216   15.674     505.6
1960      0.181    1.017     0.771     0.558    0.221    0.490   17.229   17.285     535.1
1961      0.194    1.042     0.728     0.581    0.247    0.482   17.846   17.237     547.6
1962      0.211    0.957     0.731     0.961    0.179    0.607   18.201   16.983     586.9
1963      0.235    0.890     0.742     0.857    0.199    0.708   17.974   17.207     619.3
1964      0.235    0.856     0.791     0.746    0.229    0.695   17.880   16.988     662.9
1965      0.301    0.804     0.811     0.742    0.211    0.556   16.635   16.437     710.7
1966      0.558    0.757     0.733     0.714    0.205    0.313   17.206   16.733     781.9
1967      0.770    0.804     0.708     0.664    0.205    0.357   18.786   17.755     838.2
1968      0.849    0.782     0.702     0.589    0.195    0.505   19.808   17.010     899.3
1969      0.768    0.777     0.664     0.468    0.197    0.593   18.695   19.025     982.3
1970      0.823    0.826     0.668     0.413    0.221    0.492   18.649   18.378   1,049.1
1971      0.880    0.873     0.719     0.372    0.218    0.383   18.777   16.719   1,119.3
1972      1.027    0.879     0.688     0.392    0.243    0.429   18.916   17.000   1,219.5
1973      0.940    0.885     0.669     0.306    0.721    0.356   18.120   17.021   1,356.0
1974      0.838    0.900     0.617     0.384    0.675    0.148   18.124   17.711   1,486.2
1975      0.995    1.030     0.678     0.441    0.644    0.186   20.634   17.328   1,610.6
1976      1.056    1.029     0.767     0.359    0.542    0.174   20.767   16.649   1,790.3
1977      1.040    0.888     0.731     0.313    0.631    0.332   20.174   17.529   2,028.4
1978      1.172    0.832     0.681     0.328    0.525    0.496   20.136   17.538   2,278.2
1979      1.176    0.775     0.703     0.290    0.476    0.435   19.612   18.027   2,570.0
1980      1.138    0.757     0.763     0.455    0.464    0.314   21.129   18.489   2,796.8
1981      1.056    0.732     0.745     0.418    0.362    0.358   21.611   19.095   3,138.4
1982      0.803    0.722     0.622     0.371    0.328    0.479   22.503   18.642   3,313.9
1983      0.740    0.701     0.602     0.335    0.316    0.644   22.828   16.960   3,541.1
1984      0.681    0.647     0.599     0.401    0.297    0.341   21.549   16.860   3,952.8
1985      0.669    0.615     0.605     0.379    0.270    0.595   22.161   17.189   4,270.4
1986      0.656    0.580     0.620     0.312    0.275    0.690   21.833   16.956   4,536.1
1987      0.605    0.559     0.548     0.244    0.157    0.553   20.996   17.865   4,781.9
1988      0.600    0.570     0.529     0.203    0.182    0.331   20.648   17.638   5,155.1
1989      0.634    0.539     0.496     0.172    0.167    0.300   20.534   17.794   5,570.0
1990      0.628    0.491     0.499     0.233    0.177    0.197   21.185   17.448   5,914.6
1991      0.675    0.512     0.509     0.259    0.189    0.244   21.673   17.266   6,110.1
1992      0.664    0.529     0.518     0.250    0.200    0.232   21.470   16.958   6,434.7
1993      0.697    0.525     0.515     0.253    0.190    0.296   20.742   16.988   6,794.9
1994      0.601    0.522     0.529     0.237    0.155    0.206   20.308   17.485   7,197.8
1995      0.673    0.499     0.519     0.217    0.182    0.128   19.988   17.826   7,583.4
1996      0.606    0.463     0.496     0.169    0.147    0.113   19.559   18.213   7,978.3
1997      0.577    0.463     0.481     0.179    0.148    0.105   18.874   18.616   8,483.2
1998      0.564    0.466     0.451     0.146    0.174    0.135   18.453   19.227   8,954.8
1999      0.532    0.454     0.447     0.160    0.162    0.241   17.894   19.215   9,510.5
2000      0.530    0.463     0.462     0.170    0.128    0.359   17.628   19.956  10,148.2
2001      0.540    0.426     0.515     0.156    0.136    0.248   17.633   18.847  10,564.6
2002      0.649    0.468     0.568     0.205    0.156    0.202   18.488   17.037  10,876.9
2003      0.729    0.503     0.592     0.187    0.204    0.199   19.060   15.728  11,332.4
2004      0.728    0.494     0.535     0.222    0.185    0.128   18.967   15.553  12,088.6
2005      0.757    0.544     0.527     0.268    0.132    0.206   19.179   16.709  12,888.9
2006      0.866    0.510     0.513     0.216    0.133    0.190   19.402   17.588  13,684.7
2007      0.640    0.508     0.509     0.199    0.122    0.123   19.051   17.929  14,322.9
2008      0.619    0.574     0.526     0.196    0.138    0.125   20.217   17.109  14,752.4
2009      0.553    0.662     0.585     0.260    0.153    0.154   24.404   14.603  14,414.6
2010      0.869    0.732     0.621     0.305    0.156    0.144   23.361   14.614  14,798.5
2011      0.658    0.827     0.604     0.297    0.179    0.134   23.428   14.978  15,379.2
2012      0.567    0.777     0.580     0.294    0.175    0.111   22.068   15.286  16,027.2
2013      0.441    0.842     0.556     0.280    0.168    0.180   20.940   16.821  16,498.1
2014      0.527    0.871     0.535     0.272    0.157    0.142   20.404   17.584  17,183.5
2015      0.686    0.897     0.503     0.273    0.118    0.104   20.717   18.254  17,803.4

2016*     0.617    0.965     0.500     0.251    0.132    0.138   21.391   18.057  18,472.0
2017*     0.557    0.936     0.519     0.289    0.152    0.136   21.485   18.877  19,302.8
2018*     0.594    0.891     0.537     0.282    0.142    0.128   21.621   19.368  20,129.6
2019*     0.609    0.915     0.550     0.260    0.147    0.101   22.102   19.489  21,012.6
2020*     0.615    0.914     0.564     0.242    0.148    0.090   22.261   19.824  21,921.4
2021*     0.610    0.912     0.567     0.229    0.151    0.103   22.401   19.987  22,875.2

------------------------------------------------------------------------------------------
                           OTHER FEDERAL OUTLAYS: 1940-2021
                                  (percentage of GDP)

                                  Community
      Admin of     Nat'l  General &Regional            Allow-    Total    Total       GDP
Year   Justice Resources  Science  Develop.   Energy    ances  Outlays Receipts    ($bil)
----  -------- --------- -------- --------- -------- -------- -------- -------- ---------
1940     0.082     1.015    0.000     0.290    0.090    0.000    9.642    6.668      98.2
1941     0.079     0.703    0.000     0.106    0.078    0.000   11.750    7.497     116.2
1942     0.079     0.555    0.003     0.077    0.106    0.000   23.789    9.908     147.7
1943     0.083     0.393    0.001     0.119    0.063    0.000   42.554   13.002     184.6
1944     0.090     0.300    0.022     0.111    0.030    0.000   42.705   20.462     213.8
1945     0.079     0.201    0.049     0.107    0.011    0.000   40.951   19.947     226.4
1946     0.077     0.211    0.015     0.088    0.018    0.000   24.225   17.235     228.0
1947     0.074     0.293    0.002     0.126    0.008    0.000   14.440   16.121     238.9
1948     0.065     0.297    0.000     0.030    0.111    0.000   11.343   15.838     262.4
1949     0.066     0.390    0.017    -0.012    0.123    0.000   14.030   14.240     276.8
1950     0.069     0.469    0.020     0.011    0.117    0.000   15.255   14.137     279.0
1951     0.067     0.400    0.016     0.014    0.117    0.000   13.902   15.765     327.4
1952     0.075     0.345    0.014     0.020    0.133    0.000   18.933   18.508     357.5
1953     0.064     0.337    0.013     0.031    0.111    0.000   19.896   18.198     382.5
1954     0.066     0.260    0.012     0.026    0.111    0.000   18.276   17.978     387.7
1955     0.063     0.231    0.018     0.032    0.080    0.000   16.817   16.081     407.0
1956     0.069     0.198    0.018     0.021    0.040    0.000   16.091   16.990     439.0
1957     0.065     0.237    0.026     0.029    0.052    0.000   16.497   17.232     464.2
1958     0.069     0.297    0.030     0.036    0.073    0.000   17.374   16.790     474.3
1959     0.070     0.323    0.058     0.042    0.076    0.000   18.216   15.674     505.6
1960     0.068     0.291    0.112     0.042    0.087    0.000   17.229   17.285     535.1
1961     0.073     0.325    0.190     0.050    0.093    0.000   17.846   17.237     547.6
1962     0.073     0.348    0.294     0.080    0.103    0.000   18.201   16.983     586.9
1963     0.075     0.363    0.493     0.093    0.086    0.000   17.974   17.207     619.3
1964     0.074     0.357    0.739     0.141    0.086    0.000   17.880   16.988     662.9
1965     0.075     0.356    0.819     0.157    0.098    0.000   16.635   16.437     710.7
1966     0.072     0.348    0.859     0.141    0.078    0.000   17.206   16.733     781.9
1967     0.074     0.342    0.744     0.132    0.093    0.000   18.786   17.755     838.2
1968     0.073     0.332    0.614     0.154    0.115    0.000   19.808   17.010     899.3
1969     0.078     0.295    0.511     0.158    0.103    0.000   18.695   19.025     982.3
1970     0.091     0.292    0.430     0.228    0.095    0.000   18.649   18.378   1,049.1
1971     0.117     0.350    0.374     0.261    0.092    0.000   18.777   16.719   1,119.3
1972     0.138     0.348    0.342     0.281    0.106    0.000   18.916   17.000   1,219.5
1973     0.160     0.352    0.297     0.340    0.091    0.000   18.120   17.021   1,356.0
1974     0.169     0.383    0.268     0.285    0.088    0.000   18.124   17.711   1,486.2
1975     0.188     0.456    0.248     0.268    0.181    0.000   20.634   17.328   1,610.6
1976     0.192     0.457    0.244     0.304    0.235    0.000   20.767   16.649   1,790.3
1977     0.182     0.495    0.233     0.346    0.284    0.000   20.174   17.529   2,028.4
1978     0.172     0.482    0.216     0.520    0.351    0.000   20.136   17.538   2,278.2
1979     0.167     0.472    0.204     0.408    0.357    0.000   19.612   18.027   2,570.0
1980     0.168     0.495    0.208     0.402    0.363    0.000   21.129   18.489   2,796.8
1981     0.156     0.432    0.206     0.337    0.483    0.000   21.611   19.095   3,138.4
1982     0.146     0.392    0.217     0.252    0.408    0.000   22.503   18.642   3,313.9
1983     0.148     0.358    0.224     0.214    0.264    0.000   22.828   16.960   3,541.1
1984     0.147     0.318    0.210     0.194    0.179    0.000   21.549   16.860   3,952.8
1985     0.150     0.312    0.202     0.180    0.131    0.000   22.161   17.189   4,270.4
1986     0.148     0.300    0.198     0.159    0.103    0.000   21.833   16.956   4,536.1
1987     0.161     0.279    0.192     0.106    0.085    0.000   20.996   17.865   4,781.9
1988     0.182     0.283    0.210     0.103    0.045    0.000   20.648   17.638   5,155.1
1989     0.173     0.290    0.230     0.096    0.049    0.000   20.534   17.794   5,570.0
1990     0.172     0.288    0.244     0.144    0.056    0.000   21.185   17.448   5,914.6
1991     0.204     0.303    0.263     0.111    0.040    0.000   21.673   17.266   6,110.1
1992     0.228     0.311    0.255     0.106    0.070    0.000   21.470   16.958   6,434.7
1993     0.224     0.298    0.250     0.135    0.064    0.000   20.742   16.988   6,794.9
1994     0.216     0.292    0.225     0.148    0.072    0.000   20.308   17.485   7,197.8
1995     0.218     0.289    0.220     0.142    0.065    0.000   19.988   17.826   7,583.4
1996     0.224     0.270    0.209     0.135    0.036    0.000   19.559   18.213   7,978.3
1997     0.243     0.250    0.202     0.130    0.017    0.000   18.874   18.616   8,483.2
1998     0.261     0.249    0.203     0.109    0.014    0.000   18.453   19.227   8,954.8
1999     0.279     0.252    0.190     0.125    0.010    0.000   17.894   19.215   9,510.5
2000     0.281     0.246    0.183     0.105   -0.007    0.000   17.628   19.956  10,148.2
2001     0.286     0.242    0.187     0.111    0.000    0.000   17.633   18.847  10,564.6
2002     0.322     0.271    0.191     0.119    0.004    0.000   18.488   17.037  10,876.9
2003     0.312     0.262    0.184     0.166   -0.006    0.000   19.060   15.728  11,332.4
2004     0.377     0.254    0.191     0.131   -0.001    0.000   18.967   15.553  12,088.6
2005     0.310     0.217    0.183     0.204    0.003    0.000   19.179   16.709  12,888.9
2006     0.300     0.241    0.172     0.398    0.006    0.000   19.402   17.588  13,684.7
2007     0.296     0.221    0.170     0.206   -0.006    0.000   19.051   17.929  14,322.9
2008     0.326     0.216    0.181     0.162    0.004    0.000   20.217   17.109  14,752.4
2009     0.365     0.247    0.197     0.192    0.033    0.000   24.404   14.603  14,414.6
2010     0.367     0.295    0.203     0.161    0.079    0.000   23.361   14.614  14,798.5
2011     0.364     0.296    0.192     0.155    0.079    0.000   23.428   14.978  15,379.2
2012     0.351     0.260    0.181     0.157    0.093    0.000   22.068   15.286  16,027.2
2013     0.319     0.231    0.175     0.196    0.067    0.000   20.940   16.821  16,498.1
2014     0.294     0.210    0.166     0.120    0.031    0.000   20.404   17.584  17,183.5
2015     0.292     0.202    0.165     0.116    0.038    0.000   20.717   18.254  17,803.4

2016*    0.349     0.231    0.167     0.151    0.040    0.010   21.391   18.057  18,472.0
2017*    0.331     0.226    0.163     0.109    0.037    0.054   21.485   18.877  19,302.8
2018*    0.314     0.217    0.158     0.094    0.034    0.082   21.621   19.368  20,129.6
2019*    0.294     0.212    0.153     0.086    0.032    0.096   22.102   19.489  21,012.6
2020*    0.287     0.208    0.150     0.073    0.040    0.081   22.261   19.824  21,921.4
2021*    0.279     0.201    0.147     0.063    0.045    0.085   22.401   19.987  22,875.2

-----------------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2017: Historical Tables,
        tables 1.1, 2.1, and 10.1

Go to Budget Home Page