GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1950-2023
(percent growth in dollars from 10 years earlier)
Individ Social Total Total GDP
Year Income Insurance Receipts Outlays GDP ($bil)
---- -------- --------- -------- -------- --------- ----------
1950 1,666.3 143.0 502.4 349.5 184.1 279.0
1951 1,545.1 192.5 492.5 233.4 181.8 327.4
1952 756.1 162.8 352.1 92.6 142.0 357.5
1953 358.4 124.0 190.0 -3.1 107.2 382.5
1954 49.9 107.5 59.3 -22.4 81.3 387.7
1955 56.5 127.8 44.9 -26.2 79.8 407.0
1956 100.0 199.2 89.8 27.9 92.5 439.0
1957 98.6 192.1 107.7 122.0 94.3 464.2
1958 79.8 199.6 91.6 176.9 80.8 474.3
1959 136.1 210.0 101.1 137.2 82.7 505.6
1960 158.4 238.5 134.5 116.6 91.8 535.1
1961 91.2 189.7 82.9 114.7 67.3 547.6
1962 63.1 164.5 50.6 57.8 64.2 586.9
1963 59.6 190.4 53.1 46.3 61.9 619.3
1964 64.8 204.7 61.6 67.3 71.0 662.9
1965 69.7 182.9 78.5 72.7 74.6 710.7
1966 72.3 174.1 75.4 90.4 78.1 781.9
1967 72.7 226.3 86.1 105.6 80.6 838.2
1968 97.9 201.8 92.1 116.2 89.6 899.3
1969 137.6 232.8 135.8 99.4 94.3 982.3
1970 122.1 202.1 108.5 112.2 96.1 1,049.1
1971 108.6 187.9 98.3 115.1 104.4 1,119.3
1972 107.9 208.4 108.0 116.0 107.8 1,219.5
1973 117.0 218.7 116.6 120.7 119.0 1,356.0
1974 144.3 241.8 133.7 127.3 124.2 1,486.2
1975 150.8 280.1 138.9 181.1 126.6 1,610.6
1976 137.4 255.3 127.8 176.4 129.0 1,790.3
1977 156.2 226.5 138.9 159.9 142.0 2,028.4
1978 163.3 256.6 161.2 157.5 153.3 2,278.2
1979 149.7 256.1 147.9 174.5 161.6 2,570.0
1980 170.0 255.7 168.2 202.0 166.6 2,796.8
1981 231.6 286.1 220.2 222.7 180.4 3,138.4
1982 214.3 283.3 198.0 223.3 171.7 3,313.9
1983 179.9 231.1 160.2 229.0 161.1 3,541.1
1984 150.9 218.9 153.2 216.2 166.0 3,952.8
1985 173.3 213.7 163.0 184.8 165.1 4,270.4
1986 165.2 212.8 158.1 166.4 153.4 4,536.1
1987 149.0 184.8 140.3 145.4 135.7 4,781.9
1988 121.7 176.4 127.6 132.0 126.3 5,155.1
1989 104.6 158.7 113.9 126.9 116.7 5,570.0
1990 91.3 140.8 99.6 112.0 111.5 5,914.6
1991 63.6 116.7 76.0 95.2 94.7 6,110.1
1992 59.9 105.3 76.6 85.3 94.2 6,434.7
1993 76.4 104.9 92.2 74.4 91.9 6,794.9
1994 82.0 92.8 88.8 71.6 82.1 7,197.8
1995 76.4 82.7 84.2 60.2 77.6 7,583.4
1996 88.1 79.4 88.9 57.6 75.9 7,978.3
1997 87.9 77.8 84.9 59.5 77.4 8,483.2
1998 106.5 71.0 89.4 55.2 73.7 8,954.8
1999 97.3 70.2 84.4 48.8 70.7 9,510.5
2000 115.1 71.8 96.2 42.8 71.6 10,148.2
2001 112.5 75.2 88.7 40.7 72.9 10,564.6
2002 80.3 69.4 69.8 45.6 69.0 10,876.9
2003 55.7 66.5 54.4 53.3 66.8 11,332.4
2004 49.0 58.9 49.4 56.9 67.9 12,088.6
2005 57.1 63.9 59.3 63.1 70.0 12,888.9
2006 59.0 64.5 65.6 70.1 71.5 13,684.7
2007 57.8 61.2 62.6 70.4 68.8 14,322.9
2008 38.3 57.4 46.6 80.5 64.7 14,752.4
2009 4.1 45.6 15.2 106.7 51.6 14,414.6
2010 -10.5 32.5 6.8 93.2 45.8 14,798.5
2011 9.8 18.0 15.7 93.4 45.6 15,379.2
2012 31.9 20.6 32.2 75.9 47.4 16,027.2
2013 65.9 32.9 55.7 59.9 45.7 16,515.9
2014 72.4 39.5 60.7 52.9 42.6 17,243.6
2015 66.2 34.1 50.9 49.2 39.5 17,982.9
2016 48.1 33.1 35.8 45.1 35.0 18,469.9
2017 36.4 33.6 29.1 45.9 33.9 19,177.2
2018* 44.9 29.9 32.3 39.9 35.8 20,029.3
2019* 84.4 38.9 62.6 25.3 45.7 21,003.1
2020* 99.3 49.0 66.9 32.9 49.1 22,068.8
2021* 75.8 66.4 66.6 31.9 50.8 23,193.7
2022* 81.3 70.2 66.9 41.3 52.0 24,368.8
2023* 67.2 59.7 58.1 49.5 55.0 25,605.2
---------------------------------------------------------------
GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1950-2023
(percent growth in 2009 dollars from 10 years earlier)
Composite
Individ Social Total Total Outlay
Year Income Insurance Receipts Outlays GDP Deflator
---- -------- --------- -------- -------- --------- ---------
1950 1,125.0 68.5 317.8 211.8 97.0 0.1005
1951 1,153.8 122.9 351.5 154.1 114.7 0.1009
1952 642.1 127.8 291.9 67.0 109.8 0.1006
1953 309.1 100.0 158.9 -13.5 84.9 0.1080
1954 19.6 65.5 27.1 -38.1 44.6 0.1112
1955 13.4 65.1 5.0 -46.5 30.3 0.1151
1956 40.1 109.6 33.0 -10.4 34.9 0.1202
1957 50.6 121.5 57.5 68.3 47.3 0.1261
1958 33.9 123.1 42.7 106.1 34.6 0.1335
1959 62.6 113.5 38.5 63.3 25.8 0.1391
1960 84.1 141.1 67.0 54.3 36.6 0.1411
1961 33.7 102.6 27.9 50.1 17.0 0.1443
1962 13.6 84.1 4.9 9.9 14.3 0.1445
1963 14.4 108.1 9.7 4.8 16.0 0.1507
1964 19.7 121.3 17.3 21.5 24.2 0.1531
1965 25.8 109.7 32.3 28.0 29.4 0.1553
1966 29.7 106.4 32.1 43.4 34.1 0.1596
1967 33.5 152.1 43.8 58.9 39.5 0.1632
1968 56.3 138.3 51.7 70.7 49.7 0.1691
1969 83.8 157.5 82.4 54.3 50.3 0.1798
1970 65.0 124.5 54.9 57.7 45.7 0.1899
1971 48.3 104.6 40.9 52.9 45.3 0.2030
1972 38.8 105.9 38.8 44.1 38.7 0.2165
1973 44.3 111.9 44.0 46.8 45.6 0.2266
1974 52.4 113.2 45.8 41.8 39.9 0.2454
1975 44.5 119.0 37.7 62.0 30.6 0.2695
1976 31.2 96.4 25.9 52.7 26.5 0.2888
1977 35.0 72.0 25.9 36.9 27.5 0.3098
1978 35.3 83.2 34.2 32.3 30.1 0.3292
1979 25.5 79.1 24.6 38.0 31.5 0.3576
1980 29.7 71.0 28.9 45.2 28.1 0.3951
1981 53.3 78.5 48.0 49.2 29.6 0.4391
1982 44.1 75.8 36.7 48.3 24.6 0.4721
1983 27.9 51.4 19.0 50.4 19.4 0.4957
1984 18.8 50.9 19.9 49.7 25.9 0.5184
1985 37.1 57.4 31.9 42.9 33.0 0.5372
1986 39.6 64.7 35.8 40.2 33.4 0.5486
1987 36.7 56.4 31.9 34.7 29.4 0.5643
1988 25.1 55.9 28.4 30.9 27.7 0.5835
1989 20.8 52.7 26.3 33.9 27.9 0.6058
1990 21.2 52.6 26.4 34.3 34.0 0.6237
1991 10.1 45.8 18.5 31.4 31.0 0.6526
1992 11.5 43.1 23.2 29.2 35.4 0.6771
1993 25.4 45.7 36.7 24.0 36.4 0.6972
1994 32.9 40.8 37.9 25.3 33.0 0.7100
1995 29.7 34.3 35.4 17.8 30.6 0.7306
1996 38.4 32.0 38.9 15.9 29.4 0.7459
1997 39.3 31.8 37.0 18.2 31.5 0.7612
1998 56.9 30.0 43.9 18.0 32.0 0.7679
1999 53.7 32.6 43.6 15.9 33.0 0.7777
2000 68.4 34.4 53.6 11.7 34.3 0.7970
2001 69.5 39.8 50.5 12.2 37.9 0.8183
2002 46.8 37.9 38.2 18.5 37.6 0.8319
2003 26.9 35.7 25.8 24.9 35.9 0.8554
2004 20.5 28.5 20.8 26.9 35.8 0.8778
2005 26.4 31.9 28.2 31.2 36.7 0.9081
2006 26.3 30.6 31.5 35.1 36.2 0.9395
2007 24.5 27.3 28.4 34.5 33.3 0.9643
2008 6.4 21.1 12.8 38.9 26.8 0.9980
2009 -19.1 13.2 -10.4 60.7 17.9 1.0000
2010 -29.8 3.9 -16.2 51.6 14.4 1.0157
2011 -13.6 -7.1 -8.9 52.3 14.6 1.0395
2012 3.5 -5.4 3.7 38.0 15.6 1.0603
2013 32.1 5.9 24.0 27.4 16.1 1.0740
2014 38.8 12.3 29.4 23.1 14.8 1.0905
2015 37.5 11.0 24.9 23.5 15.5 1.0972
2016 25.8 13.0 15.3 23.2 14.6 1.1065
2017 16.6 14.3 10.4 24.8 14.5 1.1277
2018* 25.6 12.6 14.7 21.3 17.7 1.1516
2019* 57.2 18.4 38.6 6.8 24.2 1.1729
2020* 69.1 26.5 41.6 12.8 26.6 1.1967
2021* 49.4 41.5 41.6 12.1 28.2 1.2230
2022* 53.8 44.4 41.6 19.8 29.0 1.2500
2023* 40.6 34.2 32.8 25.7 30.3 1.2778
-------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2019: Historical Tables,
tables 7.1, 10.1, 13.1;
This data can be looked at interactively by going to this link.
The parameters can then be modified after checking "Ignore URL Parameters".
Actual Values from which these Growth Values are derived
Go to Budget Home Page