GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1948-2023
(percent growth in dollars from 8 years earlier)
Individ Social Total Total GDP
Year Income Insurance Receipts Outlays GDP ($bil)
---- -------- --------- -------- -------- --------- ----------
1948 2,065.4 110.1 534.7 214.4 167.2 262.4
1949 1,083.6 94.9 352.4 184.4 138.2 276.8
1950 382.8 76.9 169.5 21.1 88.9 279.0
1951 232.3 86.4 115.1 -42.1 77.4 327.4
1952 41.8 85.6 51.2 -25.9 67.2 357.5
1953 62.3 97.6 54.1 -17.9 68.9 382.5
1954 83.5 131.4 77.4 28.3 70.0 387.7
1955 60.3 129.7 69.9 98.4 70.4 407.0
1956 66.6 148.5 79.5 137.3 67.3 439.0
1957 129.0 164.4 102.9 97.2 67.7 464.2
1958 120.4 159.1 101.9 93.6 70.0 474.3
1959 69.9 106.6 53.5 102.4 54.4 505.6
1960 45.8 127.8 39.8 36.2 49.7 535.1
1961 38.6 141.0 35.6 28.4 43.2 547.6
1962 54.3 136.5 43.0 50.8 51.4 586.9
1963 65.5 151.9 62.8 62.6 52.2 619.3
1964 51.3 135.7 51.0 67.8 51.0 662.9
1965 37.0 122.5 46.0 54.4 53.1 710.7
1966 59.7 127.3 64.3 63.3 64.9 781.9
1967 67.6 178.3 87.8 71.0 65.8 838.2
1968 68.8 131.0 65.4 93.2 68.1 899.3
1969 111.1 137.3 98.0 87.9 79.4 982.3
1970 98.4 160.2 93.4 83.2 78.8 1,049.1
1971 81.2 139.0 75.6 88.8 80.7 1,119.3
1972 94.5 139.4 84.1 94.6 84.0 1,219.5
1973 111.6 183.8 97.6 107.8 90.8 1,356.0
1974 114.5 193.9 101.2 100.2 90.1 1,486.2
1975 98.9 159.2 87.5 111.1 92.1 1,610.6
1976 91.5 167.6 94.8 108.7 99.1 1,790.3
1977 80.7 172.9 90.3 122.8 106.5 2,028.4
1978 100.2 172.7 107.2 134.5 117.2 2,278.2
1979 152.6 193.6 147.6 139.8 129.6 2,570.0
1980 157.6 200.2 149.4 156.2 129.3 2,796.8
1981 176.9 189.5 159.7 176.0 131.4 3,138.4
1982 150.3 168.4 134.7 176.9 123.0 3,313.9
1983 136.1 147.2 115.2 143.2 119.9 3,541.1
1984 126.8 163.7 123.6 129.1 120.8 3,952.8
1985 112.2 149.0 106.4 131.3 110.5 4,270.4
1986 92.8 134.7 92.5 115.9 99.1 4,536.1
1987 80.2 118.3 84.4 99.2 86.1 4,781.9
1988 64.4 111.9 75.8 80.1 84.3 5,155.1
1989 55.9 96.7 65.4 68.6 77.5 5,570.0
1990 56.8 88.6 67.0 68.0 78.5 5,914.6
1991 61.9 89.5 75.7 63.8 72.5 6,110.1
1992 59.5 72.8 63.7 62.2 62.8 6,434.7
1993 52.4 61.5 57.3 48.9 59.1 6,794.9
1994 55.6 62.5 63.6 47.6 58.7 7,197.8
1995 50.4 59.7 58.2 51.0 58.6 7,583.4
1996 63.6 52.4 59.8 46.6 54.8 7,978.3
1997 65.5 50.1 59.3 40.0 52.3 8,483.2
1998 77.5 50.5 66.8 31.9 51.4 8,954.8
1999 88.0 54.5 73.2 28.5 55.7 9,510.5
2000 111.0 57.8 85.6 29.5 57.7 10,148.2
2001 95.1 62.0 72.5 32.2 55.5 10,564.6
2002 58.1 51.9 47.2 37.6 51.1 10,876.9
2003 34.5 47.2 31.8 42.5 49.4 11,332.4
2004 23.2 44.0 29.4 46.9 51.5 12,088.6
2005 25.7 47.2 36.4 54.4 51.9 12,888.9
2006 26.0 46.5 39.8 60.7 52.8 13,684.7
2007 32.3 42.1 40.5 60.3 50.6 14,322.9
2008 14.1 37.9 24.6 66.7 45.4 14,752.4
2009 -7.9 28.4 5.7 88.8 36.4 14,414.6
2010 4.7 23.4 16.7 71.9 36.1 14,798.5
2011 37.5 14.8 29.2 66.8 35.7 15,379.2
2012 40.0 15.3 30.3 54.3 32.6 16,027.2
2013 42.0 19.4 28.9 39.8 28.1 16,515.9
2014 33.6 22.2 25.5 32.1 26.0 17,243.6
2015 32.4 22.5 26.6 35.2 25.6 17,982.9
2016 34.9 23.9 29.5 29.2 25.2 18,469.9
2017 73.4 30.4 57.5 13.2 33.0 19,177.2
2018* 84.7 35.3 54.5 20.7 35.3 20,029.3
2019* 54.6 51.2 48.6 22.3 36.6 21,003.1
2020* 58.2 52.4 47.3 29.9 37.7 22,068.8
2021* 45.8 43.8 38.3 37.6 40.4 23,193.7
2022* 47.2 40.6 35.3 42.5 41.3 24,368.8
2023* 42.9 42.1 35.0 40.0 42.4 25,605.2
---------------------------------------------------------------
REAL GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1948-2021
(percent growth in real dollars from 8 years earlier)
Composite
Individ Social Total Total Outlay
Year Income Insurance Receipts Outlays GDP Deflator
---- -------- --------- -------- -------- --------- ---------
1948 1,418.4 47.4 345.1 120.4 87.4 0.0994
1949 850.1 56.4 263.2 128.3 91.2 0.0958
1950 318.9 53.5 133.9 5.1 63.9 0.1005
1951 217.5 78.1 105.5 -44.6 69.4 0.1009
1952 25.0 63.6 33.4 -34.6 47.4 0.1006
1953 25.3 52.6 19.0 -36.6 30.5 0.1080
1954 39.0 75.2 34.3 -2.9 28.8 0.1112
1955 33.1 90.8 41.1 64.8 41.5 0.1151
1956 37.8 105.5 48.4 96.3 38.4 0.1202
1957 74.0 100.9 54.2 49.8 27.4 0.1261
1958 65.9 95.0 52.0 45.8 28.0 0.1335
1959 23.2 49.9 11.4 46.8 12.0 0.1391
1960 3.9 62.4 -0.3 -2.9 6.7 0.1411
1961 3.8 80.4 1.5 -3.9 7.1 0.1443
1962 18.7 82.0 10.0 16.0 16.5 0.1445
1963 26.4 92.4 24.3 24.2 16.2 0.1507
1964 18.8 85.0 18.5 31.7 18.6 0.1531
1965 11.2 80.7 18.6 25.4 24.3 0.1553
1966 33.6 90.1 37.4 36.6 37.9 0.1596
1967 42.8 137.2 60.1 45.7 41.3 0.1632
1968 40.8 92.8 38.0 61.2 40.2 0.1691
1969 69.4 90.5 58.9 50.8 44.0 0.1798
1970 51.0 98.0 47.2 39.4 36.0 0.1899
1971 34.5 77.4 30.4 40.2 34.2 0.2030
1972 37.6 69.3 30.2 37.6 30.1 0.2165
1973 45.0 94.5 35.4 42.4 30.8 0.2266
1974 39.5 91.1 30.8 30.2 23.6 0.2454
1975 20.5 56.9 13.6 27.8 16.4 0.2695
1976 12.1 56.7 14.1 22.2 16.6 0.2888
1977 4.9 58.4 10.4 29.3 19.8 0.3098
1978 15.5 57.3 19.5 35.3 25.3 0.3292
1979 43.4 66.7 40.5 36.1 30.3 0.3576
1980 41.2 64.5 36.7 40.4 25.7 0.3951
1981 42.9 49.4 34.0 42.5 19.4 0.4391
1982 30.1 39.5 22.0 43.9 15.9 0.4721
1983 28.4 34.4 17.0 32.2 19.5 0.4957
1984 26.3 46.9 24.6 27.6 23.0 0.5184
1985 22.4 43.6 19.1 33.4 21.4 0.5372
1986 15.7 40.8 15.5 29.5 19.5 0.5486
1987 14.2 38.3 16.8 26.2 17.9 0.5643
1988 11.3 43.5 19.1 22.0 24.8 0.5835
1989 13.0 42.6 19.9 22.2 28.6 0.6058
1990 18.7 42.8 26.4 27.2 35.1 0.6237
1991 23.0 43.9 33.4 24.4 31.1 0.6526
1992 22.1 32.3 25.4 24.2 24.6 0.6771
1993 17.4 24.5 21.2 14.8 22.6 0.6972
1994 20.2 25.6 26.4 14.0 22.6 0.7100
1995 16.1 23.4 22.2 16.6 22.5 0.7306
1996 28.0 19.2 25.0 14.7 21.1 0.7459
1997 31.7 19.4 26.8 11.4 21.2 0.7612
1998 44.1 22.2 35.5 7.1 23.0 0.7679
1999 57.8 29.6 45.4 7.8 30.6 0.7777
2000 79.3 34.1 57.7 10.0 34.0 0.7970
2001 66.2 38.1 47.0 12.6 32.5 0.8183
2002 34.9 29.6 25.7 17.4 29.0 0.8319
2003 14.9 25.7 12.6 21.7 27.6 0.8554
2004 4.7 22.3 9.9 24.9 28.8 0.8778
2005 5.4 23.4 14.3 29.4 27.4 0.9081
2006 3.0 19.8 14.3 31.3 24.9 0.9395
2007 6.7 14.6 13.3 29.3 21.5 0.9643
2008 -8.9 10.1 -0.5 33.1 16.1 0.9980
2009 -24.7 5.1 -13.5 54.5 11.7 1.0000
2010 -14.3 1.1 -4.4 40.8 11.4 1.0157
2011 13.2 -5.5 6.4 37.3 11.7 1.0395
2012 15.9 -4.6 7.9 27.7 9.8 1.0603
2013 20.0 0.9 9.0 18.2 8.3 1.0740
2014 15.1 5.2 8.2 13.8 8.6 1.0905
2015 16.4 7.7 11.2 18.8 10.3 1.0972
2016 21.7 11.7 16.8 16.5 12.9 1.1065
2017 53.8 15.6 39.7 0.4 18.0 1.1277
2018* 62.9 19.3 36.2 6.5 19.4 1.1516
2019* 37.0 34.0 31.7 8.4 21.0 1.1729
2020* 40.1 35.1 30.5 15.1 22.0 1.1967
2021* 28.0 26.3 21.5 20.8 23.3 1.2230
2022* 28.4 22.7 18.1 24.3 23.3 1.2500
2023* 22.7 22.0 15.9 20.2 22.3 1.2778
-------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2019: Historical Tables,
tables 7.1, 10.1, 13.1;
This data can be looked at interactively by going to this link.
The parameters can then be modified after checking "Ignore URL Parameters".
Actual Values from which these Growth Values are derived
Go to Budget Home Page