growth
           GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1946-2013
                  (growth from 6 years earlier, in percent)

       Individ Corporate    Social   Excise             Total    Total
Year    Income    Income Insurance    Taxes    Other Receipts  Outlays      GDP
---- --------- --------- --------- -------- -------- -------- -------- --------
1946   1704.71    892.73     74.51   253.97    72.21   500.12   483.35   130.06
1947   1264.92    305.60     76.39   182.56    70.42   342.08   152.66   104.38
1948    491.94    105.09     52.98   116.42    82.40   184.00   -15.29    77.41
1949    139.08     17.11     24.21    83.15    73.50    64.22   -50.56    50.36
1950    -20.05    -29.58     24.91    58.65    38.99    -9.84   -53.38    30.50
1951     17.66    -11.80     64.42    38.04    45.71    14.30   -50.91    44.81
1952     73.52     78.62    106.90    26.49    42.26    68.38    22.55    56.53
1953     66.24    146.52     99.30    36.97    39.52    80.73   120.61    59.91
1954     52.95    118.03     92.16    35.20    30.39    67.71   138.06    47.38
1955     84.84     59.59    107.93    21.71    33.29    66.06    76.24    45.56
1956    104.30     99.83    114.85    31.51    68.02    89.10    65.97    56.48
1957     64.79     50.11     76.19    21.81    69.33    54.97    68.25    40.46
1958     24.31     -5.43     74.38    20.18    73.16    20.36    21.75    32.10
1959     23.15    -18.50     71.88     7.10    57.30    13.85    21.02    31.80
1960     37.82      1.86    103.70    17.41   105.93    32.70    30.11    37.26
1961     43.80     17.32    109.09    29.89   105.19    44.21    42.78    34.52
1962     41.58     -1.71     82.90    26.24    76.26    33.64    51.22    32.87
1963     33.60      1.95     98.10    25.25    64.48    33.22    45.36    32.96
1964     40.24     17.03     95.42    29.08    59.78    41.41    43.84    39.07
1965     32.88     47.10     89.75    37.74    96.95    47.41    28.37    39.80
1966     36.18     39.91     73.98    11.87    70.99    41.46    45.93    45.38
1967     48.84     62.12     98.42    15.67    84.06    57.67    61.13    52.94
1968     50.81     39.67     99.01    12.33    89.45    53.47    66.76    52.68
1969     83.34     69.97     97.01    15.37    98.36    75.38    64.97    58.44
1970     85.66     39.74    101.99    14.38   100.78    71.21    65.07    58.06
1971     76.73      5.20    112.77    14.03    77.04    60.20    77.77    57.17
1972     70.86      6.96    105.80    18.49    84.18    58.45    71.47    56.50
1973     67.81      6.42     93.49    18.52    72.12    55.08    56.04    61.07
1974     73.08     34.73    121.30    19.64    81.23    72.07    51.21    66.09
1975     40.27     10.75    116.67     8.73    72.03    49.34    80.97    64.53
1976     45.56     26.14    104.61     8.01    82.30    54.59    90.03    71.56
1977     82.80    104.94    125.01     5.62    86.63    90.00    94.71    82.82
1978     91.04     86.38    130.09    18.73    56.03    92.74    98.87    88.15
1979    110.99     81.66    120.14    15.28    83.78   100.74   105.13    91.24
1980    105.18     67.27    110.21    44.44    91.53    96.45   119.39    89.45
1981    133.62     50.51    116.15   146.75    91.09   114.72   104.09    95.73
1982    126.24     18.83    121.99   114.06    90.60   107.26   100.58    85.87
1983     83.31    -32.55     96.27   101.16    59.45    68.91    97.54    74.27
1984     64.88     -5.10     97.89   103.31    78.65    66.80    85.69    73.22
1985     53.57     -6.62     90.85    92.01    67.74    58.45    87.77    65.61
1986     42.98     -2.26     79.91    35.31    53.14    48.75    67.60    61.82
1987     37.30     37.28     66.00   -20.52    46.88    42.57    48.04    52.13
1988     34.74     92.06     65.92    -2.99    33.46    47.19    42.74    55.18
1989     54.25    179.00     71.97    -2.59    59.71    65.04    41.50    56.96
1990     56.45     64.36     58.77    -5.40    63.50    54.86    47.11    49.35
1991     39.85     59.93     49.35    17.81    36.93    43.73    39.93    43.31
1992     36.40     58.80     45.72    38.43    38.58    41.88    39.50    41.42
1993     29.84     40.03     41.20    48.06    20.95    35.13    40.38    41.50
1994     35.36     48.54     38.03    56.77    32.98    38.43    37.34    38.99
1995     32.43     52.00     34.79    67.17    29.58    36.39    32.53    35.65
1996     40.60     83.76     34.04    52.82     9.23    40.80    24.54    34.15
1997     57.64     85.85     36.20    34.25    24.84    49.70    20.91    37.86
1998     74.09     88.17     38.23    26.56    34.66    57.79    19.62    38.27
1999     72.56     57.15     42.85    46.52    59.56    58.31    20.75    38.78
2000     84.97     47.66     41.47    24.70    57.03    60.91    22.39    39.48
2001     68.46     -3.78     43.24    15.22    36.80    47.30    22.91    37.29
2002     30.76    -13.84     37.56    24.02    28.86    27.54    28.87    34.87
2003      7.63    -27.71     32.19    18.62    20.81    12.86    34.90    32.10
2004     -2.37      0.37     28.26    21.12     4.65     9.19    38.74    33.29
2005      5.43     50.68     29.79     3.81    -0.13    17.85    45.25    34.11
2006      3.93     70.74     28.33     7.40     6.15    18.85    48.41    34.04
2007     17.01    145.07     25.31    -1.76    16.36    28.96    46.54    35.89

2008*    42.09    133.27     29.88     2.76  -128.74    36.03    45.75    37.91
2009*    58.63    157.42     33.16     2.11     8.89    51.47    43.85    39.03
2010*    75.21     78.98     36.90   -13.04    40.16    55.90    34.82    37.32
2011*    61.67     28.20     33.44    -9.88    17.21    42.83    28.28    35.48
2012*    53.26     10.57     32.65    -7.32     1.12    35.83    21.33    33.65
2013*    46.89      2.58     34.38     7.17     1.25    33.49    24.49    33.48

-------------------------------------------------------------------------------
        REAL GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2007
      (growth in constant 1996 dollars from 10 years earlier, in percent)

       Individ Corporate    Social   Excise             Total    Total
Year    Income    Income Insurance    Taxes    Other Receipts  Outlays      GDP
---- --------- --------- --------- -------- -------- -------- -------- --------
1946   1366.01    706.42     41.76   187.54    39.89   387.49   373.87    86.89
1947    990.05    223.92     40.87   125.66    36.10   253.06   101.78    63.22
1948    378.02     65.62     23.54    74.77    47.29   129.34   -31.59    43.26
1949    115.28      5.45     11.85    64.93    56.23    47.88   -55.48    35.40
1950    -34.09    -41.95      2.97    30.79    14.58   -25.67   -61.57     7.58
1951     -4.24    -28.21     33.82    12.35    18.59    -6.97   -60.04    17.86
1952     45.19     49.46     73.12     5.84    19.03    40.89     2.54    30.97
1953     41.21    109.40     69.29    16.35    18.51    53.52    87.39    35.83
1954     38.19     96.99     73.61    22.15    17.80    51.52   115.08    33.16
1955     58.29     36.66     78.07     4.23    14.14    42.20    50.93    24.65
1956     72.31     68.53     81.20    10.91    41.71    59.48    39.98    31.98
1957     31.64     19.92     40.75    -2.69    35.27    23.80    34.41    12.21
1958     -5.68    -28.24     32.31    -8.82    31.38    -8.68    -7.63     0.23
1959     -3.51    -36.14     34.67   -16.09    23.24   -10.80    -5.18     3.27
1960     10.97    -17.99     64.01    -5.47    65.80     6.84     4.76    10.52
1961     16.56     -4.90     69.49     5.28    66.32    16.90    15.73     9.04
1962     19.83    -16.81     54.80     6.84    49.18    13.11    27.99    12.45
1963     14.20    -12.86     69.33     7.06    40.60    13.87    24.25    13.65
1964     24.52      3.91     73.51    14.61    41.87    25.56    27.71    23.48
1965     20.34     33.21     71.83    24.74    78.36    33.49    16.25    26.60
1966     20.73     24.04     54.24    -0.82    51.59    25.40    29.37    28.88
1967     31.87     43.64     75.80     2.49    63.08    39.69    42.76    35.50
1968     29.30     19.75     70.62    -3.70    62.43    31.58    42.97    30.90
1969     53.99     42.76     65.47    -3.10    66.61    47.30    38.56    33.08
1970     49.28     12.36     62.41    -8.03    61.44    37.67    32.72    27.09
1971     35.27    -19.48     62.85   -12.72    35.50    22.61    36.06    20.29
1972     25.38    -21.51     51.02   -13.05    35.16    16.28    25.83    14.85
1973     20.01    -23.89     38.37   -15.24    23.09    10.91    11.59    15.19
1974     18.56     -7.71     51.59   -18.05    24.14    17.87     3.58    13.77
1975     -7.56    -27.02     42.78   -28.35    13.37    -1.59    19.26     8.42
1976     -5.51    -18.12     32.83   -29.88    18.35     0.36    23.36    11.37
1977     17.05     31.22     44.08   -32.37    19.50    21.66    24.67    17.06
1978     22.53     19.54     47.58   -23.85     0.08    23.62    27.55    20.68
1979     31.31     13.06     37.00   -28.25    14.38    24.93    27.67    19.02
1980     25.26      2.11     28.32   -11.83    16.92    19.93    33.93    15.65
1981     42.14     -8.43     31.51    50.12    16.26    30.64    24.17    19.08
1982     38.22    -27.40     35.62    30.78    16.45    26.63    22.54    13.55
1983     15.47    -57.51     23.64    26.72     0.45     6.40    24.44     9.78
1984      5.49    -39.28     26.61    30.08    14.30     6.72    18.81    10.83
1985      3.09    -37.31     28.11    28.89    12.60     6.36    26.05    11.17
1986      3.50    -29.24     30.24    -2.05    10.86     7.68    21.33    17.14
1987      6.91      6.89     29.26   -38.12    14.37    11.01    15.28    18.46
1988      9.09     55.50     34.34   -21.45     8.05    19.17    15.57    25.64
1989     26.23    128.33     40.74   -20.28    30.70    35.07    15.80    28.45
1990     30.11     36.69     32.04   -21.32    35.98    28.78    22.34    24.21
1991     15.28     31.84     23.11    -2.89    12.87    18.48    15.35    18.13
1992     11.37     29.66     18.98    13.03    13.15    15.85    13.90    15.47
1993      6.29     14.64     15.60    21.22    -0.98    10.63    14.93    15.84
1994     11.90     22.80     14.10    29.60     9.93    14.43    13.53    14.90
1995     10.81     27.18     12.79    39.88     8.43    14.13    10.89    13.50
1996     18.80     55.27     13.26    29.13    -7.70    18.97     5.23    13.36
1997     36.38     60.79     17.84    16.15     8.00    29.51     4.61    19.28
1998     54.24     66.71     22.47    12.13    19.30    39.79     5.98    22.50
1999     54.45     40.66     27.86    31.15    42.81    41.70     8.08    24.21
2000     64.66     31.44     25.94    11.01    39.79    43.25     8.95    24.17
2001     50.12    -14.25     27.65     2.68    21.91    31.27     9.53    22.35
2002     17.00    -22.91     23.09    10.97    15.30    14.12    15.31    20.68
2003     -4.39    -35.78     17.43     5.38     7.32     0.26    19.84    17.35
2004    -14.88    -12.49     11.83     5.61    -8.75    -4.79    20.97    16.21
2005    -10.00     28.63     10.80   -11.38   -14.74     0.60    23.99    14.48
2006    -11.97     44.62      8.70    -9.03   -10.09     0.67    25.71    13.54
2007     -0.74    107.90      6.30   -16.66    -1.29     9.40    24.31    15.28

2008*    19.55     96.26      9.27   -13.55  -124.18    14.45    22.62    16.03
2009*    33.96    117.39     12.45   -13.77    -8.04    27.91    21.48    17.41
2010*    49.31     52.53     16.67   -25.89    19.44    32.86    14.89    17.03
2011*    39.96     10.99     15.52   -21.98     1.47    23.66    11.05    17.29
2012*    34.24     -3.16     16.19   -18.83   -11.44    18.97     6.27    17.06
2013*    28.71    -10.12     17.74    -6.10   -11.28    16.96     9.08    16.96

------------------------------------------------------------------------------- 
* estimated
Source: Budget of the United States Government, FY 2009, Historical Tables,
        tables 1.1, 2.1, and 10.1

Actual Values from which these Growth Values are derived

Go to Budget Home Page