Computer Software Developer Demographics, 2017

Citizenship Status and Gender, Top 50 by Percentage of Non-citizen Males, 2017

2017  Total count = 1,803,306 

AMERICAN COMMUNITIES SURVEY: 2017

Computer software developers (229): 2017, grouped by CITIZENSHIP and SEX (percent)

     Year                     COUNTY   Count Non.citizen_Male Non.citizen_Female Naturalized_Male Naturalized_Female U.S._Born_Male U.S._Born_Female
1   y2017          LaSalle County IL     194            100.0                0.0              0.0                0.0            0.0              0.0
2   y2017           Hudson County NJ   8,836             59.4               18.5              6.0                3.1           11.3              1.8
3   y2017          Whatcom County WA     232             56.5                0.0              0.0                0.0           43.5              0.0
4   y2017           McLean County IL   2,872             50.7               10.0              4.6                0.0           25.9              8.8
5   y2017           Benton County AR   3,468             43.1                3.2              2.0                2.9           48.8              0.0
6   y2017         Sarasota County FL     290             41.4                8.6              0.0                0.0           36.6             13.4
7   y2017        Middlesex County NJ  15,402             41.0                6.6             24.5                9.3           13.9              4.7
8   y2017           Morris County NJ   4,339             40.7                1.8             15.8                9.0           32.6              0.0
9   y2017      Mecklenburg County NC  10,694             40.6                7.0              2.9                3.5           36.3              9.7
10  y2017             Kent County RI     458             40.6               16.4              0.0                0.0           43.0              0.0
11  y2017          Osceola County FL     366             39.6                0.0              0.0                0.0           60.4              0.0
12  y2017            Bronx County NY     316             39.2                0.0              0.0                0.0           60.8              0.0
13  y2017      Santa Clara County CA  90,412             38.8               10.6             17.6                6.0           22.4              4.5
14  y2017          Alameda County CA  39,393             38.5                9.4             16.0                6.1           25.1              4.9
15  y2017        Fairfield County CT   4,237             37.6                5.9             11.3                0.8           40.0              4.5
16  y2017             Lake County IL   6,757             37.4                4.6             17.0                5.8           30.9              4.5
17  y2017        Whitfield County GA     242             37.2                0.0              0.0               24.0           38.8              0.0
18  y2017           Albany County NY   2,301             34.6                6.1              1.8                1.7           50.3              5.6
19  y2017          Douglas County KS     610             34.4                0.0              0.0                0.0           65.6              0.0
20  y2017             King County WA  72,589             34.0                8.3              8.4                1.9           41.8              5.6
21  y2017        Snohomish County WA   7,859             33.6                4.1              7.5                3.9           45.8              5.0
22  y2017          Oakland County MI  14,694             33.5                6.4             11.4                2.9           43.5              2.3
23  y2017            Union County NJ   2,267             32.8                0.0             22.1                0.0           40.1              5.1
24  y2017        Cleveland County OK   2,619             32.8                0.0             18.7                0.0           42.1              6.4
25  y2017           Lorain County OH   1,056             32.2                0.0              0.0                0.0           42.4             25.4
26  y2017       Montgomery County TX   2,231             31.7               16.9              0.0                0.0           49.1              2.2
27  y2017          Dauphin County PA   1,509             31.6                0.0              0.0                0.0           57.4             11.0
28  y2017          Henrico County VA   4,010             31.6               10.6              9.4                2.0           35.1             11.2
29  y2017           DuPage County IL   9,767             31.5                6.6             13.9                4.0           38.6              5.4
30  y2017           Mercer County NJ   4,055             31.3               13.8             12.9                7.7           26.3              8.0
31  y2017         New York County NY  13,179             31.1                3.5              7.9                1.6           47.5              8.3
32  y2017          Randall County TX     446             30.3                0.0              0.0                0.0           53.8             15.9
33  y2017       Providence County RI   3,297             29.5                3.2              5.6                3.5           50.3              7.8
34  y2017          Fayette County GA     791             29.1               38.7              0.0                0.0           32.2              0.0
35  y2017           Warren County OH   2,469             28.7                6.6             15.9                6.2           32.8              9.8
36  y2017          Johnson County IN   1,397             28.5               47.0              5.6                0.0           19.0              0.0
37  y2017     Hillsborough County FL   7,446             28.3                7.7             10.8                0.7           41.2             11.3
38  y2017           Dallas County TX  16,730             28.2                7.2             14.8                1.6           41.4              6.7
39  y2017        Champaign County IL   2,428             28.0                0.0              0.0                0.0           72.0              0.0
40  y2017          Douglas County NE   3,432             27.9               13.2              3.5                4.7           42.2              8.5
41  y2017        Milwaukee County WI   4,955             27.9                2.9             13.1                0.0           55.6              0.6
42  y2017           Collin County TX  19,963             27.8                8.7             12.6                6.4           36.7              7.8
43  y2017         Saratoga County NY   1,000             27.6                0.0              0.0                0.0           49.1             23.3
44  y2017             Leon County FL   1,709             27.2                0.0              0.0                0.0           29.1             43.7
45  y2017   San Bernardino County CA   4,067             26.5                6.9             16.5                6.2           36.1              7.7
46  y2017         Hartford County CT   6,529             26.5                1.3              9.8                6.0           35.7             20.8
47  y2017       Williamson County TN   2,837             26.2               27.1              6.3                0.0           29.7             10.7
48  y2017        San Mateo County CA  19,108             25.9               16.4             16.2                7.3           30.9              3.4
49  y2017        El Dorado County CA   1,205             25.0               24.8              0.0                0.0           44.1              6.1
50  y2017         Sangamon County IL     905             24.9                3.5              0.0                0.0           43.1             28.5

Birthplace and Gender, Top 50 by Percentage of Males Born in India, 2017

2017  Total count = 1,803,306 

AMERICAN COMMUNITIES SURVEY: 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH and SEX (percent)

    Year                   COUNTY   Count U.S._Born_Male U.S._Born_Female India_Male India_Female China_Male China_Female Other_Male Other_Female
1  y2017        Whatcom County WA     232           43.5              0.0       56.5          0.0        0.0          0.0        0.0          0.0
2  y2017         McLean County IL   2,872           25.9              8.8       55.3         10.0        0.0          0.0        0.0          0.0
3  y2017       Ouachita Parish LA     109            0.0              0.0       53.2          0.0        0.0          0.0       46.8          0.0
4  y2017      Middlesex County NJ  15,402           13.9              4.7       53.1         12.4        5.9          1.6        6.5          2.0
5  y2017         Hudson County NJ   8,836           11.3              1.8       45.3         13.2        9.5          6.0       10.6          2.4
6  y2017         Morris County NJ   4,339           32.6              0.0       44.0          6.0        5.1          2.1        7.3          2.8
7  y2017        Henrico County VA   4,010           35.1             11.2       40.9         10.6        0.0          0.0        0.0          2.0
8  y2017         Warren County OH   2,469           32.8              9.8       40.9         12.8        0.0          0.0        3.7          0.0
9  y2017         Benton County AR   3,468           46.0              0.0       40.7          6.1        0.6          0.0        6.6          0.0
10 y2017           Kent County RI     458           43.0              0.0       40.6         16.4        0.0          0.0        0.0          0.0
11 y2017    Mecklenburg County NC  10,694           36.3              9.7       37.5          6.5        0.8          1.8        5.2          2.2
12 y2017        Alameda County CA  39,393           24.7              4.9       36.1         11.0       10.3          2.6        8.4          2.0
13 y2017           Lake County IL   6,757           30.9              4.5       35.9          4.6        5.8          0.0       12.6          5.8
14 y2017        Oakland County MI  14,694           42.2              2.3       35.6          3.3        4.8          3.0        5.8          3.0
15 y2017         Mercer County NJ   4,055           26.3              8.0       34.7         16.9        0.0          0.0        9.5          4.5
16 y2017        Douglas County NE   3,432           39.0              8.5       34.6         17.9        0.0          0.0        0.0          0.0
17 y2017        Johnson County IN   1,397           19.0              0.0       34.1         47.0        0.0          0.0        0.0          0.0
18 y2017        Forsyth County GA   4,449           28.1              7.1       33.7         21.7        1.3          0.0        6.0          2.2
19 y2017     Providence County RI   3,297           50.3              7.8       33.6          6.8        0.0          0.0        1.5          0.0
20 y2017         Dallas County TX  16,730           41.2              6.7       32.8          7.1        2.9          0.9        7.6          0.8
21 y2017      Cleveland County OK   2,619           42.1              6.4       32.8          0.0        0.0          0.0       18.7          0.0
22 y2017         Lorain County OH   1,056           42.4             25.4       32.2          0.0        0.0          0.0        0.0          0.0
23 y2017        Loudoun County VA  12,867           34.0              7.0       31.8         14.7        1.3          0.7        8.6          1.9
24 y2017         DuPage County IL   9,767           38.6              5.4       31.4          6.9        2.7          1.5       11.3          2.2
25 y2017         Albany County NY   2,301           50.3              5.6       30.0          6.1        0.0          0.0        6.4          1.7
26 y2017      Fairfield County CT   4,237           38.7              4.5       29.6          0.0       12.0          1.0        8.4          5.7
27 y2017         Collin County TX  19,963           36.1              7.6       29.6         10.7        3.5          2.5        7.8          2.2
28 y2017        Fayette County GA     791           32.2              0.0       29.1         38.7        0.0          0.0        0.0          0.0
29 y2017   Hillsborough County FL   7,446           39.8             11.3       28.7          7.7        0.0          0.0       11.7          0.7
30 y2017    Santa Clara County CA  90,412           21.7              4.4       28.1          9.6       13.0          4.3       16.0          2.7
31 y2017         Denton County TX   7,218           34.1              7.1       27.2          8.4        4.7          0.0       14.9          3.6
32 y2017        Osceola County FL     366           60.4              0.0       27.0          0.0        0.0          0.0       12.6          0.0
33 y2017       Somerset County NJ   3,903           24.2              4.8       26.5          2.2       12.4          5.1       22.3          2.5
34 y2017     Williamson County TX   9,423           45.0              7.3       26.3          6.6        3.8          1.0        7.7          2.2
35 y2017       Hartford County CT   6,529           33.3             20.8       26.0          1.3        1.2          0.0       11.5          6.0
36 y2017      El Dorado County CA   1,205           44.1              6.1       25.0         24.8        0.0          0.0        0.0          0.0
37 y2017     New Castle County DE   3,061           50.4              6.6       24.9         14.1        0.0          0.0        1.5          2.5
38 y2017          Duval County FL   6,645           38.4              9.3       23.8         12.7        0.0          0.0       13.5          2.4
39 y2017     Williamson County TN   2,837           29.7             10.7       23.1         27.1        3.1          0.0        6.3          0.0
40 y2017      Fort Bend County TX   5,700           44.3              3.1       22.3          2.6        0.0          6.0       15.0          6.8
41 y2017     Burlington County NJ   3,868           46.3             12.3       22.2          9.4        4.2          0.0        4.1          1.6
42 y2017      Milwaukee County WI   4,955           55.6              0.6       21.7          1.2        0.0          1.6       19.3          0.0
43 y2017   Contra Costa County CA  13,197           33.0              6.6       21.4          9.4        5.1          3.5       18.2          2.8
44 y2017          Union County NJ   2,267           40.1              5.1       21.2          0.0        7.8          0.0       25.9          0.0
45 y2017     Montgomery County PA   7,636           51.8             10.0       20.7          2.9        2.1          0.0       11.6          0.9
46 y2017         Durham County NC   4,448           47.8             10.3       20.6          2.7        1.9          2.7       12.0          2.1
47 y2017           Wake County NC  20,160           49.6             13.7       20.4          5.2        1.6          1.4        6.7          1.3
48 y2017         Butler County PA   1,321           79.7              0.0       20.3          0.0        0.0          0.0        0.0          0.0
49 y2017       Delaware County PA   3,929           52.4             11.8       20.2          1.2        7.1          0.0        7.3          0.0
50 y2017     Washington County OR  11,096           43.7             15.8       20.0          7.7        3.3          0.0        6.9          2.6

H-1B Data