U.S. TARIFF RATES - RATIO OF IMPORT DUTIES TO VALUES: 1821-1996
(percent)
Total Dutiable Total Dutiable
Year imports imports Year imports imports
----- -------- -------- ----- -------- --------
1821 43.21 45.00 1911 20.29 41.27
1822 35.23 37.16 1912 18.58 40.16
1823 43.69 46.04 1913 17.69 40.08
1824 47.39 50.26 1914 14.88 37.63
1825 47.72 50.54 1915 12.49 33.46
1826 45.28 49.26 1916 9.08 28.80
1827 50.93 53.76 1917 7.01 26.28
1828 44.74 47.59 1918 5.79 23.65
1829 50.73 54.17 1919 6.20 21.27
1830 57.32 61.69 1920 6.38 16.40
1831 44.23 47.38 1921 11.44 29.46
1832 38.97 42.96 1922 14.68 38.07
1833 28.99 38.25 1923 15.18 36.17
1834 21.83 40.19 1924 14.89 36.53
1835 21.25 40.38 1925 13.21 37.61
1836 19.51 34.94 1926 13.39 39.34
1837 16.05 29.19 1927 13.81 38.76
1838 23.11 41.33 1928 13.30 38.76
1839 17.57 31.77 1929 13.48 40.10
1840 17.60 34.39 1930 14.83 44.71
1841 17.37 34.56 1931 17.75 53.21
1842 18.96 25.81 1932 19.59 59.06
1843 20.13 29.19 1933 19.80 53.58
1844 30.50 36.88 1934 18.41 46.70
1845 29.34 34.45 1935 17.52 42.88
1846 27.70 33.35 1936 16.84 39.28
1847 24.20 28.02 1937 15.63 37.80
1848 23.49 26.28 1938 15.46 39.30
1849 23.41 26.11 1939 14.41 37.33
1850 24.50 27.14 1940 12.51 35.63
1851 24.26 26.63 1941 13.59 36.75
1852 24.35 27.38 1942 11.51 31.96
1853 23.37 25.94 1943 11.57 32.79
1854 23.52 25.61 1944 9.45 31.41
1855 23.36 26.83 1945 9.29 28.24
1856 21.68 26.05 1946 9.90 25.28
1857 19.09 22.45 1947 7.55 19.34
1858 17.33 22.44 1948 5.71 13.87
1859 15.43 19.56 1949 5.53 13.46
1860 15.67 19.67 1950 5.97 13.14
1861 14.21 18.84 1951 5.47 12.26
1862 26.08 36.20 1952 5.30 12.69
1863 28.28 32.62 1953 5.42 12.02
1864 32.04 36.69 1954 5.17 11.58
1865 38.46 47.56 1955 5.59 11.95
1866 41.81 48.33 1956 5.67 11.30
1867 44.56 46.66 1957 5.76 10.79
1868 46.56 48.70 1958 6.44 11.09
1869 44.76 47.37 1959 7.02 11.53
1870 44.89 47.13 1960 7.40 12.22
1871 40.51 44.04 1961 7.21 12.10
1872 37.99 41.46 1962 7.50 12.17
1873 27.90 38.12 1963 7.29 11.54
1874 28.29 38.58 1964 7.20 11.58
1875 29.36 40.66 1965 7.72 11.86
1876 31.25 44.76 1966 7.57 11.99
1877 29.20 42.91 1967 7.54 12.20
1878 29.00 42.77 1968 7.08 11.30
1879 30.33 44.90 1969 7.11 11.19
1880 29.12 43.54 1970 6.50 9.98
1881 29.79 43.23 1971 6.00 9.00
1882 30.16 42.71 1972 6.00 9.00
1883 30.04 42.61 1973 5.00 8.00
1884 28.50 41.67 1974 4.00 8.00
1885 30.75 46.05 1975 3.90 5.80
1886 30.35 45.78 1976 3.90 5.60
1887 31.52 47.57 1977 3.70 5.30
1888 30.55 46.15 1978 4.10 5.90
1889 30.02 45.49 1979 3.50 7.00
1890 29.59 44.63 1980 3.10 5.70
1891 25.65 46.50 1981 3.40 4.90
1892 21.65 48.98 1982 3.60 5.20
1893 23.91 49.75 1983 3.70 5.40
1894 20.56 50.29 1984 3.70 5.50
1895 20.44 42.19 1985 3.80 5.50
1896 20.67 40.18 1986 3.60 5.40
1897 21.89 42.41 1987 3.50 5.20
1898 24.77 49.20 1988 3.40 5.30
1899 29.48 52.38 1989 3.40 5.20
1900 27.62 49.46 1990 3.30 5.00
1901 28.91 49.83 1991 3.40 5.10
1902 27.95 49.97 1992 3.30 5.20
1903 27.85 49.20 1993 3.20 5.40
1904 26.29 48.92 1994 3.00 5.60
1905 23.77 45.33 1995 2.50 5.10
1906 24.22 44.22 1996 2.30 4.70
1907 23.28 42.60
1908 23.88 42.98
1909 22.99 43.19
1910 21.11 41.56
---------------------------------------------------------------------
Source: Historical Statistics of the United States, Colonial Times to
1970, Series U 211-212, page 888;
Statistical Abstract of the United States 1990 (No. 1412),
1991 (No. 1410), and 1997 (No. 1315), page 808
Go to Budget Home Page