Tata Consultancy Services (TCS)

H-1B Employer Data Hub Approvals sorted by Workers for Top 66 Employers: 2021
H-1B Employer Data Hub Approvals for Tata Consultancy Services (TCS): 2009-2022
Labor Condition Applications (LCAs) sorted by Applications per Primary Employer: 2021
Labor Condition Applications (LCAs) with TATA CONSULTANCY as Primary Employer: 2011-2022
Perm Disclosure Data for TATA CONSULTANCY grouped by Various Fields: 2014-2021

H-1B Employer Data Hub Approvals sorted by Workers for Top 66 Employers: 2021

  FYear Records   I.A. I.D.   C.A. C.D. Workers I.A.R C.A.R T.A.R
1  2021   60806 141194 5667 333929 7800  475123  96.1  97.7  97.2

                             Employer Records I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R NAICS Tax.ID State            City   ZIP
1                     INFOSYS LIMITED       8 5243  220 10156  246   15399  96.0  97.6  97.1    54    235    TX      RICHARDSON 75082
2             AMAZON COM SERVICES LLC       5 4809   93  8045   79   12854  98.1  99.0  98.7    45   4687    WA         SEATTLE 98121
3           TATA CONSULTANCY SVCS LTD       6 3062  129  7445  549   10507  96.0  93.1  93.9    54   9806    MD       ROCKVILLE 20850
4   COGNIZANT TECHNOLOGY SOLUTIONS US       2 1476   19  7403  213    8879  98.7  97.2  97.5    54   4155    TX COLLEGE STATION 77845
5                          GOOGLE LLC       2 1451   16  4996   51    6447  98.9  99.0  99.0    54   3581    CA   MOUNTAIN VIEW 94043
6               MICROSOFT CORPORATION       2 1240   14  5200   44    6440  98.9  99.2  99.1    51   4442    WA         REDMOND 98052
7             DELOITTE CONSULTING LLP       7  843   46  5372  415    6215  94.8  92.8  93.1    54   4513    PA    PHILADELPHIA 19103
8                        FACEBOOK INC       3 1184    7  3888   21    5072  99.4  99.5  99.5    51   5019    CA      MENLO PARK 94025
9                           APPLE INC       2 1071   20  3651   18    4722  98.2  99.5  99.2    33   4110    CA       CUPERTINO 95014
10                      WIPRO LIMITED       6  703   30  2763   90    3466  95.9  96.8  96.7    54   4401    NJ  EAST BRUNSWICK  8816
11              CAPGEMINI AMERICA INC       1  872   34  2216   20    3088  96.2  99.1  98.3    54   5929    IL         CHICAGO 60606
12                      ACCENTURE LLP       5 1062   49  1960   10    3022  95.6  99.5  98.1    54   2904    IL         CHICAGO 60601
13                    HCL AMERICA INC       2 1209   35  1706   45    2915  97.2  97.4  97.3    54   5035    CA       SUNNYVALE 94085
14         TECH MAHINDRA AMERICAS INC       2 1088   59  1730   19    2818  94.9  98.9  97.3    54   2696    NJ      BEDMINSTER  7921
15                 SALESFORCE COM INC       5  326    3  2439   27    2765  99.1  98.9  98.9    54    693    CA   SAN FRANCISCO 94105
16                    IBM CORPORATION       1 1397   51  1295   41    2692  96.5  96.9  96.7    54   1985    NC          DURHAM 27709
17                  JPMORGAN CHASE CO       2  289   12  2145    9    2434  96.0  99.6  99.1    55   4428    IL         CHICAGO 60603
18                  INTEL CORPORATION       1  521    9  1838   13    2359  98.3  99.3  99.1    33   2743    AZ        CHANDLER 85248
19       COMPUNNEL SOFTWARE GROUP INC       3  254    6  2091   43    2345  97.7  98.0  98.0    54   7105    NJ      PLAINSBORO  8536
20                 ERNST YOUNG US LLP       3  484   17  1815   35    2299  96.6  98.1  97.8    54   5596    NJ        SECAUCUS  7094
21            WAL MART ASSOCIATES INC       1  375    7  1597   12    1972  98.2  99.3  99.0    45   4409    AR     BENTONVILLE 72716
22 LARSEN AND TOUBRO INFOTECH LIMITED       4  293   10  1620   24    1913  96.7  98.5  98.3    54   4303    NJ          EDISON  8817
23                  CISCO SYSTEMS INC       1  415   12  1410   17    1825  97.2  98.8  98.4    33   9951    CA        SAN JOSE 95134
24               FIDELITY INVESTMENTS       2   53    0  1770   14    1823 100.0  99.2  99.2    52   6067    MA          BOSTON  2210
25          RANDSTAD TECHNOLOGIES LLC       2  256    8  1535   19    1791  97.0  98.8  98.5    54   5132    MA          WOBURN  1801
26                   MINDTREE LIMITED       2  466   22  1130    2    1596  95.5  99.8  98.5    54   5091    NJ          WARREN  7059
27                         PAYPAL INC       2  223    0  1350    9    1573 100.0  99.3  99.4    52    487    CA        SAN JOSE 95131
28                 ORACLE AMERICA INC       1  497    2  1060    6    1557  99.6  99.4  99.5    51   5249    TX          AUSTIN 78741
29                VIRTUSA CORPORATION       4  256   19  1215   54    1471  93.1  95.7  95.3    54   2883    MA    SOUTHBOROUGH  1772
30                      WIPRO LIMITED       2 1418   89     6    0    1424  94.1 100.0  94.1    54   4401    NJ     E BRUNSWICK  8816
31            AMAZON WEB SERVICES INC       3  272   17  1142   15    1414  94.1  98.7  97.8    45   8068    WA         SEATTLE 98121
32          QUALCOMM TECHNOLOGIES INC       2  407    5   847    8    1254  98.8  99.1  99.0    33   7787    CA       SAN DIEGO 92121
33                           EBAY INC       2  205    5  1014    2    1219  97.6  99.8  99.4    45    924    CA        SAN JOSE 95125
34          HEXAWARE TECHNOLOGIES INC       2  423   23   769    6    1192  94.8  99.2  97.6    54   1374    NJ          ISELIN  8830
35                    ATOS SYNTEL INC       2  284    8   894   18    1178  97.3  98.0  97.8    54   4670    MI            TROY 48083
36        L T TECHNOLOGY SERVICES LTD       2  238    6   841   31    1079  97.5  96.4  96.7    54   1591    NJ          EDISON  8817
37                 NVIDIA CORPORATION       1  254    2   759    5    1013  99.2  99.3  99.3    33   7549    CA     SANTA CLARA 95051
38            AMAZON WEB SERVICES INC       2  448    1   555    0    1003  99.8 100.0  99.9    51   8068    WA         SEATTLE 98121
39               LINKEDIN CORPORATION       1  168    3   817    9     985  98.2  98.9  98.8    51   2023    CA       SUNNYVALE 94085
40                         KFORCE INC       1  125    0   842   49     967 100.0  94.5  95.2    54   4661    FL           TAMPA 33605
41 PRICEWATERHOUSECOOPERS ADVISORY SE       2  165    5   771   43     936  97.1  94.7  95.1    54   8214    FL           TAMPA 33607
42           CAPITAL ONE SERVICES LLC       2   22    0   911    5     933 100.0  99.5  99.5    52    389    VA         HENRICO 23238
43              DELOITTE & TOUCHE LLP       1  254   16   627   40     881  94.1  94.0  94.0    54   1517    PA    PHILADELPHIA 19103
44                MPHASIS CORPORATION       2  229    8   650   12     879  96.6  98.2  97.8    54   9720    NY        NEW YORK 10016
45                          TESLA INC       1  249    2   625    5     874  99.2  99.2  99.2    33   7729    CA       PALO ALTO 94304
46                        CITIBANK NA       1  324   14   539    7     863  95.9  98.7  97.6    52   6470    NY        NEW YORK 10013
47 CGI TECHNOLOGIES AND SOLUTIONS INC       2  114    0   737   13     851 100.0  98.3  98.5    54   6778    VA         FAIRFAX 22030
48                         VMWARE INC       1  189    1   628    9     817  99.5  98.6  98.8    54   2913    CA       PALO ALTO 94304
49                        CUMMINS INC       2  148    3   649    6     797  98.0  99.1  98.9    33   7090    TN       NASHVILLE 37214
50                        WAYFAIR LLC       2  203    5   575   20     778  97.6  96.6  96.9    45   8108    MA          BOSTON  2116
51               GOLDMAN SACHS CO LLC       1  314    2   463    2     777  99.4  99.6  99.5    52   8880    NJ     JERSEY CITY  7302
52   AMAZON DEVELOPMENT CENTER US INC       2  267    2   488    9     755  99.3  98.2  98.6    45   4306    WA         SEATTLE 98121
53                       BLOOMBERG LP       1  176    1   542    7     718  99.4  98.7  98.9    51   7984    NY        NEW YORK 10022
54 MCKINSEY COMPANY INC UNITED STATES       1  365   25   345    6     710  93.6  98.3  95.8    54   6161    NY        NEW YORK 10017
55         PRICEWATERHOUSECOOPERS LLP       2  111    5   575   22     686  95.7  96.3  96.2    54   8324    FL           TAMPA 33607
56                 BANK OF AMERICA NA       1   85    1   592    3     677  98.8  99.5  99.4    52   7665    NC       CHARLOTTE 28255
57                          ADOBE INC       1  132    5   544   16     676  96.4  97.1  97.0    54   9522    CA        SAN JOSE 95110
58                         INTUIT INC       1  147    2   516    2     663  98.7  99.6  99.4    54   4661    CA   MOUNTAIN VIEW 94043
59                       NTT DATA INC       2    4    0   658   24     662 100.0  96.5  96.5    54   7166    MA     CHARLESTOWN  2129
60                  THE MATHWORKS INC       6  195    0   462    3     657 100.0  99.4  99.5    51    235    MA          NATICK  1760
61         GOLDMAN SACHS SERVICES LLC       2  235    4   386    2     621  98.3  99.5  99.0    52   7419    NJ     JERSEY CITY  7302
62                      SYNECHRON INC       2  122    2   485    4     607  98.4  99.2  99.0    54   7033    NY        NEW YORK 10036
63                     CITIUSTECH INC       4  259    4   343    6     602  98.5  98.3  98.4    54   1916    NJ       PRINCETON  8540
64                 ORACLE AMERICA INC       1   38    1   562    2     600  97.4  99.6  99.5    51   5249    CA    REDWOOD CITY 94065
65             GENERAL MOTORS COMPANY       1   59    0   514    2     573 100.0  99.6  99.7    33   3222    MI         DETROIT 48265
66    THE BOSTON CONSULTING GROUP INC       4  293   24   265   11     558  92.4  96.0  94.1    54   2614    MA          BOSTON  2210

H-1B Employer Data Hub Approvals for Tata Consultancy Services (TCS): 2009-2022

H1B Hub Approvals, TCS: 2009-2021 H1B Hub Approvals, TCS: 2009-2022
[1] "Search Employer for TATA CONSULTANCY"

   FYear Records I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R
1   2009       4    6    2   368   72     374  75.0  83.6  83.5
2   2010       2  191    4    99    7     290  97.9  93.4  96.3
3   2011       8 1752  148   146    4    1898  92.2  97.3  92.6
4   2012      17 7613  299   567   23    8180  96.2  96.1  96.2
5   2013      21 6434  258  1235   24    7669  96.1  98.1  96.5
6   2014      25 7514  526  3375   77   10889  93.5  97.8  94.8
7   2015      21 4769  283  4409  134    9178  94.4  97.1  95.7
8   2016      31 2026  177 10138  675   12164  92.0  93.8  93.5
9   2017      32 2314  215 12703  745   15017  91.5  94.5  94.0
10  2018      31  533  156  8269 1747    8802  77.4  82.6  82.2
11  2019      23 1742  763  5873 1381    7615  69.5  81.0  78.0
12  2020      23 2409  266  6016  677    8425  90.1  89.9  89.9
13  2021      21 3063  129  7460  549   10523  96.0  93.1  93.9
14  2022       7  741   32  2348  103    3089  95.9  95.8  95.8

                           Employer Records  I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R
1 TATA CONSULTANCY SERVICES LIMITED      78 23485 1234  5812  209   29297  95.0  96.5  95.3
2         TATA CONSULTANCY SVCS LTD     165 17609 2022 57185 6007   74794  89.7  90.5  90.3
3     TATA CONSULTANCY SERVICES LTD      12     8    1     4    1      12  88.9  80.0  85.7
4     TATA CONSULTANCY SVCS LIMITED      11     5    1     5    1      10  83.3  83.3  83.3

Note: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Aprovals, C.D.=Continuing Denials
      I.A.R.=Initial Approval Rate, C.A.R.=Continuing Aproval Rate, T.A.R.=Total Approval Rate
Source: H-1B Employer Data Hub

Labor Condition Applications (LCAs) sorted by Applications per Primary Employer: 2021

[1] "DISCLOSURE DATA, LCA_FY 2021-2021"
[1] "(CASE_STATUS=CERTIFIED$)"
[1] ""
[1] "NUMBER OF ROWS     = 772,369"
[1] "MEAN(SALARY)       = NaN"

  YEAR WORKERS APPLICATIONS
1 2021 1708112       772369

                                  EMPLOYER_NAME WORKERS APPLICATIONS
1        COGNIZANT TECHNOLOGY SOLUTIONS US CORP   18915        18915
2                                    GOOGLE LLC   15562        15562
3                       AMAZON.COM SERVICES LLC  140245        14322
4             TATA CONSULTANCY SERVICES LIMITED   17134        12113
5                         MICROSOFT CORPORATION   49065        11763
6                        ERNST & YOUNG U.S. LLP   10267        10267
7                               INFOSYS LIMITED  127130         8010
8                                FACEBOOK, INC.   19013         7226
9                                    APPLE INC.   85873         6734
10                                ACCENTURE LLP    6330         6284
11                            INTEL CORPORATION    6139         5754
12                      DELOITTE CONSULTING LLP    8683         5702
13                    WAL-MART ASSOCIATES, INC.    4775         4775
14                         JPMORGAN CHASE & CO.    4315         4315
15                        CAPGEMINI AMERICA INC    4189         4189
16                                WIPRO LIMITED   19759         4138
17                            HCL AMERICA, INC.    3871         3871
18                    AMAZON WEB SERVICES, INC.   39761         3664
19                  QUALCOMM TECHNOLOGIES, INC.  103503         3654
20                COMPUNNEL SOFTWARE GROUP, INC    3502         3480
21                         SALESFORCE.COM, INC.    3082         3082
22     INTERNATIONAL BUSINESS MACHINES CORPORAT    2945         2945
23                TECH MAHINDRA (AMERICAS), INC    2930         2930
24                          CISCO SYSTEMS, INC.   10789         2878
25                      GOLDMAN SACHS & CO. LLC    2230         2230
26                        DELOITTE & TOUCHE LLP    4463         2227
27                             MINDTREE LIMITED    2063         2063
28                              ATOS SYNTEL INC    2057         2057
29                          MPHASIS CORPORATION    3582         2022
30               FIDELITY TECHNOLOGY GROUP, LLC    2880         2016
31             LARSEN & TOUBRO INFOTECH LIMITED    2046         1978
32                   RANDSTAD TECHNOLOGIES, LLC    1868         1868
33                                 PAYPAL, INC.    3686         1859
34                              HCL AMERICA INC    9341         1844
35                                  KFORCE INC.   18128         1817
36                         LINKEDIN CORPORATION    5990         1776
37                                  TESLA, INC.    1735         1735
38                                FACEBOOK INC.    4819         1647
39                                  TEKORG INC.    1593         1593
40                         ORACLE AMERICA, INC.   23876         1573
41     PRICEWATERHOUSECOOPERS ADVISORY SERVICES    1511         1511
42                                    EBAY INC.    3171         1431
43                      UBER TECHNOLOGIES, INC.    8486         1382
44          CGI TECHNOLOGIES AND SOLUTIONS INC.   17145         1339
45                               CITIBANK, N.A.    1291         1291
46                              IBM CORPORATION    1269         1269
47                                  INTUIT INC.    1710         1256
48                                   ADOBE INC.    2399         1238
49                                 CUMMINS INC.    1227         1226
50                   PRICEWATERHOUSECOOPERS LLP    1211         1211
51                                 ANTHEM, INC.    1211         1211
52                                 VMWARE, INC.    1211         1211
53                         BANK OF AMERICA N.A.    1287         1169
54       MCKINSEY & COMPANY, INC. UNITED STATES    8471         1155
55                       RIVIAN AUTOMOTIVE, LLC    1145         1145
56                       GENERAL MOTORS COMPANY    1142         1142
57                          VIRTUSA CORPORATION    1165         1137
58              L&T TECHNOLOGY SERVICES LIMITED    1136         1136
59         BLACKROCK FINANCIAL MANAGEMENT, INC.    2453         1104
60                   GOLDMAN SACHS SERVICES LLC    1089         1089
61                             HCL AMERICA, INC    3489         1088
62                               UST GLOBAL INC    1032         1032
63         AMAZON DEVELOPMENT CENTER U.S., INC.    9999         1022
64                    CAPITAL ONE SERVICES, LLC    1014         1014
65                   DFS CORPORATE SERVICES LLC    1007         1007
66                           NVIDIA CORPORATION   22490         1000
67                         OPTUM SERVICES, INC.     999          999
68                      MICRON TECHNOLOGY, INC.     974          974
69            COMCAST CABLE COMMUNICATIONS, LLC     972          972
70                                     KPMG LLP    1315          964
71                           T-MOBILE USA, INC.     962          962
72                            POPULUS GROUP LLC     948          948
73                           FORD MOTOR COMPANY     935          935
74                               NTT DATA, INC.     923          923
75           HEWLETT PACKARD ENTERPRISE COMPANY     884          884
76           MASTECH DIGITAL TECHNOLOGIES, INC.    5292          882
77                             DELOITTE TAX LLP    1721          869
78                                  VMWARE INC.     849          849
79     AMERICAN EXPRESS TRAVEL RELATED SERVICES    2267          845
80                    IBM INDIA PRIVATE LIMITED     839          839
81                 FIS MANAGEMENT SERVICES, LLC     836          836
82                  HEXAWARE TECHNOLOGIES, INC.     855          834
83                          OATH HOLDINGS, INC.     832          832
84                 ADVANCED MICRO DEVICES, INC.     826          826
85           WESTERN DIGITAL TECHNOLOGIES, INC.   10009          821
86               MANAGEMENT HEALTH SYSTEMS, LLC    1444          819
87             CHARLES SCHWAB AND COMPANY, INC.     802          802
88                           CERNER CORPORATION     799          799
89                     PALO ALTO NETWORKS, INC.    2449          796
90               U.S. BANK NATIONAL ASSOCIATION     795          795
91                               BLOOMBERG L.P.    2348          791
92                SYSTEM SOFT TECHNOLOGIES, LLC     967          778
93                                  WAYFAIR LLC    1796          771
94                                EXPEDIA, INC.    2229          769
95                                  GENPACT LLC     755          755
96                           AMGEN INCORPORATED     746          746
97            THE BOSTON CONSULTING GROUP, INC.    7512          744
98                             SERVICENOW, INC.   10101          743
99             VISA TECHNOLOGY & OPERATIONS LLC    1517          733
100                              DOORDASH, INC.     705          705

Labor Condition Applications (LCAs) with TATA CONSULTANCY as Primary Employer: 2011-2022

LCA Applications for TATA CONSULTANCY: 2011-2021
[1] "DISCLOSURE DATA, LCA_FY 2011-2021"
[1] "(CASE_STATUS=CERTIFIED$, EMPLOYER_NAME=TATA CONSULTANCY)"
[1] ""
[1] "NUMBER OF ROWS     = 128,060"
[1] "MEAN(SALARY)       = NaN"

   YEAR WORKERS APPLICATIONS
1  2011    5782         5365
2  2012   12348         6692
3  2013   21220         8701
4  2014   32870        13972
5  2015   43231        16435
6  2016   17097        13072
7  2017   18981        13436
8  2018   20735        14493
9  2019   15792        11837
10 2020   12753        11941
11 2021   17137        12116

                               EMPLOYER_NAME2 WORKERS APPLICATIONS
1                                        (NA)  176113        95685  (3849 and 3519 for 2019-2021)
2      UNITED SERVICES AUTOMOBILE ASSOCIATION     995          834
3                                  APPLE INC.    5213          758
4                                  CVS HEALTH     631          597
5         CITICORP CREDIT SERVICES INC. (USA)     494          440
6                                 HUMANA INC.     423          423
7                                WALGREEN CO.     464          388
8                              THE HOME DEPOT     373          373
9                                  HUMANA INC     305          304
10        NATIONWIDE MUTUAL INSURANCE COMPANY     351          301
11   AMERICAN EXPRESS TRAVEL RELATED SERVICES     367          298
12                         CISCO SYSTEMS INC.     311          296
13                            BANK OF AMERICA     278          275
14   STATE FARM MUTUAL AUTOMOBILE INSURANCE C     309          271
15                      ELI LILLY AND COMPANY     370          258
16                                 FCA US LLC     317          233
17                          KAISER PERMANENTE     234          230
18                              CITIBANK N.A.     222          221
19                               APPLE,  INC.     214          214
20                             CITIBANK, N.A.     249          201
21   COMCAST CABLE COMMUNICATIONS MANAGEMENT,     236          199
22                              WALGREENS CO.     186          186
23              CIGNA CORPORATE SERVICES, LLC     215          183
24                        THE HOME DEPOT, INC     263          181
25                KAISER FOUNDATION HOSPITALS     197          178
26              CITICORP CREDIT SERVICES INC.     207          174
27             CITICORP CREDIT SERVICES, INC.     172          172
28                        THE HOME DEPOT INC.     167          167
29             JOHNSON & JOHNSON SERVICES INC     172          166
30                            UNITED AIRLINES     235          163
31                  CITIGROUP TECHNOLOGY INC.     157          157
32                          CIGNA CORPORATION     151          151
33                           AMERICAN EXPRESS     148          146
34                        STRYKER CORPORATION     145          145
35                 PRICEWATERHOUSECOOPERS LLP     150          141
36         MORGAN STANLEY SERVICES GROUP INC.     140          137
37           LIBERTY MUTUAL INSURANCE COMPANY     158          133
38                                  CITIGROUP     134          133
39             PNC BANK, NATIONAL ASSOCIATION     185          131
40                                  APPLE INC     131          131
41                  AMERIPRISE FINANCIAL INC.     143          130
42                      DELTA AIR LINES, INC.     132          125
43                    THE VANGUARD GROUP INC.     125          125
44                  TOYOTA FINANCIAL SERVICES     136          124
45                    FARMERS INSURANCE GROUP     122          122
46                        SVB FINANCIAL GROUP     133          121
47                SONY PICTURES ENTERTAINMENT     180          119
48                                ABBVIE INC.     117          117
49                               PEPSICO INC.     162          115
50                               CUMMINS INC.     114          112
51                        THE NIELSEN COMPANY     112          112
52              PNC BANK NATIONAL ASSOCIATION     113          112
53                         FORD MOTOR COMPANY     121          111
54        MACY'S SYSTEMS AND TECHNOLOGY, INC.     120          111
55                               EQUIFAX INC.     108          108
56                                APPLE,  INC     108          108
57                          CISCO SYSTEMS INC     149          105
58                                DAVITA INC.     105          105
59                       VERIZON SOURCING LLC     143          102
60           PACIFIC GAS AND ELECTRIC COMPANY     118          102
61                         GENWORTH FINANCIAL     112          102
62                 SOUTHERN CALIFORNIA EDISON     100          100
63             U.S. BANK NATIONAL ASSOCIATION     115           98
64            JOHNSON & JOHNSON SERVICES INC.      98           98
65                 CITIGROUP TECHNOLOGY, INC.      96           96
66                             TRAVELPORT, LP     117           95
67             ARCHER DANIELS MIDLAND COMPANY     107           95
68                    BEST BUY PURCHASING LLC     149           94
69       AXA EQUITABLE LIFE INSURANCE COMPANY     116           92
70                    NEW YORK LIFE INSURANCE     130           91
71               COMCAST CABLE COMMUNICATIONS      90           90
72              AMERISOURCEBERGEN CORPORATION      90           90
73                SIX CONTINENTS HOTELS, INC.      92           88
74               KEYBANK NATIONAL ASSOCIATION     101           87
75                         MONEY SERVICES INC     190           85
76    PRUDENTIAL INSURANCE COMPANY OF AMERICA      93           84
77                     CARDINAL HEALTH 5, LLC      99           83
78       CITICORP CREDIT SERVICES, INC. (USA)      82           82
79                               STAPLES INC.      80           80
80                   CITIGROUP TECHNOLOGY INC     147           79
81                                   GE POWER      87           78
82       EXELON BUSINESS SERVICES COMPANY LLC      81           77
83                      MICROSOFT CORPORATION     189           76
84                                   EXPERIAN      96           75
85              AMERICAN EXPRESS TECHNOLOGIES      75           75
86                          EATON CORPORATION      76           74
87                                 AMGEN INC.      74           74
88               PNC FINANCIAL SERVICES GROUP      78           73
89                             HONEYWELL INC.      78           73
90                             CITIGROUP INC.      71           71
91   ALLIANZ LIFE INSURANCE COMPANY OF NORTH       81           71
92                      GENUINE PARTS COMPANY      70           70
93       BMO HARRIS BANK NATIONAL ASSOCIATION     110           69
94                JETBLUE AIRWAYS CORPORATION      75           69
95        NISOURCE CORPORATE SERVICES COMPANY      74           68
96               AMERICAN INTERNATIONAL GROUP      87           66
97                               SAFEWAY INC.      69           65
98                         FARMERS GROUP INC.      71           65
99     FEDERAL HOME LOAN MORTGAGE CORPORATION      72           65
100        SOUTHERN CALIFORNIA EDISON COMPANY     114           65

Perm Disclosure Data for TATA CONSULTANCY grouped by Various Fields: 2014-2021

Perm Applications for TATA CONSULTANCY: 2014-2021

Grouped by WORK_CITY and WORK_STATE

[1] "DISCLOSURE DATA, PERM_FY 2008-2021"
[1] "(CASE_STATUS=CERTIFIED, EMPLOYER_NAME=TATA CONSULTANCY)"
[1] ""
[1] "NUMBER OF ROWS     = 6,354"

  YEAR APPLICATIONS
1 2014            1
2 2015            3
3 2016            4
4 2017            2
5 2018         1341
6 2019         1657
7 2020         1574
8 2021         1772

  WORK_CITY WORK_STATE APPLICATIONS
1  NEW YORK         NY         6350
2    EDISON         NJ            2
3   ATLANTA         GA            1
4 MERRIMACK         NH            1

Grouped by COUNTRY_OF_CITIZENSHIP

[1] "DISCLOSURE DATA, PERM_FY 2008-2021"
[1] "(CASE_STATUS=CERTIFIED, EMPLOYER_NAME=TATA CONSULTANCY)"
[1] ""
[1] "NUMBER OF ROWS     = 6,354"

  YEAR APPLICATIONS
1 2014            1
2 2015            3
3 2016            4
4 2017            2
5 2018         1341
6 2019         1657
7 2020         1574
8 2021         1772

  COUNTRY_OF_CITIZENSHIP APPLICATIONS
1                  INDIA         6350
2                  NEPAL            3
3              AUSTRALIA            1

Grouped by PW_LEVEL

[1] "DISCLOSURE DATA, PERM_FY 2008-2021"
[1] "(CASE_STATUS=CERTIFIED, EMPLOYER_NAME=TATA CONSULTANCY)"
[1] ""
[1] "NUMBER OF ROWS     = 6,354"

  YEAR APPLICATIONS
1 2014            1
2 2015            3
3 2016            4
4 2017            2
5 2018         1341
6 2019         1657
7 2020         1574
8 2021         1772

   PW_LEVEL APPLICATIONS
1  LEVEL IV         6317
2       N/A           27
3                  5
4  LEVEL II            3
5   LEVEL I            1
6 LEVEL III            1

Grouped by PW_JOB_TITLE

[1] "DISCLOSURE DATA, PERM_FY 2008-2021"
[1] "(CASE_STATUS=CERTIFIED, EMPLOYER_NAME=TATA CONSULTANCY)"
[1] ""
[1] "NUMBER OF ROWS     = 6,354"

  YEAR APPLICATIONS
1 2014            1
2 2015            3
3 2016            4
4 2017            2
5 2018         1341
6 2019         1657
7 2020         1574
8 2021         1772

                               PW_JOB_TITLE APPLICATIONS
1           COMPUTER OCCUPATIONS, ALL OTHER         1258
2                            TECHNICAL LEAD         1180
3                                 DEVELOPER          805
4                 COMPUTER SYSTEMS ANALYSTS          757
5         SOFTWARE DEVELOPERS, APPLICATIONS          722
6                       TECHNICAL ARCHITECT          685
7  COMP OCCUPATIONS, ALL OTHER (IT PROJECT           134
8                                 TEST LEAD          133
9                     FUNCTIONAL CONSULTANT          122
10                             PROJECT LEAD           87
11                                  ANALYST           78
12                             TEST ANALYST           59
13                     SYSTEM ADMINISTRATOR           41
14                       PRODUCT CONSULTANT           39
15 COMP OCCPTNS, ALL OTHER (SFTWRE QA ENGRS           38
16                   DATABASE ADMINISTRATOR           38
17 NETWORK AND COMPUTER SYSTEMS ADMINISTRAT           34
18                                 DESIGNER           26
19                          SALES ENGINEERS           23
20                  DATABASE ADMINISTRATORS           21
21                         BUSINESS ANALYST           16
22                    NETWORK ADMINISTRATOR           13
23                         ENGINEERING LEAD           10
24                          DESIGN ENGINEER            9
25    SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE            6
26 COMPUTER AND INFORMATION SYSTEMS MANAGER            5
27   ARCHITECTURAL AND ENGINEERING MANAGERS            5
28                      ENGINEERING ANALYST            4
29 COMP OCCPTNS, ALL OTHER(SFTWRE QA ENGRS&            2
30         SOFTWARE DEVELOPER, APPLICATIONS            1
31                 COMPUTER SYSTEMS ANALYST            1
32         SOFWARE DEVELOPERS, APPLICATIONS            1
33               HUMAN RESOURCES SPECIALIST            1

CSX Transportation
H-1B Data