Computer Software Developers: 1980-2022, grouped by Birthplace

Computer Software Developers: 1980-2022, grouped by Birthplace, Santa Clara County, CA

2022  Total count = 2,430,451 
2021  Total count = 2,284,606 
2020  Total count = 2,211,662 
2019  Total count = 1,117,598 
2018  Total count = 1,853,801 
2017  Total count = 1,803,306 
2016  Total count = 1,710,581 
2015  Total count = 1,630,473 
2014  Total count = 1,546,979 
2013  Total count = 1,480,496 
2012  Total count = 1,449,897 
2011  Total count = 1,343,537 
2010  Total count = 1,315,823 
2009  Total count = 1,325,989 
2008  Total count = 1,332,875 
2007  Total count = 1,290,484 
2006  Total count = 1,315,056 
2005  Total count = 1,279,997 
2000  Total count = 1,349,011 
1990  Total count = 644,172 
1980  Total count = 311,180 

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=Santa Clara)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=CA, COUNTY=Santa Clara (count)

   Year   Count U.S._Born  India  China  Other
1  1980   6,900     5,740     20    420    720
2  1990  12,993     9,325    311  1,318  2,039
3  2000  47,667    18,861 10,112  7,691 11,003
4  2005  39,754    11,663 13,339  6,461  8,291
5  2006  52,282    15,411 16,708  9,690 10,473
6  2007  47,764    13,190 13,509  8,626 12,439
7  2008  52,573    11,899 17,878 10,083 12,713
8  2009  48,555    14,317 15,556 10,726  7,956
9  2010  52,260    14,773 18,197  8,142 11,148
10 2011  54,744    15,767 16,402  9,633 12,942
11 2012  58,637    14,596 22,952  8,718 12,371
12 2013  63,361    17,253 23,610  7,836 14,662
13 2014  74,352    18,209 27,766 12,827 15,550
14 2015  78,269    21,775 25,321 13,900 17,273
15 2016  85,011    20,531 32,163 12,826 19,491
16 2017  90,412    23,667 34,136 15,650 16,959
17 2018  88,430    21,989 29,031 20,477 16,933
18 2019 104,152    24,452 34,386 23,487 21,827
19 2020 113,295    27,177 36,372 26,629 23,117
20 2021  95,365    25,303 34,110 19,220 16,732
21 2022 119,586    29,427 44,253 23,813 22,093

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=Santa Clara)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=CA, COUNTY=Santa Clara (percent)

   Year   Count U.S._Born India China Other
1  1980   6,900      83.2   0.3   6.1  10.4
2  1990  12,993      71.8   2.4  10.1  15.7
3  2000  47,667      39.6  21.2  16.1  23.1
4  2005  39,754      29.3  33.6  16.3  20.9
5  2006  52,282      29.5  32.0  18.5  20.0
6  2007  47,764      27.6  28.3  18.1  26.0
7  2008  52,573      22.6  34.0  19.2  24.2
8  2009  48,555      29.5  32.0  22.1  16.4
9  2010  52,260      28.3  34.8  15.6  21.3
10 2011  54,744      28.8  30.0  17.6  23.6
11 2012  58,637      24.9  39.1  14.9  21.1
12 2013  63,361      27.2  37.3  12.4  23.1
13 2014  74,352      24.5  37.3  17.3  20.9
14 2015  78,269      27.8  32.4  17.8  22.1
15 2016  85,011      24.2  37.8  15.1  22.9
16 2017  90,412      26.2  37.8  17.3  18.8
17 2018  88,430      24.9  32.8  23.2  19.1
18 2019 104,152      23.5  33.0  22.6  21.0
19 2020 113,295      24.0  32.1  23.5  20.4
20 2021  95,365      26.5  35.8  20.2  17.5
21 2022 119,586      24.6  37.0  19.9  18.5

URL parameters (short)=
?minyear=1980&maxyear=2022&COUNTY=Santa%20Clara&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Middlesex County, NJ

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=NJ, COUNTY=Middlesex)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=NJ, COUNTY=Middlesex (count)

   Year  Count U.S._Born  India China Other
1  1990  5,449     3,792    380   578   699
2  2000 14,303     4,211  5,962 1,915 2,215
3  2005 13,286     1,918  7,323 1,538 2,507
4  2006 11,687     2,549  6,534 1,173 1,431
5  2007 14,980     4,052  7,305 1,295 2,328
6  2008 16,213     2,802 10,645 1,087 1,679
7  2009 13,138     2,923  7,516 1,030 1,669
8  2010 14,448     2,141  9,891   653 1,763
9  2011 14,470     2,891  8,440 1,306 1,833
10 2012 14,885     2,155  9,815   953 1,962
11 2013 12,948     2,314  7,991 1,252 1,391
12 2014 14,795     1,948  9,483 1,535 1,829
13 2015 13,812     2,169  8,762   928 1,953
14 2016 13,830     1,940 10,391   670   829
15 2017 15,402     2,852 10,078 1,156 1,316
16 2018 18,228     3,404 11,166 1,229 2,429
17 2020 19,249     3,147 13,254   910 1,938
18 2021 23,379     5,423 14,136 1,500 2,320
19 2022 20,195     3,489 12,783 1,748 2,175

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=NJ, COUNTY=Middlesex)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=NJ, COUNTY=Middlesex (percent)

   Year  Count U.S._Born India China Other
1  1990  5,449      69.6   7.0  10.6  12.8
2  2000 14,303      29.4  41.7  13.4  15.5
3  2005 13,286      14.4  55.1  11.6  18.9
4  2006 11,687      21.8  55.9  10.0  12.2
5  2007 14,980      27.0  48.8   8.6  15.5
6  2008 16,213      17.3  65.7   6.7  10.4
7  2009 13,138      22.2  57.2   7.8  12.7
8  2010 14,448      14.8  68.5   4.5  12.2
9  2011 14,470      20.0  58.3   9.0  12.7
10 2012 14,885      14.5  65.9   6.4  13.2
11 2013 12,948      17.9  61.7   9.7  10.7
12 2014 14,795      13.2  64.1  10.4  12.4
13 2015 13,812      15.7  63.4   6.7  14.1
14 2016 13,830      14.0  75.1   4.8   6.0
15 2017 15,402      18.5  65.4   7.5   8.5
16 2018 18,228      18.7  61.3   6.7  13.3
17 2020 19,249      16.3  68.9   4.7  10.1
18 2021 23,379      23.2  60.5   6.4   9.9
19 2022 20,195      17.3  63.3   8.7  10.8

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=NJ&COUNTY=Middlesex&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Hudson County, NJ

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=NJ, COUNTY=Hudson)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=NJ, COUNTY=Hudson (count)

   Year  Count U.S._Born India China Other
1  1980    740       580    20    40   100
2  1990  1,992     1,194    63   140   595
3  2000  4,507     1,555 1,015   468 1,469
4  2005  4,738     1,887   917   393 1,541
5  2006  5,239     1,069 2,386   392 1,392
6  2007  5,482     1,828 1,146   162 2,346
7  2008  6,118     2,214 2,430   431 1,043
8  2009  4,847     1,436 1,872   488 1,051
9  2010  5,793     1,136 2,636   276 1,745
10 2011  7,817     2,163 3,009   540 2,105
11 2012  8,703     1,532 4,057 1,076 2,038
12 2013  7,022       602 4,662 1,031   727
13 2014  7,728     1,451 4,940   651   686
14 2015  9,209     1,583 4,668   874 2,084
15 2016 10,092     1,671 6,224 1,159 1,038
16 2017  8,836     1,157 5,164 1,368 1,147
17 2018 13,746     2,919 7,296 1,402 2,129
18 2020 14,332     2,352 8,505   616 2,859
19 2021 13,585     3,087 4,962 3,274 2,262
20 2022 13,024     3,157 5,670 2,015 2,182

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=NJ, COUNTY=Hudson)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=NJ, COUNTY=Hudson (percent)

   Year  Count U.S._Born India China Other
1  1980    740      78.4   2.7   5.4  13.5
2  1990  1,992      59.9   3.2   7.0  29.9
3  2000  4,507      34.5  22.5  10.4  32.6
4  2005  4,738      39.8  19.4   8.3  32.5
5  2006  5,239      20.4  45.5   7.5  26.6
6  2007  5,482      33.3  20.9   3.0  42.8
7  2008  6,118      36.2  39.7   7.0  17.0
8  2009  4,847      29.6  38.6  10.1  21.7
9  2010  5,793      19.6  45.5   4.8  30.1
10 2011  7,817      27.7  38.5   6.9  26.9
11 2012  8,703      17.6  46.6  12.4  23.4
12 2013  7,022       8.6  66.4  14.7  10.4
13 2014  7,728      18.8  63.9   8.4   8.9
14 2015  9,209      17.2  50.7   9.5  22.6
15 2016 10,092      16.6  61.7  11.5  10.3
16 2017  8,836      13.1  58.4  15.5  13.0
17 2018 13,746      21.2  53.1  10.2  15.5
18 2020 14,332      16.4  59.3   4.3  19.9
19 2021 13,585      22.7  36.5  24.1  16.7
20 2022 13,024      24.2  43.5  15.5  16.8

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=NJ&COUNTY=Hudson&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&mincount=500&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Alameda County, CA

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=Alameda)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=CA, COUNTY=Alameda (count)

   Year  Count U.S._Born  India China Other
1  1980  2,260     2,120     20    40    80
2  1990  6,794     5,336    117   469   872
3  2000 20,473     8,286  4,932 3,392 3,863
4  2005 18,805     7,906  4,863 3,349 2,687
5  2006 19,851     7,152  6,363 3,429 2,907
6  2007 24,022     7,925  8,599 3,410 4,088
7  2008 17,616     5,486  5,499 3,568 3,063
8  2009 21,447     8,208  7,090 3,062 3,087
9  2010 20,199     6,860  7,742 2,944 2,653
10 2011 20,975     6,468  7,815 3,788 2,904
11 2012 24,480     6,700 10,263 4,053 3,464
12 2013 25,526     6,889 11,066 3,929 3,642
13 2014 29,970     9,705 11,570 4,687 4,008
14 2015 38,938    11,363 17,066 4,588 5,921
15 2016 44,341    13,687 18,220 6,340 6,094
16 2017 39,393    11,661 18,530 5,090 4,112
17 2018 48,897    12,044 24,464 5,883 6,506
18 2019 52,530    18,123 22,076 4,492 7,839
19 2020 48,235    13,218 21,024 6,468 7,525
20 2021 54,867    16,650 25,653 5,755 6,809
21 2022 52,841    15,272 23,985 7,283 6,301

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=Alameda)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=CA, COUNTY=Alameda (percent)

   Year  Count U.S._Born India China Other
1  1990  6,794      78.5   1.7   6.9  12.8
2  2000 20,473      40.5  24.1  16.6  18.9
3  2005 18,805      42.0  25.9  17.8  14.3
4  2006 19,851      36.0  32.1  17.3  14.6
5  2007 24,022      33.0  35.8  14.2  17.0
6  2008 17,616      31.1  31.2  20.3  17.4
7  2009 21,447      38.3  33.1  14.3  14.4
8  2010 20,199      34.0  38.3  14.6  13.1
9  2011 20,975      30.8  37.3  18.1  13.8
10 2012 24,480      27.4  41.9  16.6  14.2
11 2013 25,526      27.0  43.4  15.4  14.3
12 2014 29,970      32.4  38.6  15.6  13.4
13 2015 38,938      29.2  43.8  11.8  15.2
14 2016 44,341      30.9  41.1  14.3  13.7
15 2017 39,393      29.6  47.0  12.9  10.4
16 2018 48,897      24.6  50.0  12.0  13.3
17 2019 52,530      34.5  42.0   8.6  14.9
18 2020 48,235      27.4  43.6  13.4  15.6
19 2021 54,867      30.3  46.8  10.5  12.4
20 2022 52,841      28.9  45.4  13.8  11.9

URL parameters (short)=
?minyear=1980&maxyear=2022&COUNTY=Alameda&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, San Mateo County, CA

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=CA, COUNTY=San Mateo (count)

   Year  Count U.S._Born India China Other
1  1980  1,500     1,240    NA   120   140
2  1990  2,921     2,201    16   192   512
3  2000 10,766     4,862 1,539 1,267 3,098
4  2005  8,419     3,987 1,057   969 2,406
5  2006  9,331     3,458 1,726   990 3,157
6  2007  6,837     3,434   838   956 1,609
7  2008  9,581     3,869 2,040   878 2,794
8  2009  9,639     4,012 1,926 1,253 2,448
9  2010 11,318     5,065 1,576 1,670 3,007
10 2011  9,649     3,806 2,312 1,327 2,204
11 2012  9,173     4,003 2,079 1,155 1,936
12 2013 10,824     4,017 2,142 1,867 2,798
13 2014 13,686     4,416 2,316 2,471 4,483
14 2015 14,335     5,745 1,514 2,517 4,559
15 2016 16,200     6,576 3,292 2,232 4,100
16 2017 19,108     6,288 3,753 4,064 5,003
17 2018 17,104     5,093 3,928 2,875 5,208
18 2019 19,389     7,897 2,889 4,324 4,279
19 2020 18,271     7,739 3,077 2,778 4,677
20 2021 19,351     7,581 2,499 4,011 5,260
21 2022 21,398     7,395 3,597 6,063 4,343

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=San Mateo)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=CA, COUNTY=San Mateo (percent)

   Year  Count U.S._Born India China Other
1  1980  1,500      82.7    NA   8.0   9.3
2  1990  2,921      75.4   0.5   6.6  17.5
3  2000 10,766      45.2  14.3  11.8  28.8
4  2005  8,419      47.4  12.6  11.5  28.6
5  2006  9,331      37.1  18.5  10.6  33.8
6  2007  6,837      50.2  12.3  14.0  23.5
7  2008  9,581      40.4  21.3   9.2  29.2
8  2009  9,639      41.6  20.0  13.0  25.4
9  2010 11,318      44.8  13.9  14.8  26.6
10 2011  9,649      39.4  24.0  13.8  22.8
11 2012  9,173      43.6  22.7  12.6  21.1
12 2013 10,824      37.1  19.8  17.2  25.8
13 2014 13,686      32.3  16.9  18.1  32.8
14 2015 14,335      40.1  10.6  17.6  31.8
15 2016 16,200      40.6  20.3  13.8  25.3
16 2017 19,108      32.9  19.6  21.3  26.2
17 2018 17,104      29.8  23.0  16.8  30.4
18 2019 19,389      40.7  14.9  22.3  22.1
19 2020 18,271      42.4  16.8  15.2  25.6
20 2021 19,351      39.2  12.9  20.7  27.2
21 2022 21,398      34.6  16.8  28.3  20.3

URL parameters (short)=
?minyear=1980&maxyear=2022&COUNTY=San%20Mateo&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&mincount=500&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Collin County, TX

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=TX, COUNTY=Collin)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=TX, COUNTY=Collin (count)

   Year  Count U.S._Born  India China Other
1  1980    700       640     NA    20    40
2  1990  3,000     2,730     NA   130   140
3  2000 12,925     8,501  1,334 1,538 1,552
4  2005 14,681     8,317  1,749 2,304 2,311
5  2006 14,303     6,749  3,692 1,515 2,347
6  2007 13,986     7,205  3,989 1,171 1,621
7  2008 15,528     8,064  4,084 1,565 1,815
8  2009 12,437     6,738  3,246 1,416 1,037
9  2010 13,108     6,853  3,269 1,491 1,495
10 2011 13,554     6,729  2,390 2,593 1,842
11 2012 14,937     7,434  3,597 1,305 2,601
12 2013 12,099     5,286  4,492 1,145 1,176
13 2014 18,317     8,234  5,051 1,907 3,125
14 2015 19,712     9,235  6,369 1,459 2,649
15 2016 17,323     7,962  5,926 1,294 2,141
16 2017 19,963     8,717  8,042 1,206 1,998
17 2018 18,895     7,864  6,728   704 3,599
18 2020 24,489    11,178  9,741   796 2,774
19 2021 28,062     8,960 14,038 2,425 2,639
20 2022 33,252    11,926 14,101 1,736 5,489

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=TX, COUNTY=Collin)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=TX, COUNTY=Collin (percent)

   Year  Count U.S._Born India China Other
1  1980    700      91.4    NA   2.9   5.7
2  1990  3,000      91.0    NA   4.3   4.7
3  2000 12,925      65.8  10.3  11.9  12.0
4  2005 14,681      56.7  11.9  15.7  15.7
5  2006 14,303      47.2  25.8  10.6  16.4
6  2007 13,986      51.5  28.5   8.4  11.6
7  2008 15,528      51.9  26.3  10.1  11.7
8  2009 12,437      54.2  26.1  11.4   8.3
9  2010 13,108      52.3  24.9  11.4  11.4
10 2011 13,554      49.6  17.6  19.1  13.6
11 2012 14,937      49.8  24.1   8.7  17.4
12 2013 12,099      43.7  37.1   9.5   9.7
13 2014 18,317      45.0  27.6  10.4  17.1
14 2015 19,712      46.8  32.3   7.4  13.4
15 2016 17,323      46.0  34.2   7.5  12.4
16 2017 19,963      43.7  40.3   6.0  10.0
17 2018 18,895      41.6  35.6   3.7  19.0
18 2020 24,489      45.6  39.8   3.3  11.3
19 2021 28,062      31.9  50.0   8.6   9.4
20 2022 33,252      35.9  42.4   5.2  16.5

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=TX&COUNTY=Collin&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&mincount=500&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, King County, WA

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=WA, COUNTY=King)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=WA, COUNTY=King (count)

   Year   Count U.S._Born  India  China  Other
1  1980   3,360     3,140     20     40    160
2  1990   7,023     6,183     66    198    576
3  2000  27,177    18,645  2,008  1,599  4,925
4  2005  36,508    20,126  5,262  2,705  8,415
5  2006  38,857    22,675  4,613  4,044  7,525
6  2007  35,726    22,680  4,265  3,017  5,764
7  2008  38,237    22,140  5,500  4,024  6,573
8  2009  46,159    27,418  8,387  3,004  7,350
9  2010  44,913    21,581  8,503  4,916  9,913
10 2011  50,774    26,330 10,026  4,984  9,434
11 2012  50,675    25,738 10,892  3,561 10,484
12 2013  54,849    27,340 13,129  3,521 10,859
13 2014  54,080    25,675 13,445  3,094 11,866
14 2015  61,957    32,636 11,908  7,031 10,382
15 2016  66,643    33,222 13,869  5,569 13,983
16 2017  72,589    33,387 16,015  9,744 13,443
17 2018  80,283    36,540 16,956 11,098 15,689
18 2020  99,172    43,620 18,027 16,877 20,648
19 2021 107,650    46,541 25,619 15,969 19,521
20 2022 114,185    47,374 25,987 19,608 21,216

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=WA, COUNTY=King)

Computer software developers (229): 1980-2022, grouped by BIRTHPLACE_TECH, STATE=WA, COUNTY=King (percent)

   Year   Count U.S._Born India China Other
1  1980   3,360      93.5   0.6   1.2   4.8
2  1990   7,023      88.0   0.9   2.8   8.2
3  2000  27,177      68.6   7.4   5.9  18.1
4  2005  36,508      55.1  14.4   7.4  23.0
5  2006  38,857      58.4  11.9  10.4  19.4
6  2007  35,726      63.5  11.9   8.4  16.1
7  2008  38,237      57.9  14.4  10.5  17.2
8  2009  46,159      59.4  18.2   6.5  15.9
9  2010  44,913      48.1  18.9  10.9  22.1
10 2011  50,774      51.9  19.7   9.8  18.6
11 2012  50,675      50.8  21.5   7.0  20.7
12 2013  54,849      49.8  23.9   6.4  19.8
13 2014  54,080      47.5  24.9   5.7  21.9
14 2015  61,957      52.7  19.2  11.3  16.8
15 2016  66,643      49.9  20.8   8.4  21.0
16 2017  72,589      46.0  22.1  13.4  18.5
17 2018  80,283      45.5  21.1  13.8  19.5
18 2020  99,172      44.0  18.2  17.0  20.8
19 2021 107,650      43.2  23.8  14.8  18.1
20 2022 114,185      41.5  22.8  17.2  18.6

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=WA&COUNTY=King&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending&mincount=500&color=blue1,green2,red1,orange1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 2022, grouped by Birthplace, counties with 5000 or more workers, sorted by percentage of U.S. born workers

2022  Total count = 2,430,451 

AMERICAN COMMUNITIES SURVEY: 2022

Computer software developers (229): 2022, grouped by BIRTHPLACE_TECH (percent)

    Year                    COUNTY   Count U.S._Born India China Other
1   2022       Middlesex County NJ  20,195      17.3  63.3   8.7  10.8
2   2022         Forsyth County GA   9,706      22.5  66.9   2.8   7.7
3   2022          Hudson County NJ  13,024      24.2  43.5  15.5  16.8
4   2022     Santa Clara County CA 119,586      24.6  37.0  19.9  18.5
5   2022       Fort Bend County TX   8,745      26.9  40.4  11.8  20.9
6   2022            Lake County IL   5,837      28.8  44.1   9.6  17.5
7   2022         Alameda County CA  52,841      28.9  45.4  13.8  11.9
8   2022          Bergen County NJ   9,299      31.8  30.3   8.8  29.1
9   2022        Somerset County NJ   5,288      33.1  35.4  16.0  15.5
10  2022     San Joaquin County CA   6,182      33.4  59.6   0.7   6.3
11  2022       San Mateo County CA  21,398      34.6  16.8  28.3  20.3
12  2022          Collin County TX  33,252      35.9  42.4   5.2  16.5
13  2022         Broward County FL  11,318      37.2  26.4   1.4  34.9
14  2022    Contra Costa County CA  14,274      38.4  31.9   5.2  24.6
15  2022         Loudoun County VA  17,178      41.2  41.5   7.6   9.7
16  2022            King County WA 114,185      41.5  22.8  17.2  18.6
17  2022         Oakland County MI  15,821      41.7  33.6  10.8  14.0
18  2022          Queens County NY  16,022      43.0  11.4  19.6  25.9
19  2022      Williamson County TX  20,217      43.5  33.5   2.0  21.0
20  2022          Dallas County TX  27,738      44.0  41.3   1.5  13.1
21  2022         Henrico County VA   6,424      45.4  37.8   3.9  12.9
22  2022          Benton County AR   5,411      46.7  41.7   0.0  11.6
23  2022      Palm Beach County FL   5,989      47.4  11.3   2.1  39.3
24  2022      New Castle County DE   5,820      47.6  33.3   0.0  19.1
25  2022         Norfolk County MA  11,620      48.3  17.6  10.9  23.2
26  2022  San Bernardino County CA   7,347      48.3  24.3   8.6  18.8
27  2022          Nassau County NY   7,476      48.6  19.0  15.2  17.2
28  2022          Morris County NJ   5,738      50.7  30.4   3.4  15.5
29  2022          Orange County CA  31,311      51.0  17.2   6.7  25.1
30  2022       Snohomish County WA  17,443      51.2  23.4   8.1  17.3
31  2022       Baltimore County MD   5,342      52.4  23.4   3.8  20.4
32  2022          Denton County TX  16,333      52.8  27.8   4.3  15.0
33  2022      Washington County OR  12,301      52.8  30.7   1.5  14.9
34  2022      Montgomery County MD  19,513      53.3  16.7  10.8  19.2
35  2022    Hillsborough County FL  12,312      54.3  25.1   0.2  20.4
36  2022            Wake County NC  26,702      54.5  30.7   3.2  11.5
37  2022       Middlesex County MA  37,852      55.0  19.6   5.5  19.9
38  2022       Riverside County CA   6,966      56.0  14.2   3.1  26.7
39  2022          Harris County TX  23,049      56.6  13.6   7.6  22.1
40  2022         Chester County PA   9,896      56.8  28.3   3.4  11.5
41  2022        Gwinnett County GA   7,086      57.6   4.8   4.5  33.0
42  2022     Mecklenburg County NC  13,253      58.5  24.8   0.5  16.2
43  2022     Los Angeles County CA  52,940      59.4   9.6   8.5  22.5
44  2022   San Francisco County CA  32,704      59.7   8.8   6.0  25.5
45  2022           Essex County NJ   6,969      59.9  14.5   7.2  18.4
46  2022      Sacramento County CA  12,160      60.5  16.3   5.3  17.9
47  2022          Fulton County GA  19,449      60.8  21.4   4.2  13.6
48  2022            Cook County IL  44,138      61.0  18.5   2.6  17.9
49  2022         Johnson County KS   8,332      61.2  32.0   0.6   6.3
50  2022       Worcester County MA   5,649      61.3  18.7   5.3  14.8
51  2022            Cobb County GA   8,421      61.9  20.9   5.3  11.8
52  2022       San Diego County CA  38,309      62.2  10.8   5.0  22.0
53  2022          DuPage County IL  12,103      62.3  20.5   3.2  14.0
54  2022          Howard County MD   8,391      62.9  15.6   2.2  19.3
55  2022       St. Louis County MO  12,446      64.8  25.0   5.2   5.0
56  2022     Westchester County NY   7,001      66.1   6.2   4.0  23.7
57  2022           Kings County NY  27,667      66.5   2.0   5.1  26.4
58  2022          Travis County TX  38,633      66.6  15.9   3.1  14.5
59  2022    Philadelphia County PA  12,068      67.0   1.7   6.7  24.5
60  2022        Maricopa County AZ  35,602      68.6  16.5   2.9  12.0
61  2022         Ventura County CA   5,271      69.2  12.9   1.2  16.7
62  2022           Bucks County PA   5,893      69.3  20.3   1.0   9.4
63  2022        Seminole County FL   5,022      69.5  13.5   0.0  17.0
64  2022          Orange County FL  13,311      69.5  11.1   0.5  18.9
65  2022        New York County NY  23,193      69.6   3.8   6.1  20.6
66  2022           Clark County NV   9,883      70.9   8.1   3.6  17.4
67  2022       Arlington County VA   6,296      71.0   6.8   7.3  14.8
68  2022       Allegheny County PA  14,171      72.6  13.0   4.9   9.4
69  2022          DeKalb County GA   6,249      73.1  14.2   1.2  11.5
70  2022        Hamilton County OH   5,527      73.3  16.4   1.8   8.5
71  2022       Milwaukee County WI   5,148      73.4   6.5   1.7  18.4
72  2022           Bexar County TX   9,936      73.8  10.3   0.0  15.9
73  2022         Tarrant County TX  13,050      73.9  12.2   1.5  12.4
74  2022      Montgomery County PA  10,209      74.3   8.7   4.6  12.3
75  2022        Cuyahoga County OH   7,088      74.6  11.6   1.4  12.4
76  2022           Duval County FL   6,045      74.9  11.6   0.0  13.4
77  2022 Prince George's County MD   8,912      75.0   4.6   0.2  20.3
78  2022         Suffolk County MA   9,697      75.4   8.6   2.6  13.4
79  2022         Douglas County NE   5,360      76.9  15.5   5.0   2.6
80  2022        Davidson County TN   5,127      77.4   2.8   1.2  18.6
81  2022         Suffolk County NY   5,506      77.6   8.5   0.9  13.0
82  2022          Pierce County WA   6,644      78.0   1.3   0.8  19.9
83  2022        Pinellas County FL   6,952      78.3   0.9   0.6  20.2
84  2022          Marion County IN   5,472      79.1   6.7   0.0  14.2
85  2022           Wayne County MI   7,346      79.8  10.7   0.0   9.4
86  2022          Durham County NC   5,464      79.8  13.2   1.1   5.9
87  2022          Monroe County NY   7,181      79.9   4.2   1.8  14.1
88  2022                      (NA) 418,946      80.2   6.8   1.8  11.3
89  2022        Franklin County OH  12,664      81.0   8.2   1.6   9.2
90  2022        Hennepin County MN  17,041      81.2  12.4   0.0   6.4
91  2022         Brevard County FL   5,612      82.3   2.7   0.7  14.3
92  2022       Salt Lake County UT  15,860      82.3   9.7   1.4   6.6
93  2022       Multnomah County OR  10,213      82.6   1.2   0.7  15.5
94  2022          Dakota County MN   5,744      82.7   4.1   3.5   9.7
95  2022         Baltimore city MD   5,315      82.7   2.2   1.2  13.8
96  2022           Essex County MA   6,223      82.8   1.8   2.2  13.2
97  2022   District of Columbia DC   6,205      84.9   0.6   1.0  13.5
98  2022            Dane County WI  10,610      87.4   7.4   0.9   4.3
99  2022    Anne Arundel County MD   8,946      90.9   0.6   0.0   8.5
100 2022            Utah County UT  10,787      92.6   2.7   0.7   4.0

URL parameters (short)=
?minyear=2022&maxyear=2022&STATE=&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=4&sortdir=Ascending

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

H-1B Data