Computer Software Developers: 2020, grouped by Citizenship Status, U.S.

Computer Software Developers: Illinois Counties in 2020, grouped by Citizenship Status, 500 or more developers
Computer Software Developers: Indiana Counties in 2020, grouped by Citizenship Status, 500 or more developers
Computer Software Developers: Texas Counties in 2020, grouped by Citizenship Status, 100 or more developers
Computer Software Developers: U.S. Counties in 2020, grouped by Citizenship Status, 500 or more developers
Computer Software Developers: U.S. Metro Areas in 2020, grouped by Citizenship Status, 500 or more developers

Computer Software Developers: Illinois Counties in 2020, grouped by Citizenship Status, 500 or more developers

Computer Software Developers: Indiana Counties in 2020, grouped by Citizenship Status, 500 or more developers

Computer Software Developers: Texas Counties in 2020, grouped by Citizenship Status, 100 or more developers

AMERICAN COMMUNITIES SURVEY: 2020
(STATE=TX)

Computer software developers (229): 2020, grouped by CITIZENSHIP (count)

   Year               COUNTY  Count Non.citizen Naturalized U.S._Born
1  2020     Dallas County TX 23,308       8,944       2,614    11,750
2  2020     Collin County TX 24,489       7,501       5,194    11,794
3  2020     Travis County TX 27,793       5,791       3,944    18,058
4  2020     Denton County TX 11,483       4,919       1,538     5,026
5  2020     Harris County TX 22,052       4,664       2,889    14,499
6  2020 Williamson County TX 12,738       4,437       1,764     6,537
7  2020  Fort Bend County TX 10,892       1,715       5,486     3,691
8  2020      Bexar County TX 11,005       1,465         537     9,003
9  2020 Montgomery County TX  2,746       1,223         110     1,413
10 2020    Tarrant County TX 11,403       1,175       3,383     6,845
11 2020       Webb County TX    754         633           0       121
12 2020                 (NA)  5,969         437         134     5,398
13 2020     Brazos County TX  1,048         411         200       437
14 2020   Brazoria County TX    969         167           0       802
15 2020     Taylor County TX    294         114           0       180
16 2020       Bell County TX    614          99           0       515
17 2020    Hidalgo County TX    640          92           0       548
18 2020      Smith County TX    342          91           0       251
19 2020    Cameron County TX    527           0           0       527
20 2020      Comal County TX    314           0           0       314
21 2020      Ector County TX    264           0           0       264
22 2020    El Paso County TX  1,359           0          90     1,269
23 2020      Ellis County TX    289           0          84       205
24 2020  Galveston County TX  1,844           0         166     1,678
25 2020      Gregg County TX    161           0           0       161
26 2020  Guadalupe County TX  1,039           0           0     1,039
27 2020       Hays County TX    890           0           0       890
28 2020  Jefferson County TX    231           0           0       231
29 2020    Johnson County TX    102           0           0       102
30 2020    Kaufman County TX    603           0           0       603
31 2020    Lubbock County TX    284           0           0       284
32 2020   McLennan County TX    461           0           0       461
33 2020    Midland County TX    704           0           0       704
34 2020     Nueces County TX    863           0           0       863
35 2020     Parker County TX    516           0           0       516
36 2020    Randall County TX    245           0           0       245
37 2020  Tom Green County TX    514           0           0       514

AMERICAN COMMUNITIES SURVEY: 2020
(STATE=TX)

Computer software developers (229): 2020, grouped by CITIZENSHIP (percent)

   Year               COUNTY  Count Non.citizen Naturalized U.S._Born
1  2020       Webb County TX    754        84.0         0.0      16.0
2  2020 Montgomery County TX  2,746        44.5         4.0      51.5
3  2020     Denton County TX 11,483        42.8        13.4      43.8
4  2020     Brazos County TX  1,048        39.2        19.1      41.7
5  2020     Taylor County TX    294        38.8         0.0      61.2
6  2020     Dallas County TX 23,308        38.4        11.2      50.4
7  2020 Williamson County TX 12,738        34.8        13.8      51.3
8  2020     Collin County TX 24,489        30.6        21.2      48.2
9  2020      Smith County TX    342        26.6         0.0      73.4
10 2020     Harris County TX 22,052        21.2        13.1      65.7
11 2020     Travis County TX 27,793        20.8        14.2      65.0
12 2020   Brazoria County TX    969        17.2         0.0      82.8
13 2020       Bell County TX    614        16.1         0.0      83.9
14 2020  Fort Bend County TX 10,892        15.7        50.4      33.9
15 2020    Hidalgo County TX    640        14.4         0.0      85.6
16 2020      Bexar County TX 11,005        13.3         4.9      81.8
17 2020    Tarrant County TX 11,403        10.3        29.7      60.0
18 2020                 (NA)  5,969         7.3         2.2      90.4
19 2020    Cameron County TX    527         0.0         0.0     100.0
20 2020      Comal County TX    314         0.0         0.0     100.0
21 2020      Ector County TX    264         0.0         0.0     100.0
22 2020    El Paso County TX  1,359         0.0         6.6      93.4
23 2020      Ellis County TX    289         0.0        29.1      70.9
24 2020  Galveston County TX  1,844         0.0         9.0      91.0
25 2020      Gregg County TX    161         0.0         0.0     100.0
26 2020  Guadalupe County TX  1,039         0.0         0.0     100.0
27 2020       Hays County TX    890         0.0         0.0     100.0
28 2020  Jefferson County TX    231         0.0         0.0     100.0
29 2020    Johnson County TX    102         0.0         0.0     100.0
30 2020    Kaufman County TX    603         0.0         0.0     100.0
31 2020    Lubbock County TX    284         0.0         0.0     100.0
32 2020   McLennan County TX    461         0.0         0.0     100.0
33 2020    Midland County TX    704         0.0         0.0     100.0
34 2020     Nueces County TX    863         0.0         0.0     100.0
35 2020     Parker County TX    516         0.0         0.0     100.0
36 2020    Randall County TX    245         0.0         0.0     100.0
37 2020  Tom Green County TX    514         0.0         0.0     100.0

URL parameters (short)=
?minyear=2020&maxyear=2020&STATE=TX&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP&sortn=4&mincount=100&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: U.S. Counties in 2020, grouped by Citizenship Status, 500 or more developers

AMERICAN COMMUNITIES SURVEY: 2020

Programmers, Software developers, app & system SW: 2020, grouped by CITIZENSHIP (count)

    Year                    COUNTY   Count Non.citizen Naturalized U.S._Born
1   2020     Santa Clara County CA 113,295      61,708      23,932    27,655
2   2020                      (NA) 475,293      56,575      47,451   371,267
3   2020            King County WA  99,172      36,203      17,985    44,984
4   2020         Alameda County CA  48,235      20,196      14,274    13,765
5   2020     Los Angeles County CA  54,733       9,625      10,016    35,092
6   2020          Hudson County NJ  14,332       9,541       1,907     2,884
7   2020          Dallas County TX  23,308       8,944       2,614    11,750
8   2020       Middlesex County NJ  19,249       8,933       7,064     3,252
9   2020            Cook County IL  39,753       8,761       6,369    24,623
10  2020       San Diego County CA  43,989       8,186       8,760    27,043
11  2020          Collin County TX  24,489       7,501       5,194    11,794
12  2020   San Francisco County CA  33,843       6,692       3,442    23,709
13  2020       San Mateo County CA  18,271       6,466       3,178     8,627
14  2020          Travis County TX  27,793       5,791       3,944    18,058
15  2020          Orange County CA  30,441       5,448      10,224    14,769
16  2020        Maricopa County AZ  33,153       5,388       3,980    23,785
17  2020          Denton County TX  11,483       4,919       1,538     5,026
18  2020          Harris County TX  22,052       4,664       2,889    14,499
19  2020     Mecklenburg County NC  12,464       4,549       1,381     6,534
20  2020      Williamson County TX  12,738       4,437       1,764     6,537
21  2020          DuPage County IL   9,254       3,921       1,567     3,766
22  2020       St. Louis County MO   8,069       3,639         384     4,046
23  2020       Snohomish County WA  13,757       3,627       4,220     5,910
24  2020        New York County NY  16,492       3,626       1,587    11,279
25  2020      Montgomery County MD  15,360       3,456       3,391     8,513
26  2020            Wake County NC  24,680       3,395       3,154    18,131
27  2020           Kings County NY  21,726       3,322       5,121    13,283
28  2020    Contra Costa County CA  14,458       3,018       5,521     5,919
29  2020         Forsyth County GA   8,646       2,948       4,821       877
30  2020      Washington County OR  10,481       2,843       1,908     5,730
31  2020          Bergen County NJ   6,977       2,830       2,235     1,912
32  2020          Queens County NY  11,850       2,723       4,008     5,119
33  2020         Oakland County MI  11,273       2,661       2,106     6,506
34  2020        Franklin County OH  14,845       2,615       2,798     9,432
35  2020      Sacramento County CA  10,302       2,597       2,429     5,276
36  2020           Essex County NJ   5,448       2,545       1,223     1,680
37  2020         Suffolk County MA  10,189       2,443       1,330     6,416
38  2020         Douglas County NE   8,100       2,400         626     5,074
39  2020           Clark County NV   9,238       2,382       1,654     5,202
40  2020         Henrico County VA   5,554       2,343         776     2,435
41  2020        Hennepin County MN  15,483       2,270       3,101    10,112
42  2020        Hartford County CT   6,114       2,237       1,438     2,439
43  2020            Cobb County GA   7,984       2,235         631     5,118
44  2020        Somerset County NJ   5,029       2,212       1,602     1,215
45  2020       Allegheny County PA  13,179       2,173       1,193     9,813
46  2020         Loudoun County VA  15,043       2,151       5,748     7,144
47  2020      Montgomery County PA   9,422       2,141       1,226     6,055
48  2020    Hillsborough County FL  10,846       2,122       2,099     6,625
49  2020         Johnson County KS   9,967       2,083       1,648     6,236
50  2020    Philadelphia County PA   9,102       1,910         514     6,678
51  2020       Washtenaw County MI   5,453       1,737         325     3,391
52  2020       Fort Bend County TX  10,892       1,715       5,486     3,691
53  2020        Cuyahoga County OH   9,210       1,646         209     7,355
54  2020       Salt Lake County UT  17,879       1,581       1,884    14,414
55  2020          Benton County AR   3,103       1,573           0     1,530
56  2020         Chester County PA   8,003       1,535       1,227     5,241
57  2020       Fairfield County CT   6,202       1,473       1,254     3,475
58  2020           Bexar County TX  11,005       1,465         537     9,003
59  2020          Shelby County TN   3,977       1,460         754     1,763
60  2020          Morris County NJ   4,068       1,431       1,213     1,424
61  2020         Broward County FL   7,363       1,305       1,674     4,384
62  2020          Orange County FL  13,997       1,294       2,044    10,659
63  2020      Montgomery County TX   2,746       1,223         110     1,413
64  2020           Wayne County MI   9,237       1,192       2,717     5,328
65  2020         Tarrant County TX  11,403       1,175       3,383     6,845
66  2020          Mercer County NJ   3,737       1,169       1,958       610
67  2020       Riverside County CA   6,823       1,097       1,140     4,586
68  2020    Virginia Beach city VA   3,133       1,081         548     1,504
69  2020      Providence County RI   3,966       1,046         483     2,437
70  2020            Kent County RI   2,261       1,023           0     1,238
71  2020      New Castle County DE   2,285       1,004         479       802
72  2020       Jefferson County KY   4,995         976         271     3,748
73  2020           Bucks County PA   7,027         964       1,508     4,555
74  2020        Gwinnett County GA   7,823         916       1,637     5,270
75  2020          Warren County OH   3,146         910         605     1,631
76  2020            Lake County IL   4,469         876       1,397     2,196
77  2020        Seminole County FL   3,651         859         291     2,501
78  2020        Delaware County PA   4,431         834         403     3,194
79  2020           Pasco County FL   3,494         806         212     2,476
80  2020        Waukesha County WI   3,989         804         400     2,785
81  2020         Ventura County CA   5,180         801         732     3,647
82  2020          Washoe County NV   2,639         795         282     1,562
83  2020       New Haven County CT   4,738         785         254     3,699
84  2020  San Bernardino County CA   4,903         772       1,637     2,494
85  2020          McLean County IL   1,948         771           0     1,177
86  2020          Monroe County IN     954         751           0       203
87  2020       Arlington County VA   4,591         747         376     3,468
88  2020     Rock Island County IL   1,049         743           0       306
89  2020       Baltimore County MD   7,474         730       1,140     5,604
90  2020          Howard County MD   7,129         677       1,826     4,626
91  2020        Hamilton County OH   5,820         674         180     4,966
92  2020            Kern County CA   2,048         664         151     1,233
93  2020            Dane County WI   9,106         635         679     7,792
94  2020            Webb County TX     754         633           0       121
95  2020      Burlington County NJ   3,135         627         351     2,157
96  2020            Will County IL   3,939         616       1,009     2,314
97  2020        Davidson County TN   6,729         563         127     6,039
98  2020       Champaign County IL   1,272         554          82       636
99  2020        Delaware County OH   2,571         554         239     1,778
100 2020          Ramsey County MN   4,883         538           0     4,345
101 2020      Williamson County TN   3,722         527         276     2,919
102 2020     St. Charles County MO   4,487         517         950     3,020
103 2020     San Joaquin County CA   1,880         512         439       929
104 2020          Durham County NC   4,212         500         271     3,441
105 2020      Montgomery County OH   3,048         488           0     2,560
106 2020        Guilford County NC   2,749         486         182     2,081
107 2020         Baltimore city MD   3,149         459         161     2,529
108 2020           Duval County FL   6,179         459       1,377     4,343
109 2020          Camden County NJ   1,462         451         302       709
110 2020          Marion County IN   3,461         449           0     3,012
111 2020          Nassau County NY   7,111         446       2,101     4,564
112 2020        Monmouth County NJ   4,294         429         842     3,023
113 2020            Kent County MI   3,034         426          60     2,548
114 2020   District of Columbia DC   6,073         417         837     4,819
115 2020         Fayette County KY   1,843         417         396     1,030
116 2020            Pima County AZ   5,352         417         492     4,443
117 2020          Brazos County TX   1,048         411         200       437
118 2020       Multnomah County OR   7,500         410         422     6,668
119 2020        Oklahoma County OK   2,804         399         195     2,210
120 2020         Alachua County FL   2,564         397         315     1,852
121 2020            Utah County UT   8,713         394         293     8,026
122 2020          Albany County NY   2,540         393         182     1,965
123 2020       Milwaukee County WI   5,925         386          66     5,473
124 2020 Prince George's County MD   8,661         386       1,210     7,065
125 2020      Stanislaus County CA   1,552         378         340       834
126 2020         Suffolk County NY   5,759         373       1,369     4,017
127 2020        Pinellas County FL   5,731         363         242     5,126
128 2020       El Dorado County CA   1,244         357          65       822
129 2020       Clackamas County OR   2,018         355         360     1,303
130 2020         Jackson County MO   5,409         337           0     5,072
131 2020         Whatcom County WA   1,101         326           0       775
132 2020        Honolulu County HI   2,840         319         543     1,978
133 2020        Richmond County NY   2,057         319         972       766
134 2020          Pierce County WA   4,095         309         255     3,531
135 2020            Leon County FL   2,312         295         618     1,399
136 2020           Bronx County NY   1,439         291         521       627
137 2020            Lake County IN   1,043         286         139       618
138 2020           Marin County CA   2,583         285         560     1,738
139 2020          Ingham County MI     766         274           0       492
140 2020 San Luis Obispo County CA   2,646         269           0     2,377
141 2020           Union County NJ   2,322         269         417     1,636
142 2020            York County SC   1,379         249         287       843
143 2020          Monroe County NY   6,619         245         804     5,570
144 2020    Anne Arundel County MD   7,042         241         358     6,443
145 2020      Palm Beach County FL   5,515         239       1,283     3,993
146 2020           Clark County WA   3,999         236         727     3,036
147 2020        Davidson County NC     600         223           0       377
148 2020          Orange County NY   1,084         216         111       757
149 2020         Passaic County NJ   2,184         215         447     1,522
150 2020          Lorain County OH   1,407         211           0     1,196
151 2020          Gaston County NC     706         209         112       385
152 2020          Orange County NC   2,308         205         641     1,462
153 2020          Macomb County MI   3,296         204         267     2,825
154 2020          Placer County CA   3,717         200         532     2,985
155 2020       Wyandotte County KS     632         196           0       436
156 2020   Santa Barbara County CA   3,062         193         385     2,484
157 2020        Alamance County NC   1,082         184           0       898
158 2020      Tippecanoe County IN   1,545         176         215     1,154
159 2020       Berkshire County MA     584         173          66       345
160 2020        Brazoria County TX     969         167           0       802
161 2020         Osceola County FL   4,140         166         434     3,540
162 2020       St. Clair County IL   1,073         160           0       913
163 2020          Dakota County MN   6,347         157       1,365     4,825
164 2020        Hamilton County TN   2,749         153          97     2,499
165 2020           Anoka County MN   1,931         149           0     1,782
166 2020       Lancaster County NE   2,712         147         190     2,375

AMERICAN COMMUNITIES SURVEY: 2020

Programmers, Software developers, app & system SW: 2020, grouped by CITIZENSHIP (percent)

    Year                    COUNTY   Count Non.citizen Naturalized U.S._Born
1   2020            Webb County TX     754        84.0         0.0      16.0
2   2020          Monroe County IN     954        78.7         0.0      21.3
3   2020     Rock Island County IL   1,049        70.8         0.0      29.2
4   2020          Hudson County NJ  14,332        66.6        13.3      20.1
5   2020     Santa Clara County CA 113,295        54.5        21.1      24.4
6   2020          Benton County AR   3,103        50.7         0.0      49.3
7   2020           Essex County NJ   5,448        46.7        22.4      30.8
8   2020       Middlesex County NJ  19,249        46.4        36.7      16.9
9   2020            Kent County RI   2,261        45.2         0.0      54.8
10  2020       St. Louis County MO   8,069        45.1         4.8      50.1
11  2020      Montgomery County TX   2,746        44.5         4.0      51.5
12  2020        Somerset County NJ   5,029        44.0        31.9      24.2
13  2020      New Castle County DE   2,285        43.9        21.0      35.1
14  2020       Champaign County IL   1,272        43.6         6.4      50.0
15  2020          Denton County TX  11,483        42.8        13.4      43.8
16  2020          DuPage County IL   9,254        42.4        16.9      40.7
17  2020         Henrico County VA   5,554        42.2        14.0      43.8
18  2020         Alameda County CA  48,235        41.9        29.6      28.5
19  2020          Bergen County NJ   6,977        40.6        32.0      27.4
20  2020          McLean County IL   1,948        39.6         0.0      60.4
21  2020          Brazos County TX   1,048        39.2        19.1      41.7
22  2020          Dallas County TX  23,308        38.4        11.2      50.4
23  2020        Davidson County NC     600        37.2         0.0      62.8
24  2020          Shelby County TN   3,977        36.7        19.0      44.3
25  2020        Hartford County CT   6,114        36.6        23.5      39.9
26  2020            King County WA  99,172        36.5        18.1      45.4
27  2020     Mecklenburg County NC  12,464        36.5        11.1      52.4
28  2020          Ingham County MI     766        35.8         0.0      64.2
29  2020       San Mateo County CA  18,271        35.4        17.4      47.2
30  2020          Morris County NJ   4,068        35.2        29.8      35.0
31  2020      Williamson County TX  12,738        34.8        13.8      51.3
32  2020    Virginia Beach city VA   3,133        34.5        17.5      48.0
33  2020         Forsyth County GA   8,646        34.1        55.8      10.1
34  2020            Kern County CA   2,048        32.4         7.4      60.2
35  2020       Washtenaw County MI   5,453        31.9         6.0      62.2
36  2020          Mercer County NJ   3,737        31.3        52.4      16.3
37  2020       Wyandotte County KS     632        31.0         0.0      69.0
38  2020          Camden County NJ   1,462        30.8        20.7      48.5
39  2020          Collin County TX  24,489        30.6        21.2      48.2
40  2020          Washoe County NV   2,639        30.1        10.7      59.2
41  2020         Douglas County NE   8,100        29.6         7.7      62.6
42  2020       Berkshire County MA     584        29.6        11.3      59.1
43  2020         Whatcom County WA   1,101        29.6         0.0      70.4
44  2020          Gaston County NC     706        29.6        15.9      54.5
45  2020          Warren County OH   3,146        28.9        19.2      51.8
46  2020       El Dorado County CA   1,244        28.7         5.2      66.1
47  2020            Cobb County GA   7,984        28.0         7.9      64.1
48  2020            Lake County IN   1,043        27.4        13.3      59.3
49  2020     San Joaquin County CA   1,880        27.2        23.4      49.4
50  2020      Washington County OR  10,481        27.1        18.2      54.7
51  2020      Providence County RI   3,966        26.4        12.2      61.4
52  2020       Snohomish County WA  13,757        26.4        30.7      43.0
53  2020           Clark County NV   9,238        25.8        17.9      56.3
54  2020      Sacramento County CA  10,302        25.2        23.6      51.2
55  2020      Stanislaus County CA   1,552        24.4        21.9      53.7
56  2020         Suffolk County MA  10,189        24.0        13.1      63.0
57  2020       Fairfield County CT   6,202        23.8        20.2      56.0
58  2020         Oakland County MI  11,273        23.6        18.7      57.7
59  2020        Seminole County FL   3,651        23.5         8.0      68.5
60  2020           Pasco County FL   3,494        23.1         6.1      70.9
61  2020          Queens County NY  11,850        23.0        33.8      43.2
62  2020      Montgomery County PA   9,422        22.7        13.0      64.3
63  2020         Fayette County KY   1,843        22.6        21.5      55.9
64  2020      Montgomery County MD  15,360        22.5        22.1      55.4
65  2020            Cook County IL  39,753        22.0        16.0      61.9
66  2020        New York County NY  16,492        22.0         9.6      68.4
67  2020        Delaware County OH   2,571        21.5         9.3      69.2
68  2020          Harris County TX  22,052        21.2        13.1      65.7
69  2020    Philadelphia County PA   9,102        21.0         5.6      73.4
70  2020         Johnson County KS   9,967        20.9        16.5      62.6
71  2020    Contra Costa County CA  14,458        20.9        38.2      40.9
72  2020          Travis County TX  27,793        20.8        14.2      65.0
73  2020           Bronx County NY   1,439        20.2        36.2      43.6
74  2020        Waukesha County WI   3,989        20.2        10.0      69.8
75  2020      Burlington County NJ   3,135        20.0        11.2      68.8
76  2020          Orange County NY   1,084        19.9        10.2      69.8
77  2020   San Francisco County CA  33,843        19.8        10.2      70.1
78  2020            Lake County IL   4,469        19.6        31.3      49.1
79  2020    Hillsborough County FL  10,846        19.6        19.4      61.1
80  2020       Jefferson County KY   4,995        19.5         5.4      75.0
81  2020         Chester County PA   8,003        19.2        15.3      65.5
82  2020        Delaware County PA   4,431        18.8         9.1      72.1
83  2020       San Diego County CA  43,989        18.6        19.9      61.5
84  2020            York County SC   1,379        18.1        20.8      61.1
85  2020          Orange County CA  30,441        17.9        33.6      48.5
86  2020        Cuyahoga County OH   9,210        17.9         2.3      79.9
87  2020         Broward County FL   7,363        17.7        22.7      59.5
88  2020        Guilford County NC   2,749        17.7         6.6      75.7
89  2020        Franklin County OH  14,845        17.6        18.8      63.5
90  2020       Clackamas County OR   2,018        17.6        17.8      64.6
91  2020     Los Angeles County CA  54,733        17.6        18.3      64.1
92  2020        Brazoria County TX     969        17.2         0.0      82.8
93  2020       Charlotte County FL     665        17.1         0.0      82.9
94  2020        Alamance County NC   1,082        17.0         0.0      83.0
95  2020       New Haven County CT   4,738        16.6         5.4      78.1
96  2020       Allegheny County PA  13,179        16.5         9.1      74.5
97  2020         Dauphin County PA     854        16.4         0.0      83.6
98  2020       Arlington County VA   4,591        16.3         8.2      75.5
99  2020        Maricopa County AZ  33,153        16.3        12.0      71.7
100 2020            Bell County TX     614        16.1         0.0      83.9
101 2020       Riverside County CA   6,823        16.1        16.7      67.2
102 2020      Montgomery County OH   3,048        16.0         0.0      84.0
103 2020       Fort Bend County TX  10,892        15.7        50.4      33.9
104 2020  San Bernardino County CA   4,903        15.7        33.4      50.9
105 2020            Will County IL   3,939        15.6        25.6      58.7
106 2020        Richmond County NY   2,057        15.5        47.3      37.2
107 2020         Alachua County FL   2,564        15.5        12.3      72.2
108 2020          Albany County NY   2,540        15.5         7.2      77.4
109 2020        Sangamon County IL     569        15.5        13.4      71.2
110 2020         Ventura County CA   5,180        15.5        14.1      70.4
111 2020           Kings County NY  21,726        15.3        23.6      61.1
112 2020         Johnson County IA     942        15.1         0.0      84.9
113 2020          Lorain County OH   1,407        15.0         0.0      85.0
114 2020       St. Clair County IL   1,073        14.9         0.0      85.1
115 2020        Hennepin County MN  15,483        14.7        20.0      65.3
116 2020         Baltimore city MD   3,149        14.6         5.1      80.3
117 2020    Westmoreland County PA     695        14.4         0.0      85.6
118 2020         Hidalgo County TX     640        14.4         0.0      85.6
119 2020         Loudoun County VA  15,043        14.3        38.2      47.5
120 2020        Oklahoma County OK   2,804        14.2         7.0      78.8
121 2020      Williamson County TN   3,722        14.2         7.4      78.4
122 2020            Kent County MI   3,034        14.0         2.0      84.0
123 2020          Medina County OH     907        13.8         0.0      86.2
124 2020            Wake County NC  24,680        13.8        12.8      73.5
125 2020           Bucks County PA   7,027        13.7        21.5      64.8
126 2020           Bexar County TX  11,005        13.3         4.9      81.8
127 2020          Marion County IN   3,461        13.0         0.0      87.0
128 2020           Wayne County MI   9,237        12.9        29.4      57.7
129 2020            Leon County FL   2,312        12.8        26.7      60.5
130 2020        Tompkins County NY   1,009        12.7         0.0      87.3
131 2020         Berrien County MI     807        12.4         0.0      87.6
132 2020                      (NA) 475,293        11.9        10.0      78.1
133 2020          Durham County NC   4,212        11.9         6.4      81.7
134 2020        Gwinnett County GA   7,823        11.7        20.9      67.4
135 2020           Union County NJ   2,322        11.6        18.0      70.5
136 2020        Hamilton County OH   5,820        11.6         3.1      85.3
137 2020     St. Charles County MO   4,487        11.5        21.2      67.3
138 2020      Tippecanoe County IN   1,545        11.4        13.9      74.7
139 2020        Honolulu County HI   2,840        11.2        19.1      69.6
140 2020            Yolo County CA     708        11.2        12.0      76.8
141 2020           Marin County CA   2,583        11.0        21.7      67.3
142 2020          Ramsey County MN   4,883        11.0         0.0      89.0
143 2020     Schenectady County NY     667        10.8         0.0      89.2
144 2020         Olmsted County MN   1,337        10.4         8.5      81.2
145 2020         Tarrant County TX  11,403        10.3        29.7      60.0
146 2020 San Luis Obispo County CA   2,646        10.2         0.0      89.8
147 2020        Monmouth County NJ   4,294        10.0        19.6      70.4
148 2020         Passaic County NJ   2,184         9.8        20.5      69.7
149 2020       Baltimore County MD   7,474         9.8        15.3      75.0
150 2020          Howard County MD   7,129         9.5        25.6      64.9
151 2020          Orange County FL  13,997         9.2        14.6      76.2
152 2020          Orange County NC   2,308         8.9        27.8      63.3
153 2020       Salt Lake County UT  17,879         8.8        10.5      80.6
154 2020        Davidson County TN   6,729         8.4         1.9      89.7
155 2020            Pima County AZ   5,352         7.8         9.2      83.0
156 2020           Anoka County MN   1,931         7.7         0.0      92.3
157 2020          Pierce County WA   4,095         7.5         6.2      86.2
158 2020           Duval County FL   6,179         7.4        22.3      70.3
159 2020    Chesterfield County VA   1,629         7.4         0.0      92.6
160 2020         Orleans Parish LA   1,169         7.2         0.0      92.8
161 2020       Fairfield County OH     693         7.1         0.0      92.9
162 2020            Dane County WI   9,106         7.0         7.5      85.6
163 2020   District of Columbia DC   6,073         6.9        13.8      79.4
164 2020            Polk County FL   1,710         6.7         0.0      93.3
165 2020       Milwaukee County WI   5,925         6.5         1.1      92.4
166 2020         Suffolk County NY   5,759         6.5        23.8      69.8

URL parameters (short)=
?minyear=2020&maxyear=2020&STATE=&geo=COUNTY&occ=Programmers,%20Software%20developers,%20app%20&%20system%20SW&group=CITIZENSHIP&sortn=4&mincount=500

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: U.S. Metro Areas in 2020, grouped by Citizenship Status, 500 or more developers

AMERICAN COMMUNITIES SURVEY: 2020

Programmers, Software developers, app & system SW: 2020, grouped by CITIZENSHIP (count)

    Year                                          METRO   Count Non.citizen Naturalized U.S._Born
1   2020             San Jose-Sunnyvale-Santa Clara, CA 113,295      61,708      23,932    27,655
2   2020          New York-Newark-Jersey City, NY-NJ-PA 144,632      40,845      35,103    68,684
3   2020                    Seattle-Tacoma-Bellevue, WA 117,024      40,139      22,460    54,425
4   2020              San Francisco-Oakland-Hayward, CA 117,390      36,657      26,975    53,758
5   2020                Dallas-Fort Worth-Arlington, TX  73,267      22,539      12,813    37,915
6   2020                 Boston-Cambridge-Newton, MA-NH  75,176      16,224      11,359    47,593
7   2020             Los Angeles-Long Beach-Anaheim, CA  85,174      15,073      20,240    49,861
8   2020   Washington-Arlington-Alexandria, DC-VA-MD-WV 104,323      14,961      22,661    66,701
9   2020             Chicago-Naperville-Elgin, IL-IN-WI  63,305      14,871      10,668    37,766
10  2020                                           (NA) 162,296      14,094       7,632   140,570
11  2020              Atlanta-Sandy Springs-Roswell, GA  59,661      11,168      11,856    36,637
12  2020                          Austin-Round Rock, TX  41,421      10,228       5,708    25,485
13  2020    Philadelphia-Camden-Wilmington, PA-NJ-DE-MD  46,402       9,466       6,144    30,792
14  2020                         San Diego-Carlsbad, CA  43,989       8,186       8,760    27,043
15  2020           Houston-The Woodlands-Sugar Land, TX  38,709       7,769       8,651    22,289
16  2020              Charlotte-Concord-Gastonia, NC-SC  18,761       5,580       2,714    10,467
17  2020        Minneapolis-St. Paul-Bloomington, MN-WI  37,450       5,579       4,793    27,078
18  2020                    Phoenix-Mesa-Scottsdale, AZ  34,623       5,388       3,980    25,255
19  2020      Miami-Fort Lauderdale-West Palm Beach, FL  22,915       4,658       6,428    11,829
20  2020                               St. Louis, MO-IL  18,999       4,316       1,406    13,277
21  2020                    Detroit-Warren-Dearborn, MI  25,299       4,057       5,090    16,152
22  2020            Portland-Vancouver-Hillsboro, OR-WA  24,742       3,844       3,861    17,037
23  2020                                    Raleigh, NC  25,836       3,395       3,154    19,287
24  2020            Tampa-St. Petersburg-Clearwater, FL  20,695       3,291       2,649    14,755
25  2020        Sacramento--Roseville--Arden-Arcade, CA  15,971       3,233       3,111     9,627
26  2020                                   Columbus, OH  19,802       3,218       3,223    13,361
27  2020                             Kansas City, MO-KS  19,942       2,692       2,137    15,113
28  2020                                   Richmond, VA  10,306       2,555       1,088     6,663
29  2020                      Providence-Warwick, RI-MA  12,459       2,542       1,344     8,573
30  2020                    Omaha-Council Bluffs, NE-IA  11,587       2,400         626     8,561
31  2020               Las Vegas-Henderson-Paradise, NV   9,238       2,382       1,654     5,202
32  2020                           Cleveland-Elyria, OH  13,332       2,366         405    10,561
33  2020                  Orlando-Kissimmee-Sanford, FL  22,646       2,319       2,892    17,435
34  2020                     Denver-Aurora-Lakewood, CO  35,266       2,276       3,638    29,352
35  2020                                 Pittsburgh, PA  15,932       2,273       1,286    12,373
36  2020       Hartford-West Hartford-East Hartford, CT   8,031       2,237       1,523     4,271
37  2020                  Baltimore-Columbia-Towson, MD  29,421       2,107       3,614    23,700
38  2020                           Cincinnati, OH-KY-IN  14,020       1,887         924    11,209
39  2020           Riverside-San Bernardino-Ontario, CA  11,726       1,869       2,777     7,080
40  2020                                  Ann Arbor, MI   5,453       1,737         325     3,391
41  2020                             Salt Lake City, UT  18,061       1,581       1,884    14,596
