Computer Software Developers: 1980-2020, grouped by Citizenship Status and Gender

Computer Software Developers: 1980-2020, grouped by Citizenship Status and Gender, Santa Clara County, CA

2020  Total count = 2,208,465 
2019  Total count = 2,060,393 
2018  Total count = 1,410,340 
2017  Total count = 1,803,306 
2016  Total count = 1,710,581 
2015  Total count = 1,630,473 
2014  Total count = 1,546,979 
2013  Total count = 1,480,496 
2012  Total count = 1,449,897 
2011  Total count = 1,343,537 
2010  Total count = 1,315,823 
2009  Total count = 1,325,989 
2008  Total count = 1,332,875 
2007  Total count = 1,290,484 
2006  Total count = 1,315,056 
2005  Total count = 1,279,997 
2000  Total count = 1,349,011 
1990  Total count = 644,172 
1980  Total count = 311,180 

AMERICAN COMMUNITIES SURVEY: 1980-2020
(STATE=CA, COUNTY=Santa Clara)

Computer software developers (229): 1980-2020, grouped by CITIZENSHIP and SEX_M_F, STATE=CA, COUNTY=Santa Clara (count)

   Year   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980   6,900           280           240           260           260       4,220       1,640
2  1990  12,993           898           635         1,033         1,028       6,982       2,417
3  2000  47,667        14,856         4,113         6,098         3,202      15,837       3,561
4  2005  39,754        15,005         3,788         5,994         3,114      10,276       1,577
5  2006  52,282        19,794         5,040         7,910         3,687      14,421       1,430
6  2007  47,764        15,556         3,709        10,588         3,820      11,989       2,102
7  2008  52,573        18,578         4,671        11,350         5,678      11,083       1,213
8  2009  48,555        15,719         4,993         9,310         3,803      13,025       1,705
9  2010  52,260        17,445         5,061         9,861         4,581      13,373       1,939
10 2011  54,744        15,830         4,827        11,868         5,843      14,171       2,205
11 2012  58,637        22,297         5,846        11,288         4,128      13,557       1,521
12 2013  63,361        22,746         5,715        11,445         5,092      15,492       2,871
13 2014  74,352        27,426         8,380        15,258         4,918      15,382       2,988
14 2015  78,269        28,986         7,297        12,912         6,887      19,421       2,766
15 2016  85,011        31,649         8,788        16,712         6,116      19,261       2,485
16 2017  90,412        35,123         9,569        15,930         5,432      20,286       4,072
17 2018  88,430        35,386        10,413        14,723         5,390      19,849       2,669
18 2019 104,152        40,097        13,282        18,937         6,658      21,165       4,013
19 2020 113,295        44,348        17,360        17,608         6,324      22,848       4,807

AMERICAN COMMUNITIES SURVEY: 1980-2020
(STATE=CA, COUNTY=Santa Clara)

Computer software developers (229): 1980-2020, grouped by CITIZENSHIP and SEX_M_F, STATE=CA, COUNTY=Santa Clara (percent)

   Year   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980   6,900           4.1           3.5           3.8           3.8        61.2        23.8
2  1990  12,993           6.9           4.9           8.0           7.9        53.7        18.6
3  2000  47,667          31.2           8.6          12.8           6.7        33.2         7.5
4  2005  39,754          37.7           9.5          15.1           7.8        25.8         4.0
5  2006  52,282          37.9           9.6          15.1           7.1        27.6         2.7
6  2007  47,764          32.6           7.8          22.2           8.0        25.1         4.4
7  2008  52,573          35.3           8.9          21.6          10.8        21.1         2.3
8  2009  48,555          32.4          10.3          19.2           7.8        26.8         3.5
9  2010  52,260          33.4           9.7          18.9           8.8        25.6         3.7
10 2011  54,744          28.9           8.8          21.7          10.7        25.9         4.0
11 2012  58,637          38.0          10.0          19.3           7.0        23.1         2.6
12 2013  63,361          35.9           9.0          18.1           8.0        24.5         4.5
13 2014  74,352          36.9          11.3          20.5           6.6        20.7         4.0
14 2015  78,269          37.0           9.3          16.5           8.8        24.8         3.5
15 2016  85,011          37.2          10.3          19.7           7.2        22.7         2.9
16 2017  90,412          38.8          10.6          17.6           6.0        22.4         4.5
17 2018  88,430          40.0          11.8          16.6           6.1        22.4         3.0
18 2019 104,152          38.5          12.8          18.2           6.4        20.3         3.9
19 2020 113,295          39.1          15.3          15.5           5.6        20.2         4.2

URL parameters (short)=
?minyear=1980&maxyear=2020&COUNTY=Santa%20Clara&geo=NATION&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&ymax=40&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2020, grouped by Citizenship Status and Gender, Hudson County, NJ

AMERICAN COMMUNITIES SURVEY: 1980-2020
(STATE=NJ, COUNTY=Hudson)

Computer software developers (229): 1980-2020, grouped by CITIZENSHIP and SEX_M_F, STATE=NJ, COUNTY=Hudson (count)

   Year  Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980    740            20            20           100            20         440         140
2  1990  1,992           319            83           230           166         824         370
3  2000  4,507         1,424           524           815           153       1,340         251
4  2005  4,738         1,101           275         1,388            87       1,561         326
5  2006  5,239         2,193           531           969           477       1,069          NA
6  2007  5,482         1,692           608         1,179           175       1,063         765
7  2008  6,118         2,686           326           720           172       2,146          68
8  2009  4,847         2,063           715           428           110       1,400         131
9  2010  5,793         3,185           736           583           153       1,019         117
10 2011  7,817         2,636           763         1,875           380       1,779         384
11 2012  8,703         3,964         1,342         1,321           426       1,510         140
12 2013  7,022         4,853           809           647           111         271         331
13 2014  7,728         4,241           884         1,152            NA       1,175         276
14 2015  9,209         5,660           725           585           557       1,630          52
15 2016 10,092         4,742         2,675           721           283       1,671          NA
16 2017  8,836         5,250         1,631           526           272         998         159
17 2018 13,746         7,064         1,616         1,518           629       2,541         378
18 2019 13,171         6,529         1,692         1,345           439       2,503         663
19 2020 14,332         6,130         3,411         1,536           371       2,075         809

AMERICAN COMMUNITIES SURVEY: 1980-2020
(STATE=NJ, COUNTY=Hudson)

Computer software developers (229): 1980-2020, grouped by CITIZENSHIP and SEX_M_F, STATE=NJ, COUNTY=Hudson (percent)

   Year  Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980    740           2.7           2.7          13.5           2.7        59.5        18.9
2  1990  1,992          16.0           4.2          11.5           8.3        41.4        18.6
3  2000  4,507          31.6          11.6          18.1           3.4        29.7         5.6
4  2005  4,738          23.2           5.8          29.3           1.8        32.9         6.9
5  2006  5,239          41.9          10.1          18.5           9.1        20.4          NA
6  2007  5,482          30.9          11.1          21.5           3.2        19.4        14.0
7  2008  6,118          43.9           5.3          11.8           2.8        35.1         1.1
8  2009  4,847          42.6          14.8           8.8           2.3        28.9         2.7
9  2010  5,793          55.0          12.7          10.1           2.6        17.6         2.0
10 2011  7,817          33.7           9.8          24.0           4.9        22.8         4.9
11 2012  8,703          45.5          15.4          15.2           4.9        17.4         1.6
12 2013  7,022          69.1          11.5           9.2           1.6         3.9         4.7
13 2014  7,728          54.9          11.4          14.9            NA        15.2         3.6
14 2015  9,209          61.5           7.9           6.4           6.0        17.7         0.6
15 2016 10,092          47.0          26.5           7.1           2.8        16.6          NA
16 2017  8,836          59.4          18.5           6.0           3.1        11.3         1.8
17 2018 13,746          51.4          11.8          11.0           4.6        18.5         2.7
18 2019 13,171          49.6          12.8          10.2           3.3        19.0         5.0
19 2020 14,332          42.8          23.8          10.7           2.6        14.5         5.6

URL parameters (short)=
?minyear=1980&maxyear=2020&STATE=NJ&COUNTY=Hudson&geo=NATION&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&mincount=500&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 2020, grouped by Citizenship Status and Gender, counties with 5000 or more workers, sorted by percentage of non-citizen men

2020  Total count = 2,208,465 

AMERICAN COMMUNITIES SURVEY: 2020

Computer software developers (229): 2020, grouped by CTZNSHP and SEX_M_F (percent), 5000 or more workers, sorted by percentage of non-citizen men

   Year                    COUNTY   Count Non.ctzn_M Non.ctzn_F Naturlzd_M Naturlzd_F U.S._Brn_M U.S._Brn_F
1  2020          Hudson County NJ  14,332       42.8       23.8       10.7        2.6       14.5        5.6
2  2020     Santa Clara County CA 113,295       39.1       15.3       15.5        5.6       20.2        4.2
3  2020        Somerset County NJ   5,029       38.1        5.9       23.8        8.1       19.7        4.5
4  2020         Henrico County VA   5,554       37.6        4.6       14.0        0.0       24.5       19.4
5  2020          DuPage County IL   9,254       37.4        4.9       11.2        5.8       35.9        4.8
6  2020       Middlesex County NJ  19,249       35.8       10.6       28.1        8.6       16.2        0.7
7  2020          Denton County TX  11,483       33.6        9.2        9.9        3.5       38.1        5.7
8  2020     Mecklenburg County NC  12,464       32.7        3.8       10.2        0.9       42.9        9.5
9  2020        Hartford County CT   6,114       31.9        4.7       22.6        0.9       33.1        6.8
10 2020         Alameda County CA  48,235       31.1       10.8       24.7        4.9       23.2        5.3
11 2020          Bergen County NJ   6,977       30.3       10.2       24.2        7.9       21.9        5.5
12 2020           Essex County NJ   5,448       29.9       16.8       15.0        7.4       23.8        7.0
13 2020       St. Louis County MO   8,069       29.3       15.8        2.9        1.9       26.0       24.2
14 2020            King County WA  99,172       29.0        7.5       14.0        4.1       39.8        5.6
15 2020       Washtenaw County MI   5,453       27.3        4.6        3.2        2.8       55.7        6.4
16 2020         Forsyth County GA   8,646       27.0        7.1       33.2       22.6        8.9        1.2
17 2020          Collin County TX  24,489       25.5        5.1       13.4        7.8       39.7        8.4
18 2020      Williamson County TX  12,738       24.9       10.0        7.0        6.8       50.0        1.3
19 2020            Cobb County GA   7,984       24.3        3.7        6.0        1.9       49.5       14.6
20 2020          Dallas County TX  23,308       24.3       14.1        8.7        2.5       41.1        9.3
21 2020       San Mateo County CA  18,271       24.2       11.1       13.5        3.9       42.6        4.6
22 2020         Suffolk County MA  10,189       23.7        0.3       11.0        2.1       45.0       17.9
23 2020      Sacramento County CA  10,302       21.6        3.6       15.1        8.5       47.7        3.5
24 2020      Montgomery County PA   9,422       21.3        1.4        8.4        4.6       55.4        8.8
25 2020       Snohomish County WA  13,757       21.3        5.1       28.7        2.0       36.9        6.0
26 2020         Douglas County NE   8,100       20.6        9.1        7.7        0.0       59.2        3.4
27 2020         Johnson County KS   9,967       20.1        0.8       13.4        3.2       55.7        6.8
28 2020          Travis County TX  27,793       20.1        0.8       10.6        3.6       55.9        9.1
29 2020          Queens County NY  11,850       20.0        2.9       22.1       11.7       39.9        3.3
30 2020          Harris County TX  22,052       19.8        1.4       10.2        2.9       55.2       10.5
31 2020        New York County NY  16,492       19.7        2.2        7.8        1.8       55.0       13.4
32 2020      Washington County OR  10,481       19.2        8.0        9.5        8.7       48.0        6.7
33 2020      Montgomery County MD  15,360       17.4        5.1       15.6        6.5       40.7       14.8
34 2020        Cuyahoga County OH   9,210       17.1        0.8        0.3        2.0       70.3        9.5
35 2020        Franklin County OH  14,845       17.0        0.6       15.9        2.9       53.2       10.4
36 2020    Contra Costa County CA  14,458       17.0        3.8       23.9       14.3       36.3        4.6
37 2020           Clark County NV   9,238       16.4        9.4       11.7        6.2       49.7        6.6
38 2020         Oakland County MI  11,273       16.3        7.3       15.1        3.6       50.3        7.5
39 2020    Philadelphia County PA   9,102       16.3        4.7        2.5        3.1       61.4       12.0
40 2020   San Francisco County CA  33,843       16.1        3.7        6.6        3.6       59.1       11.0
41 2020          Orange County CA  30,441       15.9        2.0       29.3        4.3       40.0        8.5
42 2020       Fort Bend County TX  10,892       15.7        0.0       44.3        6.0       31.0        2.9
43 2020    Hillsborough County FL  10,846       15.3        4.3       12.9        6.5       52.2        8.9
44 2020         Chester County PA   8,003       15.2        3.9       12.7        2.6       43.9       21.6
45 2020            Cook County IL  39,753       15.0        7.0       13.0        3.0       49.4       12.6
46 2020       San Diego County CA  43,989       14.3        4.3       14.5        5.4       52.7        8.8
47 2020        Maricopa County AZ  33,153       14.0        2.2        9.6        2.4       63.6        8.2
48 2020       Riverside County CA   6,823       13.7        2.3       13.7        3.0       53.5       13.7
49 2020       Fairfield County CT   6,202       13.6       10.1       14.4        5.8       50.1        5.9
50 2020     Los Angeles County CA  54,733       13.5        4.1       12.7        5.6       53.4       10.7
51 2020           Kings County NY  21,726       13.5        1.8       19.2        4.3       50.8       10.4
52 2020         Broward County FL   7,363       12.8        4.9       19.2        3.5       50.5        9.1
53 2020            Wake County NC  24,680       11.6        2.2        9.9        2.8       61.7       11.8
54 2020       Allegheny County PA  13,179       11.4        5.1        6.0        3.0       65.0        9.4
55 2020        Gwinnett County GA   7,823       10.1        1.6       11.0        9.9       57.2       10.2
56 2020           Wayne County MI   9,237        9.9        3.1       20.1        9.3       40.8       16.9
57 2020           Bucks County PA   7,027        9.6        4.1       15.6        5.9       47.9       16.9
58 2020           Bexar County TX  11,005        9.3        4.0        2.7        2.1       66.3       15.5
59 2020                      (NA) 475,293        9.2        2.7        7.7        2.3       63.5       14.6
60 2020         Ventura County CA   5,180        8.9        6.5        7.6        6.5       60.4       10.0
61 2020        Davidson County TN   6,729        8.4        0.0        1.2        0.6       59.3       30.5
62 2020        Hennepin County MN  15,483        7.8        6.8       19.1        0.9       58.3        7.0
63 2020            Pima County AZ   5,352        7.8        0.0        9.2        0.0       66.4       16.6
64 2020          Howard County MD   7,129        7.8        1.7       18.7        6.9       43.1       21.8
65 2020       Baltimore County MD   7,474        7.5        2.3       12.4        2.9       63.0       12.0
66 2020          Orange County FL  13,997        7.4        1.8       12.9        1.7       62.8       13.3
67 2020         Loudoun County VA  15,043        6.8        7.5       22.0       16.2       44.3        3.2
68 2020       Salt Lake County UT  17,879        6.7        2.2        5.5        5.0       62.5       18.1
69 2020         Tarrant County TX  11,403        6.6        3.7       18.1       11.6       48.9       11.2
70 2020         Suffolk County NY   5,759        6.5        0.0       20.4        3.3       65.5        4.3
71 2020        Hamilton County OH   5,820        5.6        6.0        3.1        0.0       66.3       19.0
72 2020            Dane County WI   9,106        5.0        2.0        5.5        1.9       63.9       21.7
73 2020            Utah County UT   8,713        4.5        0.0        3.4        0.0       86.7        5.4
74 2020       Multnomah County OR   7,500        4.4        1.0        5.6        0.0       72.9       16.1
75 2020      Palm Beach County FL   5,515        4.3        0.0       23.3        0.0       58.2       14.2
76 2020          Nassau County NY   7,111        4.3        2.0       26.6        3.0       59.0        5.2
77 2020   District of Columbia DC   6,073        4.1        2.8       13.2        0.6       61.6       17.7
78 2020           Duval County FL   6,179        3.8        3.6       18.7        3.6       48.0       22.3
79 2020         Jackson County MO   5,409        3.8        2.4        0.0        0.0       76.6       17.2
80 2020 Prince George's County MD   8,661        3.7        0.8       11.5        2.5       45.4       36.1
81 2020       Milwaukee County WI   5,925        3.6        2.9        1.1        0.0       74.1       18.3
82 2020        Pinellas County FL   5,731        3.3        3.1        4.2        0.0       61.0       28.5
83 2020          Dakota County MN   6,347        2.5        0.0       19.7        1.8       62.6       13.4
84 2020         Larimer County CO   5,925        2.4        0.0        0.0        0.0       91.5        6.1
85 2020          Monroe County NY   6,619        2.4        1.3        9.5        2.6       61.7       22.5
86 2020    Anne Arundel County MD   7,042        1.6        1.8        5.1        0.0       84.2        7.3
87 2020         Brevard County FL   6,978        1.1        0.0        5.8        8.0       76.2        8.9

URL parameters (short)=
?minyear=2020&maxyear=2020&STATE=&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=CTZNSHP|SEX_M_F&sortn=4&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

H-1B Data