Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Santa Clara County, CA

2022  Total count = 2,430,451 
2021  Total count = 2,284,606 
2020  Total count = 2,211,662 
2019  Total count = 1,117,598 
2018  Total count = 1,853,801 
2017  Total count = 1,803,306 
2016  Total count = 1,710,581 
2015  Total count = 1,630,473 
2014  Total count = 1,546,979 
2013  Total count = 1,480,496 
2012  Total count = 1,449,897 
2011  Total count = 1,343,537 
2010  Total count = 1,315,823 
2009  Total count = 1,325,989 
2008  Total count = 1,332,875 
2007  Total count = 1,290,484 
2006  Total count = 1,315,056 
2005  Total count = 1,279,997 
2000  Total count = 1,349,011 
1990  Total count = 644,172 
1980  Total count = 311,180 

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=Santa Clara)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=CA, COUNTY=Santa Clara (count)

   Year   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980   6,900           280           240           260           260       4,220       1,640
2  1990  12,993           898           635         1,033         1,028       6,982       2,417
3  2000  47,667        14,856         4,113         6,098         3,202      15,837       3,561
4  2005  39,754        15,005         3,788         5,994         3,114      10,276       1,577
5  2006  52,282        19,794         5,040         7,910         3,687      14,421       1,430
6  2007  47,764        15,556         3,709        10,588         3,820      11,989       2,102
7  2008  52,573        18,578         4,671        11,350         5,678      11,083       1,213
8  2009  48,555        15,719         4,993         9,310         3,803      13,025       1,705
9  2010  52,260        17,445         5,061         9,861         4,581      13,373       1,939
10 2011  54,744        15,830         4,827        11,868         5,843      14,171       2,205
11 2012  58,637        22,297         5,846        11,288         4,128      13,557       1,521
12 2013  63,361        22,746         5,715        11,445         5,092      15,492       2,871
13 2014  74,352        27,426         8,380        15,258         4,918      15,382       2,988
14 2015  78,269        28,986         7,297        12,912         6,887      19,421       2,766
15 2016  85,011        31,649         8,788        16,712         6,116      19,261       2,485
16 2017  90,412        35,123         9,569        15,930         5,432      20,286       4,072
17 2018  88,430        35,386        10,413        14,723         5,390      19,849       2,669
18 2019 104,152        40,097        13,282        18,937         6,658      21,165       4,013
19 2020 113,295        44,348        17,360        17,608         6,324      22,848       4,807
20 2021  95,365        36,022        12,384        15,945         4,889      22,470       3,655
21 2022 119,586        47,646        14,338        20,529         6,762      23,937       6,374

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=CA, COUNTY=Santa Clara)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=CA, COUNTY=Santa Clara (percent)

   Year   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980   6,900           4.1           3.5           3.8           3.8        61.2        23.8
2  1990  12,993           6.9           4.9           8.0           7.9        53.7        18.6
3  2000  47,667          31.2           8.6          12.8           6.7        33.2         7.5
4  2005  39,754          37.7           9.5          15.1           7.8        25.8         4.0
5  2006  52,282          37.9           9.6          15.1           7.1        27.6         2.7
6  2007  47,764          32.6           7.8          22.2           8.0        25.1         4.4
7  2008  52,573          35.3           8.9          21.6          10.8        21.1         2.3
8  2009  48,555          32.4          10.3          19.2           7.8        26.8         3.5
9  2010  52,260          33.4           9.7          18.9           8.8        25.6         3.7
10 2011  54,744          28.9           8.8          21.7          10.7        25.9         4.0
11 2012  58,637          38.0          10.0          19.3           7.0        23.1         2.6
12 2013  63,361          35.9           9.0          18.1           8.0        24.5         4.5
13 2014  74,352          36.9          11.3          20.5           6.6        20.7         4.0
14 2015  78,269          37.0           9.3          16.5           8.8        24.8         3.5
15 2016  85,011          37.2          10.3          19.7           7.2        22.7         2.9
16 2017  90,412          38.8          10.6          17.6           6.0        22.4         4.5
17 2018  88,430          40.0          11.8          16.6           6.1        22.4         3.0
18 2019 104,152          38.5          12.8          18.2           6.4        20.3         3.9
19 2020 113,295          39.1          15.3          15.5           5.6        20.2         4.2
20 2021  95,365          37.8          13.0          16.7           5.1        23.6         3.8
21 2022 119,586          39.8          12.0          17.2           5.7        20.0         5.3

URL parameters (short)=
?minyear=1980&maxyear=2022&COUNTY=Santa%20Clara&geo=NATION&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&ymax=40&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Hudson County, NJ

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=NJ, COUNTY=Hudson)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=NJ, COUNTY=Hudson (count)

   Year  Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980    740            20            20           100            20         440         140
2  1990  1,992           319            83           230           166         824         370
3  2000  4,507         1,424           524           815           153       1,340         251
4  2005  4,738         1,101           275         1,388            87       1,561         326
5  2006  5,239         2,193           531           969           477       1,069          NA
6  2007  5,482         1,692           608         1,179           175       1,063         765
7  2008  6,118         2,686           326           720           172       2,146          68
8  2009  4,847         2,063           715           428           110       1,400         131
9  2010  5,793         3,185           736           583           153       1,019         117
10 2011  7,817         2,636           763         1,875           380       1,779         384
11 2012  8,703         3,964         1,342         1,321           426       1,510         140
12 2013  7,022         4,853           809           647           111         271         331
13 2014  7,728         4,241           884         1,152            NA       1,175         276
14 2015  9,209         5,660           725           585           557       1,630          52
15 2016 10,092         4,742         2,675           721           283       1,671          NA
16 2017  8,836         5,250         1,631           526           272         998         159
17 2018 13,746         7,064         1,616         1,518           629       2,541         378
18 2020 14,332         6,130         3,411         1,536           371       2,075         809
19 2021 13,585         7,604           855         1,439           439       2,888         360
20 2022 13,024         5,763         1,965         1,807           182       2,538         769

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=NJ, COUNTY=Hudson)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=NJ, COUNTY=Hudson (percent)

   Year  Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980    740           2.7           2.7          13.5           2.7        59.5        18.9
2  1990  1,992          16.0           4.2          11.5           8.3        41.4        18.6
3  2000  4,507          31.6          11.6          18.1           3.4        29.7         5.6
4  2005  4,738          23.2           5.8          29.3           1.8        32.9         6.9
5  2006  5,239          41.9          10.1          18.5           9.1        20.4          NA
6  2007  5,482          30.9          11.1          21.5           3.2        19.4        14.0
7  2008  6,118          43.9           5.3          11.8           2.8        35.1         1.1
8  2009  4,847          42.6          14.8           8.8           2.3        28.9         2.7
9  2010  5,793          55.0          12.7          10.1           2.6        17.6         2.0
10 2011  7,817          33.7           9.8          24.0           4.9        22.8         4.9
11 2012  8,703          45.5          15.4          15.2           4.9        17.4         1.6
12 2013  7,022          69.1          11.5           9.2           1.6         3.9         4.7
13 2014  7,728          54.9          11.4          14.9            NA        15.2         3.6
14 2015  9,209          61.5           7.9           6.4           6.0        17.7         0.6
15 2016 10,092          47.0          26.5           7.1           2.8        16.6          NA
16 2017  8,836          59.4          18.5           6.0           3.1        11.3         1.8
17 2018 13,746          51.4          11.8          11.0           4.6        18.5         2.7
18 2020 14,332          42.8          23.8          10.7           2.6        14.5         5.6
19 2021 13,585          56.0           6.3          10.6           3.2        21.3         2.6
20 2022 13,024          44.2          15.1          13.9           1.4        19.5         5.9

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=NJ&COUNTY=Hudson&geo=NATION&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&mincount=500&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, King County, WA

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=WA, COUNTY=King)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=WA, COUNTY=King (count)

   Year   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980   3,360           100            40            40            20       2,420         740
2  1990   7,023           225           150           210           123       4,602       1,713
3  2000  27,177         4,790         1,202         1,401           762      15,339       3,683
4  2005  36,508        10,171         2,198         2,508         1,024      17,522       3,085
5  2006  38,857         9,850         2,024         2,454           746      21,643       2,140
6  2007  35,726         7,581         1,387         2,592           976      20,769       2,421
7  2008  38,237        10,737         1,897         2,795           439      18,638       3,731
8  2009  46,159        11,833         1,729         3,212         1,562      23,966       3,857
9  2010  44,913        13,905         3,510         4,379         1,039      18,104       3,976
10 2011  50,774        15,816         3,425         3,432         1,349      23,763       2,989
11 2012  50,675        12,846         3,507         5,999         2,014      22,719       3,590
12 2013  54,849        16,165         3,902         6,443           837      25,016       2,486
13 2014  54,080        17,041         3,318         5,378         2,152      22,171       4,020
14 2015  61,957        18,503         3,196         5,266         1,523      29,600       3,869
15 2016  66,643        20,479         4,546         6,261         1,356      30,928       3,073
16 2017  72,589        24,680         6,040         6,075         1,401      30,310       4,083
17 2018  80,283        26,720         5,023         8,723         2,298      31,128       6,391
18 2020  99,172        28,794         7,409        13,890         4,095      39,429       5,555
19 2021 107,650        34,783        11,471        10,011         3,638      40,516       7,231
20 2022 114,185        37,877        10,868        13,423         3,338      39,953       8,726

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=WA, COUNTY=King)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=WA, COUNTY=King (percent)

   Year   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980   3,360           3.0           1.2           1.2           0.6        72.0        22.0
2  1990   7,023           3.2           2.1           3.0           1.8        65.5        24.4
3  2000  27,177          17.6           4.4           5.2           2.8        56.4        13.6
4  2005  36,508          27.9           6.0           6.9           2.8        48.0         8.5
5  2006  38,857          25.3           5.2           6.3           1.9        55.7         5.5
6  2007  35,726          21.2           3.9           7.3           2.7        58.1         6.8
7  2008  38,237          28.1           5.0           7.3           1.1        48.7         9.8
8  2009  46,159          25.6           3.7           7.0           3.4        51.9         8.4
9  2010  44,913          31.0           7.8           9.7           2.3        40.3         8.9
10 2011  50,774          31.1           6.7           6.8           2.7        46.8         5.9
11 2012  50,675          25.3           6.9          11.8           4.0        44.8         7.1
12 2013  54,849          29.5           7.1          11.7           1.5        45.6         4.5
13 2014  54,080          31.5           6.1           9.9           4.0        41.0         7.4
14 2015  61,957          29.9           5.2           8.5           2.5        47.8         6.2
15 2016  66,643          30.7           6.8           9.4           2.0        46.4         4.6
16 2017  72,589          34.0           8.3           8.4           1.9        41.8         5.6
17 2018  80,283          33.3           6.3          10.9           2.9        38.8         8.0
18 2020  99,172          29.0           7.5          14.0           4.1        39.8         5.6
19 2021 107,650          32.3          10.7           9.3           3.4        37.6         6.7
20 2022 114,185          33.2           9.5          11.8           2.9        35.0         7.6

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=WA&COUNTY=King&geo=NATION&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&mincount=500&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 1980-2022, grouped by Citizenship Status and Gender, Dallas County, TX

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=TX, COUNTY=Dallas)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=TX, COUNTY=Dallas (count)

   Year  Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980  4,420           100            20            20            80       2,940       1,260
2  1990  8,219           252           135           222            93       5,334       2,183
3  2000 15,500         2,315           679         1,066           185       8,484       2,771
4  2005 10,597         2,745         1,033           848           143       4,325       1,503
5  2006 11,483         3,058           766           406            NA       6,095       1,158
6  2007  9,740         2,407           499         1,172           386       4,712         564
7  2008 12,135         2,521           129           793           495       6,109       2,088
8  2009 10,692         2,076           517         1,120           562       5,419         998
9  2010 10,993         1,496           964         1,907           334       5,523         769
10 2011 13,313         4,526         1,370         1,127           219       4,576       1,495
11 2012 15,642         3,889         1,529         1,229           506       7,099       1,390
12 2013 16,077         3,363         1,485         2,487           985       5,947       1,810
13 2014 14,853         3,334           679         1,024           329       7,222       2,265
14 2015 13,934         4,333         1,342           974           967       5,322         996
15 2016 17,763         3,756           983         2,324           938       8,516       1,246
16 2017 16,730         4,726         1,210         2,483           270       6,924       1,117
17 2018 17,573         5,231         1,892         1,231           281       8,014         924
18 2020 23,308         5,654         3,290         2,025           589       9,573       2,177
19 2021 21,395         7,277         1,632         2,112         1,062       8,145       1,167
20 2022 27,738         9,184         1,868         3,476           836       9,994       2,380

AMERICAN COMMUNITIES SURVEY: 1980-2022
(STATE=TX, COUNTY=Dallas)

Computer software developers (229): 1980-2022, grouped by CITIZENSHIP and SEX_M_F, STATE=TX, COUNTY=Dallas (percent)

   Year  Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1  1980  4,420           2.3           0.5           0.5           1.8        66.5        28.5
2  1990  8,219           3.1           1.6           2.7           1.1        64.9        26.6
3  2000 15,500          14.9           4.4           6.9           1.2        54.7        17.9
4  2005 10,597          25.9           9.7           8.0           1.3        40.8        14.2
5  2006 11,483          26.6           6.7           3.5            NA        53.1        10.1
6  2007  9,740          24.7           5.1          12.0           4.0        48.4         5.8
7  2008 12,135          20.8           1.1           6.5           4.1        50.3        17.2
8  2009 10,692          19.4           4.8          10.5           5.3        50.7         9.3
9  2010 10,993          13.6           8.8          17.3           3.0        50.2         7.0
10 2011 13,313          34.0          10.3           8.5           1.6        34.4        11.2
11 2012 15,642          24.9           9.8           7.9           3.2        45.4         8.9
12 2013 16,077          20.9           9.2          15.5           6.1        37.0        11.3
13 2014 14,853          22.4           4.6           6.9           2.2        48.6        15.2
14 2015 13,934          31.1           9.6           7.0           6.9        38.2         7.1
15 2016 17,763          21.1           5.5          13.1           5.3        47.9         7.0
16 2017 16,730          28.2           7.2          14.8           1.6        41.4         6.7
17 2018 17,573          29.8          10.8           7.0           1.6        45.6         5.3
18 2020 23,308          24.3          14.1           8.7           2.5        41.1         9.3
19 2021 21,395          34.0           7.6           9.9           5.0        38.1         5.5
20 2022 27,738          33.1           6.7          12.5           3.0        36.0         8.6

URL parameters (short)=
?minyear=1980&maxyear=2022&STATE=TX&COUNTY=Dallas&geo=NATION&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&mincount=500&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

Computer Software Developers: 2022, grouped by Citizenship Status and Gender, counties with 5000 or more workers, sorted by percentage of non-citizen men

2022  Total count = 2,430,451 

AMERICAN COMMUNITIES SURVEY: 2022

Computer software developers (229): 2022, grouped by CITIZENSHIP and SEX_M_F (percent), 5000 or more workers, sorted by percentage of non-citizen men

    Year                    COUNTY   Count Non.citizen_M Non.citizen_F Naturalized_M Naturalized_F U.S._Born_M U.S._Born_F
1   2022          Hudson County NJ  13,024          44.2          15.1          13.9           1.4        19.5         5.9
2   2022          Benton County AR   5,411          42.0           3.3           0.0           0.0        50.0         4.7
3   2022     Santa Clara County CA 119,586          39.8          12.0          17.2           5.7        20.0         5.3
4   2022         Forsyth County GA   9,706          39.0           9.0          18.8          10.8        20.3         2.2
5   2022            King County WA 114,185          33.2           9.5          11.8           2.9        35.0         7.6
6   2022          Dallas County TX  27,738          33.1           6.7          12.5           3.0        36.0         8.6
7   2022          Bergen County NJ   9,299          32.5           3.7          26.7           1.3        33.5         2.3
8   2022       Snohomish County WA  17,443          32.3           3.7           8.0           2.8        43.2        10.1
9   2022       Middlesex County NJ  20,195          32.1          10.3          28.7          10.7        17.5         0.7
10  2022         Oakland County MI  15,821          31.9          11.2          11.6           3.6        38.3         3.3
11  2022      Williamson County TX  20,217          31.4           3.6          16.0           2.9        42.4         3.7
12  2022         Alameda County CA  52,841          30.1          13.2          19.5           7.3        23.1         6.8
13  2022       San Mateo County CA  21,398          29.7          10.0          15.3           6.7        33.0         5.3
14  2022          Morris County NJ   5,738          28.6           5.2           9.8           5.8        47.2         3.5
15  2022          Collin County TX  33,252          28.3           4.6          21.2           9.4        33.7         2.9
16  2022      New Castle County DE   5,820          28.2           9.8          14.4           0.0        33.5        14.1
17  2022         Henrico County VA   6,424          25.9          13.1          13.6           2.1        36.4         9.0
18  2022     Mecklenburg County NC  13,253          24.7           3.7          10.0           0.4        54.0         7.3
19  2022  San Bernardino County CA   7,347          24.7           2.7          13.7           6.7        36.0        16.2
20  2022        Somerset County NJ   5,288          24.0          11.3          27.3           4.3        29.7         3.4
21  2022            Wake County NC  26,702          22.5           6.1           9.0           6.9        44.1        11.4
22  2022     San Joaquin County CA   6,182          22.4           3.3          33.3           6.7        30.2         4.1
23  2022       St. Louis County MO  12,446          22.0           3.1           7.5           2.6        54.3        10.5
24  2022    Hillsborough County FL  12,312          21.6           5.3           9.9           5.7        44.7        12.6
25  2022       Fort Bend County TX   8,745          21.2           6.1          39.2           5.4        22.1         5.9
26  2022          Marion County IN   5,472          20.9           0.0           0.0           0.0        63.1        16.0
27  2022   San Francisco County CA  32,704          19.6           4.8          12.5           2.5        52.2         8.4
28  2022         Broward County FL  11,318          19.6          11.4          24.4           7.2        29.1         8.4
29  2022         Johnson County KS   8,332          19.2           2.7           7.1           6.9        48.4        15.6
30  2022          Denton County TX  16,333          18.6           4.6          15.8           7.6        39.7        13.6
31  2022       Worcester County MA   5,649          18.2           3.2          12.2           4.1        57.2         4.9
32  2022            Cobb County GA   8,421          18.2           4.6          12.8           2.5        54.0         7.9
33  2022         Douglas County NE   5,360          17.5           2.6           3.0           0.0        67.4         9.4
34  2022       Riverside County CA   6,966          17.5           3.9          17.6           5.0        53.4         2.6
35  2022    Contra Costa County CA  14,274          17.4           3.0          30.2           9.7        30.2         9.5
36  2022        New York County NY  23,193          17.1           5.9           4.7           1.6        62.5         8.1
37  2022            Cook County IL  44,138          16.8           2.4          15.1           3.9        47.5        14.2
38  2022       Middlesex County MA  37,852          16.8           7.7          13.9           6.1        46.4         9.2
39  2022          Fulton County GA  19,449          16.4           4.9           8.6           7.1        54.6         8.3
40  2022           Essex County NJ   6,969          16.4           4.9          12.4           6.4        45.0        14.9
41  2022      Washington County OR  12,301          15.9           7.6          15.0           6.6        37.9        17.0
42  2022            Lake County IL   5,837          15.7          11.9          29.5          14.0        21.5         7.3
43  2022        Hamilton County OH   5,527          15.7           3.5           2.2           5.3        60.0        13.4
44  2022       Baltimore County MD   5,342          15.6           5.4          19.4           5.4        43.6        10.6
45  2022     Los Angeles County CA  52,940          15.4           3.4          16.4           5.2        48.7        10.8
46  2022        Hennepin County MN  17,041          15.2           0.8           1.2           1.5        70.2        11.0
47  2022         Norfolk County MA  11,620          15.1           7.5          22.2           5.1        40.2         9.9
48  2022        Cuyahoga County OH   7,088          15.0           0.0           5.1           5.3        66.8         7.8
49  2022       Allegheny County PA  14,171          14.8           5.0           6.4           0.5        60.4        12.9
50  2022          Travis County TX  38,633          14.8           4.3           8.7           1.8        57.6        12.8
51  2022         Chester County PA   9,896          14.5           8.6          16.2           3.9        49.1         7.7
52  2022          Queens County NY  16,022          14.3           1.8          32.8           6.8        35.1         9.2
53  2022          DuPage County IL  12,103          14.3           2.8          16.5           1.4        60.3         4.6
54  2022          Orange County CA  31,311          14.3           6.1          19.4           8.0        43.0         9.2
55  2022         Suffolk County MA   9,697          14.0           2.9           3.0           1.7        62.9        15.5
56  2022         Loudoun County VA  17,178          13.9           5.7          28.7           8.4        37.2         6.2
57  2022          Harris County TX  23,049          13.9           4.2          16.6           6.6        45.9        12.8
58  2022        Gwinnett County GA   7,086          13.8           2.6          20.2           4.1        54.1         5.2
59  2022        Davidson County TN   5,127          13.6           1.5           6.5           1.0        65.2        12.2
60  2022        Seminole County FL   5,022          13.2           0.6          11.8           4.8        53.8        15.7
61  2022      Montgomery County MD  19,513          12.9           3.2          21.6           6.7        41.6        14.0
62  2022          DeKalb County GA   6,249          12.9           0.0          14.0           0.0        58.1        15.0
63  2022       San Diego County CA  38,309          12.6           4.4          13.5           5.6        53.1        10.8
64  2022      Sacramento County CA  12,160          12.2           0.5          22.5           3.4        46.6        14.9
65  2022           Wayne County MI   7,346          12.1           2.5           2.3           2.2        69.8        11.1
66  2022         Ventura County CA   5,271          12.0           0.9          15.9           1.2        63.5         6.4
67  2022    Philadelphia County PA  12,068          12.0          11.2           6.6           0.0        58.2        12.1
68  2022       Arlington County VA   6,296          11.9           3.6           4.5           0.0        66.4        13.6
69  2022      Palm Beach County FL   5,989          11.5           5.3          30.8           5.0        39.7         7.7
70  2022          Orange County FL  13,311          11.4           4.2          11.2           1.6        66.7         4.9
71  2022        Maricopa County AZ  35,602          11.4           3.5          12.1           2.4        61.3         9.3
72  2022        Pinellas County FL   6,952          10.9           2.0           5.0           2.7        67.9        11.5
73  2022           Kings County NY  27,667          10.4           1.0          13.2           5.9        55.0        14.7
74  2022          Durham County NC   5,464           9.3           3.8           5.9           0.0        62.3        18.7
75  2022          Howard County MD   8,391           9.3           5.2          13.8           8.8        52.7        10.2
76  2022       Milwaukee County WI   5,148           9.1           1.7          10.0           0.0        73.3         5.9
77  2022          Monroe County NY   7,181           8.8           1.0           7.3           1.0        77.5         4.3
78  2022      Montgomery County PA  10,209           8.7           1.4          12.3           2.4        57.7        17.5
79  2022           Duval County FL   6,045           8.5           7.9           6.3           1.7        66.4         9.2
80  2022          Dakota County MN   5,744           7.7           0.0           5.8           3.8        77.7         5.0
81  2022           Clark County NV   9,883           7.7           1.5          11.3           8.7        56.3        14.6
82  2022         Brevard County FL   5,612           7.2           0.0           7.9           1.8        60.2        23.0
83  2022         Baltimore city MD   5,315           7.1           0.0           7.2           1.5        68.4        15.8
84  2022 Prince George's County MD   8,912           6.9           0.5          15.1           2.5        42.9        32.0
85  2022        Franklin County OH  12,664           6.8           2.0           5.6           3.6        66.2        15.8
86  2022         Tarrant County TX  13,050           6.7           4.6          11.9           2.2        66.8         7.8
87  2022       Multnomah County OR  10,213           6.6           0.9           8.0           0.0        72.8        11.7
88  2022           Essex County MA   6,223           6.5           2.4           6.4           0.0        60.6        24.1
89  2022          Nassau County NY   7,476           5.8           1.6          39.3           2.7        42.7         7.9
90  2022                      (NA) 418,946           5.6           1.7           7.7           2.8        66.5        15.7
91  2022       Salt Lake County UT  15,860           4.4           5.8           3.9           2.7        67.1        16.0
92  2022           Bexar County TX   9,936           4.4           7.2           7.5           3.1        63.9        13.9
93  2022            Dane County WI  10,610           3.8           1.6           3.2           2.9        70.2        18.2
94  2022           Bucks County PA   5,893           3.5           7.5          10.9           7.9        63.5         6.7
95  2022            Utah County UT  10,787           2.8           1.3           2.4           0.9        84.4         8.2
96  2022     Westchester County NY   7,001           2.5           4.0          17.4          10.0        56.1        10.0
97  2022          Pierce County WA   6,644           1.3           0.0          17.9           0.8        75.0         5.0
98  2022         Suffolk County NY   5,506           0.7           0.0          18.6           1.5        56.9        22.2
99  2022    Anne Arundel County MD   8,946           0.7           0.6           5.1           2.2        67.8        23.7
100 2022   District of Columbia DC   6,205           0.6           1.6          11.4           0.0        62.5        23.8

URL parameters (short)=
?minyear=2022&maxyear=2022&STATE=&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP|SEX_M_F&sortn=4&color=blue3,blue1,green3,green1,red3,red1&geomtype=Line%20Graph

Source: American Community Survey data at https://usa.ipums.org/usa-action/samples

H-1B Data