Nonfinancial Debt
GDP vs. Debts
      GDP VS. SELECTED DEBTS: 1952-2002 (in trillions of current dollars)

                Total                   Federal State &   Gross  Public   Total
Year     GDP   Nonfin Househld Business    Govt   Local    Debt    Debt Financl
---- ------- -------- -------- -------- ------- ------- ------- ------- -------
1952  0.3488   0.4508   0.0901   0.1103  0.2208  0.0296  0.2591  0.2148  0.0103
1953  0.3734   0.4843   0.1036   0.1179  0.2283  0.0345  0.2660  0.2184  0.0126
1954  0.3780   0.5044   0.1133   0.1227  0.2287  0.0397  0.2708  0.2245  0.0122
1955  0.3952   0.5401   0.1334   0.1321  0.2296  0.0450  0.2744  0.2266  0.0146
1956  0.4277   0.5687   0.1490   0.1464  0.2238  0.0494  0.2727  0.2222  0.0175
1957  0.4507   0.5985   0.1627   0.1589  0.2232  0.0537  0.2723  0.2193  0.0202
1958  0.4611   0.6256   0.1714   0.1686  0.2265  0.0591  0.2797  0.2263  0.0203
1959  0.4921   0.6788   0.1921   0.1838  0.2375  0.0654  0.2875  0.2347  0.0260
1960  0.5189   0.7158   0.2112   0.1977  0.2359  0.0710  0.2905  0.2368  0.0312
1961  0.5318   0.7552   0.2264   0.2107  0.2417  0.0763  0.2926  0.2384  0.0329
1962  0.5685   0.8050   0.2479   0.2284  0.2465  0.0822  0.3029  0.2480  0.0373
1963  0.5997   0.8606   0.2734   0.2468  0.2525  0.0879  0.3103  0.2540  0.0431
1964  0.6413   0.9232   0.3028   0.2685  0.2579  0.0940  0.3161  0.2568  0.0507
1965  0.6879   0.9880   0.3322   0.2964  0.2580  0.1015  0.3223  0.2608  0.0593
1966  0.7542   1.0597   0.3579   0.3317  0.2616  0.1085  0.3285  0.2637  0.0699
1967  0.8135   1.1250   0.3757   0.3633  0.2704  0.1157  0.3404  0.2666  0.0705
1968  0.8684   1.2190   0.4054   0.4004  0.2903  0.1230  0.3687  0.2895  0.0793
1969  0.9492   1.3093   0.4390   0.4492  0.2850  0.1361  0.3658  0.2781  0.1010
1970  1.0132   1.4000   0.4545   0.5028  0.2967  0.1460  0.3809  0.2832  0.1233
1971  1.0814   1.5239   0.4902   0.5532  0.3178  0.1626  0.4082  0.3030  0.1311
1972  1.1815   1.6668   0.5436   0.6137  0.3320  0.1774  0.4359  0.3224  0.1503
1973  1.3081   1.8600   0.6144   0.7109  0.3443  0.1904  0.4663  0.3409  0.1981
1974  1.4421   2.0367   0.6753   0.8030  0.3522  0.2062  0.4839  0.3437  0.2471
1975  1.5598   2.2090   0.7184   0.8543  0.4222  0.2141  0.5419  0.3947  0.2494
1976  1.7367   2.4473   0.7983   0.9143  0.4995  0.2352  0.6290  0.4774  0.2715
1977  1.9713   2.7429   0.9186   1.0194  0.5532  0.2517  0.7064  0.5491  0.3146
1978  2.2186   3.1178   1.0696   1.1521  0.6118  0.2843  0.7766  0.6071  0.3834
1979  2.5038   3.5135   1.2390   1.3116  0.6464  0.3166  0.8295  0.6403  0.4757
1980  2.7321   3.8581   1.3676   1.4353  0.7165  0.3388  0.9090  0.7119  0.5534
1981  3.0616   4.2653   1.4879   1.6214  0.7920  0.3641  0.9948  0.7894  0.6658
1982  3.2286   4.6824   1.5575   1.7940  0.9274  0.4035  1.1373  0.9246  0.7505
1983  3.4405   5.2295   1.6840   1.9475  1.1481  0.4499  1.3717  1.1373  0.8459
1984  3.8394   5.9557   1.8901   2.2382  1.3226  0.5048  1.5646  1.3070  1.0035
1985  4.1366   6.8046   2.1919   2.4998  1.5227  0.5902  1.8174  1.5073  1.2002
1986  4.4014   7.7414   2.4621   2.7952  1.7557  0.7284  2.1205  1.7406  1.4927
1987  4.6470   8.5014   2.7154   3.0590  1.9068  0.8201  2.3460  1.8898  1.8345
1988  5.0147   9.2554   2.9636   3.3460  2.0685  0.8772  2.6011  2.0516  2.0589
1989  5.4055   9.9701   3.2426   3.5936  2.2086  0.9253  2.8678  2.1907  2.3380
1990  5.7356  10.7008   3.5482   3.7448  2.4285  0.9794  3.2063  2.4116  2.5352
1991  5.9304  11.1884   3.7359   3.7076  2.7010  1.0439  3.5982  2.6890  2.7253
1992  6.2186  11.7131   3.9258   3.6677  3.0225  1.0972  4.0018  2.9997  3.0005
1993  6.5584  12.2519   4.1574   3.6770  3.2701  1.1474  4.3510  3.2484  3.2597
1994  6.9446  12.8376   4.4582   3.8057  3.4530  1.1207  4.6433  3.4331  3.6936
1995  7.3240  13.5447   4.8077   4.0574  3.6241  1.0556  4.9206  3.6044  4.1401
1996  7.6946  14.2614   5.1550   4.3251  3.7581  1.0233  5.1815  3.7341  4.6757
1997  8.1852  14.9810   5.4913   4.6301  3.8077  1.0520  5.3692  3.7723  5.2321
1998  8.6639  15.9730   5.8968   5.1866  3.7673  1.1223  5.4782  3.7211  6.2348
1999  9.1377  17.0669   6.4023   5.8046  3.6865  1.1736  5.6055  3.6324  7.3877
2000  9.7188  17.9688   6.9505   6.3747  3.4616  1.1820  5.6287  3.4098  8.2024
2001 10.0215  18.9951   7.5462   6.8176  3.3687  1.2626  5.7699  3.3196  9.1292
2002 10.3366  20.2759   8.2458   7.0462  3.5874  1.3965  6.1984  3.5404 10.0183

===============================================================================
       GDP VS. SELECTED DEBTS: 1952-2002 (in trillions of constant 1996 dollars)

                Total                   Federal State &   Gross  Public   Total      GDP
Year     GDP   Nonfin Househld Business    Govt   Local    Debt    Debt Financl Deflator
---- ------- -------- -------- -------- ------- ------- ------- ------- ------- --------
1952  1.8484   2.3890   0.4775   0.5845  1.1703  0.1567  1.3731  1.1381  0.0546   0.1887
1953  1.9418   2.5185   0.5388   0.6132  1.1869  0.1795  1.3831  1.1356  0.0653   0.1923
1954  1.9424   2.5921   0.5824   0.6304  1.1752  0.2041  1.3916  1.1536  0.0625   0.1946
1955  2.0143   2.7530   0.6799   0.6735  1.1702  0.2293  1.3984  1.1550  0.0744   0.1962
1956  2.1236   2.8237   0.7400   0.7271  1.1113  0.2453  1.3540  1.1031  0.0870   0.2014
1957  2.1575   2.8651   0.7790   0.7608  1.0683  0.2570  1.3033  1.0499  0.0965   0.2089
1958  2.1427   2.9071   0.7962   0.7835  1.0525  0.2748  1.2996  1.0517  0.0943   0.2152
1959  2.2501   3.1038   0.8784   0.8404  1.0861  0.2989  1.3144  1.0732  0.1190   0.2187
1960  2.3458   3.2360   0.9547   0.8939  1.0665  0.3209  1.3134  1.0707  0.1412   0.2212
1961  2.3709   3.3667   1.0095   0.9395  1.0776  0.3401  1.3047  1.0627  0.1467   0.2243
1962  2.5066   3.5492   1.0928   1.0071  1.0870  0.3623  1.3357  1.0935  0.1644   0.2268
1963  2.6097   3.7449   1.1898   1.0739  1.0986  0.3826  1.3504  1.1052  0.1874   0.2298
1964  2.7583   3.9708   1.3023   1.1549  1.1094  0.4043  1.3594  1.1047  0.2182   0.2325
1965  2.9074   4.1759   1.4039   1.2529  1.0902  0.4288  1.3623  1.1022  0.2505   0.2366
1966  3.1204   4.3844   1.4807   1.3724  1.0823  0.4491  1.3591  1.0911  0.2893   0.2417
1967  3.2618   4.5110   1.5062   1.4567  1.0843  0.4639  1.3651  1.0691  0.2828   0.2494
1968  3.3607   4.7175   1.5687   1.5495  1.1233  0.4760  1.4268  1.1205  0.3070   0.2584
1969  3.5143   4.8476   1.6255   1.6630  1.0552  0.5040  1.3542  1.0296  0.3738   0.2701
1970  3.5563   4.9140   1.5954   1.7648  1.0415  0.5124  1.3370  0.9940  0.4327   0.2849
1971  3.6143   5.0931   1.6384   1.8488  1.0623  0.5435  1.3642  1.0128  0.4380   0.2992
1972  3.7723   5.3218   1.7358   1.9596  1.0600  0.5665  1.3919  1.0293  0.4799   0.3132
1973  3.9991   5.6863   1.8783   2.1732  1.0527  0.5821  1.4255  1.0422  0.6056   0.3271
1974  4.1156   5.8126   1.9272   2.2917  1.0052  0.5885  1.3810  0.9809  0.7052   0.3504
1975  4.0336   5.7125   1.8578   2.2093  1.0918  0.5536  1.4014  1.0207  0.6448   0.3867
1976  4.1949   5.9114   1.9283   2.2084  1.2066  0.5681  1.5193  1.1531  0.6558   0.4140
1977  4.4289   6.1624   2.0638   2.2904  1.2428  0.5654  1.5871  1.2337  0.7068   0.4451
1978  4.6648   6.5554   2.2490   2.4224  1.2863  0.5978  1.6329  1.2765  0.8061   0.4756
1979  4.8693   6.8328   2.4095   2.5507  1.2570  0.6156  1.6131  1.2452  0.9252   0.5142
1980  4.8796   6.8907   2.4426   2.5634  1.2797  0.6050  1.6236  1.2715  0.9883   0.5599
1981  4.9847   6.9445   2.4225   2.6399  1.2894  0.5927  1.6197  1.2853  1.0840   0.6142
1982  4.9127   7.1247   2.3699   2.7298  1.4111  0.6139  1.7305  1.4068  1.1420   0.6572
1983  5.0146   7.6221   2.4544   2.8385  1.6734  0.6558  1.9992  1.6576  1.2329   0.6861
1984  5.3970   8.3718   2.6569   3.1462  1.8591  0.7096  2.1993  1.8372  1.4107   0.7114
1985  5.6288   9.2592   2.9826   3.4016  2.0719  0.8030  2.4730  2.0510  1.6331   0.7349
1986  5.8483  10.2862   3.2715   3.7140  2.3328  0.9679  2.8176  2.3128  1.9833   0.7526
1987  6.0093  10.9936   3.5114   3.9558  2.4658  1.0606  3.0337  2.4438  2.3723   0.7733
1988  6.2794  11.5896   3.7110   4.1899  2.5902  1.0985  3.2571  2.5690  2.5781   0.7986
1989  6.5181  12.0223   3.9101   4.3333  2.6632  1.1157  3.4581  2.6416  2.8192   0.8293
1990  6.6654  12.4355   4.1234   4.3518  2.8222  1.1381  3.7261  2.8025  2.9462   0.8605
1991  6.6336  12.5149   4.1789   4.1471  3.0212  1.1677  4.0248  3.0078  3.0484   0.8940
1992  6.7785  12.7677   4.2793   3.9979  3.2946  1.1960  4.3621  3.2698  3.2707   0.9174
1993  6.9822  13.0436   4.4260   3.9146  3.4814  1.2215  4.6322  3.4583  3.4704   0.9393
1994  7.2370  13.3780   4.6459   3.9660  3.5983  1.1678  4.8388  3.5776  3.8491   0.9596
1995  7.4704  13.8155   4.9038   4.1385  3.6965  1.0767  5.0190  3.6764  4.2229   0.9804
1996  7.6946  14.2614   5.1550   4.3251  3.7581  1.0233  5.1815  3.7341  4.6757   1.0000
1997  8.0286  14.6945   5.3863   4.5415  3.7349  1.0318  5.2665  3.7002  5.1320   1.0195
1998  8.3798  15.4493   5.7035   5.0165  3.6437  1.0855  5.2986  3.5991  6.0304   1.0339
1999  8.7217  16.2899   6.1108   5.5403  3.5186  1.1201  5.3503  3.4670  7.0513   1.0477
2000  9.1009  16.8263   6.5086   5.9694  3.2415  1.1068  5.2708  3.1930  7.6809   1.0679
2001  9.1604  17.3630   6.8978   6.2318  3.0792  1.1541  5.2741  3.0344  8.3448   1.0940
2002  9.3291  18.2995   7.4421   6.3593  3.2377  1.2604  5.5942  3.1953  9.0418   1.1080

===============================================================================
           GDP VS. SELECTED DEBTS: 1952-2002 (as percentage of GDP)

         GDP    Total                   Federal State &   Gross  Public   Total
Year ($tril)   Nonfin Househld Business    Govt   Local    Debt    Debt Financl
---- ------- -------- -------- -------- ------- ------- ------- ------- -------
1952  0.3488   129.24    25.83    31.62   63.31    8.47   74.28   61.57    2.95
1953  0.3734   129.70    27.75    31.58   61.13    9.24   71.23   58.49    3.36
1954  0.3780   133.44    29.98    32.46   60.50   10.51   71.64   59.39    3.22
1955  0.3952   136.67    33.76    33.44   58.10   11.38   69.42   57.34    3.69
1956  0.4277   132.97    34.85    34.24   52.33   11.55   63.76   51.94    4.10
1957  0.4507   132.80    36.11    35.27   49.52   11.91   60.41   48.66    4.47
1958  0.4611   135.68    37.16    36.57   49.12   12.83   60.65   49.09    4.40
1959  0.4921   137.94    39.04    37.35   48.27   13.28   58.42   47.69    5.29
1960  0.5189   137.95    40.70    38.10   45.46   13.68   55.99   45.64    6.02
1961  0.5318   142.00    42.58    39.63   45.45   14.35   55.03   44.82    6.19
1962  0.5685   141.59    43.60    40.18   43.36   14.45   53.29   43.63    6.56
1963  0.5997   143.50    45.59    41.15   42.10   14.66   51.75   42.35    7.18
1964  0.6413   143.96    47.21    41.87   40.22   14.66   49.28   40.05    7.91
1965  0.6879   143.63    48.29    43.09   37.50   14.75   46.86   37.91    8.61
1966  0.7542   140.51    47.45    43.98   34.68   14.39   43.56   34.97    9.27
1967  0.8135   138.30    46.18    44.66   33.24   14.22   41.85   32.78    8.67
1968  0.8684   140.37    46.68    46.11   33.42   14.16   42.46   33.34    9.14
1969  0.9492   137.94    46.25    47.32   30.03   14.34   38.53   29.30   10.64
1970  1.0132   138.18    44.86    49.62   29.29   14.41   37.60   27.95   12.17
1971  1.0814   140.91    45.33    51.15   29.39   15.04   37.75   28.02   12.12
1972  1.1815   141.07    46.01    51.95   28.10   15.02   36.90   27.29   12.72
1973  1.3081   142.19    46.97    54.34   26.32   14.56   35.65   26.06   15.14
1974  1.4421   141.23    46.83    55.68   24.42   14.30   33.55   23.83   17.13
1975  1.5598   141.62    46.06    54.77   27.07   13.72   34.74   25.30   15.99
1976  1.7367   140.92    45.97    52.65   28.76   13.54   36.22   27.49   15.63
1977  1.9713   139.14    46.60    51.71   28.06   12.77   35.83   27.85   15.96
1978  2.2186   140.53    48.21    51.93   27.57   12.81   35.00   27.37   17.28
1979  2.5038   140.32    49.48    52.38   25.82   12.64   33.13   25.57   19.00
1980  2.7321   141.21    50.06    52.53   26.23   12.40   33.27   26.06   20.25
1981  3.0616   139.32    48.60    52.96   25.87   11.89   32.49   25.78   21.75
1982  3.2286   145.03    48.24    55.57   28.72   12.50   35.23   28.64   23.25
1983  3.4405   152.00    48.95    56.61   33.37   13.08   39.87   33.06   24.59
1984  3.8394   155.12    49.23    58.30   34.45   13.15   40.75   34.04   26.14
1985  4.1366   164.50    52.99    60.43   36.81   14.27   43.94   36.44   29.01
1986  4.4014   175.89    55.94    63.51   39.89   16.55   48.18   39.55   33.91
1987  4.6470   182.94    58.43    65.83   41.03   17.65   50.48   40.67   39.48
1988  5.0147   184.57    59.10    66.72   41.25   17.49   51.87   40.91   41.06
1989  5.4055   184.44    59.99    66.48   40.86   17.12   53.05   40.53   43.25
1990  5.7356   186.57    61.86    65.29   42.34   17.07   55.90   42.05   44.20
1991  5.9304   188.66    63.00    62.52   45.54   17.60   60.67   45.34   45.95
1992  6.2186   188.36    63.13    58.98   48.60   17.64   64.35   48.24   48.25
1993  6.5584   186.81    63.39    56.07   49.86   17.49   66.34   49.53   49.70
1994  6.9446   184.86    64.20    54.80   49.72   16.14   66.86   49.44   53.19
1995  7.3240   184.94    65.64    55.40   49.48   14.41   67.18   49.21   56.53
1996  7.6946   185.34    66.99    56.21   48.84   13.30   67.34   48.53   60.77
1997  8.1852   183.03    67.09    56.57   46.52   12.85   65.60   46.09   63.92
1998  8.6639   184.36    68.06    59.86   43.48   12.95   63.23   42.95   71.96
1999  9.1377   186.77    70.06    63.52   40.34   12.84   61.35   39.75   80.85
2000  9.7188   184.89    71.52    65.59   35.62   12.16   57.92   35.08   84.40
2001 10.0215   189.54    75.30    68.03   33.61   12.60   57.58   33.12   91.10
2002 10.3366   196.16    79.77    68.17   34.71   13.51   59.97   34.25   96.92

--------------------------------------------------------------------------------
Source: Federal Reserve - file gtab3d.prn, extracted from zip file at
        http://www.federalreserve.gov/releases/z1/current/Disk/gtabs.zip;
        Budget of the United States Government, FY 2004, Historical Tables
        7.1 and 10.1
Note: Domestic Nonfinancial Debt consists of outstanding credit market debt
      of U.S. Gov't, State & Local Gov'ts and private nonfinancial sectors -
      in the table above, it consists of debt held by households, business,
      the federal government, and state and local governments;
      Adjusted Nonfinancial Debt is the Nonfinancial Debt minus the Gross Debt
      plus the average Gross Debt from 1952 to 1981 (1.4082 trillion 1996 $'s);
      GDP, Gross and Public Debt are end of fiscal year, others are end of the
      third calendar quarter; all 1996 dollar figures are obtained using GDP
      deflator

Go to Budget Home Page