GDP, OUTLAYS, AND RECEIPTS IN CONSTANT 1987 DOLLARS: 1942-2001
(in billions of dollars)
Receipts by source
--------- ---------- ------- ------- -------- -------------------------------------------
Total Individ Social Corp Excise
Years President GDP Outlays Receipts Income Insur Income Taxes Other
--------- ---------- ------- ------- -------- ------- ------- ------- ------- -------
1942 1945 Roosevelt 6331.4 2570.0 1104.3 414.4 107.6 390.1 160.6 31.7
1946 1949 Truman 6534.5 1132.0 1105.2 478.3 97.2 290.7 202.0 37.2
1950 1953 " 7813.7 1406.9 1378.9 578.0 141.6 407.0 212.6 39.5
1954 1957 Eisenhower 8577.1 1531.5 1546.0 672.4 182.9 433.2 211.3 46.2
1958 1961 " 8539.1 1595.6 1512.8 671.7 235.8 350.0 196.1 59.4
1962 1965 Kennedy 9504.5 1776.3 1700.3 744.8 316.0 355.2 210.9 73.5
1966 1969 Johnson 11400.2 2254.7 2134.9 938.6 451.5 447.4 193.9 103.5
1970 1973 Nixon 12286.8 2433.0 2258.6 1035.5 570.1 353.8 177.7 121.4
1974 1977 Nixon/Ford 13207.0 2794.1 2426.3 1077.0 722.8 355.7 138.9 131.8
1978 1981 Carter 14921.4 3256.0 2887.8 1352.8 875.6 372.2 146.6 140.5
1982 1985 Reagan 15756.8 3747.0 2929.5 1366.0 1021.8 228.2 162.6 150.9
1986 1989 " 18211.4 4105.5 3437.6 1550.4 1250.0 335.5 132.1 169.6
1990 1993 Bush 19538.2 4492.7 3625.8 1608.9 1354.8 342.3 143.1 176.7
1994 1997* Clinton 21563.3 4653.8 4160.4 1810.9 1495.8 487.7 170.2 195.7
1998 2001* 23680.0 4720.7 4594.2 1988.4 1636.2 593.4 168.8 207.5
=============================================================================================
GDP, OUTLAYS, AND RECEIPTS IN CONSTANT 1987 DOLLARS: 1942-2001
(percent change)
Receipts by source
--------- ---------- ------- ------- -------- -------------------------------------------
Total Individ Social Corp Excise
Years President GDP Outlays Receipts Income Insur Income Taxes Other
--------- ---------- ------- ------- -------- ------- ------- ------- ------- -------
1942 1945 Roosevelt
1946 1949 Truman 3.2 -56.0 0.1 15.4 -9.6 -25.5 25.8 17.3
1950 1953 " 19.6 24.3 24.8 20.9 45.7 40.0 5.3 6.2
1954 1957 Eisenhower 9.8 8.9 12.1 16.3 29.2 6.4 -0.6 16.9
1958 1961 " -0.4 4.2 -2.1 -0.1 28.9 -19.2 -7.2 28.5
1962 1965 Kennedy 11.3 11.3 12.4 10.9 34.0 1.5 7.6 23.8
1966 1969 Johnson 19.9 26.9 25.6 26.0 42.9 26.0 -8.1 40.7
1970 1973 Nixon 7.8 7.9 5.8 10.3 26.3 -20.9 -8.4 17.3
1974 1977 Nixon/Ford 7.5 14.8 7.4 4.0 26.8 0.5 -21.8 8.6
1978 1981 Carter 13.0 16.5 19.0 25.6 21.1 4.7 5.5 6.6
1982 1985 Reagan 5.6 15.1 1.4 1.0 16.7 -38.7 10.9 7.4
1986 1989 " 15.6 9.6 17.3 13.5 22.3 47.0 -18.8 12.4
1990 1993 Bush 7.3 9.4 5.5 3.8 8.4 2.0 8.4 4.1
1994 1997* Clinton 10.4 3.6 14.7 12.6 10.4 42.5 19.0 10.8
1998 2001* 9.8 1.4 10.4 9.8 9.4 21.7 -0.8 6.0
=============================================================================================
* estimated
Source: Budget of the United States Government, FY 1997
Historical Tables, tables 1.3, 2.1 and 10.1
(constant dollars = current dollars / Composite_Outlay_Deflator)
Go to Budget Home Page