H-1B Selected Statistics, Fiscal Year 2023 Q1&Q2 (October 1, 2022 through March 31, 2023)
- Applications, grouped by CASE_STATUS, ordered by APPLICATIONS, FY 2023 Q1&Q2
- Positions Certified, grouped by EMPLOYER_STATE, ordered by TOTAL_WORKERS, FY 2023 Q1&Q2
- Positions Certified, grouped by top 100 SOC_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1&Q2
- Positions Certified, grouped by top 300 EMPLOYER_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1&Q2
- Charts, 2023 Q1&Q2
Source: Chart above: Department of Labor - Selected Statistics by Program, FY 2023 Q2
Data below: Department of Labor - Disclosure Data, LCA Programs (H-1B, H-1B1, E-3), FY 2023 Q2
Note: The applications processed (98,001 and 133,543) and applications denied (392 and 538) are identical in the chart and data but
some of the other data varies slightly. This is likely due to updates and/or some minor data cleaning.
Applications, grouped by CASE_STATUS, ordered by APPLICATIONS, FY 2023 Q1&Q2
LCA DISCLOSURE DATA, FY 2023 Q1
(DECISION_DATE=2022)
NUMBER OF ROWS = 98,001
MEAN(SALARY) = NaN
YEAR WORKERS APPLICATIONS
1 2023 181698 98001
CASE_STATUS WORKERS APPLICATIONS
1 CERTIFIED 169736 87287
2 CERTIFIED - WITHDRAWN 9200 8475
3 WITHDRAWN 2210 1847
4 DENIED 552 392
--------------------------------------------
LCA DISCLOSURE DATA, FY 2023 Q2
(DECISION_DATE=2023)
NUMBER OF ROWS = 133,543
MEAN(SALARY) = NaN
YEAR WORKERS APPLICATIONS
1 2023 314827 133543
CASE_STATUS WORKERS APPLICATIONS
1 CERTIFIED 301993 122975
2 CERTIFIED - WITHDRAWN 8570 7757
3 WITHDRAWN 3019 2273
4 DENIED 1245 538
Positions Certified, grouped by EMPLOYER_STATE, ordered by TOTAL_WORKERS, 2023 Q1&Q2
LCA DISCLOSURE DATA, FY 2023 Q2
(CASE_STATUS=CERTIFIED$)
NUMBER OF ROWS = 210,262
MEAN(SALARY) = NaN
YEAR WORKERS APPLICATIONS
1 2023 471729 210262
WORK_STATE WORKERS APPLICATIONS
1 CA 160708 46089
2 WA 69007 14896
3 TX 53107 27078
4 NY 27759 16730
5 MA 15331 8062
6 NJ 13475 10342
7 VA 13140 5275
8 NC 12480 7827
9 IL 12372 8523
10 GA 9482 7297
11 FL 8612 6294
12 PA 8174 5661
13 MI 7295 5125
14 AZ 7120 3445
15 CO 6202 2445
16 OH 5311 4110
17 OR 4211 2398
18 TN 3961 2272
19 MN 3405 2462
20 CT 3321 2493
21 MD 3125 2631
22 UT 2725 1164
23 MO 2591 2068
24 IN 2341 1857
25 WI 2096 1539
26 DC 1487 1001
27 AR 1134 958
28 DE 1133 975
29 KY 1038 897
30 SC 1031 942
31 IA 973 934
32 RI 784 600
33 KS 781 700
34 NE 757 653
35 AL 722 469
36 NV 649 495
37 NH 565 484
38 OK 558 469
39 LA 476 470
40 NM 435 404
41 ID 300 240
42 GU 263 260
43 MS 225 207
44 ND 177 165
45 ME 173 173
46 SD 140 134
47 WV 127 124
48 HI 107 106
49 VT 81 81
50 AK 76 58
51 MT 68 68
52 PR 36 34
53 WY 30 30
54 MP 30 26
55 VI 22 22
Positions Certified, grouped by top 100 SOC_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1&Q2
LCA DISCLOSURE DATA, FY 2023 Q2
(CASE_STATUS=CERTIFIED$)
NUMBER OF ROWS = 210,262
MEAN(SALARY) = NaN
YEAR WORKERS APPLICATIONS
1 2023 471729 210262
SOC_TITLE WORKERS APPLICATIONS
1 SOFTWARE DEVELOPERS 185394 75478
2 ELECTRONICS ENGINEERS, EXCEPT COMPUTER 46726 4397
3 COMPUTER SYSTEMS ANALYSTS 19002 12294
4 INFORMATION TECHNOLOGY PROJECT MANAGERS 17171 6998
5 OPERATIONS RESEARCH ANALYSTS 13016 3803
6 COMPUTER SYSTEMS ENGINEERS/ARCHITECTS 12486 8388
7 COMPUTER AND INFORMATION SYSTEMS MANAGER 11554 5945
8 SOFTWARE QUALITY ASSURANCE ANALYSTS AND 11214 5752
9 BUSINESS INTELLIGENCE ANALYSTS 10707 3643
10 MANAGEMENT ANALYSTS 10065 2437
11 COMPUTER AND INFORMATION RESEARCH SCIENT 8391 1620
12 DATA SCIENTISTS 7580 3953
13 ACCOUNTANTS AND AUDITORS 7434 4624
14 DATABASE ADMINISTRATORS 4538 2083
15 FINANCIAL AND INVESTMENT ANALYSTS 3942 3306
16 MECHANICAL ENGINEERS 3933 3015
17 COMPUTER PROGRAMMERS 3909 2887
18 MARKET RESEARCH ANALYSTS AND MARKETING S 3386 1414
19 INFORMATION SECURITY ANALYSTS 3338 1772
20 SALES ENGINEERS 3301 948
21 ELECTRICAL ENGINEERS 2997 2385
22 DATABASE ARCHITECTS 2919 992
23 INDUSTRIAL ENGINEERS 2900 1563
24 STATISTICIANS 2849 1677
25 NETWORK AND COMPUTER SYSTEMS ADMINISTRAT 2733 1429
26 ARCHITECTURAL AND ENGINEERING MANAGERS 2623 857
27 MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGIS 2211 1988
28 PHYSICIANS, ALL OTHER 1862 1393
29 GRAPHIC DESIGNERS 1859 669
30 COMPUTER NETWORK ARCHITECTS 1784 846
31 MATERIALS ENGINEERS 1730 939
32 LOGISTICIANS 1566 436
33 MEDICAL AND CLINICAL LABORATORY TECHNOLO 1515 1058
34 MARKETING MANAGERS 1476 916
35 VALIDATION ENGINEERS 1443 724
36 CIVIL ENGINEERS 1427 1166
37 BIOCHEMISTS AND BIOPHYSICISTS 1426 1222
38 TRANSPORTATION, STORAGE, AND DISTRIBUTIO 1381 272
39 COMPUTER HARDWARE ENGINEERS 1186 470
40 HUMAN RESOURCES SPECIALISTS 1138 341
41 PHYSICAL THERAPISTS 1103 472
42 INDUSTRIAL PRODUCTION MANAGERS 1057 237
43 ECONOMISTS 1047 269
44 FINANCIAL QUANTITATIVE ANALYSTS 991 985
45 LAWYERS 976 638
46 FINANCIAL MANAGERS 875 557
47 CHEMISTS 832 648
48 ELEMENTARY SCHOOL TEACHERS, EXCEPT SPECI 787 644
49 GENERAL AND OPERATIONS MANAGERS 783 606
50 MOLECULAR AND CELLULAR BIOLOGISTS 774 624
51 FINANCIAL RISK SPECIALISTS 750 661
52 SECONDARY SCHOOL TEACHERS, EXCEPT SPECIA 691 565
53 HEALTH SPECIALTIES TEACHERS, POSTSECONDA 658 658
54 HUMAN FACTORS ENGINEERS AND ERGONOMISTS 640 151
55 COMPUTER OCCUPATIONS, ALL OTHER 639 584
56 BIOINFORMATICS SCIENTISTS 618 561
57 HOSPITALISTS 606 548
58 SUPPLY CHAIN MANAGERS 594 277
59 LOGISTICS ANALYSTS 558 153
60 BIOENGINEERS AND BIOMEDICAL ENGINEERS 537 495
61 AIRLINE PILOTS, COPILOTS, AND FLIGHT ENG 530 117
62 BIOSTATISTICIANS 526 336
63 INFORMATION SECURITY ENGINEERS 523 316
64 MANUFACTURING ENGINEERS 516 401
65 BUSINESS TEACHERS, POSTSECONDARY 510 509
66 EDUCATION AND CHILDCARE ADMINISTRATORS, 509 11
67 DATA WAREHOUSING SPECIALISTS 508 460
68 FIRST-LINE SUPERVISORS OF CONSTRUCTION T 500 2
69 ARCHITECTS, EXCEPT LANDSCAPE AND NAVAL 499 474
70 REHABILITATION COUNSELORS 482 480
71 SALES MANAGERS 477 250
72 PROJECT MANAGEMENT SPECIALISTS 472 361
73 BIOLOGICAL SCIENTISTS, ALL OTHER 452 451
74 WEB AND DIGITAL INTERFACE DESIGNERS 430 415
75 PHYSICISTS 402 364
76 GENERAL INTERNAL MEDICINE PHYSICIANS 365 332
77 PURCHASING MANAGERS 361 117
78 CHEMICAL ENGINEERS 357 309
79 ENGINEERING TEACHERS, POSTSECONDARY 354 354
80 COMPUTER NETWORK SUPPORT SPECIALISTS 344 101
81 COMPUTER SCIENCE TEACHERS, POSTSECONDARY 341 339
82 MIDDLE SCHOOL TEACHERS, EXCEPT SPECIAL A 340 229
83 REGULATORY AFFAIRS SPECIALISTS 330 271
84 MATERIALS SCIENTISTS 320 246
85 CONSTRUCTION MANAGERS 314 311
86 NATURAL SCIENCES MANAGERS 309 240
87 COMMERCIAL AND INDUSTRIAL DESIGNERS 307 258
88 DENTISTS, GENERAL 305 298
89 LOGISTICS ENGINEERS 292 112
90 WEB DEVELOPERS 282 183
91 BIOLOGICAL TECHNICIANS 279 279
92 AUTOMOTIVE ENGINEERS 269 267
93 ACTUARIES 262 262
94 SOFTWARE DEVELOPERS, NON R&D 250 250
95 HELPERS--BRICKMASONS, BLOCKMASONS, STONE 250 1
96 SOCIAL SCIENCE RESEARCH ASSISTANTS 238 142
97 MATHEMATICAL SCIENCE TEACHERS, POSTSECON 228 228
98 MECHATRONICS ENGINEERS 227 188
99 AIRCRAFT MECHANICS AND SERVICE TECHNICIA 223 16
100 CHIEF EXECUTIVES 220 220
Positions Certified, grouped by top 300 EMPLOYER_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1&Q2
LCA DISCLOSURE DATA, FY 2023 Q2
(CASE_STATUS=CERTIFIED$)
NUMBER OF ROWS = 210,262
MEAN(SALARY) = NaN
YEAR WORKERS APPLICATIONS
1 2023 471729 210262
EMPLOYER_NAME WORKERS APPLICATIONS
1 AMAZON.COM 73639 8279
2 QUALCOMM TECHNOLOGIES 54771 2353
3 AMAZON WEB 17349 2371
4 INFOSYS 15788 2569
5 AMAZON DEVELOPMENT CENTER U.S 14082 1115
6 CISCO SYSTEMS 10277 959
7 NVIDIA 9985 558
8 ERNST & YOUNG U.S 7997 7997
9 SERVICENOW 7909 613
10 QUALCOMM ATHEROS 7625 229
11 GOOGLE 7183 7183
12 ORACLE AMERICA 5994 425
13 MCKINSEY & COMPANY INC UNITED STATES 5835 351
14 COGNIZANT TECHNOLOGY SOLUTIONS US 5476 5476
15 APPLE 5208 2224
16 MICROSOFT 4626 3666
17 QUALCOMM INNOVATION CENTER 4338 146
18 AMAZON DATA 4101 413
19 INTEL 3971 2681
20 TATA CONSULTANCY 3681 3681
21 QUALCOMM 3188 82
22 WIPRO 3173 745
23 META PLATFORMS 3114 1845
24 KFORCE 3030 303
25 ARM 2510 110
26 DELOITTE CONSULTING 2416 1494
27 SYNOPSYS 2375 64
28 SNOWFLAKE 1988 122
29 INTUIT 1811 387
30 MASTECH DIGITAL TECHNOLOGIES 1734 289
31 WESTERN DIGITAL TECHNOLOGIES 1664 119
32 GILEAD SCIENCES 1594 140
33 UBER TECHNOLOGIES 1565 357
34 SAMSUNG SEMICONDUCTOR 1551 114
35 HCL AMERICA 1514 1514
36 JPMORGAN CHASE 1485 1485
37 AMAZON ADVERTISING 1256 127
38 KATORIAN HOPE FOR THE REFUGEES 1250 5
39 CAPGEMINI AMERICA 1241 1241
40 ACCENTURE 1236 1236
41 DELOITTE & TOUCHE 1207 603
42 BLOOMBERG L.P 1133 209
43 WAL-MART ASSOCIATES 1127 1127
44 LINKEDIN 1080 615
45 SALESFORCE 1073 1073
46 EXPEDIA 979 229
47 INFORMATICA 917 94
48 COMPUNNEL SOFTWARE GROUP 914 914
49 APPLIED MATERIALS 764 131
50 GOLDMAN SACHS 759 759
51 LTIMINDTREE 661 661
52 GRANDISON MANAGEMENT 640 16
53 PALO ALTO NETWORKS 639 155
54 MPHASIS 628 628
55 DELOITTE TAX 614 302
56 FIDELITY TECHNOLOGY GROUP 610 610
57 ADOBE 609 432
58 ARRIVER SOFTWARE 607 16
59 BAIN 605 110
60 TWITCH INTERACTIVE 599 86
61 KEYSIGHT TECHNOLOGIES 570 76
62 VMWARE 557 557
63 CITIBANK N.A 550 550
64 NEW YORK CITY DEPARTMENT OF EDUCATION 531 24
65 VISA TECHNOLOGY & OPERATIONS 494 399
66 IBM 490 490
67 SKILLTUNE TECHNOLOGIES 465 465
68 CITY NATIONAL BANK 439 55
69 INTERNATIONAL BUSINESS MACHINES 433 433
70 KITE PHARMA 429 39
71 HEWLETT PACKARD ENTERPRISE 413 413
72 TECH MAHINDRA (AMERICAS) 399 399
73 TESLA 394 394
74 VISA U.S.A 362 324
75 CGI TECHNOLOGIES & SOLUTIONS 355 355
76 FORD MOTOR 354 354
77 PRICEWATERHOUSECOOPERS ADVISORY 348 348
78 RANDSTAD TECHNOLOGIES 347 347
79 ANNAPURNA LABS 340 26
80 PAYPAL 339 339
81 EBAY 337 337
82 BROADCOM 335 44
83 LENOVO (UNITED STATES) 329 59
84 CUMMINS 321 321
85 CHARTER COMMUNICATIONS 312 312
86 OPTUM 310 310
87 MASTERCARD INTERNATIONAL 301 301
88 ELEVANCE HEALTH 289 289
89 BANK OF AMERICA N.A 287 287
90 CVS PHARMACY 284 284
91 BARCLAYS 283 283
92 COMCAST CABLE COMMUNICATIONS 281 281
93 PILLPACK 280 32
94 U.S BANK NATIONAL ASSOCIATION 278 278
95 BYTEDANCE 273 273
96 MORGAN STANLEY SERVICES GROUP 270 270
97 L&T 266 266
98 CAPITAL ONE 265 265
99 MAYO CLINIC 260 260
100 CREDIT SUISSE SECURITIES (USA) 259 259
101 DEVEREUX FOUNDATION 258 258
102 CAREMARK 257 257
103 WELLS FARGO BANK N.A 254 254
104 SYNECHRON 250 250
105 PRICEWATERHOUSECOOPERS 247 247
106 VIRTUSA 244 244
107 DFS 240 240
108 AMERICAN EXPRESS 236 236
109 ASML US LP 236 236
110 ATOS SYNTEL 235 235
111 AMAZON STUDIOS 233 6
112 JUNIPER NETWORKS 231 231
113 HP 229 120
114 UNIVERSITY OF MICHIGAN 227 227
115 LOWE'S COMPANIES 223 223
116 FUJITSU NORTH AMERICA 221 70
117 MATHWORKS 221 221
118 AMGEN 221 221
119 UST GLOBAL 219 219
120 MOTOROLA MOBILITY 217 28
121 GENERAL MOTORS 214 214
122 CHARLES SCHWAB 211 211
123 LELAND STANFORD JR UNIVERSITY 211 211
124 TIKTOK U.S DATA SECURITY 208 208
125 LENOVO GLOBAL TECHNOLOGY (UNITED STATES) 195 32
126 LARSEN & TOUBRO INFOTECH 194 194
127 WAYMO 190 190
128 NTT DATA AMERICAS 186 186
129 ADVANCED MICRO DEVICES 185 185
130 HEXAWARE TECHNOLOGIES 183 183
131 AETNA RESOURCES 182 182
132 VT MOBILE AEROSPACE ENGINEERING 179 13
133 RIVIAN AUTOMOTIVE 177 177
134 INFINITE COMPUTER SOLUTIONS 176 176
135 IQVIA 175 175
136 UNIVERSITY OF CALIFORNIA SAN FRANCISCO 174 174
137 GP TECHNOLOGIES 174 174
138 SKYWEST AIRLINES 171 18
139 ORACLE FINANCIAL SERVICES SOFTWARE 169 33
140 HCL GLOBAL SYSTEMS 168 168
141 TIKTOK 160 160
142 NATIONAL INSTITUTES OF HEALTH HHS 159 159
143 HTC GLOBAL 157 157
144 ELECTRONIC ARTS 156 156
145 FIS MANAGEMENT 156 156
146 F5 153 153
147 ST JUDE CHILDREN'S RESEARCH HOSPITAL 152 152
148 PERSISTENT SYSTEMS 151 151
149 OATH HOLDINGS 148 148
150 CYBERSOURCE 146 108
151 DOORDASH 146 146
152 T-MOBILE USA 146 146
153 ADP 145 145
154 EVERNORTH ENTERPRISE 145 145
155 DB GLOBAL 144 144
156 DEUTSCHE BANK SECURITIES 143 143
157 ATLAS AIR 142 8
158 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI 138 138
159 ROBERT BOSCH 138 138
160 CLEVELAND CLINIC FOUNDATION 138 62
161 CITIUSTECH 135 135
162 ATLASSIAN US 135 135
163 MEMORIAL SLOAN KETTERING CANCER CENTER 135 135
164 AOG RESOURCES 135 4
165 AMAZON PAYMENTS 135 9
166 PHOTON INFOTECH 134 97
167 HUMANA 132 132
168 MILWAUKEE BOARD OF SCHOOL DIRECTORS 132 132
169 COLUMBIA UNIVERSITY 131 131
170 DB USA CORE 131 131
171 WAYFAIR 131 131
172 CA 130 29
173 COMPULINK MANAGEMENT CENTER 129 9
174 TRUIST BANK 129 129
175 TRUSTEES OF THE UNIVERSITY OF PENNSYLVAN 128 128
176 BOSTON CONSULTING GROUP 128 128
177 SAP AMERICA 128 128
178 UNIVERSITY OF PITTSBURGH 128 128
179 LUCID USA 126 126
180 UNIVERSITY OF FLORIDA 126 126
181 POPULUS GROUP 126 126
182 AVENUE CODE 126 4
183 BLOCK 125 125
184 VERIZON DATA 125 125
185 NATSOFT 125 125
186 VCU HEALTH SYSTEM AUTHORITY 124 6
187 KPMG 123 123
188 GENERAL HOSPITAL 123 123
189 SPHERE INSTITUTE 123 27
190 EFICENS SYSTEMS 122 122
191 GOLDMAN SACHS BANK USA 121 121
192 GOVERNMENT EMPLOYEES INSURANCE COMPANY ( 119 119
193 CLEVELAND CLINIC 119 29
194 INTELLECTT 119 119
195 BLACKROCK FINANCIAL MANAGEMENT 119 119
196 AUDIBLE 119 80
197 NORTHERN TRUST 119 43
198 AUTODESK 118 118
199 CADENCE DESIGN SYSTEMS 117 116
200 A9.COM 117 42
201 ERP ANALYSTS 117 117
202 AKAMAI TECHNOLOGIES 117 117
203 MANAGEMENT HEALTH SYSTEMS 116 116
204 SAMSUNG AUSTIN SEMICONDUCTOR L.L.C 115 115
205 UNIVERSITY OF IOWA 115 115
206 EMORY UNIVERSITY 115 115
207 PIONEER CONSULTING 114 114
208 AMAZON CAPITAL 114 7
209 NTT DATA 113 113
210 NIKE 111 111
211 V-SOFT CONSULTING GROUP 111 111
212 BROOKDALE HOSPITAL MEDICAL CENTER 110 11
213 SYSTEM SOFT TECHNOLOGIES 109 109
214 CATERPILLAR 109 109
215 HOME DEPOT MANAGEMENT 108 108
216 FORTINET 108 76
217 FCA US 108 108
218 UT SOUTHWESTERN MEDICAL CENTER 107 107
219 FISERV SOLUTIONS 107 107
220 VISTA APPLIED SOLUTIONS GROUP 107 107
221 STATE STREET BANK & TRUST 107 107
222 VIRTUSA CONSULTING SERVICES PVT 106 106
223 INTERCONTINENTAL EXCHANGE HOLDINGS 106 106
224 UNIVERSITY OF CHICAGO 106 106
225 MAXLINEAR 105 33
226 AMERICAN AIRLINES 104 104
227 EQUIFAX 104 104
228 MEDTRONIC 104 104
229 BRIGHAM & WOMEN'S HOSPITAL 104 104
230 KIRKLAND & ELLIS 104 35
231 BAYSTATE MEDICAL CENTER 104 14
232 WORKDAY 102 102
233 BATTELLE MEMORIAL INSTITUTE 101 101
234 GLOBALLOGIC 101 101
235 COFORGE 101 101
236 CRUISE 101 101
237 AMAZON ROBOTICS 101 2
238 JOHNS HOPKINS UNIVERSITY 100 100
239 BORGWARNER PDS (USA) 100 100
240 CIGNA-EVERNORTH 100 100
241 NORTHWESTERN UNIVERSITY 100 100
242 HARVARD UNIVERSITY 99 99
243 ASML US 99 99
244 CBRE 99 99
245 UNIVERSITY OF WISCONSIN SYSTEM 98 98
246 MICRON 98 98
247 UT-BATTELLE LLC (OAK RIDGE NATIONAL LABO 98 98
248 TARGET ENTERPRISE 98 98
249 PURE STORAGE 98 98
250 SLALOM 97 65
251 UNIVERSITY OF CALIFORNIA LOS ANGELES 97 97
252 PURDUE UNIVERSITY 97 97
253 COLLABORATE SOLUTIONS 97 97
254 BOARD OF REGENTS OF THE UNIVERSITY OF NE 97 97
255 FLEXPORT 96 96
256 DEERE 96 96
257 OHIO STATE UNIVERSITY 96 96
258 WASHINGTON UNIVERSITY 95 95
259 YALE UNIVERSITY 95 95
260 AVCO CONSULTING 95 95
261 STAPLES 94 94
262 BEST BUY 94 94
263 MACY'S SYSTEMS & 93 66
264 CHEWY 93 93
265 NETFLIX 93 93
266 ZILLOW 92 92
267 DUKE UNIVERSITY 92 92
268 CORNELL UNIVERSITY 92 92
269 ZOOX 91 91
270 UNIVERSITY OF ALABAMA AT BIRMINGHAM 91 91
271 LSI 91 12
272 ZS ASSOCIATES 90 90
273 SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SY 90 90
274 DELOITTE TRANSACTIONS & BUSINESS ANALYTI 90 44
275 THERMO FISHER SCIENTIFIC 89 89
276 TRANSUNION 89 89
277 SNAP 89 89
278 SPOTIFY USA 89 89
279 WIPRO VLSI DESIGN 89 16
280 IMDB.COM 88 17
281 MINDTREE 88 88
282 UNIVERSITY OF MINNESOTA 87 87
283 CONCENTRIX CVG CUSTOMER MANAGEMENT GROUP 87 87
284 MONGODB 86 86
285 ZOOM VIDEO COMMUNICATIONS 85 85
286 TEXAS A&M UNIVERSITY 85 85
287 PINTEREST 85 85
288 BRILLIO 84 84
289 CITIZENS FINANCIAL GROUP 84 84
290 AFFIRM 84 84
291 BIOGEN 84 84
292 NORTHWELL HEALTH 83 83
293 NOKIA OF AMERICA 83 83
294 MSCI 83 83
295 UNIVERSITY OF ILLINOIS 83 83
296 LAWRENCE BERKELEY NATIONAL LABORATORY 83 83
297 UNIVERSITY OF TEXAS M.D ANDERSON CANCER 82 82
298 NOVARTIS INSTITUTES FOR BIOMEDICAL RESEA 82 82
299 MELLANOX TECHNOLOGIES 82 10
300 UNIVERSITY OF UTAH 82 82
Charts, 2023 Q1&Q2
H-1B Selected Statistics, Fiscal Year 2023 Q2 (January 1, 2022 through March 31, 2023)
H-1B Data