H-1B Approval Data: 2009-2022

  1. Top Employers by Number of Initial and Continuing Approvals in 2022
  2. Initial and Continuing Approvals and Denials for All Firms: 2009-2022
  3. Top IT Consulting Firms: 2009-2022
  4. Top IT Firms With Recent Layoffs: 2009-2022
  5. Other IT Firms With Recent Layoffs: 2009-2022

Top Employers by Number of Initial and Continuing Approvals in 2022

  FYear Records  I.A. I.D.   C.A. C.D. Workers I.A.R C.A.R T.A.R
1  2022   46215 80637 2306 254812 4786  335449  97.2  98.2  97.9

                                               Employer Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R NAICS Tax.ID State            City   ZIP
1                             TATA CONSULTANCY SVCS LTD       6 1143   72 6120  205    7263  94.1  96.8  96.3    54   9806    MD       ROCKVILLE 20850
2                                            GOOGLE LLC       2 1454    9 5386   57    6840  99.4  99.0  99.0    54   3581    CA   MOUNTAIN VIEW 94043
3                               AMAZON.COM SERVICES LLC       5 1534    7 4200   55    5734  99.5  98.7  98.9    45   4687    VA       ARLINGTON 22202
4                                 MICROSOFT CORPORATION       4  903    3 4544   47    5447  99.7  99.0  99.1    51   4442    WA         REDMOND 98052
5                                    META PLATFORMS INC       2 1271    4 4174   31    5445  99.7  99.3  99.4    51   5019    CA      MENLO PARK 94025
6                                       INFOSYS LIMITED       6  863   38 3034   12    3897  95.8  99.6  98.7    54    235    TX      RICHARDSON 75082
7                                             APPLE INC       3  841    8 3021   26    3862  99.1  99.1  99.1    33   4110    CA       CUPERTINO 95014
8                COGNIZANT TECHNOLOGY SOLUTIONS US CORP       1  900   19 2830   32    3730  97.9  98.9  98.7    54   4155    TX COLLEGE STATION 77845
9                               AMAZON.COM SERVICES LLC       3  693   24 2732   61    3425  96.7  97.8  97.6    45   4687    WA         SEATTLE 98121
10                              DELOITTE CONSULTING LLP       1  500    7 2902   19    3402  98.6  99.3  99.2    54   4513    PA    PHILADELPHIA 19103
11                              AMAZON COM SERVICES LLC       1  661   22 2619   45    3280  96.8  98.3  98.0    45   4687    WA         SEATTLE 98121
12                                    INTEL CORPORATION       2  551    6 2249   59    2800  98.9  97.4  97.7    33   2743    AZ        CHANDLER 85248
13                                   ERNST YOUNG US LLP       2  644    1 1887   14    2531  99.8  99.3  99.4    54   5596    NJ        SECAUCUS  7094
14                                    JPMORGAN CHASE CO       3  291    0 1963   15    2254 100.0  99.2  99.3    55   4428    IL         CHICAGO 60603
15                              AMAZON COM SERVICES LLC       1  420    3 1720   11    2140  99.3  99.4  99.4    45   4687    VA       ARLINGTON 22202
16                                CAPGEMINI AMERICA INC       3  488   12 1623   20    2111  97.6  98.8  98.5    54   5929    IL         CHICAGO 60606
17                                   ORACLE AMERICA INC       1  427    0 1632    4    2059 100.0  99.8  99.8    51   5249    TX          AUSTIN 78741
18                                    CISCO SYSTEMS INC       3  258   10 1765   23    2023  96.3  98.7  98.4    33   9951    CA        SAN JOSE 95134
19                                      HCL AMERICA INC       1  661   34 1357   30    2018  95.1  97.8  96.9    54   5035    CA       SUNNYVALE 94085
20                                      IBM CORPORATION       2  542   15 1327   14    1869  97.3  99.0  98.5    54   1985    NC          DURHAM 27709
21                              WAL MART ASSOCIATES INC       4  207    0 1656    9    1863 100.0  99.5  99.5    45   4409    AR     BENTONVILLE 72716
22                                   SALESFORCE COM INC       1  194    1 1559   12    1753  99.5  99.2  99.3    54    693    CA   SAN FRANCISCO 94105
23                                        ACCENTURE LLP       5  545    5  936   10    1481  99.1  98.9  99.0    54   2904    IL         CHICAGO 60601
24                                         FACEBOOK INC       1  161    0 1202    7    1363 100.0  99.4  99.5    51   5019    CA      MENLO PARK 94025
25                                        WIPRO LIMITED       1  260    6  952   31    1212  97.7  96.8  97.0    54   4401    NJ  EAST BRUNSWICK  8816
26                         COMPUNNEL SOFTWARE GROUP INC       3   75    3 1045   28    1120  96.2  97.4  97.3    54   7105    NJ      PLAINSBORO  8536
27                                 FIDELITY INVESTMENTS       3   54    0 1057   14    1111 100.0  98.7  98.8    52   6067    MA          BOSTON  2210
28                            QUALCOMM TECHNOLOGIES INC       3  320    3  758   17    1078  99.1  97.8  98.2    33   7787    CA       SAN DIEGO 92121
29                                 LINKEDIN CORPORATION       1  169    2  902    8    1071  98.8  99.1  99.1    51   2023    CA       SUNNYVALE 94085
30                   LARSEN AND TOUBRO INFOTECH LIMITED       1  106    7  901    5    1007  93.8  99.4  98.8    54   4303    NJ          EDISON  8817
31                              AMAZON WEB SERVICES INC       2  277    1  684    8     961  99.6  98.8  99.1    51   8068    VA       ARLINGTON 22202
32                                   NVIDIA CORPORATION       3  263    2  692    4     955  99.2  99.4  99.4    33   7549    CA     SANTA CLARA 95051
33                                UBER TECHNOLOGIES INC       1  177    5  705    9     882  97.3  98.7  98.4    54   7441    CA   SAN FRANCISCO 94158
34                           TECH MAHINDRA AMERICAS INC       3  315   17  566   10     881  94.9  98.3  97.0    54   2696    NJ      BEDMINSTER  7921
35                                DELOITTE & TOUCHE LLP       1  283    3  556   16     839  99.0  97.2  97.8    54   1517    PA    PHILADELPHIA 19103
36                   PRICEWATERHOUSECOOPERS ADVISORY SE       1   86    4  690    5     776  95.6  99.3  98.9    54   8214    FL           TAMPA 33607
37                                           VMWARE INC       1   90    1  677   10     767  98.9  98.5  98.6    54   2913    CA       PALO ALTO 94304
38                                   FORD MOTOR COMPANY       4   53    0  691    0     744 100.0 100.0 100.0    33   9190    MI        DEARBORN 48126
39                                          CITIBANK NA       1  215    0  522    4     737 100.0  99.2  99.5    52   6470    NY        NEW YORK 10013
40                                           PAYPAL INC       1   83    1  581    4     664  98.8  99.3  99.3    52    487    CA        SAN JOSE 95131
41                                 GOLDMAN SACHS CO LLC       3  301    3  357    6     658  99.0  98.3  98.7    52   8880    NJ     JERSEY CITY  7302
42                                           KFORCE INC       1   61    2  589   24     650  96.8  96.1  96.2    54   4661    FL           TAMPA 33605
43                                           INTUIT INC       1  113    0  536    4     649 100.0  99.3  99.4    54   4661    CA   MOUNTAIN VIEW 94043
44                   CGI TECHNOLOGIES AND SOLUTIONS INC       1   50    0  593    6     643 100.0  99.0  99.1    54   6778    VA         FAIRFAX 22030
45                   MCKINSEY COMPANY INC UNITED STATES       1  257    8  380    6     637  97.0  98.4  97.8    54   6161    NY        NEW YORK 10017
46                                  MPHASIS CORPORATION       2   50    1  567    1     617  98.0  99.8  99.7    54   9720    NY        NEW YORK 10010
47                                            ADOBE INC       1   78    2  520   10     598  97.5  98.1  98.0    54   9522    CA        SAN JOSE 95110
48                             CAPITAL ONE SERVICES LLC       1   36    0  520    4     556 100.0  99.2  99.3    52    389    VA         HENRICO 23238
49                                          WAYFAIR LLC       1   72    0  483    6     555 100.0  98.8  98.9    45   8108    MA          BOSTON  2116
50                                         BLOOMBERG LP       2  143    1  408    5     551  99.3  98.8  98.9    51   7984    NY        NEW YORK 10022
51                               GENERAL MOTORS COMPANY       1   21    1  523    8     544  95.5  98.5  98.4    33   3222    MI         DETROIT 48265
52                     COMCAST CABLE COMMUNICATIONS LLC       1   11    0  530    6     541 100.0  98.9  98.9    51   5755    PA    PHILADELPHIA 19103
53                                      ATOS SYNTEL INC       2   51    4  489   10     540  92.7  98.0  97.5    54   4670    MI            TROY 48083
54                                     MINDTREE LIMITED       1  152    6  379    4     531  96.2  99.0  98.2    54   5091    NJ          WARREN  7059
55                                       SERVICENOW INC       1   85    0  438    4     523 100.0  99.1  99.2    54   6195    CA     SANTA CLARA 95054
56                         US BANK NATIONAL ASSOCIATION       2   21    0  496    2     517 100.0  99.6  99.6    52   1368    MN     MINNEAPOLIS 55402
57                            RANDSTAD TECHNOLOGIES LLC       1   52    1  456   33     508  98.1  93.3  93.7    54   5132    MA          WOBURN  1801
58                                          CUMMINS INC       3   68    3  432    3     500  95.8  99.3  98.8    33   7090    TN       NASHVILLE 37214
59                                           ANTHEM INC       1   39    0  456    0     495 100.0 100.0 100.0    52   5715    IN    INDIANAPOLIS 46204
60                           PRICEWATERHOUSECOOPERS LLP       1   44    1  445    4     489  97.8  99.1  99.0    54   8324    FL           TAMPA 33607
61                                   BANK OF AMERICA NA       1   44    1  428    3     472  97.8  99.3  99.2    52   7665    NC       CHARLOTTE 28255
62                              AMAZON WEB SERVICES INC       2  109    3  359    2     468  97.3  99.4  98.9    51   8068    WA         SEATTLE 98121
63                    MORGAN STANLEY SERVICES GROUP INC       1   84    1  384    4     468  98.8  99.0  98.9    52   6361    NY        NEW YORK 10036
64                                     T MOBILE USA INC       1   33    1  427    1     460  97.1  99.8  99.6    51   3600    WA        BELLEVUE 98006
65                              AMAZON WEB SERVICES INC       2   25    0  434    6     459 100.0  98.6  98.7    45   8068    VA       ARLINGTON 22202
66 AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INC       1   42    0  412    1     454 100.0  99.8  99.8    52   3497    NY        NEW YORK 10285

Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
     I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files

Initial and Continuing Approvals and Denials for All Firms: 2009-2022

   FYear Records   I.A.  I.D.   C.A.  C.D. Workers I.A.R C.A.R T.A.R
1   2009   68919  99790 18099 127687  7967  227477  84.6  94.1  89.7
2   2010   55429  84038  7352 108935  5170  192973  92.0  95.5  93.9
3   2011   62874 114863  8583 155186  4548  270049  93.0  97.2  95.4
4   2012   56222 140809  7401 129023  4028  269832  95.0  97.0  95.9
5   2013   56079 130736  9596 164538  4552  295274  93.2  97.3  95.4
6   2014   56595 130616 10645 202190  6120  332806  92.5  97.1  95.2
7   2015   48544 111846  7644 176656  5429  288502  93.6  97.0  95.7
8   2016   53129 105092 11295 252120 11737  357212  90.3  95.6  93.9
9   2017   49786  96166 14518 277229 15338  373395  86.9  94.8  92.6
10  2018   55666  87889 28181 247072 33165  334961  75.7  88.2  84.5
11  2019   59441 132967 35633 256356 33880  389323  78.9  88.3  84.9
12  2020   55239 122894 18276 303830 21639  426724  87.1  93.4  91.4
13  2021   60806 141194  5667 333929  7800  475123  96.1  97.7  97.2
14  2022   46215  80637  2306 254812  4786  335449  97.2  98.2  97.9

Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
     I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files
H1B Hub Approvals, All Firms: 2009-2022

Top IT Consulting Firms: 2009-2022

H1B Hub Approvals, Tata Consultancy: 2009-2022 H1B Hub Approvals, Infosys: 2009-2022 H1B Hub Approvals, Cognizant: 2009-2022 H1B Hub Approvals, Deloitte Consulting: 2009-2022 H1B Hub Approvals, Ernst & Young: 2009-2018 H1B Hub Approvals, Capgenimi: 2009-2022 H1B Hub Approvals, HCL: 2009-2022 H1B Hub Approvals, Wipro: 2009-2022 H1B Hub Approvals, IBM India: 2009-2022 H1B Hub Approvals, IBM Corp: 2009-2022

Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
     I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files

Top IT Firms With Recent Layoffs: 2009-2022

H1B Hub Approvals, Amazon: 2009-2022 H1B Hub Approvals, Microsoft: 2009-2022 H1B Hub Approvals, Google: 2009-2022 H1B Hub Approvals. Meta/Facebook, 2009-2022 H1B Hub Approvals, Apple Inc: 2009-2022 H1B Hub Approvals, Intel Corp: 2009-2022 H1B Hub Approvals, Oracle: 2009-2022 H1B Hub Approvals, Cisco Sys: 2009-2022

Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
     I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files

Other IT Firms With Recent Layoffs: 2009-2022

H1B Hub Approvals, Salesforce: 2009-2022 H1B Hub Approvals, Wal mart: 2009-2022 H1B Hub Approvals, HP: 2009-2022 H1B Hub Approvals, Uber Tech: 2009-2022 H1B Hub Approvals, Twitter: 2009-2022 H1B Hub Approvals, Twitter: 2009-2022 H1B Hub Approvals, Stripe Inc: 2009-2022 H1B Hub Approvals, Cepheid: 2009-2022

Key: I.A.=Initial Approvals, I.D.=Initial Denials, C.A.=Continuing Approvals, C.D.=Continuing Denials,
     I.A.R.=Initial Approvals Rate, C.A.R.=Continuing Approval Rate, T.A.R.=Total Approval Rate
Sources: H-1B Employer Data Hub, H-1B Employer Data Hub Files


H-1B and Related Data

free
web stats