income 1
income 2
AVERAGE INCOME RECEIVED BY EACH FIFTH OF HOUSEHOLDS: 1967-2005
              (in 2005 CPI-U-RS adjusted dollars)
--------------------------------------------------------------
         Lowest   Second    Third   Fourth  Highest    Top 5
  Year    fifth    fifth    fifth    fifth    fifth  percent
--------------------------------------------------------------
  1967    7,925   21,956   35,052   49,044   88,262  139,228
  1968    8,600   23,058   36,573   51,017   88,652  135,535
  1969    8,816   23,803   38,036   53,278   93,641  144,135
  1970    8,673   23,493   37,830   53,325   94,402  144,897
  1971    8,721   23,048   37,372   53,129   94,140  144,393
  1972    9,233   23,848   38,920   55,877  100,314  155,483
  1973    9,663   24,297   39,851   57,332  102,580  158,005
  1974    9,637   23,953   38,600   55,748   98,771  150,132
  1975    9,303   22,853   37,493   54,481   96,189  145,968
  1976    9,533   23,340   38,384   55,741   98,655  150,316
  1977    9,481   23,338   38,605   56,564  100,870  154,310
  1978   10,045   24,668   40,731   59,668  106,527  162,146
  1979    9,982   24,827   40,933   60,069  107,802  164,411
  1980    9,671   24,070   39,719   58,516  104,334  155,914
  1981    9,440   23,515   38,955   58,068  103,726  154,137
  1982    9,277   23,474   38,857   57,790  105,991  160,155
  1983    9,395   23,601   39,021   58,556  107,508  162,434
  1984    9,720   24,210   40,120   60,407  111,075  167,673
  1985    9,714   24,618   40,863   61,466  114,815  177,110
  1986    9,812   25,240   42,237   63,628  120,434  188,668
  1987   10,077   25,610   42,818   64,720  123,082  193,916
  1988   10,251   25,872   43,273   65,413  124,881  196,957
  1989   10,633   26,455   43,975   66,519  130,032  210,086
  1990   10,378   26,113   43,132   65,030  126,200  200,959
  1991   10,100   25,369   42,139   64,236  123,178  192,231
  1992    9,894   24,791   41,767   64,115  124,233  197,180
  1993    9,790   24,819   41,603   64,655  134,704  231,197
  1994   10,051   25,048   42,195   65,661  138,039  238,494
  1995   10,615   25,946   43,384   66,692  139,175  240,196
  1996   10,647   26,135   43,959   68,036  143,096  249,267
  1997   10,721   26,802   45,091   69,840  148,898  261,299
  1998   11,031   27,854   46,606   72,081  152,530  265,861
  1999   11,614   28,518   47,735   74,294  158,433  275,370
  2000   11,514   28,749   47,874   74,422  161,272  286,114
  2001   11,178   28,086   47,011   73,710  160,975  287,238
  2002   10,844   27,572   46,463   73,084  156,037  272,479
  2003   10,608   27,250   46,256   73,218  156,082  268,741
  2004   10,587   27,089   45,896   72,368  156,502  272,721
  2005   10,655   27,357   46,301   72,825  159,583  281,155

==============================================================
AVERAGE INCOME RECEIVED BY EACH FIFTH OF HOUSEHOLDS: 1967-2002
  (percent change in CPI-U adjusted income from 1967 level)
--------------------------------------------------------------
         Lowest   Second    Third   Fourth  Highest    Top 5
  Year    fifth    fifth    fifth    fifth    fifth  percent
--------------------------------------------------------------
  1967      0.0      0.0      0.0      0.0      0.0      0.0
  1968      8.5      5.0      4.3      4.0      0.4     -2.7
  1969     11.2      8.4      8.5      8.6      6.1      3.5
  1970      9.4      7.0      7.9      8.7      7.0      4.1
  1971     10.0      5.0      6.6      8.3      6.7      3.7
  1972     16.5      8.6     11.0     13.9     13.7     11.7
  1973     21.9     10.7     13.7     16.9     16.2     13.5
  1974     21.6      9.1     10.1     13.7     11.9      7.8
  1975     17.4      4.1      7.0     11.1      9.0      4.8
  1976     20.3      6.3      9.5     13.7     11.8      8.0
  1977     19.6      6.3     10.1     15.3     14.3     10.8
  1978     26.8     12.4     16.2     21.7     20.7     16.5
  1979     26.0     13.1     16.8     22.5     22.1     18.1
  1980     22.0      9.6     13.3     19.3     18.2     12.0
  1981     19.1      7.1     11.1     18.4     17.5     10.7
  1982     17.1      6.9     10.9     17.8     20.1     15.0
  1983     18.5      7.5     11.3     19.4     21.8     16.7
  1984     22.6     10.3     14.5     23.2     25.8     20.4
  1985     22.6     12.1     16.6     25.3     30.1     27.2
  1986     23.8     15.0     20.5     29.7     36.5     35.5
  1987     27.2     16.6     22.2     32.0     39.5     39.3
  1988     29.4     17.8     23.5     33.4     41.5     41.5
  1989     34.2     20.5     25.5     35.6     47.3     50.9
  1990     31.0     18.9     23.1     32.6     43.0     44.3
  1991     27.4     15.5     20.2     31.0     39.6     38.1
  1992     24.8     12.9     19.2     30.7     40.8     41.6
  1993     23.5     13.0     18.7     31.8     52.6     66.1
  1994     26.8     14.1     20.4     33.9     56.4     71.3
  1995     33.9     18.2     23.8     36.0     57.7     72.5
  1996     34.3     19.0     25.4     38.7     62.1     79.0
  1997     35.3     22.1     28.6     42.4     68.7     87.7
  1998     39.2     26.9     33.0     47.0     72.8     91.0
  1999     46.5     29.9     36.2     51.5     79.5     97.8
  2000     45.3     30.9     36.6     51.7     82.7    105.5
  2001     41.0     27.9     34.1     50.3     82.4    106.3
  2002     36.8     25.6     32.6     49.0     76.8     95.7
  2003     33.9     24.1     32.0     49.3     76.8     93.0
  2004     33.6     23.4     30.9     47.6     77.3     95.9
  2005     34.4     24.6     32.1     48.5     80.8    101.9
==============================================================
Source: U.S. Bureau of the Census, Table H-3 at URL
  http://www.census.gov/hhes/www/income/histinc/h03ar.html

Go to Budget Home Page