Mean Household Income by Fifth and Top 5 Percent Cumulative Growth of Mean Household Income
Average Income Received by Each Fifth and Top 5 Percent of Households
                        (Current dollars)

         Lowest    Second     Third    Fourth   Highest     Top 5
Year      fifth     fifth     fifth     fifth     fifth   percent
----   --------  --------  --------  --------  --------  --------
1967      1,600     4,433     7,077     9,902    17,820    28,110
1968      1,806     4,842     7,680    10,713    18,616    28,461
1969      1,932     5,216     8,335    11,675    20,520    31,585
1970      1,992     5,396     8,689    12,248    21,683    33,281
1971      2,092     5,529     8,965    12,745    22,583    34,638
1972      2,283     5,897     9,624    13,817    24,805    38,447
1973      2,539     6,384    10,471    15,064    26,953    41,516
1974      2,783     6,917    11,147    16,099    28,523    43,355
1975      2,909     7,146    11,724    17,036    30,078    45,644
1976      3,152     7,717    12,691    18,430    32,619    49,700
1977      3,335     8,209    13,579    19,896    35,480    54,277
1978      3,685     9,050    14,943    21,890    39,081    59,486
1979      4,006     9,964    16,428    24,108    43,265    65,984
1980      4,310    10,727    17,701    26,078    46,497    69,484
1981      4,602    11,464    18,991    28,309    50,568    75,144
1982      4,790    12,121    20,064    29,840    54,729    82,697
1983      5,053    12,693    20,986    31,492    57,819    87,359
1984      5,436    13,540    22,438    33,784    62,121    93,774
1985      5,614    14,227    23,615    35,522    66,353   102,354
1986      5,774    14,853    24,855    37,443    70,871   111,024
1987      6,132    15,584    26,055    39,383    74,897   118,000
1988      6,465    16,317    27,291    41,254    78,759   124,215
1989      6,994    17,401    28,925    43,753    85,529   138,185
1990      7,166    18,030    29,781    44,901    87,137   138,756
1991      7,226    18,150    30,148    45,957    88,127   137,530
1992      7,256    18,181    30,631    47,021    91,110   144,608
1993      7,359    18,656    31,272    48,599   101,253   173,784
1994      7,714    19,224    32,385    50,395   105,945   183,044
1995      8,345    20,397    34,106    52,429   109,411   188,828
1996      8,595    21,097    35,486    54,922   115,514   201,220
1997      8,839    22,098    37,177    57,582   122,764   215,436
1998      9,223    23,288    38,967    60,266   127,529   222,283
1999      9,915    24,345    40,750    63,423   135,250   235,077
2000     10,157    25,361    42,233    65,653   142,269   252,400
2001     10,136    25,468    42,629    66,839   145,970   260,464
2002      9,990    25,400    42,802    67,326   143,743   251,010
2003      9,996    25,678    43,588    68,994   147,078   253,239
2004     10,244    26,212    44,411    70,026   151,438   263,896
2005     10,655    27,357    46,301    72,825   159,583   281,155
2006     11,352    28,777    48,223    76,329   168,170   297,405
2007     11,551    29,442    49,968    79,111   167,971   287,191
2008     11,656    29,517    50,132    79,760   171,057   294,709
2009     11,552    29,257    49,534    78,694   170,844   295,388
2010     11,034    28,636    49,309    79,040   169,633   287,686

Average Income Received by Each Fifth and Top 5 Percent of Households
                          (2010 dollars)

         Lowest    Second     Third    Fourth   Highest     Top 5
Year      fifth     fifth     fifth     fifth     fifth   percent
----   --------  --------  --------  --------  --------  --------
1967      9,132    25,302    40,393    56,517   101,711   160,442
1968      9,919    26,594    42,181    58,839   102,244   156,316
1969     10,158    27,425    43,824    61,385   107,890   166,068
1970      9,982    27,039    43,540    61,374   108,653   166,770
1971     10,043    26,543    43,037    61,184   108,412   166,283
1972     10,641    27,485    44,856    64,399   115,612   179,195
1973     11,137    28,002    45,929    66,075   118,224   182,102
1974     11,097    27,582    44,449    64,196   113,737   172,880
1975     10,719    26,331    43,199    62,772   110,828   168,184
1976     10,982    26,888    44,218    64,214   113,652   173,166
1977     10,930    26,904    44,504    65,207   116,281   177,886
1978     11,302    27,757    45,831    67,138   119,863   182,447
1979     11,213    27,889    45,981    67,477   121,097   184,686
1980     10,858    27,024    44,594    65,698   117,139   175,049
1981     10,586    26,370    43,685    65,119   116,321   172,853
1982     10,391    26,295    43,526    64,734   118,728   179,401
1983     10,513    26,409    43,663    65,521   120,297   181,757
1984     10,865    27,063    44,848    67,526   124,164   187,431
1985     10,849    27,492    45,634    68,643   128,221   197,790
1986     10,959    28,192    47,176    71,068   134,516   210,728
1987     11,258    28,612    47,837    72,308   137,512   216,649
1988     11,450    28,898    48,333    73,062   139,484   219,987
1989     11,874    29,543    49,108    74,283   145,209   234,607
1990     11,589    29,158    48,161    72,613   140,915   224,392
1991     11,281    28,336    47,067    71,748   137,583   214,710
1992     11,048    27,682    46,638    71,594   138,723   220,178
1993     10,934    27,720    46,465    72,211   150,446   258,216
1994     11,222    27,967    47,113    73,314   154,128   266,291
1995     11,855    28,976    48,450    74,480   155,428   268,246
1996     11,893    29,193    49,104    75,998   159,843   278,438
1997     11,972    29,931    50,356    77,994   166,282   291,805
1998     12,320    31,109    52,054    80,506   170,358   296,934
1999     12,974    31,856    53,323    82,992   176,980   307,608
2000     12,860    32,110    53,472    83,124   180,129   319,567
2001     12,483    31,365    52,499    82,315   179,768   320,771
2002     12,107    30,784    51,874    81,596   174,211   304,214
2003     11,850    30,441    51,673    81,791   174,359   300,212
2004     11,825    30,256    51,263    80,830   174,803   304,612
2005     11,900    30,554    51,711    81,334   178,230   314,007
2006     12,276    31,119    52,148    82,542   181,858   321,611
2007     12,147    30,960    52,544    83,190   176,632   301,999
2008     11,803    29,890    50,766    80,769   173,221   298,437
2009     11,743    29,740    50,352    79,993   173,664   300,264
2010     11,034    28,636    49,309    79,040   169,633   287,686

========================================================================
Cumulative Growth in Average Income Received by Each Fifth of Households
               (percent growth in current dollars)

         Lowest    Second     Third    Fourth   Highest     Top 5
Year      fifth     fifth     fifth     fifth     fifth   percent
----   --------  --------  --------  --------  --------  --------
1967        0.0       0.0       0.0       0.0       0.0       0.0
1968       12.9       9.2       8.5       8.2       4.5       1.2
1969       20.8      17.7      17.8      17.9      15.2      12.4
1970       24.5      21.7      22.8      23.7      21.7      18.4
1971       30.8      24.7      26.7      28.7      26.7      23.2
1972       42.7      33.0      36.0      39.5      39.2      36.8
1973       58.7      44.0      48.0      52.1      51.3      47.7
1974       73.9      56.0      57.5      62.6      60.1      54.2
1975       81.8      61.2      65.7      72.0      68.8      62.4
1976       97.0      74.1      79.3      86.1      83.0      76.8
1977      108.4      85.2      91.9     100.9      99.1      93.1
1978      130.3     104.2     111.1     121.1     119.3     111.6
1979      150.4     124.8     132.1     143.5     142.8     134.7
1980      169.4     142.0     150.1     163.4     160.9     147.2
1981      187.6     158.6     168.3     185.9     183.8     167.3
1982      199.4     173.4     183.5     201.4     207.1     194.2
1983      215.8     186.3     196.5     218.0     224.5     210.8
1984      239.8     205.4     217.1     241.2     248.6     233.6
1985      250.9     220.9     233.7     258.7     272.4     264.1
1986      260.9     235.1     251.2     278.1     297.7     295.0
1987      283.3     251.5     268.2     297.7     320.3     319.8
1988      304.1     268.1     285.6     316.6     342.0     341.9
1989      337.1     292.5     308.7     341.9     380.0     391.6
1990      347.9     306.7     320.8     353.5     389.0     393.6
1991      351.6     309.4     326.0     364.1     394.5     389.3
1992      353.5     310.1     332.8     374.9     411.3     414.4
1993      359.9     320.8     341.9     390.8     468.2     518.2
1994      382.1     333.7     357.6     408.9     494.5     551.2
1995      421.6     360.1     381.9     429.5     514.0     571.7
1996      437.2     375.9     401.4     454.7     548.2     615.8
1997      452.4     398.5     425.3     481.5     588.9     666.4
1998      476.4     425.3     450.6     508.6     615.7     690.8
1999      519.7     449.2     475.8     540.5     659.0     736.3
2000      534.8     472.1     496.8     563.0     698.4     797.9
2001      533.5     474.5     502.4     575.0     719.1     826.6
2002      524.4     473.0     504.8     579.9     706.6     793.0
2003      524.8     479.2     515.9     596.8     725.4     800.9
2004      540.3     491.3     527.5     607.2     749.8     838.8
2005      565.9     517.1     554.2     635.5     795.5     900.2
2006      609.5     549.2     581.4     670.8     843.7     958.0
2007      621.9     564.2     606.1     698.9     842.6     921.7
2008      628.5     565.8     608.4     705.5     859.9     948.4
2009      622.0     560.0     599.9     694.7     858.7     950.8
2010      589.6     546.0     596.8     698.2     851.9     923.4

Cumulative Growth in Average Income Received by Each Fifth of Households
                (percent growth in 2010 dollars)

         Lowest    Second     Third    Fourth   Highest     Top 5
Year      fifth     fifth     fifth     fifth     fifth   percent
----   --------  --------  --------  --------  --------  --------
1967        0.0       0.0       0.0       0.0       0.0       0.0
1968        8.6       5.1       4.4       4.1       0.5      -2.6
1969       11.2       8.4       8.5       8.6       6.1       3.5
1970        9.3       6.9       7.8       8.6       6.8       3.9
1971       10.0       4.9       6.5       8.3       6.6       3.6
1972       16.5       8.6      11.0      13.9      13.7      11.7
1973       22.0      10.7      13.7      16.9      16.2      13.5
1974       21.5       9.0      10.0      13.6      11.8       7.8
1975       17.4       4.1       6.9      11.1       9.0       4.8
1976       20.3       6.3       9.5      13.6      11.7       7.9
1977       19.7       6.3      10.2      15.4      14.3      10.9
1978       23.8       9.7      13.5      18.8      17.8      13.7
1979       22.8      10.2      13.8      19.4      19.1      15.1
1980       18.9       6.8      10.4      16.2      15.2       9.1
1981       15.9       4.2       8.1      15.2      14.4       7.7
1982       13.8       3.9       7.8      14.5      16.7      11.8
1983       15.1       4.4       8.1      15.9      18.3      13.3
1984       19.0       7.0      11.0      19.5      22.1      16.8
1985       18.8       8.7      13.0      21.5      26.1      23.3
1986       20.0      11.4      16.8      25.7      32.3      31.3
1987       23.3      13.1      18.4      27.9      35.2      35.0
1988       25.4      14.2      19.7      29.3      37.1      37.1
1989       30.0      16.8      21.6      31.4      42.8      46.2
1990       26.9      15.2      19.2      28.5      38.5      39.9
1991       23.5      12.0      16.5      26.9      35.3      33.8
1992       21.0       9.4      15.5      26.7      36.4      37.2
1993       19.7       9.6      15.0      27.8      47.9      60.9
1994       22.9      10.5      16.6      29.7      51.5      66.0
1995       29.8      14.5      19.9      31.8      52.8      67.2
1996       30.2      15.4      21.6      34.5      57.2      73.5
1997       31.1      18.3      24.7      38.0      63.5      81.9
1998       34.9      23.0      28.9      42.4      67.5      85.1
1999       42.1      25.9      32.0      46.8      74.0      91.7
2000       40.8      26.9      32.4      47.1      77.1      99.2
2001       36.7      24.0      30.0      45.6      76.7      99.9
2002       32.6      21.7      28.4      44.4      71.3      89.6
2003       29.8      20.3      27.9      44.7      71.4      87.1
2004       29.5      19.6      26.9      43.0      71.9      89.9
2005       30.3      20.8      28.0      43.9      75.2      95.7
2006       34.4      23.0      29.1      46.0      78.8     100.5
2007       33.0      22.4      30.1      47.2      73.7      88.2
2008       29.2      18.1      25.7      42.9      70.3      86.0
2009       28.6      17.5      24.7      41.5      70.7      87.1
2010       20.8      13.2      22.1      39.9      66.8      79.3
========================================================================
Source: U.S. Bureau of the Census, Table H-3 at URL
  http://www.census.gov/hhes/www/income/data/historical/household/2010/H03AR_2010.xls

Go to Budget Home Page