FEDERAL OUTLAYS (billions of dollars)
National Income Social Net Other Total
Year Defense Health Medicare Security Security Interest Outlays Outlays GDP
---- -------- -------- -------- -------- -------- -------- -------- -------- --------
1940 1.66 0.06 0.00 1.51 0.03 0.90 5.31 9.47 96.8
1941 6.44 0.06 0.00 1.86 0.09 0.94 4.27 13.65 114.1
1942 25.66 0.07 0.00 1.83 0.14 1.05 6.39 35.14 144.3
1943 66.70 0.09 0.00 1.74 0.18 1.53 8.32 78.56 180.3
1944 79.14 0.17 0.00 1.50 0.22 2.22 8.05 91.30 209.2
1945 82.97 0.21 0.00 1.14 0.27 3.11 5.02 92.71 221.4
1946 42.68 0.20 0.00 2.38 0.36 4.11 5.50 55.23 222.7
1947 12.81 0.18 0.00 2.82 0.47 4.20 14.02 34.50 233.2
1948 9.11 0.16 0.00 2.50 0.56 4.34 13.10 29.76 256.0
1949 13.15 0.20 0.00 3.17 0.66 4.52 17.13 38.84 271.1
1950 13.72 0.27 0.00 4.10 0.78 4.81 18.88 42.56 273.0
1951 23.57 0.32 0.00 3.35 1.57 4.67 12.04 45.51 320.6
1952 46.09 0.35 0.00 3.66 2.06 4.70 10.83 67.69 348.6
1953 52.80 0.34 0.00 3.82 2.72 5.16 11.27 76.10 372.9
1954 49.27 0.31 0.00 4.43 3.35 4.81 8.69 70.86 377.3
1955 42.73 0.29 0.00 5.07 4.43 4.85 11.08 68.44 394.6
1956 42.52 0.36 0.00 4.73 5.48 5.08 12.47 70.64 427.2
1957 45.43 0.48 0.00 5.43 6.66 5.35 13.23 76.58 450.3
1958 46.82 0.54 0.00 7.54 8.22 5.60 13.69 82.41 460.5
1959 49.02 0.69 0.00 8.24 9.74 5.76 18.66 92.10 491.5
1960 48.13 0.80 0.00 7.38 11.60 6.95 17.34 92.19 517.9
1961 49.60 0.91 0.00 9.68 12.47 6.72 18.34 97.72 530.8
1962 52.35 1.20 0.00 9.21 14.37 6.89 22.82 106.82 567.6
1963 53.40 1.45 0.00 9.31 15.79 7.74 23.63 111.32 598.7
1964 54.76 1.79 0.00 9.66 16.62 8.20 27.51 118.53 640.4
1965 50.62 1.79 0.00 9.47 17.46 8.59 30.30 118.23 687.1
1966 58.11 2.54 0.06 9.68 20.69 9.39 34.06 134.53 752.9
1967 71.42 3.35 2.75 10.26 21.73 10.27 37.69 157.46 811.8
1968 81.93 4.39 4.65 11.82 23.85 11.09 40.41 178.13 866.6
1969 82.50 5.16 5.70 13.08 27.30 12.70 37.21 183.64 948.6
1970 81.69 5.91 6.21 15.66 30.27 14.38 41.53 195.65 1012.2
1971 78.87 6.84 6.62 22.95 35.87 14.84 44.18 210.17 1079.9
1972 79.17 8.67 7.48 27.65 40.16 15.48 52.07 230.68 1178.3
1973 76.68 9.36 8.05 28.28 49.09 17.35 56.90 245.71 1307.6
1974 79.35 10.73 9.64 33.71 55.87 21.45 58.61 269.36 1439.3
1975 86.51 12.93 12.88 50.18 64.66 23.24 81.94 332.33 1560.7
1976 89.62 15.73 15.83 60.80 73.90 26.73 89.18 371.79 1736.5
1977 97.24 17.30 19.35 61.06 85.06 29.90 99.31 409.22 1974.3
1978 104.50 18.52 22.77 61.51 93.86 35.46 122.14 458.75 2217.0
1979 116.34 20.49 26.50 66.38 104.07 42.63 127.62 504.03 2500.7
1980 134.00 23.17 32.09 86.56 118.55 52.53 144.05 590.94 2726.7
1981 157.51 26.87 39.15 100.30 139.58 68.77 146.06 678.24 3054.7
1982 185.31 27.45 46.57 108.16 155.96 85.03 137.27 745.74 3227.6
1983 209.90 28.64 52.59 123.03 170.72 89.81 133.67 808.36 3440.7
1984 227.41 30.42 57.54 113.35 178.22 111.10 133.81 851.85 3840.2
1985 252.75 33.54 65.82 128.98 188.62 129.48 147.20 946.40 4141.5
1986 273.38 35.94 70.16 120.63 198.76 136.02 155.56 990.44 4412.4
1987 282.00 39.97 75.12 124.09 207.35 138.61 136.95 1004.08 4647.1
1988 290.36 44.49 78.88 130.38 219.34 151.80 149.23 1064.48 5008.6
1989 303.56 48.39 84.96 137.43 232.54 168.98 167.97 1143.83 5400.5
1990 299.33 57.72 98.10 148.67 248.62 184.35 216.34 1253.13 5735.4
1991 273.29 71.18 104.49 172.46 269.02 194.45 239.44 1324.33 5935.1
1992 298.35 89.50 119.02 199.56 287.59 199.34 188.29 1381.65 6239.9
1993 291.09 99.42 130.55 209.97 304.59 198.71 175.20 1409.52 6575.5
1994 281.64 107.12 144.75 217.17 319.57 202.93 188.73 1461.91 6961.3
1995 272.07 115.42 159.86 223.80 335.85 232.13 176.77 1515.88 7325.8
1996 265.75 119.38 174.23 229.74 349.67 241.05 180.79 1560.61 7694.1
1997 270.51 123.84 190.02 235.03 365.25 243.98 172.68 1601.31 8182.4
1998 268.21 131.44 192.82 237.75 379.22 241.12 202.13 1652.69 8627.9
1999 274.79 141.07 190.45 242.48 390.04 229.76 233.46 1702.04 9125.3
2000 294.39 154.53 197.11 253.72 409.42 222.95 257.08 1789.22 9709.8
2001 304.76 172.27 217.38 269.77 432.96 206.17 259.88 1863.19 10057.9
2002 348.48 196.54 230.86 312.72 455.98 170.95 295.62 2011.15 10377.4
2003 404.78 219.58 249.43 334.63 474.68 153.07 323.95 2160.12 10808.6
2004 455.85 240.13 269.36 333.06 495.55 160.25 338.81 2293.01 11517.5
2005 495.33 250.61 298.64 345.85 523.31 183.99 374.49 2472.21 12265.8
2006 521.84 252.78 329.87 352.48 548.55 226.60 423.32 2655.44 13061.1
2007* 571.87 268.54 372.25 365.37 586.54 239.15 380.54 2784.27 13761.2
2008* 606.55 280.62 391.65 380.82 612.51 261.28 368.45 2901.86 14515.0
2009* 601.77 298.21 414.41 386.77 644.62 274.16 365.54 2985.47 15306.4
2010* 565.31 312.31 439.33 399.31 682.51 280.85 369.47 3049.09 16112.4
2011* 549.47 353.76 486.93 413.44 794.89 284.94 362.89 3246.31 16937.8
2012* 556.40 331.45 480.62 414.04 721.60 283.68 369.53 3157.33 17786.0
--------------------------------------------------------------------------------------------
FEDERAL OUTLAYS (billions of dollars)
Education, Commerce
Training, Veterans Trans- Internat'l General General & Housing
Year Soc Serv. Benefits portation Affairs Science Gov't Credit GDP
---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
1940 1.972 0.570 0.392 0.051 0.000 0.274 0.550 96.8
1941 1.592 0.560 0.353 0.145 0.000 0.306 0.398 114.1
1942 1.062 0.501 1.283 0.968 0.004 0.397 1.521 144.3
1943 0.375 0.276 3.220 1.286 0.001 0.673 2.151 180.3
1944 0.160 -0.126 3.901 1.449 0.048 0.900 0.624 209.2
1945 0.134 0.110 3.654 1.913 0.111 0.581 -2.630 221.4
1946 0.085 2.465 1.970 1.935 0.034 0.825 -1.857 222.7
1947 0.102 6.344 1.130 5.791 0.005 1.114 -0.923 233.2
1948 0.191 6.457 0.787 4.566 0.001 1.045 0.306 256.0
1949 0.178 6.599 0.916 6.052 0.048 0.824 0.800 271.1
1950 0.241 8.834 0.967 4.673 0.055 0.986 1.035 273.0
1951 0.235 5.526 0.956 3.647 0.051 1.097 1.228 320.6
1952 0.339 5.341 1.124 2.691 0.049 1.163 1.278 348.6
1953 0.441 4.519 1.264 2.119 0.049 1.209 0.910 372.9
1954 0.370 4.613 1.229 1.596 0.046 0.799 -0.184 377.3
1955 0.445 4.675 1.246 2.223 0.074 0.651 0.092 394.6
1956 0.591 4.891 1.450 2.414 0.079 1.201 0.506 427.2
1957 0.590 5.005 1.662 3.147 0.122 1.360 1.424 450.3
1958 0.643 5.350 2.334 3.364 0.141 0.655 0.930 460.5
1959 0.789 5.443 3.655 3.144 0.294 0.926 1.933 491.5
1960 0.968 5.441 4.126 2.988 0.599 1.184 1.618 517.9
1961 1.063 5.705 3.987 3.184 1.042 1.354 1.203 530.8
1962 1.241 5.619 4.290 5.639 1.723 1.049 1.424 567.6
1963 1.458 5.514 4.596 5.308 3.051 1.230 0.062 598.7
1964 1.555 5.675 5.242 4.945 4.897 1.518 0.418 640.4
1965 2.140 5.716 5.763 5.273 5.823 1.499 1.157 687.1
1966 4.363 5.916 5.730 5.580 6.717 1.603 3.245 752.9
1967 6.453 6.735 5.936 5.566 6.233 1.719 3.979 811.8
1968 7.634 7.032 6.316 5.301 5.524 1.757 4.280 866.6
1969 7.548 7.631 6.526 4.600 5.020 1.939 -0.119 948.6
1970 8.634 8.669 7.008 4.330 4.511 2.320 2.112 1012.2
1971 9.849 9.768 8.052 4.159 4.182 2.442 2.366 1079.9
1972 12.529 10.720 8.392 4.781 4.175 2.960 2.222 1178.3
1973 12.745 12.003 9.066 4.149 4.032 9.774 0.931 1307.6
1974 12.457 13.374 9.172 5.710 3.980 10.032 4.705 1439.3
1975 16.022 16.584 10.918 7.097 3.991 10.374 9.947 1560.7
1976 18.910 18.419 13.739 6.433 4.373 9.706 7.619 1736.5
1977 21.104 18.022 14.829 6.353 4.736 12.791 3.093 1974.3
1978 26.710 18.961 15.521 7.482 4.926 11.961 6.254 2217.0
1979 30.223 19.914 18.079 7.459 5.234 12.241 4.686 2500.7
1980 31.843 21.169 21.329 12.714 5.831 12.975 9.390 2726.7
1981 33.152 22.973 23.379 13.104 6.468 11.373 8.206 3054.7
1982 26.612 23.938 20.625 12.300 7.199 10.861 6.256 3227.6
1983 26.197 24.824 21.334 11.848 7.934 11.181 6.681 3440.7
1984 26.922 25.588 23.669 15.876 8.317 11.756 6.959 3840.2
1985 28.596 26.262 25.838 16.176 8.626 11.519 4.337 4141.5
1986 29.779 26.327 28.117 14.152 8.976 12.493 5.059 4412.4
1987 28.924 26.750 26.222 11.649 9.215 7.492 6.435 4647.1
1988 30.936 29.386 27.272 10.471 10.840 9.401 19.164 5008.6
1989 35.333 30.031 27.608 9.585 12.837 9.320 29.710 5400.5
1990 37.179 29.058 29.485 13.764 14.443 10.488 67.600 5735.4
1991 41.241 31.305 31.099 15.851 16.110 11.574 76.271 5935.1
1992 42.751 34.064 33.332 16.107 16.407 12.888 10.919 6239.9
1993 47.397 35.671 35.004 17.248 17.029 12.947 -21.853 6575.5
1994 43.295 37.584 38.066 17.083 16.226 11.183 -4.228 6961.3
1995 51.046 37.890 39.350 16.434 16.723 13.808 -17.808 7325.8
1996 48.336 36.985 39.565 13.496 16.708 11.762 -10.478 7694.1
1997 48.991 39.313 40.767 15.228 17.173 12.557 -14.639 8182.4
1998 50.532 41.781 40.343 13.109 18.217 15.556 1.008 8627.9
1999 50.627 43.212 42.532 15.243 18.121 15.367 2.642 9125.3
2000 53.789 47.083 46.853 17.216 18.633 13.028 3.208 9709.8
2001 57.173 45.039 54.447 16.493 19.784 14.361 5.732 10057.9
2002 70.581 50.984 61.833 22.351 20.767 16.968 -0.406 10377.4
2003 82.603 57.022 67.069 21.209 20.873 23.168 0.728 10808.6
2004 87.990 59.779 64.627 26.891 23.053 22.347 5.266 11517.5
2005 97.567 70.151 67.894 34.595 23.628 17.010 7.567 12265.8
2006 118.560 69.842 70.244 29.549 23.616 18.215 6.188 13061.1
2007* 93.957 72.401 74.607 35.071 24.862 18.761 0.210 13761.2
2008* 82.732 83.361 79.282 36.149 26.636 20.739 -2.040 14515.0
2009* 86.569 86.015 72.512 36.078 28.350 24.001 0.644 15306.4
2010* 87.175 88.807 73.803 34.898 28.886 20.517 2.291 16112.4
2011* 88.313 92.120 75.637 35.523 31.033 21.738 -1.529 16937.8
2012* 87.618 96.808 74.429 34.894 29.319 21.494 -1.107 17786.0
--------------------------------------------------------------------------------------------
FEDERAL OUTLAYS (billions of dollars)
Community Undistrib.
Admin of Agri- & Regional Natural Offsettng
Year Justice culture Developmnt Energy Resources Allowances Receipts GDP
---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
1940 0.081 0.369 0.285 0.088 0.997 0.000 -0.317 96.8
1941 0.092 0.339 0.123 0.091 0.817 0.000 -0.547 114.1
1942 0.117 0.344 0.113 0.156 0.819 0.000 -0.894 144.3
1943 0.154 0.343 0.219 0.116 0.726 0.000 -1.221 180.3
1944 0.192 1.275 0.238 0.065 0.642 0.000 -1.320 209.2
1945 0.178 1.635 0.243 0.025 0.455 0.000 -1.389 221.4
1946 0.176 0.610 0.200 0.041 0.482 0.000 -1.468 222.7
1947 0.176 0.814 0.302 0.018 0.700 0.000 -1.552 233.2
1948 0.170 0.069 0.078 0.292 0.780 0.000 -1.643 256.0
1949 0.184 1.924 -0.033 0.341 1.080 0.000 -1.779 271.1
1950 0.193 2.049 0.030 0.327 1.308 0.000 -1.817 273.0
1951 0.218 -0.323 0.047 0.383 1.310 0.000 -2.332 320.6
1952 0.267 0.176 0.073 0.474 1.233 0.000 -3.377 348.6
1953 0.243 2.253 0.117 0.425 1.289 0.000 -3.571 372.9
1954 0.257 1.817 0.100 0.432 1.007 0.000 -3.397 377.3
1955 0.256 3.514 0.129 0.325 0.940 0.000 -3.493 394.6
1956 0.302 3.486 0.092 0.174 0.870 0.000 -3.589 427.2
1957 0.303 2.288 0.135 0.240 1.098 0.000 -4.146 450.3
1958 0.325 2.411 0.169 0.348 1.407 0.000 -4.385 460.5
1959 0.356 4.509 0.211 0.382 1.632 0.000 -4.613 491.5
1960 0.366 2.623 0.224 0.464 1.559 0.000 -4.820 517.9
1961 0.400 2.641 0.275 0.510 1.779 0.000 -4.807 530.8
1962 0.429 3.562 0.469 0.604 2.044 0.000 -5.274 567.6
1963 0.465 4.384 0.574 0.530 2.251 0.000 -5.797 598.7
1964 0.489 4.609 0.933 0.572 2.364 0.000 -5.708 640.4
1965 0.536 3.954 1.114 0.699 2.531 0.000 -5.908 687.1
1966 0.564 2.447 1.105 0.612 2.719 0.000 -6.542 752.9
1967 0.618 2.990 1.108 0.782 2.869 0.000 -7.294 811.8
1968 0.659 4.544 1.382 1.037 2.988 0.000 -8.045 866.6
1969 0.766 5.826 1.552 1.010 2.900 0.000 -7.986 948.6
1970 0.959 5.166 2.392 0.997 3.065 0.000 -8.632 1012.2
1971 1.307 4.290 2.917 1.035 3.915 0.000 -10.107 1079.9
1972 1.684 5.227 3.423 1.296 4.241 0.000 -9.583 1178.3
1973 2.174 4.821 4.605 1.237 4.775 0.000 -13.409 1307.6
1974 2.505 2.194 4.229 1.303 5.697 0.000 -16.749 1439.3
1975 3.028 2.997 4.322 2.916 7.346 0.000 -13.602 1560.7
1976 3.430 3.109 5.442 4.204 8.184 0.000 -14.386 1736.5
1977 3.701 6.734 7.021 5.770 10.032 0.000 -14.879 1974.3
1978 3.923 11.301 11.841 7.991 10.983 0.000 -15.720 2217.0
1979 4.286 11.176 10.480 9.179 12.135 0.000 -17.476 2500.7
1980 4.702 8.774 11.252 10.156 13.858 0.000 -19.942 2726.7
1981 4.908 11.241 10.568 15.166 13.568 0.000 -28.041 3054.7
1982 4.842 15.866 8.347 13.527 12.998 0.000 -26.099 3227.6
1983 5.246 22.814 7.564 9.353 12.672 0.000 -33.976 3440.7
1984 5.811 13.526 7.673 7.073 12.593 0.000 -31.957 3840.2
1985 6.426 25.477 7.680 5.608 13.357 0.000 -32.698 4141.5
1986 6.735 31.368 7.233 4.690 13.639 0.000 -33.007 4412.4
1987 7.715 26.513 5.051 4.072 13.363 0.000 -36.455 4647.1
1988 9.397 17.138 5.294 2.296 14.606 0.000 -36.967 5008.6
1989 9.644 16.861 5.362 2.705 16.182 0.000 -37.212 5400.5
1990 10.185 11.806 8.531 3.341 17.080 0.000 -36.615 5735.4
1991 12.487 15.056 6.810 2.436 18.559 0.000 -39.356 5935.1
1992 14.650 15.088 6.836 4.499 20.025 0.000 -39.280 6239.9
1993 15.193 20.246 9.146 4.319 20.239 0.000 -37.386 6575.5
1994 15.516 14.915 10.620 5.218 21.026 0.000 -37.772 6961.3
1995 16.509 9.672 10.746 4.936 21.915 0.000 -44.455 7325.8
1996 17.898 9.036 10.741 2.839 21.524 0.000 -37.620 7694.1
1997 20.618 8.890 11.049 1.475 21.227 0.000 -49.973 8182.4
1998 23.360 12.078 9.771 1.270 22.300 0.000 -47.194 8627.9
1999 26.536 22.880 11.865 0.911 23.968 0.000 -40.445 9125.3
2000 28.499 36.459 10.623 -0.761 25.031 0.000 -42.581 9709.8
2001 30.202 26.253 11.773 0.009 25.623 0.000 -47.011 10057.9
2002 35.061 21.966 12.981 0.475 29.454 0.000 -47.392 10377.4
2003 35.340 22.497 18.850 -0.735 29.703 0.000 -54.382 10808.6
2004 45.576 15.440 15.822 -0.166 30.725 0.000 -58.537 11517.5
2005 40.019 26.566 26.264 0.429 28.023 0.000 -65.224 12265.8
2006 41.016 25.970 54.531 0.782 33.055 0.000 -68.250 13061.1
2007* 45.307 20.116 32.606 1.836 35.203 7.428 -81.824 13761.2
2008* 46.960 19.869 24.652 1.405 32.904 2.061 -86.257 14515.0
2009* 47.004 19.517 19.730 1.684 30.732 1.444 -88.739 15306.4
2010* 46.518 19.791 15.472 2.169 30.950 1.021 -82.831 16112.4
2011* 47.273 20.452 11.206 2.318 31.488 -0.297 -92.389 16937.8
2012* 46.623 20.285 14.972 2.303 31.118 -0.016 -89.210 17786.0
-------------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2008, Historical Tables,
tables 3.1 and 10.1
Go to Budget Home Page