OUTLAYS BY SUPERFUNCTION AND FUNCTION: 1940-2006 (in billions of dollars)
Education, Natural General Community Commerce
training, Veterans Admin. resources science, and and TOTAL
Social National Income Net employmnt benefits Trans- Agri- of and space & Internatl General regional housing FEDERAL
Year Security Defense Security Interest Medicare Health soc srvcs & srvcs portation culture justice envirnmnt technlgy affairs gov't develpmnt credit Energy Other OUTLAYS Year
----- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ------
1940 0.028 1.660 1.514 0.899 0.000 0.055 1.972 0.570 0.392 0.369 0.081 0.997 0.000 0.051 0.274 0.285 0.550 0.088 -0.317 9.468 1940
1941 0.091 6.435 1.855 0.943 0.000 0.060 1.592 0.560 0.353 0.339 0.092 0.817 0.000 0.145 0.306 0.123 0.398 0.091 -0.547 13.653 1941
1942 0.137 25.658 1.828 1.052 0.000 0.071 1.062 0.501 1.283 0.344 0.117 0.819 0.004 0.968 0.397 0.113 1.521 0.156 -0.894 35.137 1942
1943 0.177 66.699 1.739 1.529 0.000 0.092 0.375 0.276 3.220 0.343 0.154 0.726 0.001 1.286 0.673 0.219 2.151 0.116 -1.221 78.555 1943
1944 0.217 79.143 1.503 2.219 0.000 0.174 0.160 -0.126 3.901 1.275 0.192 0.642 0.048 1.449 0.900 0.238 0.624 0.065 -1.32 91.304 1944
1945 0.267 82.965 1.137 3.112 0.000 0.211 0.134 0.110 3.654 1.635 0.178 0.455 0.111 1.913 0.581 0.243 -2.630 0.025 -1.389 92.712 1945
1946 0.358 42.681 2.384 4.111 0.000 0.201 0.085 2.465 1.970 0.610 0.176 0.482 0.034 1.935 0.825 0.200 -1.857 0.041 -1.468 55.232 1946
1947 0.466 12.808 2.820 4.204 0.000 0.177 0.102 6.344 1.130 0.814 0.176 0.700 0.005 5.791 1.114 0.302 -0.923 0.018 -1.552 34.496 1947
1948 0.558 9.105 2.499 4.341 0.000 0.162 0.191 6.457 0.787 0.069 0.170 0.780 0.001 4.566 1.045 0.078 0.306 0.292 -1.643 29.764 1948
1949 0.657 13.150 3.174 4.523 0.000 0.197 0.178 6.599 0.916 1.924 0.184 1.080 0.048 6.052 0.824 -0.033 0.800 0.341 -1.779 38.835 1949
1950 0.781 13.724 4.097 4.812 0.000 0.268 0.241 8.834 0.967 2.049 0.193 1.308 0.055 4.673 0.986 0.030 1.035 0.327 -1.817 42.562 1950
1951 1.565 23.566 3.352 4.665 0.000 0.323 0.235 5.526 0.956 -0.323 0.218 1.310 0.051 3.647 1.097 0.047 1.228 0.383 -2.332 45.514 1951
1952 2.063 46.089 3.655 4.701 0.000 0.347 0.339 5.341 1.124 0.176 0.267 1.233 0.049 2.691 1.163 0.073 1.278 0.474 -3.377 67.686 1952
1953 2.717 52.802 3.823 5.156 0.000 0.336 0.441 4.519 1.264 2.253 0.243 1.289 0.049 2.119 1.209 0.117 0.910 0.425 -3.571 76.101 1953
1954 3.352 49.266 4.434 4.811 0.000 0.307 0.370 4.613 1.229 1.817 0.257 1.007 0.046 1.596 0.799 0.100 -0.184 0.432 -3.397 70.855 1954
1955 4.427 42.729 5.071 4.850 0.000 0.291 0.445 4.675 1.246 3.514 0.256 0.940 0.074 2.223 0.651 0.129 0.092 0.325 -3.493 68.444 1955
1956 5.478 42.523 4.734 5.079 0.000 0.359 0.591 4.891 1.450 3.486 0.302 0.870 0.079 2.414 1.201 0.092 0.506 0.174 -3.589 70.640 1956
1957 6.661 45.430 5.427 5.354 0.000 0.479 0.590 5.005 1.662 2.288 0.303 1.098 0.122 3.147 1.360 0.135 1.424 0.240 -4.146 76.578 1957
1958 8.219 46.815 7.535 5.604 0.000 0.541 0.643 5.350 2.334 2.411 0.325 1.407 0.141 3.364 0.655 0.169 0.930 0.348 -4.385 82.405 1958
1959 9.737 49.015 8.239 5.762 0.000 0.685 0.789 5.443 3.655 4.509 0.356 1.632 0.294 3.144 0.926 0.211 1.933 0.382 -4.613 92.098 1959
1960 11.602 48.130 7.378 6.947 0.000 0.795 0.968 5.441 4.126 2.623 0.366 1.559 0.599 2.988 1.184 0.224 1.618 0.464 -4.82 92.191 1960
1961 12.474 49.601 9.683 6.716 0.000 0.913 1.063 5.705 3.987 2.641 0.400 1.779 1.042 3.184 1.354 0.275 1.203 0.510 -4.807 97.723 1961
1962 14.365 52.345 9.207 6.889 0.000 1.198 1.241 5.619 4.290 3.562 0.429 2.044 1.723 5.639 1.049 0.469 1.424 0.604 -5.274 106.821 1962
1963 15.788 53.400 9.311 7.740 0.000 1.451 1.458 5.514 4.596 4.384 0.465 2.251 3.051 5.308 1.230 0.574 0.062 0.530 -5.797 111.316 1963
1964 16.620 54.757 9.657 8.199 0.000 1.788 1.555 5.675 5.242 4.609 0.489 2.364 4.897 4.945 1.518 0.933 0.418 0.572 -5.708 118.528 1964
1965 17.460 50.620 9.469 8.591 0.000 1.791 2.140 5.716 5.763 3.955 0.535 2.531 5.823 5.273 1.499 1.114 1.157 0.699 -5.908 118.228 1965
1966 20.694 58.111 9.678 9.386 0.064 2.543 4.363 5.916 5.730 2.447 0.563 2.719 6.717 5.580 1.603 1.105 3.245 0.612 -6.542 134.532 1966
1967 21.725 71.417 10.261 10.268 2.748 3.351 6.453 6.735 5.936 2.990 0.618 2.869 6.233 5.566 1.719 1.108 3.979 0.782 -7.294 157.464 1967
1968 23.854 81.926 11.816 11.090 4.649 4.390 7.634 7.032 6.316 4.545 0.659 2.988 5.524 5.301 1.757 1.382 4.280 1.037 -8.045 178.134 1968
1969 27.298 82.497 13.076 12.699 5.695 5.162 7.548 7.631 6.526 5.826 0.766 2.900 5.020 4.600 1.939 1.552 -0.119 1.010 -7.986 183.640 1969
1970 30.270 81.692 15.655 14.380 6.213 5.907 8.634 8.669 7.008 5.166 0.959 3.065 4.511 4.330 2.320 2.392 2.112 0.997 -8.632 195.649 1970
1971 35.872 78.872 22.946 14.841 6.622 6.843 9.849 9.768 8.052 4.290 1.306 3.915 4.182 4.159 2.442 2.917 2.366 1.035 -10.107 210.172 1971
1972 40.157 79.174 27.650 15.478 7.479 8.674 12.529 10.720 8.392 5.259 1.653 4.241 4.175 4.781 2.960 3.423 2.222 1.296 -9.583 230.681 1972
1973 49.090 76.681 28.276 17.349 8.052 9.356 12.745 12.003 9.066 4.854 2.141 4.775 4.032 4.149 9.774 4.605 0.931 1.237 -13.409 245.707 1973
1974 55.867 79.347 33.713 21.449 9.639 10.733 12.457 13.374 9.172 2.230 2.470 5.697 3.980 5.710 10.032 4.229 4.705 1.303 -16.749 269.359 1974
1975 64.658 86.509 50.176 23.244 12.875 12.930 16.022 16.584 10.918 3.036 2.955 7.346 3.991 7.097 10.408 4.322 9.947 2.916 -13.602 332.332 1975
1976 73.899 89.619 60.799 26.727 15.834 15.734 18.910 18.419 13.739 3.170 3.328 8.184 4.373 6.433 9.747 5.442 7.619 4.204 -14.386 371.792 1976
1977 85.061 97.241 61.060 29.901 19.345 17.302 21.104 18.022 14.829 6.787 3.605 10.032 4.736 6.353 12.833 7.021 3.093 5.770 -14.879 409.218 1977
1978 93.861 104.495 61.505 35.458 22.768 18.524 26.710 18.961 15.521 11.357 3.813 10.983 4.926 7.482 12.015 11.841 6.254 7.992 -15.72 458.746 1978
1979 104.073 116.342 66.376 42.636 26.495 20.494 30.223 19.914 18.079 11.236 4.173 12.135 5.235 7.459 12.293 10.480 4.686 9.180 -17.476 504.032 1979
1980 118.547 133.995 86.557 52.538 32.090 23.169 31.843 21.169 21.329 8.839 4.584 13.858 5.832 12.714 13.028 11.252 9.390 10.156 -19.942 590.947 1980
1981 139.584 157.513 99.742 68.774 39.149 26.866 33.709 22.973 23.379 11.323 4.769 13.568 6.469 13.104 11.429 10.568 8.206 15.166 -28.041 678.249 1981
1982 155.964 185.309 107.737 85.044 46.567 27.445 27.029 23.938 20.625 15.944 4.712 12.998 7.200 12.300 10.914 8.347 6.256 13.527 -26.099 745.755 1982
1983 170.724 209.903 122.621 89.828 52.588 28.641 26.606 24.824 21.334 22.901 5.105 12.672 7.935 11.848 11.235 7.564 6.681 9.353 -33.976 808.385 1983
1984 178.223 227.413 112.694 111.123 57.540 30.417 27.579 25.588 23.669 13.613 5.663 12.593 8.317 15.876 11.817 7.673 6.959 7.073 -31.957 851.874 1984
1985 188.623 252.748 128.230 129.504 65.822 33.542 29.342 26.262 25.838 25.565 6.270 13.357 8.627 16.176 11.588 7.680 4.337 5.609 -32.698 946.423 1985
1986 198.757 273.375 119.824 136.047 70.164 35.936 30.585 26.327 28.117 31.449 6.572 13.639 8.976 14.152 12.564 7.233 5.059 4.690 -33.007 990.460 1986
1987 207.353 281.999 123.286 138.652 75.120 39.967 29.724 26.750 26.222 26.606 7.553 13.363 9.216 11.649 7.560 5.051 6.435 4.072 -36.455 1004.122 1987
1988 219.341 290.361 129.373 151.838 78.878 44.487 31.938 29.386 27.272 17.210 9.236 14.606 10.841 10.471 9.465 5.294 19.164 2.297 -36.967 1064.489 1988
1989 232.542 303.559 136.082 169.018 84.964 48.390 36.674 30.031 27.608 16.919 9.474 16.182 12.838 9.573 9.249 5.362 29.710 2.706 -37.212 1143.671 1989
1990 248.623 299.331 147.076 184.380 98.102 57.716 38.755 29.058 29.485 11.958 9.993 17.080 14.444 13.764 10.575 8.532 67.600 3.341 -36.615 1253.198 1990
1991 269.015 273.292 170.321 194.482 104.489 71.183 43.354 31.305 31.099 15.183 12.276 18.559 16.111 15.851 11.719 6.813 76.271 2.436 -39.356 1324.403 1991
1992 287.585 298.350 197.022 199.373 119.024 89.497 45.248 34.064 33.332 15.205 14.426 20.025 16.409 16.107 13.039 6.841 10.919 4.500 -39.28 1381.684 1992
1993 304.585 291.086 207.297 198.736 130.552 99.415 50.012 35.671 35.004 20.363 14.955 20.239 17.030 17.248 13.086 9.149 -21.853 4.319 -37.386 1409.512 1993
1994 319.565 281.642 214.085 202.957 144.747 107.122 46.307 37.584 38.066 15.046 15.256 21.026 16.227 17.083 11.345 10.625 -4.228 5.219 -37.772 1461.902 1994
1995 335.846 272.066 220.493 232.169 159.855 115.418 54.263 37.890 39.350 9.778 16.216 21.915 16.724 16.434 13.998 10.749 -17.808 4.936 -44.455 1515.837 1995
1996 349.676 265.753 225.967 241.090 174.225 119.378 52.001 36.985 39.565 9.159 17.548 21.524 16.709 13.496 12.004 10.745 -10.472 2.839 -37.62 1560.572 1996
1997 365.257 270.505 230.899 244.016 190.016 123.843 53.008 39.313 40.767 9.032 20.173 21.227 17.174 15.228 12.891 11.055 -14.624 1.475 -49.973 1601.282 1997
1998 379.225 268.456 233.202 241.153 192.822 131.442 54.954 41.781 40.343 12.206 22.832 22.300 18.219 13.109 15.709 9.776 1.014 1.270 -47.194 1652.619 1998
1999 390.041 274.873 237.707 229.735 190.447 141.074 56.241 43.212 42.533 23.011 25.924 23.968 18.125 15.243 15.757 11.870 2.647 0.912 -40.445 1702.875 1999
2000 409.436 294.494 247.895 223.218 197.113 154.534 59.201 47.083 46.854 36.641 27.820 25.031 18.637 17.216 13.454 10.629 3.211 -1.060 -42.581 1788.826 2000
2001* 433.623 299.136 262.617 206.369 219.258 175.306 65.251 45.363 51.079 25.922 29.430 27.370 19.726 17.461 16.834 10.572 -0.768 -0.655 -47.656 1856.238 2001*
2002* 455.119 319.193 275.675 188.131 229.903 201.501 76.602 51.582 55.038 18.622 32.283 27.494 20.798 21.000 16.308 11.743 6.946 -0.322 -47.052 1960.564 2002*
2003* 477.137 322.071 285.933 175.244 242.114 224.390 81.304 53.640 57.476 15.037 35.382 27.670 21.377 21.289 16.708 11.300 4.704 -0.112 -56.438 2016.226 2003*
2004* 501.641 333.084 295.916 161.493 255.851 243.251 82.581 55.785 59.663 14.016 35.472 27.966 22.174 21.480 18.441 10.809 3.600 -0.610 -65.895 2076.718 2004*
2005* 528.067 347.175 308.774 144.679 282.787 250.742 84.748 60.363 62.115 14.080 35.150 28.435 22.610 21.564 17.369 10.462 3.541 -0.406 -53.51 2168.745 2005*
2006* 556.788 354.026 317.120 127.200 296.014 264.794 87.238 59.550 63.825 14.492 35.802 28.744 23.134 22.202 17.622 10.073 2.276 -0.288 -56.71 2223.902 2006*
2007* 584.000 109.000 314.000 2303.000 2007*
2008* 618.000 90.000 336.000 2398.000 2008*
2009* 656.000 69.000 358.000 2490.000 2009*
2010* 698.000 46.000 384.000 2593.000 2010*
2011* 744.000 20.000 419.000 2706.000 2011*
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
OUTLAYS BY SUPERFUNCTION AND FUNCTION: 1940-2006 (percent of total outlays)
Education, Natural General Community Commerce
training, Veterans Admin. resources science, and and TOTAL
Social National Income Net employmnt benefits Trans- Agri- of and space & Internatl General regional housing FEDERAL
Year Security Defense Security Interest Medicare Health soc srvcs & srvcs portation culture justice envirnmnt technlgy affairs gov't develpmnt credit Energy Other OUTLAYS Year
----- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ------
1940 0.296 17.533 15.991 9.495 0.000 0.581 20.828 6.020 4.140 3.897 0.856 10.530 0.000 0.539 2.894 3.010 5.809 0.929 -3.348 100.000 1940
1941 0.667 47.132 13.587 6.907 0.000 0.439 11.660 4.102 2.586 2.483 0.674 5.984 0.000 1.062 2.241 0.901 2.915 0.667 -4.006 100.000 1941
1942 0.390 73.023 5.202 2.994 0.000 0.202 3.022 1.426 3.651 0.979 0.333 2.331 0.011 2.755 1.130 0.322 4.329 0.444 -2.544 100.000 1942
1943 0.225 84.907 2.214 1.946 0.000 0.117 0.477 0.351 4.099 0.437 0.196 0.924 0.001 1.637 0.857 0.279 2.738 0.148 -1.554 100.000 1943
1944 0.238 86.681 1.646 2.430 0.000 0.191 0.175 -0.138 4.273 1.396 0.210 0.703 0.053 1.587 0.986 0.261 0.683 0.071 -1.446 100.000 1944
1945 0.288 89.487 1.226 3.357 0.000 0.228 0.145 0.119 3.941 1.764 0.192 0.491 0.120 2.063 0.627 0.262 -2.837 0.027 -1.498 100.000 1945
1946 0.648 77.276 4.316 7.443 0.000 0.364 0.154 4.463 3.567 1.104 0.319 0.873 0.062 3.503 1.494 0.362 -3.362 0.074 -2.658 100.000 1946
1947 1.351 37.129 8.175 12.187 0.000 0.513 0.296 18.391 3.276 2.360 0.510 2.029 0.014 16.787 3.229 0.875 -2.676 0.052 -4.499 100.000 1947
1948 1.875 30.591 8.396 14.585 0.000 0.544 0.642 21.694 2.644 0.232 0.571 2.621 0.003 15.341 3.511 0.262 1.028 0.981 -5.520 100.000 1948
1949 1.692 33.861 8.173 11.647 0.000 0.507 0.458 16.992 2.359 4.954 0.474 2.781 0.124 15.584 2.122 -0.085 2.060 0.878 -4.581 100.000 1949
1950 1.835 32.245 9.626 11.306 0.000 0.630 0.566 20.756 2.272 4.814 0.453 3.073 0.129 10.979 2.317 0.070 2.432 0.768 -4.269 100.000 1950
1951 3.439 51.777 7.365 10.250 0.000 0.710 0.516 12.141 2.100 -0.710 0.479 2.878 0.112 8.013 2.410 0.103 2.698 0.841 -5.124 100.000 1951
1952 3.048 68.092 5.400 6.945 0.000 0.513 0.501 7.891 1.661 0.260 0.394 1.822 0.072 3.976 1.718 0.108 1.888 0.700 -4.989 100.000 1952
1953 3.570 69.384 5.024 6.775 0.000 0.442 0.579 5.938 1.661 2.961 0.319 1.694 0.064 2.784 1.589 0.154 1.196 0.558 -4.692 100.000 1953
1954 4.731 69.531 6.258 6.790 0.000 0.433 0.522 6.510 1.735 2.564 0.363 1.421 0.065 2.252 1.128 0.141 -0.260 0.610 -4.794 100.000 1954
1955 6.468 62.429 7.409 7.086 0.000 0.425 0.650 6.830 1.820 5.134 0.374 1.373 0.108 3.248 0.951 0.188 0.134 0.475 -5.103 100.000 1955
1956 7.755 60.197 6.702 7.190 0.000 0.508 0.837 6.924 2.053 4.935 0.428 1.232 0.112 3.417 1.700 0.130 0.716 0.246 -5.081 100.000 1956
1957 8.698 59.325 7.087 6.992 0.000 0.626 0.770 6.536 2.170 2.988 0.396 1.434 0.159 4.110 1.776 0.176 1.860 0.313 -5.414 100.000 1957
1958 9.974 56.811 9.144 6.801 0.000 0.657 0.780 6.492 2.832 2.926 0.394 1.707 0.171 4.082 0.795 0.205 1.129 0.422 -5.321 100.000 1958
1959 10.572 53.220 8.946 6.256 0.000 0.744 0.857 5.910 3.969 4.896 0.387 1.772 0.319 3.414 1.005 0.229 2.099 0.415 -5.009 100.000 1959
1960 12.585 52.207 8.003 7.535 0.000 0.862 1.050 5.902 4.475 2.845 0.397 1.691 0.650 3.241 1.284 0.243 1.755 0.503 -5.228 100.000 1960
1961 12.765 50.757 9.909 6.872 0.000 0.934 1.088 5.838 4.080 2.703 0.409 1.820 1.066 3.258 1.386 0.281 1.231 0.522 -4.919 100.000 1961
1962 13.448 49.003 8.619 6.449 0.000 1.122 1.162 5.260 4.016 3.335 0.402 1.913 1.613 5.279 0.982 0.439 1.333 0.565 -4.937 100.000 1962
1963 14.183 47.972 8.364 6.953 0.000 1.303 1.310 4.953 4.129 3.938 0.418 2.022 2.741 4.768 1.105 0.516 0.056 0.476 -5.208 100.000 1963
1964 14.022 46.198 8.147 6.917 0.000 1.509 1.312 4.788 4.423 3.889 0.413 1.994 4.132 4.172 1.281 0.787 0.353 0.483 -4.816 100.000 1964
1965 14.768 42.816 8.009 7.266 0.000 1.515 1.810 4.835 4.874 3.345 0.453 2.141 4.925 4.460 1.268 0.942 0.979 0.591 -4.997 100.000 1965
1966 15.382 43.195 7.194 6.977 0.048 1.890 3.243 4.397 4.259 1.819 0.418 2.021 4.993 4.148 1.192 0.821 2.412 0.455 -4.863 100.000 1966
1967 13.797 45.354 6.516 6.521 1.745 2.128 4.098 4.277 3.770 1.899 0.392 1.822 3.958 3.535 1.092 0.704 2.527 0.497 -4.632 100.000 1967
1968 13.391 45.991 6.633 6.226 2.610 2.464 4.286 3.948 3.546 2.551 0.370 1.677 3.101 2.976 0.986 0.776 2.403 0.582 -4.516 100.000 1968
1969 14.865 44.923 7.120 6.915 3.101 2.811 4.110 4.155 3.554 3.173 0.417 1.579 2.734 2.505 1.056 0.845 -0.065 0.550 -4.349 100.000 1969
1970 15.472 41.754 8.002 7.350 3.176 3.019 4.413 4.431 3.582 2.640 0.490 1.567 2.306 2.213 1.186 1.223 1.079 0.510 -4.412 100.000 1970
1971 17.068 37.527 10.918 7.061 3.151 3.256 4.686 4.648 3.831 2.041 0.621 1.863 1.990 1.979 1.162 1.388 1.126 0.492 -4.809 100.000 1971
1972 17.408 34.322 11.986 6.710 3.242 3.760 5.431 4.647 3.638 2.280 0.717 1.838 1.810 2.073 1.283 1.484 0.963 0.562 -4.154 100.000 1972
1973 19.979 31.208 11.508 7.061 3.277 3.808 5.187 4.885 3.690 1.976 0.871 1.943 1.641 1.689 3.978 1.874 0.379 0.503 -5.457 100.000 1973
1974 20.741 29.458 12.516 7.963 3.578 3.985 4.625 4.965 3.405 0.828 0.917 2.115 1.478 2.120 3.724 1.570 1.747 0.484 -6.218 100.000 1974
1975 19.456 26.031 15.098 6.994 3.874 3.891 4.821 4.990 3.285 0.914 0.889 2.210 1.201 2.136 3.132 1.301 2.993 0.877 -4.093 100.000 1975
1976 19.876 24.105 16.353 7.189 4.259 4.232 5.086 4.954 3.695 0.853 0.895 2.201 1.176 1.730 2.622 1.464 2.049 1.131 -3.869 100.000 1976
1977 20.786 23.763 14.921 7.307 4.727 4.228 5.157 4.404 3.624 1.659 0.881 2.452 1.157 1.552 3.136 1.716 0.756 1.410 -3.636 100.000 1977
1978 20.460 22.778 13.407 7.729 4.963 4.038 5.822 4.133 3.383 2.476 0.831 2.394 1.074 1.631 2.619 2.581 1.363 1.742 -3.427 100.000 1978
1979 20.648 23.082 13.169 8.459 5.257 4.066 5.996 3.951 3.587 2.229 0.828 2.408 1.039 1.480 2.439 2.079 0.930 1.821 -3.467 100.000 1979
1980 20.061 22.675 14.647 8.890 5.430 3.921 5.388 3.582 3.609 1.496 0.776 2.345 0.987 2.151 2.205 1.904 1.589 1.719 -3.375 100.000 1980
1981 20.580 23.223 14.706 10.140 5.772 3.961 4.970 3.387 3.447 1.669 0.703 2.000 0.954 1.932 1.685 1.558 1.210 2.236 -4.134 100.000 1981
1982 20.914 24.849 14.447 11.404 6.244 3.680 3.624 3.210 2.766 2.138 0.632 1.743 0.965 1.649 1.463 1.119 0.839 1.814 -3.500 100.000 1982
1983 21.119 25.966 15.169 11.112 6.505 3.543 3.291 3.071 2.639 2.833 0.632 1.568 0.982 1.466 1.390 0.936 0.826 1.157 -4.203 100.000 1983
1984 20.921 26.696 13.229 13.045 6.755 3.571 3.237 3.004 2.778 1.598 0.665 1.478 0.976 1.864 1.387 0.901 0.817 0.830 -3.751 100.000 1984
1985 19.930 26.706 13.549 13.684 6.955 3.544 3.100 2.775 2.730 2.701 0.662 1.411 0.912 1.709 1.224 0.811 0.458 0.593 -3.455 100.000 1985
1986 20.067 27.601 12.098 13.736 7.084 3.628 3.088 2.658 2.839 3.175 0.664 1.377 0.906 1.429 1.269 0.730 0.511 0.474 -3.332 100.000 1986
1987 20.650 28.084 12.278 13.808 7.481 3.980 2.960 2.664 2.611 2.650 0.752 1.331 0.918 1.160 0.753 0.503 0.641 0.406 -3.631 100.000 1987
1988 20.605 27.277 12.154 14.264 7.410 4.179 3.000 2.761 2.562 1.617 0.868 1.372 1.018 0.984 0.889 0.497 1.800 0.216 -3.473 100.000 1988
1989 20.333 26.543 11.899 14.779 7.429 4.231 3.207 2.626 2.414 1.479 0.828 1.415 1.123 0.837 0.809 0.469 2.598 0.237 -3.254 100.000 1989
1990 19.839 23.885 11.736 14.713 7.828 4.605 3.092 2.319 2.353 0.954 0.797 1.363 1.153 1.098 0.844 0.681 5.394 0.267 -2.922 100.000 1990
1991 20.312 20.635 12.860 14.685 7.890 5.375 3.273 2.364 2.348 1.146 0.927 1.401 1.216 1.197 0.885 0.514 5.759 0.184 -2.972 100.000 1991
1992 20.814 21.593 14.260 14.430 8.614 6.477 3.275 2.465 2.412 1.100 1.044 1.449 1.188 1.166 0.944 0.495 0.790 0.326 -2.843 100.000 1992
1993 21.609 20.652 14.707 14.100 9.262 7.053 3.548 2.531 2.483 1.445 1.061 1.436 1.208 1.224 0.928 0.649 -1.550 0.306 -2.652 100.000 1993
1994 21.860 19.265 14.644 13.883 9.901 7.328 3.168 2.571 2.604 1.029 1.044 1.438 1.110 1.169 0.776 0.727 -0.289 0.357 -2.584 100.000 1994
1995 22.156 17.948 14.546 15.316 10.546 7.614 3.580 2.500 2.596 0.645 1.070 1.446 1.103 1.084 0.923 0.709 -1.175 0.326 -2.933 100.000 1995
1996 22.407 17.029 14.480 15.449 11.164 7.650 3.332 2.370 2.535 0.587 1.124 1.379 1.071 0.865 0.769 0.689 -0.671 0.182 -2.411 100.000 1996
1997 22.810 16.893 14.420 15.239 11.866 7.734 3.310 2.455 2.546 0.564 1.260 1.326 1.073 0.951 0.805 0.690 -0.913 0.092 -3.121 100.000 1997
1998 22.947 16.244 14.111 14.592 11.668 7.954 3.325 2.528 2.441 0.739 1.382 1.349 1.102 0.793 0.951 0.592 0.061 0.077 -2.856 100.000 1998
1999 22.905 16.142 13.959 13.491 11.184 8.284 3.303 2.538 2.498 1.351 1.522 1.408 1.064 0.895 0.925 0.697 0.155 0.054 -2.375 100.000 1999
2000 22.889 16.463 13.858 12.478 11.019 8.639 3.309 2.632 2.619 2.048 1.555 1.399 1.042 0.962 0.752 0.594 0.180 -0.059 -2.380 100.000 2000
2001* 23.360 16.115 14.148 11.118 11.812 9.444 3.515 2.444 2.752 1.396 1.585 1.474 1.063 0.941 0.907 0.570 -0.041 -0.035 -2.567 100.000 2001*
2002* 23.214 16.281 14.061 9.596 11.726 10.278 3.907 2.631 2.807 0.950 1.647 1.402 1.061 1.071 0.832 0.599 0.354 -0.016 -2.400 100.000 2002*
2003* 23.665 15.974 14.182 8.692 12.008 11.129 4.032 2.660 2.851 0.746 1.755 1.372 1.060 1.056 0.829 0.560 0.233 -0.006 -2.799 100.000 2003*
2004* 24.155 16.039 14.249 7.776 12.320 11.713 3.977 2.686 2.873 0.675 1.708 1.347 1.068 1.034 0.888 0.520 0.173 -0.029 -3.173 100.000 2004*
2005* 24.349 16.008 14.237 6.671 13.039 11.562 3.908 2.783 2.864 0.649 1.621 1.311 1.043 0.994 0.801 0.482 0.163 -0.019 -2.467 100.000 2005*
2006* 25.037 15.919 14.260 5.720 13.311 11.907 3.923 2.678 2.870 0.652 1.610 1.293 1.040 0.998 0.792 0.453 0.102 -0.013 -2.550 100.000 2006*
2007* 25.358 4.733 13.634 100.000 2007*
2008* 25.771 3.753 14.012 100.000 2008*
2009* 26.345 2.771 14.378 100.000 2009*
2010* 26.919 1.774 14.809 100.000 2010*
2011* 27.494 0.739 15.484 100.000 2011*
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2002: Historical Tables,
table 3.1 (1940-2006), Summary Tables, table S-3 (2007-2011)
=====================================================================================================================================================================================================================
INCOME SECURITY OUTLAYS BY PROGRAM (in 2000)
% of % of
Outlays Income Total
Program ($bil) Security Outlays
--------------------------------------- ------- -------- -------
Civil Service retirement and disability 45.619 18.4 2.6
Military retirement.................... 32.808 13.2 1.8
Supplemental security income (SSI)..... 31.065 12.5 1.7
Housing assistance..................... 28.788 11.6 1.6
Food and nutrition assistance.......... 28.020 11.3 1.6
Earned income tax credit (EITC)........ 26.099 10.5 1.5
Unemployment compensation.............. 20.742 8.4 1.2
Temporary assistance for needy families 15.464 6.2 0.9
Other Income security outlays........... 19.290 7.8 1.1
--------------------------------------- ------- -------- -------
Total Income security outlays........... 247.895 100.0 13.9
--------------------------------------------------------------------
NET INTEREST OUTLAYS BY PROGRAM (in 2000)
% of % of
Outlays Interest Total
Program ($bil) Outlays Outlays
--------------------------------------- ------- -------- -------
Interest on Treasury debt securities... 361.978 162.2 20.2
Interest received by social security... -59.796 -26.8 -3.3
Civil service retirement and disability -33.608 -15.1 -1.9
Military retirement.................... -12.251 -5.5 -0.7
Hospital Insurance..................... -10.470 -4.7 -0.6
Supplementary Medical Insurance........ -3.160 -1.4 -0.2
Other on-budget trust funds............ -9.624 -4.3 -0.5
Other interest......................... -9.851 -4.4 -0.6
--------------------------------------- ------- -------- -------
Total Net interest outlays............. 223.218 100.0 12.5
--------------------------------------------------------------------
HEALTH OUTLAYS BY PROGRAM (in 2000)
% of % of
Outlays Health Total
Program ($bil) Outlays Outlays
--------------------------------------- ------- -------- -------
Medicaid grants........................ 117.921 76.3 6.6
Other Health outlays................... 36.613 23.7 2.0
--------------------------------------- ------- -------- -------
Total Health outlays 154.534 100.0 8.6
--------------------------------------------------------------------
Source: Budget of the United States Government, FY 2002, Table 22-2
Go to Budget Home Page