GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1950-2013
(growth from 10 years earlier, in percent)
Individ Corporate Social Excise Total Total
Year Income Income Insurance Taxes Other Receipts Outlays GDP
---- --------- --------- --------- -------- -------- -------- -------- --------
1950 1666.26 772.93 143.03 281.89 93.55 502.37 349.54 182.02
1951 1545.05 563.89 192.47 238.87 102.05 492.47 233.36 180.98
1952 756.08 349.80 162.85 160.43 113.48 352.15 92.63 141.58
1953 358.36 122.22 124.05 141.14 132.13 190.02 -3.12 106.82
1954 49.92 42.21 107.54 108.97 95.99 59.33 -22.40 80.35
1955 56.47 11.72 127.82 45.75 70.82 44.93 -26.18 78.23
1956 99.95 75.71 199.20 41.88 88.85 89.81 27.90 91.83
1957 98.61 145.70 192.14 46.08 100.75 107.69 121.99 93.10
1958 79.78 107.42 199.63 44.62 102.67 91.62 176.86 79.88
1959 136.10 54.66 210.02 41.00 110.45 101.06 137.15 81.30
1960 158.43 105.70 238.47 54.65 190.38 134.50 116.60 89.71
1961 91.24 48.60 189.73 37.14 140.56 82.87 114.71 65.56
1962 63.14 -3.31 164.48 41.60 133.98 50.64 57.82 62.82
1963 59.61 1.61 190.38 33.58 136.67 53.09 46.27 60.55
1964 64.84 11.34 204.70 38.07 148.35 61.57 67.28 69.73
1965 69.73 42.55 182.91 59.57 210.97 78.48 72.74 74.13
1966 72.26 44.03 174.10 31.55 195.51 75.41 90.45 76.24
1967 72.73 60.49 226.29 30.24 161.49 86.05 105.63 80.28
1968 97.92 42.80 201.83 32.35 155.99 92.09 116.17 88.19
1969 137.61 111.90 232.84 43.90 198.46 135.82 99.40 93.00
1970 122.06 52.74 202.13 34.51 142.14 108.46 112.22 95.44
1971 108.60 27.83 187.88 40.08 168.31 98.27 115.07 103.45
1972 107.89 56.73 208.42 23.48 208.80 107.98 115.95 107.59
1973 116.96 67.54 218.70 23.24 173.63 116.59 120.73 118.41
1974 144.27 64.39 241.81 22.67 190.36 133.74 127.25 124.75
1975 150.83 59.54 280.06 13.60 160.70 138.91 181.09 127.14
1976 137.35 37.69 255.32 29.87 158.15 127.81 176.36 130.64
1977 156.19 61.58 226.45 27.91 172.05 138.92 159.88 143.20
1978 163.35 109.15 256.59 30.52 154.33 161.20 157.53 155.83
1979 149.68 79.06 256.12 23.14 153.51 147.91 174.47 163.62
1980 169.95 96.78 255.72 54.91 176.99 168.20 202.04 169.38
1981 231.57 128.25 286.10 145.81 181.38 220.23 222.71 182.87
1982 214.28 52.98 283.27 134.61 167.15 197.99 223.28 173.92
1983 179.85 2.40 231.13 117.10 152.03 160.21 229.00 163.13
1984 150.87 47.31 218.87 121.81 150.71 153.20 216.25 166.81
1985 173.34 50.98 213.68 117.46 147.18 163.03 184.77 165.36
1986 165.16 52.49 212.77 94.06 132.67 158.07 166.40 154.10
1987 149.04 52.89 184.85 84.96 121.46 140.28 145.37 135.38
1988 121.66 57.64 176.39 91.70 128.50 127.58 132.04 125.92
1989 104.59 57.27 158.69 83.44 119.03 113.94 126.94 115.96
1990 91.29 44.75 140.84 45.28 114.02 99.59 112.06 110.34
1991 63.62 60.44 116.73 3.83 77.12 76.06 95.26 94.29
1992 59.86 103.77 105.31 25.50 69.17 76.66 85.27 93.33
1993 76.40 217.43 104.93 36.14 67.98 92.23 74.37 91.11
1994 81.98 146.75 92.78 47.81 70.10 88.86 71.61 81.27
1995 76.44 155.99 82.71 59.71 69.20 84.16 60.17 76.89
1996 88.11 172.12 79.43 64.08 52.66 88.92 57.57 74.37
1997 87.86 117.21 77.82 75.38 50.54 84.87 59.48 76.08
1998 106.54 99.64 71.04 63.72 70.68 89.37 55.26 72.26
1999 97.33 78.80 70.23 104.78 67.82 84.39 48.80 68.97
2000 115.14 121.68 71.78 94.84 63.36 96.25 42.78 69.30
2001 112.54 54.02 75.24 56.20 69.05 88.74 40.69 69.46
2002 80.34 47.65 69.39 47.01 41.95 69.83 45.56 66.31
2003 55.72 12.13 66.47 40.51 50.36 54.40 53.25 64.38
2004 48.96 34.89 58.93 26.49 34.32 49.38 56.85 65.20
2005 57.09 77.25 63.92 27.16 29.35 59.32 63.09 67.05
2006 59.03 105.98 64.47 36.93 58.76 65.65 70.15 69.16
2007 57.77 103.10 61.23 14.31 57.57 62.61 70.50 67.04
2008* 47.20 83.03 59.16 19.35 -130.30 46.41 77.36 65.87
2009* 43.16 83.68 55.17 -2.08 2.61 47.73 82.57 64.67
2010* 41.10 63.51 53.79 -11.79 19.89 44.73 72.78 62.64
2011* 50.75 136.15 52.70 -0.54 10.82 54.48 70.20 64.85
2012* 86.39 164.32 58.60 2.32 24.58 76.43 60.20 67.62
2013* 115.33 188.21 63.90 3.27 32.06 92.32 57.35 68.79
-------------------------------------------------------------------------------
REAL GROWTH OF RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2007
(growth in constant 1996 dollars from 10 years earlier, in percent)
Individ Corporate Social Excise Total Total
Year Income Income Insurance Taxes Other Receipts Outlays GDP
---- --------- --------- --------- -------- -------- -------- -------- --------
1950 1093.97 490.09 64.28 158.16 30.84 307.19 203.88 90.65
1951 1093.60 381.70 112.21 145.87 46.60 329.88 141.88 103.87
1952 587.54 261.24 111.10 109.16 71.45 263.13 54.71 94.02
1953 275.93 82.26 83.76 97.78 90.38 137.87 -20.54 69.63
1954 12.89 7.09 56.28 57.36 47.58 19.98 -41.56 35.81
1955 11.95 -20.07 63.00 4.28 22.22 3.70 -47.18 27.52
1956 40.33 23.32 109.99 -0.42 32.54 33.21 -10.24 34.63
1957 44.15 78.33 112.03 6.03 45.70 50.74 61.12 40.15
1958 35.66 56.52 126.10 9.13 52.93 44.59 108.92 35.74
1959 68.49 10.37 121.24 0.62 50.18 43.48 69.24 29.38
1960 90.05 51.28 148.92 13.73 113.55 72.45 59.30 39.52
1961 36.26 5.88 106.44 -2.28 71.41 30.30 52.99 17.97
1962 15.82 -31.36 87.76 0.52 66.11 6.95 12.04 15.59
1963 16.57 -25.79 112.09 -2.43 72.86 11.81 6.84 17.26
1964 22.24 -17.44 125.96 2.39 84.17 19.81 24.05 25.87
1965 28.09 7.58 113.50 20.42 134.68 34.69 30.36 31.41
1966 33.16 11.34 111.89 1.70 128.44 35.60 47.23 36.24
1967 36.49 26.82 157.84 2.92 106.64 47.02 62.49 42.46
1968 58.77 14.55 142.13 6.17 105.36 54.09 73.41 50.96
1969 86.04 65.91 160.60 12.67 133.68 84.63 56.12 51.11
1970 64.45 13.11 123.75 -0.39 79.32 54.38 57.17 44.74
1971 48.64 -8.91 105.14 -0.18 91.19 41.28 53.25 44.97
1972 39.34 5.05 106.72 -17.24 106.97 39.40 44.74 39.14
1973 43.44 10.77 110.70 -18.52 80.91 43.20 45.93 44.40
1974 51.18 1.74 111.54 -24.08 79.70 44.66 40.65 39.10
1975 42.91 -9.10 116.54 -35.28 48.53 36.12 60.15 29.41
1976 28.72 -25.33 92.69 -29.57 40.00 23.55 49.87 25.08
1977 31.94 -16.78 68.12 -34.13 40.10 23.04 33.84 25.25
1978 32.05 4.87 78.81 -34.55 27.53 30.97 29.13 28.28
1979 22.32 -12.28 74.46 -39.67 24.19 21.45 34.46 29.15
1980 26.84 -7.54 67.14 -27.21 30.15 26.02 41.92 26.58
1981 50.17 3.37 74.86 11.33 27.44 45.03 46.15 28.11
1982 41.90 -30.93 73.04 5.93 20.62 34.54 45.96 23.67
1983 26.95 -53.55 50.22 -1.52 14.33 18.04 49.25 19.37
1984 17.49 -31.01 49.34 3.88 17.42 18.59 48.11 24.96
1985 36.41 -24.65 56.54 8.52 23.35 31.26 42.11 32.43
1986 38.94 -20.10 63.88 1.68 21.91 35.22 39.58 33.14
1987 37.16 -15.79 56.88 1.87 21.97 32.34 35.14 29.64
1988 26.33 -10.16 57.52 9.25 30.23 29.70 32.24 28.75
1989 22.04 -6.19 54.31 9.43 30.65 27.62 35.37 28.82
1990 22.05 -7.65 53.66 -7.31 36.55 27.34 35.30 34.21
1991 10.63 8.48 46.54 -29.80 19.76 19.04 32.02 31.37
1992 11.94 42.70 43.77 -12.12 18.47 23.71 29.74 35.39
1993 26.26 127.21 46.68 -2.56 20.24 37.59 24.80 36.79
1994 34.00 81.70 41.96 8.84 25.25 39.07 26.37 33.48
1995 31.19 90.34 35.85 18.75 25.81 36.93 19.09 31.52
1996 40.09 102.66 33.63 22.20 13.69 40.70 17.35 29.86
1997 41.13 63.18 33.59 31.76 13.09 38.88 19.81 32.28
1998 58.27 52.99 31.07 25.46 30.80 45.12 18.98 32.01
1999 54.48 39.97 33.26 60.30 31.38 44.34 16.49 32.28
2000 69.57 74.73 35.40 53.57 28.76 54.68 12.54 33.44
2001 70.84 23.80 40.85 25.55 35.88 51.71 13.08 36.21
2002 47.18 20.50 38.24 19.97 15.84 38.60 18.80 35.73
2003 26.95 -8.59 35.70 14.54 22.57 25.87 24.93 34.00
2004 20.40 9.03 28.45 2.24 8.56 20.74 26.77 33.52
2005 25.46 41.56 30.91 1.56 3.31 27.24 30.25 33.42
2006 25.65 62.74 29.95 8.19 25.44 30.88 34.44 33.66
2007 24.34 60.07 27.07 -9.91 24.18 28.15 34.38 31.65
2008* 14.08 41.85 23.35 -7.50 -123.48 13.47 37.45 28.55
2009* 10.11 41.28 19.35 -24.69 -21.08 13.62 40.42 26.66
2010* 9.18 26.51 19.00 -31.75 -7.23 11.98 33.69 25.84
2011* 16.97 83.23 18.48 -22.83 -14.02 19.86 32.06 27.90
2012* 44.16 104.43 22.67 -20.86 -3.65 36.45 23.90 29.64
2013* 67.39 124.05 27.41 -19.72 2.66 49.51 22.32 31.21
-------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2009, Historical Tables,
tables 1.1, 2.1, and 10.1
Note: FICA Rates shown are paid by both the employer and employee
Actual Values from which these Growth Values are derived
Go to Budget Home Page