RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2007
(in billions of dollars)
Individ Corporate Social Excise Total Total
Year Income Income Insurance Taxes Other Receipts Outlays GDP
---- --------- --------- --------- -------- -------- -------- -------- --------
1940 0.89 1.20 1.79 1.98 0.70 6.55 9.47 96.7
1941 1.31 2.12 1.94 2.55 0.78 8.71 13.65 114.0
1942 3.26 4.72 2.45 3.40 0.80 14.63 35.14 144.2
1943 6.51 9.56 3.04 4.10 0.80 24.00 78.56 180.1
1944 19.71 14.84 3.47 4.76 0.97 43.75 91.30 209.0
1945 18.37 15.99 3.45 6.27 1.08 45.16 92.71 221.3
1946 16.10 11.88 3.12 7.00 1.20 39.30 55.23 222.7
1947 17.94 8.62 3.42 7.21 1.33 38.51 34.50 234.6
1948 19.32 9.68 3.75 7.36 1.46 41.56 29.76 256.4
1949 15.55 11.19 3.78 7.50 1.39 39.42 38.84 271.5
1950 15.76 10.45 4.34 7.55 1.35 39.44 42.56 273.4
1951 21.62 14.10 5.67 8.65 1.58 51.62 45.51 321.0
1952 27.93 21.23 6.45 8.85 1.71 66.17 67.69 348.8
1953 29.82 21.24 6.82 9.88 1.86 69.61 76.10 373.4
1954 29.54 21.10 7.21 9.95 1.91 69.70 70.86 378.0
1955 28.75 17.86 7.86 9.13 1.85 65.45 68.44 395.2
1956 32.19 20.88 9.32 9.93 2.27 74.59 70.64 427.7
1957 35.62 21.17 10.00 10.53 2.67 79.99 76.58 450.7
1958 34.72 20.07 11.24 10.64 2.96 79.64 82.41 461.1
1959 36.72 17.31 11.72 10.58 2.92 79.25 92.10 492.1
1960 40.72 21.49 14.68 11.68 3.92 92.49 92.19 518.9
1961 41.34 20.95 16.44 11.86 3.80 94.39 97.72 531.8
1962 45.57 20.52 17.05 12.53 4.00 99.68 106.82 568.5
1963 47.59 21.58 19.80 13.19 4.40 106.56 111.32 599.7
1964 48.70 23.49 21.96 13.73 4.73 112.61 118.53 641.3
1965 48.79 25.46 22.24 14.57 5.75 116.82 118.23 687.9
1966 55.45 30.07 25.55 13.06 6.71 130.84 134.53 754.2
1967 61.53 33.97 32.62 13.72 6.99 148.82 157.46 813.5
1968 68.73 28.67 33.92 14.08 7.58 152.97 178.13 868.4
1969 87.25 36.68 39.02 15.22 8.72 186.88 183.64 949.2
1970 90.41 32.83 44.36 15.71 9.50 192.81 195.65 1013.2
1971 86.23 26.79 47.33 16.61 10.19 187.14 210.17 1081.4
1972 94.74 32.17 52.57 15.48 12.36 207.31 230.68 1181.5
1973 103.25 36.15 63.12 16.26 12.03 230.80 245.71 1308.1
1974 118.95 38.62 75.07 16.84 13.74 263.22 269.36 1442.1
1975 122.39 40.62 84.53 16.55 15.00 279.09 332.33 1559.8
1976 131.60 41.41 90.77 16.96 17.32 298.06 371.79 1736.7
1977 157.63 54.89 106.49 17.55 19.01 355.56 409.22 1971.3
1978 180.99 59.95 120.97 18.38 19.28 399.56 458.75 2218.6
1979 217.84 65.68 138.94 18.75 22.10 463.30 504.03 2503.8
1980 244.07 64.60 157.80 24.33 26.31 517.11 590.95 2732.1
1981 285.92 61.14 182.72 40.84 28.66 599.27 678.25 3061.6
1982 297.74 49.21 201.50 36.31 33.01 617.77 745.76 3228.6
1983 288.94 37.02 208.99 35.30 30.31 600.56 808.39 3440.5
1984 298.42 56.89 239.38 37.36 34.44 666.49 851.87 3839.4
1985 334.53 61.33 265.16 35.99 37.07 734.09 946.42 4136.6
1986 348.96 63.14 283.90 32.92 40.29 769.22 990.46 4401.4
1987 392.56 83.93 303.32 32.46 42.10 854.35 1004.12 4647.0
1988 401.18 94.51 334.34 35.23 44.05 909.30 1064.49 5014.7
1989 445.69 103.29 359.42 34.39 48.41 991.19 1143.68 5405.5
1990 466.88 93.51 380.05 35.35 56.19 1031.97 1253.20 5735.6
1991 467.83 98.09 396.02 42.40 50.71 1055.04 1324.40 5930.4
1992 475.96 100.27 413.69 45.57 55.79 1091.28 1381.68 6218.6
1993 509.68 117.52 428.30 48.06 50.84 1154.40 1409.51 6558.4
1994 543.06 140.39 461.48 55.23 58.49 1258.63 1461.90 6944.6
1995 590.24 157.00 484.47 57.48 62.63 1351.83 1515.84 7324.0
1996 656.42 171.82 509.41 54.01 61.39 1453.06 1560.57 7694.6
1997 737.47 182.29 539.37 56.92 63.24 1579.29 1601.28 8185.2
1998 828.59 188.68 571.83 57.67 75.03 1721.80 1652.62 8663.9
1999 879.48 184.68 611.83 70.41 81.05 1827.45 1701.93 9124.3
2000 1004.46 207.29 652.85 68.87 91.75 2025.22 1788.83 9744.3
2001 994.34 151.08 693.97 66.07 85.58 1991.03 1863.93 10150.5
2002* 949.24 201.45 708.04 66.87 20.55 1946.14 2052.32 10361.6
2003* 1006.35 205.49 749.21 69.02 17.98 2048.06 2128.23 10922.3
2004* 1058.59 211.99 789.81 71.19 43.78 2175.35 2189.10 11525.8
2005* 1112.01 237.09 835.16 73.62 80.16 2338.04 2276.90 12158.9
2006* 1157.28 241.45 868.74 75.27 112.57 2455.30 2369.11 12803.3
2007* 1221.69 250.62 908.27 77.51 113.60 2571.67 2467.70 13448.0
-------------------------------------------------------------------------------
RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2007
(in billions of constant 1996 dollars)
Individ Corporate Social Excise Total Total Outlay
Year Income Income Insurance Taxes Other Receipts Outlays GDP Deflator
---- --------- --------- --------- -------- -------- -------- -------- -------- --------
1940 8.88 11.92 17.78 19.69 6.95 65.22 94.30 963.1 0.1004
1941 12.43 20.09 18.35 24.14 7.39 82.42 129.17 1078.5 0.1057
1942 27.65 39.99 20.78 28.81 6.79 124.02 297.77 1222.0 0.1180
1943 50.62 74.37 23.69 31.88 6.23 186.78 611.32 1401.6 0.1285
1944 162.99 122.73 28.73 39.36 8.04 361.84 755.20 1728.7 0.1209
1945 159.34 138.66 29.93 54.34 9.39 391.67 804.09 1919.3 0.1153
1946 133.59 98.61 25.85 58.07 9.98 326.11 458.36 1848.1 0.1205
1947 132.75 63.77 25.33 53.38 9.85 285.08 255.34 1736.5 0.1351
1948 141.92 71.11 27.56 54.05 10.73 305.36 218.69 1883.9 0.1361
1949 117.29 84.40 28.51 56.58 10.47 297.25 292.87 2047.5 0.1326
1950 115.68 76.72 31.85 55.43 9.92 289.60 312.50 2007.3 0.1362
1951 154.84 101.01 40.64 61.95 11.30 369.74 326.03 2299.4 0.1396
1952 199.53 151.61 46.04 63.23 12.21 472.62 483.47 2491.4 0.1400
1953 199.97 142.44 45.74 66.24 12.45 466.85 510.40 2504.4 0.1491
1954 190.47 136.05 46.47 64.12 12.28 449.39 456.83 2437.1 0.1551
1955 181.14 112.55 49.54 57.54 11.66 412.42 431.28 2490.2 0.1587
1956 194.02 125.86 56.18 59.85 13.68 449.59 425.80 2578.1 0.1659
1957 205.78 122.28 57.75 60.85 15.44 462.10 442.39 2603.7 0.1731
1958 189.96 109.81 61.48 58.19 16.20 435.65 450.79 2522.4 0.1828
1959 197.20 92.96 62.95 56.81 15.69 425.61 494.62 2642.9 0.1862
1960 217.73 114.94 78.52 62.44 20.98 494.61 493.00 2774.9 0.1870
1961 215.41 109.19 85.66 61.80 19.78 491.86 509.24 2771.2 0.1919
1962 237.60 107.00 88.87 65.35 20.86 519.69 556.94 2964.0 0.1918
1963 238.06 107.95 99.07 66.00 21.99 533.07 556.86 3000.0 0.1999
1964 240.36 115.96 108.41 67.77 23.35 555.84 585.03 3165.4 0.2026
1965 237.55 123.96 108.29 70.93 28.01 568.73 575.60 3349.1 0.2054
1966 262.53 142.39 120.96 61.85 31.76 619.48 636.99 3571.0 0.2112
1967 281.20 155.26 149.08 62.70 31.93 680.17 719.67 3718.0 0.2188
1968 300.64 125.39 148.39 61.59 33.16 669.17 779.24 3798.8 0.2286
1969 359.79 151.25 160.89 62.77 35.95 770.65 757.28 3914.2 0.2425
1970 351.93 127.79 172.68 61.13 36.98 750.51 761.58 3943.9 0.2569
1971 315.17 97.90 172.97 60.72 37.23 683.99 768.17 3952.5 0.2736
1972 325.11 110.38 180.42 53.11 42.40 711.42 791.63 4054.6 0.2914
1973 335.87 117.61 205.32 52.90 39.12 750.81 799.31 4255.4 0.3074
1974 358.07 116.26 225.98 50.70 41.35 792.37 810.83 4341.1 0.3322
1975 334.85 111.14 231.28 45.28 41.03 763.58 909.25 4267.6 0.3655
1976 335.55 105.58 231.44 43.25 44.15 759.97 947.97 4428.1 0.3922
1977 371.58 129.40 251.03 41.37 44.81 838.19 964.68 4647.1 0.4242
1978 400.06 132.52 267.39 40.62 42.61 883.20 1014.03 4904.1 0.4524
1979 444.30 133.95 283.38 38.23 45.08 944.94 1028.01 5106.7 0.4903
1980 451.23 119.43 291.74 44.98 48.64 956.02 1092.53 5051.0 0.5409
1981 479.32 102.49 306.32 68.46 48.05 1004.65 1137.05 5132.6 0.5965
1982 466.24 77.05 315.53 56.86 51.68 967.38 1167.80 5055.7 0.6386
1983 432.35 55.40 312.72 52.82 45.35 898.64 1209.61 5148.1 0.6683
1984 425.52 81.13 341.33 53.27 49.11 950.36 1214.71 5474.7 0.7013
1985 461.17 84.55 365.54 49.62 51.11 1011.98 1304.69 5702.5 0.7254
1986 469.47 84.95 381.95 44.29 54.21 1034.86 1332.52 5921.4 0.7433
1987 514.02 109.89 397.17 42.50 55.12 1118.70 1314.81 6084.9 0.7637
1988 509.18 119.95 424.34 44.71 55.91 1154.08 1351.05 6364.6 0.7879
1989 545.45 126.41 439.87 42.08 59.24 1213.06 1399.69 6615.5 0.8171
1990 552.72 110.70 449.92 41.84 66.52 1221.70 1483.60 6790.1 0.8447
1991 530.42 111.21 449.00 48.07 57.49 1196.19 1501.59 6723.8 0.8820
1992 521.95 109.96 453.66 49.97 61.18 1196.71 1515.17 6819.4 0.9119
1993 545.17 125.70 458.12 51.40 54.38 1234.79 1507.66 7015.1 0.9349
1994 569.06 147.11 483.57 57.87 61.29 1318.90 1531.91 7277.2 0.9543
1995 604.14 160.70 495.88 58.84 64.10 1383.65 1551.52 7496.4 0.9770
1996 656.42 171.82 509.41 54.01 61.39 1453.06 1560.57 7694.6 1.0000
1997 722.51 178.60 528.43 55.77 61.96 1547.26 1568.81 8019.2 1.0207
1998 801.65 182.54 553.24 55.80 72.59 1665.83 1598.90 8382.3 1.0336
1999 837.52 175.87 582.64 67.05 77.18 1740.27 1620.73 8689.0 1.0501
2000 931.96 192.33 605.73 63.89 85.13 1879.03 1659.70 9040.9 1.0778
2001 903.12 137.22 630.31 60.01 77.73 1808.38 1692.94 9219.3 1.1010
2002* 844.89 179.30 630.20 59.52 18.29 1732.21 1826.72 9222.6 1.1235
2003* 877.00 179.08 652.91 60.15 15.67 1784.80 1854.67 9518.3 1.1475
2004* 903.93 181.02 674.42 60.79 37.38 1857.53 1869.26 9841.9 1.1711
2005* 930.16 198.32 698.59 61.58 67.05 1955.70 1904.56 10170.6 1.1955
2006* 947.03 197.58 710.92 61.59 92.12 2009.25 1938.71 10477.3 1.2220
2007* 977.98 200.62 727.08 62.05 90.93 2058.66 1975.43 10765.3 1.2492
------------------------------------------------------------------------------- --------
RECEIPTS BY SOURCE, OUTLAYS, GDP, AND SELECTED TAX RATES: 1940-2007
(percent of GDP^)
Top
Individ Corporate Social Excise Total Total GDP^ Marginal FICA
Year Income Income Insurance Taxes Other Receipts Outlays ($bil) Rate^ Rate^
---- --------- --------- --------- -------- -------- -------- -------- -------- -------- --------
1940 0.92 1.24 1.85 2.04 0.72 6.77 9.79 96.7 81.10 1.00
1941 1.15 1.86 1.70 2.24 0.69 7.64 11.98 114.0 81.00 1.00
1942 2.26 3.27 1.70 2.36 0.56 10.15 24.37 144.2 88.00 1.00
1943 3.61 5.31 1.69 2.27 0.44 13.33 43.62 180.1 88.00 1.00
1944 9.43 7.10 1.66 2.28 0.47 20.93 43.69 209.0 94.00 1.00
1945 8.30 7.22 1.56 2.83 0.49 20.41 41.89 221.3 94.00 1.00
1946 7.23 5.34 1.40 3.14 0.54 17.65 24.80 222.7 86.45 1.00
1947 7.64 3.67 1.46 3.07 0.57 16.42 14.70 234.6 86.45 1.00
1948 7.53 3.77 1.46 2.87 0.57 16.21 11.61 256.4 82.13 1.00
1949 5.73 4.12 1.39 2.76 0.51 14.52 14.30 271.5 82.13 1.00
1950 5.76 3.82 1.59 2.76 0.49 14.43 15.57 273.4 84.36 1.50
1951 6.73 4.39 1.77 2.69 0.49 16.08 14.18 321.0 91.00 1.50
1952 8.01 6.09 1.85 2.54 0.49 18.97 19.41 348.8 92.00 1.50
1953 7.99 5.69 1.83 2.65 0.50 18.64 20.38 373.4 92.00 1.50
1954 7.82 5.58 1.91 2.63 0.50 18.44 18.74 378.0 91.00 2.00
1955 7.27 4.52 1.99 2.31 0.47 16.56 17.32 395.2 91.00 2.00
1956 7.53 4.88 2.18 2.32 0.53 17.44 16.52 427.7 91.00 2.00
1957 7.90 4.70 2.22 2.34 0.59 17.75 16.99 450.7 91.00 2.25
1958 7.53 4.35 2.44 2.31 0.64 17.27 17.87 461.1 91.00 2.25
1959 7.46 3.52 2.38 2.15 0.59 16.10 18.72 492.1 91.00 2.50
1960 7.85 4.14 2.83 2.25 0.76 17.82 17.77 518.9 91.00 3.00
1961 7.77 3.94 3.09 2.23 0.71 17.75 18.38 531.8 91.00 3.00
1962 8.02 3.61 3.00 2.20 0.70 17.53 18.79 568.5 91.00 3.125
1963 7.94 3.60 3.30 2.20 0.73 17.77 18.56 599.7 91.00 3.625
1964 7.59 3.66 3.42 2.14 0.74 17.56 18.48 641.3 77.00 3.625
1965 7.09 3.70 3.23 2.12 0.84 16.98 17.19 687.9 70.00 3.625
1966 7.35 3.99 3.39 1.73 0.89 17.35 17.84 754.2 70.00 4.20
1967 7.56 4.18 4.01 1.69 0.86 18.29 19.36 813.5 70.00 4.40
1968 7.91 3.30 3.91 1.62 0.87 17.62 20.51 868.4 75.25 4.40
1969 9.19 3.86 4.11 1.60 0.92 19.69 19.35 949.2 77.00 4.80
1970 8.92 3.24 4.38 1.55 0.94 19.03 19.31 1013.2 71.75 4.80
1971 7.97 2.48 4.38 1.54 0.94 17.31 19.44 1081.4 70.00 5.20
1972 8.02 2.72 4.45 1.31 1.05 17.55 19.52 1181.5 70.00 5.20
1973 7.89 2.76 4.82 1.24 0.92 17.64 18.78 1308.1 70.00 5.85
1974 8.25 2.68 5.21 1.17 0.95 18.25 18.68 1442.1 70.00 5.85
1975 7.85 2.60 5.42 1.06 0.96 17.89 21.31 1559.8 70.00 5.85
1976 7.58 2.38 5.23 0.98 1.00 17.16 21.41 1736.7 70.00 5.85
1977 8.00 2.78 5.40 0.89 0.96 18.04 20.76 1971.3 70.00 5.85
1978 8.16 2.70 5.45 0.83 0.87 18.01 20.68 2218.6 70.00 6.05
1979 8.70 2.62 5.55 0.75 0.88 18.50 20.13 2503.8 70.00 6.13
1980 8.93 2.36 5.78 0.89 0.96 18.93 21.63 2732.1 70.00 6.13
1981 9.34 2.00 5.97 1.33 0.94 19.57 22.15 3061.6 69.125 6.65
1982 9.22 1.52 6.24 1.12 1.02 19.13 23.10 3228.6 50.00 6.70
1983 8.40 1.08 6.07 1.03 0.88 17.46 23.50 3440.5 50.00 6.70
1984 7.77 1.48 6.23 0.97 0.90 17.36 22.19 3839.4 50.00 6.70
1985 8.09 1.48 6.41 0.87 0.90 17.75 22.88 4136.6 50.00 7.05
1986 7.93 1.43 6.45 0.75 0.92 17.48 22.50 4401.4 50.00 7.15
1987 8.45 1.81 6.53 0.70 0.91 18.39 21.61 4647.0 38.50 7.15
1988 8.00 1.88 6.67 0.70 0.88 18.13 21.23 5014.7 28.00 7.51
1989 8.25 1.91 6.65 0.64 0.90 18.34 21.16 5405.5 28.00 7.51
1990 8.14 1.63 6.63 0.62 0.98 17.99 21.85 5735.6 28.00 7.65
1991 7.89 1.65 6.68 0.71 0.86 17.79 22.33 5930.4 31.00 7.65
1992 7.65 1.61 6.65 0.73 0.90 17.55 22.22 6218.6 31.00 7.65
1993 7.77 1.79 6.53 0.73 0.78 17.60 21.49 6558.4 39.60 7.65
1994 7.82 2.02 6.65 0.80 0.84 18.12 21.05 6944.6 39.60 7.65
1995 8.06 2.14 6.61 0.78 0.86 18.46 20.70 7324.0 39.60 7.65
1996 8.53 2.23 6.62 0.70 0.80 18.88 20.28 7694.6 39.60 7.65
1997 9.01 2.23 6.59 0.70 0.77 19.29 19.56 8185.2 39.60 7.65
1998 9.56 2.18 6.60 0.67 0.87 19.87 19.07 8663.9 39.60 7.65
1999 9.64 2.02 6.71 0.77 0.89 20.03 18.65 9124.3 39.60 7.65
2000 10.31 2.13 6.70 0.71 0.94 20.78 18.36 9744.3 39.60 7.65
2001 9.80 1.49 6.84 0.65 0.84 19.62 18.36 10150.5 39.10 7.65
2002* 9.16 1.94 6.83 0.65 0.20 18.78 19.81 10361.6 38.60 7.65
2003* 9.21 1.88 6.86 0.63 0.16 18.75 19.49 10922.3
2004* 9.18 1.84 6.85 0.62 0.38 18.87 18.99 11525.8
2005* 9.15 1.95 6.87 0.61 0.66 19.23 18.73 12158.9
2006* 9.04 1.89 6.79 0.59 0.88 19.18 18.50 12803.3
2007* 9.08 1.86 6.75 0.58 0.84 19.12 18.35 13448.0
-------------------------------------------------------------------------------------------------
* estimated
^ GDP is in billions of dollars, tax rates are in actual percent
Source: Budget of the United States Government, FY 2003, Historical Tables,
tables 1.1, 2.1, and 10.1; Top Marginal Rates - IRS Data Release,
Personal Exemptions and Individual Income Tax Rates, 1913-2002
(online at http://www.irs.gov/pub/irs-soi/02inpetr.pdf);
FICA Rates - 1994 Mercer Guide to Social Security & Medicare
Note: FICA Rates shown are paid by both the employer and employee
Growth Values derived from these Actual Values
Go to Budget Home Page