RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2010
(in billions of dollars)
Individ Corporate Social Excise Total Total
Year Income Income Insurance Tax Other Receipts Outlays GDP
---- --------- --------- --------- -------- -------- -------- -------- --------
1940 0.89 1.20 1.79 1.98 0.70 6.55 9.47 96.80
1941 1.31 2.12 1.94 2.55 0.78 8.71 13.65 114.10
1942 3.26 4.72 2.45 3.40 0.80 14.63 35.14 144.30
1943 6.51 9.56 3.04 4.10 0.80 24.00 78.56 180.30
1944 19.71 14.84 3.47 4.76 0.97 43.75 91.30 209.20
1945 18.37 15.99 3.45 6.27 1.08 45.16 92.71 221.40
1946 16.10 11.88 3.12 7.00 1.20 39.30 55.23 222.70
1947 17.94 8.62 3.42 7.21 1.33 38.51 34.50 233.20
1948 19.32 9.68 3.75 7.36 1.46 41.56 29.76 256.00
1949 15.55 11.19 3.78 7.50 1.39 39.42 38.84 271.10
1950 15.76 10.45 4.34 7.55 1.35 39.44 42.56 273.00
1951 21.62 14.10 5.67 8.65 1.58 51.62 45.51 320.60
1952 27.93 21.23 6.45 8.85 1.71 66.17 67.69 348.60
1953 29.82 21.24 6.82 9.88 1.86 69.61 76.10 372.90
1954 29.54 21.10 7.21 9.95 1.91 69.70 70.86 377.30
1955 28.75 17.86 7.86 9.13 1.85 65.45 68.44 394.60
1956 32.19 20.88 9.32 9.93 2.27 74.59 70.64 427.20
1957 35.62 21.17 10.00 10.53 2.67 79.99 76.58 450.30
1958 34.72 20.07 11.24 10.64 2.96 79.64 82.41 460.50
1959 36.72 17.31 11.72 10.58 2.92 79.25 92.10 491.50
1960 40.72 21.49 14.68 11.68 3.92 92.49 92.19 517.90
1961 41.34 20.95 16.44 11.86 3.80 94.39 97.72 530.80
1962 45.57 20.52 17.05 12.53 4.00 99.68 106.82 567.60
1963 47.59 21.58 19.80 13.19 4.40 106.56 111.32 598.70
1964 48.70 23.49 21.96 13.73 4.73 112.61 118.53 640.40
1965 48.79 25.46 22.24 14.57 5.75 116.82 118.23 687.10
1966 55.45 30.07 25.55 13.06 6.71 130.84 134.53 752.90
1967 61.53 33.97 32.62 13.72 6.99 148.82 157.46 811.80
1968 68.73 28.67 33.92 14.08 7.58 152.97 178.13 866.60
1969 87.25 36.68 39.02 15.22 8.72 186.88 183.64 948.60
1970 90.41 32.83 44.36 15.71 9.50 192.81 195.65 1012.20
1971 86.23 26.79 47.33 16.61 10.19 187.14 210.17 1079.90
1972 94.74 32.17 52.57 15.48 12.36 207.31 230.68 1178.30
1973 103.25 36.15 63.12 16.26 12.03 230.80 245.71 1307.60
1974 118.95 38.62 75.07 16.84 13.74 263.22 269.36 1439.30
1975 122.39 40.62 84.53 16.55 15.00 279.09 332.33 1560.70
1976 131.60 41.41 90.77 16.96 17.32 298.06 371.79 1736.50
1977 157.63 54.89 106.49 17.55 19.01 355.56 409.22 1974.30
1978 180.99 59.95 120.97 18.38 19.28 399.56 458.75 2217.00
1979 217.84 65.68 138.94 18.75 22.10 463.30 504.03 2500.70
1980 244.07 64.60 157.80 24.33 26.31 517.11 590.94 2726.70
1981 285.92 61.14 182.72 40.84 28.66 599.27 678.24 3054.70
1982 297.74 49.21 201.50 36.31 33.01 617.77 745.74 3227.60
1983 288.94 37.02 208.99 35.30 30.31 600.56 808.36 3440.70
1984 298.42 56.89 239.38 37.36 34.44 666.49 851.85 3840.20
1985 334.53 61.33 265.16 35.99 37.07 734.09 946.40 4141.50
1986 348.96 63.14 283.90 32.92 40.29 769.22 990.44 4412.40
1987 392.56 83.93 303.32 32.46 42.10 854.35 1004.08 4647.10
1988 401.18 94.51 334.34 35.23 44.05 909.30 1064.48 5008.60
1989 445.69 103.29 359.42 34.39 48.41 991.19 1143.81 5400.50
1990 466.88 93.51 380.05 35.35 56.19 1031.97 1253.12 5735.40
1991 467.83 98.09 396.02 42.40 50.71 1055.04 1324.31 5935.10
1992 475.96 100.27 413.69 45.57 55.79 1091.28 1381.61 6239.90
1993 509.68 117.52 428.30 48.06 50.84 1154.40 1409.49 6575.50
1994 543.06 140.39 461.48 55.23 58.49 1258.63 1461.86 6961.30
1995 590.24 157.00 484.47 57.48 62.63 1351.83 1515.82 7325.80
1996 656.42 171.82 509.41 54.01 61.39 1453.06 1560.54 7694.10
1997 737.47 182.29 539.37 56.92 63.24 1579.29 1601.23 8182.40
1998 828.59 188.68 571.83 57.67 75.03 1721.80 1652.60 8627.90
1999 879.48 184.68 611.83 70.41 81.05 1827.45 1701.91 9125.30
2000 1004.46 207.29 652.85 68.87 91.75 2025.22 1789.07 9709.80
2001 994.34 151.08 693.97 66.23 85.58 1991.19 1863.03 10057.90
2002 858.35 148.04 700.76 66.99 79.04 1853.17 2010.97 10389.20
2003 793.70 131.78 712.98 67.52 76.36 1782.34 2159.92 10838.80
2004 808.96 189.37 733.41 69.86 78.48 1880.07 2292.22 11552.80
2005* 893.70 226.53 773.73 74.01 84.87 2052.85 2479.40 12227.40
2006* 966.88 220.26 818.83 75.57 96.02 2177.55 2567.62 12907.30
2007* 1071.17 229.82 866.22 77.24 99.71 2344.15 2656.28 13617.20
2008* 1167.17 243.42 911.74 78.97 105.72 2507.01 2757.83 14349.00
2009* 1245.14 252.36 959.07 80.95 112.48 2650.00 2882.94 15111.40
2010* 1353.28 257.63 1016.23 82.87 110.87 2820.88 3028.19 15906.20
-------------------------------------------------------------------------------
RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2010
(in billions of constant 2000 dollars)
Individ Corporate Social Excise Total Total Outlay
Year Income Income Insurance Tax Other Receipts Outlays GDP Deflator
---- --------- --------- --------- -------- -------- -------- -------- -------- --------
1940 10.25 13.76 20.52 22.72 8.02 75.26 108.83 1112.64 0.0870
1941 14.16 22.89 20.91 27.50 8.42 93.88 147.12 1229.53 0.0928
1942 31.74 45.90 23.85 33.06 7.79 142.35 341.80 1403.70 0.1028
1943 57.98 85.18 27.13 36.51 7.13 213.91 700.13 1606.95 0.1122
1944 185.72 139.85 32.73 44.85 9.16 412.32 860.55 1971.72 0.1061
1945 176.48 153.58 33.15 60.18 10.40 433.80 890.61 2126.80 0.1041
1946 150.31 110.95 29.08 65.34 11.22 366.91 515.70 2079.37 0.1071
1947 154.35 74.14 29.45 62.06 11.45 331.45 296.87 2006.88 0.1162
1948 151.73 76.03 29.47 57.78 11.48 326.47 233.81 2011.00 0.1273
1949 124.82 89.82 30.35 60.21 11.14 316.33 311.68 2175.76 0.1246
1950 122.42 81.19 33.71 58.66 10.50 306.47 330.71 2121.21 0.1287
1951 169.01 110.25 44.36 67.62 12.34 403.57 355.86 2506.65 0.1279
1952 218.23 165.83 50.35 69.16 13.36 516.93 528.80 2723.44 0.1280
1953 217.95 155.25 49.85 72.20 13.57 508.83 556.29 2725.88 0.1368
1954 209.67 149.76 51.16 70.58 13.52 494.68 502.87 2677.79 0.1409
1955 197.57 122.76 54.03 62.76 12.71 449.84 470.41 2712.03 0.1455
1956 210.93 136.83 61.07 65.07 14.88 488.77 462.91 2799.48 0.1526
1957 222.49 132.21 62.44 65.80 16.69 499.63 478.31 2812.62 0.1601
1958 205.83 118.99 66.62 63.06 17.55 472.06 488.47 2729.70 0.1687
1959 210.30 99.14 67.14 60.58 16.73 453.89 527.48 2815.01 0.1746
1960 232.66 122.82 83.90 66.72 22.42 528.53 526.81 2959.43 0.1750
1961 230.30 116.74 91.58 66.07 21.15 525.84 544.42 2957.10 0.1795
1962 252.75 113.83 94.54 69.52 22.19 552.83 592.46 3148.09 0.1803
1963 254.07 115.21 105.73 70.44 23.47 568.93 594.32 3196.48 0.1873
1964 256.30 123.65 115.59 72.27 24.90 592.70 623.83 3370.53 0.1900
1965 253.07 132.06 115.36 75.57 29.84 605.90 613.22 3563.80 0.1928
1966 280.88 152.35 129.41 66.17 33.98 662.79 681.52 3814.08 0.1974
1967 303.68 167.68 161.00 67.71 34.49 734.56 777.22 4006.91 0.2026
1968 326.80 136.31 161.31 66.95 36.04 727.40 847.05 4120.78 0.2103
1969 391.25 164.48 174.96 68.26 39.09 838.04 823.50 4253.81 0.2230
1970 382.62 138.93 187.74 66.46 40.20 815.94 827.97 4283.54 0.2363
1971 342.32 106.33 187.87 65.95 40.43 742.91 834.35 4287.02 0.2519
1972 352.18 119.58 195.44 57.54 45.93 770.67 857.55 4380.30 0.2690
1973 364.44 127.61 222.79 57.39 42.45 814.68 867.30 4615.60 0.2833
1974 387.47 125.80 244.53 54.87 44.75 857.41 877.39 4688.27 0.3070
1975 361.66 120.04 249.80 48.91 44.32 824.73 982.07 4612.00 0.3384
1976 361.55 113.76 249.37 46.60 47.57 818.85 1021.41 4770.60 0.3640
1977 400.68 139.53 270.68 44.61 48.32 903.81 1040.21 5018.56 0.3934
1978 431.44 142.91 288.36 43.80 45.95 952.47 1093.55 5284.86 0.4195
1979 478.56 144.28 305.23 41.18 48.55 1017.80 1107.27 5493.63 0.4552
1980 485.32 128.45 313.79 48.38 52.32 1028.26 1175.07 5421.95 0.5029
1981 514.05 109.92 328.51 73.43 51.53 1077.44 1219.42 5492.09 0.5562
1982 499.74 82.59 338.20 60.94 55.40 1036.87 1251.67 5417.25 0.5958
1983 462.67 59.28 334.66 56.53 48.53 961.67 1294.42 5509.53 0.6245
1984 455.25 86.79 365.18 57.00 52.54 1016.76 1299.55 5858.43 0.6555
1985 493.34 90.45 391.04 53.08 54.67 1082.57 1395.66 6107.51 0.6781
1986 502.32 90.89 408.67 47.39 58.00 1107.26 1425.71 6351.52 0.6947
1987 549.57 117.49 424.64 45.44 58.93 1196.07 1405.69 6505.81 0.7143
1988 545.16 128.43 454.32 47.87 59.86 1235.63 1446.50 6806.09 0.7359
1989 584.05 135.36 470.99 45.06 63.43 1298.90 1498.90 7077.05 0.7631
1990 592.34 118.63 482.17 44.84 71.28 1309.27 1589.85 7276.58 0.7882
1991 568.72 119.24 481.42 51.55 61.65 1282.57 1609.91 7215.05 0.8226
1992 559.43 117.85 486.24 53.56 65.57 1282.65 1623.90 7334.16 0.8508
1993 584.16 134.69 490.89 55.08 58.27 1323.10 1615.46 7536.39 0.8725
1994 610.04 157.70 518.39 62.04 65.70 1413.87 1642.16 7819.93 0.8902
1995 647.20 172.15 531.22 63.03 68.67 1482.27 1662.08 8032.68 0.9120
1996 703.71 184.20 546.11 57.91 65.82 1557.74 1672.96 8248.39 0.9328
1997 775.63 191.73 567.28 59.87 66.51 1661.01 1684.08 8605.81 0.9508
1998 862.84 196.48 595.47 60.06 78.13 1792.98 1720.92 8984.59 0.9603
1999 902.22 189.45 627.65 72.23 83.14 1874.70 1745.91 9361.20 0.9748
2000 1004.46 207.29 652.85 68.87 91.75 2025.22 1789.07 9709.80 1.0000
2001 971.70 147.64 678.17 64.72 83.63 1945.86 1820.61 9828.89 1.0233
2002 823.83 142.09 672.58 64.30 75.86 1778.65 1930.10 9971.40 1.0419
2003 743.16 123.39 667.58 63.22 71.50 1668.86 2022.39 10148.69 1.0680
2004 740.53 173.35 671.37 63.95 71.84 1721.05 2098.33 10575.61 1.0924
2005* 797.52 202.15 690.46 66.05 75.74 1831.92 2212.57 10911.48 1.1206
2006* 845.54 192.62 716.08 66.08 83.97 1904.29 2245.40 11287.54 1.1435
2007* 907.46 194.69 733.84 65.43 84.47 1985.90 2250.32 11536.09 1.1804
2008* 966.68 201.60 755.12 65.41 87.56 2076.37 2284.11 11884.21 1.2074
2009* 1007.96 204.29 776.39 65.53 91.05 2145.23 2333.80 12232.98 1.2353
2010* 1070.71 203.84 804.04 65.57 87.72 2231.88 2395.91 12585.01 1.2639
------------------------------------------------------------------------------- --------
RECEIPTS BY SOURCE, OUTLAYS, GDP, AND SELECTED TAX RATES: 1940-2010
(percent of GDP^)
Top
Individ Corporate Social Excise Total Total Marginal FICA
Year Income Income Insurance Taxes Other Receipts Outlays Rate^ Rate^
---- --------- --------- --------- -------- -------- -------- -------- -------- --------
1940 0.92 1.24 1.84 2.04 0.72 6.76 9.78 81.10 1.00
1941 1.15 1.86 1.70 2.24 0.68 7.64 11.97 81.00 1.00
1942 2.26 3.27 1.70 2.36 0.56 10.14 24.35 88.00 1.00
1943 3.61 5.30 1.69 2.27 0.44 13.31 43.57 88.00 1.00
1944 9.42 7.09 1.66 2.27 0.46 20.91 43.64 94.00 1.00
1945 8.30 7.22 1.56 2.83 0.49 20.40 41.88 94.00 1.00
1946 7.23 5.34 1.40 3.14 0.54 17.65 24.80 86.45 1.00
1947 7.69 3.69 1.47 3.09 0.57 16.52 14.79 86.45 1.00
1948 7.54 3.78 1.47 2.87 0.57 16.23 11.63 82.13 1.00
1949 5.74 4.13 1.39 2.77 0.51 14.54 14.32 82.13 1.00
1950 5.77 3.83 1.59 2.77 0.49 14.45 15.59 84.36 1.50
1951 6.74 4.40 1.77 2.70 0.49 16.10 14.20 91.00 1.50
1952 8.01 6.09 1.85 2.54 0.49 18.98 19.42 92.00 1.50
1953 8.00 5.70 1.83 2.65 0.50 18.67 20.41 92.00 1.50
1954 7.83 5.59 1.91 2.64 0.50 18.47 18.78 91.00 2.00
1955 7.29 4.53 1.99 2.31 0.47 16.59 17.35 91.00 2.00
1956 7.53 4.89 2.18 2.32 0.53 17.46 16.54 91.00 2.00
1957 7.91 4.70 2.22 2.34 0.59 17.76 17.01 91.00 2.25
1958 7.54 4.36 2.44 2.31 0.64 17.29 17.89 91.00 2.25
1959 7.47 3.52 2.38 2.15 0.59 16.12 18.74 91.00 2.50
1960 7.86 4.15 2.84 2.25 0.76 17.86 17.80 91.00 3.00
1961 7.79 3.95 3.10 2.23 0.72 17.78 18.41 91.00 3.00
1962 8.03 3.62 3.00 2.21 0.70 17.56 18.82 91.00 3.125
1963 7.95 3.60 3.31 2.20 0.73 17.80 18.59 91.00 3.625
1964 7.60 3.67 3.43 2.14 0.74 17.58 18.51 77.00 3.625
1965 7.10 3.71 3.24 2.12 0.84 17.00 17.21 70.00 3.625
1966 7.36 3.99 3.39 1.73 0.89 17.38 17.87 70.00 4.20
1967 7.58 4.18 4.02 1.69 0.86 18.33 19.40 70.00 4.40
1968 7.93 3.31 3.91 1.62 0.87 17.65 20.56 75.25 4.40
1969 9.20 3.87 4.11 1.60 0.92 19.70 19.36 77.00 4.80
1970 8.93 3.24 4.38 1.55 0.94 19.05 19.33 71.75 4.80
1971 7.98 2.48 4.38 1.54 0.94 17.33 19.46 70.00 5.20
1972 8.04 2.73 4.46 1.31 1.05 17.59 19.58 70.00 5.20
1973 7.90 2.76 4.83 1.24 0.92 17.65 18.79 70.00 5.85
1974 8.26 2.68 5.22 1.17 0.95 18.29 18.71 70.00 5.85
1975 7.84 2.60 5.42 1.06 0.96 17.88 21.29 70.00 5.85
1976 7.58 2.38 5.23 0.98 1.00 17.16 21.41 70.00 5.85
1977 7.98 2.78 5.39 0.89 0.96 18.01 20.73 70.00 5.85
1978 8.16 2.70 5.46 0.83 0.87 18.02 20.69 70.00 6.05
1979 8.71 2.63 5.56 0.75 0.88 18.53 20.16 70.00 6.13
1980 8.95 2.37 5.79 0.89 0.96 18.96 21.67 70.00 6.13
1981 9.36 2.00 5.98 1.34 0.94 19.62 22.20 69.125 6.65
1982 9.22 1.52 6.24 1.13 1.02 19.14 23.11 50.00 6.70
1983 8.40 1.08 6.07 1.03 0.88 17.45 23.49 50.00 6.70
1984 7.77 1.48 6.23 0.97 0.90 17.36 22.18 50.00 6.70
1985 8.08 1.48 6.40 0.87 0.90 17.73 22.85 50.00 7.05
1986 7.91 1.43 6.43 0.75 0.91 17.43 22.45 50.00 7.15
1987 8.45 1.81 6.53 0.70 0.91 18.38 21.61 38.50 7.15
1988 8.01 1.89 6.68 0.70 0.88 18.15 21.25 28.00 7.51
1989 8.25 1.91 6.66 0.64 0.90 18.35 21.18 28.00 7.51
1990 8.14 1.63 6.63 0.62 0.98 17.99 21.85 28.00 7.65
1991 7.88 1.65 6.67 0.71 0.85 17.78 22.31 31.00 7.65
1992 7.63 1.61 6.63 0.73 0.89 17.49 22.14 31.00 7.65
1993 7.75 1.79 6.51 0.73 0.77 17.56 21.44 39.60 7.65
1994 7.80 2.02 6.63 0.79 0.84 18.08 21.00 39.60 7.65
1995 8.06 2.14 6.61 0.78 0.85 18.45 20.69 39.60 7.65
1996 8.53 2.23 6.62 0.70 0.80 18.89 20.28 39.60 7.65
1997 9.01 2.23 6.59 0.70 0.77 19.30 19.57 39.60 7.65
1998 9.60 2.19 6.63 0.67 0.87 19.96 19.15 39.60 7.65
1999 9.64 2.02 6.70 0.77 0.89 20.03 18.65 39.60 7.65
2000 10.34 2.13 6.72 0.71 0.94 20.86 18.43 39.60 7.65
2001 9.89 1.50 6.90 0.66 0.85 19.80 18.52 39.10 7.65
2002 8.26 1.42 6.75 0.64 0.76 17.84 19.36 38.60 7.65
2003 7.32 1.22 6.58 0.62 0.70 16.44 19.93 35.00 7.65
2004 7.00 1.64 6.35 0.60 0.68 16.27 19.84 35.00 7.65
2005* 7.31 1.85 6.33 0.61 0.69 16.79 20.28 35.00 7.65
2006* 7.49 1.71 6.34 0.59 0.74 16.87 19.89 35.00 7.65
2007* 7.87 1.69 6.36 0.57 0.73 17.21 19.51 35.00 7.65
2008* 8.13 1.70 6.35 0.55 0.74 17.47 19.22 35.00 7.65
2009* 8.24 1.67 6.35 0.54 0.74 17.54 19.08 35.00 7.65
2010* 8.51 1.62 6.39 0.52 0.70 17.73 19.04 35.00 7.65
----------------------------------------------------------------------------------------
* estimated
^ tax rates are in actual percent
Source: Budget of the United States Government, FY 2006, Historical Tables,
tables 1.1, 2.1, and 10.1; Top Marginal Rates - IRS Data Release,
Personal Exemptions and Individual Income Tax Rates, 1913-2002
(online at http://www.irs.gov/pub/irs-soi/02inpetr.pdf);
FICA Rates - 1994 Mercer Guide to Social Security & Medicare
Note: FICA Rates shown are paid by both the employer and employee
================================================================================
Among the points that the above tables illustrate are the following:
1) The rapidly increasing deficit appears to be chiefly due to a steep drop
in receipts. From 2000 to 2004, receipts have dropped from 20.9% of GDP
to 16.3% of GDP, their lowest level since 1959. Meanwhile, outlays have
risen from 18.4% of GDP to 19.8% of GDP. The drop in receipts of 4.6%
of GDP is over three times the rise in outlays of 1.4% of GDP.
2) The largest drop in receipts has been to individual income taxes. From
2000 to 2004, they have dropped from 10.34% of GDP to 7% of GDP, their
lowest level since 1951. This drop of 3.34% of GDP is about 73% of the
total drop in receipts.
3) The second largest drop in receipts has been to corporate income taxes.
From 2000 to 2003, they went down from 2.13% of GDP to 1.22% of GDP, a
drop of 0.91% of GDP. In 2004, however, they recovered nearly half of
that loss to a total drop of 0.49% of GDP. That is about 11% of the
total drop in receipts.
4) Since 1952, total receipts have remained fairly stable, ranging between
16 and 20 percent of GDP in all but two years. Individual income tax
receipts have likewise remained fairly stable, ranging between 7 and 10
percent of GDP in all but one year. From 1952 to 1990, however,
corporate income tax receipts dropped 4.46% of GDP (from 6.09 to 1.63)
and excise tax receipts dropped 1.92% of GDP (from 2.54 to 0.62). This
drop in receipts was largely offset by social insurance tax receipts
which rose 4.78% of GDP (from 1.85 to 6.63).
It should be noted that the great majority of social insurance tax
receipts come from the FICA tax, half of which is paid by the employer.
Hence, the share of all taxes that is paid by corporations has arguably
not dropped as much as the corporate income tax receipts shown above
might suggest.
Go to Budget Home Page