RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2021
(billions of dollars)
Individ Corporate Social Excise Other Total Total GDP
Year Income Income Insurance Tax Receipts Receipts Outlays ($bil)
---- -------- -------- --------- -------- -------- -------- -------- ---------
1940 0.9 1.2 1.8 2.0 0.7 6.5 9.5 98.2
1941 1.3 2.1 1.9 2.6 0.8 8.7 13.7 116.2
1942 3.3 4.7 2.5 3.4 0.8 14.6 35.1 147.7
1943 6.5 9.6 3.0 4.1 0.8 24.0 78.6 184.6
1944 19.7 14.8 3.5 4.8 1.0 43.7 91.3 213.8
1945 18.4 16.0 3.5 6.3 1.1 45.2 92.7 226.4
1946 16.1 11.9 3.1 7.0 1.2 39.3 55.2 228.0
1947 17.9 8.6 3.4 7.2 1.3 38.5 34.5 238.9
1948 19.3 9.7 3.8 7.4 1.5 41.6 29.8 262.4
1949 15.6 11.2 3.8 7.5 1.4 39.4 38.8 276.8
1950 15.8 10.4 4.3 7.5 1.4 39.4 42.6 279.0
1951 21.6 14.1 5.7 8.6 1.6 51.6 45.5 327.4
1952 27.9 21.2 6.4 8.9 1.7 66.2 67.7 357.5
1953 29.8 21.2 6.8 9.9 1.9 69.6 76.1 382.5
1954 29.5 21.1 7.2 9.9 1.9 69.7 70.9 387.7
1955 28.7 17.9 7.9 9.1 1.8 65.5 68.4 407.0
1956 32.2 20.9 9.3 9.9 2.3 74.6 70.6 439.0
1957 35.6 21.2 10.0 10.5 2.7 80.0 76.6 464.2
1958 34.7 20.1 11.2 10.6 3.0 79.6 82.4 474.3
1959 36.7 17.3 11.7 10.6 2.9 79.2 92.1 505.6
1960 40.7 21.5 14.7 11.7 3.9 92.5 92.2 535.1
1961 41.3 21.0 16.4 11.9 3.8 94.4 97.7 547.6
1962 45.6 20.5 17.0 12.5 4.0 99.7 106.8 586.9
1963 47.6 21.6 19.8 13.2 4.4 106.6 111.3 619.3
1964 48.7 23.5 22.0 13.7 4.7 112.6 118.5 662.9
1965 48.8 25.5 22.2 14.6 5.8 116.8 118.2 710.7
1966 55.4 30.1 25.5 13.1 6.7 130.8 134.5 781.9
1967 61.5 34.0 32.6 13.7 7.0 148.8 157.5 838.2
1968 68.7 28.7 33.9 14.1 7.6 153.0 178.1 899.3
1969 87.2 36.7 39.0 15.2 8.7 186.9 183.6 982.3
1970 90.4 32.8 44.4 15.7 9.5 192.8 195.6 1,049.1
1971 86.2 26.8 47.3 16.6 10.2 187.1 210.2 1,119.3
1972 94.7 32.2 52.6 15.5 12.4 207.3 230.7 1,219.5
1973 103.2 36.2 63.1 16.3 12.0 230.8 245.7 1,356.0
1974 119.0 38.6 75.1 16.8 13.7 263.2 269.4 1,486.2
1975 122.4 40.6 84.5 16.6 15.0 279.1 332.3 1,610.6
1976 131.6 41.4 90.8 17.0 17.3 298.1 371.8 1,790.3
1977 157.6 54.9 106.5 17.5 19.0 355.6 409.2 2,028.4
1978 181.0 60.0 121.0 18.4 19.3 399.6 458.7 2,278.2
1979 217.8 65.7 138.9 18.7 22.1 463.3 504.0 2,570.0
1980 244.1 64.6 157.8 24.3 26.3 517.1 590.9 2,796.8
1981 285.9 61.1 182.7 40.8 28.7 599.3 678.2 3,138.4
1982 297.7 49.2 201.5 36.3 33.0 617.8 745.7 3,313.9
1983 288.9 37.0 209.0 35.3 30.3 600.6 808.4 3,541.1
1984 298.4 56.9 239.4 37.4 34.4 666.4 851.8 3,952.8
1985 334.5 61.3 265.2 36.0 37.0 734.0 946.3 4,270.4
1986 349.0 63.1 283.9 32.9 40.2 769.2 990.4 4,536.1
1987 392.6 83.9 303.3 32.5 42.0 854.3 1,004.0 4,781.9
1988 401.2 94.5 334.3 35.2 44.0 909.2 1,064.4 5,155.1
1989 445.7 103.3 359.4 34.4 48.3 991.1 1,143.7 5,570.0
1990 466.9 93.5 380.0 35.3 56.2 1,032.0 1,253.0 5,914.6
1991 467.8 98.1 396.0 42.4 50.7 1,055.0 1,324.2 6,110.1
1992 476.0 100.3 413.7 45.6 55.7 1,091.2 1,381.5 6,434.7
1993 509.7 117.5 428.3 48.1 50.8 1,154.3 1,409.4 6,794.9
1994 543.1 140.4 461.5 55.2 58.4 1,258.6 1,461.8 7,197.8
1995 590.2 157.0 484.5 57.5 62.6 1,351.8 1,515.7 7,583.4
1996 656.4 171.8 509.4 54.0 61.4 1,453.1 1,560.5 7,978.3
1997 737.5 182.3 539.4 56.9 63.2 1,579.2 1,601.1 8,483.2
1998 828.6 188.7 571.8 57.7 75.0 1,721.7 1,652.5 8,954.8
1999 879.5 184.7 611.8 70.4 81.0 1,827.5 1,701.8 9,510.5
2000 1,004.5 207.3 652.9 68.9 91.7 2,025.2 1,789.0 10,148.2
2001 994.3 151.1 694.0 66.2 85.5 1,991.1 1,862.8 10,564.6
2002 858.3 148.0 700.8 67.0 79.0 1,853.1 2,010.9 10,876.9
2003 793.7 131.8 713.0 67.5 76.3 1,782.3 2,159.9 11,332.4
2004 809.0 189.4 733.4 69.9 78.5 1,880.1 2,292.8 12,088.6
2005 927.2 278.3 794.1 73.1 80.9 2,153.6 2,472.0 12,888.9
2006 1,043.9 353.9 837.8 74.0 97.3 2,406.9 2,655.1 13,684.7
2007 1,163.5 370.2 869.6 65.1 99.6 2,568.0 2,728.7 14,322.9
2008 1,145.7 304.3 900.2 67.3 106.4 2,524.0 2,982.5 14,752.4
2009 915.3 138.2 890.9 62.5 98.1 2,105.0 3,517.7 14,414.6
2010 898.5 191.4 864.8 66.9 141.0 2,162.7 3,457.1 14,798.5
2011 1,091.5 181.1 818.8 72.4 139.7 2,303.5 3,603.1 15,379.2
2012 1,132.2 242.3 845.3 79.1 151.1 2,450.0 3,537.0 16,027.2
2013 1,316.4 273.5 947.8 84.0 153.4 2,775.1 3,454.6 16,498.1
2014 1,394.6 320.7 1,023.5 93.4 189.4 3,021.5 3,506.1 17,183.5
2015 1,540.8 343.8 1,065.3 98.3 201.8 3,249.9 3,688.3 17,803.4
2016* 1,627.8 292.6 1,100.8 96.8 217.5 3,335.5 3,951.3 18,472.0
2017* 1,788.0 418.7 1,141.2 110.1 185.8 3,643.7 4,147.2 19,302.8
2018* 1,891.3 492.8 1,191.1 142.9 180.5 3,898.6 4,352.2 20,129.6
2019* 1,985.0 525.2 1,239.7 152.6 192.6 4,095.1 4,644.3 21,012.6
2020* 2,106.3 574.7 1,286.5 164.6 213.6 4,345.7 4,879.8 21,921.4
2021* 2,221.9 582.4 1,351.8 178.2 237.7 4,572.0 5,124.2 22,875.2
* estimated
--------------------------------------------------------------------------------
RECEIPTS BY SOURCE, OUTLAYS, AND GDP: 1940-2021
(billions of constant 2009 dollars)
Composite
Individ Corporate Social Excise Other Total Total Outlay
Year Income Income Insurance Tax Receipts Receipts Outlays Deflator
---- -------- -------- --------- -------- -------- -------- -------- ---------
1940 12.8 17.2 25.6 28.4 10.0 93.9 135.8 0.0697
1941 17.1 27.6 25.2 33.2 10.2 113.3 177.5 0.0769
1942 37.4 54.1 28.1 39.0 9.2 167.8 402.9 0.0872
1943 67.5 99.1 31.6 42.5 8.3 249.0 814.9 0.0964
1944 222.2 167.3 39.2 53.7 11.0 493.2 1,029.4 0.0887
1945 220.3 191.7 41.4 75.1 13.0 541.5 1,111.7 0.0834
1946 191.2 141.1 37.0 83.1 14.3 466.7 656.0 0.0842
1947 187.6 90.1 35.8 75.4 13.9 402.9 360.8 0.0956
1948 194.3 97.4 37.7 74.0 14.7 418.1 299.4 0.0994
1949 162.3 116.8 39.5 78.3 14.5 411.4 405.4 0.0958
1950 156.8 104.0 43.2 75.1 13.4 392.5 423.5 0.1005
1951 214.2 139.8 56.2 85.7 15.6 511.6 451.1 0.1009
1952 277.7 211.0 64.1 88.0 17.0 657.7 672.8 0.1006
1953 276.1 196.6 63.1 91.5 17.2 644.5 704.6 0.1080
1954 265.7 189.8 64.8 89.4 17.1 626.8 637.2 0.1112
1955 249.8 155.2 68.3 79.3 16.1 568.6 594.6 0.1151
1956 267.8 173.7 77.5 82.6 18.9 620.5 587.7 0.1202
1957 282.5 167.9 79.3 83.5 21.2 634.3 607.3 0.1261
1958 260.1 150.4 84.2 79.7 22.2 596.5 617.3 0.1335
1959 264.0 124.4 84.3 76.0 21.0 569.7 662.1 0.1391
1960 288.6 152.3 104.1 82.7 27.8 655.5 653.4 0.1411
1961 286.5 145.2 113.9 82.2 26.3 654.1 677.2 0.1443
1962 315.4 142.0 118.0 86.7 27.7 689.8 739.2 0.1445
1963 315.8 143.2 131.4 87.6 29.2 707.1 738.7 0.1507
1964 318.1 153.4 143.5 89.7 30.9 735.6 774.2 0.1531
1965 314.2 163.9 143.2 93.8 37.0 752.2 761.3 0.1553
1966 347.4 188.4 160.1 81.8 42.0 819.8 842.9 0.1596
1967 377.0 208.2 199.9 84.1 42.8 911.9 964.9 0.1632
1968 406.4 169.5 200.6 83.3 44.8 904.6 1,053.4 0.1691
1969 485.3 204.0 217.0 84.7 48.5 1,039.4 1,021.4 0.1798
1970 476.1 172.9 233.6 82.7 50.0 1,015.3 1,030.3 0.1899
1971 424.8 131.9 233.1 81.8 50.2 921.9 1,035.3 0.2030
1972 437.6 148.6 242.8 71.5 57.1 957.5 1,065.5 0.2165
1973 455.6 159.5 278.5 71.8 53.1 1,018.5 1,084.3 0.2266
1974 484.7 157.4 305.9 68.6 56.0 1,072.6 1,097.6 0.2454
1975 454.1 150.7 313.7 61.4 55.7 1,035.6 1,233.1 0.2695
1976 455.7 143.4 314.3 58.7 60.0 1,032.1 1,287.4 0.2888
1977 508.8 177.2 343.7 56.6 61.4 1,147.7 1,320.9 0.3098
1978 549.8 182.1 367.5 55.8 58.6 1,213.7 1,393.5 0.3292
1979 609.2 183.7 388.5 52.4 61.8 1,295.6 1,409.5 0.3576
1980 617.7 163.5 399.4 61.6 66.6 1,308.8 1,495.7 0.3951
1981 651.1 139.2 416.1 93.0 65.3 1,364.8 1,544.6 0.4391
1982 630.7 104.2 426.8 76.9 69.9 1,308.5 1,579.6 0.4721
1983 582.9 74.7 421.6 71.2 61.1 1,211.5 1,630.8 0.4957
1984 575.6 109.7 461.8 72.1 66.3 1,285.6 1,643.1 0.5184
1985 622.7 114.2 493.6 67.0 68.9 1,366.4 1,761.6 0.5372
1986 636.1 115.1 517.5 60.0 73.3 1,402.0 1,805.3 0.5486
1987 695.7 148.7 537.5 57.5 74.5 1,513.9 1,779.2 0.5643
1988 687.5 162.0 573.0 60.4 75.4 1,558.2 1,824.2 0.5835
1989 735.7 170.5 593.3 56.8 79.8 1,636.0 1,888.0 0.6058
1990 748.6 149.9 609.3 56.7 90.1 1,654.6 2,009.0 0.6237
1991 716.9 150.3 606.8 65.0 77.6 1,616.6 2,029.2 0.6526
1992 702.9 148.1 611.0 67.3 82.3 1,611.6 2,040.4 0.6771
1993 731.0 168.6 614.3 68.9 72.8 1,655.7 2,021.5 0.6972
1994 764.9 197.7 650.0 77.8 82.3 1,772.6 2,058.8 0.7100
1995 807.9 214.9 663.1 78.7 85.7 1,850.2 2,074.7 0.7306
1996 880.0 230.4 683.0 72.4 82.3 1,948.1 2,092.1 0.7459
1997 968.8 239.5 708.6 74.8 83.0 2,074.7 2,103.4 0.7612
1998 1,079.0 245.7 744.7 75.1 97.6 2,242.1 2,151.9 0.7679
1999 1,130.9 237.5 786.7 90.5 104.2 2,349.8 2,188.3 0.7777
2000 1,260.3 260.1 819.1 86.4 115.1 2,541.0 2,244.6 0.7970
2001 1,215.1 184.6 848.1 80.9 104.4 2,433.2 2,276.5 0.8183
2002 1,031.8 178.0 842.4 80.5 95.0 2,227.6 2,417.2 0.8319
2003 927.9 154.1 833.5 78.9 89.2 2,083.6 2,525.0 0.8554
2004 921.6 215.7 835.5 79.6 89.5 2,141.8 2,612.0 0.8778
2005 1,021.1 306.4 874.5 80.5 89.1 2,371.6 2,722.1 0.9081
2006 1,111.1 376.7 891.8 78.7 103.5 2,561.9 2,826.0 0.9395
2007 1,206.5 384.0 901.8 67.5 103.3 2,663.1 2,829.7 0.9643
2008 1,148.0 305.0 902.0 67.5 106.6 2,529.0 2,988.5 0.9980
2009 915.3 138.2 890.9 62.5 98.1 2,105.0 3,517.7 1.0000
2010 884.7 188.5 851.4 65.9 138.8 2,129.3 3,403.6 1.0157
2011 1,050.0 174.2 787.7 69.6 134.4 2,215.9 3,466.1 1.0395
2012 1,067.8 228.5 797.2 74.6 142.5 2,310.7 3,335.8 1.0603
2013 1,225.5 254.6 882.3 78.2 142.8 2,583.4 3,216.0 1.0742
2014 1,279.2 294.2 938.8 85.6 173.7 2,771.5 3,216.0 1.0902
2015 1,393.6 311.0 963.5 88.9 182.5 2,939.5 3,336.0 1.1056
2016* 1,444.7 259.6 976.9 85.9 193.0 2,960.2 3,506.7 1.1268
2017* 1,554.9 364.1 992.4 95.7 161.6 3,168.7 3,606.6 1.1499
2018* 1,610.3 419.6 1,014.2 121.7 153.7 3,319.4 3,705.6 1.1745
2019* 1,653.5 437.5 1,032.6 127.1 160.4 3,411.1 3,868.6 1.2005
2020* 1,715.9 468.2 1,048.0 134.1 174.0 3,540.3 3,975.4 1.2275
2021* 1,770.3 464.0 1,077.1 142.0 189.4 3,642.7 4,082.7 1.2551
* estimated
----------------------------------------------------------------------------------------
RECEIPTS BY SOURCE, OUTLAYS, GDP, AND SELECTED TAX RATES: 1940-2015
(percent of GDP^)
Top FICA
Individ Corporate Social Excise Other Total Total Marginal Tax
Year Income Income Insurance Tax Receipts Receipts Outlays Rate^ Rate^
---- -------- -------- --------- -------- -------- -------- -------- -------- --------
1940 0.9 1.2 1.8 2.0 0.7 6.7 9.6 81.1 1.0
1941 1.1 1.8 1.7 2.2 0.7 7.5 11.7 81.0 1.0
1942 2.2 3.2 1.7 2.3 0.5 9.9 23.8 88.0 1.0
1943 3.5 5.2 1.6 2.2 0.4 13.0 42.6 88.0 1.0
1944 9.2 6.9 1.6 2.2 0.5 20.5 42.7 94.0 1.0
1945 8.1 7.1 1.5 2.8 0.5 19.9 41.0 94.0 1.0
1946 7.1 5.2 1.4 3.1 0.5 17.2 24.2 86.5 1.0
1947 7.5 3.6 1.4 3.0 0.6 16.1 14.4 86.5 1.0
1948 7.4 3.7 1.4 2.8 0.6 15.8 11.3 82.1 1.0
1949 5.6 4.0 1.4 2.7 0.5 14.2 14.0 82.1 1.0
1950 5.6 3.7 1.6 2.7 0.5 14.1 15.3 84.4 1.5
1951 6.6 4.3 1.7 2.6 0.5 15.8 13.9 91.0 1.5
1952 7.8 5.9 1.8 2.5 0.5 18.5 18.9 92.0 1.5
1953 7.8 5.6 1.8 2.6 0.5 18.2 19.9 92.0 1.5
1954 7.6 5.4 1.9 2.6 0.5 18.0 18.3 91.0 2.0
1955 7.1 4.4 1.9 2.2 0.5 16.1 16.8 91.0 2.0
1956 7.3 4.8 2.1 2.3 0.5 17.0 16.1 91.0 2.0
1957 7.7 4.6 2.2 2.3 0.6 17.2 16.5 91.0 2.2
1958 7.3 4.2 2.4 2.2 0.6 16.8 17.4 91.0 2.2
1959 7.3 3.4 2.3 2.1 0.6 15.7 18.2 91.0 2.5
1960 7.6 4.0 2.7 2.2 0.7 17.3 17.2 91.0 3.0
1961 7.5 3.8 3.0 2.2 0.7 17.2 17.8 91.0 3.0
1962 7.8 3.5 2.9 2.1 0.7 17.0 18.2 91.0 3.1
1963 7.7 3.5 3.2 2.1 0.7 17.2 18.0 91.0 3.6
1964 7.3 3.5 3.3 2.1 0.7 17.0 17.9 77.0 3.6
1965 6.9 3.6 3.1 2.1 0.8 16.4 16.6 70.0 3.6
1966 7.1 3.8 3.3 1.7 0.9 16.7 17.2 70.0 4.2
1967 7.3 4.1 3.9 1.6 0.8 17.8 18.8 70.0 4.4
1968 7.6 3.2 3.8 1.6 0.8 17.0 19.8 75.2 4.4
1969 8.9 3.7 4.0 1.5 0.9 19.0 18.7 77.0 4.8
1970 8.6 3.1 4.2 1.5 0.9 18.4 18.6 71.8 4.8
1971 7.7 2.4 4.2 1.5 0.9 16.7 18.8 70.0 5.2
1972 7.8 2.6 4.3 1.3 1.0 17.0 18.9 70.0 5.2
1973 7.6 2.7 4.7 1.2 0.9 17.0 18.1 70.0 5.8
1974 8.0 2.6 5.1 1.1 0.9 17.7 18.1 70.0 5.8
1975 7.6 2.5 5.2 1.0 0.9 17.3 20.6 70.0 5.8
1976 7.4 2.3 5.1 0.9 1.0 16.6 20.8 70.0 5.8
1977 7.8 2.7 5.2 0.9 0.9 17.5 20.2 70.0 5.8
1978 7.9 2.6 5.3 0.8 0.8 17.5 20.1 70.0 6.0
1979 8.5 2.6 5.4 0.7 0.9 18.0 19.6 70.0 6.1
1980 8.7 2.3 5.6 0.9 0.9 18.5 21.1 70.0 6.1
1981 9.1 1.9 5.8 1.3 0.9 19.1 21.6 69.1 6.7
1982 9.0 1.5 6.1 1.1 1.0 18.6 22.5 50.0 6.7
1983 8.2 1.0 5.9 1.0 0.9 17.0 22.8 50.0 6.7
1984 7.5 1.4 6.1 0.9 0.9 16.9 21.5 50.0 7.0
1985 7.8 1.4 6.2 0.8 0.9 17.2 22.2 50.0 7.0
1986 7.7 1.4 6.3 0.7 0.9 17.0 21.8 50.0 7.2
1987 8.2 1.8 6.3 0.7 0.9 17.9 21.0 38.5 7.2
1988 7.8 1.8 6.5 0.7 0.9 17.6 20.6 28.0 7.5
1989 8.0 1.9 6.5 0.6 0.9 17.8 20.5 28.0 7.5
1990 7.9 1.6 6.4 0.6 0.9 17.4 21.2 28.0 7.7
1991 7.7 1.6 6.5 0.7 0.8 17.3 21.7 31.0 7.7
1992 7.4 1.6 6.4 0.7 0.9 17.0 21.5 31.0 7.7
1993 7.5 1.7 6.3 0.7 0.7 17.0 20.7 39.6 7.7
1994 7.5 2.0 6.4 0.8 0.8 17.5 20.3 39.6 7.7
1995 7.8 2.1 6.4 0.8 0.8 17.8 20.0 39.6 7.7
1996 8.2 2.2 6.4 0.7 0.8 18.2 19.6 39.6 7.7
1997 8.7 2.1 6.4 0.7 0.7 18.6 18.9 39.6 7.7
1998 9.3 2.1 6.4 0.6 0.8 19.2 18.5 39.6 7.7
1999 9.2 1.9 6.4 0.7 0.9 19.2 17.9 39.6 7.7
2000 9.9 2.0 6.4 0.7 0.9 20.0 17.6 39.6 7.7
2001 9.4 1.4 6.6 0.6 0.8 18.8 17.6 39.1 7.7
2002 7.9 1.4 6.4 0.6 0.7 17.0 18.5 38.6 7.7
2003 7.0 1.2 6.3 0.6 0.7 15.7 19.1 35.0 7.7
2004 6.7 1.6 6.1 0.6 0.6 15.6 19.0 35.0 7.7
2005 7.2 2.2 6.2 0.6 0.6 16.7 19.2 35.0 7.7
2006 7.6 2.6 6.1 0.5 0.7 17.6 19.4 35.0 7.7
2007 8.1 2.6 6.1 0.5 0.7 17.9 19.1 35.0 7.7
2008 7.8 2.1 6.1 0.5 0.7 17.1 20.2 35.0 7.7
2009 6.3 1.0 6.2 0.4 0.7 14.6 24.4 35.0 7.7
2010 6.1 1.3 5.8 0.5 1.0 14.6 23.4 35.0 7.7
2011 7.1 1.2 5.3 0.5 0.9 15.0 23.4 35.0 5.7
2012 7.1 1.5 5.3 0.5 0.9 15.3 22.1 35.0 5.7
2013 8.0 1.7 5.7 0.5 0.9 16.8 20.9 39.6 7.7
2014 8.1 1.9 6.0 0.5 1.1 17.6 20.4 39.6 7.7
2015 8.7 1.9 6.0 0.6 1.1 18.3 20.7 39.6 7.7
2016* 8.8 1.6 6.0 0.5 1.2 18.1 21.4
2017* 9.3 2.2 5.9 0.6 1.0 18.9 21.5
2018* 9.4 2.4 5.9 0.7 0.9 19.4 21.6
2019* 9.4 2.5 5.9 0.7 0.9 19.5 22.1
2020* 9.6 2.6 5.9 0.8 1.0 19.8 22.3
2021* 9.7 2.5 5.9 0.8 1.0 20.0 22.4
----------------------------------------------------------------------------------------
* estimated
^ tax rates are in actual percent
Source: Budget of the United States Government, FY 2017: Historical Tables,
tables 1.1, 2.1, and 10.1; Top Marginal Rates - IRS Data Release,
Personal Exemptions and Individual Income Tax Rates, 1913-2002 - online at
http://www.taxpolicycenter.org/sites/default/files/legacy/taxfacts/content/PDF/toprate_historical.pdf;
FICA Rates - online at https://www.ssa.gov/oact/progdata/taxRates.html;
This data can be looked at interactively at the following links: Graph1, Graph2, Graph3, and Graph4.
The parameters can then be modified after checking "Ignore URL Parameters".
Note: FICA Rates shown are paid by both the employer and employee
Growth Values derived from these Actual Values
Go to Budget Home Page