U.S. TRADE IN GOODS WITH SELECTED COUNTRIES: 1978-2006
Billions of Dollars
------- -------------------------------------------------------------------------------
Rest of Venez-
BALANCE Canada China Germany Japan Mexico OPEC^ World Total GDP uela*
------- ------ ------- ------- ------- ------- ------- ------- ------- -------- -------
1978 -2.5 0.5 -2.8 -11.6 0.6 -20.8 2.6 -33.9 2294.7 -0.2
1979 -0.5 1.1 -2.2 -8.6 1.1 -33.4 14.9 -27.6 2563.3 -1.3
1980 -1.5 2.8 -0.4 -10.5 2.6 -41.4 22.9 -25.5 2789.5 -0.8
1981 -2.2 1.7 -0.9 -15.8 4.4 -28.9 13.6 -28.0 3128.4 -0.1
1982 -9.3 0.6 -2.7 -17.0 -3.8 -10.9 6.6 -36.5 3255.0 0.4
1983 -10.7 0.0 -4.5 -21.6 -7.5 -9.7 -13.1 -67.1 3536.7 -2.2
1984 -14.6 -0.1 -8.7 -37.0 -6.1 -13.1 -33.0 -112.5 3933.2 -3.3
1985 -14.8 0.0 -10.6 -43.5 -5.7 -11.4 -36.2 -122.2 4220.3 -3.5
1986 -13.2 -1.6 -14.1 -54.4 -5.4 -8.5 -47.9 -145.1 4462.8 -1.7
1987 -11.6 -2.8 -15.4 -56.9 -5.7 -13.7 -53.4 -159.6 4739.5 -2.1
1988 -10.3 -3.4 -12.1 -52.6 -2.7 -9.2 -36.6 -127.0 5103.8 -0.6
1989 -10.1 -6.2 -8.5 -49.5 -2.5 -17.5 -23.5 -117.7 5484.4 -3.8
1990 -9.8 -10.4 -9.9 -42.4 -2.4 -25.3 -10.9 -111.0 5803.1 -6.4
1991 -7.4 -12.7 -5.5 -44.9 1.6 -15.3 7.3 -76.9 5995.9 -3.5
1992 -9.8 -18.3 -8.2 -50.4 4.8 -13.1 -1.8 -96.9 6337.7 -2.8
1993 -12.4 -22.8 -10.1 -60.2 1.1 -14.3 -13.7 -132.5 6657.4 -3.8
1994 -16.5 -29.6 -12.9 -66.7 0.6 -15.4 -25.3 -165.8 7072.2 -4.4
1995 -19.5 -33.8 -14.9 -59.9 -16.6 -16.9 -12.6 -174.2 7397.7 -5.1
1996 -24.3 -39.6 -16.0 -48.7 -18.4 -23.4 -20.6 -191.0 7816.9 -8.7
1997 -18.3 -49.7 -19.3 -57.4 -15.5 -20.3 -18.0 -198.4 8304.3 -6.9
1998 -19.4 -57.0 -23.7 -65.6 -16.8 -11.0 -54.7 -248.2 8747.0 -2.7
1999 -35.0 -68.8 -28.9 -75.0 -23.8 -23.7 -92.6 -347.8 9268.4 -6.0
2000 -55.2 -84.0 -29.7 -83.2 -25.7 -49.5 -127.5 -454.7 9817.0 -13.1
2001 -56.0 -83.3 -29.8 -70.8 -31.1 -40.3 -118.3 -429.5 10128.0 -9.7
2002 -51.3 -103.3 -36.5 -71.9 -38.5 -35.4 -148.0 -485.0 10469.6 -11.1
2003 -55.0 -124.4 -39.9 -68.0 -42.5 -51.8 -169.3 -550.9 10960.8 -14.4
2004 -69.9 -162.3 -46.5 -77.8 -47.4 -72.5 -193.1 -669.6 11685.9 -20.2
2005 -81.9 -202.1 -51.4 -85.1 -52.8 -93.6 -220.3 -787.1 12433.9 -27.6
2006 -75.1 -233.1 -48.5 -91.0 -67.3 -106.3 -217.1 -838.3 13194.7 -28.2
------- -------------------------------------------------------------------------------
Rest of Venez-
IMPORTS Canada China Germany Japan Mexico OPEC^ World Total GDP uela*
------- ------ ------- ------- ------- ------- ------- ------- ------- -------- -------
1978 33.8 0.3 10.0 24.5 6.1 35.6 65.6 176.0 2294.7 3.6
1979 39.3 0.6 10.9 26.3 8.8 47.9 78.3 212.0 2563.3 5.3
1980 43.1 1.1 11.8 31.3 12.6 58.8 91.0 249.8 2789.5 5.3
1981 48.2 1.9 11.3 37.6 13.8 50.0 102.3 265.1 3128.4 5.6
1982 48.5 2.3 11.9 37.7 15.6 31.5 100.2 247.6 3255.0 4.8
1983 55.2 2.3 13.1 43.3 16.6 24.9 113.4 268.9 3536.7 4.9
1984 67.6 3.1 17.4 60.2 18.1 26.9 139.1 332.4 3933.2 6.7
1985 70.2 3.8 19.5 65.7 19.1 22.8 136.9 338.1 4220.3 6.5
1986 69.7 4.7 24.5 80.8 17.7 18.9 152.2 368.4 4462.8 4.8
1987 73.6 6.3 26.9 84.6 20.3 24.4 173.6 409.8 4739.5 5.7
1988 84.6 8.5 26.3 89.8 23.3 23.0 191.6 447.2 5103.8 5.2
1989 89.9 12.0 24.8 93.5 27.1 30.7 199.5 477.7 5484.4 6.8
1990 93.1 15.2 28.1 90.4 30.5 38.4 202.7 498.4 5803.1 9.5
1991 93.0 19.0 26.0 92.3 31.5 33.4 195.7 491.0 5995.9 8.2
1992 100.9 25.7 28.7 97.4 35.6 33.7 214.4 536.5 6337.7 8.2
1993 113.1 31.5 28.5 107.2 40.4 32.6 235.9 589.4 6657.4 8.4
1994 131.2 38.8 31.7 119.1 50.1 31.7 266.2 668.7 7072.2 8.4
1995 146.9 45.5 36.8 123.5 62.8 34.3 299.5 749.4 7397.7 9.8
1996 158.5 51.5 38.9 115.2 75.1 42.7 321.2 803.1 7816.9 13.4
1997 170.2 62.6 43.1 121.7 86.7 44.0 348.5 876.8 8304.3 13.5
1998 176.2 71.2 49.8 122.1 95.4 33.9 370.0 918.6 8747.0 9.2
1999 201.8 81.8 55.3 131.0 110.6 42.0 409.3 1031.8 9268.4 11.3
2000 234.1 100.1 58.6 146.7 136.8 67.1 483.3 1226.7 9817.0 18.6
2001 219.2 102.4 59.1 126.7 132.3 59.8 448.7 1148.2 10128.0 15.3
2002 212.2 125.3 62.5 121.6 135.7 53.2 456.7 1167.4 10469.6 15.1
2003 225.0 152.7 68.2 118.3 139.7 68.3 492.2 1264.3 10960.8 17.1
2004 259.9 197.0 77.3 130.1 158.1 94.1 560.6 1477.1 11685.9 24.9
2005 294.1 243.9 85.0 138.4 173.0 124.9 622.5 1681.8 12433.9 34.0
2006 306.1 288.1 89.2 148.6 201.2 145.4 682.8 1861.4 13194.7 37.1
------- -------------------------------------------------------------------------------
Rest of Venez-
EXPORTS Canada China Germany Japan Mexico OPEC^ World Total GDP uela*
------- ------ ------- ------- ------- ------- ------- ------- ------- -------- -------
1978 31.3 0.8 7.2 13.0 6.7 14.9 68.3 142.1 2294.7 3.4
1979 38.7 1.7 8.7 17.6 9.9 14.5 93.2 184.4 2563.3 3.9
1980 41.6 3.8 11.5 20.8 15.2 17.4 113.9 224.3 2789.5 4.6
1981 46.0 3.6 10.4 21.8 18.2 21.1 115.9 237.0 3128.4 5.4
1982 39.2 2.9 9.3 20.7 11.7 20.6 106.7 211.2 3255.0 5.2
1983 44.5 2.2 8.6 21.8 9.1 15.3 100.3 201.8 3536.7 2.7
1984 53.0 3.0 8.8 23.2 12.0 13.8 106.1 219.9 3933.2 3.4
1985 55.4 3.9 9.0 22.1 13.4 11.4 100.7 215.9 4220.3 3.1
1986 56.5 3.1 10.5 26.4 12.3 10.4 104.3 223.3 4462.8 3.1
1987 62.0 3.5 11.5 27.6 14.6 10.7 120.3 250.2 4739.5 3.5
1988 74.3 5.1 14.3 37.2 20.6 13.8 155.0 320.2 5103.8 4.5
1989 79.9 5.8 16.3 44.0 24.7 13.2 176.1 359.9 5484.4 3.0
1990 83.4 4.8 18.2 48.0 28.1 13.1 191.8 387.4 5803.1 3.1
1991 85.7 6.3 20.6 47.3 33.1 18.1 203.1 414.1 5995.9 4.6
1992 91.1 7.4 20.5 47.0 40.4 20.7 212.6 439.6 6337.7 5.4
1993 100.7 8.7 18.5 47.0 41.5 18.3 222.3 456.9 6657.4 4.6
1994 114.7 9.2 18.7 52.4 50.6 16.3 240.9 502.9 7072.2 4.0
1995 127.4 11.7 21.9 63.6 46.2 17.4 287.0 575.2 7397.7 4.6
1996 134.3 11.9 22.9 66.5 56.7 19.2 300.6 612.1 7816.9 4.7
1997 151.9 12.8 23.8 64.4 71.2 23.7 330.5 678.4 8304.3 6.6
1998 156.7 14.2 26.2 56.5 78.6 22.9 315.3 670.4 8747.0 6.5
1999 166.7 13.0 26.4 56.1 86.8 18.3 316.7 684.0 9268.4 5.3
2000 178.9 16.1 28.9 63.5 111.2 17.6 355.8 772.0 9817.0 5.5
2001 163.3 19.1 29.4 55.9 101.2 19.5 330.4 718.7 10128.0 5.6
2002 160.9 22.0 26.0 49.7 97.2 17.8 308.7 682.4 10469.6 4.0
2003 169.9 28.3 28.3 50.3 97.2 16.6 322.9 713.4 10960.8 2.8
2004 190.0 34.6 30.8 52.3 110.7 21.6 367.5 807.5 11685.9 4.7
2005 212.2 41.8 33.6 53.3 120.3 31.3 402.2 894.6 12433.9 6.4
2006 231.0 55.0 40.7 57.6 133.9 39.1 465.8 1023.1 13194.7 9.0
----------------------------------------------------------------------------------------
U.S. TRADE IN GOODS WITH SELECTED COUNTRIES: 1978-2006
Percent of GDP
------- -------------------------------------------------------------------------------
Rest of GDP Venez-
BALANCE Canada China Germany Japan Mexico OPEC^ World Total ($bil) uela*
------- ------ ------- ------- ------- ------- ------- ------- ------- -------- -------
1978 -0.11 0.02 -0.12 -0.50 0.03 -0.91 0.11 -1.48 2294.7 -0.01
1979 -0.02 0.04 -0.09 -0.34 0.04 -1.30 0.58 -1.08 2563.3 -0.05
1980 -0.05 0.10 -0.01 -0.38 0.09 -1.48 0.82 -0.91 2789.5 -0.03
1981 -0.07 0.06 -0.03 -0.51 0.14 -0.92 0.44 -0.90 3128.4 0.00
1982 -0.29 0.02 -0.08 -0.52 -0.12 -0.33 0.20 -1.12 3255.0 0.01
1983 -0.30 0.00 -0.13 -0.61 -0.21 -0.27 -0.37 -1.90 3536.7 -0.06
1984 -0.37 0.00 -0.22 -0.94 -0.15 -0.33 -0.84 -2.86 3933.2 -0.08
1985 -0.35 0.00 -0.25 -1.03 -0.14 -0.27 -0.86 -2.89 4220.3 -0.08
1986 -0.30 -0.04 -0.32 -1.22 -0.12 -0.19 -1.07 -3.25 4462.8 -0.04
1987 -0.24 -0.06 -0.33 -1.20 -0.12 -0.29 -1.13 -3.37 4739.5 -0.04
1988 -0.20 -0.07 -0.24 -1.03 -0.05 -0.18 -0.72 -2.49 5103.8 -0.01
1989 -0.18 -0.11 -0.15 -0.90 -0.04 -0.32 -0.43 -2.15 5484.4 -0.07
1990 -0.17 -0.18 -0.17 -0.73 -0.04 -0.44 -0.19 -1.91 5803.1 -0.11
1991 -0.12 -0.21 -0.09 -0.75 0.03 -0.26 0.12 -1.28 5995.9 -0.06
1992 -0.15 -0.29 -0.13 -0.80 0.08 -0.21 -0.03 -1.53 6337.7 -0.04
1993 -0.19 -0.34 -0.15 -0.90 0.02 -0.22 -0.21 -1.99 6657.4 -0.06
1994 -0.23 -0.42 -0.18 -0.94 0.01 -0.22 -0.36 -2.34 7072.2 -0.06
1995 -0.26 -0.46 -0.20 -0.81 -0.22 -0.23 -0.17 -2.35 7397.7 -0.07
1996 -0.31 -0.51 -0.20 -0.62 -0.24 -0.30 -0.26 -2.44 7816.9 -0.11
1997 -0.22 -0.60 -0.23 -0.69 -0.19 -0.24 -0.22 -2.39 8304.3 -0.08
1998 -0.22 -0.65 -0.27 -0.75 -0.19 -0.13 -0.63 -2.84 8747.0 -0.03
1999 -0.38 -0.74 -0.31 -0.81 -0.26 -0.26 -1.00 -3.75 9268.4 -0.06
2000 -0.56 -0.86 -0.30 -0.85 -0.26 -0.50 -1.30 -4.63 9817.0 -0.13
2001 -0.55 -0.82 -0.29 -0.70 -0.31 -0.40 -1.17 -4.24 10128.0 -0.10
2002 -0.49 -0.99 -0.35 -0.69 -0.37 -0.34 -1.41 -4.63 10469.6 -0.11
2003 -0.50 -1.13 -0.36 -0.62 -0.39 -0.47 -1.54 -5.03 10960.8 -0.13
2004 -0.60 -1.39 -0.40 -0.67 -0.41 -0.62 -1.65 -5.73 11685.9 -0.17
2005 -0.66 -1.63 -0.41 -0.68 -0.42 -0.75 -1.77 -6.33 12433.9 -0.22
2006 -0.57 -1.77 -0.37 -0.69 -0.51 -0.81 -1.65 -6.35 13194.7 -0.21
------- -------------------------------------------------------------------------------
Rest of GDP Venez-
IMPORTS Canada China Germany Japan Mexico OPEC^ World Total ($bil) uela*
------- ------ ------- ------- ------- ------- ------- ------- ------- -------- -------
1978 1.47 0.01 0.44 1.07 0.27 1.55 2.86 7.67 2294.7 0.16
1979 1.53 0.02 0.43 1.02 0.34 1.87 3.05 8.27 2563.3 0.20
1980 1.54 0.04 0.42 1.12 0.45 2.11 3.26 8.95 2789.5 0.19
1981 1.54 0.06 0.36 1.20 0.44 1.60 3.27 8.47 3128.4 0.18
1982 1.49 0.07 0.37 1.16 0.48 0.97 3.08 7.61 3255.0 0.15
1983 1.56 0.06 0.37 1.23 0.47 0.70 3.21 7.60 3536.7 0.14
1984 1.72 0.08 0.44 1.53 0.46 0.68 3.54 8.45 3933.2 0.17
1985 1.66 0.09 0.46 1.56 0.45 0.54 3.24 8.01 4220.3 0.15
1986 1.56 0.11 0.55 1.81 0.40 0.42 3.41 8.26 4462.8 0.11
1987 1.55 0.13 0.57 1.78 0.43 0.52 3.66 8.65 4739.5 0.12
1988 1.66 0.17 0.52 1.76 0.46 0.45 3.75 8.76 5103.8 0.10
1989 1.64 0.22 0.45 1.71 0.49 0.56 3.64 8.71 5484.4 0.12
1990 1.61 0.26 0.48 1.56 0.53 0.66 3.49 8.59 5803.1 0.16
1991 1.55 0.32 0.43 1.54 0.53 0.56 3.26 8.19 5995.9 0.14
1992 1.59 0.41 0.45 1.54 0.56 0.53 3.38 8.47 6337.7 0.13
1993 1.70 0.47 0.43 1.61 0.61 0.49 3.54 8.85 6657.4 0.13
1994 1.85 0.55 0.45 1.68 0.71 0.45 3.76 9.46 7072.2 0.12
1995 1.99 0.62 0.50 1.67 0.85 0.46 4.05 10.13 7397.7 0.13
1996 2.03 0.66 0.50 1.47 0.96 0.55 4.11 10.27 7816.9 0.17
1997 2.05 0.75 0.52 1.47 1.04 0.53 4.20 10.56 8304.3 0.16
1998 2.01 0.81 0.57 1.40 1.09 0.39 4.23 10.50 8747.0 0.10
1999 2.18 0.88 0.60 1.41 1.19 0.45 4.42 11.13 9268.4 0.12
2000 2.38 1.02 0.60 1.49 1.39 0.68 4.92 12.50 9817.0 0.19
2001 2.16 1.01 0.58 1.25 1.31 0.59 4.43 11.34 10128.0 0.15
2002 2.03 1.20 0.60 1.16 1.30 0.51 4.36 11.15 10469.6 0.14
2003 2.05 1.39 0.62 1.08 1.27 0.62 4.49 11.53 10960.8 0.16
2004 2.22 1.69 0.66 1.11 1.35 0.81 4.80 12.64 11685.9 0.21
2005 2.37 1.96 0.68 1.11 1.39 1.00 5.01 13.53 12433.9 0.27
2006 2.32 2.18 0.68 1.13 1.52 1.10 5.18 14.11 13194.7 0.28
------- -------------------------------------------------------------------------------
Rest of GDP Venez-
EXPORTS Canada China Germany Japan Mexico OPEC^ World Total ($bil) uela*
------- ------ ------- ------- ------- ------- ------- ------- ------- -------- -------
1978 1.36 0.04 0.31 0.57 0.29 0.65 2.97 6.19 2294.7 0.15
1979 1.51 0.07 0.34 0.69 0.39 0.57 3.63 7.20 2563.3 0.15
1980 1.49 0.14 0.41 0.75 0.55 0.62 4.08 8.04 2789.5 0.16
1981 1.47 0.12 0.33 0.70 0.58 0.67 3.71 7.58 3128.4 0.17
1982 1.20 0.09 0.28 0.64 0.36 0.63 3.28 6.49 3255.0 0.16
1983 1.26 0.06 0.24 0.62 0.26 0.43 2.84 5.71 3536.7 0.08
1984 1.35 0.08 0.22 0.59 0.31 0.35 2.70 5.59 3933.2 0.09
1985 1.31 0.09 0.21 0.52 0.32 0.27 2.39 5.12 4220.3 0.07
1986 1.27 0.07 0.23 0.59 0.28 0.23 2.34 5.00 4462.8 0.07
1987 1.31 0.07 0.24 0.58 0.31 0.23 2.54 5.28 4739.5 0.07
1988 1.46 0.10 0.28 0.73 0.40 0.27 3.04 6.27 5103.8 0.09
1989 1.46 0.11 0.30 0.80 0.45 0.24 3.21 6.56 5484.4 0.05
1990 1.44 0.08 0.31 0.83 0.48 0.23 3.31 6.68 5803.1 0.05
1991 1.43 0.10 0.34 0.79 0.55 0.30 3.39 6.91 5995.9 0.08
1992 1.44 0.12 0.32 0.74 0.64 0.33 3.35 6.94 6337.7 0.09
1993 1.51 0.13 0.28 0.71 0.62 0.28 3.34 6.86 6657.4 0.07
1994 1.62 0.13 0.27 0.74 0.72 0.23 3.41 7.11 7072.2 0.06
1995 1.72 0.16 0.30 0.86 0.62 0.24 3.88 7.78 7397.7 0.06
1996 1.72 0.15 0.29 0.85 0.73 0.25 3.85 7.83 7816.9 0.06
1997 1.83 0.15 0.29 0.78 0.86 0.29 3.98 8.17 8304.3 0.08
1998 1.79 0.16 0.30 0.65 0.90 0.26 3.60 7.66 8747.0 0.07
1999 1.80 0.14 0.28 0.60 0.94 0.20 3.42 7.38 9268.4 0.06
2000 1.82 0.16 0.29 0.65 1.13 0.18 3.62 7.86 9817.0 0.06
2001 1.61 0.19 0.29 0.55 1.00 0.19 3.26 7.10 10128.0 0.06
2002 1.54 0.21 0.25 0.47 0.93 0.17 2.95 6.52 10469.6 0.04
2003 1.55 0.26 0.26 0.46 0.89 0.15 2.95 6.51 10960.8 0.03
2004 1.63 0.30 0.26 0.45 0.95 0.18 3.14 6.91 11685.9 0.04
2005 1.71 0.34 0.27 0.43 0.97 0.25 3.23 7.20 12433.9 0.05
2006 1.75 0.42 0.31 0.44 1.01 0.30 3.53 7.75 13194.7 0.07
* Venezuela is one of the OPEC countries;
^ OPEC includes Venezuela, Ecuador, Iraq, Iran, Kuwait, Saudi Arabia, Qatar,
United Arab Emirates, Indonesia, Algeria, Libya, Nigeria, and Gabon (excludes
Ecuador beginning in January 1993 and Gabon beginning in January 1995,
includes Angola beginning in the first quarter of 2007);
Note: The six selected countries are those with which the U.S. had the largest
trade deficits in 2006. The largest trade surplus in 2006 was $13.6
billion with the Netherlands.
Source: U.S. Trade in Goods, Tables 2a and 2b, Bureau of Economic Analysis;
Current-dollar and "real" GDP, Bureau of Economic Analysis
Go to Budget Home Page