BALANCE SHEET OF HOUSEHOLDS AND NONPROFIT ORGANIZATIONS
(trillions of dollars)
Credit Non-
Market corporate Core
Liabili- Net Real Instru- Corporate Mutual Pension Business Other Net
Year Assets ties Worth Estate Deposits ments Equities Funds Reserves Equity Assets Worth^
---- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
1952 1.282 0.098 1.185 0.335 0.143 0.105 0.151 0.004 0.032 0.322 0.190 0.663
1953 1.329 0.110 1.219 0.356 0.153 0.110 0.146 0.004 0.037 0.322 0.202 0.676
1954 1.434 0.123 1.311 0.380 0.164 0.109 0.199 0.006 0.042 0.326 0.209 0.685
1955 1.567 0.144 1.424 0.415 0.173 0.118 0.248 0.008 0.049 0.335 0.221 0.703
1956 1.678 0.159 1.519 0.446 0.185 0.125 0.271 0.009 0.055 0.351 0.237 0.738
1957 1.725 0.172 1.554 0.472 0.196 0.132 0.244 0.009 0.061 0.363 0.249 0.768
1958 1.879 0.184 1.695 0.494 0.212 0.133 0.322 0.013 0.071 0.378 0.256 0.795
1959 1.990 0.206 1.784 0.522 0.226 0.143 0.357 0.016 0.080 0.379 0.268 0.809
1960 2.069 0.224 1.845 0.548 0.239 0.151 0.360 0.017 0.088 0.389 0.276 0.832
1961 2.244 0.242 2.002 0.577 0.257 0.155 0.443 0.023 0.100 0.406 0.283 0.859
1962 2.318 0.264 2.054 0.604 0.283 0.158 0.431 0.021 0.105 0.422 0.294 0.892
1963 2.451 0.293 2.158 0.629 0.314 0.160 0.470 0.025 0.119 0.427 0.309 0.916
1964 2.648 0.322 2.326 0.663 0.343 0.166 0.544 0.029 0.133 0.446 0.325 0.957
1965 2.858 0.352 2.507 0.697 0.377 0.170 0.616 0.035 0.148 0.472 0.344 1.011
1966 2.952 0.375 2.577 0.749 0.399 0.190 0.548 0.034 0.157 0.505 0.370 1.089
1967 3.268 0.398 2.870 0.794 0.445 0.195 0.682 0.043 0.177 0.530 0.401 1.173
1968 3.655 0.434 3.222 0.890 0.485 0.203 0.815 0.050 0.199 0.574 0.439 1.268
1969 3.705 0.461 3.243 0.969 0.494 0.241 0.667 0.046 0.209 0.608 0.471 1.352
1970 3.875 0.476 3.400 1.025 0.543 0.242 0.650 0.045 0.229 0.638 0.502 1.450
1971 4.285 0.522 3.763 1.128 0.623 0.233 0.744 0.054 0.267 0.703 0.533 1.571
1972 4.878 0.583 4.295 1.291 0.707 0.230 0.921 0.058 0.312 0.785 0.574 1.713
1973 5.105 0.649 4.456 1.473 0.779 0.255 0.694 0.045 0.314 0.919 0.627 1.931
1974 5.185 0.705 4.480 1.517 0.844 0.300 0.445 0.034 0.312 1.029 0.703 2.171
1975 5.847 0.761 5.087 1.684 0.927 0.321 0.585 0.042 0.390 1.129 0.770 2.386
1976 6.575 0.851 5.725 1.880 1.040 0.331 0.732 0.045 0.449 1.258 0.840 2.619
1977 7.241 0.982 6.259 2.212 1.160 0.358 0.631 0.044 0.491 1.420 0.925 2.882
1978 8.213 1.145 7.068 2.578 1.285 0.406 0.640 0.045 0.575 1.650 1.034 3.230
1979 9.467 1.318 8.149 3.026 1.408 0.485 0.768 0.050 0.666 1.916 1.149 3.639
1980 10.808 1.447 9.360 3.414 1.569 0.520 1.010 0.059 0.817 2.156 1.262 4.060
1981 11.656 1.560 10.096 3.804 1.778 0.545 0.905 0.057 0.902 2.314 1.351 4.428
1982 12.476 1.633 10.843 3.990 1.948 0.611 0.966 0.071 1.117 2.359 1.414 4.698
1983 13.467 1.800 11.666 4.173 2.138 0.703 1.089 0.105 1.326 2.419 1.514 4.973
1984 14.621 2.011 12.610 4.718 2.429 0.821 1.009 0.125 1.483 2.418 1.618 5.275
1985 16.581 2.367 14.215 5.299 2.504 0.979 1.230 0.214 2.089 2.487 1.781 5.383
1986 18.303 2.634 15.669 5.766 2.748 1.010 1.494 0.379 2.327 2.610 1.970 5.704
1987 19.535 2.842 16.693 6.214 2.895 1.188 1.463 0.425 2.505 2.702 2.144 6.087
1988 21.330 3.143 18.188 6.736 3.091 1.394 1.757 0.439 2.738 2.843 2.332 6.517
1989 23.320 3.452 19.868 7.276 3.250 1.483 2.147 0.513 3.169 2.966 2.515 6.763
1990 23.932 3.718 20.214 7.385 3.300 1.745 1.961 0.512 3.308 3.039 2.682 7.048
1991 25.707 3.931 21.776 7.540 3.292 1.835 2.759 0.645 3.825 2.989 2.822 7.007
1992 26.872 4.134 22.737 7.821 3.253 1.885 3.094 0.799 4.130 2.949 2.940 6.892
1993 28.482 4.402 24.080 8.074 3.188 1.870 3.437 1.098 4.606 3.083 3.127 6.866
1994 29.582 4.726 24.856 8.382 3.141 2.178 3.294 1.097 4.888 3.292 3.310 7.195
1995 32.624 5.059 27.564 8.752 3.327 2.177 4.434 1.253 5.715 3.467 3.498 7.410
1996 35.561 5.412 30.148 9.176 3.470 2.339 5.244 1.561 6.378 3.703 3.690 7.790
1997 39.548 5.761 33.787 9.693 3.635 2.261 6.815 1.949 7.355 3.931 3.909 7.976
1998 43.402 6.216 37.187 10.585 3.845 2.331 7.704 2.352 8.264 4.158 4.163 8.281
1999 48.891 6.792 42.099 11.558 4.028 2.438 9.892 2.895 9.265 4.366 4.449 8.490
2000 48.800 7.398 41.402 12.644 4.350 2.229 8.199 2.704 9.166 4.738 4.770 8.688
2001 48.431 8.029 40.402 13.710 4.842 2.127 6.512 2.615 8.766 4.829 5.031 8.800
2002 47.662 8.833 38.829 15.068 5.128 2.227 4.623 2.218 8.198 4.990 5.209 8.721
2003 53.829 9.856 43.973 16.637 5.282 2.551 5.767 2.904 9.717 5.430 5.541 8.948
2004 59.103 11.038 48.064 18.711 5.609 2.824 5.934 3.423 10.627 6.030 5.944 9.369
2005 64.141 12.123 52.018 21.109 5.947 3.026 5.983 3.874 11.177 6.835 6.190 9.876
2006 69.236 13.350 55.886 22.637 6.420 3.186 6.280 4.585 12.078 7.496 6.556 10.306
2007* 71.672 13.813 57.859 23.193 6.674 3.245 6.142 5.125 12.609 7.878 6.807 10.790
----------------------------------------------------------------------------------------------------------------
BALANCE SHEET OF HOUSEHOLDS AND NONPROFIT ORGANIZATIONS
(trillions of constant 2006 dollars)
Credit Non-
Market corporate Core
Liabili- Net Real Instru- Corporate Mutual Pension Business Other Net
Year Assets ties Worth Estate Deposits ments Equities Funds Reserves Equity Assets Worth^ CPI-U
---- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
1952 9.758 0.743 9.015 2.550 1.091 0.796 1.149 0.030 0.241 2.452 1.448 5.045 26.6
1953 10.000 0.831 9.169 2.679 1.150 0.825 1.097 0.031 0.275 2.423 1.519 5.087 26.9
1954 10.872 0.930 9.942 2.879 1.242 0.830 1.507 0.046 0.316 2.470 1.581 5.193 26.7
1955 11.838 1.087 10.752 3.132 1.310 0.888 1.875 0.059 0.372 2.530 1.672 5.313 26.8
1956 12.307 1.167 11.140 3.271 1.354 0.916 1.987 0.066 0.403 2.575 1.735 5.412 27.6
1957 12.210 1.214 10.996 3.340 1.385 0.934 1.730 0.062 0.430 2.570 1.760 5.434 28.6
1958 13.115 1.282 11.833 3.448 1.479 0.926 2.250 0.092 0.493 2.637 1.789 5.550 29.0
1959 13.747 1.424 12.322 3.604 1.558 0.986 2.468 0.109 0.553 2.619 1.849 5.589 29.3
1960 14.050 1.520 12.530 3.721 1.627 1.025 2.444 0.116 0.597 2.644 1.877 5.652 29.8
1961 15.139 1.632 13.507 3.891 1.732 1.045 2.990 0.154 0.677 2.738 1.911 5.794 30.0
1962 15.435 1.758 13.677 4.021 1.881 1.053 2.871 0.140 0.702 2.810 1.956 5.942 30.4
1963 16.055 1.919 14.137 4.120 2.054 1.047 3.078 0.164 0.777 2.794 2.022 5.998 30.9
1964 17.178 2.089 15.088 4.300 2.223 1.078 3.530 0.187 0.862 2.891 2.107 6.209 31.2
1965 18.193 2.238 15.955 4.434 2.401 1.082 3.922 0.221 0.944 3.003 2.187 6.435 31.8
1966 18.163 2.305 15.858 4.609 2.452 1.169 3.373 0.211 0.964 3.107 2.278 6.701 32.9
1967 19.399 2.362 17.038 4.716 2.639 1.159 4.049 0.258 1.053 3.143 2.382 6.962 34.1
1968 20.784 2.466 18.317 5.059 2.758 1.157 4.636 0.285 1.129 3.263 2.496 7.208 35.6
1969 19.838 2.471 17.368 5.188 2.643 1.293 3.574 0.248 1.118 3.253 2.522 7.240 37.8
1970 19.710 2.419 17.291 5.214 2.763 1.233 3.307 0.230 1.167 3.244 2.552 7.373 39.8
1971 21.104 2.569 18.535 5.554 3.066 1.149 3.663 0.267 1.314 3.465 2.626 7.736 41.1
1972 23.177 2.768 20.408 6.133 3.362 1.093 4.378 0.275 1.481 3.728 2.727 8.140 42.6
1973 22.174 2.819 19.355 6.396 3.384 1.106 3.014 0.197 1.362 3.993 2.721 8.385 46.6
1974 20.143 2.738 17.404 5.895 3.279 1.164 1.729 0.131 1.213 3.999 2.733 8.436 52.1
1975 21.288 2.770 18.518 6.131 3.375 1.167 2.128 0.151 1.421 4.109 2.804 8.686 55.6
1976 22.751 2.943 19.808 6.505 3.599 1.146 2.532 0.156 1.554 4.352 2.907 9.062 58.5
1977 23.451 3.179 20.272 7.162 3.758 1.160 2.044 0.143 1.589 4.599 2.996 9.333 62.5
1978 24.341 3.393 20.948 7.641 3.808 1.202 1.897 0.133 1.705 4.891 3.064 9.573 68.3
1979 24.631 3.429 21.202 7.874 3.663 1.262 1.998 0.130 1.732 4.984 2.988 9.468 77.8
1980 25.146 3.368 21.778 7.943 3.651 1.209 2.351 0.138 1.901 5.017 2.936 9.445 87.0
1981 25.020 3.348 21.672 8.166 3.817 1.170 1.943 0.122 1.936 4.967 2.900 9.505 94.3
1982 25.822 3.381 22.442 8.259 4.032 1.264 2.000 0.147 2.312 4.882 2.927 9.724 97.8
1983 26.750 3.576 23.174 8.290 4.247 1.397 2.162 0.208 2.634 4.804 3.007 9.879 101.9
1984 28.053 3.859 24.194 9.052 4.661 1.576 1.935 0.241 2.845 4.639 3.105 10.121 105.5
1985 30.623 4.371 26.252 9.787 4.624 1.808 2.271 0.395 3.857 4.593 3.288 9.942 109.6
1986 33.317 4.794 28.523 10.496 5.002 1.838 2.720 0.689 4.235 4.750 3.586 10.382 111.2
1987 34.176 4.972 29.204 10.872 5.064 2.078 2.559 0.743 4.382 4.727 3.752 10.649 115.7
1988 35.653 5.253 30.400 11.260 5.166 2.330 2.937 0.734 4.577 4.752 3.897 10.893 121.1
1989 37.051 5.484 31.567 11.560 5.163 2.357 3.412 0.815 5.035 4.713 3.996 10.745 127.4
1990 35.990 5.591 30.399 11.106 4.963 2.625 2.950 0.769 4.975 4.570 4.033 10.600 134.6
1991 37.680 5.762 31.918 11.051 4.826 2.689 4.044 0.945 5.606 4.381 4.137 10.271 138.1
1992 38.143 5.869 32.275 11.102 4.618 2.676 4.392 1.135 5.863 4.185 4.173 9.784 142.6
1993 39.434 6.094 33.340 11.178 4.413 2.589 4.759 1.520 6.377 4.269 4.329 9.506 146.2
1994 39.839 6.365 33.474 11.288 4.231 2.934 4.436 1.477 6.583 4.433 4.457 9.690 150.3
1995 42.769 6.633 36.136 11.473 4.362 2.854 5.813 1.643 7.493 4.546 4.586 9.714 154.4
1996 45.242 6.886 38.356 11.674 4.415 2.976 6.671 1.987 8.114 4.711 4.694 9.911 159.1
1997 49.536 7.216 42.321 12.141 4.553 2.832 8.536 2.441 9.212 4.924 4.896 9.990 161.6
1998 53.471 7.658 45.814 13.041 4.737 2.871 9.492 2.897 10.182 5.122 5.129 10.202 164.3
1999 58.627 8.145 50.483 13.859 4.830 2.923 11.862 3.471 11.110 5.236 5.335 10.180 168.8
2000 56.413 8.552 47.861 14.617 5.028 2.576 9.478 3.126 10.596 5.477 5.514 10.044 175.1
2001 55.354 9.176 46.178 15.669 5.534 2.431 7.442 2.988 10.020 5.519 5.750 10.058 177.1
2002 53.097 9.841 43.256 16.786 5.712 2.481 5.151 2.471 9.133 5.559 5.803 9.715 181.7
2003 58.833 10.772 48.060 18.183 5.773 2.788 6.303 3.174 10.620 5.935 6.057 9.780 185.2
2004 62.734 11.716 51.017 19.861 5.953 2.998 6.298 3.633 11.280 6.401 6.309 9.944 190.7
2005 65.472 12.374 53.098 21.547 6.070 3.089 6.107 3.954 11.409 6.977 6.319 10.081 198.3
2006 69.236 13.350 55.886 22.637 6.420 3.186 6.280 4.585 12.078 7.496 6.556 10.306 202.4
2007* 69.647 13.423 56.225 22.538 6.485 3.153 5.968 4.981 12.253 7.655 6.614 10.485 208.3
-------------------------------------------------------------------------------------------------------------------------
BALANCE SHEET OF HOUSEHOLDS AND NONPROFIT ORGANIZATIONS
(thousands of constant 2006 dollars, per-capita)
Credit Non- Year-end
Market corporate Core Popula-
Liabili- Net Real Instru- Corporate Mutual Pension Business Other Net tion
Year Assets ties Worth Estate Deposits ments Equities Funds Reserves Equity Assets Worth^ CPI-U (million
---- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
1952 61.421 4.677 56.744 16.049 6.870 5.011 7.232 0.188 1.517 15.436 9.117 31.758 26.6 158.9
1953 61.878 5.140 56.738 16.580 7.119 5.102 6.787 0.193 1.700 14.996 9.401 31.479 26.9 161.6
1954 66.099 5.653 60.446 17.506 7.552 5.047 9.165 0.282 1.920 15.017 9.612 31.574 26.7 164.5
1955 70.712 6.490 64.222 18.709 7.825 5.306 11.200 0.354 2.222 15.109 9.987 31.737 26.8 167.4
1956 72.208 6.848 65.360 19.191 7.943 5.373 11.661 0.389 2.365 15.108 10.178 31.754 27.6 170.4
1957 70.404 7.001 63.403 19.256 7.984 5.384 9.977 0.355 2.482 14.816 10.149 31.333 28.6 173.4
1958 74.365 7.267 67.098 19.552 8.388 5.250 12.756 0.524 2.796 14.953 10.146 31.469 29.0 176.4
1959 76.689 7.945 68.744 20.105 8.694 5.503 13.770 0.610 3.082 14.613 10.313 31.177 29.3 179.3
1960 77.122 8.345 68.777 20.427 8.929 5.627 13.414 0.635 3.277 14.511 10.302 31.024 29.8 182.2
1961 81.781 8.816 72.965 21.019 9.358 5.644 16.155 0.834 3.657 14.790 10.325 31.300 30.0 185.1
1962 82.147 9.357 72.791 21.401 10.011 5.606 15.282 0.747 3.736 14.955 10.409 31.625 30.4 187.9
1963 84.252 10.070 74.182 21.619 10.779 5.493 16.153 0.859 4.075 14.663 10.611 31.476 30.9 190.6
1964 88.960 10.821 78.139 22.269 11.510 5.583 18.282 0.966 4.466 14.971 10.913 32.157 31.2 193.1
1965 93.089 11.449 81.640 22.686 12.284 5.538 20.067 1.132 4.828 15.364 11.190 32.927 31.8 195.4
1966 91.902 11.665 80.238 23.322 12.408 5.916 17.067 1.067 4.877 15.720 11.526 33.905 32.9 197.6
1967 97.138 11.825 85.313 23.613 13.216 5.801 20.275 1.292 5.274 15.739 11.929 34.859 34.1 199.7
1968 103.048 12.229 90.819 25.084 13.676 5.736 22.985 1.413 5.597 16.179 12.377 35.739 35.6 201.7
1969 97.311 12.119 85.192 25.448 12.965 6.340 17.530 1.216 5.484 15.959 12.370 35.514 37.8 203.9
1970 95.512 11.721 83.792 25.266 13.388 5.975 16.025 1.117 5.655 15.719 12.367 35.729 39.8 206.4
1971 101.082 12.305 88.777 26.604 14.687 5.501 17.544 1.278 6.296 16.595 12.577 37.055 41.1 208.8
1972 109.892 13.127 96.766 29.081 15.939 5.181 20.758 1.304 7.024 17.674 12.930 38.598 42.6 210.9
1973 104.163 13.244 90.919 30.047 15.898 5.197 14.158 0.926 6.397 18.757 12.783 39.390 46.6 212.9
1974 93.724 12.742 80.983 27.432 15.257 5.415 8.045 0.609 5.642 18.607 12.717 39.254 52.1 214.9
1975 98.101 12.766 85.335 28.255 15.553 5.380 9.808 0.697 6.550 18.935 12.923 40.025 55.6 217.0
1976 103.822 13.429 90.393 29.685 16.425 5.230 11.552 0.710 7.091 19.860 13.267 41.354 58.5 219.1
1977 105.916 14.358 91.558 32.349 16.972 5.237 9.234 0.645 7.176 20.772 13.532 42.154 62.5 221.4
1978 108.751 15.158 93.593 34.139 17.014 5.371 8.474 0.593 7.617 21.854 13.689 42.770 68.3 223.8
1979 108.799 15.145 93.654 34.781 16.178 5.574 8.827 0.573 7.651 22.015 13.200 41.822 77.8 226.4
1980 109.880 14.716 95.164 34.709 15.954 5.282 10.272 0.602 8.306 21.924 12.831 41.274 87.0 228.8
1981 108.274 14.488 93.786 35.340 16.517 5.062 8.408 0.527 8.379 21.493 12.549 41.132 94.3 231.1
1982 110.708 14.493 96.215 35.409 17.287 5.420 8.575 0.630 9.910 20.931 12.547 41.691 97.8 233.2
1983 113.672 15.197 98.476 35.227 18.047 5.937 9.189 0.886 11.193 20.416 12.777 41.980 101.9 235.3
1984 118.164 16.255 101.909 38.128 19.634 6.638 8.152 1.013 11.984 19.539 13.077 42.632 105.5 237.4
1985 127.833 18.246 109.587 40.856 19.301 7.546 9.479 1.648 16.102 19.174 13.727 41.502 109.6 239.6
1986 137.831 19.834 117.996 43.423 20.694 7.605 11.251 2.852 17.521 19.652 14.833 42.950 111.2 241.7
1987 140.116 20.385 119.731 44.572 20.763 8.518 10.491 3.045 17.966 19.379 15.382 43.657 115.7 243.9
1988 144.824 21.337 123.487 45.737 20.986 9.463 11.930 2.982 18.592 19.303 15.831 44.246 121.1 246.2
1989 148.958 22.049 126.909 46.476 20.758 9.474 13.717 3.277 20.242 18.947 16.067 43.197 127.4 248.7
1990 142.925 22.204 120.721 44.104 19.710 10.424 11.713 3.055 19.755 18.148 16.015 42.093 134.6 251.8
1991 147.652 22.579 125.073 43.305 18.909 10.538 15.848 3.705 21.968 17.168 16.211 40.248 138.1 255.2
1992 147.513 22.696 124.817 42.934 17.858 10.349 16.986 4.389 22.673 16.187 16.139 37.836 142.6 258.6
1993 150.599 23.273 127.325 42.690 16.855 9.887 18.173 5.806 24.352 16.302 16.533 36.304 146.2 261.8
1994 150.340 24.020 126.319 42.596 15.965 11.071 16.742 5.573 24.843 16.730 16.819 36.565 150.3 265.0
1995 159.519 24.739 134.780 42.793 16.270 10.645 21.682 6.127 27.946 16.954 17.103 36.233 154.4 268.1
1996 166.767 25.382 141.385 43.031 16.274 10.970 24.591 7.323 29.908 17.367 17.303 36.531 159.1 271.3
1997 180.451 26.285 154.166 44.226 16.587 10.315 31.097 8.892 33.559 17.938 17.837 36.392 161.6 274.5
1998 192.547 27.575 164.972 46.960 17.056 10.339 34.179 10.434 36.664 18.445 18.470 36.735 164.3 277.7
1999 208.775 29.004 179.771 49.353 17.201 10.411 42.240 12.362 39.564 18.644 19.000 36.252 168.8 280.8
2000 198.861 30.148 168.713 51.525 17.725 9.082 33.412 11.020 37.352 19.308 19.438 35.405 175.1 283.7
2001 193.309 32.046 161.263 54.721 19.328 8.489 25.990 10.436 34.991 19.274 20.081 35.125 177.1 286.3
2002 183.719 34.049 149.670 58.082 19.765 8.585 17.821 8.551 31.600 19.234 20.080 33.615 181.7 289.0
2003 201.699 36.931 164.768 62.338 19.792 9.557 21.609 10.882 36.411 20.346 20.764 33.528 185.2 291.7
2004 213.104 39.800 173.303 67.467 20.223 10.183 21.396 12.342 38.318 21.743 21.433 33.781 190.7 294.4
2005 220.379 41.652 178.727 72.526 20.433 10.397 20.558 13.310 38.402 23.485 21.268 33.931 198.3 297.1
2006 230.947 44.532 186.415 75.508 21.414 10.627 20.949 15.293 40.286 25.002 21.867 34.378 202.4 299.8
2007* 230.253 44.376 185.877 74.510 21.440 10.424 19.730 16.465 40.507 25.308 21.867 34.664 208.3 302.5
----------------------------------------------------------------------------------------------------------------
* 2007 is through the second quarter; all other years are through the end of the year.
^ Core Net Worth is Household Net Worth minus the more volatile sectors of Real
estate, Corporate equities, Mutual Fund shares, and Pension fund reserves.
Note: All amounts except 2007 are at the end of the year; populations are calculated
using mid-year values and interpolation.
Source: Flow of Funds Accounts of the United States, file btab100d.prn in zip file
at http://www.federalreserve.gov/releases/Z1/Current/Disk/btabs.zip;
Consumer Price Index (CPI-U), Bureau of Labor Statistics, online
at http://research.stlouisfed.org/fred2/series/CPIAUCNS/downloaddata;
U.S. Bureau of the Census, International Data Base, can be accessed online
at http://www.census.gov/ipc/www/idb/country/usportal.html
Go to Budget Home Page