Foreign-born Percentage of Various Occupations by U.S. State
Foreign-born Percentage of Computer Software Developers (229) by U.S. State, 2017
Computer software developers (229): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 NJ 70,269 39.1 60.9
2 2017 CA 340,950 43.8 56.2
3 2017 WA 94,231 51.7 48.3
4 2017 TX 133,351 59.3 40.7
5 2017 IL 66,867 60.2 39.8
6 2017 GA 51,081 61.0 39.0
7 2017 MA 70,723 61.1 38.9
8 2017 VA 78,219 62.2 37.8
9 2017 FL 73,765 63.4 36.6
10 2017 DE 3,662 64.1 35.9
11 2017 NY 92,198 64.2 35.8
12 2017 CT 18,030 64.4 35.6
13 2017 NC 54,871 64.9 35.1
14 2017 MI 41,988 65.1 34.9
15 2017 NV 6,256 65.7 34.3
16 2017 WY 877 66.6 33.4
17 2017 AZ 28,209 71.1 28.9
18 2017 NH 13,140 71.3 28.7
19 2017 AR 9,064 71.9 28.1
20 2017 MD 58,240 71.9 28.1
21 2017 IN 20,973 72.0 28.0
22 2017 RI 5,858 72.0 28.0
23 2017 MN 40,479 73.0 27.0
24 2017 KS 14,361 73.1 26.9
25 2017 WI 29,884 73.2 26.8
26 2017 PA 62,516 73.7 26.3
27 2017 OR 25,863 74.1 25.9
28 2017 OK 9,088 74.3 25.7
29 2017 OH 44,869 75.0 25.0
30 2017 TN 22,638 77.5 22.5
31 2017 DC 6,818 77.6 22.4
32 2017 NE 10,468 78.3 21.7
33 2017 MO 24,758 80.6 19.4
34 2017 NM 5,047 80.7 19.3
35 2017 CO 50,474 82.5 17.5
36 2017 HI 2,935 82.9 17.1
37 2017 IA 14,940 83.4 16.6
38 2017 AK 806 83.5 16.5
39 2017 LA 7,395 85.9 14.1
40 2017 UT 27,182 85.9 14.1
41 2017 KY 14,512 86.3 13.7
42 2017 MS 4,546 87.6 12.4
43 2017 SC 14,240 88.5 11.5
44 2017 AL 16,830 88.8 11.2
45 2017 ID 5,281 89.3 10.7
46 2017 VT 2,563 91.3 8.7
47 2017 ME 3,541 94.8 5.2
48 2017 WV 2,847 97.9 2.1
49 2017 MT 2,241 100.0 0.0
50 2017 ND 1,623 100.0 0.0
51 2017 SD 1,739 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Computer systems analysts and computer scientists (64) by U.S. State, 2017
Computer systems analysts and computer scientists (64): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 NJ 101,240 56.4 43.6
2 2017 CA 287,986 66.7 33.3
3 2017 DE 8,539 70.6 29.4
4 2017 NY 145,078 73.5 26.5
5 2017 TX 237,951 74.4 25.6
6 2017 FL 137,090 74.8 25.2
7 2017 VA 130,974 75.6 24.4
8 2017 MD 89,818 75.7 24.3
9 2017 DC 11,466 76.2 23.8
10 2017 MA 70,993 79.3 20.7
11 2017 GA 97,486 79.5 20.5
12 2017 CT 31,586 79.5 20.5
13 2017 IL 125,741 79.7 20.3
14 2017 HI 8,623 80.4 19.6
15 2017 MN 62,814 82.2 17.8
16 2017 AZ 55,350 82.4 17.6
17 2017 WA 73,401 82.7 17.3
18 2017 NV 16,687 83.6 16.4
19 2017 MI 72,447 84.2 15.8
20 2017 OR 34,403 84.5 15.5
21 2017 OH 94,319 85.5 14.5
22 2017 PA 108,829 86.3 13.7
23 2017 CO 62,404 86.3 13.7
24 2017 NC 89,192 86.6 13.4
25 2017 UT 29,865 87.0 13.0
26 2017 WI 54,080 87.0 13.0
27 2017 IN 41,702 87.9 12.1
28 2017 NH 12,732 88.3 11.7
29 2017 AK 5,452 88.4 11.6
30 2017 AR 13,646 88.6 11.4
31 2017 MO 50,887 89.9 10.1
32 2017 NM 14,103 90.4 9.6
33 2017 SC 28,912 90.7 9.3
34 2017 IA 24,998 91.7 8.3
35 2017 RI 8,681 91.8 8.2
36 2017 OK 23,509 91.9 8.1
37 2017 VT 4,866 92.1 7.9
38 2017 TN 48,720 92.7 7.3
39 2017 AL 24,429 92.9 7.1
40 2017 ID 9,821 93.5 6.5
41 2017 KS 25,990 93.5 6.5
42 2017 KY 22,991 94.3 5.7
43 2017 LA 19,012 94.8 5.2
44 2017 ME 9,122 95.4 4.6
45 2017 WY 3,453 95.5 4.5
46 2017 NE 17,523 95.5 4.5
47 2017 ND 4,064 95.9 4.1
48 2017 SD 6,481 96.1 3.9
49 2017 WV 8,789 96.9 3.1
50 2017 MT 7,332 97.1 2.9
51 2017 MS 10,989 99.8 0.2
URL parameters (short)=
?STATE=&geo=STATE&occ=Computer%20systems%20analysts%20and%20computer%20scientists%20(64)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Engineers (44-59) by U.S. State, 2017
Engineers (44-59): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 CA 298,302 55.6 44.4
2 2017 NJ 53,894 63.5 36.5
3 2017 TX 187,790 73.4 26.6
4 2017 OR 36,378 74.2 25.8
5 2017 DC 3,951 75.0 25.0
6 2017 FL 84,182 75.1 24.9
7 2017 NY 91,254 76.1 23.9
8 2017 IL 66,372 76.2 23.8
9 2017 WA 64,102 77.1 22.9
10 2017 MA 62,122 77.2 22.8
11 2017 DE 4,877 77.3 22.7
12 2017 AZ 43,945 78.2 21.8
13 2017 MD 46,260 78.6 21.4
14 2017 GA 43,711 79.4 20.6
15 2017 CT 28,996 80.2 19.8
16 2017 MI 105,943 80.3 19.7
17 2017 VA 61,756 80.3 19.7
18 2017 ND 6,305 80.5 19.5
19 2017 HI 6,853 80.7 19.3
20 2017 AR 8,475 81.4 18.6
21 2017 NC 47,467 82.5 17.5
22 2017 VT 4,964 84.3 15.7
23 2017 CO 50,147 85.5 14.5
24 2017 OH 80,231 85.8 14.2
25 2017 PA 71,732 86.6 13.4
26 2017 NV 11,755 87.1 12.9
27 2017 RI 7,413 87.3 12.7
28 2017 MN 36,919 87.4 12.6
29 2017 MO 25,987 87.5 12.5
30 2017 ID 8,615 87.8 12.2
31 2017 TN 33,356 88.0 12.0
32 2017 SC 30,719 88.2 11.8
33 2017 MS 9,477 88.6 11.4
34 2017 UT 18,344 88.8 11.2
35 2017 OK 15,997 89.4 10.6
36 2017 IN 44,504 89.4 10.6
37 2017 LA 18,608 89.4 10.6
38 2017 AK 3,731 89.6 10.4
39 2017 KS 20,325 90.8 9.2
40 2017 SD 3,697 90.9 9.1
41 2017 NM 11,935 91.1 8.9
42 2017 WI 38,071 91.9 8.1
43 2017 IA 17,127 92.1 7.9
44 2017 KY 17,935 92.8 7.2
45 2017 AL 30,665 93.5 6.5
46 2017 NH 13,622 95.1 4.9
47 2017 WV 7,044 96.4 3.6
48 2017 WY 4,369 97.7 2.3
49 2017 ME 6,262 98.2 1.8
50 2017 NE 6,903 98.4 1.6
51 2017 MT 3,949 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Engineers%20(44-59)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Accountants and auditors (23) by U.S. State, 2017
Accountants and auditors (23): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 CA 265,853 61.4 38.6
2 2017 NJ 83,857 67.2 32.8
3 2017 NY 146,841 73.0 27.0
4 2017 FL 121,679 74.2 25.8
5 2017 HI 10,375 74.3 25.7
6 2017 WA 46,374 77.5 22.5
7 2017 MD 51,056 78.4 21.6
8 2017 NV 15,866 79.3 20.7
9 2017 TX 184,602 80.5 19.5
10 2017 IL 87,903 80.7 19.3
11 2017 MA 60,927 81.0 19.0
12 2017 DC 5,503 82.1 17.9
13 2017 VA 60,761 82.4 17.6
14 2017 CT 31,626 83.9 16.1
15 2017 WY 2,393 84.0 16.0
16 2017 GA 61,269 85.0 15.0
17 2017 AZ 41,781 86.2 13.8
18 2017 CO 39,319 88.2 11.8
19 2017 OK 29,485 88.3 11.7
20 2017 OR 22,456 88.3 11.7
21 2017 MI 53,930 90.0 10.0
22 2017 SC 22,846 91.1 8.9
23 2017 NE 14,361 91.5 8.5
24 2017 UT 18,077 91.5 8.5
25 2017 PA 87,724 91.6 8.4
26 2017 MN 37,402 92.1 7.9
27 2017 DE 6,227 92.5 7.5
28 2017 NM 9,617 92.5 7.5
29 2017 VT 3,975 92.6 7.4
30 2017 MO 38,498 92.7 7.3
31 2017 AR 11,626 92.8 7.2
32 2017 OH 73,245 93.0 7.0
33 2017 NC 62,459 93.5 6.5
34 2017 TN 38,755 94.5 5.5
35 2017 KY 20,632 94.6 5.4
36 2017 NH 8,814 94.7 5.3
37 2017 IN 37,529 95.3 4.7
38 2017 AL 21,877 95.5 4.5
39 2017 LA 25,340 96.2 3.8
40 2017 ID 6,326 96.5 3.5
41 2017 RI 7,419 97.1 2.9
42 2017 ND 6,663 97.3 2.7
43 2017 MS 10,619 97.5 2.5
44 2017 IA 21,906 97.6 2.4
45 2017 WI 32,911 97.9 2.1
46 2017 KS 20,707 98.0 2.0
47 2017 WV 6,062 98.2 1.8
48 2017 SD 5,031 99.7 0.3
49 2017 ME 6,891 99.7 0.3
50 2017 AK 3,793 100.0 0.0
51 2017 MT 4,953 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Accountants%20and%20auditors%20(23)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Physicians (84) by U.S. State, 2017
Physicians (84): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 ND 1,887 44.0 56.0
2 2017 NJ 29,405 59.5 40.5
3 2017 NY 79,723 61.5 38.5
4 2017 TX 70,465 63.0 37.0
5 2017 CA 107,729 63.2 36.8
6 2017 NV 6,282 63.8 36.2
7 2017 FL 62,028 64.8 35.2
8 2017 VA 22,160 66.6 33.4
9 2017 IL 39,527 68.0 32.0
10 2017 MA 30,649 69.6 30.4
11 2017 MD 23,137 69.8 30.2
12 2017 OH 33,939 70.3 29.7
13 2017 MN 21,443 71.2 28.8
14 2017 IN 14,572 71.5 28.5
15 2017 MI 35,584 71.6 28.4
16 2017 WA 22,125 72.5 27.5
17 2017 GA 23,980 73.3 26.7
18 2017 WV 3,918 73.8 26.2
19 2017 KY 9,492 73.9 26.1
20 2017 RI 3,617 74.3 25.7
21 2017 CT 13,860 74.3 25.7
22 2017 HI 4,219 74.4 25.6
23 2017 MO 16,104 75.4 24.6
24 2017 DE 2,770 75.8 24.2
25 2017 PA 45,401 76.0 24.0
26 2017 AZ 18,442 76.3 23.7
27 2017 VT 3,263 77.8 22.2
28 2017 KS 6,608 78.2 21.8
29 2017 SC 14,970 80.0 20.0
30 2017 NM 4,686 80.1 19.9
31 2017 IA 6,282 80.1 19.9
32 2017 LA 13,428 80.2 19.8
33 2017 MS 4,509 80.4 19.6
34 2017 AL 11,024 83.5 16.5
35 2017 NC 28,958 84.0 16.0
36 2017 TN 16,229 84.6 15.4
37 2017 NE 3,319 85.4 14.6
38 2017 OK 7,384 85.9 14.1
39 2017 SD 3,613 86.1 13.9
40 2017 CO 18,062 86.1 13.9
41 2017 WI 17,362 86.4 13.6
42 2017 OR 11,962 87.3 12.7
43 2017 UT 7,737 88.1 11.9
44 2017 NH 4,302 88.6 11.4
45 2017 AR 6,006 89.3 10.7
46 2017 DC 4,135 90.5 9.5
47 2017 AK 2,080 92.5 7.5
48 2017 MT 2,687 95.5 4.5
49 2017 ME 3,401 95.6 4.4
50 2017 ID 1,757 100.0 0.0
51 2017 WY 916 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Physicians%20(84)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Registered nurses (95) by U.S. State, 2017
Registered nurses (95): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 CA 327,190 63.0 37.0
2 2017 NV 22,888 66.9 33.1
3 2017 NJ 94,109 68.9 31.1
4 2017 NY 206,757 71.0 29.0
5 2017 FL 235,273 73.0 27.0
6 2017 MD 70,572 75.6 24.4
7 2017 DE 11,584 75.9 24.1
8 2017 DC 2,557 77.0 23.0
9 2017 AK 9,614 77.6 22.4
10 2017 HI 13,428 77.9 22.1
11 2017 TX 271,029 78.2 21.8
12 2017 IL 140,447 81.3 18.7
13 2017 WA 75,132 82.2 17.8
14 2017 MA 95,464 82.6 17.4
15 2017 AZ 62,310 84.1 15.9
16 2017 VA 80,802 84.3 15.7
17 2017 CT 44,146 86.8 13.2
18 2017 MN 75,062 87.2 12.8
19 2017 ND 10,297 88.0 12.0
20 2017 GA 94,965 88.3 11.7
21 2017 CO 52,254 90.5 9.5
22 2017 MI 104,293 90.6 9.4
23 2017 RI 13,634 90.7 9.3
24 2017 OR 41,439 91.0 9.0
25 2017 NC 112,800 91.9 8.1
26 2017 NM 21,772 92.0 8.0
27 2017 NH 17,406 92.2 7.8
28 2017 PA 162,939 92.7 7.3
29 2017 ME 16,096 93.5 6.5
30 2017 NE 22,876 93.5 6.5
31 2017 MO 67,353 93.6 6.4
32 2017 WI 74,634 93.6 6.4
33 2017 SC 48,350 93.9 6.1
34 2017 OK 32,824 94.1 5.9
35 2017 UT 23,437 94.9 5.1
36 2017 WY 5,341 95.2 4.8
37 2017 LA 52,557 95.2 4.8
38 2017 TN 75,888 95.3 4.7
39 2017 AR 35,518 95.5 4.5
40 2017 VT 7,340 95.7 4.3
41 2017 KS 39,345 96.0 4.0
42 2017 IA 41,446 96.2 3.8
43 2017 OH 157,509 96.3 3.7
44 2017 KY 51,591 96.5 3.5
45 2017 AL 53,049 96.8 3.2
46 2017 IN 81,176 97.0 3.0
47 2017 ID 14,074 97.1 2.9
48 2017 WV 20,178 97.5 2.5
49 2017 MT 10,869 97.5 2.5
50 2017 MS 38,154 98.1 1.9
51 2017 SD 13,309 99.9 0.1
URL parameters (short)=
?STATE=&geo=STATE&occ=Registered%20nurses%20(95)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Therapists (98-106) by U.S. State, 2017
Therapists (98-106): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 NY 77,889 75.1 24.9
2 2017 DC 1,627 76.8 23.2
3 2017 FL 65,880 78.7 21.3
4 2017 NJ 31,432 79.6 20.4
5 2017 MD 22,370 79.7 20.3
6 2017 CA 114,104 80.0 20.0
7 2017 NV 9,600 81.5 18.5
8 2017 IL 47,572 82.0 18.0
9 2017 HI 3,435 82.8 17.2
10 2017 ID 4,689 84.0 16.0
11 2017 TX 76,229 84.5 15.5
12 2017 VA 27,375 86.0 14.0
13 2017 AZ 22,415 87.2 12.8
14 2017 UT 9,606 89.4 10.6
15 2017 WA 24,198 89.9 10.1
16 2017 RI 4,933 89.9 10.1
17 2017 CT 15,525 90.9 9.1
18 2017 OR 11,022 91.0 9.0
19 2017 MT 3,612 91.6 8.4
20 2017 TN 20,456 92.0 8.0
21 2017 MA 31,939 92.1 7.9
22 2017 NH 7,337 92.2 7.8
23 2017 MN 25,306 92.2 7.8
24 2017 MI 37,992 92.4 7.6
25 2017 GA 26,661 92.8 7.2
26 2017 NC 29,834 93.4 6.6
27 2017 PA 63,972 94.7 5.3
28 2017 OK 12,342 95.0 5.0
29 2017 IN 25,582 95.0 5.0
30 2017 DE 3,252 95.1 4.9
31 2017 NE 7,661 95.4 4.6
32 2017 NM 5,466 95.5 4.5
33 2017 CO 23,319 95.7 4.3
34 2017 KS 12,280 96.0 4.0
35 2017 ME 4,071 96.7 3.3
36 2017 OH 43,317 96.9 3.1
37 2017 LA 14,640 97.1 2.9
38 2017 SC 14,487 97.2 2.8
39 2017 AL 15,061 97.2 2.8
40 2017 KY 13,301 97.2 2.8
41 2017 MS 8,806 97.4 2.6
42 2017 MO 20,572 97.9 2.1
43 2017 WV 8,628 98.2 1.8
44 2017 AR 8,620 98.2 1.8
45 2017 IA 9,484 99.1 0.9
46 2017 WI 22,965 99.3 0.7
47 2017 AK 3,080 100.0 0.0
48 2017 ND 2,173 100.0 0.0
49 2017 SD 3,211 100.0 0.0
50 2017 VT 2,384 100.0 0.0
51 2017 WY 1,216 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Therapists%20(98-106)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Lawyers and Judges (178-179) by U.S. State, 2017
Lawyers and Judges (178-179): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 HI 4,287 80.8 19.2
2 2017 DC 22,543 83.2 16.8
3 2017 VT 2,616 83.4 16.6
4 2017 CA 160,111 83.6 16.4
5 2017 VA 40,722 86.6 13.4
6 2017 FL 65,789 86.9 13.1
7 2017 NH 2,356 87.0 13.0
8 2017 NY 120,411 87.5 12.5
9 2017 AZ 15,971 87.6 12.4
10 2017 MA 34,013 88.4 11.6
11 2017 MD 35,685 88.9 11.1
12 2017 WV 3,821 90.3 9.7
13 2017 WA 23,146 91.0 9.0
14 2017 NJ 45,553 91.1 8.9
15 2017 TX 77,229 91.5 8.5
16 2017 GA 26,960 91.6 8.4
17 2017 NV 8,049 91.6 8.4
18 2017 MI 24,673 92.4 7.6
19 2017 MN 20,044 93.3 6.7
20 2017 CT 16,910 93.4 6.6
21 2017 MS 4,624 93.5 6.5
22 2017 IL 53,590 93.6 6.4
23 2017 OR 14,236 93.8 6.2
24 2017 KS 8,849 93.9 6.1
25 2017 WI 12,332 94.0 6.0
26 2017 IN 16,852 94.4 5.6
27 2017 UT 9,231 94.4 5.6
28 2017 NM 5,999 94.7 5.3
29 2017 TN 14,599 95.1 4.9
30 2017 MO 17,261 95.2 4.8
31 2017 NC 25,177 95.5 4.5
32 2017 AL 11,266 95.8 4.2
33 2017 ME 3,845 96.7 3.3
34 2017 PA 43,406 96.7 3.3
35 2017 DE 2,871 97.1 2.9
36 2017 ID 3,595 97.3 2.7
37 2017 OH 32,178 97.3 2.7
38 2017 NE 4,815 97.5 2.5
39 2017 CO 22,501 97.5 2.5
40 2017 IA 6,104 98.0 2.0
41 2017 SC 10,472 98.2 1.8
42 2017 AK 3,110 98.5 1.5
43 2017 AR 5,114 98.6 1.4
44 2017 OK 8,065 98.6 1.4
45 2017 LA 17,841 98.6 1.4
46 2017 KY 13,704 98.9 1.1
47 2017 MT 4,142 100.0 0.0
48 2017 ND 1,590 100.0 0.0
49 2017 RI 3,128 100.0 0.0
50 2017 SD 1,149 100.0 0.0
51 2017 WY 1,671 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Lawyers%20and%20Judges%20(178-179)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Personnel, HR, training & labor relations specialists (27) by U.S. State, 2017
Personnel, HR, training & labor relations specialists (27): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 DC 4,596 76.9 23.1
2 2017 SD 1,642 79.7 20.3
3 2017 CA 128,716 80.0 20.0
4 2017 NJ 36,510 81.8 18.2
5 2017 DE 3,451 82.1 17.9
6 2017 FL 59,891 83.3 16.7
7 2017 NY 58,247 83.3 16.7
8 2017 MS 5,457 84.2 15.8
9 2017 NV 6,761 84.7 15.3
10 2017 TX 86,159 86.3 13.7
11 2017 VA 35,676 87.2 12.8
12 2017 NE 6,693 87.4 12.6
13 2017 WA 27,552 89.1 10.9
14 2017 CT 12,966 90.4 9.6
15 2017 MA 27,421 90.6 9.4
16 2017 MD 27,555 90.8 9.2
17 2017 CO 21,454 90.9 9.1
18 2017 HI 4,615 91.3 8.7
19 2017 GA 30,322 91.4 8.6
20 2017 IL 42,229 91.6 8.4
21 2017 AZ 20,231 91.7 8.3
22 2017 ID 4,951 92.5 7.5
23 2017 NH 6,506 93.0 7.0
24 2017 UT 11,321 93.2 6.8
25 2017 IA 11,020 93.2 6.8
26 2017 OR 11,209 93.4 6.6
27 2017 MI 27,020 93.5 6.5
28 2017 RI 3,467 94.2 5.8
29 2017 NC 32,822 94.3 5.7
30 2017 PA 41,896 94.5 5.5
31 2017 MN 22,316 94.6 5.4
32 2017 IN 17,177 94.9 5.1
33 2017 KS 7,268 95.1 4.9
34 2017 LA 10,684 95.2 4.8
35 2017 NM 6,664 95.6 4.4
36 2017 TN 19,946 96.1 3.9
37 2017 KY 11,363 96.9 3.1
38 2017 OK 7,421 97.0 3.0
39 2017 SC 10,861 97.0 3.0
40 2017 WI 18,747 97.3 2.7
41 2017 AL 12,151 97.9 2.1
42 2017 OH 39,847 98.1 1.9
43 2017 MO 16,817 98.3 1.7
44 2017 AR 5,105 98.5 1.5
45 2017 MT 1,775 98.9 1.1
46 2017 AK 1,292 100.0 0.0
47 2017 ME 2,865 100.0 0.0
48 2017 ND 926 100.0 0.0
49 2017 VT 1,681 100.0 0.0
50 2017 WV 3,067 100.0 0.0
51 2017 WY 729 100.0 0.0
URL parameters (short)=
?STATE=&geo=STATE&occ=Personnel,%20HR,%20training%20&%20labor%20relations%20specialists%20(27)&group=BIRTHPLACE2&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Foreign-born Percentage of Computer and information systems managers (OCC=110) by U.S. State, 2017
Computer and information systems managers (OCC=110): 2017, grouped by BIRTHPLACE2 (percent)
Year STATE Count U.S._Born Foreign
1 2017 ND 542 20.7 79.3
2 2017 NJ 30,368 56.6 43.4
3 2017 CA 75,239 62.2 37.8
4 2017 FL 31,225 69.7 30.3
5 2017 CT 8,053 70.2 29.8
6 2017 GA 26,985 71.1 28.9
7 2017 DC 3,097 72.1 27.9
8 2017 NY 32,354 73.0 27.0
9 2017 RI 2,417 73.0 27.0
10 2017 VA 27,452 73.1 26.9
11 2017 MA 20,792 73.2 26.8
12 2017 TX 48,226 74.0 26.0
13 2017 AZ 11,948 74.8 25.2
14 2017 WA 20,224 75.0 25.0
15 2017 IL 25,496 78.5 21.5
16 2017 NV 3,829 79.5 20.5
17 2017 MD 19,348 79.7 20.3
18 2017 MN 18,697 81.8 18.2
19 2017 MI 14,475 82.6 17.4
20 2017 OR 6,477 82.6 17.4
21 2017 HI 1,940 83.0 17.0
22 2017 SC 7,015 83.1 16.9
23 2017 IA 7,087 84.8 15.2
24 2017 SD 1,312 85.3 14.7
25 2017 PA 22,283 85.4 14.6
26 2017 NE 3,663 88.1 11.9
27 2017 IN 8,674 88.3 11.7
28 2017 NH 4,471 88.7 11.3
29 2017 NC 19,776 89.0 11.0
30 2017 TN 9,164 89.6 10.4
31 2017 ME 1,321 89.9 10.1
32 2017 CO 14,888 90.2 9.8
33 2017 AR 2,527 90.4 9.6
34 2017 OH 19,991 90.4 9.6
35 2017 WI 11,242 90.4 9.6
36 2017 DE 2,080 90.4 9.6
37 2017 MO 11,905 90.8 9.2
38 2017 LA 3,107 91.7 8.3
39 2017 WV 1,201 93.2 6.8
40 2017 KY 5,541 95.4 4.6
41 2017 KS 4,234 95.6 4.4
42 2017 UT 7,069 96.0 4.0
43 2017 AL 4,482 96.7 3.3
44 2017 MS 3,146 97.0 3.0
45 2017 ID 2,518 97.2 2.8
46 2017 AK 1,012 100.0 0.0
47 2017 MT 414 100.0 0.0
48 2017 NM 2,964 100.0 0.0
49 2017 OK 3,713 100.0 0.0
50 2017 VT 891 100.0 0.0
51 2017 WY 247 100.0 0.0
URL parameters (short)=
?STATE=&xrange1=OCC&minrange1=110&maxrange1=110&geo=STATE&occ=All%20(0-999)&group=BIRTHPLACE2&sortn=5&mincount=200
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
H-1B and Related Data by State
H-1B Data
OPT Data