H-1B Visa Approvals, FY 2017

H-1B Visa Approvals, Top 50 by Approved, Sorted by Approved, FY 2017

Total Approved = 294914

                                                     Median Advanced
     X TaxID                       Employer Approved Salary Degree %
-- --- ----- ------------------------------ -------- ------ --------
1    1  4155   COGNIZANT TECH SOLNS US CORP    28908  85429 22.53053
2    5  9806      TATA CONSULTANCY SVCS LTD    14697  73505 19.89924
3   13   235                    INFOSYS LTD    13408  85717 24.33400
4   19  4401                  WIPRO LIMITED     6529  75082 39.08381
5   24  4513        DELOITTE CONSULTING LLP     6027 106797 34.98920
6   29  2904                  ACCENTURE LLP     5070  83573 27.44866
7   33  2696     TECH MAHINDRA AMERICAS INC     4931  78443 35.54156
8   41  6545           AMAZON CORPORATE LLC     4767 118637 71.60546
9   46  5035                HCL AMERICA INC     4392  87978 38.02143
10  51  4442          MICROSOFT CORPORATION     4069 130259 58.57319
11  57  5929          CAPGEMINI AMERICA INC     3580  84667 31.33744
12  61  1430      IBM INDIA PRIVATE LIMITED     3000  79916 37.92528
13  65  5596           ERNST & YOUNG US LLP     2986 105794 64.69600
14  70  3581                     GOOGLE INC     2758 134419 73.32849
15  75  2743              INTEL CORPORATION     2625 104691 91.83206
16  80  3900          SYNTEL CONSULTING INC     2119  70258  0.00000
17  83  4110                      APPLE INC     2055 142974 66.92721
18  89  4303 LARSEN & TOUBRO INFOTECH LIMIT     1864  78737 18.24034
19  91  9951              CISCO SYSTEMS INC     1587 128389 62.70860
20  95  5019                   FACEBOOK INC     1566 144812 70.24266
21  98  5249             ORACLE AMERICA INC     1546 123049 60.76872
22 102  4428            JPMORGAN CHASE & CO     1545 113351 54.62525
23 106  1591    L&T TECHNOLOGY SERVICES LTD     1481  68437 12.42404
24 108  8214 PRICEWATERHOUSECOOPERS ADVISOR     1442 117464 61.97479
25 112  1517          DELOITTE & TOUCHE LLP     1410  87820 51.92034
26 116  9720            MPHASIS CORPORATION     1194  84081 31.49079
27 118  9797                 UST GLOBAL INC     1059  71332  0.00000
28 121  1985                IBM CORPORATION     1051 120308 64.37941
29 125  8324     PRICEWATERHOUSECOOPERS LLP     1005  81670 61.80344
30 129  5091               MINDTREE LIMITED      967  75677 28.74871
31 131  1374      HEXAWARE TECHNOLOGIES INC      955  78938 27.43455
32 133  7787      QUALCOMM TECHNOLOGIES INC      921 117872 79.84749
33 139  5207                       KPMG LLP      902  98908 67.88571
34 143  7166                   NTT DATA INC      806  90213  0.00000
35 146  7033                  SYNECHRON INC      761  86764  0.00000
36 149  2883            VIRTUSA CORPORATION      736  99525 33.83152
37 151   389       CAPITAL ONE SERVICES LLC      690 109860 49.56522
38 154  7090                    CUMMINS INC      686  87998 79.59184
39 157  7665             BANK OF AMERICA NA      671 114470 59.20000
40 161   693             SALESFORCE COM INC      650 141444 69.27900
41 166  4409        WAL MART ASSOCIATES INC      632 120957 60.64516
42 171   924                       EBAY INC      588 146400 70.40816
43 174  6778 CGI TECHNOLOGIES AND SOLUTIONS      583  89057 42.36707
44 176  7984                   BLOOMBERG LP      579 150200 71.75043
45 181  2913                     VMWARE INC      565 134205 71.50442
46 184  5132      RANDSTAD TECHNOLOGIES LLC      541 106624  0.00000
47 187  2023           LINKEDIN CORPORATION      516 150406 73.95833
48 191   487                     PAYPAL INC      512 138286 63.38583
49 196  8880             GOLDMAN SACHS & CO      507 118489 50.64935
50 200  6583        HTC GLOBAL SERVICES INC      505  81067 31.88119
Source: https://www.uscis.gov/legal-resources/buy-american-hire-american-putting-american-workers-first

H-1B Visa Approvals, Top 50 by Approved, Sorted by Advanced Degree %, FY 2017

Total Approved = 294914

     X TaxID                       Employer Approved Salary Advanced
1   75  2743              INTEL CORPORATION     2625 104691 91.83206
2  133  7787      QUALCOMM TECHNOLOGIES INC      921 117872 79.84749
3  154  7090                    CUMMINS INC      686  87998 79.59184
4  187  2023           LINKEDIN CORPORATION      516 150406 73.95833
5   70  3581                     GOOGLE INC     2758 134419 73.32849
6  176  7984                   BLOOMBERG LP      579 150200 71.75043
7   41  6545           AMAZON CORPORATE LLC     4767 118637 71.60546
8  181  2913                     VMWARE INC      565 134205 71.50442
9  171   924                       EBAY INC      588 146400 70.40816
10  95  5019                   FACEBOOK INC     1566 144812 70.24266
11 161   693             SALESFORCE COM INC      650 141444 69.27900
12 139  5207                       KPMG LLP      902  98908 67.88571
13  83  4110                      APPLE INC     2055 142974 66.92721
14  65  5596           ERNST & YOUNG US LLP     2986 105794 64.69600
15 121  1985                IBM CORPORATION     1051 120308 64.37941
16 191   487                     PAYPAL INC      512 138286 63.38583
17  91  9951              CISCO SYSTEMS INC     1587 128389 62.70860
18 108  8214 PRICEWATERHOUSECOOPERS ADVISOR     1442 117464 61.97479
19 125  8324     PRICEWATERHOUSECOOPERS LLP     1005  81670 61.80344
20  98  5249             ORACLE AMERICA INC     1546 123049 60.76872
21 166  4409        WAL MART ASSOCIATES INC      632 120957 60.64516
22 157  7665             BANK OF AMERICA NA      671 114470 59.20000
23  51  4442          MICROSOFT CORPORATION     4069 130259 58.57319
24 102  4428            JPMORGAN CHASE & CO     1545 113351 54.62525
25 112  1517          DELOITTE & TOUCHE LLP     1410  87820 51.92034
26 196  8880             GOLDMAN SACHS & CO      507 118489 50.64935
27 151   389       CAPITAL ONE SERVICES LLC      690 109860 49.56522
28 174  6778 CGI TECHNOLOGIES AND SOLUTIONS      583  89057 42.36707
29  19  4401                  WIPRO LIMITED     6529  75082 39.08381
30  46  5035                HCL AMERICA INC     4392  87978 38.02143
31  61  1430      IBM INDIA PRIVATE LIMITED     3000  79916 37.92528
32  33  2696     TECH MAHINDRA AMERICAS INC     4931  78443 35.54156
33  24  4513        DELOITTE CONSULTING LLP     6027 106797 34.98920
34 149  2883            VIRTUSA CORPORATION      736  99525 33.83152
35 200  6583        HTC GLOBAL SERVICES INC      505  81067 31.88119
36 116  9720            MPHASIS CORPORATION     1194  84081 31.49079
37  57  5929          CAPGEMINI AMERICA INC     3580  84667 31.33744
38 129  5091               MINDTREE LIMITED      967  75677 28.74871
39  29  2904                  ACCENTURE LLP     5070  83573 27.44866
40 131  1374      HEXAWARE TECHNOLOGIES INC      955  78938 27.43455
41  13   235                    INFOSYS LTD    13408  85717 24.33400
42   1  4155   COGNIZANT TECH SOLNS US CORP    28908  85429 22.53053
43   5  9806      TATA CONSULTANCY SVCS LTD    14697  73505 19.89924
44  89  4303 LARSEN & TOUBRO INFOTECH LIMIT     1864  78737 18.24034
45 106  1591    L&T TECHNOLOGY SERVICES LTD     1481  68437 12.42404
46  80  3900          SYNTEL CONSULTING INC     2119  70258  0.00000
47 118  9797                 UST GLOBAL INC     1059  71332  0.00000
48 143  7166                   NTT DATA INC      806  90213  0.00000
49 146  7033                  SYNECHRON INC      761  86764  0.00000
50 184  5132      RANDSTAD TECHNOLOGIES LLC      541 106624  0.00000
Source: https://www.uscis.gov/legal-resources/buy-american-hire-american-putting-american-workers-first
H-1B and Related Data by States
H-1B Data