H-1B and Related Data for California


Non-citizen Software Developers in California, 2017

Percent of Computer Software Developers in California, grouped by CITIZENSHIP, sorted by Non-citizen, 2017

Computer software developers (229): 2017, grouped by CITIZENSHIP (percent)

   Year                    COUNTY  Count Non.citizen Naturalized U.S._Born  County Seat      Other Major Cities
1  2017       El Dorado County CA  1,205        49.8         0.0      50.2  Placerville      South Lake Tahoe (east of Sacramento)
2  2017     Santa Clara County CA 90,412        49.4        23.6      26.9  San Jose         Milpitas, Moutain View, Palo Alto
3  2017         Alameda County CA 39,393        47.9        22.1      30.0  Oakland          Berkeley, Fremont, Livermore
4  2017       San Mateo County CA 19,108        42.3        23.4      34.2  Redwood City     San Mateo, South San Francisco
5  2017  San Bernardino County CA  4,067        33.4        22.8      43.8  San Bernardino   Victorville, Apple Valley
6  2017     San Joaquin County CA  2,148        30.4        15.3      54.3  Stockton         Lodi, Tracy (south of Sacramento)
7  2017            Yolo County CA  1,016        29.3         9.2      61.5  Woodland         Davis (west of Sacramento)
8  2017    Contra Costa County CA 13,197        25.3        35.1      39.6  Martinez         Concord, Richmond, Walnut Creek (north of Fremont)
9  2017       San Diego County CA 27,569        24.8        23.8      51.4  San Diego        Carlsbad, Chula Vista
10 2017   San Francisco County CA 25,559        24.3        10.6      65.1  San Francisco
11 2017          Orange County CA 29,277        24.2        26.9      48.9  Santa Ana        Anaheim, Huntington Beach, Irvine
12 2017      Sacramento County CA  9,603        23.7        13.7      62.7  Sacramento       Elk Grove, Folsom
13 2017     Los Angeles County CA 46,009        22.9        19.1      57.9  Los Angeles      Long Beach, Lancaster, Santa Clarita
14 2017         Ventura County CA  3,917        20.5        19.1      60.5  Ventura          Oxnard, Thousand Oaks (east of Santa Barbara)
15 2017           Marin County CA  1,579        20.3        14.6      65.0  San Rafael       Larkspur, Mill Valley, Novato
16 2017       Riverside County CA  5,659        17.7        14.6      67.6  Riverside        Palm Springs
17 2017          Fresno County CA  1,481        11.3        17.4      71.3  Fresno           Coalinga, Mendota
18 2017   Santa Barbara County CA  2,208        10.9         0.0      89.1  Santa Barbara    Santa Maria
19 2017      Santa Cruz County CA  2,342        10.5        10.5      79.0  Santa Cruz       Scotts Valley, Watsonville
20 2017          Sonoma County CA  2,689         7.9        12.3      79.8  Santa Rosa       Petaluma, Sonoma
21 2017      Stanislaus County CA  1,075         7.8         8.9      83.3  Modesto          Turlock, Oakdale, Salida
22 2017          Placer County CA  2,372         6.6        16.7      76.7  Auburn           Olympic Valley (northeast of Sacramento)
23 2017                      (NA)  2,529         5.3        21.7      73.0
24 2017            Kern County CA  1,011         0.0         0.0     100.0  Bakersfield      Buttonwillow, Lost Hills
25 2017 San Luis Obispo County CA  2,394         0.0         1.9      98.1  San Luis Obispo  Morrow Bay, Pismo Beach (north of Santa Barbara)

URL parameters (short)=
?geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP&sortn=4&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE

Certified Labor Condition Application (LCA) Data for California, FY 2019

Top 50 Worksite EMPLOYER_NAMEs and WORKSITE_CITYs, sorted by WORKERS, All Worksites

                              EMPLOYER_NAME2       WORKSITE_CITY WORKERS APPLICATIONS
1                                      APPLE           CUPERTINO   16506          663
2                      QUALCOMM TECHNOLOGIES           SAN DIEGO   11315          237
3                              CISCO SYSTEMS            SAN JOSE    8399         1360
4                                     NVIDIA         SANTA CLARA    6221          227
5                                   FACEBOOK          MENLO PARK    4592         1559
6                                     GOOGLE       MOUNTAIN VIEW    4544         4468
7                           QUALCOMM ATHEROS            SAN JOSE    3720           73
8               WESTERN DIGITAL TECHNOLOGIES            SAN JOSE    3280          124
9                                 SERVICENOW         SANTA CLARA    3060          178
10                     QUALCOMM TECHNOLOGIES            SAN JOSE    2705           50
11                                     APPLE           SUNNYVALE    2641         2242
12                         UBER TECHNOLOGIES       SAN FRANCISCO    2423          694
13                                  SYNOPSYS       MOUNTAIN VIEW    2415           61
14                           GILEAD SCIENCES         FOSTER CITY    2309          324
15                            ORACLE AMERICA           SAN BRUNO    2045           89
16                                    GOOGLE           SUNNYVALE    1943         1823
17                                  QUALCOMM           SAN DIEGO    1934          122
18                                   WORKDAY          PLEASANTON    1794          111
19                HEWLETT PACKARD ENTERPRISE         SANTA CLARA    1688           59
20                       DELOITTE CONSULTING            SAN JOSE    1619          125
21                                     QUORA       MOUNTAIN VIEW    1616           49
22                         APPLIED MATERIALS         SANTA CLARA    1579          232
23                               AKT AMERICA         SANTA CLARA    1564           31
24                               INFORMATICA        REDWOOD CITY    1552           83
25                       DELOITTE CONSULTING       SAN FRANCISCO    1500           97
26                                    PAYPAL            SAN JOSE    1424          813
27                QUALCOMM INNOVATION CENTER           SAN DIEGO    1300           22
28                         UBER TECHNOLOGIES           PALO ALTO    1254          143
29                          QUALCOMM ATHEROS           SAN DIEGO    1200           25
30                            SALESFORCE.COM       SAN FRANCISCO    1199          783
31                                      EBAY            SAN JOSE    1125          533
32                HEWLETT PACKARD ENTERPRISE            SAN JOSE    1090           59
33                                      HGST            SAN JOSE    1090           45
34                           MENTOR GRAPHICS             FREMONT    1052           44
35                                SERVICENOW           SAN DIEGO    1033           51
36                             CISCO SYSTEMS       SAN FRANCISCO    1016           68
37                                     INTEL              FOLSOM     960          216
38                                        HP           PALO ALTO     909           31
39                              A10 NETWORKS            SAN JOSE     884           44
40                     CYPRESS SEMICONDUCTOR            SAN JOSE     850           45
41                         APPLIED MATERIALS           SUNNYVALE     822          109
42                                     INTEL         SANTA CLARA     792          375
43                                    VMWARE           PALO ALTO     777          707
44                                  LINKEDIN           SUNNYVALE     697          474
45                       DELOITTE CONSULTING         LOS ANGELES     661           55
46                             OATH HOLDINGS           SUNNYVALE     636          310
47                         QUEST DIAGNOSTICS SAN JUAN CAPISTRANO     630           10
48                                EVELOZCITY            TORRANCE     623           31
49                            ORACLE AMERICA         SANTA CLARA     615           30
50                                       BOX        REDWOOD CITY     612           61

Top 50 Worksite EMPLOYER_NAMEs and WORKSITE_CITYs, sorted by WORKERS, Local Worksites Only

                              EMPLOYER_NAME2       WORKSITE_CITY WORKERS APPLICATIONS
1                                      APPLE           CUPERTINO   16301          540
2                      QUALCOMM TECHNOLOGIES           SAN DIEGO   11266          204
3                              CISCO SYSTEMS            SAN JOSE    6835          312
4                                     NVIDIA         SANTA CLARA    6200          206
5                                   FACEBOOK          MENLO PARK    4454         1435
6                                     GOOGLE       MOUNTAIN VIEW    4086         4086
7                           QUALCOMM ATHEROS            SAN JOSE    3720           73
8               WESTERN DIGITAL TECHNOLOGIES            SAN JOSE    3275          119
9                                 SERVICENOW         SANTA CLARA    3031          149
10                     QUALCOMM TECHNOLOGIES            SAN JOSE    2705           50
11                                  SYNOPSYS       MOUNTAIN VIEW    2412           58
12                         UBER TECHNOLOGIES       SAN FRANCISCO    2385          676
13                           GILEAD SCIENCES         FOSTER CITY    2097          116
14                            ORACLE AMERICA           SAN BRUNO    2045           89
15                                  QUALCOMM           SAN DIEGO    1780           44
16                                   WORKDAY          PLEASANTON    1776           93
17                HEWLETT PACKARD ENTERPRISE         SANTA CLARA    1685           56
18                                    GOOGLE           SUNNYVALE    1662         1662
19                                     QUORA       MOUNTAIN VIEW    1616           49
20                       DELOITTE CONSULTING            SAN JOSE    1604          124
21                               AKT AMERICA         SANTA CLARA    1564           31
22                               INFORMATICA        REDWOOD CITY    1535           80
23                       DELOITTE CONSULTING       SAN FRANCISCO    1500           97
24                         APPLIED MATERIALS         SANTA CLARA    1484          139
25                QUALCOMM INNOVATION CENTER           SAN DIEGO    1300           22
26                         UBER TECHNOLOGIES           PALO ALTO    1254          143
27                          QUALCOMM ATHEROS           SAN DIEGO    1200           25
28                                    PAYPAL            SAN JOSE    1155          636
29                            SALESFORCE.COM       SAN FRANCISCO    1150          748
30                                      HGST            SAN JOSE    1088           43
31                           MENTOR GRAPHICS             FREMONT    1052           44
32                                SERVICENOW           SAN DIEGO    1032           50
33                                      EBAY            SAN JOSE    1021          432
34                             CISCO SYSTEMS       SAN FRANCISCO    1015           67
35                HEWLETT PACKARD ENTERPRISE            SAN JOSE    1006           33
36                                     INTEL              FOLSOM     895          174
37                                        HP           PALO ALTO     892           28
38                              A10 NETWORKS            SAN JOSE     880           40
39                     CYPRESS SEMICONDUCTOR            SAN JOSE     850           45
40                         APPLIED MATERIALS           SUNNYVALE     820          107
41                                    VMWARE           PALO ALTO     740          673
42                       DELOITTE CONSULTING         LOS ANGELES     661           55
43                                     INTEL         SANTA CLARA     653          279
44                             OATH HOLDINGS           SUNNYVALE     636          310
45                                EVELOZCITY            TORRANCE     623           31
46                                  LINKEDIN           SUNNYVALE     619          402
47                            ORACLE AMERICA         SANTA CLARA     615           30
48                    A2Z DEVELOPMENT CENTER           SUNNYVALE     611          341
49                       WAL-MART ASSOCIATES           SUNNYVALE     602          602
50                                       BOX        REDWOOD CITY     591           49

Top 50 Worksite EMPLOYER_NAMEs and WORKSITE_CITYs, sorted by WORKERS, Remote Worksites Only

                              EMPLOYER_NAME2       WORKSITE_CITY WORKERS APPLICATIONS
1                                      APPLE           SUNNYVALE    2575         2176
2                              CISCO SYSTEMS            SAN JOSE    1564         1048
3                          QUEST DIAGNOSTICS SAN JUAN CAPISTRANO     608            7
4                 SOUTHERN CALIFORNIA EDISON            ROSEMEAD     490          344
5                                     GOOGLE       MOUNTAIN VIEW     458          382
6                          KAISER PERMANENTE          PLEASANTON     372          287
7                    CAPITAL GROUP COMPANIES              IRVINE     337          329
8                                     GOOGLE           SUNNYVALE     281          161
9                                     PAYPAL            SAN JOSE     269          177
10                                       GAP       SAN FRANCISCO     265          251
11                               WELLS FARGO       SAN FRANCISCO     227          177
12                                     CISCO            SAN JOSE     225          203
13                                      AT&T          EL SEGUNDO     219          177
14                           GILEAD SCIENCES         FOSTER CITY     212          208
15                                     APPLE           CUPERTINO     205          123
16                         QUEST DIAGNOSTICS          WEST HILLS     204            6
17                         QUEST DIAGNOSTICS            VALENCIA     203            5
18                         QUEST DIAGNOSTICS          SACRAMENTO     203            5
19                             FARMERS GROUP      WOODLAND HILLS     198          144
20                         MOLINA HEALTHCARE          LONG BEACH     184          184
21                       FIRST REPUBLIC BANK       SAN FRANCISCO     178           77
22                   FARMERS INSURANCE GROUP      WOODLAND HILLS     167          163
23                                   WALMART           SUNNYVALE     157          152
24                                    GOOGLE            SAN JOSE     154          149
25                                  QUALCOMM           SAN DIEGO     154           78
26                              LEVI STRAUSS       SAN FRANCISCO     151          109
27                              CISCO SYSTEM            SAN JOSE     140           47
28                                     INTEL         SANTA CLARA     139           96
29                                  FACEBOOK          MENLO PARK     138          124
30               SONY PICTURES ENTERTAINMENT         CULVER CITY     133           79
31                                    INTUIT       MOUNTAIN VIEW     128           91
32                                       GAP          PLEASANTON     120          120
33                 BLUE SHIELD OF CALIFORNIA       SAN FRANCISCO     115          104
34                                 GENENTECH SOUTH SAN FRANCISCO     113          113
35                          WELLS FARGO BANK       SAN FRANCISCO     110           36
36                           WILLIAMS-SONOMA       SAN FRANCISCO     110           31
37                                      EBAY            SAN JOSE     104          101
38                        CITY NATIONAL BANK         LOS ANGELES     100           59
39                                     AMGEN       THOUSAND OAKS      98           89
40                 BLUE SHIELD OF CALIFORNIA     EL DORADO HILLS      96           72
41                         APPLIED MATERIALS         SANTA CLARA      95           93
42                                   SAFEWAY          PLEASANTON      94           73
43                                    INTUIT           SAN DIEGO      93           39
44                                     KOFAX              IRVINE      93            7
45                          BANK OF THE WEST           SAN RAMON      92           57
46                                   CHEVRON           SAN RAMON      92           90
47                                    BOEING          SEAL BEACH      92           20
48                                    ANTHEM      WOODLAND HILLS      89           47
49   BLUE DIAMOND GROWERS - CORPORATE CAMPUS          SACRAMENTO      87           87
50                HEWLETT PACKARD ENTERPRISE            SAN JOSE      84           26
Note: Remote Worksites denote when workers will be placed at a secondary location.
      In this case, field SECONDARY ENTITY is set to Y as explained in this File Structure file and
      EMPLOYER_NAME2 above will be set to the contents of field SECONDARY ENTITY BUSINESS NAME.
      Local Worksites denote when workers will NOT be placed at a secondary location.
Source: OFLC Performance Data (click Disclosure Data tab and go to section
        "Latest Quarterly Updates"), 2019

Labor Condition Application (LCA) Data for California, FY 2015-2018

YEAR CASE_STATUS WORKERS APPLICATIONS
2015   CERTIFIED  206579       100710
2016   CERTIFIED  225472       104070
2017   CERTIFIED  248871       103088
2018   CERTIFIED  304304       112887

Labor Condition Application (LCA) Data for California, FY 2018

Grouped by CASE_STATUS

  CASE_STATUS WORKERS APPLICATIONS
1   CERTIFIED  304304       112887
2 CERT-WITHDR   11097         9766
3   WITHDRAWN    5599         3999
4      DENIED    4776         1825

Grouped by VISA_CLASS

       VISA_CLASS WORKERS APPLICATIONS
1            H-1B  321208       124260
2  E-3 Australian    3873         3582
3 H-1B1 Singapore     482          440
4     H-1B1 Chile     213          195

Top 50 EMPLOYER_NAMEs, sorted by WORKERS

                               EMPLOYER_NAME WORKERS APPLICATIONS
1                     ERNST & YOUNG U.S. LLP   30791         1239
2                                 APPLE INC.   21935         1660
3                QUALCOMM TECHNOLOGIES, INC.   17528          357
4                         NVIDIA CORPORATION   10512          414
5                     QUALCOMM ATHEROS, INC.    9867          192
6                    DELOITTE CONSULTING LLP    8204         1905
7                          HCL AMERICA, INC.    7772          480
8                                KFORCE INC.    7140          239
9                             SYNOPSYS, INC.    5727          113
10                       CISCO SYSTEMS, INC.    5032          428
11                                GOOGLE LLC    4985         4985
12                          SERVICENOW, INC.    4892          232
13                            FACEBOOK, INC.    4356         2066
14                   UBER TECHNOLOGIES, INC.    3569          926
15                     QUALCOMM INCORPORATED    3489           70
16  COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORP    2957          179
17                       ORACLE AMERICA, INC    2795          255
18                   APPLIED MATERIALS, INC.    2563          262
19        WESTERN DIGITAL TECHNOLOGIES, INC.    2453          214
20         TATA CONSULTANCY SERVICES LIMITED    2288         1628
21                             WORKDAY, INC.    2244          152
22                       MPHASIS CORPORATION    2178          101
23                     GILEAD SCIENCES, INC.    2101           98
24                           INFOSYS LIMITED    2068         2068
25                           INFORMATICA LLC    1940          103
26    COGNIZANT TECHNOLOGY SOLUTIONS US CORP    1703         1268
27                             WIPRO LIMITED    1642         1010
28        HEWLETT PACKARD ENTERPRISE COMPANY    1553          145
29           QUALCOMM INNOVATION CENTER INC.    1495           32
30            MANAGEMENT HEALTH SYSTEMS, LLC    1321           34
31                         INTEL CORPORATION    1305          577
32                      LINKEDIN CORPORATION    1299          879
33                        EPAM SYSTEMS, INC.    1291          131
34                                 EBAY INC.    1249          813
35                              PAYPAL, INC.    1175          853
36                      BROADCOM CORPORATION    1161          148
37                       SALESFORCE.COM INC.    1120          746
38                ADOBE SYSTEMS INCORPORATED    1107          448
39                        A10 NETWORKS, INC.    1095           45
40                               INTUIT INC.    1073          438
41              A2Z DEVELOPMENT CENTER, INC.    1066          673
42              CADENCE DESIGN SYSTEMS, INC.    1041          148
43                        MACHINE ZONE, INC.    1040           52
44                     CAPGEMINI AMERICA INC    1027          463
45                               TESLA, INC.     941          941
46         CYPRESS SEMICONDUCTOR CORPORATION     931           43
47                 AMAZON.COM SERVICES, INC.     924          535
48                             ACCENTURE LLP     915          732
49                     DELOITTE & TOUCHE LLP     890          282
50          LARSEN & TOUBRO INFOTECH LIMITED     863          474

Top 30 SOC_NAMEs, sorted by WORKERS

                                    SOC_NAME WORKERS APPLICATIONS
1          SOFTWARE DEVELOPERS, APPLICATIONS   70523        39318
2      SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE   34535         8828
3     ELECTRONICS ENGINEERS, EXCEPT COMPUTER   29201         3268
4                  COMPUTER SYSTEMS ANALYSTS   24345         8726
5            COMPUTER OCCUPATIONS, ALL OTHER   23826        10443
6                   ACCOUNTANTS AND AUDITORS   14016         2824
7                       COMPUTER PROGRAMMERS    9524         3647
8               OPERATIONS RESEARCH ANALYSTS    9112         2759
9                        MANAGEMENT ANALYSTS    7883         2175
10  COMPUTER AND INFORMATION SYSTEMS MANAGER    5946         2488
11                      ELECTRICAL ENGINEERS    5324         2003
12                   DATABASE ADMINISTRATORS    4688         1686
13                        FINANCIAL ANALYSTS    4476         1640
14          FINANCIAL SPECIALISTS, ALL OTHER    4433          446
15               COMPUTER HARDWARE ENGINEERS    4258          743
16                             STATISTICIANS    4242         1691
17                      MECHANICAL ENGINEERS    3924         1740
18  NETWORK AND COMPUTER SYSTEMS ADMINISTRAT    3807         1637
19  MARKET RESEARCH ANALYSTS AND MARKETING S    3744         2080
20                  COMPUTER SYSTEMS ANALYST    3559         2139
21                      INDUSTRIAL ENGINEERS    3235          982
22    ARCHITECTURAL AND ENGINEERING MANAGERS    3137          647
23                           SALES ENGINEERS    2743          936
24             INFORMATION SECURITY ANALYSTS    2498          788
25  COMPUTER AND INFORMATION RESEARCH SCIENT    2426         1193
26                              LOGISTICIANS    2241          601
27               COMPUTER NETWORK ARCHITECTS    2049          565
28                        MARKETING MANAGERS    1952         1001
29  MEDICAL AND CLINICAL LABORATORY TECHNOLO    1886          274
30                       MATERIALS ENGINEERS    1585          373

Note: SOC_NAME is the occupational name associated with the SOC_CODE.
      SOC_CODE is the occupational code associated with the job being
      requested for temporary labor condition, as classified by the
      Standard Occupational Classification (SOC) System.

Top 30 WORKSITE_CITYs, sorted by WORKERS

             WORKSITE_CITY WORKERS APPLICATIONS
1                 SAN JOSE   42810        12265
2            SAN FRANCISCO   40520        18362
3                SAN DIEGO   30628         4516
4              SANTA CLARA   27620         6376
5                CUPERTINO   22781         2180
6              LOS ANGELES   18898         5367
7            MOUNTAIN VIEW   15960         8110
8                SUNNYVALE   15573        10311
9                PALO ALTO    7914         4576
10                  IRVINE    7486         3398
11            REDWOOD CITY    7241         1654
12              MENLO PARK    5637         2976
13              PLEASANTON    5485         2349
14                MILPITAS    5411         1968
15                 FREMONT    4100         3109
16               SAN RAMON    3628         1458
17             FOSTER CITY    3581         1360
18               SAN MATEO    2884         1802
19              SACRAMENTO    1969         1108
20          WOODLAND HILLS    1891         1011
21                 OAKLAND    1687          969
22           THOUSAND OAKS    1485          716
23              EL SEGUNDO    1451         1168
24            SANTA MONICA    1362         1030
25          REDWOOD SHORES    1286          135
26                PASADENA    1278          957
27                 BURBANK    1081          421
28     SAN JUAN CAPISTRANO    1075          125
29                  FOLSOM    1019          467
30     SOUTH SAN FRANCISCO    1002          856
Source: OFLC Performance Data (click Disclosure Data tab and go to section
        "LCA Programs (H-1B, H-1B1, E-3)"), 2015, 2016, 2017, and 2018

H1B Approval data for California, 2009-2018

H-1B Approval Data for California, FY 2009-2018

   FYear Records  I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R
1   2009   12981 16991 2450 21189 1399   38180  87.4  93.8  90.8
2   2010   10727 13207 1720 19051 1075   32258  88.5  94.7  92.0
3   2011   11726 19185 1723 26702  723   45887  91.8  97.4  94.9
4   2012   10269 22193 1474 21283  563   43476  93.8  97.4  95.5
5   2013   11085 21991 2063 29868  705   51859  91.4  97.7  94.9
6   2014   10704 20565 1694 34430  808   54995  92.4  97.7  95.6
7   2015    9601 18018 1069 30617  815   48635  94.4  97.4  96.3
8   2016   10819 18626 1720 41201 1520   59827  91.5  96.4  94.9
9   2017    9755 17246 1891 40547 1614   57793  90.1  96.2  94.3
10  2018   10871 15642 3498 47774 3367   63416  81.7  93.4  90.2

Key: I.A. = Initial Approval, I.D. = Initial Denial, C.A. = Continuing Approval, C.D. = Continuing Denial,
     I.A.R. = Initial Approval Rate, C.A.R. = Continuing Approval Rate, T.A.R. = Total Approval Rate

H-1B Approval Data for California, FY 2018

Top 50 Employers, sorted by Workers (Initial Approvals plus Continuing Approvals)

  FYear Records  I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R
1  2018   10871 15642 3498 47774 3367   63416  81.7  93.4  90.2

                              Employer Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R
1                            APPLE INC      11  701   13 2402   26    3103  98.2  98.9  98.8
2                           GOOGLE LLC       9  727    6 1936   17    2663  99.2  99.1  99.1
3                         FACEBOOK INC      26  669    7 1816   14    2485  99.0  99.2  99.2
4                      HCL AMERICA INC       9  196  102 2111  509    2307  65.8  80.6  79.1
5                    CISCO SYSTEMS INC       9  331   13 1328   28    1659  96.2  97.9  97.6
6                   ORACLE AMERICA INC      17  158   14 1329   25    1487  91.9  98.2  97.4
7            QUALCOMM TECHNOLOGIES INC      12  115   13  774   12     889  89.8  98.5  97.3
8                   SALESFORCE.COM INC       1  115    2  692   23     807  98.3  96.8  97.0
9                 LINKEDIN CORPORATION       5  165    3  561   10     726  98.2  98.2  98.2
10                      UST GLOBAL INC       6   42   56  680  152     722  42.9  81.7  77.6
11               UBER TECHNOLOGIES INC       7  152   10  544   10     696  93.8  98.2  97.2
12                          PAYPAL INC       9  127    2  519    6     646  98.4  98.9  98.8
13                  NVIDIA CORPORATION       5  162    0  474    1     636 100.0  99.8  99.8
14                            EBAY INC       5   79    3  481    4     560  96.3  99.2  98.8
15                          VMWARE INC       2  102    1  435    4     537  99.0  99.1  99.1
16          ADOBE SYSTEMS INCORPORATED       2  150    1  342    4     492  99.3  98.8  99.0
17                          INTUIT INC       3   86    5  324    3     410  94.5  99.1  98.1
18                           TESLA INC       4  128    5  273   10     401  96.2  96.5  96.4
19                  YAHOO HOLDINGS INC       3  129    5  240    8     369  96.3  96.8  96.6
20   THE LELAND STANFORD JR UNIVERSITY       3  195    1  167    1     362  99.5  99.4  99.5
21                        SYNOPSYS INC       3   44    2  229    6     273  95.7  97.4  97.2
22              PERSISTENT SYSTEMS INC       2   19   23  227   55     246  45.2  80.5  75.9
23                     GLOBALLOGIC INC       2   25    3  219   12     244  89.3  94.8  94.2
24          ADVANCED MICRO DEVICES INC       3   92    2  145    2     237  97.9  98.6  98.3
25      VISA TECHNOLOGY OPERATIONS LLC       3   77    2  158    3     235  97.5  98.1  97.9
26                SYMANTEC CORPORATION       5   10    0  214    1     224 100.0  99.5  99.6
27                BROADCOM CORPORATION       4   44    1  174    5     218  97.8  97.2  97.3
28                JUNIPER NETWORKS INC       1   29    1  188    7     217  96.7  96.4  96.4
29                      SERVICENOW INC       3   37    2  175    1     212  94.9  99.4  98.6
30                            LYFT INC       1   23    0  187    4     210 100.0  97.9  98.1
31                          AIRBNB INC       2   44    0  164    4     208 100.0  97.6  98.1
32                         NETFLIX INC       2   11    0  196    3     207 100.0  98.5  98.6
33               APPLIED MATERIALS INC       3   81   13  124    3     205  86.2  97.6  92.8
34    WESTERN DIGITAL TECHNOLOGIES INC       5   49    1  155    2     204  98.0  98.7  98.6
35              GLOBALFOUNDRIES US INC       1  110    5   89    2     199  95.7  97.8  96.6
36              PALO ALTO NETWORKS INC       3   29    3  170    3     199  90.6  98.3  97.1
37                         NAGARRO INC       3   77    5  103   16     180  93.9  86.6  89.6
38                          ANTHEM INC       4    2    0  177    6     179 100.0  96.7  96.8
39                        AUTODESK INC       2   34    2  143    4     177  94.4  97.3  96.7
40            UNIV OF CA SAN FRANCISCO       2  103    0   74    1     177 100.0  98.7  99.4
41                          NETAPP INC       1   21    2  143    5     164  91.3  96.6  95.9
42                         WORKDAY INC       2    5    0  158    2     163 100.0  98.8  98.8
43                         NUTANIX INC       2   25    1  137    7     162  96.2  95.1  95.3
44   UNIVERSITY OF SOUTHERN CALIFORNIA       1   82    0   74    2     156 100.0  97.4  98.7
45                        VISA USA INC       2   46    0  110    2     156 100.0  98.2  98.7
46                           AMGEN INC       6   33    6  121    4     154  84.6  96.8  93.9
47              NISUM TECHNOLOGIES INC       4    0    2  147   18     147   0.0  89.1  88.0
48                         TWITTER INC       4   19    2  125    6     144  90.5  95.4  94.7
49                    BANK OF THE WEST       2   20    0  123    4     143 100.0  96.9  97.3
50                  SRS CONSULTING INC       2    8    3  133   13     141  72.7  91.1  89.8

Key: I.A. = Initial Approval, I.D. = Initial Denial, C.A. = Continuing Approval, C.D. = Continuing Denial,
     I.A.R. = Initial Approval Rate, C.A.R. = Continuing Approval Rate, T.A.R. = Total Approval Rate
Source: H-1B Employer Data Hub Files, U.S. Citizenship and Immigration Services

California Schools Among the Top 100 by Total Number of Students Participating in Optional Practical Training (OPT), 2017

California Schools Among the Top 100 by Total Number of Students Participating in Optional Practical Training (OPT), 2017

N                               School Name State Students
-- ---------------------------------------- ----- --------
2       Northwestern Polytechnic University    CA     6060
3         University of Southern California    CA     5844
11                Silicon Valley University    CA     3127
14    University of California, Los Angeles    CA     2724
15     University of California at Berkeley    CA     2690
19                San Jose State University    CA     2489
33       University of California San Diego    CA     1955
43                Academy of Art University    CA     1741
48         UNIVERSITY OF CALIFORNIA, IRVINE    CA     1604
50                      Stanford University    CA     1582
66    California State University Fullerton    CA     1224
70                           UCLA-Extension    CA     1145
80          University of California, Davis    CA     1033
89 CALIFORNIA STATE UNIVERSITY, LOS ANGELES    CA      951
92   California State University Long Beach    CA      888
-- ---------------------------------------- ----- --------
                             Total Students    CA    35057

Sources: U.S. Immigration and Customs Enforcement,
         2017 Top 100 Schools by Total Number of Students Participating in OPT

California Schools Among Top 427 Employers for Optional Practical Training (OPT) Students, 2017

California Schools Among Top 427 Employers for Optional Practical Training (OPT) plus Curricular Practical Training (CPT) Students, 2017

N                                  Employer Pre&Post  STEM   CPT Total
--- --------------------------------------- -------- ----- ----- -----
26                      Stanford University      298   250    41   589
65        University of Southern California      221    74     0   295
97       University of California, Berkeley      126    88     0   214
100      California Institute of Technology      119    85     0   204
114      University of California San Diego      177     0     0   177
115   University of California, Los Angeles      110    67     0   177
150 University of California, San Francisco       81    61     0   142
--- --------------------------------------- -------- ----- ----- -----
                             Total Students     1132   625    41  1798

Sources: U.S. Immigration and Customs Enforcement,
         2017 Top 200 Employers for Pre- and Post-Completion OPT Students,
         2017 Top 200 Employers for STEM OPT Students,
         2017 Top 200 Employers for CPT Students

Census Data for Computer Software Developers in California in 1980-2017

Percent of Computer Software Developers in California, grouped by BIRTHPLACE and SEX: 1980-2017

Computer software developers (229): 1980-2017, grouped by BIRTHPLACE_TECH and SEX_M_F, STATE=CA (percent)

  Year   Count U.S._Born_M U.S._Born_F India_M India_F China_M China_F Other_M Other_F
1 1980  42,500        62.1        23.9     0.2     0.2     1.6     1.7     7.2     3.2
2 1990  89,177        55.1        19.7     1.0     0.4     3.0     3.2    12.1     5.6
3 2000 210,067        45.7        12.1     8.6     2.2     5.8     3.7    16.8     5.1
4 2010 212,055        40.4         8.3    14.8     4.8     7.0     3.5    16.1     5.0
5 2017 340,950        37.0         6.8    18.3     6.0     8.1     3.2    16.4     4.2

URL parameters (short)=
?minyear=1980&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH|SEX_M_F

Percent of Computer Software Developers in California, grouped by CITIZENSHIP and SEX: 1980-2017

Computer software developers (229): 1980-2017, grouped by CTZNSHP and SEX_M_F, STATE=CA (percent)

  Year   Count Non.ctzn_M Non.ctzn_F Naturlzd_M Naturlzd_F U.S._Brn_M U.S._Brn_F
1 1980  42,500        4.3        2.3        4.2        2.4       62.5       24.3
2 1990  89,177        6.9        3.3        8.2        5.5       56.0       20.1
3 2000 210,067       18.5        5.2       11.7        5.6       46.7       12.3
4 2010 212,055       20.2        6.1       16.9        7.0       41.2        8.6
