[1] "Search CASE_STATUS for CERTIFIED"
[1] "Search Remote Sites Only"
[1] "Group by EMPLOYER_NAME"
[1] ""
[1] "H-1B DISCLOSURE DATA, FY 2019"
[1] "(CASE_STATUS=CERTIFIED)"
[1] ""
[1] "SUM(TOTAL_WORKERS) = 164,421"
[1] "NUMBER OF ROWS = 6,579"
[1] ""
EMPLOYER_NAME WORKERS APPLICATIONS
1 INFOSYS 12860 12860
2 COGNIZANT TECHNOLOGY SOLUTIONS US 9985 9985
3 WIPRO 9691 2672
4 TATA CONSULTANCY 9397 5697
5 CAPGEMINI AMERICA 4840 4829
6 ACCENTURE 3657 2336
7 DELOITTE CONSULTING 3616 278
8 KFORCE 3200 320
9 CYIENT 3096 178
10 BIRLASOFT 2920 145
11 LARSEN & TOUBRO INFOTECH 2441 2257
12 MPHASIS 2334 846
13 HCL AMERICA 2278 2278
14 TECH MAHINDRA (AMERICAS) 1989 1989
15 IBM 1791 1791
16 RANDSTAD TECHNOLOGIES 1677 624
17 MASTECH DIGITAL TECHNOLOGIES INC A MASTE 1614 269
18 SYNTEL 1328 1328
19 MANAGEMENT HEALTH SYSTEMS 1231 31
20 CGI TECHNOLOGIES AND SOLUTIONS 1096 107
EMPLOYER_NAME=ACCENTURE
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 AT&T 134 92
2 TRAVELERS 110 72
3 BEST BUY 91 44
4 HEWLETT PACKARD ENTERPRISE 85 26
5 DUKE ENERGY 81 50
6 ANTHEM 65 50
7 MARRIOTT INTERNATIONAL 62 43
8 DUPONT 58 23
9 BRISTOL MYERS SQUIBB 50 27
10 PFIZER 50 28
11 3M 48 24
12 MERCK 43 25
13 CIGNA 41 20
14 KAISER 40 24
15 CARGILL 40 20
16 GOOGLE 38 31
17 CHRYSLER 35 9
18 AETNA 33 17
19 DOW CHEMICAL 32 20
20 EXPRESS SCRIPTS 30 24
EMPLOYER_NAME=CAPGEMINI
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 DISCOVER 226 226
2 MORGAN STANLEY 174 174
3 SYNCHRONY FINANCIAL 166 166
4 CITIBANK N.A (CBNA) 149 149
5 STATE FARM INSURANCE 116 116
6 HSBC TECHNOLOGY & 106 106
7 MOOG MEDICAL DEVICES GROUP 102 102
8 FARMERS INSURANCE GROUP 101 101
9 MUFG UNION BANK 91 89
10 CNA FINANCIAL 89 89
11 MCDONALD'S 84 84
12 NBC UNIVERSAL 72 72
13 WELLS FARGO 71 68
14 HARTFORD 63 63
15 AIG INSURANCE 62 62
16 LPL FINANCIAL 61 61
17 COCA COLA 61 61
18 ALTRIA CLIENT 60 60
19 CHUBB 60 60
20 GE HEALTHCARE 58 58
EMPLOYER_NAME=^COGNIZANT
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 ANTHEM 180 180
2 AMERICAN EXPRESS 151 151
3 HARTFORD 126 126
4 METROPOLITAN LIFE INSURANCE 125 125
5 CENTENE 117 117
6 CAPITAL ONE 116 116
7 FIRST DATA 107 107
8 KAISER PERMANENTE 104 104
9 TRAVELERS INDEMNITY 99 99
10 WELLS FARGO 99 99
11 EMBLEMHEALTH 96 96
12 ABBVIE 95 95
13 NORTHERN TRUST 91 91
14 AETNA LIFE INSURANCE 89 89
15 JPMORGAN CHASE BANK NATIONAL ASSOCIATION 89 89
16 DISCOVER 87 87
17 AETNA 87 87
18 APPLE 84 84
19 WORLD BANK GROUP 81 81
20 PEPSICO 74 74
EMPLOYER_NAME=^INFOSYS
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 APPLE 835 835
2 AMERICAN EXPRESS 416 416
3 AETNA LIFE INSURANCE 291 291
4 CAPITAL GROUP COMPANIES 277 277
5 CHARLES SCHWAB 259 259
6 CITICORP NORTH AMERICA 250 250
7 SOUTHERN CALIFORNIA EDISON 249 249
8 CISCO SYSTEMS 234 234
9 AT&T 233 233
10 BP CORPORATION NORTH AMERICA 224 224
11 WELLS FARGO 220 220
12 COMCAST 219 219
13 PRICEWATERHOUSECOOPERS 216 216
14 CITIZENS BANK 213 213
15 SUNTRUST BANKS 199 199
16 ALLSTATE INSURANCE 180 180
17 METROPOLITAN LIFE INSURANCE 178 178
18 UBS AG 171 171
19 GAP 169 169
20 FIDELITY INVESTMENTS 168 168
EMPLOYER_NAME=^TATA
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 APPLE 253 253
2 VANGUARD GROUP 184 37
3 CITIGROUP 179 117
4 CISCO SYSTEMS 177 127
5 UNITED SERVICES AUTOMOBILE ASSOCIATION 174 80
6 HOME DEPOT 174 107
7 MONEY 145 54
8 MICROSOFT 144 31
9 PRICEWATERHOUSECOOPERS BACK OFFICE SUPPO 143 19
10 ELI LILLY AND 130 39
11 COMCAST 127 17
12 HUMANA 126 126
13 WALGREEN 111 64
14 FCA US 106 37
15 AMERICAN EXPRESS 106 57
16 UNITED AIRLINES 103 50
17 CITICORP CREDIT 94 40
18 CITI CARDS 94 26
19 PEPSICO 93 31
20 COMCAST CABLE COMMUNICATIONS MANAGEMENT 92 53
EMPLOYER_NAME=WIPRO
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 STATE STREET BANK & TRUST 433 109
2 APPLE 433 99
3 CHARLES SCHWAB 410 103
4 CAPITAL ONE 406 104
5 FEDEX 330 85
6 CITIGROUP 309 88
7 CISCO SYSTEMS 299 76
8 MASTERCARD TECHNOLOGIES 197 46
9 US BANK NATIONAL ASSOCIATION 181 48
10 CISCO SYSTEM 144 35
11 HP 138 38
12 CHANGE HEALTHCARE OPERATIONS 134 39
13 VF 133 38
14 CIGNA 132 36
15 NIKE 127 34
16 MICROSOFT 125 33
17 T-MOBILE USA 123 32
18 KOHLS DEPARTMENT STORES 121 42
19 INOVANT 109 28
20 HEWLETT PACKARD ENTERPRISE 99 31
EMPLOYER_NAME=^BIRLASOFT
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 SYNCHRONY FINANCIAL 480 23
2 WELLS FARGO 280 14
3 CONDUENT 200 10
4 JOHNSON & JOHNSON 180 9
5 XEROX 120 6
6 NBCUNIVERSAL 120 6
7 DTCC 120 6
8 STRYKER 120 6
9 BANK OF MONTREAL (BMO) 100 5
10 UNITED TECHNOLOGIES 80 4
11 VIACOM 80 4
12 TMNAS 80 4
13 CUMMINS 61 11
14 SYNAPSE GROUP 60 3
15 DEPOSITORY TRUST AND CLEARING 40 2
16 NBC UNIVERSAL 40 2
17 HIGHWAY TOLL ADMIN LLC/VERRA MOBILITY SO 40 2
18 DEPOSITORY TRUST & CLEARING 40 2
19 VERRA MOBILITY 40 2
20 TTX 40 2
EMPLOYER_NAME=^CYIENT
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 AT&T 475 19
2 WESTINGHOUSE ELECTRIC 252 12
3 BOEING 207 15
4 GENERAL ELECTRIC 200 8
5 VERIZON WIRELESS 150 6
6 PRATT & WHITNEY 150 6
7 SOUTHERN CALIFORNIA EDISON 126 6
8 COLLINS AEROSPACE 115 5
9 BABCOCK & WILCOX 101 5
10 ORTHO CLINICAL DIAGNOSTICS 100 4
11 XCEL ENERGY 100 4
12 DUQUESNE LIGHT COMPANY USA 100 4
13 SIEMENS ENERGY 82 10
14 PHILIPS HEALTHCARE 77 5
15 SIEMENS MOBILITY 76 4
16 IHI MARKIT 75 3
17 FLORIDA POWER AND LIGHT USA 75 3
18 XCEL ENGERGY 75 3
19 BOMBARDIER TRANSPORTATION 52 4
20 THERMO FISHER SCIENTIFIC 51 3
EMPLOYER_NAME=DELOITTE CONSULTING
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 N/A 293 22
2 WELLS FARGO BANK 141 11
3 WALMART 95 7
4 HEWLETT PACKARD ENTERPRISE 83 7
5 MEDTRONIC 73 6
6 THOMSON REUTERS 68 6
7 M&T BANK 60 4
8 TYSON FOODS 60 4
9 JELD-WEN 55 4
10 WELLS FARGO BANK N.A 55 5
11 PVH 50 4
12 HERTZ 48 4
13 GEORGIA PACIFIC 48 4
14 GOOGLE 46 6
15 CONSTELLATION BRANDS 45 3
16 TERUMO MEDICAL 45 3
17 BLUE CROSS BLUE SHIELD OF NEBRASKA 45 3
18 COMMONWEALTH OF KENTUCKY 45 3
19 LINCOLN NATIONAL 45 3
20 EASTMAN CHEMICAL 45 3
EMPLOYER_NAME=^HCL AMERICA
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 UNITED SERVICES AUTOMOBILE ASSOCIATION 140 140
2 T-MOBILE US 97 97
3 MERCK 81 81
4 MICROSOFT 67 67
5 CISCO SYSTEMS 53 53
6 GOOGLE 50 50
7 INTEL 48 48
8 COLLINS AEROSPACE 47 47
9 BOEING 44 44
10 FEDEX 32 32
11 FORD MOTOR 28 28
12 STANDARD INSURANCE 27 27
13 BECTON DICKINSON AND 24 24
14 ABBOTT DIABETES CARE 24 24
15 IGT GLOBAL SOLUTIONS 24 24
16 RETAIL FINANCE INTERNATIONAL HOLDINGS 22 22
17 HONDA R&D AMERICAS 22 22
18 VERIZON COMMUNICATIONS 21 21
19 STAPLES 20 20
20 WESTERN UNION 20 20
EMPLOYER_NAME=^IBM
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 METLIFE INSURANCE COMPANY OF CONNECTICUT 156 156
2 AT&T 154 154
3 AMERICAN EXPRESS 145 145
4 ANTHEM 87 87
5 SUNTRUST BANKS 69 69
6 SPRINT 66 66
7 AMERISOURCEBERGEN 63 63
8 UNITED PARCEL SERVICE 58 58
9 ONCOR ELECTRIC DELIVERY 52 52
10 UNITED SERVICES AUTOMOBILE ASSOCIATION 49 49
11 JOHNSON & JOHNSON 44 44
12 PRUDENTIAL FINANCIAL 41 41
13 CHUBB 37 37
14 HORIZON BLUE CROSS BLUE SHIELD OF NEW JE 36 36
15 PITNEY BOWES 32 32
16 STANDARD INSURANCE 32 32
17 NATIONAL GRID PLC 32 32
18 CALIFORNIA DEPARTMENT OF HEALTH CARE 32 32
19 PFIZER 29 29
20 BLUE CROSS BLUE SHIELD OF MASSACHUSETTS 25 25
EMPLOYER_NAME=^KFORCE
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 AT&T 160 16
2 WELLS FARGO BANK N.A 120 12
3 MICROSOFT 110 11
4 INTUIT 100 10
5 CHARTER COMMUNICATIONS 100 10
6 U.S BANCORP 100 10
7 NIKE 90 9
8 HP 90 9
9 HOME DEPOT U.S.A 70 7
10 CITY OF NEW YORK 60 6
11 WILLIAMS-SONOMA 50 5
12 UNITED SERVICES AUTOMOBILE ASSOCIATION 50 5
13 KAISER FOUNDATION HEALTH PLAN 50 5
14 U.S BANK NATIONAL ASSOCIATION 50 5
15 JPMORGAN CHASE 50 5
16 VERIZON SOURCING 50 5
17 AMERICAN ELECTRIC POWER 40 4
18 PNC 40 4
19 ALLY FINANCIAL 40 4
20 CISCO SYSTEMS 40 4
EMPLOYER_NAME=^LARSEN & TOUBRO INFOTECH
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 CITI GROUP 408 310
2 TRAVELERS 216 210
3 CHEVRON 137 134
4 APPLE 126 123
5 CITIGROUP 111 111
6 JOHNSON AND JOHNSON 108 108
7 MARSH AND MC LENNAN COMPANIES 73 73
8 JOHNSON CONTROLS 59 59
9 VIACOM 57 57
10 CISCO SYSTEMS 55 55
11 TRAVELERS INDEMNITY COMPANY (TRAVELERS) 55 10
12 PROCTER AND GAMBLE 48 48
13 UTC 41 41
14 LTI 38 38
15 CATALENT PHARMA SOLUTIONS 32 25
16 OTIS 30 30
17 PROCTER & GAMBLE 28 9
18 HONDA NORTH AMERICA 26 26
19 JOHNSON & JOHNSON 23 23
20 TEREX 20 20
EMPLOYER_NAME=^MPHASIS
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 JP MORGAN CHASE 518 134
2 CHARLES SCHWAB 310 166
3 FEDEX 251 131
4 AIG 200 32
5 FIRST REPUBLIC BANK 122 26
6 DXC 105 57
7 HEWLETT PACKARD ENTERPRISE 79 55
8 SE2 67 19
9 DJO GLOBAL 53 5
10 HEALTH NEW ENGLAND 53 5
11 WELLS FARGO 51 3
12 QBE AMERICA 50 2
13 SPRINT 32 8
14 HERTZ 29 5
15 BLUE SHIELD OF CALIFORNIA 29 5
16 THOMSON REUTERS 29 5
17 REFINITIV 26 2
18 AMERICAN AIRLINES 26 2
19 AIG DIRECT 25 1
20 SCOTIA BANK 25 1
EMPLOYER_NAME=^TECH MAHINDRA
EMPLOYER_NAME2 WORKERS APPLICATIONS
1 AT&T 574 574
2 NISSAN NORTH AMERICA 135 135
3 GENERAL ELECTRIC 79 79
4 CISCO SYSTEMS 66 66
5 MASTER CARD INTERNATIONAL 52 52
6 GE HEALTHCARE 41 41
7 NAVISTAR 33 33
8 NESTLE S.A 33 33
9 APPLIED MATERIAL 28 28
10 GOOGLE 28 28
11 CHEVRON GLOBAL 28 28
12 CENTURYLINK 27 27
13 MORGAN STANLEY SMITH BARNEY 27 27
14 GE APPLIANCE PRODUCTS LP 27 27
15 THOMSON REUTERS (MARKETS) 26 26
16 GENENTECH 25 25
17 FORD MOTOR 20 20
18 APPLIED MATERIALS 17 17
19 BJC HEALTHCARE 17 17
20 CISCO 17 17
Source: See section titled "Finding the Names of Companies where H-1B Holders are Working, even if they're Employed by a Another Company, FY 2019" at http://econdataus.com/h1b_states.htm