Percentage of Software Developers Born in India


Percent of India-born Computer Software Developers in U.S.

Percentage of Computer Software Developers by State, grouped by Birthplace, ordered by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH, ordered by India (percent)

   Year STATE   Count U.S._Born India China Other
1  2017    NJ  70,269      39.1  37.9   8.8  14.2
2  2017    DE   3,662      64.1  32.6   0.0   3.3
3  2017    RI   5,858      72.0  27.2   0.0   0.9
4  2017    CA 340,950      43.8  24.4  11.3  20.5
5  2017    IL  66,867      60.2  23.9   5.0  10.9
6  2017    NC  54,871      64.9  23.4   3.0   8.8
7  2017    TX 133,351      59.3  22.2   4.9  13.6
8  2017    MI  41,988      65.1  21.9   5.3   7.7
9  2017    GA  51,081      61.0  21.9   2.9  14.2
10 2017    VA  78,219      62.2  21.6   2.1  14.1
11 2017    IN  20,973      72.0  21.2   1.6   5.2
12 2017    NH  13,140      71.3  19.6   2.4   6.7
13 2017    AR   9,064      71.9  19.4   2.4   6.3
14 2017    WA  94,231      51.7  19.1  11.2  18.0
15 2017    CT  18,030      64.4  18.7   4.3  12.7
16 2017    NE  10,468      78.3  17.2   0.0   4.5
17 2017    OH  44,869      75.0  17.2   2.1   5.7
18 2017    FL  73,765      63.4  15.3   1.9  19.3
19 2017    NV   6,256      65.7  14.9   5.2  14.1
20 2017    WI  29,884      73.2  14.9   2.2   9.7
21 2017    OK   9,088      74.3  14.8   0.0  10.9
22 2017    MA  70,723      61.1  14.5   5.4  19.0
23 2017    AZ  28,209      71.1  14.1   1.8  12.9
24 2017    KS  14,361      73.1  14.0   3.1   9.8
25 2017    PA  62,516      73.7  13.9   2.2  10.2
26 2017    OR  25,863      74.1  13.6   2.4   9.8
27 2017    MN  40,479      73.0  12.5   1.1  13.4
28 2017    TN  22,638      77.5  11.9   2.4   8.2
29 2017    MO  24,758      80.6  11.3   0.4   7.7
30 2017    IA  14,940      83.4   9.9   0.0   6.8
31 2017    MD  58,240      71.9   9.3   4.2  14.6
32 2017    NY  92,198      64.2   8.2   6.0  21.6
33 2017    MS   4,546      87.6   7.9   0.0   4.6
34 2017    CO  50,474      82.5   6.9   1.5   9.1
35 2017    KY  14,512      86.3   6.5   1.2   6.0
36 2017    SC  14,240      88.5   6.3   1.5   3.7
37 2017    UT  27,182      85.9   4.6   1.1   8.3
38 2017    DC   6,818      77.6   3.4   2.2  16.8
39 2017    AL  16,830      88.8   3.1   2.2   5.8
40 2017    LA   7,395      85.9   2.5   2.1   9.5
41 2017    ID   5,281      89.3   1.8   0.0   8.8
42 2017    AK     806      83.5   0.0   0.0  16.5
43 2017    HI   2,935      82.9   0.0   3.0  14.1
44 2017    ME   3,541      94.8   0.0   1.6   3.6
45 2017    MT   2,241     100.0   0.0   0.0   0.0
46 2017    ND   1,623     100.0   0.0   0.0   0.0
47 2017    NM   5,047      80.7   0.0   4.8  14.5
48 2017    SD   1,739     100.0   0.0   0.0   0.0
49 2017    VT   2,563      91.3   0.0   0.0   8.7
50 2017    WV   2,847      97.9   0.0   0.0   2.1
51 2017    WY     877      66.6   0.0   0.0  33.4

URL parameters (short)=
?STATE=&geo=STATE&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=500

Percentage of Computer Software Developers in California, grouped by Birthplace, totals, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

  Year     Count U.S._Born India China Other
1 2017 1,803,306      62.4  18.2   5.3  14.2

URL parameters (short)=
?STATE=&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Percent of India-born Computer Software Developers in U.S. by County

Percentage of Computer Software Developers by County, grouped by Birthplace, top 100 ordered by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

    Year                     COUNTY   Count U.S._Born India China Other
1   2017          Johnson County IN   1,397      19.0  81.0   0.0   0.0
2   2017        Middlesex County NJ  15,402      18.5  65.4   7.5   8.5
3   2017           McLean County IL   2,872      34.7  65.3   0.0   0.0
4   2017           Hudson County NJ   8,836      13.1  58.4  15.5  13.0
5   2017          Forsyth County GA   4,449      35.1  55.4   1.3   8.2
6   2017           Warren County OH   2,469      42.6  53.7   0.0   3.7
7   2017          Douglas County NE   3,432      47.5  52.5   0.0   0.0
8   2017           Mercer County NJ   4,055      34.3  51.6   0.0  14.0
9   2017          Henrico County VA   4,010      46.4  51.6   0.0   2.0
10  2017       Williamson County TN   2,837      40.5  50.1   3.1   6.3
11  2017           Morris County NJ   4,339      32.6  50.0   7.2  10.1
12  2017        El Dorado County CA   1,205      50.2  49.8   0.0   0.0
13  2017          Alameda County CA  39,393      29.6  47.0  12.9  10.4
14  2017           Benton County AR   3,468      46.0  46.8   0.6   6.6
15  2017          Loudoun County VA  12,867      41.1  46.5   2.0  10.4
16  2017      Mecklenburg County NC  10,694      45.9  44.0   2.7   7.4
17  2017             Lake County IL   6,757      35.3  40.5   5.8  18.4
18  2017       Providence County RI   3,297      58.1  40.3   0.0   1.5
19  2017           Collin County TX  19,963      43.7  40.3   6.0  10.0
20  2017           Dallas County TX  16,730      47.9  40.0   3.8   8.4
21  2017       New Castle County DE   3,061      57.0  39.0   0.0   4.0
22  2017          Oakland County MI  14,694      44.5  38.9   7.8   8.8
23  2017           DuPage County IL   9,767      44.0  38.4   4.2  13.4
24  2017      Santa Clara County CA  90,412      26.2  37.8  17.3  18.8
25  2017            Duval County FL   6,645      47.7  36.5   0.0  15.9
26  2017     Hillsborough County FL   7,446      51.2  36.4   0.0  12.4
27  2017           Albany County NY   2,301      55.8  36.1   0.0   8.1
28  2017           Denton County TX   7,218      41.1  35.7   4.7  18.5
29  2017             Will County IL   3,733      44.3  34.0  12.1   9.5
30  2017       Williamson County TX   9,423      52.4  32.9   4.8  10.0
31  2017          Passaic County NJ   1,837      54.6  32.8   0.0  12.6
32  2017        Cleveland County OK   2,619      48.5  32.8   0.0  18.7
33  2017           Lorain County OH   1,056      67.8  32.2   0.0   0.0
34  2017       Burlington County NJ   3,868      58.6  31.6   4.2   5.6
35  2017     Contra Costa County CA  13,197      39.6  30.8   8.6  21.0
36  2017        Fairfield County CT   4,237      43.2  29.6  13.0  14.2
37  2017           Bergen County NJ   5,208      41.0  29.1   4.1  25.8
38  2017      San Joaquin County CA   2,148      50.7  29.0   2.4  18.0
39  2017            Wayne County MI   5,581      65.9  28.7   2.5   2.9
40  2017         Somerset County NJ   3,903      29.0  28.7  17.5  24.8
41  2017         Gwinnett County GA   7,028      56.3  27.8   4.8  11.1
42  2017       Washington County OR  11,096      59.5  27.7   3.3   9.5
43  2017         Hartford County CT   6,529      54.1  27.2   1.2  17.5
44  2017           Marion County OR   1,213      58.4  26.1   0.0  15.5
45  2017          Broward County FL   7,696      40.4  25.9   4.8  29.0
46  2017             Dane County WI  10,832      63.8  25.8   5.3   5.0
47  2017            Bucks County PA   4,120      60.3  25.7   4.7   9.2
48  2017             Wake County NC  20,160      63.3  25.6   3.1   8.0
49  2017        Jefferson County AL   2,108      64.1  25.0   0.0  10.9
50  2017         Franklin County OH  10,146      65.9  24.9   2.3   6.9
51  2017        Fort Bend County TX   5,700      47.4  24.9   6.0  21.8
52  2017             York County SC   1,129      66.6  24.6   0.0   8.8
53  2017            Bexar County TX   8,500      65.3  23.6   0.0  11.1
54  2017       Montgomery County PA   7,636      61.8  23.5   2.1  12.5
55  2017           Howard County MD   7,434      57.6  23.3   6.4  12.8
56  2017           Durham County NC   4,448      58.0  23.3   4.7  14.1
57  2017        Milwaukee County WI   4,955      56.1  22.9   1.6  19.3
58  2017         Oklahoma County OK   2,177      60.1  22.2   0.0  17.7
59  2017       Sacramento County CA   9,603      61.6  22.2   2.4  13.8
60  2017             King County WA  72,589      46.0  22.1  13.4  18.5
61  2017          Johnson County KS   8,509      66.0  21.9   2.8   9.3
62  2017          Chester County PA   7,853      65.7  21.8   2.9   9.5
63  2017         Delaware County PA   3,929      64.2  21.4   7.1   7.3
64  2017        St. Louis County MO   6,718      66.8  21.3   1.4  10.6
65  2017            Union County NJ   2,267      45.1  21.2   7.8  25.9
66  2017        Snohomish County WA   7,859      50.1  20.8   6.4  22.8
67  2017         Delaware County OH   1,698      66.0  20.6   4.5   8.9
68  2017           Butler County PA   1,321      79.7  20.3   0.0   0.0
69  2017         Hennepin County MN  14,438      72.5  20.2   0.0   7.3
70  2017   San Bernardino County CA   4,067      39.6  19.9  16.6  23.9
71  2017      St. Charles County MO   4,556      80.2  19.8   0.0   0.0
72  2017        San Mateo County CA  19,108      32.9  19.6  21.3  26.2
73  2017           Butler County OH   1,840      73.3  19.2   7.4   0.0
74  2017           Summit County OH   1,542      66.0  19.2  14.9   0.0
75  2017       New London County CT   1,746      72.7  19.2   8.1   0.0
76  2017         Monmouth County NJ   5,383      61.9  19.0  12.5   6.6
77  2017             Cook County IL  28,419      62.8  18.8   4.7  13.6
78  2017           Ingham County MI   1,811      57.4  18.6  24.0   0.0
79  2017           Dakota County MN   4,460      65.9  18.2   0.0  15.9
80  2017            Clark County NV   4,649      56.0  18.0   7.0  19.0
81  2017         Maricopa County AZ  22,527      68.3  17.6   2.0  12.0
82  2017         Waukesha County WI   2,596      76.5  17.5   0.0   6.0
83  2017         Hamilton County OH   3,003      77.3  17.3   0.0   5.4
84  2017            Berks County PA   2,504      72.5  17.1   0.0  10.5
85  2017        Baltimore County MD   4,371      64.1  16.9   0.0  19.0
86  2017            Boone County MO   1,696      83.3  16.7   0.0   0.0
87  2017           Nassau County NY   6,180      59.1  16.1   2.9  21.9
88  2017             Cobb County GA   6,891      60.5  16.1   4.9  18.5
89  2017         Hamilton County TN   2,668      76.4  15.9   0.0   7.6
90  2017        San Diego County CA  27,569      49.0  15.8   5.1  30.1
91  2017             Erie County NY   3,574      78.4  15.3   0.0   6.3
92  2017         Dutchess County NY   1,552      76.0  15.3   3.3   5.4
93  2017       Gloucester County NJ   1,211      85.1  14.9   0.0   0.0
94  2017           Harris County TX  16,997      55.9  14.8   7.8  21.4
95  2017          Ventura County CA   3,917      60.5  14.5   3.1  22.0
96  2017       Montgomery County OH   3,376      85.5  14.5   0.0   0.0
97  2017           Orange County CA  29,277      46.7  14.4  10.8  28.1
98  2017           Marion County IN   2,842      77.4  14.4   0.0   8.2
99  2017       Montgomery County MD  15,992      49.7  14.2   9.4  26.6
100 2017      Los Angeles County CA  46,009      57.5  14.1   9.0  19.4

URL parameters (short)=
?STATE=&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Percent of India-born Computer Software Developers in New Jersey by County

Percentage of Computer Software Developers in New Jersey by County, grouped by Birthplace, ordered by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

   Year               COUNTY  Count U.S._Born India China Other
1  2017  Middlesex County NJ 15,402      18.5  65.4   7.5   8.5
2  2017     Hudson County NJ  8,836      13.1  58.4  15.5  13.0
3  2017     Mercer County NJ  4,055      34.3  51.6   0.0  14.0
4  2017     Morris County NJ  4,339      32.6  50.0   7.2  10.1
5  2017    Passaic County NJ  1,837      54.6  32.8   0.0  12.6
6  2017 Burlington County NJ  3,868      58.6  31.6   4.2   5.6
7  2017     Bergen County NJ  5,208      41.0  29.1   4.1  25.8
8  2017   Somerset County NJ  3,903      29.0  28.7  17.5  24.8
9  2017      Union County NJ  2,267      45.1  21.2   7.8  25.9
10 2017   Monmouth County NJ  5,383      61.9  19.0  12.5   6.6
11 2017                 (NA)  1,973      57.8  17.3   4.4  20.5
12 2017 Gloucester County NJ  1,211      85.1  14.9   0.0   0.0
13 2017      Essex County NJ  4,690      39.6   8.6  21.6  30.2
14 2017     Camden County NJ  3,672      61.5   6.0   9.6  23.0
15 2017  Hunterdon County NJ  1,343      95.6   0.0   0.0   4.4
16 2017      Ocean County NJ  1,576      96.9   0.0   0.0   3.1

URL parameters (short)=
?STATE=NJ&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Percent of India-born Computer Software Developers in California by County

Percentage of Computer Software Developers in California by County, grouped by Birthplace, ordered by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

   Year                    COUNTY  Count U.S._Born India China Other
1  2017       El Dorado County CA  1,205      50.2  49.8   0.0   0.0
2  2017         Alameda County CA 39,393      29.6  47.0  12.9  10.4
3  2017     Santa Clara County CA 90,412      26.2  37.8  17.3  18.8
4  2017    Contra Costa County CA 13,197      39.6  30.8   8.6  21.0
5  2017     San Joaquin County CA  2,148      50.7  29.0   2.4  18.0
6  2017      Sacramento County CA  9,603      61.6  22.2   2.4  13.8
7  2017  San Bernardino County CA  4,067      39.6  19.9  16.6  23.9
8  2017       San Mateo County CA 19,108      32.9  19.6  21.3  26.2
9  2017       San Diego County CA 27,569      49.0  15.8   5.1  30.1
10 2017         Ventura County CA  3,917      60.5  14.5   3.1  22.0
11 2017          Orange County CA 29,277      46.7  14.4  10.8  28.1
12 2017     Los Angeles County CA 46,009      57.5  14.1   9.0  19.4
13 2017            Yolo County CA  1,016      61.5  13.6  10.9  14.0
14 2017          Placer County CA  2,372      70.5  10.8   5.2  13.4
15 2017       Riverside County CA  5,659      64.3  10.6  10.4  14.6
16 2017      Stanislaus County CA  1,075      83.3   7.8   0.0   8.9
17 2017                      (NA)  2,529      70.6   6.6   2.5  20.3
18 2017   San Francisco County CA 25,559      61.4   5.0   7.2  26.3
19 2017           Marin County CA  1,579      65.0   4.1   0.0  30.9
20 2017          Sonoma County CA  2,689      70.8   2.6   0.0  26.7
21 2017 San Luis Obispo County CA  2,394      93.4   1.9   0.0   4.8
22 2017          Fresno County CA  1,481      59.6   0.0   0.0  40.4
23 2017            Kern County CA  1,011     100.0   0.0   0.0   0.0
24 2017   Santa Barbara County CA  2,208      89.1   0.0   0.0  10.9
25 2017      Santa Cruz County CA  2,342      72.5   0.0   5.6  21.9

URL parameters (short)=
?geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Percent of India-born Computer Software Developers in Illinois by County

Percentage of Computer Software Developers in Illinois by County, grouped by Birthplace, ordered by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

   Year              COUNTY  Count U.S._Born India China Other
1  2017    McLean County IL  2,872      34.7  65.3   0.0   0.0
2  2017      Lake County IL  6,757      35.3  40.5   5.8  18.4
3  2017    DuPage County IL  9,767      44.0  38.4   4.2  13.4
4  2017      Will County IL  3,733      44.3  34.0  12.1   9.5
5  2017      Cook County IL 28,419      62.8  18.8   4.7  13.6
6  2017   McHenry County IL  1,590      77.2  10.6   0.0  12.3
7  2017                (NA)  3,781      90.8   9.2   0.0   0.0
8  2017      Kane County IL  2,657      94.5   2.8   0.0   2.7
9  2017 Champaign County IL  2,428      72.0   2.7  20.6   4.7
10 2017 St. Clair County IL  1,372     100.0   0.0   0.0   0.0

URL parameters (short)=
?STATE=IL&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Percent of India-born Computer Software Developers in Ohio by County

Percentage of Computer Software Developers in Ohio by County, grouped by Birthplace, ordered by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

   Year               COUNTY  Count U.S._Born India China Other
1  2017     Warren County OH  2,469      42.6  53.7   0.0   3.7
2  2017     Lorain County OH  1,056      67.8  32.2   0.0   0.0
3  2017   Franklin County OH 10,146      65.9  24.9   2.3   6.9
4  2017   Delaware County OH  1,698      66.0  20.6   4.5   8.9
5  2017     Butler County OH  1,840      73.3  19.2   7.4   0.0
6  2017     Summit County OH  1,542      66.0  19.2  14.9   0.0
7  2017   Hamilton County OH  3,003      77.3  17.3   0.0   5.4
8  2017 Montgomery County OH  3,376      85.5  14.5   0.0   0.0
9  2017   Cuyahoga County OH  6,256      68.5  13.7   2.6  15.2
10 2017                 (NA)  8,645      88.3   6.9   1.4   3.3
11 2017    Licking County OH  1,071     100.0   0.0   0.0   0.0

URL parameters (short)=
?STATE=OH&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Percent of India-born Physicians in U.S.

Percentage of Physicians by State, grouped by Birthplace, ordered by India, 2017

Physicians (84): 2017, grouped by BIRTHPLACE_TECH (percent)

   Year STATE   Count U.S._Born India China Other
1  2017    ND   1,887      44.0  27.5   0.0  28.5
2  2017    VA  22,160      66.6  15.1   0.5  17.8
3  2017    IA   6,282      80.1  14.1   2.4   3.4
4  2017    DE   2,770      75.8  12.9   1.6   9.8
5  2017    TX  70,465      63.0  12.8   3.6  20.7
6  2017    IL  39,527      68.0  11.8   2.4  17.7
7  2017    NV   6,282      63.8  11.6   2.8  21.8
8  2017    OK   7,384      85.9  11.2   0.0   2.9
9  2017    NE   3,319      85.4  10.7   0.0   3.9
10 2017    SD   3,613      86.1  10.3   0.0   3.6
11 2017    MI  35,584      71.6   9.3   0.9  18.3
12 2017    NY  79,723      61.5   9.0   4.2  25.3
13 2017    KY   9,492      73.9   8.8   0.3  16.9
14 2017    FL  62,028      64.8   8.8   0.9  25.5
15 2017    MO  16,104      75.4   8.7   5.6  10.2
16 2017    OH  33,939      70.3   8.3   2.5  19.0
17 2017    GA  23,980      73.3   8.0   1.2  17.5
18 2017    NJ  29,405      59.5   7.9   3.9  28.7
19 2017    MD  23,137      69.8   7.9   2.6  19.8
20 2017    WV   3,918      73.8   7.2   3.4  15.6
21 2017    CA 107,729      63.2   7.1   4.8  24.9
22 2017    IN  14,572      71.5   6.9   4.9  16.6
23 2017    LA  13,428      80.2   6.7   0.2  12.9
24 2017    WI  17,362      86.4   6.6   2.5   4.5
25 2017    AZ  18,442      76.3   6.4   3.9  13.4
26 2017    UT   7,737      88.1   6.3   0.0   5.5
27 2017    TN  16,229      84.6   6.2   1.0   8.2
28 2017    PA  45,401      76.0   6.1   4.5  13.4
29 2017    AR   6,006      89.3   6.0   0.0   4.7
30 2017    AL  11,024      83.5   5.9   1.7   8.9
31 2017    RI   3,617      74.3   5.9   2.4  17.5
32 2017    WA  22,125      72.5   5.7   2.7  19.1
33 2017    CT  13,860      74.3   4.8   0.6  20.3
34 2017    NC  28,958      84.0   4.8   1.1  10.1
35 2017    KS   6,608      78.2   4.5   0.0  17.4
36 2017    MN  21,443      71.2   4.0   4.1  20.7
37 2017    CO  18,062      86.1   3.7   0.3   9.9
38 2017    DC   4,135      90.5   3.4   0.0   6.1
39 2017    MA  30,649      69.6   3.4   4.3  22.8
40 2017    SC  14,970      80.0   2.4   0.6  17.0
41 2017    ME   3,401      95.6   2.4   0.0   2.0
42 2017    NH   4,302      88.6   2.3   1.6   7.5
43 2017    OR  11,962      87.3   2.2   1.6   8.9
44 2017    HI   4,219      74.4   1.6   2.4  21.5
45 2017    MS   4,509      80.4   1.1   0.0  18.5
46 2017    AK   2,080      92.5   0.0   0.0   7.5
47 2017    ID   1,757     100.0   0.0   0.0   0.0
48 2017    MT   2,687      95.5   0.0   0.0   4.5
49 2017    NM   4,686      80.1   0.0   0.0  19.9
50 2017    VT   3,263      77.8   0.0   0.0  22.2
51 2017    WY     916     100.0   0.0   0.0   0.0

URL parameters (short)=
?STATE=&geo=STATE&occ=Physicians%20(84)&group=BIRTHPLACE_TECH&sortn=5&mincount=500

Percentage of Physicians in California, grouped by Birthplace, totals, 2017

Physicians (84): 2017, grouped by BIRTHPLACE_TECH (percent)

  Year   Count U.S._Born India China Other
1 2017 947,138      71.2   7.7   2.7  18.4

URL parameters (short)=
?STATE=&geo=NATION&occ=Physicians%20(84)&group=BIRTHPLACE_TECH&sortn=5&mincount=500
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
H-1B and Related Data by State
H-1B Data
OPT Data