H-1B Selected Statistics, Fiscal Year 2023 Q1-Q3 (October 1, 2022 through June 30, 2023)

  1. Validating the Data for 2023, Q1-Q3
  2. Applications, grouped by CASE_STATUS, ordered by APPLICATIONS, FY 2023 Q1-Q3
  3. Positions Certified, grouped by EMPLOYER_STATE, ordered by TOTAL_WORKERS, FY 2023 Q1-Q3
  4. Positions Certified, grouped by top 100 SOC_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1-Q3
  5. Positions Certified, grouped by top 300 EMPLOYER_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1-Q3
  6. Positions Certified, grouped by top 200 EMPLOYER_NAME2s, ordered by TOTAL_WORKERS, 2023 Q1-Q3
  7. Wage Levels, 2023 Q1-Q3
  8. Charts, 2023 Q1-Q3

Validating the Data for 2023, Q1-Q3

The Department of Labor (DOL) has posted selected statistics on 2023 Labor Condition Application (LCA) data for Q1 through Q3 at this link. Below is a copy of those stats:


Source: Chart above: Department of Labor - Selected Statistics by Program, FY 2023 Q3
        Data below: Department of Labor - Disclosure Data, LCA Programs (H-1B, H-1B1, E-3), FY 2023 Q3
The other data on this page below comes from the file LCA_Disclosure_Data_FY2023_Q3.xlsx in the "OFLC Programs and Disclosures" section under the "Disclosure Data" tab at this link. The one exception are the columns labeled LCA_STATS which contains numbers from the DOL stats above for comparison purposes. The applications denied (2081) and the the number of applications for 4 of the top 10 employers (Infosys, Grandison Management, Nvidia, and Cisco Systems) on the DOL stats above are identical to the data below. These values are marked by asterisks (*) after the values in the LCA_STATS column. The other values are generally close. The reason that they differ slightly is likely due to updates to the data and/or some minor data cleaning.

Much of the key data in the 2023 file can be displayed via the R Shiny application at https://econdata.shinyapps.io/lca23/. Going to that link will display the following page:

The above default screen shows the individual LCA applications for Apple in 2023, ordered by the number of workers requested (TOTAL_WORKERS). The "Seach CASE_STATUS" is set to CERTIFIED so as to only display the certified applications. The other possible values for CASE_STATUS can be displayed by clearing the "Search CASE_STATUS" field, selecting CASE_STATUS for "Group by", and hitting the Submit button. This will output the following:

LCA DISCLOSURE DATA, FY 2023 Q1-Q3
(EMPLOYER_NAME=APPLE)

NUMBER OF ROWS     = 3,261
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS
1 2023    6245         3261

     CASE_STATUS WORKERS APPLICATIONS
1      CERTIFIED    6113         3129
2 CERT-WITHDRAWN     109          109
3      WITHDRAWN      16           16
4         DENIED       7            7

The ^ and $ characters at the start and end of "^APPLE$" in the "Search EMPLOYER_NAME" input indicate the start and end of the EMPLOYER_NAME such as only the precise EMPLOYER_NAME "APPLE" will be displayed and not any EMPLOYER_NAMEs that just contain APPLE. To see those other EMPLOYER_NAMEs that are not included, set "Search CASE_STATUS" back to CERTIFIED, set "Search EMPLOYER_NAME" to APPLE, select EMPLOYER_NAME and then EMP_CITY for "Group by", and hit the Submit button. This will output the following:

LCA DISCLOSURE DATA, FY 2023 Q1-Q3
(CASE_STATUS=CERTIFIED, EMPLOYER_NAME=APPLE)

NUMBER OF ROWS     = 3,129
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS
1 2023    6113         3129

                              EMPLOYER_NAME     EMP_CITY WORKERS APPLICATIONS
1                                     APPLE    CUPERTINO    6039         3055
2                          APPLE PROCESSING       AUSTIN      21           21
3                     APPLEXUS TECHNOLOGIES  FEDERAL WAY      11           11
4                     GOOD APPLE PUBLISHING       SHARON       6            6
5                            APPLET SYSTEMS    CHANTILLY       5            5
6                   BERRY APPLEMAN & LEIDEN   RICHARDSON       5            5
7                         APPLE TREE DENTAL  MINNEAPOLIS       4            4
8                            BIG APPLE SIGN     NEW YORK       4            4
9                      APPLE AMERICAN GROUP INDEPENDENCE       4            4
10                     RED APPLE MANAGEMENT CHESTERBROOK       2            2
11                          APPLE FINANCING       AUSTIN       2            2
12                     APPLETON DENTAL CARE     APPLETON       2            2
13           APPLEWHITE DENTAL WISCONSIN SC     PEWAUKEE       1            1
14 APPLE BLOSSOM OCCUPATIONAL THERAPY SERVI     NEW YORK       1            1
15                       BIG APPLE INFOTECH        PLANO       1            1
16                      GREENAPPLE BUSINESS   PITTSBURGH       1            1
17                 APPLE TREE LIFE SCEINCES     NEW YORK       1            1
18                    PINEAPPLE HOSPITALITY     BELLEVUE       1            1
19                     PINEAPPLE GAME-DAVIS   BURLINGAME       1            1
20                   APPLEGREEN ELECTRIC US    GLEN ROCK       1            1
As can be seen, only the first EMPLOYER_NAME of APPLE appears to refer to Apple Computer in Cupertino, California. Using the value of "^APPLE$" for "Search EMPLOYER_NAME" will limit the selection to this EMPLOYER_NAME.


Applications, grouped by CASE_STATUS, ordered by APPLICATIONS, FY 2023 Q1-Q3

In the "Applications Received" and "Applications Processed" tables in the DOL stats above, the data is shown for quarters Q1 to Q3. Fiscal Year 2023 goes from October 1, 2022 to September 30, 2023. The data with Received_Date less than December 31, 2022 is taken to be for Q1 and the data with Received_Date between January 1, 2023 and March 31, 2023 is taken to be for Q2. Finally, the data with Received_Date greater than or equal to April 1, 2023 is currently taken to be for Q3.

Ensuring that "Start Qtr" is set to 1 and "End Qtr" is set to 3, clearing "Search CASE_STATUS" and "Search EMPLOYER_NAME", selecting CASE_STATUS for "Group by", and hitting the Submit button will output the following:

LCA DISCLOSURE DATA, FY 2023 Q1-Q3

NUMBER OF ROWS     = 417,742
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS   LCA_STATS
1 2023  772413       417742      417743+

     CASE_STATUS WORKERS APPLICATIONS   LCA_STATS
1      CERTIFIED  734131       384198      390860
2 CERT-WITHDRAWN   25839        24100       24802
3      WITHDRAWN    9277         7363
4         DENIED    3166         2081        2081*
The column LCA_STATS was manually added to show the corresponding numbers from the DOL stats. As can be seen the number of DENIED applications is identical and the number of applications is greater by just 1.

Setting both "Start Qtr" and "End Qtr" to 1 generates the same data for just the first quarter of FY 2023:

LCA DISCLOSURE DATA, FY 2023 Q1

NUMBER OF ROWS     = 113,328
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS   LCA_STATS
1 2023  205534       113328       97598

     CASE_STATUS WORKERS APPLICATIONS   LCA_STATS
1      CERTIFIED  181387        91201       88100
2 CERT-WITHDRAWN   21369        19872        9106
3      WITHDRAWN    2219         1856
4         DENIED     559          399         392
Now setting both "Start Qtr" and "End Qtr" to 2 generates the same data for just the second quarter of FY 2023:
LCA DISCLOSURE DATA, FY 2023 Q2

NUMBER OF ROWS     = 133,145
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS   LCA_STATS
1 2023  310186       133145      132676

     CASE_STATUS WORKERS APPLICATIONS   LCA_STATS
1      CERTIFIED  303378       127960      124161
2      WITHDRAWN    3049         2303        7977
3 CERT-WITHDRAWN    2494         2326
4         DENIED    1265          556         538
Finally, setting both "Start Qtr" and "End Qtr" to 3 generates the same data for just the third quarter of FY 2023:
LCA DISCLOSURE DATA, FY 2023 Q3

NUMBER OF ROWS     = 171,269
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS   LCA_STATS
1 2023  256693       171269      187469

     CASE_STATUS WORKERS APPLICATIONS   LCA_STATS
1      CERTIFIED  249366       165037      178599
2      WITHDRAWN    4009         3204        7719
3 CERT-WITHDRAWN    1976         1902
4         DENIED    1342         1126        1151

Positions Certified, grouped by EMPLOYER_STATE, ordered by TOTAL_WORKERS, 2023 Q1-Q3

A table in the upper right of the DOL stats shows the top 10 states of employment for LCA positions certified. The numbers from the 2023 file can be displayed via the following steps:

  1. Go to https://econdata.shinyapps.io/lca23/
  2. Ensure that "Search CASE_STATUS" is set to CERTIFIED and clear "Search EMPLOYER_NAME".
  3. Select WORK_STATE for "Group by".
  4. Hit the Submit button.

This will output the following:

LCA DISCLOSURE DATA, FY 2023 Q1-Q3
(CASE_STATUS=CERTIFIED$)

NUMBER OF ROWS     = 384,198
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS
1 2023  734131       384198

   WORK_STATE WORKERS APPLICATIONS    LCA_STATS
1          CA  216490        73784       217745
2          TX   91184        55282        92091
3          WA   85439        22952        85734
4          NY   48332        30363        48815
5          IL   28109        16520        28449
6          NJ   26638        21385        26918
7          MA   23653        14467        23945
8          NC   21938        14363        22198
9          VA   19726        10178        19855
10         GA   18624        14942        18897
11         FL   15772        11959
12         PA   14797        10771
13         MI   14049         9929
14         AZ   11105         6300
15         OH   10089         7988
16         CO    9121         4443
17         CT    6515         4603
18         MN    6283         4691
19         TN    6231         4124
20         MD    6079         5118
21         OR    6032         3554
22         MO    5233         4066
23         IN    5181         3596
24         WI    4588         2985
25         UT    4032         2268
26         DC    2477         1932
27         AR    2310         1827
28         DE    2163         1865
29         SC    2146         2008
30         KY    1974         1737
31         IA    1846         1603
32         RI    1647         1086
33         AL    1643          992
34         KS    1547         1361
35         LA    1415         1055
36         NE    1365         1135
37         NV    1328         1027
38         NH    1118          897
39         OK     964          844
40         NM     951          745
41         ID     585          490
42         MS     474          433
43         VT     414          180
44         GU     391          382
45         ME     387          348
46         ND     327          304
47         WV     303          260
48         SD     265          254
49         HI     216          208
50         AK     188          167
51         MT     166          166
52         WY     116          102
53         PR      59           57
54         MP      59           55
55         VI      47           47
This shows the number of workers and applications that were requested in the 50 states plus DC. The column LCA_STATS was manually added to show the corresponding numbers from the DOL stats. As can be seen, the number of workers are very close between the DOL stats and the file for the top 10 states.

Positions Certified, grouped by top 100 SOC_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1-Q3

Changing "Group by" to SOC_TITLE and hitting the submit button will output the following:

LCA DISCLOSURE DATA, FY 2023 Q1
(CASE_STATUS=CERTIFIED$)

NUMBER OF ROWS     = 384,198
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS
1 2023  734131       384198

                                   SOC_TITLE WORKERS APPLICATIONS    LCA_STATS
1                        SOFTWARE DEVELOPERS  265937       134259       268198
2     ELECTRONICS ENGINEERS, EXCEPT COMPUTER   58029         6362        58101
3                  COMPUTER SYSTEMS ANALYSTS   33320        22396        33565
4    INFORMATION TECHNOLOGY PROJECT MANAGERS   30857        13003        31014
5      COMPUTER SYSTEMS ENGINEERS/ARCHITECTS   25493        16758        25695
6   SOFTWARE QUALITY ASSURANCE ANALYSTS AND    19249        11406        19617
7   COMPUTER AND INFORMATION SYSTEMS MANAGER   16795         8921        16947
8               OPERATIONS RESEARCH ANALYSTS   16495         6029        16574
9             BUSINESS INTELLIGENCE ANALYSTS   14723         6715        14826
10                       PHYSICAL THERAPISTS   13606         1080        13619
11                       MANAGEMENT ANALYSTS   13381         4570
12                           DATA SCIENTISTS   12105         7859
13                  ACCOUNTANTS AND AUDITORS   11093         7251
14                      COMPUTER PROGRAMMERS   10619         7568
15  COMPUTER AND INFORMATION RESEARCH SCIENT    9592         2353
16                      MECHANICAL ENGINEERS    7945         5932
17                   DATABASE ADMINISTRATORS    6663         3763
18         FINANCIAL AND INVESTMENT ANALYSTS    6469         5713
19                      ELECTRICAL ENGINEERS    5580         4415
20  NETWORK AND COMPUTER SYSTEMS ADMINISTRAT    5171         3011
21                      INDUSTRIAL ENGINEERS    5121         3061
22  MARKET RESEARCH ANALYSTS AND MARKETING S    5071         2953
23             INFORMATION SECURITY ANALYSTS    4927         2739
24                           SALES ENGINEERS    4837         1565
25                             STATISTICIANS    4448         2857
26                       DATABASE ARCHITECTS    4002         1758
27                     PHYSICIANS, ALL OTHER    3876         2942
28  MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGIS    3563         3244
29    ARCHITECTURAL AND ENGINEERING MANAGERS    3401         1403
30                   OCCUPATIONAL THERAPISTS    3211          193
31                           CIVIL ENGINEERS    2998         2680
32               COMPUTER NETWORK ARCHITECTS    2808         1458
33  MEDICAL AND CLINICAL LABORATORY TECHNOLO    2560         1783
34                       MATERIALS ENGINEERS    2471         1340
35                         GRAPHIC DESIGNERS    2417         1099
36                        MARKETING MANAGERS    2386         1531
37                      VALIDATION ENGINEERS    2220         1402
38             BIOCHEMISTS AND BIOPHYSICISTS    2192         1954
39           FINANCIAL QUANTITATIVE ANALYSTS    2115         2057
40                              LOGISTICIANS    2032          757
41               COMPUTER HARDWARE ENGINEERS    1732          742
42                                   LAWYERS    1702         1326
43                                  CHEMISTS    1593         1335
44  ELEMENTARY SCHOOL TEACHERS, EXCEPT SPECI    1587         1403
45  TRANSPORTATION, STORAGE, AND DISTRIBUTIO    1568          369
46           GENERAL AND OPERATIONS MANAGERS    1461         1100
47            INDUSTRIAL PRODUCTION MANAGERS    1445          418
48               HUMAN RESOURCES SPECIALISTS    1432          612
49  SECONDARY SCHOOL TEACHERS, EXCEPT SPECIA    1423         1231
50           COMPUTER OCCUPATIONS, ALL OTHER    1412         1166
51                        FINANCIAL MANAGERS    1386         1014
52                                ECONOMISTS    1341          543
53                FINANCIAL RISK SPECIALISTS    1292         1167
54  HEALTH SPECIALTIES TEACHERS, POSTSECONDA    1277         1262
55                              HOSPITALISTS    1238         1097
56         MOLECULAR AND CELLULAR BIOLOGISTS    1209         1055
57    ARCHITECTS, EXCEPT LANDSCAPE AND NAVAL    1169         1097
58                 BIOINFORMATICS SCIENTISTS    1010          940
59                   MANUFACTURING ENGINEERS     999          866
60     BIOENGINEERS AND BIOMEDICAL ENGINEERS     995          943
61              DATA WAREHOUSING SPECIALISTS     962          905
62       WEB AND DIGITAL INTERFACE DESIGNERS     958          895
63            PROJECT MANAGEMENT SPECIALISTS     953          833
64            INFORMATION SECURITY ENGINEERS     951          618
65          BUSINESS TEACHERS, POSTSECONDARY     927          924
66                          BIOSTATISTICIANS     885          615
67                        LOGISTICS ANALYSTS     854          400
68                         REGISTERED NURSES     843          172
69      GENERAL INTERNAL MEDICINE PHYSICIANS     825          731
70                     SUPPLY CHAIN MANAGERS     823          484
71  AIRLINE PILOTS, COPILOTS, AND FLIGHT ENG     781          185
72   HUMAN FACTORS ENGINEERS AND ERGONOMISTS     765          230
73  MIDDLE SCHOOL TEACHERS, EXCEPT SPECIAL A     752          578
74                                PHYSICISTS     728          642
75                        CHEMICAL ENGINEERS     723          642
76       ENGINEERING TEACHERS, POSTSECONDARY     712          709
77  COMPUTER SCIENCE TEACHERS, POSTSECONDARY     711          709
78          BIOLOGICAL SCIENTISTS, ALL OTHER     710          708
79                            SALES MANAGERS     703          448
80                 REHABILITATION COUNSELORS     677          675
81                         DENTISTS, GENERAL     676          662
82                     CONSTRUCTION MANAGERS     672          669
83  HEALTHCARE PRACTITIONERS AND TECHNICAL W     646          414
84            REGULATORY AFFAIRS SPECIALISTS     629          555
85                            WEB DEVELOPERS     618          398
86       COMMERCIAL AND INDUSTRIAL DESIGNERS     591          542
87                      MATERIALS SCIENTISTS     547          414
88      COMPUTER NETWORK SUPPORT SPECIALISTS     540          224
89  EDUCATION AND CHILDCARE ADMINISTRATORS,      535           34
90  MATHEMATICAL SCIENCE TEACHERS, POSTSECON     524          524
91                       LOGISTICS ENGINEERS     522          196
92  FIRST-LINE SUPERVISORS OF CONSTRUCTION T     501            3
93                    BIOLOGICAL TECHNICIANS     496          496
94                       PURCHASING MANAGERS     486          206
95                      AUTOMOTIVE ENGINEERS     465          459
96              SPEECH-LANGUAGE PATHOLOGISTS     463          228
97         FOOD SCIENTISTS AND TECHNOLOGISTS     457          285
98                 NATURAL SCIENCES MANAGERS     450          368
99              PUBLIC RELATIONS SPECIALISTS     440          431
100                          COST ESTIMATORS     423          404
Once again, the column LCA_STATS was manually added to show the corresponding numbers from the DOL stats. As can be seen, the top 9 occupations all involve software, computers, engineering, or related analysis. Interestingly, the tenth most common occupation was PHYSICAL THERAPISTS.

Positions Certified, grouped by top 300 EMPLOYER_NAMEs, ordered by TOTAL_WORKERS, 2023 Q1-Q3

Changing "Group by" to EMPLOYER_NAME and hitting the submit button will output the following:

LCA DISCLOSURE DATA, FY 2023 Q1
(CASE_STATUS=CERTIFIED$)

NUMBER OF ROWS     = 384,198
MEAN(SALARY)       = NaN

  YEAR WORKERS APPLICATIONS
1 2023  734131       384198

                               EMPLOYER_NAME WORKERS APPLICATIONS    LCA_STATS
1                                 AMAZON.COM   83003        10552        83402
2                      QUALCOMM TECHNOLOGIES   64185         2747        64250
3                                    INFOSYS   33055         5780        33055*
4                                 AMAZON WEB   19878         2974        19895
5                       GRANDISON MANAGEMENT   15920          398        15920*
6                                     NVIDIA   15521          782        15521*
7              AMAZON DEVELOPMENT CENTER U.S   15157         1369        15171
8                              CISCO SYSTEMS   11864         1115        11864*
9                             ORACLE AMERICA   11190          758        11207
10         COGNIZANT TECHNOLOGY SOLUTIONS US    9634         9634         9708
11                         ERNST & YOUNG U.S    9386         9386
12                                SERVICENOW    8939          712
13                          QUALCOMM ATHEROS    8593          264
14                                    GOOGLE    8249         8249
15                                     WIPRO    7868         1956
16                          TATA CONSULTANCY    7044         7027
17                                 MICROSOFT    6867         5907
18      MCKINSEY & COMPANY INC UNITED STATES    6062          521
19                                     APPLE    6039         3055
20                QUALCOMM INNOVATION CENTER    5304          179
21              WESTERN DIGITAL TECHNOLOGIES    5113          337
22                                    KFORCE    4890          489
23                               AMAZON DATA    4597          522
24                                     INTEL    4494         3204
25                            META PLATFORMS    4254         2985
26                                  SYNOPSYS    3905          117
27                       DELOITTE CONSULTING    3805         2295
28                                  QUALCOMM    3645           98
29                                       ARM    2857          145
30                               HCL AMERICA    2737         2737
31                         CAPGEMINI AMERICA    2701         2701
32                            JPMORGAN CHASE    2662         2662
33                                 SNOWFLAKE    2433          165
34                                 ACCENTURE    2386         2360
35              MASTECH DIGITAL TECHNOLOGIES    2310          385
36                                    INTUIT    2202          462
37                         DELOITTE & TOUCHE    2177         1091
38                           GILEAD SCIENCES    1990          191
39                       WAL-MART ASSOCIATES    1956         1956
40                             GOLDMAN SACHS    1900         1900
41                     SAMSUNG SEMICONDUCTOR    1799          139
42                         UBER TECHNOLOGIES    1789          545
43              CGI TECHNOLOGIES & SOLUTIONS    1733          606
44                                       IBM    1639         1639
45                               LTIMINDTREE    1604         1604
46                  COMPUNNEL SOFTWARE GROUP    1476         1476
47                        AMAZON ADVERTISING    1377          158
48                                SALESFORCE    1363         1363
49            KATORIAN HOPE FOR THE REFUGEES    1250            5
50                             BLOOMBERG L.P    1248          278
51                                  LINKEDIN    1232          767
52                              DELOITTE TAX    1185          583
53                                   MPHASIS    1104         1104
54                        CITY NATIONAL BANK    1096          120
55                                   EXPEDIA    1070          320
56                               INFORMATICA    1019          121
57                          ARRIVER SOFTWARE    1012           28
58                 FIDELITY TECHNOLOGY GROUP    1001         1001
59                                     TESLA     991          991
60                        PALO ALTO NETWORKS     951          226
61                  TECH MAHINDRA (AMERICAS)     950          950
62                              CITIBANK N.A     926          926
63                         APPLIED MATERIALS     901          268
64                                     ADOBE     810          633
65                     KEYSIGHT TECHNOLOGIES     800          114
66                       ZENSAR TECHNOLOGIES     652          105
67                                    VMWARE     649          649
68                                      BAIN     630          135
69                        TWITCH INTERACTIVE     629           98
70           PRICEWATERHOUSECOOPERS ADVISORY     612          612
71     NEW YORK CITY DEPARTMENT OF EDUCATION     605           31
72                                      KPMG     597          298
73                     RANDSTAD TECHNOLOGIES     594          594
74                                   CUMMINS     558          558
75              VISA TECHNOLOGY & OPERATIONS     550          455
76                                    PAYPAL     544          544
77                    SKILLTUNE TECHNOLOGIES     543          543
78                                       L&T     533          533
79                                FORD MOTOR     520          520
80                                  BARCLAYS     518          518
81                HEWLETT PACKARD ENTERPRISE     510          510
82                                      EBAY     504          504
83                                 BYTEDANCE     502          502
84                                   MIRAFRA     499           38
85                                 SYNECHRON     498          498
86                           ELEVANCE HEALTH     493          493
87                                UST GLOBAL     485          485
88                               KITE PHARMA     477           49
89                                     OPTUM     464          464
90                         AAA UNITED STATES     450            9
91                                  BROADCOM     449           60
92                       BANK OF AMERICA N.A     444          444
93                               CAPITAL ONE     435          435
94             U.S BANK NATIONAL ASSOCIATION     434          434
95              COMCAST CABLE COMMUNICATIONS     432          432
96                                     AMGEN     431          431
97                    CHARTER COMMUNICATIONS     430          430
98           INTERNATIONAL BUSINESS MACHINES     429          429
99                              CVS PHARMACY     421          421
100                                LUCID USA     417          273
101                         AMERICAN EXPRESS     415          415
102                 MASTERCARD INTERNATIONAL     415          415
103          VT MOBILE AEROSPACE ENGINEERING     412           22
104                               VISA U.S.A     409          371
105                   ADVANCED MICRO DEVICES     409          409
106                                  VIRTUSA     407          407
107                                 CAREMARK     402          402
108                     WELLS FARGO BANK N.A     400          400
109                           ANNAPURNA LABS     396           37
110                   PRICEWATERHOUSECOOPERS     395          395
111                    HEXAWARE TECHNOLOGIES     391          391
112                              MAYO CLINIC     391          391
113                   LENOVO (UNITED STATES)     383           67
114                           INSIGHT GLOBAL     378           46
115            MORGAN STANLEY SERVICES GROUP     375          375
116                                      DFS     373          373
117                              ATOS SYNTEL     369          369
118                   UNIVERSITY OF MICHIGAN     356          356
119                           CHARLES SCHWAB     341          341
120                  MULTICARE HEALTH SYSTEM     339           27
121                           GENERAL MOTORS     336          336
122                  BOSTON CONSULTING GROUP     333          333
123                                       HP     333          169
124                               BILINGUALS     332           11
125                        RIVIAN AUTOMOTIVE     328          328
126                           FIS MANAGEMENT     325          325
127            LELAND STANFORD JR UNIVERSITY     322          322
128                               CITIUSTECH     321          321
129                      DEVEREUX FOUNDATION     319          319
130                                MATHWORKS     316          316
131                         LOWE'S COMPANIES     314          314
132                       PERSISTENT SYSTEMS     312          312
133              INFINITE COMPUTER SOLUTIONS     308          308
134                       HCL GLOBAL SYSTEMS     305          305
135                               HTC GLOBAL     300          300
136                        NTT DATA AMERICAS     300          300
137                          EFICENS SYSTEMS     299          299
138                    FUJITSU NORTH AMERICA     297           95
139                               ASML US LP     293          293
140                                 PILLPACK     293           36
141      MILWAUKEE BOARD OF SCHOOL DIRECTORS     291          291
142           CREDIT SUISSE SECURITIES (USA)     291          291
143       ORACLE FINANCIAL SERVICES SOFTWARE     283           44
144                         JUNIPER NETWORKS     278          278
145                MANAGEMENT HEALTH SYSTEMS     275          199
146                          AETNA RESOURCES     274          274
147                                   TIKTOK     273          273
148                             T-MOBILE USA     263          263
149                                  COFORGE     262          218
150                             ERP ANALYSTS     260          260
151 GOVERNMENT EMPLOYEES INSURANCE COMPANY (     259          259
152  ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI     258          258
153 LENOVO GLOBAL TECHNOLOGY (UNITED STATES)     256           36
154                         CLEVELAND CLINIC     255           55
155                              AVENUE CODE     251            7
156                           EXLSERVICE.COM     249          166
157                              SAP AMERICA     248          248
158   UNIVERSITY OF CALIFORNIA SAN FRANCISCO     248          248
159                 SYSTEM SOFT TECHNOLOGIES     247          214
160                                      ADP     246          246
161                 MIRACLE SOFTWARE SYSTEMS     242          125
162                                  EQUIFAX     242          178
163                         SKYWEST AIRLINES     241           25
164                               INTELLECTT     236          236
165                 TIKTOK U.S DATA SECURITY     236          236
166 TRUSTEES OF THE UNIVERSITY OF PENNSYLVAN     233          233
167                                      KLA     233          137
168           BLACKROCK FINANCIAL MANAGEMENT     233          233
169                                ATLAS AIR     233           17
170                           AMAZON STUDIOS     233            6
171                                      DXC     232           73
172                            AOG RESOURCES     230            7
173                                    WAYMO     229          229
174        NATIONAL INSTITUTES OF HEALTH HHS     229          229
175              FIRST CITIZENS BANK & TRUST     228          228
176                   GOLDMAN SACHS BANK USA     227          227
177                      COLUMBIA UNIVERSITY     227          227
178                                   MICRON     226          226
179                          CIGNA-EVERNORTH     226          226
180                                   HUMANA     224          224
181                          GP TECHNOLOGIES     224          224
182     ST JUDE CHILDREN'S RESEARCH HOSPITAL     220          220
183                   CADENCE DESIGN SYSTEMS     220          209
184                 UNIVERSITY OF PITTSBURGH     219          219
185                        MOTOROLA MOBILITY     219           30
186                              TRUIST BANK     215          215
187                                 AUTODESK     212          188
188                                 DOORDASH     211          211
189                            POPULUS GROUP     211          211
190                                  WAYFAIR     208          208
191                                    IQVIA     207          207
192                    UNIVERSITY OF FLORIDA     206          206
193   MEMORIAL SLOAN KETTERING CANCER CENTER     206          206
194              VCU HEALTH SYSTEM AUTHORITY     206           29
195                       UNIVERSITY OF IOWA     205          191
196                                 MAHAUGHA     205          205
197                          PHOTON INFOTECH     205          168
198                         FISERV SOLUTIONS     201          201
199                                  NAGARRO     201          201
200                         EMORY UNIVERSITY     199          199
201                                  NATSOFT     199          199
202                                     NIKE     197          197
203                 JOHNS HOPKINS UNIVERSITY     197          197
204                        QUADRANT RESOURCE     197          197
205                 LARSEN & TOUBRO INFOTECH     196          196
206                                 FORTINET     193          131
207                  V-SOFT CONSULTING GROUP     193          193
208                    HOME DEPOT MANAGEMENT     192          192
209                       PIONEER CONSULTING     191          191
210                                    BLOCK     191          191
211       DALLAS INDEPENDENT SCHOOL DISTRICT     190          190
212                            OATH HOLDINGS     189          189
213                STATE STREET BANK & TRUST     188          188
214                                 NTT DATA     188          188
215                         GENERAL HOSPITAL     188          188
216           UT SOUTHWESTERN MEDICAL CENTER     188          188
217 CONCENTRIX CVG CUSTOMER MANAGEMENT GROUP     188          188
218                                  BRILLIO     187          187
219                        AMERICAN AIRLINES     187          187
220                          YALE UNIVERSITY     186          186
221                         NOKIA OF AMERICA     186          186
222                                MEDTRONIC     184          184
223                      AKAMAI TECHNOLOGIES     184          184
224                                       CA     184           44
225 SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SY     183          183
226                                   FCA US     183          183
227                    WASHINGTON UNIVERSITY     183          183
228                                  WORKDAY     182          182
229                         INNOVA SOLUTIONS     182          182
230              COMPULINK MANAGEMENT CENTER     181           13
231        BROOKDALE HOSPITAL MEDICAL CENTER     180           23
232                                    FEDEX     179          179
233                                   CRUISE     179          179
234                                     SNAP     179          179
235       SAMSUNG AUSTIN SEMICONDUCTOR L.L.C     179          179
236                             VERIZON DATA     178          178
237                    UNIVERSITY OF CHICAGO     177          177
238                              CATERPILLAR     177          177
239                  NORTHWESTERN UNIVERSITY     176          176
240                              BEYOND MEAT     176            8
241                 THERMO FISHER SCIENTIFIC     175          175
242              CLEVELAND CLINIC FOUNDATION     175           86
243                          ELECTRONIC ARTS     174          174
244                  UNIVERSITY OF MINNESOTA     172          172
245                               TATA ELXSI     172           60
246                                       F5     171          171
247                              GLOBALLOGIC     170          170
248                           NORTHERN TRUST     168           75
249         CAPITAL ONE NATIONAL ASSOCIATION     168          168
250                                    CHEWY     166          166
251                        PURDUE UNIVERSITY     166          166
252                                   SLALOM     166          134
253                    COLLABORATE SOLUTIONS     165          165
254                     BRISTOL-MYERS SQUIBB     164          164
255                                DB GLOBAL     163          163
256                             ROBERT BOSCH     162          162
257                             ATLASSIAN US     162          162
258                    OHIO STATE UNIVERSITY     160          160
259                              CYBERSOURCE     160          122
260                      BIRLASOFT SOLUTIONS     160          160
261                    HCL AMERICA SOLUTIONS     158          158
262                              DB USA CORE     158          158
263           UNIVERSITY OF WISCONSIN SYSTEM     158          157
264                UBS BUSINESS SOLUTIONS US     157          157
265                                     AT&T     157          157
266                            ZS ASSOCIATES     157          157
267                      CHILDREN'S HOSPITAL     157          157
268                        COMPUTER SCIENCES     157           87
269                                  AUDIBLE     156          117
270                                 DOCUSIGN     156          156
271                                  MODERNA     156           42
272                        DISCOVER PRODUCTS     155          155
273     UNIVERSITY OF CALIFORNIA LOS ANGELES     154          154
274                   UNIVERSITY OF VIRGINIA     153          151
