Metropolitan Areas in IPUMS
. . . X X X X . Includes 1980
X X . . . X X . Includes 1990
X . X . X . X X Includes 2000, 2005, and 2010
. . . . . . . X Excludes San Jose and San Luis Obispo, CA and Stamford, CT
X . . . . . . . Excludes only 1980
. . X . X . . . Excludes only 1990 and possibly 1980
. X . X . X . . Excludes 2000, 2005, and 2010
. . . . . . X . Includes all years (219 metropolitan areas)
N 1980 1990 2000 2005 2010 study chart metarea
--- ---------- ----------- ----------- ----------- ----------- ----- -----
1 111,420 120,493 126,952 116,986 130,380 . . . . . . 1 1 Abilene, TX
2 663,780 656,736 692,912 685,799 702,982 . . . . . . 1 1 Akron, OH
3 111,860 NA 120,551 118,034 122,942 . . . . 1 . . 1 Albany, GA
4 740,740 778,477 796,100 792,839 836,151 . . . . . . 1 1 Albany-Schenectady-Troy, NY
5 456,780 479,994 712,937 766,870 860,118 . . . . . . 1 1 Albuquerque, NM
6 135,880 131,619 128,075 122,557 131,443 . . . . . . 1 1 Alexandria, LA
7 501,300 540,986 641,637 644,958 709,220 . . . . . . 1 1 Allentown-Bethlehem-Easton, PA/NJ
8 134,620 129,438 131,023 124,077 127,079 . . . . . . 1 1 Altoona, PA
9 172,560 185,058 215,463 215,051 239,379 . . . . . . 1 1 Amarillo, TX
10 175,600 229,284 259,063 272,596 287,510 . . . . . . 1 1 Anchorage, AK
11 140,020 129,920 NA NA NA . . . . . 1 . . Anderson, IN
12 266,940 285,984 479,754 489,487 524,564 . . . . . . 1 1 Ann Arbor, MI
13 120,400 116,087 110,594 108,070 118,013 . . . . . . 1 1 Anniston, AL
14 291,660 315,840 357,928 362,883 390,507 . . . . . . 1 1 Appleton-Oshkosh-Neenah, WI
15 NA 174,996 225,195 229,460 256,954 1 . . . . . . 1 Asheville, NC
16 129,320 NA 153,445 151,195 176,780 . . . . 1 . . 1 Athens, GA
17 1,781,240 2,423,588 3,987,990 4,500,463 4,860,574 . . . . . . 1 1 Atlanta, GA
18 194,040 223,047 359,167 364,462 371,024 . . . . . . 1 1 Atlantic City, NJ
19 NA NA 116,435 117,660 138,051 . . 1 . . . . 1 Auburn-Opekika, AL
20 289,920 395,821 451,061 458,271 501,023 . . . . . . 1 1 Augusta-Aiken, GA-SC
21 537,560 716,419 1,167,216 1,311,234 1,570,492 . . . . . . 1 1 Austin, TX
22 402,320 541,891 650,891 726,158 830,545 . . . . . . 1 1 Bakersfield, CA
23 2,171,980 2,344,910 2,513,661 2,531,822 2,649,312 . . . . . . 1 1 Baltimore, MD
24 NA NA 144,360 144,345 140,188 . . 1 . . . . 1 Barnstable-Yarmouth, MA
25 476,640 511,194 604,708 614,580 692,514 . . . . . . 1 1 Baton Rouge, LA
26 140,780 135,253 NA NA NA . . . . . 1 . . Battle Creek, MI
27 374,120 360,990 381,559 370,673 387,417 . . . . . . 1 1 Beaumont-Port Arthur-Orange,TX
28 106,340 127,473 169,001 181,263 199,278 . . . . . . 1 1 Bellingham, WA
29 174,360 162,709 163,682 166,262 157,227 . . . . . . 1 1 Benton Harbor, MI
30 107,660 112,309 128,660 131,468 146,189 . . . . . . 1 1 Billings, MT
31 158,460 198,258 318,936 319,161 323,948 . . . . . . 1 1 Biloxi-Gulfport, MS
32 213,660 213,173 254,116 239,293 251,970 . . . . . . 1 1 Binghamton, NY
33 778,940 802,311 803,700 805,088 850,203 . . . . . . 1 1 Birmingham, AL
34 NA 109,291 122,388 107,129 136,365 1 . . . . . . 1 Bloomington, IN
35 118,820 130,194 152,616 144,603 168,446 . . . . . . 1 1 Bloomington-Normal, IL
36 173,480 204,164 430,161 501,353 575,505 . . . . . . 1 1 Boise City, ID
37 2,588,460 3,322,865 3,951,557 3,852,501 4,059,704 . . . . . . 1 1 Boston, MA-NH
38 147,940 211,400 NA NA NA . . . . . 1 . . Bradenton, FL
39 146,880 187,875 234,652 236,470 249,348 . . . . . . 1 1 Bremerton, WA
40 251,280 256,380 343,379 337,047 355,452 . . . . . . 1 1 Bridgeport, CT
41 NA 106,218 258,188 246,603 266,691 1 . . . . . . 1 Brockton, MA
42 212,720 260,248 336,631 378,930 400,521 . . . . . . 1 1 Brownsville-Harlingen-San Benito, TX
43 NA 120,809 153,194 142,066 190,645 1 . . . . . . 1 Bryan-College Station, TX
44 1,239,820 1,185,626 1,175,089 1,123,483 1,135,609 . . . . . . 1 1 Buffalo-Niagara Falls, NY
45 NA 107,832 NA NA NA . 1 . . . . . . Burlington, NC
46 377,720 363,917 408,072 406,522 404,999 . . . . . . 1 1 Canton, OH
47 170,720 169,360 188,914 191,358 210,048 . . . . . . 1 1 Cedar Rapids, IA
48 168,900 172,344 181,422 171,674 199,558 . . . . . . 1 1 Champaign-Urbana-Rantoul, IL
49 431,000 504,729 454,054 468,050 521,587 . . . . . . 1 1 Charleston-N.Charleston,SC
50 109,640 NA NA NA NA . . . 1 . . . . Charleston, WV
51 748,260 1,023,861 1,499,677 1,665,022 1,924,007 . . . . . . 1 1 Charlotte-Gastonia-Rock Hill, NC-SC
52 113,160 NA 160,421 162,868 184,557 . . . . 1 . . 1 Charlottesville, VA
53 392,200 395,661 434,752 445,027 481,727 . . . . . . 1 1 Chattanooga, TN/GA
54 7,775,160 7,872,098 8,804,453 8,987,549 9,111,486 . . . . . . 1 1 Chicago, IL
55 143,480 183,044 202,375 209,067 219,520 . . . . . . 1 1 Chico, CA
56 1,239,180 1,269,294 1,473,012 1,459,708 1,517,118 . . . . . . 1 1 Cincinnati-Hamilton, OH/KY/IN
57 NA 99,825 134,209 144,455 168,144 1 . . . . . . 1 Clarksville- Hopkinsville, TN/KY
58 1,899,200 1,746,883 2,255,480 2,178,896 2,182,583 . . . . . . 1 1 Cleveland, OH
59 312,640 394,239 515,629 539,087 610,895 . . . . . . 1 1 Colorado Springs, CO
60 99,940 113,830 136,063 130,594 160,626 . . . . . . 1 1 Columbia, MO
61 408,200 453,195 544,165 543,653 638,280 . . . . . . 1 1 Columbia, SC
62 171,180 NA 186,426 175,008 188,070 . . . . 1 . . 1 Columbus, GA/AL
63 1,094,920 1,326,013 1,443,293 1,506,561 1,635,613 . . . . . . 1 1 Columbus, OH
64 271,280 291,267 261,023 261,437 285,086 . . . . . . 1 1 Corpus Christi, TX
65 2,975,260 3,719,803 5,043,876 5,583,345 6,133,269 . . . . . . 1 1 Dallas-Fort Worth, TX
66 NA 133,719 184,523 188,431 192,911 1 . . . . . . 1 Danbury, CT
67 112,160 105,966 109,618 102,786 106,823 . . . . . . 1 1 Danville, VA
68 327,680 299,802 268,781 259,290 270,674 . . . . . . 1 1 Davenport, IA-Rock Island -Moline, IL
69 1,014,740 857,036 954,465 918,434 938,393 . . . . . . 1 1 Dayton-Springfield, OH
70 258,720 370,603 445,477 474,105 495,432 . . . . . . 1 1 Daytona Beach, FL
71 NA 132,835 145,469 140,985 153,039 1 . . . . . . 1 Decatur, AL
72 130,860 118,368 114,926 108,647 110,620 . . . . . . 1 1 Decatur, IL
73 1,593,660 1,782,405 2,198,801 2,333,905 2,526,198 . . . . . . 1 1 Denver-Boulder, CO
74 303,180 322,090 375,685 392,748 425,743 . . . . . . 1 1 Des Moines, IA
75 4,286,580 4,299,540 4,430,477 4,402,493 4,285,543 . . . . . . 1 1 Detroit, MI
76 NA NA 138,133 139,154 150,518 . . 1 . . . . 1 Dothan, AL
77 NA NA 125,613 138,823 160,237 . . 1 . . . . 1 Dover, DE
78 223,280 198,048 199,548 175,491 200,145 . . . . . . 1 1 Duluth-Superior, MN/WI
79 NA NA 277,140 276,261 296,625 . . 1 . . . . 1 Dutchess Co., NY
80 130,960 139,108 147,758 145,379 160,138 . . . . . . 1 1 Eau Claire, WI
81 482,640 588,226 676,220 706,049 787,150 . . . . . . 1 1 El Paso, TX
82 136,940 156,866 182,252 192,444 197,695 . . . . . . 1 1 Elkhart-Goshen, IN
83 279,720 276,466 279,521 265,302 279,722 . . . . . . 1 1 Erie, PA
84 275,060 285,194 324,317 331,118 350,389 . . . . . . 1 1 Eugene-Springfield, OR
85 167,140 NA 252,410 248,149 264,063 . . . . 1 . . 1 Evansville, IN/KY
86 NA NA 121,173 128,319 147,475 . . 1 . . . . 1 Fargo-Morehead, ND/MN
87 249,620 273,828 299,932 281,655 316,351 . . . . . . 1 1 Fayetteville, NC
88 99,660 112,299 309,915 356,560 417,214 . . . . . . 1 1 Fayetteville-Springdale, AR
89 NA NA 141,969 148,947 145,795 . . 1 . . . . 1 Fitchburg-Leominster, MA
90 NA NA 117,109 119,811 133,612 . . 1 . . . . 1 Flagstaff, AZ-UT
91 451,880 430,338 240,153 219,131 213,816 . . . . . . 1 1 Flint, MI
92 NA 133,239 142,703 139,184 147,003 1 . . . . . . 1 Florence, AL
93 110,300 113,082 NA NA NA . . . . . 1 . . Florence, SC
94 149,100 185,727 235,532 250,753 283,482 . . . . . . 1 1 Fort Collins-Loveland, CO
95 1,018,340 1,255,555 1,624,272 1,757,903 1,736,666 . . . . . . 1 1 Fort Lauderdale-Hollywood-Pompano Beach, FL
96 206,980 335,345 440,333 538,768 614,744 . . . . . . 1 1 Fort Myers-Cape Coral, FL
97 NA 250,187 323,090 376,223 420,846 1 . . . . . . 1 Fort Pierce, FL
98 NA NA 169,401 176,599 186,418 . . 1 . . . . 1 Fort Smith, AR/OK
99 109,700 NA 171,551 177,040 181,078 . . . . 1 . . 1 Fort Walton Beach, FL
100 294,260 303,625 460,349 464,720 485,895 . . . . . . 1 1 Fort Wayne, IN
101 515,540 669,453 924,612 999,563 1,071,578 . . . . . . 1 1 Fresno, CA
102 102,920 NA 102,183 104,530 104,306 . . . . 1 . . 1 Gadsden, AL
103 151,740 180,606 219,795 211,831 246,422 . . . . . . 1 1 Gainesville, FL
104 196,260 217,638 249,853 272,458 289,519 . . . . . . 1 1 Galveston-Texas City, TX
105 109,900 NA 123,609 126,520 128,906 . . . . 1 . . 1 Glens Falls, NY
106 NA NA 113,118 106,624 121,360 . . 1 . . . . 1 Goldsboro, NC
107 599,780 689,548 984,107 992,210 1,037,066 . . . . . . 1 1 Grand Rapids, MI
108 NA NA 111,922 121,996 142,328 . . 1 . . . . 1 Grand Junction, CO
109 120,940 129,531 178,872 226,425 248,628 . . . . . . 1 1 Greeley, CO
110 176,080 196,267 227,296 233,190 246,284 . . . . . . 1 1 Green Bay, WI
111 675,060 848,427 1,252,554 1,297,207 1,411,955 . . . . . . 1 1 Greensboro-Winston Salem-High Point, NC
112 NA NA 134,932 139,120 165,469 . . 1 . . . . 1 Greenville, NC
113 624,500 694,875 796,528 830,757 914,900 . . . . . . 1 1 Greenville-Spartanburg-Anderson SC
114 113,300 120,535 128,316 128,279 147,009 . . . . . . 1 1 Hagerstown, MD
115 258,320 292,121 334,518 339,565 366,604 . . . . . . 1 1 Hamilton-Middleton, OH
116 446,400 585,716 629,304 626,060 679,057 . . . . . . 1 1 Harrisburg-Lebanon--Carlisle, PA
117 654,880 604,473 708,743 686,620 734,788 . . . . . . 1 1 Hartford-Bristol-Middleton- New Britain, CT
118 105,500 118,539 342,072 348,079 364,966 . . . . . . 1 1 Hickory-Morgantown, NC
119 NA NA 111,694 114,947 129,076 . . 1 . . . . 1 Hattiesburg, MS
120 767,760 831,642 876,066 883,575 943,979 . . . . . . 1 1 Honolulu, HI
121 NA 184,314 103,563 104,617 111,697 1 . . . . . . 1 Houma-Thibodoux, LA
122 2,744,040 3,402,893 4,413,414 4,869,004 5,499,482 . . . . . . 1 1 Houston-Brazoria, TX
123 105,860 137,146 NA NA NA . . . . . 1 . . Huntington-Ashland, WV/KY/OH
124 309,420 NA 344,491 361,631 411,246 . . . . 1 . . 1 Huntsville, AL
125 1,167,200 1,250,275 1,603,021 1,675,368 1,818,954 . . . . . . 1 1 Indianapolis, IN
126 NA NA 108,518 107,821 129,356 . . 1 . . . . 1 Iowa City, IA
127 150,020 151,312 160,391 152,377 160,358 . . . . . . 1 1 Jackson, MI
128 252,880 252,807 438,789 450,161 479,556 . . . . . . 1 1 Jackson, MS
129 NA NA 107,550 105,058 114,754 . . 1 . . . . 1 Jackson, TN
130 689,120 670,766 1,101,766 1,205,050 1,308,643 . . . . . . 1 1 Jacksonville, FL
131 113,660 148,374 149,091 126,015 174,238 . . . . . . 1 1 Jacksonville, NC
132 NA 141,369 140,116 127,249 135,018 1 . . . . . . 1 Jamestown-Dunkirk, NY
133 138,960 141,346 151,640 153,011 160,488 . . . . . . 1 1 Janesville-Beloit, WI
134 142,940 284,994 314,402 310,226 335,063 . . . . . . 1 1 Johnson City-Kingsport--Bristol, TN/VA
135 184,000 239,012 233,942 214,148 222,079 . . . . . . 1 1 Johnstown, PA
136 127,380 133,881 155,401 168,258 174,663 . . . . . . 1 1 Joplin, MO
137 211,620 220,183 451,406 440,487 461,856 . . . . . . 1 1 Kalamazoo-Portage, MI
138 103,860 NA 104,042 99,756 113,146 . . . . 1 . . 1 Kankakee, IL
139 1,330,200 1,475,121 1,682,053 1,753,233 1,850,074 . . . . . . 1 1 Kansas City, MO-KS
140 123,100 129,567 148,260 155,298 165,632 . . . . . . 1 1 Kenosha, WI
141 217,580 189,601 313,151 302,206 378,640 . . . . . . 1 1 Kileen-Temple, TX
142 475,920 601,743 576,512 600,793 645,914 . . . . . . 1 1 Knoxville, TN
143 103,120 NA 100,506 101,674 98,992 . . . . 1 . . 1 Kokomo, IN
144 NA NA 105,700 110,535 113,824 . . 1 . . . . 1 LaCrosse, WI
145 151,680 165,423 247,230 251,768 280,834 . . . . . . 1 1 Lafayette, LA
146 122,980 129,555 181,493 169,228 204,780 . . . . . . 1 1 Lafayette-W. Lafayette, IN
147 112,960 NA 183,144 178,542 191,125 . . . . 1 . . 1 Lake Charles, LA
148 319,660 404,092 482,562 531,209 598,542 . . . . . . 1 1 Lakeland-Winterhaven, FL
149 362,060 419,408 464,550 475,121 516,678 . . . . . . 1 1 Lancaster, PA
150 422,720 432,185 445,925 436,674 463,767 . . . . . . 1 1 Lansing-E. Lansing, MI
151 NA NA 190,074 225,712 245,966 . . 1 . . . . 1 Laredo, TX
152 NA 134,577 173,843 183,156 205,638 1 . . . . . . 1 Las Cruces, NM
153 464,760 738,699 1,375,174 1,693,322 1,935,427 . . . . . . 1 1 Las Vegas, NV
154 111,880 NA NA NA NA . . . 1 . . . . Lawton, OK
155 202,880 223,110 258,129 252,735 292,173 . . . . . . 1 1 Lexington-Fayette, KY
156 218,140 109,436 156,274 148,460 152,528 . . . . . . 1 1 Lima, OH
157 192,800 213,054 246,945 249,357 283,056 . . . . . . 1 1 Lincoln, NE
158 395,360 411,234 584,977 594,848 663,780 . . . . . . 1 1 Little Rock--North Little Rock, AR
159 503,760 NA NA NA NA . . . 1 . . . . Long Branch-Asbury Park,NJ
160 152,740 162,098 170,557 173,686 185,646 . . . . . . 1 1 Longview-Marshall, TX
161 273,460 271,676 NA NA NA . . . . . 1 . . Lorain-Elyria, OH
162 9,433,880 11,250,431 12,368,516 12,723,139 12,770,964 . . . . . . 1 1 Los Angeles-Long Beach, CA
163 684,340 815,151 921,599 922,323 982,682 . . . . . . 1 1 Louisville, KY/IN
164 210,540 222,934 243,899 236,925 274,260 . . . . . . 1 1 Lubbock, TX
165 152,100 NA 213,723 210,750 236,272 . . . . 1 . . 1 Lynchburg, VA
166 149,880 150,883 321,450 332,349 357,974 . . . . . . 1 1 Macon-Warner Robins, GA
167 324,440 364,684 429,839 442,026 484,084 . . . . . . 1 1 Madison, WI
168 159,180 111,121 107,037 107,030 109,735 . . . . . . 1 1 Manchester, NH
169 131,160 126,257 130,084 121,990 125,257 . . . . . . 1 1 Mansfield, OH
170 284,320 378,494 565,800 674,995 758,085 . . . . . . 1 1 McAllen-Edinburg-Pharr-Mission, TX
171 133,500 146,329 179,811 191,279 202,340 . . . . . . 1 1 Medford, OR
172 273,220 397,932 479,298 520,444 542,978 . . . . . . 1 1 Melbourne-Titusville-Cocoa-Palm Bay, FL
173 776,060 825,402 998,698 1,027,409 1,083,304 . . . . . . 1 1 Memphis, TN/AR/MS
174 NA 177,782 209,707 238,749 252,839 1 . . . . . . 1 Merced, CA
175 1,489,300 1,933,985 2,221,632 2,287,688 2,412,072 . . . . . . 1 1 Miami-Hialeah, FL
176 NA 107,041 NA NA NA . 1 . . . . . . Midland, TX
177 1,404,400 1,427,089 1,499,015 1,499,707 1,548,212 . . . . . . 1 1 Milwaukee, WI
178 2,039,300 2,288,799 2,856,295 2,993,533 3,135,331 . . . . . . 1 1 Minneapolis-St. Paul, MN
179 366,860 375,434 540,100 550,694 591,049 . . . . . . 1 1 Mobile, AL
180 268,360 372,133 450,865 495,418 510,477 . . . . . . 1 1 Modesto, CA
181 NA 987,223 1,128,173 1,175,769 1,202,609 1 . . . . . . 1 Monmouth-Ocean, NJ
182 140,660 140,190 146,975 146,128 152,878 . . . . . . 1 1 Monroe, LA
183 272,360 205,757 333,479 335,269 360,885 . . . . . . 1 1 Montgomery, AL
184 128,060 119,961 119,028 108,285 117,219 . . . . . . 1 1 Muncie, IN
185 179,080 NA NA NA NA . . . 1 . . . . Muskegon-Norton Shores-Muskegon Heights, MI
186 NA NA 195,205 224,968 265,413 . . 1 . . . . 1 Myrtle Beach, SC
187 NA NA 249,728 299,559 319,199 . . 1 . . . . 1 Naples, FL
188 NA 101,228 116,182 116,281 119,560 1 . . . . . . 1 Nashua, NH
189 854,880 980,481 1,234,004 1,306,998 1,484,020 . . . . . . 1 1 Nashville, TN
190 169,320 115,749 174,864 166,370 180,069 . . . . . . 1 1 New Bedford, MA
191 597,600 NA NA NA NA . . . 1 . . . . New Brunswick-Perth Amboy-Sayreville, NJ
192 240,040 228,620 358,125 351,992 371,893 . . . . . . 1 1 New Haven-Meriden, CT
193 NA 126,057 NA NA NA . 1 . . . . . . New London-Norwich, CT/RI
194 1,103,480 938,289 1,246,651 1,209,858 1,050,267 . . . . . . 1 1 New Orleans, LA
195 14,637,240 15,542,125 17,244,066 17,213,966 17,646,004 . . . . . . 1 1 New York-Northeastern NJ
196 120,900 NA NA NA NA . . . 1 . . . . Newark, OH
197 258,500 NA 343,591 361,242 371,797 . . . . 1 . . 1 Newburgh-Middletown, NY
198 1,165,360 1,212,366 1,553,838 1,556,317 1,635,735 . . . . . . 1 1 Norfolk-VA Beach--Newport News, VA
199 111,980 NA NA NA NA . . . 1 . . . . Norwalk, CT
200 122,500 193,506 259,712 293,957 330,767 . . . . . . 1 1 Ocala, FL
201 117,040 120,061 238,692 237,804 270,988 . . . . . . 1 1 Odessa, TX
202 834,660 874,955 892,347 918,684 1,006,208 . . . . . . 1 1 Oklahoma City, OK
203 123,620 160,131 210,011 224,336 249,193 . . . . . . 1 1 Olympia, WA
204 397,960 536,256 584,099 610,779 665,196 . . . . . . 1 1 Omaha, NE/IA
205 NA 303,534 NA NA NA . 1 . . . . . . Orange, NY
206 699,160 1,073,650 1,652,742 1,908,189 2,113,570 . . . . . . 1 1 Orlando, FL
207 NA NA 146,122 157,101 167,296 . . 1 . . . . 1 Panama City, FL
208 117,820 116,397 NA NA NA . . . . . 1 . . Pascagoula-Moss Point, MS
209 290,840 344,634 411,270 413,834 447,644 . . . . . . 1 1 Pensacola, FL
210 333,060 304,953 346,102 331,895 359,310 . . . . . . 1 1 Peoria, IL
211 4,730,740 4,834,728 5,082,137 5,045,159 5,302,272 . . . . . . 1 1 Philadelphia, PA/NJ
212 1,511,980 2,120,204 3,070,331 3,575,426 3,801,195 . . . . . . 1 1 Phoenix, AZ
213 2,266,720 1,912,273 2,285,064 2,152,836 2,215,237 . . . . . . 1 1 Pittsburgh, PA
214 183,240 NA 241,693 240,856 258,280 . . . . 1 . . 1 Portland, ME
215 1,244,320 1,406,955 1,789,019 1,917,857 2,045,719 . . . . . . 1 1 Portland, OR-WA
216 132,620 NA NA NA NA . . . 1 . . . . Portsmouth-Dover--Rochester, NH/ME
217 675,900 497,353 1,025,944 1,022,772 1,029,519 . . . . . . 1 1 Providence-Fall River-Pawtucket, MA/RI
218 217,460 263,262 367,035 441,422 504,163 . . . . . . 1 1 Provo-Orem, UT
219 126,020 122,508 135,990 135,436 150,402 . . . . . . 1 1 Pueblo, CO
220 NA NA 141,080 154,029 160,047 . . 1 . . . . 1 Punta Gorda, FL
221 171,080 172,704 185,041 191,418 195,011 . . . . . . 1 1 Racine, WI
222 456,280 602,760 1,182,869 1,317,143 1,567,748 . . . . . . 1 1 Raleigh-Durham, NC
223 313,060 337,198 368,284 381,753 409,450 . . . . . . 1 1 Reading, PA
224 116,600 146,721 162,160 174,591 177,221 . . . . . . 1 1 Redding, CA
225 194,260 132,672 339,936 376,072 418,346 . . . . . . 1 1 Reno, NV
226 110,780 148,563 191,186 214,760 246,208 . . . . . . 1 1 Richland-Kennewick-Pasco, WA
227 763,040 738,528 995,112 1,024,695 1,131,043 . . . . . . 1 1 Richmond-Petersburg, VA
228 1,070,560 2,577,963 3,253,263 3,840,095 4,172,726 . . . . . . 1 1 Riverside-San Bernardino,CA
229 224,800 121,224 236,363 225,205 246,503 . . . . . . 1 1 Roanoke, VA
230 NA 107,001 122,319 128,973 143,291 1 . . . . . . 1 Rochester, MN
231 702,380 959,429 1,030,303 1,000,901 1,046,937 . . . . . . 1 1 Rochester, NY
232 249,940 285,336 319,846 333,115 349,809 . . . . . . 1 1 Rockford, IL
233 NA NA 143,674 137,320 151,780 . . 1 . . . . 1 Rocky Mount, NC
234 1,016,920 1,475,009 1,632,863 1,841,221 1,932,460 . . . . . . 1 1 Sacramento, CA
235 349,960 325,948 400,853 390,892 392,346 . . . . . . 1 1 Saginaw-Bay City-Midland, MI
236 108,940 117,750 168,856 165,996 188,062 . . . . . . 1 1 St. Cloud, MN
237 101,100 NA 101,442 98,329 106,244 . . . . 1 . . 1 St. Joseph, MO
238 2,233,740 2,361,887 2,602,448 2,631,638 2,707,650 . . . . . . 1 1 St. Louis, MO-IL
239 207,220 227,747 282,595 290,603 313,064 . . . . . . 1 1 Salem, OR
240 290,500 352,742 281,166 281,763 268,632 . . . . . . 1 1 Salinas-Sea Side-Monterey, CA
241 185,840 NA NA NA NA . . . 1 . . . . Salisbury-Concord, NC
242 913,460 727,273 1,331,833 1,422,805 1,546,629 . . . . . . 1 1 Salt Lake City-Ogden, UT
243 992,340 1,182,352 1,551,396 1,680,935 1,921,059 . . . . . . 1 1 San Antonio, TX
244 1,861,040 2,503,592 2,807,873 2,828,014 3,063,920 . . . . . . 1 1 San Diego, CA
245 3,592,400 4,132,736 4,645,830 4,594,283 4,843,577 . . . . . . 1 1 San Francisco-Oakland-Vallejo, CA
246 1,296,640 1,499,347 1,688,089 1,671,498 1,764,503 . . . . . . 1 San Jose, CA
247 NA NA 246,312 241,513 268,309 . . 1 . . . . San Luis Obispo-Atascad-P Robles, CA
248 299,380 372,112 400,661 377,453 420,366 . . . . . . 1 1 Santa Barbara-Santa Maria-Lompoc, CA
249 188,380 229,201 258,576 244,333 259,754 . . . . . . 1 1 Santa Cruz, CA
250 NA 117,684 148,785 157,416 161,112 1 . . . . . . 1 Santa Fe, NM
251 300,240 388,226 459,235 451,227 479,083 . . . . . . 1 1 Santa Rosa-Petaluma, CA
252 202,200 277,210 587,565 658,854 699,084 . . . . . . 1 1 Sarasota, FL
253 201,640 214,382 232,087 231,058 261,250 . . . . . . 1 1 Savannah, GA
254 570,480 548,151 624,276 594,629 629,888 . . . . . . 1 1 Scranton-Wilkes-Barre, PA
255 1,609,640 1,967,256 2,332,682 2,399,442 2,613,502 . . . . . . 1 1 Seattle-Everett, WA
256 128,360 121,312 120,147 113,644 116,888 . . . . . . 1 1 Sharon, PA
257 99,660 104,174 111,021 105,807 115,565 . . . . . . 1 1 Sheboygan, WI
258 378,040 331,872 393,700 388,217 410,263 . . . . . . 1 1 Shreveport, LA
259 102,100 NA 103,140 99,226 101,637 . . . . 1 . . 1 Sioux City, IA/NE
260 111,020 NA 124,076 136,705 138,092 . . . . 1 . . 1 Sioux Falls, SD
261 243,320 246,848 266,264 249,562 267,023 . . . . . . 1 1 South Bend-Mishawaka, IN
262 341,980 357,741 418,375 421,707 467,706 . . . . . . 1 1 Spokane, WA
263 177,420 176,754 112,222 105,635 113,266 . . . . . . 1 1 Springfield, IL
264 185,180 207,024 327,829 333,048 385,526 . . . . . . 1 1 Springfield, MO
265 517,680 358,356 594,643 563,752 603,530 . . . . . . 1 1 Springfield-Holyoke-Chicopee, MA
266 102,260 107,366 354,363 351,369 362,366 . . . . . . 1 Stamford, CT
267 113,420 122,799 134,971 121,334 152,877 . . . . . . 1 1 State College, PA
268 347,680 480,196 562,377 643,673 680,889 . . . . . . 1 1 Stockton, CA
269 NA NA 104,047 100,141 106,959 . . 1 . . . . 1 Sumter, SC
270 576,920 591,486 731,789 704,520 740,980 . . . . . . 1 1 Syracuse, NY
271 485,560 585,474 706,103 740,929 792,298 . . . . . . 1 1 Tacoma, WA
272 149,420 NA 286,063 280,327 320,204 . . . . 1 . . 1 Tallahassee, FL
273 1,570,240 2,063,179 2,386,781 2,588,283 2,766,888 . . . . . . 1 1 Tampa-St. Petersburg-Clearwater, FL
274 113,340 106,298 149,397 138,128 150,763 . . . . . . 1 1 Terre Haute, IN
275 715,140 576,900 617,883 600,070 610,630 . . . . . . 1 1 Toledo, OH/MI
276 185,360 NA 168,994 167,744 176,875 . . . . 1 . . 1 Topeka, KS
277 308,460 322,977 350,093 344,667 365,502 . . . . . . 1 1 Trenton, NJ
278 531,020 663,223 843,732 901,573 974,742 . . . . . . 1 1 Tucson, AZ
279 686,080 606,394 694,760 700,417 762,145 . . . . . . 1 1 Tulsa, OK
280 138,480 150,713 164,875 161,976 191,986 . . . . . . 1 1 Tuscaloosa, AL
281 128,460 151,407 174,917 187,772 207,001 . . . . . . 1 1 Tyler, TX
282 254,440 250,796 300,337 282,415 299,288 . . . . . . 1 1 Utica-Rome, NY
283 528,980 667,033 754,070 791,864 816,025 . . . . . . 1 1 Ventura-Oxnard-Simi Valley, CA
284 133,500 138,052 146,275 141,667 156,768 . . . . . . 1 1 Vineland-Milville-Bridgetown, NJ
285 246,820 313,012 367,566 400,027 436,626 . . . . . . 1 1 Visalia-Tulare-Porterville, CA
286 172,520 187,238 212,313 214,590 232,260 . . . . . . 1 1 Waco, TX
287 2,995,500 3,815,331 4,733,359 5,043,427 5,426,585 . . . . . . 1 1 Washington, DC/MD/VA
288 102,900 108,724 108,117 104,474 110,126 . . . . . . 1 1 Waterbury, CT
289 137,740 124,958 124,908 118,301 130,292 . . . . . . 1 1 Waterloo-Cedar Falls, IA
290 112,280 115,643 127,099 125,985 133,620 . . . . . . 1 1 Wausau, WI
291 574,780 863,589 1,133,519 1,251,755 1,308,547 . . . . . . 1 1 West Palm Beach-Boca Raton-Delray Beach, FL
292 366,120 401,263 543,518 547,263 593,530 . . . . . . 1 1 Wichita, KS
293 119,600 122,953 131,595 113,854 130,907 . . . . . . 1 1 Wichita Falls, TX
294 118,740 118,386 121,501 115,419 116,079 . . . . . . 1 1 Williamsport, PA
295 394,720 440,973 499,454 511,598 536,538 . . . . . . 1 1 Wilmington, DE/NJ/MD
296 105,280 119,796 233,637 260,410 306,128 . . . . . . 1 1 Wilmington, NC
297 162,240 273,355 282,673 281,769 303,960 . . . . . . 1 1 Worcester, MA
298 174,060 188,538 223,726 233,760 239,721 . . . . . . 1 1 Yakima, WA
299 NA NA 170,044 179,804 199,847 . . 1 . . . . 1 Yolo, CA
300 382,120 338,727 383,994 392,916 432,470 . . . . . . 1 1 York, PA
