RECEIPTS BY TYPE, OUTLAYS, AND SURPLUS/DEFICIT
(billions of 2004 dollars)
Employ- Total Consumer
Indiv Coporate ment & surplus/ Price
income income retire- Other Total Total deficit Index
Mo Year taxes taxes ment receipts receipts outlays (+/-) (CPI-U)
---- ---- -------- -------- -------- -------- -------- -------- -------- --------
Oct 1997 70.9 3.8 43.2 16.4 134.3 176.4 -42.0 161.6
Nov 54.5 4.6 46.4 15.6 121.0 141.3 -20.3 161.5
Dec 80.9 51.6 51.9 12.4 196.7 180.8 16.0 161.3
Jan 1998 112.0 5.2 58.9 14.0 190.1 160.4 29.7 161.6
Feb 49.2 1.0 48.8 15.3 114.3 163.0 -48.7 161.9
Mar 46.2 22.7 55.2 13.3 137.3 153.4 -16.1 162.2
Apr 184.0 31.8 65.7 21.9 303.4 158.6 144.8 162.5
May 34.8 3.8 49.4 22.6 110.6 155.5 -45.0 162.8
Jun 94.6 46.1 63.5 13.5 217.7 158.5 59.2 163.0
Jul 68.3 4.7 47.6 18.0 138.6 166.5 -27.9 163.2
Aug 63.9 1.7 48.5 15.0 129.2 142.1 -12.9 163.4
Sep 104.5 42.5 49.1 12.8 208.9 164.8 44.1 163.6
Oct 69.4 2.0 45.7 21.0 138.2 175.6 -37.4 164.0
Nov 59.1 4.0 49.5 18.7 131.3 150.8 -19.5 164.0
Dec 87.6 48.8 55.2 14.3 205.9 211.8 -5.9 163.9
Jan 1999 114.8 5.9 61.8 15.0 197.4 116.4 81.1 164.3
Feb 49.2 1.4 50.2 13.4 114.3 162.9 -48.6 164.5
Mar 57.9 21.2 55.6 14.5 149.3 175.0 -25.7 165.0
Apr 187.4 24.7 68.4 22.1 302.6 173.6 129.0 166.2
May 34.8 4.5 51.8 21.0 112.1 139.4 -27.2 166.2
Jun 105.7 44.6 61.8 14.6 226.8 165.9 60.9 166.2
Jul 68.0 3.9 50.3 16.0 138.2 166.7 -28.5 166.7
Aug 68.6 4.2 50.8 19.2 142.8 146.0 -3.2 167.1
Sep 100.4 45.3 61.6 18.1 225.5 162.0 63.5 167.9
Oct 71.3 2.4 47.6 14.5 135.9 165.5 -29.6 168.2
Nov 64.5 1.9 51.4 18.5 136.2 166.6 -30.3 168.3
Dec 106.1 50.4 53.6 15.7 225.8 188.7 37.1 168.3
Jan 2000 124.6 6.0 65.8 15.7 212.0 142.5 69.6 168.8
Feb 50.9 2.0 53.2 14.8 120.9 167.3 -46.4 169.8
Mar 49.4 26.8 58.0 15.4 149.6 188.6 -39.0 171.2
Apr 203.2 30.5 71.8 20.0 325.5 149.6 175.9 171.3
May 70.1 6.4 54.2 30.1 160.8 164.8 -4.0 171.5
Jun 110.1 44.4 65.8 15.2 235.4 174.2 61.2 172.4
Jul 72.5 5.5 51.5 17.1 146.6 141.0 5.5 172.8
Aug 74.4 5.1 52.6 18.9 151.0 162.4 -11.4 172.8
Sep 113.5 47.2 60.6 17.3 238.7 167.1 71.6 173.7
Oct 82.5 1.9 49.1 13.2 146.7 159.0 -12.3 174.0
Nov 65.6 2.2 52.7 15.8 136.3 162.1 -25.7 174.1
Dec 90.6 55.7 57.5 13.9 217.7 182.2 35.5 174.0
Jan 2001 146.4 6.2 67.2 16.8 236.5 154.1 82.4 175.1
Feb 51.6 -1.6 54.7 14.1 118.7 170.5 -51.8 175.8
Mar 37.6 22.2 63.8 15.9 139.4 193.8 -54.3 176.2
Apr 235.3 25.0 73.4 20.6 354.3 151.6 202.7 176.9
May 50.8 4.7 55.5 22.5 133.5 163.2 -29.7 177.7
Jun 99.4 31.8 70.1 14.0 215.3 181.5 33.8 178.0
Jul 64.3 2.9 52.9 16.0 136.1 133.1 3.0 177.5
Aug 55.4 3.3 53.2 18.5 130.4 215.6 -85.1 177.5
Sep 86.1 7.9 58.7 15.2 167.9 130.4 37.5 178.3
Oct 82.7 21.0 49.8 13.6 167.1 177.0 -10.0 177.7
Nov 60.2 -0.0 53.8 15.2 129.1 186.9 -57.8 177.4
Dec 98.4 38.5 53.5 10.5 200.9 172.5 28.4 176.7
Jan 2002 119.6 9.9 68.9 18.7 217.0 170.4 46.6 177.1
Feb 38.0 -2.1 55.5 12.7 104.1 184.9 -80.8 177.8
Mar 26.4 16.2 61.6 13.2 117.5 185.4 -67.9 178.8
Apr 144.3 10.3 74.7 20.1 249.4 178.9 70.6 179.8
May 27.3 1.3 56.9 22.2 107.7 192.4 -84.7 179.8
Jun 84.8 27.8 65.2 13.9 191.8 161.2 30.5 179.9
Jul 67.7 1.8 53.4 18.1 141.0 171.6 -30.6 180.1
Aug 61.4 -0.4 53.2 16.1 130.3 187.5 -57.2 180.7
Sep 95.7 32.2 59.3 13.9 201.2 157.7 43.5 181.0
Oct 70.5 -4.7 50.4 13.5 129.8 186.1 -56.3 181.3
Nov 57.3 -2.2 54.4 15.5 125.1 186.4 -61.3 181.3
Dec 78.3 41.4 58.5 12.8 190.9 185.9 4.9 180.9
Jan 2003 113.1 1.2 66.1 14.8 195.3 184.3 11.1 181.7
Feb 25.8 -1.2 54.2 13.6 92.3 192.1 -99.7 183.1
Mar 41.6 11.9 56.8 13.1 123.4 183.9 -60.4 184.2
Apr 125.1 18.8 73.4 20.3 237.6 185.1 52.5 183.8
May 24.8 2.7 56.2 22.8 106.5 198.0 -91.5 183.5
Jun 89.2 32.9 63.7 12.6 198.5 176.7 21.8 183.7
Jul 55.6 2.7 52.3 16.3 126.9 182.7 -55.7 183.9
Aug 46.5 1.3 53.3 15.8 116.9 195.3 -78.4 184.6
Sep 91.3 31.0 56.9 16.3 195.5 168.6 26.9 185.2
Oct 69.1 3.7 50.5 15.3 138.7 209.7 -71.0 185.0
Nov 50.8 0.2 54.8 15.2 121.0 165.0 -44.0 184.5
Dec 83.4 40.3 54.2 13.4 191.4 209.5 -18.1 184.3
Jan 2004 102.8 4.5 68.0 13.5 188.9 190.3 -1.4 185.2
Feb 24.7 0.8 53.5 14.2 93.3 191.4 -98.1 186.2
Mar 44.2 19.1 57.5 12.8 133.5 206.8 -73.3 187.4
Apr 104.1 23.6 74.1 19.3 221.1 203.4 17.7 188.0
May 30.6 5.2 55.3 24.2 115.3 177.7 -62.4 189.1
Jun 94.0 44.1 60.7 14.6 213.5 194.4 19.1 189.7
Jul 60.4 4.9 52.5 16.3 134.1 203.0 -69.0 189.4
Aug 62.7 1.8 53.8 19.0 137.3 178.3 -41.0 189.5
Sep 88.7 42.1 60.0 15.5 206.3 182.0 24.2 189.9
Oct 63.9 7.6 51.2 12.8 135.5 192.2 -56.7 190.9
Nov 57.3 2.8 55.5 17.5 133.1 190.3 -57.3 191.0
Dec 90.7 53.5 57.5 12.4 214.2 217.0 -2.8 190.3
Jan 2005 109.8 6.6 69.4 14.5 200.3 191.8 8.5 190.7
Feb 29.7 1.7 54.4 13.5 99.3 211.6 -112.2 191.8
Mar 43.0 26.4 61.4 14.5 145.4 215.0 -69.6 193.3
Apr 144.1 33.4 74.5 17.5 269.5 213.5 56.0 194.6
May 56.0 7.0 56.5 28.9 148.4 182.7 -34.3 194.4
---------------------------------------------------------------------------------
RECEIPTS BY TYPE, OUTLAYS, AND SURPLUS/DEFICIT FOR THE
TRAILING 3 MONTHS (billions of 2004 dollars)
Employ- Total
Indiv Coporate ment & surplus/
income income retire- Other Total Total deficit
Mo Year taxes taxes ment receipts receipts outlays (+/-)
---- ---- -------- -------- -------- -------- -------- -------- --------
Dec 1997 206.3 60.0 141.4 44.4 452.1 498.5 -46.4
Jan 1998 247.4 61.3 157.1 42.1 507.9 482.5 25.3
Feb 242.1 57.7 159.6 41.7 501.1 504.2 -3.1
Mar 207.4 28.8 162.9 42.6 441.7 476.8 -35.1
Apr 279.4 55.5 169.7 50.4 555.0 475.0 80.0
May 265.0 58.3 170.3 57.7 551.3 467.5 83.8
Jun 313.3 81.7 178.6 58.0 631.7 472.6 159.1
Jul 197.6 54.6 160.5 54.1 466.8 480.5 -13.6
Aug 226.7 52.5 159.6 46.6 485.5 467.0 18.4
Sep 236.7 48.9 145.2 45.9 476.7 473.3 3.3
Oct 237.8 46.2 143.4 48.9 476.3 482.4 -6.1
Nov 233.0 48.5 144.3 52.6 478.4 491.1 -12.7
Dec 216.1 54.8 150.3 54.1 475.4 538.2 -62.8
Jan 1999 261.5 58.7 166.4 48.0 534.6 479.0 55.6
Feb 251.6 56.1 167.2 42.7 517.6 491.1 26.5
Mar 222.0 28.5 167.6 42.9 461.0 454.2 6.8
Apr 294.6 47.3 174.3 50.0 566.2 511.5 54.7
May 280.2 50.4 175.9 57.5 564.0 488.0 76.1
Jun 328.0 73.8 182.1 57.6 641.5 478.9 162.6
Jul 208.6 53.0 164.0 51.6 477.1 471.9 5.1
Aug 242.3 52.7 162.9 49.8 507.7 478.5 29.2
Sep 237.0 53.3 162.8 53.3 506.4 474.6 31.8
Oct 240.4 51.9 160.1 51.8 504.2 473.4 30.8
Nov 236.2 49.6 160.6 51.2 497.6 494.0 3.6
Dec 241.9 54.8 152.6 48.7 498.0 520.8 -22.8
Jan 2000 295.2 58.3 170.8 49.9 574.1 497.7 76.3
Feb 281.5 58.4 172.7 46.2 558.8 498.5 60.3
Mar 224.9 34.7 177.1 45.9 482.5 498.5 -15.9
Apr 303.5 59.3 183.0 50.2 596.0 505.6 90.4
May 322.7 63.7 184.0 65.5 635.9 503.0 132.9
Jun 383.4 81.3 191.8 65.3 721.7 488.6 233.1
Jul 252.7 56.3 171.5 62.4 542.8 480.0 62.8
Aug 256.9 55.0 169.9 51.2 533.0 477.6 55.4
Sep 260.4 57.8 164.7 53.3 536.2 470.5 65.7
Oct 270.4 54.2 162.3 49.5 536.4 488.5 47.9
Nov 261.6 51.3 162.3 46.4 521.7 488.1 33.6
Dec 238.7 59.8 159.2 42.9 500.7 503.2 -2.5
Jan 2001 302.7 64.1 177.3 46.5 590.5 498.3 92.2
Feb 288.6 60.3 179.3 44.7 572.9 506.8 66.1
Mar 235.6 26.7 185.6 46.7 494.7 518.3 -23.7
Apr 324.5 45.5 191.9 50.5 612.5 515.9 96.6
May 323.7 51.9 192.7 58.9 627.3 508.6 118.7
Jun 385.5 61.5 199.0 57.1 703.1 496.3 206.8
Jul 214.6 39.4 178.4 52.5 484.9 477.7 7.1
Aug 219.1 38.0 176.1 48.5 481.8 530.1 -48.3
Sep 205.8 14.1 164.8 49.7 434.4 479.0 -44.6
Oct 224.1 32.3 161.8 47.3 465.4 523.0 -57.6
Nov 229.0 28.9 162.3 43.9 464.1 494.3 -30.3
Dec 241.3 59.4 157.1 39.2 497.0 536.4 -39.4
Jan 2002 278.2 48.3 176.2 44.4 547.0 529.7 17.3
Feb 255.9 46.3 177.9 41.8 522.0 527.7 -5.8
Mar 184.0 24.0 186.0 44.6 438.6 540.6 -102.0
Apr 208.7 24.5 191.8 46.0 471.0 549.1 -78.1
May 198.0 27.8 193.2 55.6 474.6 556.6 -82.0
Jun 256.4 39.4 196.8 56.3 548.9 532.5 16.4
Jul 179.9 30.9 175.4 54.3 440.4 525.2 -84.8
Aug 214.0 29.2 171.8 48.1 463.0 520.3 -57.3
Sep 224.9 33.6 165.9 48.1 472.4 516.7 -44.3
Oct 227.7 27.1 162.9 43.5 461.2 531.3 -70.1
Nov 223.6 25.3 164.2 43.0 456.0 530.2 -74.2
Dec 206.1 34.5 163.3 41.9 445.7 558.5 -112.7
Jan 2003 248.7 40.4 179.0 43.2 511.3 556.6 -45.3
Feb 217.2 41.4 178.8 41.2 478.6 562.3 -83.7
Mar 180.5 11.9 177.1 41.5 411.1 560.2 -149.1
Apr 192.5 29.4 184.5 47.0 453.4 561.0 -107.7
May 191.5 33.4 186.5 56.2 467.5 566.9 -99.4
Jun 239.1 54.5 193.3 55.7 542.6 559.8 -17.2
Jul 169.6 38.4 172.2 51.7 431.9 557.3 -125.4
Aug 191.4 36.9 169.3 44.8 442.4 554.7 -112.3
Sep 193.4 35.0 162.5 48.4 439.3 546.6 -107.2
Oct 206.9 36.0 160.8 47.4 451.1 573.6 -122.5
Nov 211.2 34.9 162.3 46.8 455.2 543.3 -88.1
Dec 203.3 44.2 159.6 44.0 451.1 584.2 -133.1
Jan 2004 237.1 45.0 177.0 42.2 501.3 564.8 -63.5
Feb 211.0 45.6 175.8 41.2 473.6 591.2 -117.6
Mar 171.7 24.4 179.0 40.6 415.7 588.5 -172.8
Apr 173.0 43.5 185.1 46.4 448.0 601.6 -153.7
May 178.9 47.9 186.8 56.3 470.0 587.9 -117.9
Jun 228.8 72.9 190.1 58.1 550.0 575.6 -25.6
Jul 185.1 54.3 168.5 55.0 462.9 575.2 -112.3
Aug 217.1 50.8 167.0 49.9 484.8 575.8 -90.9
Sep 211.7 48.8 166.3 50.8 477.6 563.4 -85.8
Oct 215.2 51.5 165.0 47.4 479.0 552.5 -73.5
Nov 209.8 52.4 166.7 45.9 474.8 564.5 -89.7
Dec 211.9 63.8 164.2 42.7 482.7 599.5 -116.8
Jan 2005 257.8 62.9 182.4 44.5 547.5 599.1 -51.6
Feb 230.2 61.8 181.3 40.5 513.8 620.4 -106.6
Mar 182.5 34.8 185.2 42.6 445.0 618.3 -173.3
Apr 216.8 61.5 190.3 45.6 514.2 640.0 -125.8
May 243.1 66.8 192.4 61.0 563.2 611.1 -47.9
------------------------------------------------------------------------
RECEIPTS BY TYPE, OUTLAYS, AND SURPLUS/DEFICIT FOR THE
TRAILING 12 MONTHS (billions of 2004 dollars)
Employ- Total
Indiv Coporate ment & surplus/
income income retire- Other Total Total deficit
Mo Year taxes taxes ment receipts receipts outlays (+/-)
---- ---- -------- -------- -------- -------- -------- -------- --------
Sep 1998 963.7 219.4 628.2 190.9 2002.2 1921.2 80.9
Oct 962.2 217.6 630.7 195.5 2006.0 1920.4 85.6
Nov 966.8 217.0 633.8 198.7 2016.3 1929.9 86.4
Dec 973.5 214.2 637.1 200.5 2025.4 1961.0 64.5
Jan 1999 976.4 215.0 640.0 201.5 2032.8 1916.9 115.9
Feb 976.4 215.4 641.4 199.6 2032.8 1916.8 116.0
Mar 988.1 213.9 641.8 200.9 2044.7 1938.3 106.4
Apr 991.5 206.8 644.5 201.1 2043.9 1953.4 90.5
May 991.6 207.5 647.0 199.5 2045.5 1937.2 108.3
Jun 1002.8 206.0 645.3 200.5 2054.5 1944.6 109.9
Jul 1002.5 205.1 648.0 198.5 2054.1 1944.9 109.3
Aug 1007.2 207.6 650.3 202.7 2067.8 1948.7 119.0
Sep 1003.1 210.4 662.8 207.9 2084.3 1945.9 138.4
Oct 1005.1 210.8 664.7 201.4 2082.0 1935.9 146.2
Nov 1010.4 208.7 666.6 201.2 2087.0 1951.6 135.3
Dec 1029.0 210.3 665.0 202.6 2106.9 1928.5 178.4
Jan 2000 1038.7 210.4 669.1 203.3 2121.5 1954.6 166.9
Feb 1040.3 211.0 672.1 204.7 2128.1 1959.0 169.1
Mar 1031.8 216.6 674.5 205.5 2128.4 1972.7 155.7
Apr 1047.6 222.4 677.9 203.5 2151.3 1948.7 202.6
May 1082.9 224.3 680.2 212.6 2200.0 1974.1 225.9
Jun 1087.2 224.1 684.2 213.2 2208.7 1982.4 226.3
Jul 1091.7 225.7 685.4 214.2 2217.1 1956.8 260.3
Aug 1097.4 226.6 687.2 214.0 2225.3 1973.2 252.1
Sep 1110.6 228.6 686.1 213.2 2238.5 1978.3 260.2
Oct 1121.7 228.0 687.6 211.9 2249.2 1971.8 277.4
Nov 1122.8 228.4 688.9 209.2 2249.4 1967.3 282.1
Dec 1107.4 233.6 692.8 207.4 2241.2 1960.8 280.4
Jan 2001 1129.2 233.8 694.1 208.5 2265.6 1972.4 293.3
Feb 1129.9 230.2 695.5 207.7 2263.5 1975.5 287.9
Mar 1118.1 225.6 701.3 208.2 2253.3 1980.6 272.7
Apr 1150.3 220.1 703.0 208.8 2282.1 1982.7 299.4
May 1130.9 218.5 704.3 201.2 2254.8 1981.1 273.7
Jun 1120.3 205.8 708.6 200.0 2234.7 1988.4 246.3
Jul 1112.1 203.2 709.9 198.9 2224.2 1980.4 243.8
Aug 1093.1 201.5 710.5 198.6 2203.6 2033.6 170.1
Sep 1065.7 162.1 708.7 196.4 2132.9 1996.9 136.0
Oct 1065.9 181.3 709.4 196.7 2153.3 2015.0 138.3
Nov 1060.5 179.0 710.5 196.0 2146.0 2039.8 106.2
Dec 1068.2 161.8 706.5 192.7 2129.2 2030.1 99.1
Jan 2002 1041.4 165.5 708.3 194.6 2109.7 2046.4 63.4
Feb 1027.7 165.0 709.1 193.2 2095.1 2060.8 34.3
Mar 1016.6 159.1 707.0 190.5 2073.2 2052.4 20.8
Apr 925.6 144.4 708.2 190.1 1968.3 2079.6 -111.3
May 902.0 141.0 709.6 189.9 1942.5 2108.8 -166.3
Jun 887.5 137.0 704.7 189.8 1918.9 2088.6 -169.6
Jul 890.8 135.9 705.2 191.9 1923.9 2127.1 -203.2
Aug 896.9 132.2 705.2 189.4 1923.7 2099.0 -175.3
Sep 906.5 156.4 705.8 188.2 1957.0 2126.3 -169.3
Oct 894.4 130.8 706.4 188.2 1919.7 2135.3 -215.7
Nov 891.5 128.6 707.0 188.6 1915.6 2134.9 -219.2
Dec 871.4 131.5 712.0 190.8 1905.6 2148.3 -242.7
Jan 2003 864.9 122.8 709.2 187.0 1884.0 2162.2 -278.3
Feb 852.7 123.7 707.9 187.9 1872.2 2169.4 -297.2
Mar 867.9 119.3 703.1 187.8 1878.2 2167.9 -289.7
Apr 848.7 127.8 701.8 188.0 1866.3 2174.1 -307.8
May 846.2 129.2 701.2 188.5 1865.1 2179.7 -314.6
Jun 850.6 134.4 699.7 187.2 1871.9 2195.2 -323.3
Jul 838.5 135.3 698.6 185.4 1857.8 2206.3 -348.4
Aug 823.6 137.0 698.7 185.2 1844.5 2214.1 -369.6
Sep 819.2 135.8 696.3 187.5 1838.8 2225.0 -386.2
Oct 817.7 144.2 696.5 189.3 1847.7 2248.6 -400.9
Nov 811.2 146.6 696.8 189.0 1843.6 2227.2 -383.5
Dec 816.4 145.5 692.6 189.7 1844.2 2250.7 -406.6
Jan 2004 806.1 148.8 694.5 188.4 1837.7 2256.7 -419.0
Feb 805.0 150.8 693.8 189.0 1838.7 2256.1 -417.4
Mar 807.5 158.0 694.5 188.7 1848.7 2279.0 -430.3
Apr 786.6 162.9 695.1 187.7 1832.3 2297.3 -465.0
May 792.5 165.3 694.2 189.2 1841.1 2277.1 -435.9
Jun 797.3 176.5 691.2 191.1 1856.1 2294.8 -438.7
Jul 802.0 178.8 691.4 191.0 1863.2 2315.2 -452.0
Aug 818.2 179.3 691.9 194.3 1883.6 2298.1 -414.6
Sep 815.6 190.4 695.0 193.5 1894.4 2311.6 -417.2
Oct 810.3 194.2 695.6 191.0 1891.2 2294.1 -402.9
Nov 816.8 196.8 696.3 193.3 1903.2 2319.4 -416.2
Dec 824.1 210.0 699.6 192.3 1926.0 2326.9 -401.0
Jan 2005 831.1 212.1 701.0 193.3 1937.4 2328.5 -391.0
Feb 836.0 213.0 701.9 192.6 1943.4 2348.6 -405.2
Mar 834.9 220.3 705.8 194.3 1955.3 2356.8 -401.5
Apr 874.9 230.1 706.2 192.4 2003.6 2366.8 -363.2
May 900.2 231.8 707.5 197.2 2036.7 2371.8 -335.1
------------------------------------------------------------------------
Note: CPI-U for the entire year 2004 is 188.9
Source: U.S. Department of Labor: Bureau of Labor Statistics,
Consumer Price Index for All Urban Consumers: All Items, Not Seasonally Adjusted
Department of the Treasury, Monthly Treasury Statements, Table 7
Monthly Treasury Statement (September 1998)
Monthly Treasury Statement (September 1999)
Monthly Treasury Statement (September 3000)
Monthly Treasury Statement (September 2001)
Monthly Treasury Statement (September 2002)
Monthly Treasury Statement (September 2003)
Monthly Treasury Statement (September 2004)
Monthly Treasury Statement (May 2005)
Amounts in current dollars
Go to Budget Home Page