RECEIPTS BY TYPE, OUTLAYS, AND SURPLUS/DEFICIT
                        (billions of dollars)

                             Employ-                               Total
             Indiv Coporate   ment &                            surplus/
            income   income  retire-    Other    Total    Total  deficit
  Mo Year    taxes    taxes     ment receipts receipts  outlays    (+/-)
---- ---- -------- -------- -------- -------- -------- -------- --------
 Oct 1997     60.7      3.3     36.9     14.0    114.9    150.9    -36.0
 Nov          46.6      3.9     39.6     13.3    103.5    120.8    -17.3
 Dec          69.1     44.0     44.3     10.6    168.0    154.4     13.6
 Jan 1998     95.8      4.4     50.4     12.0    162.6    137.2     25.4
 Feb          42.2      0.8     41.8     13.1     98.0    139.7    -41.8
 Mar          39.7     19.5     47.4     11.4    117.9    131.7    -13.8
 Apr         158.3     27.4     56.5     18.8    261.0    136.4    124.6
 May          30.0      3.3     42.6     19.5     95.3    134.1    -38.8
 Jun          81.6     39.8     54.8     11.7    187.9    136.8     51.1
 Jul          59.0      4.1     41.1     15.6    119.7    143.8    -24.1
 Aug          55.3      1.5     42.0     13.0    111.7    122.9    -11.2
 Sep          90.5     36.8     42.5     11.1    180.9    142.7     38.2
 Oct          60.3      1.8     39.7     18.3    120.0    152.4    -32.4
 Nov          51.3      3.4     42.9     16.3    114.0    130.9    -16.9
 Dec          76.0     42.4     47.9     12.4    178.6    183.8     -5.2
 Jan 1999     99.9      5.1     53.7     13.0    171.7    101.2     70.5
 Feb          42.9      1.2     43.7     11.7     99.5    141.8    -42.3
 Mar          50.6     18.6     48.6     12.7    130.4    152.8    -22.4
 Apr         164.9     21.7     60.2     19.4    266.2    152.8    113.5
 May          30.7      3.9     45.6     18.4     98.7    122.6    -24.0
 Jun          93.0     39.3     54.4     12.8    199.5    145.9     53.6
 Jul          60.0      3.4     44.4     14.1    121.9    147.1    -25.2
 Aug          60.7      3.7     45.0     16.9    126.3    129.1     -2.8
 Sep          89.3     40.2     54.8     16.1    200.4    144.0     56.4
 Oct          63.5      2.2     42.4     12.9    121.0    147.4    -26.3
 Nov          57.5      1.7     45.8     16.5    121.4    148.4    -27.0
 Dec          94.5     44.9     47.7     14.0    201.2    168.1     33.1
 Jan 2000    111.3      5.3     58.8     14.0    189.5    127.3     62.2
 Feb          45.7      1.8     47.9     13.3    108.7    150.4    -41.7
 Mar          44.8     24.3     52.6     14.0    135.6    171.0    -35.4
 Apr         184.2     27.7     65.1     18.1    295.1    135.7    159.5
 May          63.7      5.8     49.2     27.3    146.0    149.6     -3.6
 Jun         100.5     40.5     60.0     13.8    214.9    159.0     55.9
 Jul          66.3      5.0     47.1     15.6    134.1    129.0      5.1
 Aug          68.0      4.7     48.1     17.3    138.1    148.6    -10.4
 Sep         104.4     43.4     55.7     16.0    219.5    153.6     65.8
 Oct          76.0      1.7     45.2     12.2    135.1    146.4    -11.3
 Nov          60.5      2.0     48.5     14.6    125.7    149.4    -23.7
 Dec          83.5     51.3     52.9     12.8    200.5    167.8     32.7
 Jan 2001    135.7      5.7     62.3     15.5    219.2    142.8     76.4
 Feb          48.0     -1.5     50.9     13.1    110.5    158.6    -48.2
 Mar          35.1     20.7     59.5     14.8    130.1    180.7    -50.7
 Apr         220.4     23.4     68.8     19.3    331.8    142.0    189.8
 May          47.8      4.5     52.2     21.1    125.6    153.5    -27.9
 Jun          93.7     29.9     66.0     13.2    202.9    171.0     31.9
 Jul          60.5      2.7     49.7     15.0    127.8    125.0      2.8
 Aug          52.0      3.1     50.0     17.4    122.6    202.5    -80.0
 Sep          81.3      7.5     55.4     14.3    158.5    123.1     35.4
 Oct          77.8     19.7     46.9     12.8    157.2    166.5     -9.4
 Nov          56.5     -0.0     50.5     14.2    121.2    175.5    -54.3
 Dec          92.0     36.0     50.1      9.8    187.9    161.3     26.6
 Jan 2002    112.1      9.3     64.6     17.5    203.5    159.7     43.7
 Feb          35.7     -1.9     52.2     11.9     98.0    174.0    -76.1
 Mar          25.0     15.3     58.3     12.5    111.2    175.5    -64.2
 Apr         137.3      9.8     71.1     19.2    237.4    170.3     67.2
 May          26.0      1.2     54.1     21.2    102.5    183.1    -80.6
 Jun          80.8     26.5     62.1     13.3    182.6    153.6     29.1
 Jul          64.6      1.7     50.9     17.3    134.4    163.6    -29.2
 Aug          58.7     -0.3     50.9     15.4    124.6    179.3    -54.7
 Sep          91.7     30.8     56.9     13.3    192.8    151.1     41.7
 Oct          67.7     -4.5     48.4     13.0    124.6    178.6    -54.1
 Nov          55.0     -2.1     52.3     14.9    120.0    178.9    -58.9
 Dec          75.0     39.6     56.0     12.2    182.8    178.1      4.7
 Jan 2003    108.8      1.2     63.6     14.3    187.9    177.3     10.6
 Feb          25.0     -1.2     52.5     13.2     89.5    186.2    -96.7
 Mar          40.6     11.6     55.4     12.8    120.4    179.3    -58.9
 Apr         121.7     18.3     71.5     19.8    231.2    180.1     51.1
 May          24.1      2.7     54.6     22.1    103.4    192.3    -88.9
 Jun          86.8     32.0     62.0     12.3    193.1    171.8     21.2
 Jul          54.2      2.6     50.9     15.9    123.6    177.8    -54.2
 Aug          45.5      1.3     52.1     15.5    114.3    190.9    -76.6
 Sep          89.5     30.3     55.8     16.0    191.6    165.3     26.4
 Oct          67.6      3.7     49.5     15.0    135.8    205.4    -69.5
 Nov          49.6      0.2     53.5     14.9    118.2    161.2    -43.0
 Dec          81.4     39.3     52.9     13.1    186.7    204.4    -17.6
 Jan 2004    100.8      4.4     66.7     13.3    185.2    186.6     -1.4
 Feb          24.4      0.8     52.8     14.0     92.0    188.7    -96.7
 Mar          43.8     18.9     57.0     12.7    132.4    205.1    -72.7
 Apr         103.6     23.5     73.7     19.3    220.1    202.5     17.6
 May          30.7      5.2     55.3     24.2    115.5    177.9    -62.5
 Jun          94.4     44.3     61.0     14.6    214.4    195.2     19.1
 Jul          60.6      4.9     52.6     16.3    134.4    203.6    -69.2
 Aug          62.9      1.8     54.0     19.1    137.7    178.9    -41.1
 Sep          89.1     42.3     60.3     15.6    207.4    183.0     24.4
 Oct          64.5      7.7     51.7     12.9    136.9    194.2    -57.3
 Nov          57.9      2.8     56.1     17.7    134.5    192.4    -57.9
 Dec          91.4     53.9     58.0     12.5    215.7    218.6     -2.9
 Jan 2005    110.8      6.7     70.0     14.7    202.2    193.6      8.6
 Feb          30.2      1.7     55.3     13.8    100.9    214.8   -113.9
 Mar          44.0     27.0     62.8     14.9    148.7    220.0    -71.2
 Apr         148.5     34.4     76.7     18.0    277.6    219.9     57.7
 May          57.6      7.2     58.2     29.8    152.7    188.0    -35.3

------------------------------------------------------------------------
         RECEIPTS BY TYPE, OUTLAYS, AND SURPLUS/DEFICIT FOR THE
                TRAILING 3 MONTHS (billions of dollars)

                             Employ-                               Total
             Indiv Coporate   ment &                            surplus/
            income   income  retire-    Other    Total    Total  deficit
  Mo Year    taxes    taxes     ment receipts receipts  outlays    (+/-)
---- ---- -------- -------- -------- -------- -------- -------- --------
 Dec 1997    176.3     51.2    120.9     38.0    386.4    426.1    -39.7
 Jan 1998    211.5     52.4    134.3     36.0    434.1    412.4     21.7
 Feb         207.1     49.3    136.5     35.7    428.6    431.3     -2.7
 Mar         177.7     24.7    139.6     36.5    378.5    408.7    -30.2
 Apr         240.2     47.7    145.8     43.3    476.9    407.8     69.0
 May         227.9     50.1    146.5     49.7    474.2    402.2     72.0
 Jun         269.8     70.4    153.9     50.0    544.1    407.2    136.9
 Jul         170.5     47.1    138.5     46.7    402.9    414.6    -11.8
 Aug         195.9     45.3    137.9     40.2    419.3    403.5     15.9
 Sep         204.7     42.3    125.6     39.7    412.4    409.4      3.0
 Oct         206.0     40.0    124.2     42.4    412.7    418.0     -5.4
 Nov         202.1     42.0    125.2     45.7    414.9    426.1    -11.2
 Dec         187.6     47.6    130.5     46.9    412.6    467.1    -54.5
 Jan 1999    227.2     50.9    144.5     41.7    464.4    415.9     48.4
 Feb         218.7     48.7    145.3     37.1    449.9    426.9     23.0
 Mar         193.3     24.9    146.1     37.4    401.6    395.9      5.8
 Apr         258.4     41.4    152.5     43.8    496.1    447.4     48.7
 May         246.2     44.2    154.4     50.5    495.3    428.2     67.1
 Jun         288.6     64.9    160.2     50.7    564.4    421.3    143.1
 Jul         183.7     46.6    144.4     45.4    420.1    415.7      4.4
 Aug         213.7     46.4    143.7     43.9    447.8    422.2     25.6
 Sep         210.0     47.3    144.1     47.2    448.6    420.2     28.5
 Oct         213.5     46.1    142.2     46.0    447.8    420.5     27.3
 Nov         210.2     44.1    143.0     45.5    442.8    439.7      3.1
 Dec         215.5     48.8    135.9     43.4    443.6    463.9    -20.3
 Jan 2000    263.3     51.9    152.3     44.5    512.0    443.8     68.2
 Feb         251.6     52.1    154.4     41.3    499.3    445.8     53.5
 Mar         201.8     31.4    159.2     41.3    433.7    448.7    -15.0
 Apr         274.8     53.7    165.5     45.4    539.4    457.0     82.4
 May         292.7     57.7    166.9     59.4    576.7    456.2    120.5
 Jun         348.4     74.0    174.3     59.3    656.0    444.2    211.8
 Jul         230.4     51.3    156.4     56.8    495.0    437.6     57.3
 Aug         234.8     50.2    155.3     46.8    487.1    436.6     50.5
 Sep         238.7     53.1    151.0     48.9    491.7    431.2     60.5
 Oct         248.4     49.8    149.1     45.4    492.7    448.6     44.1
 Nov         240.9     47.2    149.5     42.7    480.2    449.4     30.8
 Dec         219.9     55.1    146.7     39.5    461.3    463.6     -2.3
 Jan 2001    279.7     59.1    163.7     42.9    545.4    460.0     85.4
 Feb         267.2     55.5    166.1     41.4    530.2    469.3     60.9
 Mar         218.8     24.9    172.6     43.5    459.8    482.2    -22.5
 Apr         303.5     42.6    179.1     47.2    572.4    481.4     91.0
 May         303.2     48.5    180.5     55.2    587.5    476.2    111.2
 Jun         361.8     57.8    187.0     53.6    660.3    466.5    193.7
 Jul         201.9     37.1    167.9     49.4    456.3    449.6      6.8
 Aug         206.2     35.8    165.7     45.6    453.3    498.6    -45.3
 Sep         193.8     13.3    155.1     46.7    408.9    450.7    -41.8
 Oct         211.1     30.4    152.3     44.5    438.2    492.2    -54.0
 Nov         215.6     27.2    152.8     41.3    436.9    465.2    -28.3
 Dec         226.3     55.7    147.4     36.8    466.3    503.4    -37.1
 Jan 2002    260.7     45.2    165.1     41.6    512.6    496.6     16.0
 Feb         239.9     43.3    166.9     39.3    489.3    495.1     -5.8
 Mar         172.9     22.6    175.2     42.0    412.6    509.2    -96.6
 Apr         198.1     23.2    181.7     43.6    446.6    519.7    -73.1
 May         188.3     26.4    183.6     52.8    451.1    528.8    -77.7
 Jun         244.1     37.6    187.3     53.6    522.6    506.9     15.6
 Jul         171.3     29.4    167.1     51.7    419.5    500.3    -80.7
 Aug         204.1     27.8    163.8     45.9    441.7    496.5    -54.8
 Sep         215.0     32.2    158.6     46.0    451.8    494.0    -42.2
 Oct         218.2     26.0    156.1     41.7    441.9    509.1    -67.1
 Nov         214.4     24.2    157.5     41.3    437.4    508.6    -71.3
 Dec         197.7     33.0    156.6     40.1    427.4    535.6   -108.2
 Jan 2003    238.8     38.7    171.8     41.4    490.7    534.2    -43.5
 Feb         208.8     39.6    172.1     39.7    460.2    541.5    -81.3
 Mar         174.4     11.6    171.5     40.2    397.8    542.7   -144.9
 Apr         187.3     28.7    179.4     45.7    441.0    545.6   -104.5
 May         186.3     32.5    181.5     54.6    455.0    551.7    -96.7
 Jun         232.5     53.0    188.0     54.2    527.7    544.3    -16.6
 Jul         165.0     37.3    167.5     50.3    420.1    542.0   -121.9
 Aug         186.4     35.9    165.0     43.6    430.9    540.5   -109.6
 Sep         189.1     34.2    158.8     47.3    429.5    534.0   -104.5
 Oct         202.6     35.3    157.4     46.4    441.7    561.5   -119.8
 Nov         206.8     34.2    158.8     45.8    445.7    531.8    -86.1
 Dec         198.7     43.2    155.9     43.0    440.8    570.9   -130.2
 Jan 2004    231.9     43.9    173.1     41.2    490.1    552.1    -62.0
 Feb         206.6     44.5    172.4     40.4    463.9    579.6   -115.7
 Mar         169.0     24.1    176.5     40.0    409.6    580.4   -170.8
 Apr         171.8     43.2    183.5     46.0    444.5    596.3   -151.8
 May         178.1     47.6    186.1     56.2    468.0    585.5   -117.5
 Jun         228.7     73.0    190.1     58.1    549.9    575.6    -25.7
 Jul         185.7     54.5    168.9     55.2    464.2    576.7   -112.5
 Aug         217.9     51.1    167.6     50.0    486.5    577.7    -91.2
 Sep         212.5     49.0    166.9     51.0    479.5    565.4    -85.9
 Oct         216.5     51.8    166.1     47.6    482.0    556.1    -74.1
 Nov         211.6     52.8    168.2     46.3    478.8    569.7    -90.8
 Dec         213.9     64.3    165.8     43.2    487.2    605.2   -118.1
 Jan 2005    260.2     63.3    184.1     44.9    552.5    604.7    -52.2
 Feb         232.4     62.3    183.2     40.9    518.8    627.1   -108.2
 Mar         185.0     35.5    188.1     43.3    451.8    628.4   -176.6
 Apr         222.6     63.1    194.8     46.6    527.2    654.7   -127.5
 May         250.1     68.6    197.7     62.7    579.1    627.9    -48.8

------------------------------------------------------------------------
         RECEIPTS BY TYPE, OUTLAYS, AND SURPLUS/DEFICIT FOR THE
                TRAILING 12 MONTHS (billions of dollars)

                             Employ-                               Total
             Indiv Coporate   ment &                            surplus/
            income   income  retire-    Other    Total    Total  deficit
  Mo Year    taxes    taxes     ment receipts receipts  outlays    (+/-)
---- ---- -------- -------- -------- -------- -------- -------- --------
 Sep 1998    828.6    188.7    540.0    164.1   1721.4   1651.4     70.0
 Oct         828.2    187.2    542.8    168.4   1726.5   1652.9     73.6
 Nov         832.9    186.7    546.1    171.3   1737.0   1663.0     74.0
 Dec         839.8    185.0    549.7    173.1   1747.6   1692.5     55.2
 Jan 1999    843.9    185.8    553.0    174.1   1756.8   1656.4    100.3
 Feb         844.6    186.1    554.9    172.7   1758.3   1658.6     99.7
 Mar         855.5    185.2    556.1    174.0   1770.8   1679.7     91.1
 Apr         862.1    179.5    559.7    174.6   1776.0   1696.0     80.0
 May         862.8    180.2    562.8    173.6   1779.4   1684.6     94.8
 Jun         874.3    179.7    562.4    174.7   1791.1   1693.8     97.2
 Jul         875.3    179.0    565.6    173.3   1793.3   1697.1     96.2
 Aug         880.7    181.2    568.6    177.3   1807.8   1703.3    104.5
 Sep         879.5    184.7    580.9    182.2   1827.3   1704.5    122.7
 Oct         882.7    185.1    583.6    176.9   1828.3   1699.5    128.9
 Nov         888.9    183.3    586.4    177.1   1835.7   1717.0    118.8
 Dec         907.4    185.9    586.3    178.7   1858.3   1701.3    157.0
 Jan 2000    918.9    186.1    591.4    179.7   1876.0   1727.4    148.6
 Feb         921.7    186.7    595.5    181.3   1885.2   1736.0    149.3
 Mar         915.9    192.4    599.5    182.6   1890.4   1754.1    136.3
 Apr         935.2    198.4    604.4    181.3   1919.3   1737.0    182.3
 May         968.2    200.2    608.0    190.2   1966.6   1764.0    202.7
 Jun         975.7    201.5    613.6    191.2   1982.0   1777.0    205.0
 Jul         982.0    203.1    616.4    192.7   1994.2   1758.9    235.2
 Aug         989.3    204.1    619.6    193.0   2006.0   1778.4    227.6
 Sep        1004.5    207.3    620.4    192.8   2025.0   1788.0    237.0
 Oct        1016.9    206.8    623.3    192.1   2039.1   1787.1    252.0
 Nov        1019.9    207.2    626.1    190.2   2043.4   1788.1    255.3
 Dec        1008.9    213.6    631.2    189.0   2042.7   1787.8    254.9
 Jan 2001   1033.3    213.9    634.7    190.5   2072.4   1803.3    269.2
 Feb        1035.6    210.7    637.7    190.3   2074.2   1811.5    262.7
 Mar        1025.8    207.1    644.6    191.2   2068.7   1821.3    247.4
 Apr        1062.0    202.8    648.3    192.3   2105.4   1827.6    277.7
 May        1046.1    201.5    651.3    186.1   2085.0   1831.5    253.4
 Jun        1039.3    190.9    657.3    185.5   2073.0   1843.6    229.4
 Jul        1033.5    188.6    659.8    184.9   2066.8   1839.6    227.2
 Aug        1017.5    187.0    661.7    185.0   2051.2   1893.6    157.6
 Sep         994.3    151.1    661.4    183.4   1990.2   1863.0    127.2
 Oct         996.1    169.1    663.1    183.9   2012.3   1883.2    129.1
 Nov         992.2    167.0    665.0    183.6   2007.8   1909.3     98.5
 Dec        1000.7    151.7    662.2    180.6   1995.2   1902.8     92.4
 Jan 2002    977.1    155.2    664.5    182.6   1979.5   1919.7     59.8
 Feb         964.8    154.8    665.9    181.4   1967.0   1935.1     31.9
 Mar         954.8    149.4    664.7    179.1   1948.1   1929.8     18.3
 Apr         871.8    135.9    667.1    179.0   1853.7   1958.1   -104.3
 May         850.0    132.7    669.0    179.1   1830.6   1987.7   -157.0
 Jun         837.1    129.2    665.0    179.1   1810.4   1970.2   -159.8
 Jul         841.2    128.2    666.2    181.4   1817.0   2008.8   -191.8
 Aug         847.9    124.7    667.1    179.3   1819.0   1985.5   -166.5
 Sep         858.3    148.0    668.5    178.4   1853.3   2013.5   -160.2
 Oct         848.3    123.8    670.0    178.6   1820.7   2025.6   -204.9
 Nov         846.7    121.7    671.8    179.3   1819.5   2029.0   -209.5
 Dec         829.7    125.3    677.7    181.7   1814.4   2045.7   -231.4
 Jan 2003    826.4    117.3    676.7    178.4   1798.8   2063.3   -264.5
 Feb         815.6    118.0    677.0    179.7   1790.4   2075.4   -285.1
 Mar         831.2    114.3    674.1    179.9   1799.5   2079.3   -279.8
 Apr         815.6    122.7    674.4    180.5   1793.2   2089.1   -295.9
 May         813.6    124.1    674.9    181.5   1794.2   2098.3   -304.1
 Jun         819.6    129.7    674.8    180.5   1804.6   2116.6   -311.9
 Jul         809.2    130.6    674.8    179.1   1793.8   2130.8   -337.0
 Aug         795.9    132.3    676.0    179.2   1783.4   2142.4   -358.9
 Sep         793.7    131.8    675.0    181.9   1782.3   2156.5   -374.2
 Oct         793.7    139.9    676.1    183.9   1793.6   2183.3   -389.7
 Nov         788.3    142.3    677.4    183.8   1791.8   2165.5   -373.8
 Dec         794.7    142.0    674.3    184.7   1795.7   2191.9   -396.2
 Jan 2004    786.7    145.2    677.4    183.7   1793.0   2201.2   -408.2
 Feb         786.1    147.2    677.6    184.5   1795.5   2203.7   -408.2
 Mar         789.3    154.5    679.2    184.5   1807.5   2229.5   -422.0
 Apr         771.2    159.7    681.5    183.9   1796.4   2251.9   -455.4
 May         777.9    162.3    682.2    186.1   1808.5   2237.5   -429.0
 Jun         785.5    174.6    681.3    188.4   1829.8   2260.9   -431.1
 Jul         791.9    176.9    683.0    188.8   1840.6   2286.6   -446.0
 Aug         809.3    177.4    684.9    192.5   1864.1   2274.6   -410.5
 Sep         809.0    189.4    689.4    192.1   1879.8   2292.4   -412.6
 Oct         805.8    193.4    691.6    190.0   1880.9   2281.2   -400.3
 Nov         814.1    196.0    694.2    192.9   1897.2   2312.5   -415.2
 Dec         824.1    210.5    699.3    192.3   1926.2   2326.7   -400.5
 Jan 2005    834.1    212.8    702.6    193.7   1943.3   2333.8   -390.5
 Feb         839.9    213.7    705.1    193.4   1952.1   2359.9   -407.7
 Mar         840.1    221.9    710.9    195.6   1968.5   2374.7   -406.3
 Apr         885.0    232.8    713.9    194.4   2026.0   2392.2   -366.2
 May         911.9    234.7    716.7    199.9   2063.3   2402.3   -339.0

------------------------------------------------------------------------
Source: Department of the Treasury, Monthly Treasury Statements, Table 7
        Monthly Treasury Statement (September 1998)
        Monthly Treasury Statement (September 1999)
        Monthly Treasury Statement (September 3000)
        Monthly Treasury Statement (September 2001)
        Monthly Treasury Statement (September 2002)
        Monthly Treasury Statement (September 2003)
        Monthly Treasury Statement (September 2004)
        Monthly Treasury Statement (May 2005)

Amounts in constant 2004 dollars

Go to Budget Home Page