Election Results in California in 2020

Election Results for State
Change in House Results from 2018 to 2020
Registration Statistics

Election Results for State

Shift in Votes from President to House Race in CA counties in 2020 (Count)

            COUNTY      BIDEN     TRUMP   MARGIN1     TOTAL1 Democratic Republican   MARGIN2     TOTAL2  DEM_SH   REP_SH  MAR_SH   TOT_SH
1          Alameda    617,659   136,309   481,350    770,070    595,439    142,812   452,627    738,251 -22,220    6,503 -28,723  -31,819
2           Alpine        476       244       232        741        473        264       209        737      -3       20     -23       -4
3           Amador      8,153    13,585    -5,432     22,304      8,259     13,833    -5,574     22,092     106      248    -142     -212
4            Butte     50,426    48,730     1,696    102,066     51,719     49,828     1,891    101,547   1,293    1,098     195     -519
5        Calaveras     10,046    16,518    -6,472     27,164     10,333     16,563    -6,230     26,896     287       45     242     -268
6           Colusa      3,239     4,559    -1,320      7,961      3,348      4,328      -980      7,676     109     -231     340     -285
7     Contra Costa    416,386   152,877   263,509    581,316    395,893    165,172   230,721    561,065 -20,493   12,295 -32,788  -20,251
8        Del Norte      4,677     6,461    -1,784     11,453      5,103      6,089      -986     11,192     426     -372     798     -261
9        El Dorado     51,621    61,838   -10,217    116,159     51,597     63,710   -12,113    115,307     -24    1,872  -1,896     -852
10          Fresno    193,025   164,464    28,561    364,917    188,273    172,957    15,316    361,230  -4,752    8,493 -13,245   -3,687
11           Glenn      3,995     7,063    -3,068     11,297      4,004      7,126    -3,122     11,130       9       63     -54     -167
12        Humboldt     44,768    21,770    22,998     68,843     46,089     20,656    25,433     66,745   1,321   -1,114   2,435   -2,098
13        Imperial     34,678    20,847    13,831     56,743     34,868     20,087    14,781     54,955     190     -760     950   -1,788
14            Inyo      4,634     4,620        14      9,484      4,559      4,702      -143      9,261     -75       82    -157     -223
15            Kern    133,366   164,484   -31,118    305,292    123,239    180,279   -57,040    303,518 -10,127   15,795 -25,922   -1,774
16           Kings     18,699    24,072    -5,373     43,861     16,611     26,983   -10,372     43,594  -2,088    2,911  -4,999     -267
17            Lake     14,941    13,123     1,818     28,812     15,919     12,397     3,522     28,316     978     -726   1,704     -496
18          Lassen      2,799     8,970    -6,171     11,987      3,000      8,892    -5,892     11,892     201      -78     279      -95
19     Los Angeles  3,028,885 1,145,530 1,883,355  4,264,365  2,955,618    919,791 2,035,827  3,875,409 -73,267 -225,739 152,472 -388,956
20          Madera     23,168    29,378    -6,210     53,732     21,855     30,965    -9,110     52,820  -1,313    1,587  -2,900     -912
21           Marin    128,288    24,612   103,676    155,830    124,729     25,363    99,366    150,092  -3,559      751  -4,310   -5,738
22        Mariposa      4,088     5,950    -1,862     10,280      4,195      5,906    -1,711     10,101     107      -44     151     -179
23       Mendocino     28,782    13,267    15,515     43,340     29,925     12,806    17,119     42,731   1,143     -461   1,604     -609
24          Merced     48,991    39,397     9,594     90,554     49,613     39,777     9,836     89,390     622      380     242   -1,164
25           Modoc      1,150     3,109    -1,959      4,343      1,290      3,025    -1,735      4,315     140      -84     224      -28
26            Mono      4,013     2,513     1,500      6,738      3,969      2,633     1,336      6,602     -44      120    -164     -136
27        Monterey    113,953    46,299    67,654    163,923    122,057     41,291    80,766    163,348   8,104   -5,008  13,112     -575
28            Napa     49,817    20,676    29,141     72,150     52,204     18,472    33,732     70,676   2,387   -2,204   4,591   -1,474
29          Nevada     36,359    26,779     9,580     64,750     37,166     27,409     9,757     64,575     807      630     177     -175
30          Orange    814,009   676,498   137,511  1,522,113    796,652    701,227    95,425  1,497,879 -17,357   24,729 -42,086  -24,234
31          Placer    106,869   122,488   -15,619    235,084    103,770    126,209   -22,439    229,979  -3,099    3,721  -6,820   -5,105
32          Plumas      4,561     6,445    -1,884     11,260      4,737      6,541    -1,804     11,278     176       96      80       18
33       Riverside    528,340   449,144    79,196    997,156    529,953    450,304    79,649    980,257   1,613    1,160     453  -16,899
34      Sacramento    440,808   259,405   181,403    718,440    444,156    258,306   185,850    702,462   3,348   -1,099   4,447  -15,978
35      San Benito     17,628    10,590     7,038     28,830     18,735      9,412     9,323     28,147   1,107   -1,178   2,285     -683
36  San Bernardino    455,859   366,257    89,602    841,130    454,944    356,787    98,157    811,731    -915   -9,470   8,555  -29,399
37       San Diego    964,650   600,094   364,556  1,602,143  1,018,193    504,474   513,719  1,522,667  53,543  -95,620 149,163  -79,476
38   San Francisco    378,156    56,417   321,739    443,553    402,620      9,179   393,441    411,799  24,464  -47,238  71,702  -31,754
39     San Joaquin    161,137   121,098    40,039    288,492    161,665    121,355    40,310    283,020     528      257     271   -5,472
40 San Luis Obispo     88,310    67,436    20,874    159,714     84,608     73,172    11,436    157,780  -3,702    5,736  -9,438   -1,934
41       San Mateo    291,496    75,584   215,912    374,251    298,597     63,526   235,071    362,123   7,101  -12,058  19,159  -12,128
42   Santa Barbara    129,963    65,736    64,227    200,339    124,584     74,781    49,803    199,365  -5,379    9,045 -14,424     -974
43     Santa Clara    617,967   214,612   403,355    850,741    642,764    153,289   489,475    796,053  24,797  -61,323  86,120  -54,688
44      Santa Cruz    114,246    26,937    87,309    144,837    120,380     19,352   101,028    139,732   6,134   -7,585  13,719   -5,105
45          Shasta     30,000    60,789   -30,789     92,930     31,851     59,983   -28,132     91,834   1,851     -806   2,657   -1,096
46          Sierra        730     1,142      -412      1,931        801      1,129      -328      1,930      71      -13      84       -1
47        Siskiyou      9,593    13,290    -3,697     23,472     10,198     13,155    -2,957     23,353     605     -135     740     -119
48          Solano    131,639    69,306    62,333    205,877    129,959     73,011    56,948    202,970  -1,680    3,705  -5,385   -2,907
49          Sonoma    199,938    61,825   138,113    268,317    202,998     60,335   142,663    263,333   3,060   -1,490   4,550   -4,984
50      Stanislaus    105,841   104,145     1,696    214,954    115,503     95,449    20,054    210,952   9,662   -8,696  18,358   -4,002
51          Sutter     17,367    24,375    -7,008     42,644     18,333     23,551    -5,218     41,884     966     -824   1,790     -760
52          Tehama      8,911    19,141   -10,230     28,731      9,507     19,082    -9,575     28,589     596      -59     655     -142
53         Trinity      2,851     3,188      -337      6,259      3,021      3,110       -89      6,131     170      -78     248     -128
54          Tulare     66,105    77,579   -11,474    146,885     63,747     82,421   -18,674    146,168  -2,358    4,842  -7,200     -717
55        Tuolumne     11,978    17,689    -5,711     30,408     12,212     17,916    -5,704     30,128     234      227       7     -280
56         Ventura    251,388   162,207    89,181    422,825    241,004    172,415    68,589    413,419 -10,384   10,208 -20,592   -9,406
57            Yolo     67,598    27,292    40,306     97,294     65,897     29,320    36,577     95,217  -1,701    2,028  -3,729   -2,077
58            Yuba     11,230    17,676    -6,446     29,796     11,498     17,760    -6,262     29,258     268       84     184     -538
59           TOTAL 11,110,250 6,006,429 5,103,821 17,500,881 11,084,234  5,640,667 5,443,567 16,724,901 -26,016 -365,762 339,746 -775,980
Shift in Vote Share from President to House Race in CA counties in 2020 (Percent)

            COUNTY BIDEN TRUMP MARGIN1 TOTAL1 Democratic Republican MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1          Alameda 80.21 17.70   62.51  97.91      80.66      19.34   61.31    100   0.45   1.64  -1.20   2.09
2           Alpine 64.24 32.93   31.31  97.17      64.18      35.82   28.36    100  -0.06   2.89  -2.95   2.83
3           Amador 36.55 60.91  -24.35  97.46      37.38      62.62  -25.23    100   0.83   1.71  -0.88   2.54
4            Butte 49.41 47.74    1.66  97.15      50.93      49.07    1.86    100   1.53   1.33   0.20   2.85
5        Calaveras 36.98 60.81  -23.83  97.79      38.42      61.58  -23.16    100   1.44   0.77   0.66   2.21
6           Colusa 40.69 57.27  -16.58  97.95      43.62      56.38  -12.77    100   2.93  -0.88   3.81   2.05
7     Contra Costa 71.63 26.30   45.33  97.93      70.56      29.44   41.12    100  -1.07   3.14  -4.21   2.07
8        Del Norte 40.84 56.41  -15.58  97.25      45.60      54.40   -8.81    100   4.76  -2.01   6.77   2.75
9        El Dorado 44.44 53.24   -8.80  97.68      44.75      55.25  -10.50    100   0.31   2.02  -1.71   2.32
10          Fresno 52.90 45.07    7.83  97.96      52.12      47.88    4.24    100  -0.78   2.81  -3.59   2.04
11           Glenn 35.36 62.52  -27.16  97.88      35.97      64.03  -28.05    100   0.61   1.50  -0.89   2.12
12        Humboldt 65.03 31.62   33.41  96.65      69.05      30.95   38.10    100   4.02  -0.68   4.70   3.35
13        Imperial 61.11 36.74   24.37  97.85      63.45      36.55   26.90    100   2.33  -0.19   2.52   2.15
14            Inyo 48.86 48.71    0.15  97.57      49.23      50.77   -1.54    100   0.37   2.06  -1.69   2.43
15            Kern 43.68 53.88  -10.19  97.56      40.60      59.40  -18.79    100  -3.08   5.52  -8.60   2.44
16           Kings 42.63 54.88  -12.25  97.51      38.10      61.90  -23.79    100  -4.53   7.01 -11.54   2.49
17            Lake 51.86 45.55    6.31  97.40      56.22      43.78   12.44    100   4.36  -1.77   6.13   2.60
18          Lassen 23.35 74.83  -51.48  98.18      25.23      74.77  -49.55    100   1.88  -0.06   1.93   1.82
19     Los Angeles 71.03 26.86   44.16  97.89      76.27      23.73   52.53    100   5.24  -3.13   8.37   2.11
20          Madera 43.12 54.68  -11.56  97.79      41.38      58.62  -17.25    100  -1.74   3.95  -5.69   2.21
21           Marin 82.33 15.79   66.53  98.12      83.10      16.90   66.20    100   0.78   1.10  -0.33   1.88
22        Mariposa 39.77 57.88  -18.11  97.65      41.53      58.47  -16.94    100   1.76   0.59   1.17   2.35
23       Mendocino 66.41 30.61   35.80  97.02      70.03      29.97   40.06    100   3.62  -0.64   4.26   2.98
24          Merced 54.10 43.51   10.59  97.61      55.50      44.50   11.00    100   1.40   0.99   0.41   2.39
25           Modoc 26.48 71.59  -45.11  98.07      29.90      70.10  -40.21    100   3.42  -1.48   4.90   1.93
26            Mono 59.56 37.30   22.26  96.85      60.12      39.88   20.24    100   0.56   2.59  -2.03   3.15
27        Monterey 69.52 28.24   41.27  97.76      74.72      25.28   49.44    100   5.21  -2.97   8.17   2.24
28            Napa 69.05 28.66   40.39  97.70      73.86      26.14   47.73    100   4.82  -2.52   7.34   2.30
29          Nevada 56.15 41.36   14.80  97.51      57.55      42.45   15.11    100   1.40   1.09   0.31   2.49
30          Orange 53.48 44.44    9.03  97.92      53.19      46.81    6.37    100  -0.29   2.37  -2.66   2.08
31          Placer 45.46 52.10   -6.64  97.56      45.12      54.88   -9.76    100  -0.34   2.77  -3.11   2.44
32          Plumas 40.51 57.24  -16.73  97.74      42.00      58.00  -16.00    100   1.50   0.76   0.74   2.26
33       Riverside 52.98 45.04    7.94  98.03      54.06      45.94    8.13    100   1.08   0.89   0.18   1.97
34      Sacramento 61.36 36.11   25.25  97.46      63.23      36.77   26.46    100   1.87   0.66   1.21   2.54
35      San Benito 61.14 36.73   24.41  97.88      66.56      33.44   33.12    100   5.42  -3.29   8.71   2.12
36  San Bernardino 54.20 43.54   10.65  97.74      56.05      43.95   12.09    100   1.85   0.41   1.44   2.26
37       San Diego 60.21 37.46   22.75  97.67      66.87      33.13   33.74    100   6.66  -4.32  10.98   2.33
38   San Francisco 85.26 12.72   72.54  97.98      97.77       2.23   95.54    100  12.51 -10.49  23.01   2.02
39     San Joaquin 55.85 41.98   13.88  97.83      57.12      42.88   14.24    100   1.27   0.90   0.36   2.17
40 San Luis Obispo 55.29 42.22   13.07  97.52      53.62      46.38    7.25    100  -1.67   4.15  -5.82   2.48
41       San Mateo 77.89 20.20   57.69  98.08      82.46      17.54   64.91    100   4.57  -2.65   7.22   1.92
42   Santa Barbara 64.87 32.81   32.06  97.68      62.49      37.51   24.98    100  -2.38   4.70  -7.08   2.32
43     Santa Clara 72.64 25.23   47.41  97.87      80.74      19.26   61.49    100   8.11  -5.97  14.08   2.13
44      Santa Cruz 78.88 18.60   60.28  97.48      86.15      13.85   72.30    100   7.27  -4.75  12.02   2.52
45          Shasta 32.28 65.41  -33.13  97.70      34.68      65.32  -30.63    100   2.40  -0.10   2.50   2.30
46          Sierra 37.80 59.14  -21.34  96.94      41.50      58.50  -16.99    100   3.70  -0.64   4.34   3.06
47        Siskiyou 40.87 56.62  -15.75  97.49      43.67      56.33  -12.66    100   2.80  -0.29   3.09   2.51
48          Solano 63.94 33.66   30.28  97.60      64.03      35.97   28.06    100   0.09   2.31  -2.22   2.40
49          Sonoma 74.52 23.04   51.47  97.56      77.09      22.91   54.18    100   2.57  -0.13   2.70   2.44
50      Stanislaus 49.24 48.45    0.79  97.69      54.75      45.25    9.51    100   5.51  -3.20   8.72   2.31
51          Sutter 40.73 57.16  -16.43  97.88      43.77      56.23  -12.46    100   3.05  -0.93   3.98   2.12
52          Tehama 31.02 66.62  -35.61  97.64      33.25      66.75  -33.49    100   2.24   0.12   2.11   2.36
53         Trinity 45.55 50.93   -5.38  96.49      49.27      50.73   -1.45    100   3.72  -0.21   3.93   3.51
54          Tulare 45.00 52.82   -7.81  97.82      43.61      56.39  -12.78    100  -1.39   3.57  -4.96   2.18
55        Tuolumne 39.39 58.17  -18.78  97.56      40.53      59.47  -18.93    100   1.14   1.29  -0.15   2.44
56         Ventura 59.45 38.36   21.09  97.82      58.30      41.70   16.59    100  -1.16   3.34  -4.50   2.18
57            Yolo 69.48 28.05   41.43  97.53      69.21      30.79   38.41    100  -0.27   2.74  -3.01   2.47
58            Yuba 37.69 59.32  -21.63  97.01      39.30      60.70  -21.40    100   1.61   1.38   0.23   2.99
59           TOTAL 63.48 34.32   29.16  97.80      66.27      33.73   32.55    100   2.79  -0.59   3.38   2.20

Source: General Election - Statement of Vote, November 3, 2020,
        Statement of Vote, CSV Files - Candidates (XLSX)
Shift in Vote Share from President to House Race in CA counties in 2020 - Margin Shift in Vote Share from House to President Race in CA counties in 2020 - Margin

Change in House Results from 2018 to 2020

Shift in Vote Share from House_2018 to House Race in CA counties in 2020 (Percent)

            COUNTY Democratic.x Republican.x MARGIN1 TOTAL1 Democratic.y Republican.y MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1          Alameda        73.65        26.35   47.31 100.00        71.27        28.73   42.54    100  -2.38   2.38  -4.76   0.00
2           Alpine        67.85        32.15   35.70 100.00        64.18        35.82   28.36    100  -3.67   3.67  -7.34   0.00
3           Amador        41.20        58.80  -17.60 100.00        37.38        62.62  -25.23    100  -3.81   3.81  -7.63   0.00
4            Butte        53.96        46.04    7.92 100.00        50.93        49.07    1.86    100  -3.03   3.03  -6.06   0.00
5        Calaveras        41.84        58.16  -16.32 100.00        38.42        61.58  -23.16    100  -3.42   3.42  -6.85   0.00
6           Colusa        42.39        57.61  -15.23 100.00        43.62        56.38  -12.77    100   1.23  -1.23   2.46   0.00
7     Contra Costa        71.38        28.62   42.76 100.00        69.94        30.06   39.88    100  -1.44   1.44  -2.88   0.00
8        Del Norte        47.46        52.54   -5.07 100.00        45.60        54.40   -8.81    100  -1.87   1.87  -3.74   0.00
9        El Dorado        46.14        53.86   -7.71 100.00        44.75        55.25  -10.50    100  -1.40   1.40  -2.79   0.00
10          Fresno        51.89        48.11    3.78 100.00        52.12        47.88    4.24    100   0.23  -0.23   0.46   0.00
11           Glenn        36.71        63.29  -26.59 100.00        35.97        64.03  -28.05    100  -0.73   0.73  -1.46   0.00
12        Humboldt        70.01        29.99   40.02 100.00        69.05        30.95   38.10    100  -0.96   0.96  -1.91   0.00
13        Imperial        66.33        33.67   32.66 100.00        63.45        36.55   26.90    100  -2.88   2.88  -5.76   0.00
14            Kern        39.57        60.43  -20.86 100.00        40.60        59.40  -18.79    100   1.03  -1.03   2.07   0.00
15           Kings        38.18        61.82  -23.63 100.00        38.10        61.90  -23.79    100  -0.08   0.08  -0.16   0.00
16            Lake        56.89        43.11   13.79 100.00        52.61        47.39    5.21    100  -4.29   4.29  -8.57   0.00
17          Lassen        27.25        72.75  -45.49 100.00        25.23        74.77  -49.55    100  -2.03   2.03  -4.05   0.00
18     Los Angeles        72.73        27.27   45.45 100.00        68.88        31.12   37.77    100  -3.84   3.84  -7.68   0.00
19          Madera        40.13        59.87  -19.74 100.00        41.38        58.62  -17.25    100   1.25  -1.25   2.50   0.00
20           Marin        83.79        16.21   67.58 100.00        83.10        16.90   66.20    100  -0.69   0.69  -1.38   0.00
21        Mariposa        42.71        57.29  -14.59 100.00        41.53        58.47  -16.94    100  -1.18   1.18  -2.35   0.00
22       Mendocino        72.07        27.93   44.13 100.00        70.03        29.97   40.06    100  -2.04   2.04  -4.07   0.00
23          Merced        54.56        45.44    9.13 100.00        55.50        44.50   11.00    100   0.94  -0.94   1.88   0.00
24           Modoc        30.07        69.93  -39.86 100.00        29.90        70.10  -40.21    100  -0.17   0.17  -0.35   0.00
25          Nevada        58.39        41.61   16.78 100.00        57.55        42.45   15.11    100  -0.83   0.83  -1.67   0.00
26          Orange        54.17        45.83    8.33 100.00        52.98        47.02    5.96    100  -1.19   1.19  -2.38   0.00
27          Placer        46.52        53.48   -6.96 100.00        45.12        54.88   -9.76    100  -1.40   1.40  -2.80   0.00
28          Plumas        43.40        56.60  -13.20 100.00        42.00        58.00  -16.00    100  -1.40   1.40  -2.79   0.00
29       Riverside        54.29        45.71    8.58 100.00        54.06        45.94    8.13    100  -0.23   0.23  -0.45   0.00
30      Sacramento        54.39        45.61    8.79 100.00        55.67        44.33   11.34    100   1.28  -1.28   2.55   0.00
31  San Bernardino        61.26        38.74   22.52 100.00        62.90        37.10   25.81    100   1.65  -1.65   3.29   0.00
32       San Diego        60.00        40.00   20.00 100.00        57.53        42.47   15.06    100  -2.47   2.47  -4.94   0.00
33   San Francisco        82.98        17.02   65.96 100.00        81.21        18.79   62.42    100  -1.77   1.77  -3.55   0.00
34     San Joaquin        54.57        45.43    9.13 100.00        57.12        42.88   14.24    100   2.56  -2.56   5.11   0.00
35 San Luis Obispo        54.25        45.75    8.49 100.00        53.62        46.38    7.25    100  -0.62   0.62  -1.24   0.00
36       San Mateo        78.60        21.40   57.19 100.00        78.98        21.02   57.95    100   0.38  -0.38   0.76   0.00
37   Santa Barbara        61.88        38.12   23.76 100.00        62.49        37.51   24.98    100   0.61  -0.61   1.22   0.00
38     Santa Clara        74.56        25.44   49.12 100.00        71.62        28.38   43.25    100  -2.93   2.93  -5.87   0.00
39          Shasta        35.33        64.67  -29.34 100.00        34.68        65.32  -30.63    100  -0.65   0.65  -1.30   0.00
40          Sierra        42.51        57.49  -14.97 100.00        41.50        58.50  -16.99    100  -1.01   1.01  -2.02   0.00
41        Siskiyou        46.15        53.85   -7.70 100.00        43.67        56.33  -12.66    100  -2.48   2.48  -4.96   0.00
42          Solano        59.92        40.08   19.85 100.00        56.43        43.57   12.87    100  -3.49   3.49  -6.98   0.00
43          Sonoma        77.57        22.43   55.13 100.00        76.49        23.51   52.99    100  -1.07   1.07  -2.15   0.00
44      Stanislaus        51.93        48.07    3.86 100.00        54.75        45.25    9.51    100   2.82  -2.82   5.65   0.00
45          Sutter        45.73        54.27   -8.54 100.00        43.77        56.23  -12.46    100  -1.96   1.96  -3.91   0.00
46          Tehama        33.58        66.42  -32.83 100.00        33.25        66.75  -33.49    100  -0.33   0.33  -0.66   0.00
47           TOTAL        65.74        32.61   33.13  98.35        66.27        33.73   32.55    100   0.53   1.12  -0.58   1.65
48         Trinity        49.59        50.41   -0.82 100.00        49.27        50.73   -1.45    100  -0.32   0.32  -0.63   0.00
49          Tulare        45.11        54.89   -9.77 100.00        43.61        56.39  -12.78    100  -1.50   1.50  -3.00   0.00
50        Tuolumne        44.49        55.51  -11.02 100.00        40.53        59.47  -18.93    100  -3.96   3.96  -7.91   0.00
51         Ventura        60.03        39.97   20.06 100.00        58.30        41.70   16.59    100  -1.73   1.73  -3.47   0.00
52            Yolo        72.99        27.01   45.99 100.00        70.34        29.66   40.69    100  -2.65   2.65  -5.30   0.00
53            Yuba        42.36        57.64  -15.28 100.00        39.30        60.70  -21.40    100  -3.06   3.06  -6.12   0.00
Source:
General Election - Statement of Vote, November 3, 2020, 2020 Statement of Vote, CSV Files - Candidates (XLSX) General Election - Statement of Vote, November 6, 2018, 2018 Statement of Vote, CSV Files - Voter Nominated (XLS) Shift in Vote Share from House18 to House Race in CA counties in 2020 - Margin
Shift in Vote Share from House_2018 to House Race in CA Los Angeles County in 2020 (Percent)

        COUNTY DISTRICT Democratic.x Republican.x MARGIN1 TOTAL1 Democratic.y Republican.y MARGIN2 TOT2 DEM_SH REP_SH MAR_SH TOT_SH
30 Los Angeles       23        46.34        53.66   -7.32    100        47.88        52.12   -4.24  100   1.54  -1.54   3.08      0
31 Los Angeles       25        55.59        44.41   11.18    100        50.99        49.01    1.98  100  -4.60   4.60  -9.20      0
32 Los Angeles       26        56.17        43.83   12.34    100        53.68        46.32    7.37  100  -2.48   2.48  -4.97      0
33 Los Angeles       27       100.00           NA      NA     NA        71.44        28.56   42.89  100 -28.56     NA     NA     NA
34 Los Angeles       28        78.37        21.63   56.74    100        72.66        27.34   45.31  100  -5.72   5.72 -11.43      0
35 Los Angeles       29        80.61        19.39   61.22    100       100.00           NA      NA   NA  19.39     NA     NA     NA
36 Los Angeles       30        73.46        26.54   46.93    100        69.53        30.47   39.06  100  -3.93   3.93  -7.87      0
37 Los Angeles       32        68.78        31.22   37.56    100        66.58        33.42   33.16  100  -2.20   2.20  -4.40      0
38 Los Angeles       33        70.03        29.97   40.06    100        67.58        32.42   35.16  100  -2.45   2.45  -4.90      0
39 Los Angeles       34        72.54           NA      NA     NA       100.00           NA      NA   NA  27.46     NA     NA     NA
40 Los Angeles       35        75.61        24.39   51.21    100        74.32        25.68   48.64  100  -1.29   1.29  -2.57      0
41 Los Angeles       37        89.08        10.92   78.15    100        85.94        14.06   71.88  100  -3.14   3.14  -6.27      0
42 Los Angeles       38        69.28        30.72   38.57    100       100.00           NA      NA   NA  30.72     NA     NA     NA
43 Los Angeles       39        58.15        41.85   16.30    100        54.25        45.75    8.50  100  -3.90   3.90  -7.80      0
44 Los Angeles       40        77.35           NA      NA     NA        72.74        27.26   45.48  100  -4.61     NA     NA     NA
45 Los Angeles       43        77.67        22.33   55.34    100        71.68        28.32   43.37  100  -5.98   5.98 -11.97      0
46 Los Angeles       44       100.00           NA      NA     NA       100.00           NA      NA   NA   0.00     NA     NA     NA
47 Los Angeles       47        72.09        27.91   44.18    100        71.37        28.63   42.73  100  -0.72   0.72  -1.45      0

Source: General Election - Statement of Vote, November 3, 2020,
        2020 Statement of Vote, CSV Files - Candidates (XLSX)
        General Election - Statement of Vote, November 6, 2018,
        2018 Statement of Vote, CSV Files - Voter Nominated (XLS)
Shift in Vote Share from House18 to House Race in CA counties in 2020 - Margin

Registration Statistics

Percent ratio of Voters for President to Registered Voters in CA counties in 2020 (Percent)

            COUNTY BIDEN TRUMP MARGIN1 TOTAL1 Democratic Republican MARGIN2 TOTAL2 DEM_SH REP_SH  MAR_SH TOT_SH
1          Alameda 80.21 17.70   62.51  97.91      80.90      15.01   65.89  95.92  78.97  93.90   75.56  79.65
2           Alpine 64.24 32.93   31.31  97.17      58.05      33.90   24.15  91.94  94.37  82.83  110.56  85.27
3           Amador 36.55 60.91  -24.35  97.46      34.88      58.02  -23.14  92.90  91.29  91.44   91.67  87.11
4            Butte 49.41 47.74    1.66  97.15      46.14      46.40   -0.25  92.54  87.57  84.16 -537.01  81.79
5        Calaveras 36.98 60.81  -23.83  97.79      33.99      57.49  -23.50  91.48  94.24  91.61   87.80  86.61
6           Colusa 40.69 57.27  -16.58  97.95      41.23      53.66  -12.43  94.89  80.11  86.63  108.24  81.18
7     Contra Costa 71.63 26.30   45.33  97.93      69.52      25.33   44.19  94.86  85.19  85.84   84.82  82.69
8        Del Norte 40.84 56.41  -15.58  97.25      39.70      52.37  -12.68  92.07  74.08  77.57   88.48  72.01
9        El Dorado 44.44 53.24   -8.80  97.68      39.73      53.06  -13.33  92.79  95.85  85.97   56.54  85.69
10          Fresno 52.90 45.07    7.83  97.96      51.30      42.39    8.91  93.69  75.78  78.15   64.54  73.50
11           Glenn 35.36 62.52  -27.16  97.88      36.45      57.42  -20.97  93.87  76.75  86.14  102.47  79.12
12        Humboldt 65.03 31.62   33.41  96.65      61.07      31.25   29.82  92.32  86.06  81.79   90.53  80.82
13        Imperial 61.11 36.74   24.37  97.85      66.28      27.93   38.35  94.22  61.79  88.14   42.59  67.01
14            Inyo 48.86 48.71    0.15  97.57      42.65      50.42   -7.77  93.07  98.62  83.18   -1.64  86.09
15            Kern 43.68 53.88  -10.19  97.56      44.82      48.41   -3.59  93.23  69.88  79.79  203.41  71.69
16           Kings 42.63 54.88  -12.25  97.51      42.74      51.03   -8.29  93.77  72.80  78.49  107.83  72.98
17            Lake 51.86 45.55    6.31  97.40      51.97      40.35   11.61  92.32  77.16  87.28   42.01  77.32
18          Lassen 23.35 74.83  -51.48  98.18      22.69      69.01  -46.32  91.70  80.87  85.23   87.36  78.59
19     Los Angeles 71.03 26.86   44.16  97.89      71.25      23.30   47.95  94.55  73.13  84.58   67.57  73.36
20          Madera 43.12 54.68  -11.56  97.79      42.39      51.06   -8.68  93.45  80.49  84.72  105.38  79.12
21           Marin 82.33 15.79   66.53  98.12      78.23      17.20   61.02  95.43  93.61  81.65   96.98  88.95
22        Mariposa 39.77 57.88  -18.11  97.65      35.59      56.94  -21.35  92.52  96.38  87.69   73.19  86.26
23       Mendocino 66.41 30.61   35.80  97.02      64.62      27.64   36.98  92.25  82.95  89.40   78.13  80.71
24          Merced 54.10 43.51   10.59  97.61      56.55      37.67   18.88  94.22  73.94  89.26   43.36  77.28
25           Modoc 26.48 71.59  -45.11  98.07      25.99      66.35  -40.36  92.34  82.89  87.78   90.93  81.36
26            Mono 59.56 37.30   22.26  96.85      52.56      40.87   11.69  93.44  97.49  78.51  163.82  86.04
27        Monterey 69.52 28.24   41.27  97.76      68.04      26.57   41.47  94.62  80.94  84.20   78.84  79.22
28            Napa 69.05 28.66   40.39  97.70      65.06      28.73   36.33  93.79  90.25  84.83   94.53  85.04
29          Nevada 56.15 41.36   14.80  97.51      46.74      39.12    7.62  85.85 104.71  92.14  169.25  87.15
30          Orange 53.48 44.44    9.03  97.92      49.16      45.95    3.21  95.12  93.40  83.05  241.55  85.86
31          Placer 45.46 52.10   -6.64  97.56      39.57      53.69  -14.12  93.25  99.81  84.32   40.89  86.88
32          Plumas 40.51 57.24  -16.73  97.74      36.35      56.48  -20.13  92.83  91.89  83.57   68.55  82.46
33       Riverside 52.98 45.04    7.94  98.03      51.51      42.25    9.25  93.76  82.62  85.62   68.93  80.32
34      Sacramento 61.36 36.11   25.25  97.46      59.44      34.05   25.39  93.50  83.86  86.15   80.80  81.25
35      San Benito 61.14 36.73   24.41  97.88      61.03      33.77   27.26  94.80  81.69  88.69   73.02  81.54
36  San Bernardino 54.20 43.54   10.65  97.74      53.84      39.22   14.62  93.06  76.78  84.69   55.57  76.28
37       San Diego 60.21 37.46   22.75  97.67      55.59      38.28   17.30  93.87  88.97  80.36  108.01  82.14
38   San Francisco 85.26 12.72   72.54  97.98      86.74       9.33   77.41  96.07  83.56 115.92   79.66  85.01
39     San Joaquin 55.85 41.98   13.88  97.83      56.21      37.41   18.80  93.63  78.23  88.35   58.11  78.74
40 San Luis Obispo 55.29 42.22   13.07  97.52      48.28      45.02    3.26  93.30  99.54  81.53  348.11  86.92
41       San Mateo 77.89 20.20   57.69  98.08      75.53      19.95   55.58  95.48  87.12  85.52   87.70  84.48
42   Santa Barbara 64.87 32.81   32.06  97.68      60.84      33.21   27.63  94.05  90.82  84.15   98.84  85.18
43     Santa Clara 72.64 25.23   47.41  97.87      71.56      24.44   47.12  96.01  84.72  86.13   83.99  83.46
44      Santa Cruz 78.88 18.60   60.28  97.48      76.63      18.24   58.39  94.87  87.27  86.46   87.53  84.78
