H-1B Selected Statistics, Fiscal Year 2020 (October 1, 2019 through September 31, 2020)

  1. Applications, grouped by CASE_STATUS, ordered by APPLICATIONS, FY 2020
  2. Positions Certified, grouped by EMPLOYER_STATE, ordered by TOTAL_WORKERS, FY 2020
  3. Positions Certified, grouped by top 100 SOC_NAMEs, ordered by TOTAL_WORKERS, FY 2020
  4. Positions Certified, grouped by top 300 EMPLOYER_NAMEs, ordered by TOTAL_WORKERS, FY 2020
  5. Positions Certified, grouped by top 300 Worksites (Primary and Secondary), ordered by TOTAL_WORKERS, FY 2020
  6. Positions Certified, grouped by top 300 Primary Worksites, ordered by TOTAL_WORKERS, FY 2020
  7. Positions Certified, grouped by top 300 Secondary Worksites, ordered by TOTAL_WORKERS, FY 2020
  8. Positions Certified, grouped by PW_WAGE_LEVEL, ordered by TOTAL_WORKERS, FY 2020
  9. Positions Certified, grouped by H-1B_DEPENDENT, ordered by TOTAL_WORKERS, FY 2020
  10. Positions, grouped by WILLFUL_VIOLATOR, CASE_STATUS and EMPLOYER_NAME ordered by TOTAL_WORKERS, FY 2020

Source: Chart above: Department of Labor - Selected Statistics by Program, FY 2020
        Data below: Department of Labor - Disclosure Data, LCA Programs (H-1B, H-1B1, E-3), FY 2020
Note: The applications processed (577,334) and applications denied (3,983) are identical in the chart and data but
      some of the other data varies slightly. This is likely due to updates and/or some minor data cleaning.

Applications, grouped by CASE_STATUS, ordered by APPLICATIONS, FY 2020

[1] "Group by CASE_STATUS"
[1] ""
[1] "H-1B DISCLOSURE DATA, FY 2020"
[1] ""
[1] "SUM(TOTAL_WORKERS) = 879,485"
[1] "SUM(APPLICATIONS)  = 577,334"
[1] "NUMBER OF ROWS     = 4"
[1] ""
  CASE_STATUS WORKERS APPLICATIONS
1   Certified  838627       545621
2 Cert-Withdr   22691        16738
3   Withdrawn   13413        10992
4      Denied    4754         3983

Positions Certified, grouped by EMPLOYER_STATE, ordered by TOTAL_WORKERS, FY 2020

[1] "Search CASE_STATUS for CERTIFIED"
[1] "Group by CASE_STATUS,EMPLOYER_STATE"
[1] ""
[1] "H-1B DISCLOSURE DATA, FY 2020"
[1] "(CASE_STATUS=CERTIFIED)"
[1] ""
[1] "SUM(TOTAL_WORKERS) = 838,627"
[1] "SUM(APPLICATIONS)  = 545,621"
[1] "NUMBER OF ROWS     = 56"
[1] ""
   CASE_STATUS EMPLOYER_STATE WORKERS APPLICATIONS
1    Certified             CA  268680       102850
2    Certified             TX   97113        74174
3    Certified             NJ   69274        61958
4    Certified             NY   52575        36421
5    Certified             PA   47949        24278
6    Certified             IL   42634        31645
7    Certified             WA   35166        29867
8    Certified             VA   32287        16031
9    Certified             MA   24206        22008
10   Certified             FL   21380        11337
11   Certified             MI   20272        18952
12   Certified             MD   19613        18557
13   Certified             NC   15287        14838
14   Certified             GA   13986        12294
15   Certified             OH    9583         7120
16   Certified             CT    5183         5123
17   Certified             AZ    5073         4232
18   Certified             MN    4872         4804
19   Certified             MO    4814         4701
20   Certified             TN    4756         4637
21   Certified             CO    3917         3184
22   Certified             OR    3831         1594
23   Certified             IN    3653         3597
24   Certified             AR    3348         3210
25   Certified             WI    2923         2805
26   Certified             DE    2772         2750
27   Certified             UT    1927         1765
28   Certified             SC    1912         1905
29   Certified             NE    1865         1803
30   Certified             DC    1809         1683
31   Certified             OK    1663         1500
32   Certified             KY    1586         1516
33   Certified             KS    1585         1576
34   Certified             IA    1517         1511
35   Certified             RI    1278         1210
36   Certified             AL    1227         1158
37   Certified             LA    1020         1014
38   Certified             NV     891          881
39   Certified             NH     774          756
40   Certified             ID     763          749
41   Certified             NM     667          662
42   Certified             ME     426          425
43   Certified             MS     408          402
44   Certified             VT     346          346
45   Certified             WV     279          279
46   Certified             GU     254          249
47   Certified             ND     250          249
48   Certified             HI     229          220
49   Certified             SD     219          219
50   Certified             WY     159          157
51   Certified             MT     110          110
52   Certified             AK      94           93
53   Certified             MP      88           84
54   Certified             PR      80           78
55   Certified             VI      52           52
56   Certified             FM       2            2

Positions Certified, grouped by top 100 SOC_NAMEs, ordered by TOTAL_WORKERS, FY 2020

[1] "Search CASE_STATUS for CERTIFIED"
[1] "Group by CASE_STATUS,SOC_NAME"
[1] ""
[1] "H-1B DISCLOSURE DATA, FY 2020"
[1] "(CASE_STATUS=CERTIFIED)"
[1] ""
[1] "SUM(TOTAL_WORKERS) = 838,627"
[1] "SUM(APPLICATIONS)  = 545,621"
[1] "NUMBER OF ROWS     = 1,136"
[1] ""
    CASE_STATUS                                 SOC_NAME WORKERS APPLICATIONS
1     Certified        Software Developers, Applications  242651       178286
2     Certified    Software Developers, Systems Software   70747        27991
3     Certified                Computer Systems Analysts   62112        47815
4     Certified   Electronics Engineers, Except Computer   53251         6183
5     Certified    Computer Systems Engineers/Architects   25961        16225
6     Certified  Information Technology Project Managers   23476        11818
7     Certified Software Quality Assurance Engineers and   22309        13866
8     Certified                      Management Analysts   16702         7522
9     Certified Computer and Information Systems Manager   16314        10707
10    Certified                     Computer Programmers   15915        11594
11    Certified             Operations Research Analysts   15008         9433
12    Certified                            Statisticians   10778         7717
13    Certified                     Mechanical Engineers   10541         9364
14    Certified           Business Intelligence Analysts   10016         7102
15    Certified                      Physical Therapists    9972         1684
16    Certified                  Database Administrators    9772         6776
17    Certified                     Electrical Engineers    9222         6538
18    Certified          Computer Occupations, All Other    9200         7583
19    Certified                       Financial Analysts    9148         7441
20    Certified                 Accountants and Auditors    8714         6271
21    Certified Computer and Information Research Scient    8140         4561
22    Certified Network and Computer Systems Administrat    7711         5229
23    Certified            Information Security Analysts    7081         4239
24    Certified                     Industrial Engineers    6030         4248
25    Certified                          Sales Engineers    5444         2169
26    Certified Medical Scientists, Except Epidemiologis    5209         4676
27    Certified Market Research Analysts and Marketing S    5013         4196
28    Certified        SOFTWARE DEVELOPERS, APPLICATIONS    4617         2971
29    Certified       Physicians and Surgeons, All Other    4172         3429
30    Certified              Computer Network Architects    4058         2607
31    Certified                       Marketing Managers    3767         2399
32    Certified                          Civil Engineers    3727         3653
33    Certified   Architectural and Engineering Managers    3690         1651
34    Certified            Biochemists and Biophysicists    3224         2677
35    Certified          Financial Quantitative Analysts    2861         2082
36    Certified Medical and Clinical Laboratory Technolo    2826          957
37    Certified                              Accountants    2585         2226
38    Certified              Computer Hardware Engineers    2334         1332
39    Certified                           Web Developers    2322         2196
40    Certified                      Materials Engineers    2295         1062
41    Certified                        Graphic Designers    2154         1665
42    Certified             Data Warehousing Specialists    2127         1929
43    Certified                                 Chemists    2059         1868
44    Certified                                  Lawyers    1909         1631
45    Certified Health Specialties Teachers, Postseconda    1866         1855
46    Certified                 COMPUTER SYSTEMS ANALYST    1772         1768
47    Certified                      Database Architects    1680         1424
48    Certified                       Financial Managers    1545         1351
49    Certified              Risk Management Specialists    1407         1378
50    Certified    SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE    1380          435
51    Certified   Architects, Except Landscape and Naval    1372         1233
52    Certified                     Validation Engineers    1351         1257
53    Certified                     Biomedical Engineers    1331         1080
54    Certified          General and Operations Managers    1329         1220
55    Certified         Biological Scientists, All Other    1287         1141
56    Certified                             Logisticians    1286          957
57    Certified                             Hospitalists    1280         1218
58    Certified                               Physicists    1258          899
59    Certified Elementary School Teachers, Except Speci    1218         1042
60    Certified      Commercial and Industrial Designers    1176          969
61    Certified                      Internists, General    1146         1000
62    Certified                Bioinformatics Scientists    1119         1002
63    Certified                       Chemical Engineers    1097          974
64    Certified                               Economists    1087          975
65    Certified                         Biostatisticians    1075          602
66    Certified         Business Teachers, Postsecondary    1072         1067
67    Certified Secondary School Teachers, Except Specia    1047          828
68    Certified Healthcare Practitioners and Technical W    1035          509
69    Certified      Engineering Teachers, Postsecondary     986          985
70    Certified        Molecular and Cellular Biologists     984          946
71    Certified                  Manufacturing Engineers     942          802
72    Certified                        Dentists, General     941          937
73    Certified   ELECTRONICS ENGINEERS, EXCEPT COMPUTER     909           99
74    Certified                     Materials Scientists     879          675
75    Certified              Human Resources Specialists     877          791
76    Certified          COMPUTER OCCUPATIONS, ALL OTHER     857          659
77    Certified                     Engineers, All Other     814          594
78    Certified                    Construction Managers     798          788
79    Certified                  Occupational Therapists     796          236
80    Certified Computer Science Teachers, Postsecondary     787          785
81    Certified                           Sales Managers     767          599
82    Certified                    Supply Chain Managers     686          505
83    Certified           Regulatory Affairs Specialists     652          622
84    Certified         Multimedia Artists and Animators     650          491
85    Certified Mathematical Science Teachers, Postsecon     643          641
86    Certified  Human Factors Engineers and Ergonomists     641          270
87    Certified             Public Relations Specialists     639          638
88    Certified       Social Science Research Assistants     632          310
89    Certified                   Biological Technicians     627          622
90    Certified                COMPUTER SYSTEMS ANALYSTS     622          344
91    Certified                          Cost Estimators     616          609
92    Certified                      Compliance Officers     590          380
93    Certified Middle School Teachers, Except Special a     580          372
94    Certified                                Actuaries     579          542
95    Certified           Industrial Production Managers     564          398
96    Certified             Speech-Language Pathologists     532          325
97    Certified                           Mathematicians     528          407
98    Certified                                 Auditors     525          450
99    Certified Foreign Language and Literature Teachers     491          480
100   Certified                          Microbiologists     475          431

Positions Certified, grouped by top 300 EMPLOYER_NAMEs, ordered by TOTAL_WORKERS, FY 2020

[1] "Search CASE_STATUS for CERTIFIED"
[1] "Group by CASE_STATUS,EMPLOYER_NAME"
[1] ""
[1] "H-1B DISCLOSURE DATA, FY 2020"
[1] "(CASE_STATUS=CERTIFIED)"
[1] ""
[1] "SUM(TOTAL_WORKERS) = 838,627"
[1] "SUM(APPLICATIONS)  = 545,621"
[1] "NUMBER OF ROWS     = 53,394"
[1] ""
    CASE_STATUS                            EMPLOYER_NAME WORKERS APPLICATIONS
1     Certified                    QUALCOMM TECHNOLOGIES   45402         1091
2     Certified        COGNIZANT TECHNOLOGY SOLUTIONS US   28621        28621
3     Certified                                  INFOSYS   25628         9481
4     Certified                      DELOITTE CONSULTING   17365         8067
5     Certified                               AMAZON.COM   15273        11921
6     Certified                           ORACLE AMERICA   14958          746
7     Certified                         TATA CONSULTANCY   12753        11941
8     Certified                                   NVIDIA   11524          539
9     Certified                                   GOOGLE    9803         9803
10    Certified                      ZENSAR TECHNOLOGIES    9270          139
11    Certified                        ERNST & YOUNG U.S    8939         8939
12    Certified                                 FACEBOOK    8733         4642
13    Certified                                   KFORCE    8457          852
14    Certified                     GRANDISON MANAGEMENT    8200          242
15    Certified                         QUALCOMM ATHEROS    8141          164
16    Certified                                MICROSOFT    8091         8004
17    Certified                            CISCO SYSTEMS    7986         1180
18    Certified                                    APPLE    7472         3665
19    Certified             WESTERN DIGITAL TECHNOLOGIES    7332          331
20    Certified                               SERVICENOW    7272          431
21    Certified                                    WIPRO    7207         2384
22    Certified                                 SYNOPSYS    6930          188
23    Certified                        COMPUTER SCIENCES    6484          268
24    Certified                                ACCENTURE    6226         6105
25    Certified                        CAPGEMINI AMERICA    5846         5846
26    Certified                             CSC COVANSYS    5432          232
27    Certified                        DELOITTE & TOUCHE    4523         1507
28    Certified     MCKINSEY & COMPANY INC UNITED STATES    4468          471
29    Certified                              HCL AMERICA    4149         4149
30    Certified                                      DXC    4139          181
31    Certified             CGI TECHNOLOGIES & SOLUTIONS    3702          574
32    Certified                                    INTEL    3462         1176
33    Certified             MASTECH DIGITAL TECHNOLOGIES    3408          568
34    Certified                                 QUALCOMM    3271           76
35    Certified          INTERNATIONAL BUSINESS MACHINES    3062         3062
36    Certified                                      ARM    3033          135
37    Certified                          GILEAD SCIENCES    2971          187
38    Certified               QUALCOMM INNOVATION CENTER    2923           68
39    Certified                               AMAZON WEB    2803         2392
40    Certified                 TECH MAHINDRA (AMERICAS)    2734         2734
41    Certified                        UBER TECHNOLOGIES    2710          745
42    Certified                           JPMORGAN CHASE    2620         2573
43    Certified                                     HGST    2536          112
44    Certified                                      IBM    2471         2471
45    Certified                              INFORMATICA    2429          144
46    Certified                    SAMSUNG SEMICONDUCTOR    2407          134
47    Certified                          MENTOR GRAPHICS    2303          143
48    Certified                 COMPUNNEL SOFTWARE GROUP    2267         2168
49    Certified                    CYPRESS SEMICONDUCTOR    2176          114
50    Certified                           SALESFORCE.COM    2161         1955
51    Certified                      WAL-MART ASSOCIATES    2136         2136
52    Certified                MANAGEMENT HEALTH SYSTEMS    2132          219
53    Certified                 LARSEN & TOUBRO INFOTECH    2089         2014
54    Certified                    KEYSIGHT TECHNOLOGIES    2019          114
55    Certified                              ITELLIGENCE    1890           85
56    Certified               HEWLETT PACKARD ENTERPRISE    1731          390
57    Certified                              ATOS SYNTEL    1703         1703
58    Certified                    RANDSTAD TECHNOLOGIES    1674         1674
59    Certified                             EPAM SYSTEMS    1611          479
60    Certified                             DELOITTE TAX    1579          485
61    Certified                            GOLDMAN SACHS    1574         1574
62    Certified                                  WAYFAIR    1557          341
63    Certified                        NIIT TECHNOLOGIES    1500          394
64    Certified                MASTECH DIGITAL SOLUTIONS    1428          238
65    Certified                                SNOWFLAKE    1427          100
66    Certified                                 LINKEDIN    1397         1145
67    Certified                 SYSTEM SOFT TECHNOLOGIES    1379          807
68    Certified                                SYNECHRON    1352         1352
69    Certified                                      L&T    1324         1324
70    Certified                        APPLIED MATERIALS    1290          352
71    Certified                                 MINDTREE    1289         1283
72    Certified                                    ADOBE    1269          476
73    Certified                                  MPHASIS    1251         1251
74    Certified                                 NTT DATA    1232         1232
75    Certified                                   PAYPAL    1226         1052
76    Certified                                  WORKDAY    1226          232
77    Certified                            BLOOMBERG L.P    1185          583
78    Certified                    HEXAWARE TECHNOLOGIES    1149         1053
79    Certified                        IBM INDIA PRIVATE    1125         1125
80    Certified                                   VMWARE    1121         1045
81    Certified                          MASTECH DIGITAL    1110          185
82    Certified               MASTECH DIGITAL CONSULTING    1104          184
83    Certified                       CITY NATIONAL BANK    1077           64
84    Certified                MASTECH DIGITAL ALLIANCES    1062          177
85    Certified            AMAZON DEVELOPMENT CENTER U.S    1044          500
86    Certified                                     EBAY    1040          895
87    Certified                     WELLS FARGO BANK N.A    1039          430
88    Certified                 SYSTEMS TECHNOLOGY GROUP    1032          260
89    Certified          PRICEWATERHOUSECOOPERS ADVISORY    1010         1010
90    Certified                                    QUORA    1000           44
91    Certified                                     UATC     995           87
92    Certified                       PALO ALTO NETWORKS     989          240
93    Certified                                  VIRTUSA     985          947
94    Certified                               UST GLOBAL     976          976
95    Certified                     AGILENT TECHNOLOGIES     965           53
96    Certified                              CAPITAL ONE     932          932
97    Certified                                     KPMG     924          702
98    Certified               MASTECH DIGITAL RESOURCING     924          154
99    Certified                      BANK OF AMERICA N.A     922          922
100   Certified                                       HP     898          188
101   Certified                            POPULUS GROUP     882          882
102   Certified                                  EXPEDIA     863          356
103   Certified                             CITIBANK N.A     858          849
104   Certified                            OATH HOLDINGS     828          507
105   Certified                   PRICEWATERHOUSECOOPERS     808          808
106   Certified    NEW YORK CITY DEPARTMENT OF EDUCATION     793           38
107   Certified                                  CUMMINS     791          725
108   Certified                                    TESLA     789          789
109   Certified                                   INTUIT     788          525
110   Certified                         AVAIL MEDSYSTEMS     752           17
111   Certified                                   ANTHEM     747          747
112   Certified                             A10 NETWORKS     745           31
113   Certified           BLACKROCK FINANCIAL MANAGEMENT     734          734
114   Certified                                BIRLASOFT     732          262
115   Certified                                 BROADCOM     724           91
116   Certified                       HCL GLOBAL SYSTEMS     691          691
117   Certified             VISA TECHNOLOGY & OPERATIONS     687          541
118   Certified                         AMERICAN EXPRESS     671          597
119   Certified                                  NUTANIX     661          190
120   Certified                      XCHANGING SOLUTIONS     648           25
121   Certified                          HITACHI VANTARA     627          240
122   Certified            MORGAN STANLEY SERVICES GROUP     616          616
123   Certified                              A.T KEARNEY     612           24
124   Certified                                  TWITTER     608          318
125   Certified               QUEST GLOBAL SERVICES- N.A     599          599
126   Certified                              KITE PHARMA     599           39
127   Certified                              MAYO CLINIC     584          584
128   Certified                       DOLBY LABORATORIES     578           35
129   Certified                        ADVANTEST AMERICA     564           31
130   Certified                   CADENCE DESIGN SYSTEMS     558          246
131   Certified                           HOULIHAN LOKEY     558           30
132   Certified             COMCAST CABLE COMMUNICATIONS     553          553
133   Certified                             MACHINE ZONE     552           29
134   Certified                   ADVANCED MICRO DEVICES     543          532
135   Certified                                 SUNPOWER     543           30
136   Certified                 MASTECH DIGITAL INFOTECH     540           90
137   Certified                                   MICRON     532          532
138   Certified                                 PROKARMA     531          531
139   Certified                      COGNIZANT WORLDWIDE     526          526
140   Certified                 MASTERCARD INTERNATIONAL     525          395
141   Certified                                  GENPACT     518          518
142   Certified                                     SNAP     517          277
143   Certified                                   CERNER     487          487
144   Certified                     MANHATTAN ASSOCIATES     483          105
145   Certified                             ERP ANALYSTS     475          475
146   Certified                              SAP AMERICA     473          473
147   Certified                           GENERAL MOTORS     471          471
148   Certified                  BOSTON CONSULTING GROUP     467          467
149   Certified                    PHILIPS NORTH AMERICA     464           56
150   Certified                                  MARLABS     459          459
151   Certified                           CSC CONSULTING     459           20
152   Certified                            TREASURE DATA     457           22
153   Certified                                MATHWORKS     456          456
154   Certified                         MACY'S SYSTEMS &     455          169
155   Certified                                 BARCLAYS     454          442
156   Certified                                      ADP     453          349
157   Certified                                       CA     453          110
158   Certified                            VALUEMOMENTUM     445          163
159   Certified                               VISA U.S.A     444          386
160   Certified                                      DFS     440          440
161   Certified                              TRUIST BANK     439          268
162   Certified                   CHARTER COMMUNICATIONS     434          434
163   Certified                                    AMGEN     433          433
164   Certified                         UCHICAGO ARGONNE     432           96
165   Certified                                    OPTUM     430          430
166   Certified              INFINITE COMPUTER SOLUTIONS     428          428
167   Certified                          FUJITSU AMERICA     418          326
168   Certified                 MIRACLE SOFTWARE SYSTEMS     418          196
169   Certified                                   SPLUNK     416          191
170   Certified                             CIBER GLOBAL     412          403
171   Certified                   UNIVERSITY OF MICHIGAN     407          407
172   Certified                         LOWE'S COMPANIES     405          396
173   Certified DELOITTE TRANSACTIONS & BUSINESS ANALYTI     404          136
174   Certified            U.S BANK NATIONAL ASSOCIATION     399          399
175   Certified                       PIONEER CONSULTING     397          397
176   Certified                 COMMUNITY REHABILITATION     396           26
177   Certified                             T-MOBILE USA     395          395
178   Certified                       PERSISTENT SYSTEMS     394          394
179   Certified                  V-SOFT CONSULTING GROUP     393          393
180   Certified                         SPHERE INSTITUTE     392           71
181   Certified                         JUNIPER NETWORKS     388          282
182   Certified                               CITIUSTECH     388          388
183   Certified                                  NATSOFT     385          385
184   Certified                                   YODLEE     385           28
185   Certified                            IRIS SOFTWARE     381          369
186   Certified                               HTC GLOBAL     380          380
187   Certified                               FORD MOTOR     367          367
188   Certified                                   SLALOM     364          261
189   Certified           CREDIT SUISSE SECURITIES (USA)     362          362
190   Certified                        DISCOVER PRODUCTS     357          357
191   Certified                           FIS MANAGEMENT     356          356
192   Certified                                  BRILLIO     354          354
193   Certified                                DIVERSANT     352          352
194   Certified                FIDELITY TECHNOLOGY GROUP     348          348
195   Certified                                      EMC     347          347
196   Certified                           EXLSERVICE.COM     341          265
197   Certified              CLEVELAND CLINIC FOUNDATION     341           39
198   Certified                          AVCO CONSULTING     337          337
199   Certified                               HEADSTRONG     333          333
200   Certified                                 AUTODESK     331          269
201   Certified                        RIVIAN AUTOMOTIVE     331          314
202   Certified                          AETNA RESOURCES     330          300
203   Certified                               CYBERTHINK     329          329
204   Certified                                    WAYMO     326          326
205   Certified                                   TWILIO     320          175
206   Certified                    COLLABORATE SOLUTIONS     316          316
207   Certified            LELAND STANFORD JR UNIVERSITY     315          315
208   Certified                STATE STREET BANK & TRUST     314          314
209   Certified                                    FEDEX     314          314
210   Certified                              GLOBALLOGIC     310          310
211   Certified  ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI     309          309
212   Certified                 JOHNS HOPKINS UNIVERSITY     307          307
213   Certified                                   NETAPP     306          225
214   Certified                                 FORTINET     303          150
215   Certified                      LUMENTUM OPERATIONS     302           31
216   Certified                               TECHNOSOFT     301          293
217   Certified                        TARGET ENTERPRISE     299          299
218   Certified                              MICRO FOCUS     299           62
219   Certified                                      NCR     299          127
220   Certified                             VERIZON DATA     298          298
221   Certified              RELIABLE SOFTWARE RESOURCES     297          291
222   Certified TRUSTEES OF THE UNIVERSITY OF PENNSYLVAN     296          296
223   Certified                           CHARLES SCHWAB     290          290
224   Certified                           CITRIX SYSTEMS     287          149
225   Certified                UBS BUSINESS SOLUTIONS US     286          286
226   Certified                          BOFA SECURITIES     286          286
227   Certified                                     LYFT     285          285
228   Certified                              SLK AMERICA     284          284
229   Certified                                 CAREMARK     283          283
230   Certified                               BILINGUALS     282           25
231   Certified                         NOKIA OF AMERICA     281          281
232   Certified                     DELOITTE SERVICES LP     279           71
233   Certified                                   AIRBNB     278          278
234   Certified   MEMORIAL SLOAN KETTERING CANCER CENTER     276          276
235   Certified                      AKAMAI TECHNOLOGIES     276          276
236   Certified                       NISUM TECHNOLOGIES     272          272
237   Certified                        VERIDIC SOLUTIONS     272          272
238   Certified   UNIVERSITY OF CALIFORNIA SAN FRANCISCO     270          270
239   Certified                        AMERICAN AIRLINES     267          267
240   Certified                                FIRST TEK     266          266
241   Certified                                BYTEDANCE     266          266
242   Certified                      COLUMBIA UNIVERSITY     264          263
243   Certified                                INTRAEDGE     262          218
244   Certified                           SRS CONSULTING     259          259
245   Certified                                     NIKE     257          257
246   Certified                                MEDTRONIC     257          257
247   Certified                                  NETFLIX     255          255
248   Certified                    APPLICATIONS SOFTWARE     255           51
249   Certified                                   FCA US     254          254
250   Certified                           COX AUTOMOTIVE     254          254
251   Certified                          MITCHELL/MARTIN     253          253
252   Certified                                  NAGARRO     252          242
253   Certified                            TECHDEMOCRACY     252          145
254   Certified                               I3 INFOTEK     249          249
255   Certified                          AECOM TECHNICAL     248          248
256   Certified                                      KLA     248          224
257   Certified                                 ERICSSON     246          246
258   Certified                 UNIVERSITY OF PITTSBURGH     245          245
259   Certified                              AVENUE CODE     245           12
260   Certified          VIRTUSA CONSULTING SERVICES PVT     245          229
261   Certified                          PHOTON INFOTECH     244          244
262   Certified                         RCM TECHNOLOGIES     244           11
263   Certified                                     BAIN     242           68
264   Certified                      BIRLASOFT SOLUTIONS     240          204
265   Certified                 CITIGROUP GLOBAL MARKETS     239          124
266   Certified                         PENSANDO SYSTEMS     237           26
267   Certified       DALLAS INDEPENDENT SCHOOL DISTRICT     236          236
268   Certified                                   EPITEC     232          232
269   Certified                           PAYCOM PAYROLL     232           71
270   Certified                                      LSI     232           38
271   Certified                                   SQUARE     231          231
272   Certified                 THERMO FISHER SCIENTIFIC     230          230
273   Certified                                  XORIANT     229          180
274   Certified                                   ZIMMER     229          229
275   Certified                    E-GIANTS TECHNOLOGIES     228          228
276   Certified                          XAVIENT DIGITAL     228          198
277   Certified                                   PAMTEN     228          228
278   Certified                                 SAP LABS     227          227
279   Certified                                     DATA     227          227
280   Certified             HOME DEPOT PRODUCT AUTHORITY     227          227
281   Certified                             DELL USA L.P     226          226
282   Certified                     TECHASPECT SOLUTIONS     225           57
283   Certified                                   CYIENT     225          225
284   Certified       ORACLE FINANCIAL SERVICES SOFTWARE     225          143
285   Certified                      MUFG UNION BANK N.A     225          225
286   Certified                               PERFICIENT     223          223
287   Certified                     FEDERAL SOFT SYSTEMS     222          222
288   Certified           UT SOUTHWESTERN MEDICAL CENTER     219          219
289   Certified            CIGNA HEALTH & LIFE INSURANCE     219          216
290   Certified                     POLARIS CONSULTING &     218          218
291   Certified                                 SYNAPSIS     218          218
292   Certified                        KPIT TECHNOLOGIES     217          209
293   Certified                  UNIVERSITY OF MINNESOTA     217          217
294   Certified                               ASML US LP     217          217
295   Certified                                 DOORDASH     216          134
296   Certified        NATIONAL INSTITUTES OF HEALTH HHS     216          216
297   Certified                              3I INFOTECH     215          215
298   Certified                ORION SYSTEMS INTEGRATORS     214          214
299   Certified                         FISERV SOLUTIONS     213          210
300   Certified                                  SAPIENT     213          213


Positions Certified, grouped by top 300 Worksites (Primary and Secondary), ordered by TOTAL_WORKERS, FY 2020

[1] "Search CASE_STATUS for CERTIFIED"
[1] "Group by CASE_STATUS,EMPLOYER_NAME2"
[1] ""
[1] "H-1B DISCLOSURE DATA, FY 2020"
[1] "(CASE_STATUS=CERTIFIED)"
[1] ""
[1] "SUM(TOTAL_WORKERS) = 838,627"
[1] "SUM(APPLICATIONS)  = 545,621"
[1] "NUMBER OF ROWS     = 70,038"
[1] ""
    CASE_STATUS                           EMPLOYER_NAME2 WORKERS APPLICATIONS
1     Certified                    QUALCOMM TECHNOLOGIES   45447         1123
2     Certified                               AMAZON.COM   15294        11938
3     Certified                           ORACLE AMERICA   14898          737
4     Certified                      DELOITTE CONSULTING   12484         6539
5     Certified                                   NVIDIA   11575          575
6     Certified                                   GOOGLE   11161        10948
7     Certified                                    APPLE   10617         6172
8     Certified        COGNIZANT TECHNOLOGY SOLUTIONS US   10009        10009
9     Certified                            CISCO SYSTEMS    9525         2357
10    Certified                                 FACEBOOK    9229         5035
11    Certified                                MICROSOFT    9219         8800
12    Certified                         QUALCOMM ATHEROS    8141          164
13    Certified             WESTERN DIGITAL TECHNOLOGIES    7377          366
14    Certified                               SERVICENOW    7303          462
15    Certified                        ERNST & YOUNG U.S    7219         7219
16    Certified                                 SYNOPSYS    6855          191
17    Certified                                    CISCO    6462          251
18    Certified     MCKINSEY & COMPANY INC UNITED STATES    4468          471
19    Certified                                  INFOSYS    4181         1519
20    Certified                                    INTEL    3984         1505
21    Certified                        DELOITTE & TOUCHE    3872         1273
22    Certified                                 QUALCOMM    3574          192
23    Certified                               FORD MOTOR    3503         2279
24    Certified                              WELLS FARGO    3503         3139
25    Certified                                 PNC BANK    3380          792
26    Certified                          GILEAD SCIENCES    3320          521
27    Certified                           JPMORGAN CHASE    3053         2809
28    Certified                                   ANTHEM    3043         2905
29    Certified                                      ARM    3034          136
30    Certified                         AMERICAN EXPRESS    3004         2488
31    Certified               QUALCOMM INNOVATION CENTER    2923           68
32    Certified                                      DXC    2846          319
33    Certified                               AMAZON WEB    2799         2388
34    Certified                        UBER TECHNOLOGIES    2746          766
35    Certified                              CAPITAL ONE    2714         2433
36    Certified                                     HGST    2536          112
37    Certified                    SAMSUNG SEMICONDUCTOR    2411          138
38    Certified                          MENTOR GRAPHICS    2314          154
39    Certified                           SALESFORCE.COM    2217         2005
40    Certified                    CYPRESS SEMICONDUCTOR    2176          114
41    Certified               HEWLETT PACKARD ENTERPRISE    2158          554
42    Certified                      WAL-MART ASSOCIATES    2136         2136
43    Certified                              INFORMATICA    2073          128
44    Certified                                     AT&T    2045         1804
45    Certified                                 ASSURANT    2028           98
46    Certified                        CAPGEMINI AMERICA    2019         2019
47    Certified                    KEYSIGHT TECHNOLOGIES    1996          140
48    Certified                                  VERIZON    1967         1788
49    Certified                        KAISER PERMANENTE    1857          945
50    Certified                           CHARLES SCHWAB    1764          974
51    Certified                            GOLDMAN SACHS    1763         1758
52    Certified                                   PAYPAL    1708         1366
53    Certified                     FIDELITY INVESTMENTS    1692         1081
54    Certified                        COMPUTER SCIENCES    1683           99
55    Certified                          BANK OF AMERICA    1659         1640
56    Certified                                CITIGROUP    1648         1545
57    Certified                                     NIKE    1642          985
58    Certified                   CHARTER COMMUNICATIONS    1631         1297
