Birthplaces of Computer Workforce: 2014
Birthplaces of Software Developers, Applications and System Software
(counts for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
india 40104 25467 10622 2255 1760 57256 204040
usa 37216 16156 6769 4080 10211 93969 665735
china 11403 7125 3077 911 290 15407 44959
taiwan 4587 3266 942 198 181 6782 11689
vietnam 2487 1924 269 77 217 5364 16092
other ussr/russia 1868 1017 275 576 0 2766 7193
hong kong 1763 705 75 895 88 2868 5805
japan 1549 793 178 464 114 1951 3371
germany 1326 693 0 467 166 1929 6598
united kingdom, ns 1319 535 0 381 403 2190 5754
malaysia 1271 818 80 51 322 1500 1657
canada 1189 569 196 193 231 1945 7519
iran 1054 781 75 0 198 1716 3925
korea 1021 682 161 178 0 2948 8072
philippines 845 208 455 182 0 3739 8301
ukraine 834 549 199 0 86 1618 6082
thailand 831 831 0 0 0 1598 2629
ussr, ns 826 289 62 187 288 1105 2509
pakistan 701 633 68 0 0 1084 5787
poland 481 279 53 81 68 481 3332
other 9448 4697 1120 1353 2278 18240 82794
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 122123 68017 24676 12529 16901 226456 1103843
Birthplaces of Software Developers, Applications and System Software
(percents for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
india 32.8 37.4 43.0 18.0 10.4 25.3 18.5
usa 30.5 23.8 27.4 32.6 60.4 41.5 60.3
china 9.3 10.5 12.5 7.3 1.7 6.8 4.1
taiwan 3.8 4.8 3.8 1.6 1.1 3.0 1.1
vietnam 2.0 2.8 1.1 0.6 1.3 2.4 1.5
other ussr/russia 1.5 1.5 1.1 4.6 0.0 1.2 0.7
hong kong 1.4 1.0 0.3 7.1 0.5 1.3 0.5
japan 1.3 1.2 0.7 3.7 0.7 0.9 0.3
germany 1.1 1.0 0.0 3.7 1.0 0.9 0.6
united kingdom, ns 1.1 0.8 0.0 3.0 2.4 1.0 0.5
malaysia 1.0 1.2 0.3 0.4 1.9 0.7 0.2
canada 1.0 0.8 0.8 1.5 1.4 0.9 0.7
iran 0.9 1.1 0.3 0.0 1.2 0.8 0.4
korea 0.8 1.0 0.7 1.4 0.0 1.3 0.7
philippines 0.7 0.3 1.8 1.5 0.0 1.7 0.8
ukraine 0.7 0.8 0.8 0.0 0.5 0.7 0.6
thailand 0.7 1.2 0.0 0.0 0.0 0.7 0.2
ussr, ns 0.7 0.4 0.3 1.5 1.7 0.5 0.2
pakistan 0.6 0.9 0.3 0.0 0.0 0.5 0.5
poland 0.4 0.4 0.2 0.6 0.4 0.2 0.3
other 7.7 6.9 4.5 10.8 13.5 8.1 7.5
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
==========================================================================================
Birthplaces of Computer Programmers, Software Developers, Applications and System Software
(counts for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 44904 18209 9705 4416 12574 126889 989229
india 42540 26819 11502 2316 1903 61635 239120
china 13438 8082 3381 1378 597 18747 57347
taiwan 5511 3971 1006 198 336 8550 15272
vietnam 3018 2455 269 77 217 7511 21867
hong kong 2135 774 300 895 166 3890 8662
other ussr/russia 2061 1093 275 576 117 3322 10607
japan 1626 793 178 464 191 2270 4565
germany 1598 693 186 553 166 2258 9027
united kingdom, ns 1390 535 71 381 403 2261 7676
malaysia 1332 879 80 51 322 1737 2293
canada 1189 569 196 193 231 2117 9703
iran 1146 873 75 0 198 2154 4983
philippines 1045 208 655 182 0 6003 14196
ukraine 1037 549 199 0 289 2007 9655
korea 1021 682 161 178 0 3685 10726
thailand 831 831 0 0 0 1727 3040
ussr, ns 826 289 62 187 288 1105 3648
pakistan 755 687 68 0 0 1138 7444
mexico 599 61 170 368 0 3262 9869
other 10729 5300 1431 1273 2725 20924 108555
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 138731 74352 29970 13686 20723 283192 1547484
Birthplaces of Computer Programmers, Software Developers, Applications and System Software
(percents for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 32.4 24.5 32.4 32.3 60.7 44.8 63.9
india 30.7 36.1 38.4 16.9 9.2 21.8 15.5
china 9.7 10.9 11.3 10.1 2.9 6.6 3.7
taiwan 4.0 5.3 3.4 1.4 1.6 3.0 1.0
vietnam 2.2 3.3 0.9 0.6 1.0 2.7 1.4
hong kong 1.5 1.0 1.0 6.5 0.8 1.4 0.6
other ussr/russia 1.5 1.5 0.9 4.2 0.6 1.2 0.7
japan 1.2 1.1 0.6 3.4 0.9 0.8 0.3
germany 1.2 0.9 0.6 4.0 0.8 0.8 0.6
united kingdom, ns 1.0 0.7 0.2 2.8 1.9 0.8 0.5
malaysia 1.0 1.2 0.3 0.4 1.6 0.6 0.1
canada 0.9 0.8 0.7 1.4 1.1 0.7 0.6
iran 0.8 1.2 0.3 0.0 1.0 0.8 0.3
philippines 0.8 0.3 2.2 1.3 0.0 2.1 0.9
ukraine 0.7 0.7 0.7 0.0 1.4 0.7 0.6
korea 0.7 0.9 0.5 1.3 0.0 1.3 0.7
thailand 0.6 1.1 0.0 0.0 0.0 0.6 0.2
ussr, ns 0.6 0.4 0.2 1.4 1.4 0.4 0.2
pakistan 0.5 0.9 0.2 0.0 0.0 0.4 0.5
mexico 0.4 0.1 0.6 2.7 0.0 1.2 0.6
other 7.7 7.1 4.8 9.3 13.1 7.4 7.0
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
""
==========================================================================================
Birthplaces of All Computer Occupations (workers only)
(counts for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 79741 28311 21553 8011 21866 296620 2890714
india 51985 32005 14930 2631 2419 78087 361915
china 16803 10014 3947 1726 1116 24702 86329
taiwan 6551 4425 1423 367 336 11007 24181
vietnam 5502 3590 762 165 985 14479 41064
philippines 4374 705 2303 844 522 15368 39174
hong kong 3895 943 1143 1292 517 7791 16989
other ussr/russia 2255 1287 275 576 117 3943 17110
iran 2010 1281 155 287 287 4186 9109
germany 1891 894 186 553 258 3828 25286
united kingdom, ns 1857 535 121 531 670 3112 12792
canada 1764 953 247 266 298 3458 20146
japan 1732 793 284 464 191 3189 9477
korea 1593 817 537 239 0 7023 22785
malaysia 1509 975 80 51 403 2103 3518
ukraine 1438 850 239 0 349 2590 14552
mexico 1334 301 520 513 0 9519 29505
ussr, ns 1125 408 124 187 406 1404 4699
pakistan 989 687 252 0 50 1775 13390
thailand 961 831 130 0 0 2303 6716
other 15391 7113 2382 2047 3849 40799 267964
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 204700 97718 51593 20750 34639 537286 3917415
Birthplaces of All Computer Occupations (workers only)
(percents for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 39.0 29.0 41.8 38.6 63.1 55.2 73.8
india 25.4 32.8 28.9 12.7 7.0 14.5 9.2
china 8.2 10.2 7.7 8.3 3.2 4.6 2.2
taiwan 3.2 4.5 2.8 1.8 1.0 2.0 0.6
vietnam 2.7 3.7 1.5 0.8 2.8 2.7 1.0
philippines 2.1 0.7 4.5 4.1 1.5 2.9 1.0
hong kong 1.9 1.0 2.2 6.2 1.5 1.5 0.4
other ussr/russia 1.1 1.3 0.5 2.8 0.3 0.7 0.4
iran 1.0 1.3 0.3 1.4 0.8 0.8 0.2
germany 0.9 0.9 0.4 2.7 0.7 0.7 0.6
united kingdom, ns 0.9 0.5 0.2 2.6 1.9 0.6 0.3
canada 0.9 1.0 0.5 1.3 0.9 0.6 0.5
japan 0.8 0.8 0.6 2.2 0.6 0.6 0.2
korea 0.8 0.8 1.0 1.2 0.0 1.3 0.6
malaysia 0.7 1.0 0.2 0.2 1.2 0.4 0.1
ukraine 0.7 0.9 0.5 0.0 1.0 0.5 0.4
mexico 0.7 0.3 1.0 2.5 0.0 1.8 0.8
ussr, ns 0.5 0.4 0.2 0.9 1.2 0.3 0.1
pakistan 0.5 0.7 0.5 0.0 0.1 0.3 0.3
thailand 0.5 0.9 0.3 0.0 0.0 0.4 0.2
other 7.5 7.3 4.6 9.9 11.1 7.6 6.8
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
""
==========================================================================================
Birthplaces of All Computer and Mathematical Occupations (workers and managers)
(counts for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 93867 32165 25129 9843 26730 356063 3497500
india 55743 33915 16571 2773 2484 85359 404309
china 17717 10210 4077 1761 1669 26766 97700
taiwan 7564 4669 2053 467 375 12813 29097
vietnam 6366 4131 948 218 1069 16615 46161
philippines 4949 788 2641 998 522 17476 45165
hong kong 4649 1011 1276 1688 674 8978 20302
united kingdom, ns 2545 888 223 589 845 4009 16949
other ussr/russia 2255 1287 275 576 117 4491 19017
germany 2143 894 186 805 258 4201 29662
japan 2116 1021 358 546 191 3739 11953
iran 2010 1281 155 287 287 4881 10511
korea 1936 922 537 239 238 7979 26858
canada 1764 953 247 266 298 3835 23359
pakistan 1710 1408 252 0 50 2642 16036
malaysia 1692 1158 80 51 403 2621 4954
ukraine 1530 850 239 92 349 2958 16008
mexico 1398 301 584 513 0 11438 34994
france 1173 641 172 62 298 2263 8885
ussr, ns 1125 408 124 187 406 1404 4914
other 18218 8711 2894 2183 4430 48275 317078
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 232470 107612 59021 24144 41693 628806 4681412
Birthplaces of All Computer and Mathematical Occupations (workers and managers)
(percents for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 40.4 29.9 42.6 40.8 64.1 56.6 74.7
india 24.0 31.5 28.1 11.5 6.0 13.6 8.6
china 7.6 9.5 6.9 7.3 4.0 4.3 2.1
taiwan 3.3 4.3 3.5 1.9 0.9 2.0 0.6
vietnam 2.7 3.8 1.6 0.9 2.6 2.6 1.0
philippines 2.1 0.7 4.5 4.1 1.3 2.8 1.0
hong kong 2.0 0.9 2.2 7.0 1.6 1.4 0.4
united kingdom, ns 1.1 0.8 0.4 2.4 2.0 0.6 0.4
other ussr/russia 1.0 1.2 0.5 2.4 0.3 0.7 0.4
germany 0.9 0.8 0.3 3.3 0.6 0.7 0.6
japan 0.9 0.9 0.6 2.3 0.5 0.6 0.3
iran 0.9 1.2 0.3 1.2 0.7 0.8 0.2
korea 0.8 0.9 0.9 1.0 0.6 1.3 0.6
canada 0.8 0.9 0.4 1.1 0.7 0.6 0.5
pakistan 0.7 1.3 0.4 0.0 0.1 0.4 0.3
malaysia 0.7 1.1 0.1 0.2 1.0 0.4 0.1
ukraine 0.7 0.8 0.4 0.4 0.8 0.5 0.3
mexico 0.6 0.3 1.0 2.1 0.0 1.8 0.7
france 0.5 0.6 0.3 0.3 0.7 0.4 0.2
ussr, ns 0.5 0.4 0.2 0.8 1.0 0.2 0.1
other 7.8 8.1 4.9 9.0 10.6 7.7 6.8
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
==========================================================================================
Birthplaces of Computer and Information Systems Managers
(counts for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 10854 2677 2574 1524 4079 42094 430597
india 3060 1638 1280 142 0 6117 37858
taiwan 936 244 592 100 0 1539 2683
vietnam 864 541 186 53 84 1651 3984
china 725 196 0 35 494 1410 4713
pakistan 721 721 0 0 0 764 2394
united kingdom, ns 619 353 102 58 106 828 3650
hong kong 485 0 133 195 157 661 1487
burma (myanmar) 373 103 69 0 201 373 481
philippines 330 83 164 83 0 1344 3754
ireland 309 102 0 0 207 309 866
israel/palestine 301 236 65 0 0 301 1098
france 241 63 0 62 116 347 1779
japan 223 67 74 82 0 375 1769
korea 213 105 0 0 108 526 2762
germany 193 0 0 193 0 314 3282
byelorussia 174 174 0 0 0 174 597
new zealand 136 0 0 136 0 136 209
australia 116 116 0 0 0 182 638
el salvador 110 0 110 0 0 519 887
other 1105 385 374 92 254 6968 43976
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 22088 7804 5723 2755 5806 66932 549464
Birthplaces of Computer and Information Systems Managers
(percents for top 20 birthplaces in Bay Area in 2014)
Santa San San United
Birthplace Bay Area Clara Alameda Mateo Francisco California States
------------------ --------- --------- --------- --------- --------- ---------- ----------
usa 49.1 34.3 45.0 55.3 70.3 62.9 78.4
india 13.9 21.0 22.4 5.2 0.0 9.1 6.9
taiwan 4.2 3.1 10.3 3.6 0.0 2.3 0.5
vietnam 3.9 6.9 3.3 1.9 1.4 2.5 0.7
china 3.3 2.5 0.0 1.3 8.5 2.1 0.9
pakistan 3.3 9.2 0.0 0.0 0.0 1.1 0.4
united kingdom, ns 2.8 4.5 1.8 2.1 1.8 1.2 0.7
hong kong 2.2 0.0 2.3 7.1 2.7 1.0 0.3
burma (myanmar) 1.7 1.3 1.2 0.0 3.5 0.6 0.1
philippines 1.5 1.1 2.9 3.0 0.0 2.0 0.7
ireland 1.4 1.3 0.0 0.0 3.6 0.5 0.2
israel/palestine 1.4 3.0 1.1 0.0 0.0 0.4 0.2
france 1.1 0.8 0.0 2.3 2.0 0.5 0.3
japan 1.0 0.9 1.3 3.0 0.0 0.6 0.3
korea 1.0 1.3 0.0 0.0 1.9 0.8 0.5
germany 0.9 0.0 0.0 7.0 0.0 0.5 0.6
byelorussia 0.8 2.2 0.0 0.0 0.0 0.3 0.1
new zealand 0.6 0.0 0.0 4.9 0.0 0.2 0.0
australia 0.5 1.5 0.0 0.0 0.0 0.3 0.1
el salvador 0.5 0.0 1.9 0.0 0.0 0.8 0.2
other 5.0 4.9 6.5 3.3 4.4 10.4 8.0
------------------ --------- --------- --------- --------- --------- ---------- ----------
total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
=============================================================================================================
Birthplaces of Computer Programmers, Software Developers, Applications and System Software
(counts for top 20 birthplaces in Bay Area and all Santa Clara County PUMAs in 2014)
Bay MV&PA Sunny SClar Miltp AlmRk Gi&MH CuSLG Campb NW SJ Ce SJ So SJ SW SJ SE SJ Ea SJ
Birthplace Area 8501 8502 8503 8504 8505 8506 8507 8508 8509 8510 8511 8512 8513 8514
------------------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
usa 44904 4378 1942 1446 447 146 548 1495 2035 2462 1082 1095 637 436 60
india 42540 1803 8823 5118 2856 143 107 2640 1640 590 806 454 443 1291 105
china 13438 1672 1731 994 623 84 0 974 1311 0 91 340 121 141 0
taiwan 5511 383 325 0 150 103 0 1073 1396 68 0 107 146 0 220
vietnam 3018 127 207 0 393 97 75 73 172 157 182 507 0 267 198
hong kong 2135 156 50 253 250 0 0 65 0 0 0 0 0 0 0
other ussr/russia 2061 245 202 265 62 0 0 0 0 0 0 96 223 0 0
japan 1626 112 0 107 0 0 113 204 199 58 0 0 0 0 0
germany 1598 228 48 0 0 0 0 129 0 0 107 0 181 0 0
united kingdom, ns 1390 221 65 101 0 0 0 50 98 0 0 0 0 0 0
malaysia 1332 0 354 223 108 0 0 0 0 0 0 0 194 0 0
canada 1189 263 177 129 0 0 0 0 0 0 0 0 0 0 0
iran 1146 0 0 0 344 0 0 92 0 0 0 0 437 0 0
philippines 1045 0 0 0 208 0 0 0 0 0 0 0 0 0 0
ukraine 1037 75 205 84 0 0 0 185 0 0 0 0 0 0 0
korea 1021 225 94 83 0 0 0 107 105 0 0 68 0 0 0
thailand 831 831 0 0 0 0 0 0 0 0 0 0 0 0 0
ussr, ns 826 0 0 84 0 0 0 145 60 0 0 0 0 0 0
pakistan 755 373 90 54 0 0 170 0 0 0 0 0 0 0 0
mexico 599 0 0 0 0 0 0 0 0 61 0 0 0 0 0
other 10729 1071 767 1052 130 132 0 841 89 506 263 117 80 149 103
------------------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
total 138731 12163 15080 9993 5571 705 1013 8073 7105 3902 2531 2784 2462 2284 686
Birthplaces of Computer Programmers, Software Developers, Applications and System Software
(percents for top 20 birthplaces in Bay Area and all Santa Clara County PUMAs in 2014)
Bay MV&PA Sunny SClar Miltp AlmRk Gi&MH CuSLG Campb NW SJ Ce SJ So SJ SW SJ SE SJ Ea SJ
Birthplace Area 8501 8502 8503 8504 8505 8506 8507 8508 8509 8510 8511 8512 8513 8514
------------------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
usa 32.4 36.0 12.9 14.5 8.0 20.7 54.1 18.5 28.6 63.1 42.7 39.3 25.9 19.1 8.7
india 30.7 14.8 58.5 51.2 51.3 20.3 10.6 32.7 23.1 15.1 31.8 16.3 18.0 56.5 15.3
china 9.7 13.7 11.5 9.9 11.2 11.9 0.0 12.1 18.5 0.0 3.6 12.2 4.9 6.2 0.0
taiwan 4.0 3.1 2.2 0.0 2.7 14.6 0.0 13.3 19.6 1.7 0.0 3.8 5.9 0.0 32.1
vietnam 2.2 1.0 1.4 0.0 7.1 13.8 7.4 0.9 2.4 4.0 7.2 18.2 0.0 11.7 28.9
hong kong 1.5 1.3 0.3 2.5 4.5 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
other ussr/russia 1.5 2.0 1.3 2.7 1.1 0.0 0.0 0.0 0.0 0.0 0.0 3.4 9.1 0.0 0.0
japan 1.2 0.9 0.0 1.1 0.0 0.0 11.2 2.5 2.8 1.5 0.0 0.0 0.0 0.0 0.0
germany 1.2 1.9 0.3 0.0 0.0 0.0 0.0 1.6 0.0 0.0 4.2 0.0 7.4 0.0 0.0
united kingdom, ns 1.0 1.8 0.4 1.0 0.0 0.0 0.0 0.6 1.4 0.0 0.0 0.0 0.0 0.0 0.0
malaysia 1.0 0.0 2.3 2.2 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 0.0 0.0
canada 0.9 2.2 1.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
iran 0.8 0.0 0.0 0.0 6.2 0.0 0.0 1.1 0.0 0.0 0.0 0.0 17.7 0.0 0.0
philippines 0.8 0.0 0.0 0.0 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ukraine 0.7 0.6 1.4 0.8 0.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
korea 0.7 1.8 0.6 0.8 0.0 0.0 0.0 1.3 1.5 0.0 0.0 2.4 0.0 0.0 0.0
thailand 0.6 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ussr, ns 0.6 0.0 0.0 0.8 0.0 0.0 0.0 1.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0
pakistan 0.5 3.1 0.6 0.5 0.0 0.0 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
mexico 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0
other 7.7 8.8 5.1 10.5 2.3 18.7 0.0 10.4 1.3 13.0 10.4 4.2 3.2 6.5 15.0
------------------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source: Integrated Public Use Microdata Series (IPUMS), United States Census Bureau
Create extract with variables STATEFIP, COUNTY, MET2013, PUMA, CITIZEN, EMPSTAT, and OCC.
The variables YEAR, DATANUM, SERIAL, HHWT, GQ, PERNUM, and PERWT are automatically preselected.
For samples, select ACS for 2014. For data format, select STATA. For structure, select rectangular.
For more information, see IPUMS Documentation: User's Guide
Note: Bay Area is taken to include Santa Clara, Alameda, San Mateo, and San Francisco counties;
Following are the 2010 Census Codes used in the above tables:
Codes Description
---------------- -----------
c(1020) Software Developers, Applications and System Software
c(1010,1020) Computer Programmers, Software Developers, Applications and System Software
c(1000:1199) All Computer Occupations (workers only)
c(110,1000:1240) All Computer and Mathematical Occupations (workers and managers)
c(110) Computer and Information Systems Managers
c(1010,1020) Computer Programmers, Software Developers, Applications and System Software
2010 Census Computer and Mathematical Occupation Code List
2010 2010
Census SOC
Occupation 2010 Description Code Code
------------------------------------------------------ ------ ---------
Computer and information systems managers 0110 11-3021
Computer and information research scientists 1005 15-1111
Computer systems analysts 1006 15-1121
Information security analysts 1007 15-1122
Computer programmers 1010 15-1131
Software developers, applications and systems software 1020 15-113X
Web developers 1030 15-1134
Computer support specialists 1050 15-1150
Database administrators 1060 15-1141
Network and computer systems administrators 1105 15-1142
Computer network architects 1106 15-1143
Computer occupations, all other 1107 15-1199
------------------------------------------------------ ------ ---------
Actuaries 1200 15-2011
Mathematicians 1210 15-2021
Operations research analysts 1220 15-2031
Statisticians 1230 15-2041
Miscellaneous mathematical science occupations 1240 15-2090
Source: 2010 Census STEM, STEM-related, and Non-STEM Occupation Code List 2010
2010 Census Public Use Microdata Areas (PUMAs) for San Francisco Bay Area
Code County and Description
-------- ----------------------
06 00101 Alameda County (North)--Berkeley & Albany Cities PUMA
06 00102 Alameda County (Northwest)--Oakland (Northwest) & Emeryville Cities PUMA
06 00103 Alameda County (Northeast)--Oakland (East) & Piedmont Cities PUMA
06 00104 Alameda County (North Central)--Oakland City (South Central) PUMA
06 00105 Alameda County (West)--San Leandro, Alameda & Oakland (Southwest) Cities PUMA
06 00106 Alameda County (North Central)--Castro Valley, San Lorenzo & Ashland PUMA
06 00107 Alameda County (Central)--Hayward City PUMA
06 00108 Alameda County (Southwest)--Union City, Newark & Fremont (West) Cities PUMA
06 00109 Alameda County (South Central)--Fremont City (East) PUMA
06 00110 Alameda County (East)--Livermore, Pleasanton & Dublin Cities PUMA
06 07501 San Francisco County (North & West)--Richmond District PUMA
06 07502 San Francisco County (North & East)--North Beach & Chinatown PUMA
06 07503 San Francisco County (Central)--South of Market & Potrero PUMA
06 07504 San Francisco County (Central)--Inner Mission & Castro PUMA
06 07505 San Francisco County (Central)--Sunset District (North) PUMA
06 07506 San Francisco County (South Central)--Sunset District (South) PUMA
06 07507 San Francisco County (South Central)--Bayview & Hunters Point PUMA
06 08101 San Mateo County (North Central)--Daly City, Pacifica Cities & Colma Town PUMA
06 08102 San Mateo County (North Central)--South San Francisco, San Bruno & Brisbane Cities PUMA
06 08103 San Mateo County (Central)--San Mateo (North), Burlingame & Millbrae Cities PUMA
06 08104 San Mateo County (South & West)--San Mateo (South) & Half Moon Bay Cities PUMA
06 08105 San Mateo County (East Central)--Redwood City, San Carlos & Belmont Cities PUMA
06 08106 San Mateo County (Southeast)--Menlo Park, East Palo Alto Cities & Atherton Town PUMA
06 08501 Santa Clara County (Northwest)--Mountain View, Palo Alto & Los Altos Cities PUMA
06 08502 Santa Clara County (Northwest)--Sunnyvale & San Jose (North) Cities PUMA
06 08503 Santa Clara County (Northwest)--San Jose (Northwest) & Santa Clara Cities PUMA
06 08504 Santa Clara County (North Central)--Milpitas & San Jose (Northeast) Cities PUMA
06 08505 Santa Clara County (North Central)--San Jose City (East Central) & Alum Rock PUMA
06 08506 Santa Clara County (East)--Gilroy, Morgan Hill & San Jose (South) Cities PUMA
06 08507 Santa Clara County (Southwest)--Cupertino, Saratoga Cities & Los Gatos Town PUMA
06 08508 Santa Clara County (Central)--San Jose (West Central) & Campbell Cities PUMA
06 08509 Santa Clara County (Central)--San Jose City (Northwest) PUMA
06 08510 Santa Clara County (Central)--San Jose City (Central) PUMA
06 08511 Santa Clara County (Central)--San Jose City (South Central/Branham) & Cambrian Park PUMA
06 08512 Santa Clara County (Central)--San Jose City (Southwest/Almaden Valley) PUMA
06 08513 Santa Clara County (Central)--San Jose City (Southeast/Evergreen) PUMA
06 08514 Santa Clara County (Central)--San Jose City (East Central/East Valley) PUMA
Source: 2010 Census Public Use Microdata Area (PUMA) Reference Maps - California
Silicon Valley Workforce Statistics
Information on H-1B Visas
Commentary on the Skills Gap
Go to Budget Home Page