Michigan Vote Counts by County for the 2012 and 2016 Presidential Elections

Michigan Vote Counts by County for the 2012 and 2016 Presidential Elections

                                  Year        2012        2016        2012        2016
-----  ------------------------  -----  ----------  ----------  ----------  ----------
State  County Name                FIPS       Obama     Clinton      Romney       Trump
-----  ------------------------  -----  ----------  ----------  ----------  ----------
MI     Michigan                      0   2,561,911   2,268,193   2,112,673   2,279,805
MI     Alcona                    26001       2,462       1,732       3,571       4,201
MI     Alger                     26003       2,212       1,663       2,329       2,585
MI     Allegan                   26005      19,594      17,932      29,023      33,812
MI     Alpena                    26007       6,549       4,877       7,298       9,090
MI     Antrim                    26009       5,107       4,448       7,917       8,469
MI     Arenac                    26011       3,669       2,238       4,054       4,704
MI     Baraga                    26013       1,574       1,156       1,866       2,158
MI     Barry                     26015      11,496       9,109      16,651      19,197
MI     Bay                       26017      26,797      21,641      23,735      28,327
MI     Benzie                    26019       4,683       4,108       5,071       5,539
MI     Berrien                   26021      33,465      29,496      38,209      38,646
MI     Branch                    26023       6,526       4,740       9,575      11,025
MI     Calhoun                   26025      29,270      24,154      28,338      31,489
MI     Cass                      26027       9,587       7,270      12,660      14,241
MI     Charlevoix                26029       5,936       5,137       7,997       8,674
MI     Cheboygan                 26031       5,829       4,302       7,284       8,680
MI     Chippewa                  26033       7,100       5,378       8,278       9,120
MI     Clare                     26035       6,337       4,250       6,988       8,507
MI     Clinton                   26037      18,187      16,490      20,630      21,635
MI     Crawford                  26039       2,994       2,110       3,744       4,354
MI     Delta                     26041       8,330       6,431       9,533      11,112
MI     Dickinson                 26043       4,952       3,923       7,688       8,580
MI     Eaton                     26045      27,912      24,534      26,193      27,608
MI     Emmet                     26047       7,225       6,972      10,253      10,616
MI     Genesee                   26049     128,972     102,744      71,807      84,174
MI     Gladwin                   26051       5,760       3,794       6,661       8,124
MI     Gogebic                   26053       4,058       2,925       3,444       4,019
MI     Grand Traverse            26055      20,875      20,964      26,532      27,412
MI     Gratiot                   26057       7,606       5,665       8,236       9,878
MI     Hillsdale                 26059       7,106       4,799      11,727      14,094
MI     Houghton                  26061       6,530       6,018       8,040       8,475
MI     Huron                     26063       6,432       4,579       8,686      10,629
MI     Ingham                    26065      80,903      81,266      45,365      44,354
MI     Ionia                     26067      11,016       8,206      14,319      16,374
MI     Iosco                     26069       6,242       4,344       6,906       8,344
MI     Iron                      26071       2,687       2,004       3,224       3,675
MI     Isabella                  26073      13,038      11,404      10,800      12,338
MI     Jackson                   26075      32,301      25,795      36,298      39,793
MI     Kalamazoo                 26077      69,045      67,142      52,660      51,031
MI     Kalkaska                  26079       3,268       2,279       4,897       6,213
MI     Kent                      26081     134,560     138,567     157,801     147,959
MI     Keweenaw                  26083         582         527         774         814
MI     Lake                      26085       2,752       1,939       2,487       3,159
MI     Lapeer                    26087      18,786      12,734      23,725      30,037
MI     Leelanau                  26089       6,576       6,774       7,483       7,239
MI     Lenawee                   26091      21,774      16,750      22,351      26,428
MI     Livingston                26093      37,186      34,378      60,000      65,665
MI     Luce                      26095         951         681       1,501       1,756
MI     Mackinac                  26097       2,652       2,085       3,396       3,740
MI     Macomb                    26099     207,992     176,238     191,896     224,589
MI     Manistee                  26101       6,467       4,979       5,736       6,915
MI     Marquette                 26103      18,126      16,042      13,609      14,646
MI     Mason                     26105       6,856       5,281       7,580       8,505
MI     Mecosta                   26107       7,515       5,827       9,175      10,305
MI     Menominee                 26109       5,244       3,539       5,565       6,704
MI     Midland                   26111      17,480      15,655      23,942      23,877
MI     Missaukee                 26113       2,274       1,565       4,665       5,386
MI     Monroe                    26115      36,310      26,859      35,593      43,255
MI     Montcalm                  26117      11,431       7,874      13,624      16,907
MI     Montmorency               26119       2,049       1,286       2,928       3,498
MI     Muskegon                  26121      44,436      36,640      30,882      35,962
MI     Newaygo                   26123       8,723       6,212      12,458      15,174
MI     Oakland                   26125     349,055     342,976     296,531     289,127
MI     Oceana                    26127       5,063       3,973       6,239       7,228
MI     Ogemaw                    26129       4,791       3,030       5,437       6,827
MI     Ontonagon                 26131       1,585       1,175       1,906       2,069
MI     Osceola                   26133       3,981       2,705       6,140       7,336
MI     Oscoda                    26135       1,654       1,044       2,308       2,843
MI     Otsego                    26137       4,681       3,556       7,008       8,266
MI     Ottawa                    26139      43,068      46,276      88,503      90,456
MI     Presque Isle              26141       3,192       2,400       3,794       4,486
MI     Roscommon                 26143       6,198       4,287       6,701       8,141
MI     Saginaw                   26145      54,372      44,395      42,716      45,469
MI     St. Clair                 26147      33,845      24,553      39,076      49,067
MI     St. Joseph                26149      10,106       7,529      12,975      14,886
MI     Sanilac                   26151       7,212       4,873      10,961      13,446
MI     Schoolcraft               26153       1,865       1,369       2,142       2,556
MI     Shiawassee                26155      17,197      12,547      15,962      19,232
MI     Tuscola                   26157      11,643       7,493      14,517      17,421
MI     Van Buren                 26159      16,288      13,258      16,140      17,890
MI     Washtenaw                 26161     120,791     128,025      56,401      50,335
MI     Wayne                     26163     595,253     517,842     213,586     228,908
MI     Wexford                   26165       5,717       4,436       7,972      10,000

Note: As can be seen above, Wexford county recorded exactly 10,000 votes for Trump. While this is possible, it should likely be verified.
Data:    CSV file
Sources: Full US 2012 election county-level results to download - The Guardian, November 14, 2012
         Michigan 2016 election county-level results - New York Times, November 23, 2016

2016 U.S. Election Information
Vote Counts by County for the 2012 and 2016 Presidential Elections - Florida
Vote Counts by County for the 2012 and 2016 Presidential Elections - Michigan
Vote Counts by County for the 2012 and 2016 Presidential Elections - North Carolina
Vote Counts by County for the 2012 and 2016 Presidential Elections - Ohio
Vote Counts by County for the 2012 and 2016 Presidential Elections - Pennsylvania
Vote Counts by County for the 2012 and 2016 Presidential Elections - Wisconsin