Ohio Vote Counts by County for the 2012 and 2016 Presidential Elections
Year 2012 2016 2012 2016
----- ------------------------ ----- ---------- ---------- ---------- ----------
State County Name FIPS Obama Clinton Romney Trump
----- ------------------------ ----- ---------- ---------- ---------- ----------
OH Ohio 0 2,697,260 2,317,001 2,593,779 2,771,984
OH Adams 39001 3,857 2,293 6,691 8,445
OH Allen 39003 16,869 12,815 28,802 29,858
OH Ashland 39005 8,083 5,659 15,225 17,169
OH Ashtabula 39007 22,964 15,191 17,890 22,755
OH Athens 39009 17,268 15,552 8,118 10,816
OH Auglaize 39011 5,643 3,825 16,802 18,130
OH Belmont 39013 13,826 8,652 16,418 20,729
OH Brown 39015 6,923 4,270 11,671 14,257
OH Butler 39017 59,282 56,700 102,226 104,441
OH Carroll 39019 5,396 3,124 7,177 9,067
OH Champaign 39021 7,826 4,488 11,852 12,314
OH Clark 39023 30,022 22,666 31,116 34,311
OH Clermont 39025 29,334 26,096 62,527 65,960
OH Clinton 39027 5,534 3,943 11,740 13,466
OH Columbiana 39029 19,351 12,273 24,778 31,086
OH Coshocton 39031 6,841 3,908 8,312 10,381
OH Crawford 39033 7,207 4,518 11,561 13,265
OH Cuyahoga 39035 420,953 383,974 184,475 179,894
OH Darke 39037 6,610 4,395 17,745 19,698
OH Defiance 39039 7,438 5,282 9,935 11,478
OH Delaware 39041 36,131 39,584 58,980 55,660
OH Erie 39043 20,969 15,692 16,655 19,301
OH Fairfield 39045 28,831 24,150 40,134 43,163
OH Fayette 39047 4,075 2,672 6,456 7,763
OH Franklin 39049 325,654 335,961 207,941 192,328
OH Fulton 39051 8,790 5,981 11,521 13,419
OH Gallia 39053 3,418 2,564 5,912 9,567
OH Geauga 39055 19,295 17,165 30,104 29,577
OH Greene 39057 31,028 28,023 48,683 47,506
OH Guernsey 39059 7,226 4,286 8,811 11,164
OH Hamilton 39061 208,508 207,587 188,653 169,972
OH Hancock 39063 12,192 9,419 22,077 23,777
OH Hardin 39065 4,487 2,870 7,337 8,541
OH Harrison 39067 2,895 1,663 3,936 5,021
OH Henry 39069 5,513 3,690 8,111 9,136
OH Highland 39071 5,772 3,436 11,032 13,005
OH Hocking 39073 6,010 3,713 6,150 8,282
OH Holmes 39075 2,568 1,766 8,563 8,578
OH Huron 39077 10,673 7,080 12,821 15,930
OH Jackson 39079 4,965 3,142 7,651 9,618
OH Jefferson 39081 14,960 9,483 16,729 20,668
OH Knox 39083 10,154 7,959 16,873 18,563
OH Lake 39085 55,219 45,056 57,150 62,627
OH Lawrence 39087 10,454 6,849 14,371 18,240
OH Licking 39089 32,264 26,360 43,604 49,346
OH Logan 39091 6,789 4,537 13,323 15,586
OH Lorain 39093 78,112 64,958 58,095 65,346
OH Lucas 39095 129,229 107,363 68,100 74,102
OH Madison 39097 6,700 4,662 10,215 11,319
OH Mahoning 39099 74,298 56,188 41,702 52,808
OH Marion 39101 11,933 7,748 13,938 16,563
OH Medina 39103 37,841 31,582 49,464 53,811
OH Meigs 39105 3,911 2,157 5,782 6,869
OH Mercer 39107 4,609 3,335 16,207 17,200
OH Miami 39109 15,731 12,832 33,650 36,311
OH Monroe 39111 3,007 1,647 3,540 4,781
OH Montgomery 39113 128,983 117,661 121,188 120,766
OH Morgan 39115 2,772 1,711 3,136 4,315
OH Morrow 39117 5,780 3,711 9,662 11,722
OH Muskingum 39119 16,327 10,926 18,826 23,588
OH Noble 39121 2,082 1,201 3,498 4,441
OH Ottawa 39123 11,214 8,136 10,323 12,389
OH Paulding 39125 3,435 2,068 5,248 6,359
OH Perry 39127 6,857 4,072 7,498 9,978
OH Pickaway 39129 9,335 6,325 13,713 16,482
OH Pike 39131 5,490 3,443 5,535 7,669
OH Portage 39133 38,082 31,463 34,465 38,978
OH Preble 39135 6,005 4,323 13,202 15,376
OH Putnam 39137 4,238 2,874 13,563 14,704
OH Richland 39139 21,785 15,629 33,057 35,805
OH Ross 39141 13,895 9,905 14,582 17,833
OH Sandusky 39143 14,035 9,733 13,491 16,045
OH Scioto 39145 14,432 8,841 15,023 19,742
OH Seneca 39147 10,962 7,237 13,025 14,559
OH Shelby 39149 6,065 4,143 16,700 18,148
OH Stark 39151 86,314 66,581 86,958 96,345
OH Summit 39153 147,146 129,922 108,700 109,531
OH Trumbull 39155 59,446 42,130 37,545 48,152
OH Tuscarawas 39157 17,516 11,895 21,420 26,105
OH Union 39159 8,546 7,530 15,947 17,601
OH Van Wert 39161 3,923 2,667 9,433 10,328
OH Vinton 39163 2,382 1,332 2,798 3,799
OH Warren 39165 31,907 33,036 74,626 75,947
OH Washington 39167 11,333 7,841 16,921 19,901
OH Wayne 39169 18,932 14,670 29,450 31,622
OH Williams 39171 7,045 4,287 9,863 11,706
OH Wood 39173 31,596 26,440 28,997 31,734
OH Wyandot 39175 3,962 2,484 6,054 7,346
Data: CSV file
Sources: Full US 2012 election county-level results to download - The Guardian, November 14, 2012
Ohio 2016 election county-level results - New York Times, November 23, 2016
2016 U.S. Election Information
Vote Counts by County for the 2012 and 2016 Presidential Elections - Florida
Vote Counts by County for the 2012 and 2016 Presidential Elections - Michigan
Vote Counts by County for the 2012 and 2016 Presidential Elections - North Carolina
Vote Counts by County for the 2012 and 2016 Presidential Elections - Ohio
Vote Counts by County for the 2012 and 2016 Presidential Elections - Pennsylvania
Vote Counts by County for the 2012 and 2016 Presidential Elections - Wisconsin